Skip To Main Content
Skip To Main Content

Western Carolina University

Western Carolina
The Official Home of Catamount Athletics

Schedule

Western Carolina (82, ) vs East Tennessee State (71, )

Box Score

East Tennessee State logo
71
vs
82
Western Carolina logo
Team Score By Half
Team 1 2 Total F
ETSU East Tennessee State 42 29 71
Winner WCU Western Carolina 47 35 82

East Tennessee State 71

East Tennessee State 71
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
51 51 TRANTHAM, Lauren * 36 9-10 0-0 0-0 1-11 12 3 2 1 2 2 0
25 25 VERDELL, Kiya * 34 6-15 3-9 3-4 0-2 2 1 2 2 3 2 0
14 14 BANJO, B.J. * 33 4-10 1-3 0-0 1-2 3 3 2 4 0 5 0
50 50 COPAS, Misty * 29 1-3 0-0 1-2 3-3 6 2 3 1 0 0 0
33 33 LONON, Jessica * 22 2-5 0-0 3-6 0-2 2 2 1 4 0 0 0
34 34 COPELAND, Samantha 18 3-7 0-2 0-0 0-0 0 0 1 1 0 0 0
12 12 MAYES, Tiffani 14 1-4 0-0 2-2 1-3 4 1 3 1 0 2 0
10 10 WALKER, Adrienne 11 2-7 0-1 2-2 0-0 0 4 1 2 0 0 0
30 30 AKERS, Carla 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
Totals - 200 28-61 4-15 11-16 8-23 31 16 15 16 5 11 0
Team Summary FG 3PT FT
Total 28-61 4-15 11-16
45.9 % 26.7 % 68.8 %
Column One Column Two Column Three

Western Carolina 82

Western Carolina 82
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Allen, Yoneko * 34 4-13 4-10 0-1 2-2 4 2 2 2 0 0 0
34 34 Heggins, Janetta * 30 2-6 0-0 2-6 0-2 2 2 6 3 1 2 0
25 25 Blackwell, Christy * 24 4-5 0-0 0-1 2-0 2 0 8 2 0 3 0
14 14 Glass, Ki-Ki * 22 1-3 1-2 2-4 0-4 4 2 3 2 0 2 0
40 40 Gardner, Jennifer * 20 5-11 0-0 2-3 4-2 6 3 0 2 0 1 0
21 21 Hamm, Tiffany 28 7-8 1-2 2-2 2-7 9 1 3 4 2 0 0
42 42 Greene, Kala 20 5-7 0-0 0-1 2-6 8 2 1 4 0 0 0
33 33 Ervin, Melissa 9 3-6 2-4 0-0 0-0 0 0 0 0 0 0 0
22 22 McGillivary, Marsha 8 0-1 0-0 0-0 0-1 1 0 3 0 0 0 0
35 35 Long, Miranda 5 2-4 0-0 0-0 2-2 4 0 0 0 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals - 200 33-64 8-18 8-18 15-28 43 12 26 19 3 9 0
Team Summary FG 3PT FT
Total 33-64 8-18 8-18
51.6 % 44.4 % 44.4 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
East Tennessee State
Western Carolina
2nd Chance Points
Team Total
East Tennessee State
Western Carolina
Bench Points
Team Total
East Tennessee State
Western Carolina
Lead Gained By
Team Total
East Tennessee State
Western Carolina
Points in Paint
Team Total
East Tennessee State
Western Carolina
Fast Break Points
Team Total
East Tennessee State
Western Carolina
Score Tied By
Team Total
East Tennessee State
Western Carolina