Nov. 19, 2000
Recap
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Western Carolina University vs South Carolina State
11/19/00 4:00 pm at Memorial Gym, Nashville, TN
--------------------------------------------------------------------------------
VISITORS: Western Carolina University 0-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
03 Cory Largent f 3 7 1 5 1 2 0 5 5 4 8 0 3 0 1 27
24 Willie Freeman f 6 10 1 3 2 2 2 6 8 2 15 1 0 0 0 33
32 Todd Seibert c 3 5 0 0 0 0 1 1 2 3 6 0 2 0 0 20
12 Casey Rogers g 5 10 3 7 0 0 1 4 5 0 13 8 2 0 1 40
21 Corey Wells g 1 4 0 1 1 2 0 2 2 3 3 4 3 1 1 28
11 Kori Hatcher 0 1 0 1 0 0 0 2 2 3 0 2 2 0 0 20
13 Rans Brempong 4 6 0 0 3 3 1 4 5 3 11 0 3 1 2 26
15 Neil Rasnake 1 2 0 1 0 0 0 0 0 0 2 1 2 1 0 6
TEAM ........................................ 0 0 0 2
TOTALS 23 45 5 18 7 9 5 24 29 18 58 16 19 3 5 200
TOTAL FG% 1st Half: 14-27 .519 2nd Half: 9-18 .500 Game: .511 DEADBALL
3-Pt. FG% 1st Half: 2- 8 .250 2nd Half: 3-10 .300 Game: .278 REBOUNDS
F Throw % 1st Half: 3- 5 .600 2nd Half: 4- 4 1.000 Game: .778 1, 1
--------------------------------------------------------------------------------
HOME TEAM: South Carolina State 1-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
23 Dexter Hall f 4 8 0 0 0 0 6 2 8 2 8 2 1 0 3 35
33 Greg Gray f 7 14 3 5 5 7 2 2 4 1 22 0 3 0 3 37
45 Levy Jones c 0 0 0 0 0 2 0 3 3 0 0 0 0 0 0 9
05 Luis Radford g 0 4 0 3 0 0 1 0 1 1 0 1 0 0 0 28
22 Vincent Whitt g 7 16 1 4 5 9 3 5 8 2 20 2 4 0 2 36
10 Danny Wright 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
12 LaRon Mapp 1 5 0 0 1 2 1 0 1 3 3 3 1 0 0 21
44 Bryan Neis 3 7 0 1 0 0 1 1 2 3 6 1 1 1 1 26
55 James Boyles 1 2 0 0 0 0 0 2 2 2 2 0 0 0 0 7
TEAM ........................................ 1 3 4 1
TOTALS 23 56 4 13 11 20 15 18 33 14 61 9 11 1 9 200
TOTAL FG% 1st Half: 11-28 .393 2nd Half: 12-28 .429 Game: .411 DEADBALL
3-Pt. FG% 1st Half: 3- 7 .429 2nd Half: 1- 6 .167 Game: .308 REBOUNDS
F Throw % 1st Half: 3- 9 .333 2nd Half: 8-11 .727 Game: .550 2
--------------------------------------------------------------------------------
OFFICIALS: Alan Spainhour, Mike Eades, Roger Ayers
TECHNICAL FOULS:
Western Carolina University - none
South Carolina State - none
ATTENDANCE: 437
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Western Carolina University 33 25 58
South Carolina State 28 33 61