Nov. 18, 2000
Recap
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Western Carolina University vs Vanderbilt University
11/18/00 6:00 pm at Memorial Gym, Nashville, TN
--------------------------------------------------------------------------------
VISITORS: Western Carolina University 0-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
03 Cory Largent f 6 15 1 8 2 4 2 3 5 3 15 2 7 0 0 34
24 Willie Freeman f 4 6 0 0 0 0 1 2 3 5 8 1 1 0 1 18
32 Todd Seibert c 0 2 0 0 0 0 2 0 2 3 0 0 1 0 0 25
12 Casey Rogers g 9 14 4 7 2 2 0 4 4 0 24 3 4 0 1 38
21 Corey Wells g 2 3 0 0 3 4 1 1 2 3 7 3 1 0 2 26
11 Kori Hatcher 1 5 0 1 0 0 0 1 1 2 2 4 5 0 1 25
13 Rans Brempong 1 4 0 0 0 2 1 3 4 4 2 1 0 2 2 32
15 Neil Rasnake 2 3 1 1 0 0 0 0 0 0 5 0 0 0 1 2
TEAM ........................................ 0 0 0 1
TOTALS 25 52 6 17 7 12 7 14 21 20 63 14 20 2 8 200
TOTAL FG% 1st Half: 11-21 .524 2nd Half: 14-31 .452 Game: .481 DEADBALL
3-Pt. FG% 1st Half: 2- 7 .286 2nd Half: 4-10 .400 Game: .353 REBOUNDS
F Throw % 1st Half: 5- 7 .714 2nd Half: 2- 5 .400 Game: .583 3, 3
--------------------------------------------------------------------------------
HOME TEAM: Vanderbilt University 2-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
10 Sam Howard f 6 14 5 11 2 2 0 1 1 1 19 2 2 0 1 24
35 Matt Freije f 3 9 1 3 0 1 4 2 6 5 7 1 2 0 0 25
52 Greg LaPointe c 6 9 0 0 4 8 4 1 5 3 16 3 1 0 1 21
05 Brendan Plavich g 1 4 1 4 0 0 0 1 1 1 3 1 1 0 1 16
25 Chuck Moore g 4 9 3 6 0 0 3 2 5 1 11 4 1 0 2 23
04 Darius Coulibaly 1 2 0 0 1 2 1 3 4 1 3 0 2 1 0 18
11 Russell Lakey 3 4 1 1 0 0 0 2 2 2 7 1 2 0 3 18
12 Billy Richmond 3 6 0 2 1 2 2 1 3 2 7 7 4 0 2 21
20 Matt Carter 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 1
24 Scott Hundley 1 2 1 2 0 1 2 2 4 1 3 1 0 0 1 15
32 Anthony Williams 4 6 0 0 1 1 3 6 9 1 9 0 1 0 0 18
TEAM ........................................ 2 0 2 1
TOTALS 32 66 12 30 9 17 21 21 42 18 85 20 18 1 11 200
TOTAL FG% 1st Half: 15-36 .417 2nd Half: 17-30 .567 Game: .485 DEADBALL
3-Pt. FG% 1st Half: 4-13 .308 2nd Half: 8-17 .471 Game: .400 REBOUNDS
F Throw % 1st Half: 7- 9 .778 2nd Half: 2- 8 .250 Game: .529 4, 1
--------------------------------------------------------------------------------
OFFICIALS: Alan Spainhour, Mike Eades, Roger Ayers
TECHNICAL FOULS:
Western Carolina University - none
Vanderbilt University - none
ATTENDANCE: 4,875
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Western Carolina University 29 34 63
Vanderbilt University 41 44 85