OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Lee University vs Western Carolina University
11/21/00 8:00 at Cullowhee
--------------------------------------------------------------------------------
VISITORS: Lee University 8-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
04 JOHNSON, Jo Vann 6 12 1 3 6 6 0 3 3 4 19 1 3 1 3 37
05 SHAW, Adam 0 3 0 3 3 4 0 2 2 2 3 1 0 0 0 27
13 CAMPBELL, Chuckie 1 3 0 1 2 2 0 0 0 4 4 1 2 1 0 23
20 FRITZ, Brandon 3 7 3 6 0 0 0 0 0 2 9 2 0 0 2 22
23 CARTER, Kyle 2 4 1 2 3 3 1 0 1 0 8 0 1 0 0 11
30 MORTON, Xavier 3 10 0 0 4 5 1 6 7 3 10 0 5 0 1 22
33 SINGLETON, Carlo 2 4 0 0 0 0 2 2 4 4 4 0 3 0 1 12
40 JOHNSON, Robert 2 4 0 0 2 3 3 2 5 2 6 0 0 0 2 11
45 MORGAN, Demetrius 6 9 0 0 5 9 1 7 8 4 17 2 3 0 1 30
55 PARKS, Deshaun 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 5
TEAM ........................................ 3 1 4
TOTALS 25 58 5 15 25 32 11 23 34 25 80 7 17 2 10 200
TOTAL FG% 1st Half: 12-32 .375 2nd Half: 13-26 .500 Game: .431 DEADBALL
3-Pt. FG% 1st Half: 3- 9 .333 2nd Half: 2- 6 .333 Game: .333 REBOUNDS
F Throw % 1st Half: 4- 8 .500 2nd Half: 21-24 .875 Game: .781 0
--------------------------------------------------------------------------------
HOME TEAM: Western Carolina University 0-4
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
03 LARGENT, Cory f 3 9 0 1 5 6 2 7 9 5 11 1 3 0 1 28
24 FREEMAN, Willie f 6 9 0 1 0 0 2 4 6 4 12 0 4 0 1 28
32 SEIBERT, Todd c 2 5 0 0 2 2 3 1 4 4 6 1 2 0 0 25
12 ROGERS, Casey g 5 16 2 8 2 3 2 2 4 4 14 5 4 0 0 37
21 WELLS, Corey g 6 10 1 3 5 8 1 5 6 4 18 2 3 1 0 37
11 HATCHER, Kori 1 6 1 1 0 0 1 1 2 2 3 0 4 0 0 20
13 BREMPONG, Rans 1 4 0 0 6 8 4 5 9 2 8 1 1 2 3 22
15 RASNAKE, Neil 1 1 1 1 0 0 0 0 0 1 3 0 1 0 0 3
TEAM ........................................ 5 3 8
TOTALS 25 60 5 15 20 27 20 28 48 26 75 10 22 3 5 200
TOTAL FG% 1st Half: 13-30 .433 2nd Half: 12-30 .400 Game: .417 DEADBALL
3-Pt. FG% 1st Half: 2- 4 .500 2nd Half: 3-11 .273 Game: .333 REBOUNDS
F Throw % 1st Half: 8-10 .800 2nd Half: 12-17 .706 Game: .741 0
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Lee University - MORTON, Xavier(1)
Western Carolina University - none
ATTENDANCE: 314
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Lee University 31 49 80
Western Carolina University 36 39 75