Dec. 9, 2000
Recap
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Western Carolina vs Belmont
12/09/00 4:15pm at Nashville, TN.
--------------------------------------------------------------------------------
VISITORS: Western Carolina 2-7
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
03 LARGENT, Cory f 3 14 3 4 2 2 1 3 4 5 11 2 3 1 1 31
24 FREEMAN, Willie f 5 9 0 1 3 5 1 4 5 5 13 1 1 0 0 21
32 SEIBERT, Todd c 3 4 0 0 1 2 1 0 1 2 7 1 2 0 0 25
12 ROGERS, Casey g 2 8 1 7 9 11 0 5 5 3 14 3 6 0 6 39
21 WELLS, Corey g 4 8 0 1 11 12 3 3 6 3 19 3 5 0 1 34
11 HATCHER, Kori 2 4 2 4 2 2 0 3 3 5 8 3 1 1 0 24
13 BREMPONG, Rans 0 2 0 0 0 0 1 1 2 4 0 0 1 1 0 21
15 RASNAKE, Neil 1 2 0 1 0 0 1 0 1 0 2 0 1 0 0 5
TEAM ........................................ 1 2 3
TOTALS 20 51 6 18 28 34 9 21 30 27 74 13 20 3 8 200
TOTAL FG% 1st Half: 7-23 .304 2nd Half: 13-28 .464 Game: .392 DEADBALL
3-Pt. FG% 1st Half: 2- 8 .250 2nd Half: 4-10 .400 Game: .333 REBOUNDS
F Throw % 1st Half: 5- 8 .625 2nd Half: 23-26 .885 Game: .824 5
--------------------------------------------------------------------------------
HOME TEAM: Belmont 5-4
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
35 BOOKER, Omari f 1 2 1 2 0 0 0 1 1 4 3 3 2 0 0 12
40 BURTNER, Wes f 10 19 2 8 10 13 3 2 5 1 32 2 2 0 0 37
13 SONN, Adam c 4 11 0 1 8 8 4 8 12 2 16 4 5 0 2 32
23 PROFFITT, B.J. g 4 7 2 2 0 0 0 2 2 5 10 3 2 0 3 26
24 COUEY, Michael g 1 4 0 2 2 2 0 1 1 4 4 0 4 0 1 21
14 DRABYN, Steve 1 4 1 2 7 7 0 3 3 5 10 4 0 0 2 27
20 HOWARD-DOWNS, Wil 1 2 0 1 0 0 0 0 0 1 2 0 1 0 0 6
30 WILLIAMS, Greg 1 4 0 0 1 1 3 1 4 2 3 2 1 0 1 16
44 MARK, Adam 2 5 1 4 0 0 2 3 5 3 5 0 1 1 0 23
TEAM ........................................ 2 2 4
TOTALS 25 58 7 22 28 31 14 23 37 27 85 18 18 1 9 200
TOTAL FG% 1st Half: 12-33 .364 2nd Half: 13-25 .520 Game: .431 DEADBALL
3-Pt. FG% 1st Half: 5-15 .333 2nd Half: 2- 7 .286 Game: .318 REBOUNDS
F Throw % 1st Half: 6- 6 1.000 2nd Half: 22-25 .880 Game: .903 1
--------------------------------------------------------------------------------
OFFICIALS: Jay Fischesser, Greg Privette, John Campbell
TECHNICAL FOULS:
Western Carolina - FREEMAN, Willie(1)
Belmont - none
ATTENDANCE: 508
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Western Carolina 21 53 74
Belmont 35 50 85