Dec. 12, 2000
Recap
Dec. 12, 2000
Recap
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Mercer University vs Western Carolina University
12/12/00 7:00 pm at Cullowhee, N.C.
--------------------------------------------------------------------------------
VISITORS: Mercer University 5-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
04 EMERSON, Scott f 5 9 0 0 4 7 5 5 10 3 14 3 6 2 3 31
33 KIRTZ, Rodney f 6 13 2 5 8 8 2 5 7 4 22 0 3 0 1 34
55 HOWARD, Justin c 2 4 0 0 1 2 1 5 6 1 5 0 3 1 0 21
03 WEST, Noel g 0 1 0 0 0 0 0 1 1 3 0 0 4 0 0 10
20 MCCRAY, Korey g 2 5 0 0 0 0 0 3 3 0 4 2 2 0 2 37
10 SAGESTER, Josh 2 9 1 4 0 0 1 3 4 2 5 1 3 0 1 32
25 HANSEN, Bobby 1 6 0 0 1 2 3 2 5 4 3 0 1 2 3 13
34 BOLES, Ryan 1 1 0 0 0 0 1 2 3 1 2 0 0 0 0 7
40 DUKE, Wesley 3 8 0 0 5 6 5 2 7 0 11 0 2 2 0 15
TEAM ........................................ 3 1 4
TOTALS 22 56 3 9 19 25 21 29 50 18 66 6 24 7 10 200
TOTAL FG% 1st Half: 10-25 .400 2nd Half: 12-31 .387 Game: .393 DEADBALL
3-Pt. FG% 1st Half: 1- 4 .250 2nd Half: 2- 5 .400 Game: .333 REBOUNDS
F Throw % 1st Half: 9-12 .750 2nd Half: 10-13 .769 Game: .760 0
--------------------------------------------------------------------------------
HOME TEAM: Western Carolina University 2-8
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
03 LARGENT, Cory f 7 17 2 4 2 4 2 4 6 1 18 2 1 0 2 35
24 FREEMAN, Willie f 5 11 1 2 2 3 2 4 6 4 13 1 1 0 1 30
32 SEIBERT, Todd c 1 3 0 0 0 0 0 0 0 2 2 0 2 2 1 18
12 ROGERS, Casey g 3 10 1 6 2 2 1 1 2 4 9 3 7 0 3 29
21 WELLS, Corey g 4 6 1 1 4 4 1 1 2 2 13 2 3 0 0 32
11 HATCHER, Kori 0 4 0 1 0 0 2 3 5 0 0 2 1 0 0 21
13 BREMPONG, Rans 4 13 0 0 0 0 3 5 8 4 8 2 3 5 1 32
15 RASNAKE, Neil 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 3
TEAM ........................................ 4 1 5
TOTALS 24 65 5 15 10 13 15 19 34 17 63 12 18 7 8 200
TOTAL FG% 1st Half: 10-32 .313 2nd Half: 14-33 .424 Game: .369 DEADBALL
3-Pt. FG% 1st Half: 1- 2 .500 2nd Half: 4-13 .308 Game: .333 REBOUNDS
F Throw % 1st Half: 5- 5 1.000 2nd Half: 5- 8 .625 Game: .769 0
--------------------------------------------------------------------------------
OFFICIALS: Richard Ridenour, Antonio Petty, Michael Stewart
TECHNICAL FOULS:
Mercer University - none
Western Carolina University - none
ATTENDANCE: 649
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Mercer University 30 36 66
Western Carolina University 26 37 63