Dec. 2, 2000
Recap
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Western Carolina Catamounts vs Clemson Tigers
12/02/00 1:06 PM at Clemson, SC (Littlejohn Coliseum
--------------------------------------------------------------------------------
VISITORS: Western Carolina Catamounts 1-5
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
03 Largent, Cory f 3 15 0 3 0 0 3 3 6 3 6 3 2 0 0 26
24 Freeman, Willie f 4 12 1 4 4 6 2 6 8 1 13 1 4 1 0 35
32 Seibert, Todd c 3 6 0 0 1 2 2 6 8 5 7 0 1 0 0 21
12 Rogers, Casey g 6 14 1 5 0 0 0 2 2 0 13 3 3 0 0 33
21 Wells, Corey g 1 5 0 1 2 2 3 6 9 2 4 2 5 1 0 32
11 Hatcher, Kori 1 3 1 2 1 3 0 1 1 1 4 2 2 0 3 26
13 Brempong, Rans 2 11 0 0 0 0 3 4 7 4 4 0 2 2 1 19
14 Atsur, Emre 0 0 0 0 1 2 0 0 0 0 1 0 1 0 0 1
15 Rasnake, Neil 0 1 0 1 0 0 0 0 0 0 0 1 0 0 0 7
TEAM ........................................ 2 1 3
TOTALS 20 67 3 16 9 15 15 29 44 16 52 12 20 4 4 200
TOTAL FG% 1st Half: 10-27 .370 2nd Half: 10-40 .250 Game: .299 DEADBALL
3-Pt. FG% 1st Half: 2- 9 .222 2nd Half: 1- 7 .143 Game: .188 REBOUNDS
F Throw % 1st Half: 6-11 .545 2nd Half: 3- 4 .750 Game: .600 3
--------------------------------------------------------------------------------
HOME TEAM: Clemson Tigers 4-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
24 Braddick, Dustin f 3 8 0 1 3 3 5 4 9 2 9 1 1 0 4 24
33 Bains, Pasha f 3 8 2 5 0 0 0 2 2 1 8 0 0 1 1 18
55 Allenspach, Adam c 3 7 0 0 1 2 0 3 3 2 7 0 0 0 0 13
01 Solomon, Will g 4 10 3 8 1 2 0 2 2 1 12 6 2 0 1 26
10 Scott, Edward g 1 5 0 3 2 2 1 2 3 0 4 7 2 0 2 28
00 Stockman, Tony 4 8 3 6 0 0 0 2 2 1 11 4 1 0 0 15
11 Shay, Beau 0 0 0 0 1 2 1 0 1 0 1 0 0 0 0 1
15 McKnight, Jamar 4 6 2 2 2 2 1 1 2 0 12 1 0 1 0 14
20 Holt, Walker 0 0 0 0 0 0 0 3 3 1 0 0 1 0 0 7
21 Henderson, Ray 2 2 0 0 0 0 0 2 2 0 4 0 0 1 0 8
25 Long, Wes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
31 Nagys, Tomas 1 6 0 0 0 0 1 2 3 3 2 2 0 1 0 13
35 Clifton, Dwon 2 5 1 4 2 2 2 1 3 3 7 3 3 0 3 14
43 Hobbs, Chris 4 4 0 0 1 1 0 7 7 3 9 0 1 0 0 14
45 Douglas, Jermel 0 2 0 1 1 2 0 0 0 2 1 0 0 0 0 4
TEAM ........................................ 0 4 4
TOTALS 31 71 11 30 14 18 11 35 46 19 87 24 11 4 11 200
TOTAL FG% 1st Half: 16-33 .485 2nd Half: 15-38 .395 Game: .437 DEADBALL
3-Pt. FG% 1st Half: 8-16 .500 2nd Half: 3-14 .214 Game: .367 REBOUNDS
F Throw % 1st Half: 9-11 .818 2nd Half: 5- 7 .714 Game: .778 4
--------------------------------------------------------------------------------
OFFICIALS: Reggie Cofer, Tim Nestor, Terry Nobles
TECHNICAL FOULS:
Western Carolina Catamounts - none
Clemson Tigers - none
ATTENDANCE: 7500pd
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Western Carolina Catamounts 28 24 52
Clemson Tigers 49 38 87