Recap
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Western Carolina University vs Appalachian State University
01/20/01 1:00 pm at Holmes Convocation Center, Boone, NC
--------------------------------------------------------------------------------
VISITORS: Western Carolina University 2-17, 0-6 SoCon
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
03 LARGENT, Cory f 6 11 3 5 1 1 0 2 2 5 16 1 2 0 1 29
24 FREEMAN, Willie f 1 7 0 1 3 7 0 8 8 2 5 0 0 2 2 37
13 BREMPONG, Rans c 3 6 0 0 0 1 2 2 4 4 6 0 1 2 0 22
11 HATCHER, Kori g 4 7 1 3 0 1 1 3 4 4 9 3 4 0 0 32
12 ROGERS, Casey g 4 10 2 6 5 6 1 2 3 3 15 6 2 0 1 39
00 GANDY, Ricky 7 12 0 1 0 1 1 1 2 5 14 1 2 0 3 21
14 ATSUR, Emre 3 5 2 4 0 0 0 1 1 4 8 1 1 0 0 14
32 SEIBERT, Todd 0 1 0 0 2 2 1 0 1 1 2 0 0 0 0 6
TEAM ........................................ 0 2 2
TOTALS 28 59 8 20 11 19 6 21 27 28 75 12 12 4 7 200
TOTAL FG% 1st Half: 9-26 .346 2nd Half: 19-33 .576 Game: .475 DEADBALL
3-Pt. FG% 1st Half: 2- 6 .333 2nd Half: 6-14 .429 Game: .400 REBOUNDS
F Throw % 1st Half: 5-10 .500 2nd Half: 6- 9 .667 Game: .579 1
--------------------------------------------------------------------------------
HOME TEAM: Appalachian State University 5-14, 2-4 SoCon
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
13 JONES, Matt f 2 7 0 4 5 5 0 2 2 1 9 3 1 0 2 28
23 PAYNE, Donald f 5 6 0 0 7 9 4 9 13 3 17 3 3 0 0 30
44 SHEHAN, Josh c 9 13 0 0 5 7 3 7 10 1 23 1 1 0 0 28
03 BUTLER, Jonathan g 1 4 0 1 8 11 2 5 7 3 10 7 5 0 3 29
33 BROWN, Noah g 5 10 3 8 5 8 0 4 4 2 18 3 2 0 2 37
02 PATTEN, Michael 1 2 0 0 1 2 0 0 0 2 3 0 0 0 0 6
15 DEARMON, Charles 1 2 0 0 0 0 0 0 0 0 2 1 1 0 0 10
21 DAVIS, Buddy 2 4 0 0 0 0 2 2 4 4 4 0 1 0 0 14
24 BOXLER, Brian 0 1 0 0 0 0 0 0 0 1 0 0 2 0 1 7
42 HARE, Josh 0 4 0 3 1 2 0 2 2 1 1 2 0 0 0 11
TEAM ........................................ 3 1 4
TOTALS 26 53 3 16 32 44 14 32 46 18 87 20 16 0 8 200
TOTAL FG% 1st Half: 13-29 .448 2nd Half: 13-24 .542 Game: .491 DEADBALL
3-Pt. FG% 1st Half: 2-10 .200 2nd Half: 1- 6 .167 Game: .188 REBOUNDS
F Throw % 1st Half: 11-15 .733 2nd Half: 21-29 .724 Game: .727 4
--------------------------------------------------------------------------------
OFFICIALS: Jerry Hill, William Humes, and Barry Mathis
TECHNICAL FOULS:
Western Carolina University - none
Appalachian State University - none
ATTENDANCE: 1742
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Western Carolina University 25 50 75
Appalachian State University 39 48 87