OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Western Carolina Catamounts vs VMI Keydets
01/06/01 1:00 p.m. at Cameron Hall, Lexington, Va.
--------------------------------------------------------------------------------
VISITORS: Western Carolina Catamounts 2-12, 0-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
03 LARGENT, Corey f 7 15 3 6 7 8 1 2 3 4 24 0 5 0 1 33
24 FREEMAN, Willie f 3 9 0 0 4 4 4 8 12 2 10 0 4 0 1 39
13 BREMPONG, Rans c 1 2 0 0 0 0 1 2 3 4 2 0 2 0 0 14
11 HATCHER, Kori g 2 7 1 3 2 3 0 3 3 1 7 8 5 0 3 33
12 RODGERS, Casey g 4 9 3 6 3 3 2 1 3 4 14 3 2 0 4 35
00 GANDY, Ricky 1 4 0 1 2 2 1 1 2 2 4 0 0 1 0 19
15 RASNAKE, Neil 1 4 1 3 0 0 0 0 0 0 3 0 0 0 0 9
32 SEIBERT, Todd 1 1 0 0 3 6 0 1 1 2 5 0 2 0 0 18
TEAM ........................................ 3 2 5
TOTALS 20 51 8 19 21 26 12 20 32 19 69 11 20 1 9 200
TOTAL FG% 1st Half: 9-26 .346 2nd Half: 11-25 .440 Game: .392 DEADBALL
3-Pt. FG% 1st Half: 3- 7 .429 2nd Half: 5-12 .417 Game: .421 REBOUNDS
F Throw % 1st Half: 7-11 .636 2nd Half: 14-15 .933 Game: .808 3, 1
--------------------------------------------------------------------------------
HOME TEAM: VMI Keydets 4-8, 1-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
03 RICHARDSON, Nick f 4 9 0 0 2 3 4 3 7 5 10 2 3 0 1 23
34 SKIPWORTH, Radee f 3 7 0 2 2 4 1 1 2 4 8 1 1 0 0 31
32 MANN, Eric c 6 10 0 0 0 2 6 5 11 4 12 1 4 2 1 22
10 LITTLE, Richard g 3 4 2 3 1 2 0 1 1 0 9 3 5 0 1 23
30 BRUCE, Richard g 1 4 0 0 0 0 0 0 0 3 2 2 4 0 2 21
05 PHILLIPS, Renard 1 1 0 0 0 0 1 1 2 3 2 6 0 0 0 15
14 HARPER, Jeremy 4 8 2 5 0 2 0 5 5 2 10 2 3 0 2 22
21 TROMBLEY, Adam 2 5 0 0 1 1 1 0 1 1 5 0 1 0 0 17
22 PRESSLEY, Daron 4 10 4 9 0 0 1 3 4 2 12 2 1 0 1 26
TEAM ........................................ 1 1 2
TOTALS 28 58 8 19 6 14 15 20 35 24 70 19 22 2 8 200
TOTAL FG% 1st Half: 15-31 .484 2nd Half: 13-27 .481 Game: .483 DEADBALL
3-Pt. FG% 1st Half: 4-10 .400 2nd Half: 4- 9 .444 Game: .421 REBOUNDS
F Throw % 1st Half: 5- 8 .625 2nd Half: 1- 6 .167 Game: .429 3
--------------------------------------------------------------------------------
OFFICIALS: Dan Stryffeler, Allan Hawkins, David Elliott
TECHNICAL FOULS:
Western Carolina Catamounts - none
VMI Keydets - none
ATTENDANCE: 1,240
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Western Carolina Catamounts 28 41 69
VMI Keydets 39 31 70