Jan. 10, 2001
Recap
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Belmont vs Western Carolina University
1/10/01 7:00 PM at Cullowhee, N.C.
--------------------------------------------------------------------------------
VISITORS: Belmont 7-8
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
40 BURTNER, Wes f 5 12 2 9 2 3 2 4 6 3 14 5 3 0 0 24
44 MARK, Adam f 5 7 1 2 1 1 2 1 3 2 12 2 1 0 0 24
35 BOOKER, Omari c 6 7 0 0 0 2 6 2 8 3 12 0 4 2 1 29
23 PROFFITT, B.J. g 7 13 4 8 2 3 1 1 2 0 20 1 1 0 0 35
24 COUEY, Michael g 1 4 1 2 2 2 0 3 3 0 5 8 1 0 0 31
10 ROBERTS, Matt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
13 SONN, Adam 5 8 0 0 0 0 3 4 7 5 10 0 2 0 0 16
20 HOWARD-DOWNS, Wil 2 2 1 1 0 0 1 4 5 1 5 1 3 0 0 25
32 LANNIN, Jay 3 9 3 8 1 2 0 1 1 0 10 1 1 0 0 14
TEAM ........................................ 0 2 2
TOTALS 34 62 12 30 8 13 15 22 37 14 88 18 16 2 1 200
TOTAL FG% 1st Half: 17-33 .515 2nd Half: 17-29 .586 Game: .548 DEADBALL
3-Pt. FG% 1st Half: 5-16 .313 2nd Half: 7-14 .500 Game: .400 REBOUNDS
F Throw % 1st Half: 0- 1 .000 2nd Half: 8-12 .667 Game: .615 2
--------------------------------------------------------------------------------
HOME TEAM: Western Carolina University 2-14
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
03 LARGENT, Cory f 9 17 3 6 3 3 2 1 3 0 24 3 1 1 1 36
24 FREEMAN, Willie f 5 6 0 0 5 6 1 5 6 1 15 1 4 1 2 32
13 BREMPONG, Rans c 4 11 0 0 1 2 1 3 4 4 9 1 1 2 2 29
11 HATCHER, Kori g 7 9 0 0 0 0 0 2 2 2 14 3 2 0 1 33
12 ROGERS, Casey g 1 6 1 6 1 2 0 0 0 4 4 4 2 0 1 30
00 GANDY, Ricky 1 3 0 1 0 0 0 2 2 1 2 1 1 0 0 15
14 ATSUR, Emre 3 5 1 2 0 0 0 1 1 1 7 3 1 0 0 13
15 RASNAKE, Neil 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2
32 SEIBERT, Todd 0 0 0 0 0 0 0 1 1 3 0 0 1 0 0 10
TEAM ........................................ 3 2 5
TOTALS 30 57 5 15 10 13 7 17 24 16 75 17 13 4 7 200
TOTAL FG% 1st Half: 10-25 .400 2nd Half: 20-32 .625 Game: .526 DEADBALL
3-Pt. FG% 1st Half: 1- 6 .167 2nd Half: 4- 9 .444 Game: .333 REBOUNDS
F Throw % 1st Half: 3- 5 .600 2nd Half: 7- 8 .875 Game: .769 2
--------------------------------------------------------------------------------
OFFICIALS: Antonio Petty, Robert James, Tim Nestor
TECHNICAL FOULS:
Belmont - none
Western Carolina University - none
ATTENDANCE: 714
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Belmont 39 49 88
Western Carolina University 24 51 75
Belmont's 12 3-pointers ties a Ramsey Center record