Oct. 20, 2001
Recap
UNC Greensboro vs Western Carolina (Match)
WCU Western Carolina Volleyball
UNC Greensboro vs Western Carolina (Oct 20, 2001 at Cullowhee, N.C.)
Volleyball Box Score
Volleyball Box Score
WCU Western Carolina Volleyball
UNC Greensboro vs Western Carolina (Oct 20, 2001 at Cullowhee, N.C.)
UNC Greensboro | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Dawn Bright......... 3| 5 8 20 -.150| 0| 0 0| 3| 4| 0 1 0| 0
4 Robyn Jameson....... 1| 0 0 1 .000| 5| 0 0| 0| 2| 0 0 0| 0
6 Jamie Hedin......... 1| 1 1 3 .000| 0| 0 0| 0| 1| 0 0 0| 0
9 Sarah Bosch......... 2| 2 2 11 .000| 0| 1 1| 0| 5| 0 0 0| 0
15 Kerry Stewart....... 1| 1 0 3 .333| 0| 0 0| 1| 1| 0 0 0| 0
16 Kim Dayton.......... 1| 0 3 7 -.429| 0| 0 0| 0| 1| 0 0 0| 0
1 Juliet Pack......... 2| 3 2 8 .125| 7| 0 1| 0| 6| 0 0 0| 1
10 LaJean Morrow....... 3| 2 4 13 -.154| 1| 1 0| 1| 3| 0 1 0| 1
11 Lori Brooks......... 3| 4 4 18 .000| 1| 0 0| 1| 6| 0 0 0| 0
12 Holly Long.......... 3| 2 3 11 -.091| 0| 1 1| 1| 3| 0 0 0| 0
21 Rebekah Faulise..... 2| 2 1 10 .100| 1| 0 1| 3| 3| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 22 28 105 -.057| 15| 3 4| 10| 35| 0 2 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 8 7 34 .029 GAME SCORES 1 2 3 TEAM RECORDS
2 5 9 31 -.129 UNC Greensboro...... 11 14 20 1-21, 1-11
3 9 12 40 -.075 Western Carolina.... 30 30 30 14-8, 9-3
Western Carolina | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Sara Komosinski..... 2| 9 1 14 .571| 0| 2 1| 0| 2| 0 1 0| 0
12 Stefanie Peters..... 3| 5 1 15 .267| 0| 1 1| 1| 7| 0 2 0| 0
14 Tricia Eble......... 2| 3 0 6 .500| 2| 0 1| 0| 6| 1 1 0| 0
17 Bri Milan-Williams.. 1| 1 0 1 1.000| 10| 1 0| 0| 2| 0 0 0| 0
21 Pamela Stein........ 2| 4 0 9 .444| 0| 0 1| 0| 2| 0 0 0| 0
44 Christy Attebery.... 3| 15 0 26 .577| 1| 1 1| 0| 13| 1 0 0| 0
6 Marlayna Stoetzel... 2| 2 5 11 -.273| 3| 1 0| 0| 5| 0 1 0| 1
9 Anna Brewster....... 1| 2 1 4 .250| 0| 1 1| 2| 2| 0 1 0| 0
10 Michelle Gorton..... 3| 4 2 9 .222| 0| 2 0| 0| 2| 0 2 0| 0
11 Shari Harder........ 3| 2 0 3 .667| 26| 1 3| 0| 6| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 47 10 98 .378| 42| 10 9| 3| 47| 2 9 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.5
Game K E TA Pct
1 19 1 35 .514 Site: Cullowhee, N.C. (Ramsey Center)
2 16 4 28 .429 Date: Oct 20, 2001 Attend: 247 Time: 1:15
3 12 5 35 .200 Referees: Keith Weller, Terry Martin