Feb. 5, 2001
Recap
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Appalachian State University vs Western Carolina University
2/05/01 7:00 p.m. at Ramsey Center - Cullowhee, N.C.
--------------------------------------------------------------------------------
VISITORS: Appalachian State University 9-15, 6-5
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
23 PAYNE, Donald f 4 10 0 0 2 2 6 5 11 1 10 3 3 0 0 33
44 SHEHAN, Josh c 5 5 0 0 1 2 3 7 10 4 11 0 4 1 1 29
03 BUTLER, Jonathan g 3 9 1 3 0 0 0 3 3 1 7 3 1 1 2 37
13 JONES, Matt g 3 7 1 3 2 2 1 2 3 2 9 2 0 0 1 31
33 BROWN, Noah g 6 13 6 11 2 3 2 4 6 4 20 4 2 0 1 34
15 DEARMON, Charles 1 1 0 0 0 0 0 0 0 2 2 1 4 0 0 11
21 DAVIS, Buddy 1 2 0 0 0 0 0 2 2 0 2 0 2 1 0 12
24 BOXLER, Brian 1 3 0 0 0 0 0 2 2 3 2 1 0 0 1 7
42 HARE, Josh 0 2 0 2 0 0 0 0 0 1 0 0 0 0 0 6
TEAM ........................................ 0 1 1 1
TOTALS 24 52 8 19 7 9 12 26 38 18 63 14 17 3 6 200
TOTAL FG% 1st Half: 12-26 .462 2nd Half: 12-26 .462 Game: .462 DEADBALL
3-Pt. FG% 1st Half: 4-11 .364 2nd Half: 4- 8 .500 Game: .421 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 7- 9 .778 Game: .778 0
--------------------------------------------------------------------------------
HOME TEAM: Western Carolina University 4-20, 2-9
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
03 LARGENT, Cory f 5 13 3 6 0 0 2 5 7 2 13 1 0 0 1 40-
24 FREEMAN, Willie f 5 17 0 0 4 4 5 3 8 3 14 0 3 0 0 35
13 BREMPONG, Rans c 2 10 0 0 2 3 4 4 8 3 6 2 6 2 1 34
05 GRIFFIN, Craig g 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
12 ROGERS, Casey g 4 9 2 6 2 2 0 2 2 2 12 3 2 0 3 38
00 GANDY, Ricky 0 2 0 1 2 2 1 1 2 1 2 0 1 1 1 19
11 HATCHER, Kori 3 6 1 3 0 0 0 1 1 2 7 3 0 0 0 25
14 ATSUR, Emre 2 4 1 2 0 0 0 0 0 0 5 0 0 0 0 7
TEAM ........................................ 3 2 5
TOTALS 21 61 7 18 10 11 15 18 33 13 59 9 12 3 6 200
TOTAL FG% 1st Half: 9-34 .265 2nd Half: 12-27 .444 Game: .344 DEADBALL
3-Pt. FG% 1st Half: 4-10 .400 2nd Half: 3- 8 .375 Game: .389 REBOUNDS
F Throw % 1st Half: 3- 3 1.000 2nd Half: 7- 8 .875 Game: .909 0
--------------------------------------------------------------------------------
OFFICIALS: Tony Greene, Jamie Luckie, David Dodge
TECHNICAL FOULS:
Appalachian State University - none
Western Carolina University - none
ATTENDANCE: 3,121
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Appalachian State University 28 35 63
Western Carolina University 25 34 59