Sept. 22, 2001
Recap
Western Carolina vs Georgia Southern (Final)
2001 Western Carolina Volleyball
Western Carolina vs Georgia Southern (Sep 22, 2001 at Statesboro, Ga.)
Volleyball Box Score
Volleyball Box Score
2001 Western Carolina Volleyball
Western Carolina vs Georgia Southern (Sep 22, 2001 at Statesboro, Ga.)
Western Carolina | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Sara Komosinski..... 4| 11 5 34 .176| 1| 0 1| 3| 16| 0 2 0| 0
6 Marlayna Stoetzel... 1| 2 0 4 .500| 0| 0 0| 0| 0| 0 0 0| 0
9 Anna Brewster....... 1| 0 0 0 .000| 0| 0 0| 1| 1| 0 0 0| 0
10 Michelle Gorton..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
11 Shari Harder........ 4| 0 0 0 .000| 0| 0 1| 1| 9| 0 0 0| 0
12 Stefanie Peters..... 4| 7 3 27 .148| 1| 0 3| 0| 12| 0 0 0| 0
14 Tricia Eble......... 3| 1 1 6 .000| 0| 0 0| 0| 2| 0 4 0| 0
17 Bri Milan-Williams.. 4| 0 0 4 .000| 33| 1 1| 0| 16| 0 1 1| 1
21 Pamela Stein........ 4| 9 4 33 .152| 2| 3 1| 3| 8| 1 6 0| 0
44 Christy Attebery.... 4| 15 5 51 .196| 0| 1 1| 3| 14| 0 3 0| 1
-----------------------------------------------------------------------------
Totals.............. 4| 45 18 159 .170| 37| 5 8| 11| 78| 1 16 1| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 11 5 36 .167 GAME SCORES 1 2 3 4 TEAM RECORDS
2 18 5 43 .302 Western Carolina.... 20 30 22 19 5-6, 2-1
3 9 2 40 .175 Georgia Southern.... 30 27 30 30 4-5, 2-0
4 7 6 40 .025
Georgia Southern | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Erin Martin......... 4| 7 4 15 .200| 1| 0 0| 0| 1| 0 1 0| 0
2 Amanda Brooks....... 4| 0 0 1 .000| 29| 0 1| 0| 14| 0 0 0| 0
3 Lauren McClain...... 4| 8 4 24 .167| 3| 0 0| 0| 0| 0 4 0| 0
5 Tyra Ciuni.......... 3| 6 0 12 .500| 1| 0 0| 0| 1| 1 1 0| 0
7 Catherine Buckmire.. 1| 0 1 2 -.500| 0| 0 0| 0| 0| 0 2 1| 0
8 Camila Schmitz-Rower 4| 13 6 37 .189| 0| 1 2| 0| 17| 0 5 1| 0
11 Megan Lippi......... 4| 0 0 0 .000| 0| 2 3| 0| 15| 0 0 0| 0
12 Susan Bindshedler... 4| 10 1 23 .391| 5| 2 2| 2| 12| 0 0 0| 0
15 Kim Foytich......... 4| 0 1 1-1.000| 20| 4 2| 0| 8| 0 0 0| 1
19 Kristin Kasprak..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
22 Martina Veiglova.... 4| 21 7 52 .269| 0| 2 2| 2| 14| 0 1 0| 0
Team................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 65 24 167 .246| 59| 11 12| 5| 82| 1 14 2| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 15 4 40 .275 Site: Statesboro, Ga. (Hanner Fieldhouse)
2 14 7 41 .171 Date: Sep 22, 2001 Attend: 136 Time: 1:53
3 17 6 47 .234 Referees: Kevin O'Brien, Buzz Thompson
4 19 7 39 .308