Feb 18, 2002
Recap
Western Carolina vs Wofford (02/18/02 at Spartanburg, S.C.-Benjamin Johnson Arena)
Western Carolina vs Wofford (02/18/02 at Spartanburg, S.C.-Benjamin Johnson Arena)
Official Basketball Box Score
Official Basketball Box Score
Western Carolina vs Wofford
02/18/02 7:00 pm at Spartanburg, S.C.-Benjamin Johnson Arena
--------------------------------------------------------------------------------
VISITORS: Western Carolina 12-14, 6-9
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 LARGENT, Cory....... f 12-19 3-7 2-3 3 4 7 0 29 1 1 0 0 34
13 BREMPONG, Rans...... f 1-2 0-0 0-0 2 2 4 3 2 0 2 1 0 24
42 SPEAKS, Lamont...... c 2-6 0-0 0-0 3 2 5 2 4 0 1 0 0 15
12 ROGERS, Casey....... g 0-2 0-2 2-3 0 9 9 1 2 8 3 0 1 33
32 MARTIN, Kevin....... g 4-17 1-7 9-12 2 7 9 1 18 1 5 0 1 31
11 HATCHER, Kori....... 0-0 0-0 0-0 0 2 2 0 0 1 0 0 1 7
14 ATSUR, Emre......... 0-2 0-1 0-0 0 1 1 2 0 0 1 0 0 11
24 FREEMAN, Willie..... 1-6 0-0 8-10 3 3 6 2 10 0 2 0 0 19
30 WYLIE, Kelvin....... 5-8 0-0 2-2 1 3 4 2 12 0 1 1 0 22
33 WOODYARD, Terrence.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 4
TEAM................ 1 2 3
Totals.............. 25-62 4-17 23-30 15 35 50 13 77 11 16 2 4 200
TOTAL FG% 1st Half: 12-34 35.3% 2nd Half: 13-28 46.4% Game: 40.3% DEADB
3-Pt. FG% 1st Half: 2-10 20.0% 2nd Half: 2-7 28.6% Game: 23.5% REBS
F Throw % 1st Half: 5-7 71.4% 2nd Half: 18-23 78.3% Game: 76.7% 2
--------------------------------------------------------------------------------
HOME TEAM: Wofford 11-16, 5-10
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
40 STERLEY, Grant...... f 3-7 1-2 0-1 3 5 8 4 7 1 0 0 0 19
41 HASTIE, Kenny....... c 5-9 0-0 1-3 4 4 8 2 11 3 2 1 0 34
03 STEPHENS, Justin.... g 10-20 3-7 0-0 0 4 4 4 23 2 1 0 3 34
05 LENZLY, Mike........ g 2-14 1-7 1-2 3 8 11 2 6 7 1 0 2 40
22 NIXON, Lee.......... g 7-12 3-7 0-0 0 1 1 1 17 4 3 0 2 37
02 BORDERS, Adrien..... 0-3 0-1 0-0 0 1 1 1 0 1 1 0 0 9
11 TARR, Jeff.......... 1-2 0-0 1-2 2 1 3 1 3 2 2 1 1 7
32 DANIELS, Sam........ 2-7 0-3 0-0 1 2 3 5 4 1 0 1 2 18
42 MASIC, Edvin........ 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
TEAM................ 1 1 2
Totals.............. 30-74 8-27 3-8 14 27 41 21 71 21 10 3 10 200
TOTAL FG% 1st Half: 14-33 42.4% 2nd Half: 16-41 39.0% Game: 40.5% DEADB
3-Pt. FG% 1st Half: 3-10 30.0% 2nd Half: 5-17 29.4% Game: 29.6% REBS
F Throw % 1st Half: 0-2 0.0% 2nd Half: 3-6 50.0% Game: 37.5% 0
--------------------------------------------------------------------------------
Officials: Jamie Luckie, Ray Natili, Raymond Styons
Technical fouls: Western Carolina-None. Wofford-None.
Attendance: 2724
Score by Periods 1st 2nd Total
Western Carolina.............. 31 46 - 77
Wofford....................... 31 40 - 71
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Western Carolina vs Wofford
02/18/02 7:00 pm at Spartanburg, S.C.-Benjamin Johnson Arena
--------------------------------------------------------------------------------
VISITORS: Western Carolina 12-14, 6-9
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 LARGENT, Cory....... f 8-11 2-5 0-0 3 1 4 0 18 0 1 0 0 17
13 BREMPONG, Rans...... f 0-1 0-0 0-0 1 1 2 1 0 0 1 0 0 12
42 SPEAKS, Lamont...... c 0-2 0-0 0-0 1 1 2 1 0 0 1 0 0 8
12 ROGERS, Casey....... g 0-1 0-1 0-0 0 5 5 0 0 5 2 0 1 16
32 MARTIN, Kevin....... g 2-11 0-4 2-3 2 2 4 1 6 1 4 0 1 15
11 HATCHER, Kori....... 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 4
14 ATSUR, Emre......... 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 4
24 FREEMAN, Willie..... 1-5 0-0 3-4 1 2 3 0 5 0 1 0 0 12
30 WYLIE, Kelvin....... 1-3 0-0 0-0 1 0 1 1 2 0 1 1 0 8
33 WOODYARD, Terrence.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 4
TEAM................ 1 1 2
Totals.............. 12-34 2-10 5-7 10 16 26 5 31 6 12 1 3 100
TOTAL FG% 1st Half: 12-34 35.3%
3-Pt. FG% 1st Half: 2-10 20.0%
F Throw % 1st Half: 5-7 71.4%
--------------------------------------------------------------------------------
HOME TEAM: Wofford 11-16, 5-10
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
40 STERLEY, Grant...... f 3-5 1-2 0-0 2 3 5 1 7 0 0 0 0 12
41 HASTIE, Kenny....... c 1-3 0-0 0-2 1 3 4 2 2 2 2 0 0 14
03 STEPHENS, Justin.... g 3-6 0-1 0-0 0 2 2 2 6 2 1 0 3 15
05 LENZLY, Mike........ g 2-6 1-3 0-0 1 3 4 1 5 3 1 0 2 20
22 NIXON, Lee.......... g 4-7 1-3 0-0 0 0 0 0 9 2 2 0 1 18
02 BORDERS, Adrien..... 0-2 0-0 0-0 0 1 1 0 0 1 1 0 0 7
11 TARR, Jeff.......... 1-2 0-0 0-0 1 1 2 1 2 0 1 0 0 3
32 DANIELS, Sam........ 0-2 0-1 0-0 0 1 1 0 0 0 0 1 2 9
42 MASIC, Edvin........ 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
TEAM................ 1 1
Totals.............. 14-33 3-10 0-2 6 14 20 8 31 10 8 1 8 100
TOTAL FG% 1st Half: 14-33 42.4%
3-Pt. FG% 1st Half: 3-10 30.0%
F Throw % 1st Half: 0-2 0.0%
--------------------------------------------------------------------------------
Officials: Jamie Luckie, Ray Natili, Raymond Styons
Technical fouls: Western Carolina-None. Wofford-None.
Attendance: 2724
Score by Periods 1st
Western Carolina.............. 31
Wofford....................... 31