Sept. 20, 2003
Recap
Western Carolina vs Georgia Tech (Sep 20, 2003)
Western Carolina vs Georgia Tech (Sep 20, 2003)
Volleyball Box Score
Volleyball Box Score
Western Carolina vs Georgia Tech (Sep 20, 2003 at Atlanta, GA)
Western Carolina | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Kellyn Thaut........ 3| 7 7 28 .000| 0| 1 0| 1| 8| 0 1 1| 0| 8.5
3 Sara Komosinski..... 3| 8 6 28 .071| 0| 0 1| 1| 5| 0 0 0| 0| 8.0
4 Ellie Talbot........ 3| 1 1 5 .000| 0| 0 0| 0| 9| 0 0 0| 0| 1.0
6 Layna Stoetzel...... 3| 8 2 16 .375| 0| 1 1| 0| 2| 0 0 1| 0| 9.0
10 Michelle Gorton..... 3| 6 7 19 -.053| 1| 0 0| 0| 4| 0 3 1| 0| 7.5
11 Shari Harder........ 3| 3 6 14 -.214| 28| 0 0| 0| 4| 0 2 0| 0| 4.0
1 Kate Willard........ 3| 0 0 0 .000| 1| 0 0| 0| 6| 0 0 0| 0| 0.0
5 Heather Koontz...... 3| 1 1 12 .000| 1| 0 0| 0| 3| 0 0 0| 0| 1.0
7 Robyn Everly........ 3| 0 0 0 .000| 0| 2 2| 2| 1| 0 0 0| 0| 2.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 34 30 122 .033| 31| 4 4| 5| 42| 0 6 3| 0| 41.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 10 10 35 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 10 11 43 -.023 Western Carolina.... 17 21 20 7-5
3 14 9 44 .114 Georgia Tech........ 30 30 30 10-0
Georgia Tech | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Moster, L........... 2| 8 1 21 .333| 0| 0 1| 0| 7| 2 0 1| 0| 10.0
4 Gergen, J........... 3| 5 1 10 .400| 0| 0 1| 0| 1| 0 5 1| 0| 7.5
12 Sauer, L............ 3| 13 5 29 .276| 0| 0 0| 0| 3| 1 2 2| 0| 15.0
13 Priess, A........... 3| 10 1 19 .474| 1| 2 2| 0| 2| 1 2 1| 0| 14.0
16 Eveland, K.......... 2| 2 1 4 .250| 28| 0 0| 0| 2| 1 1 0| 1| 3.5
21 Randall, J.......... 3| 7 1 15 .400| 0| 1 0| 0| 9| 0 1 0| 0| 8.5
1 Beebe, J............ 1| 0 0 0 .000| 0| 0 0| 2| 0| 0 0 0| 0| 0.0
3 Showers, A.......... 2| 1 1 2 .000| 0| 1 0| 0| 2| 0 0 0| 0| 2.0
7 Mohs, K............. 1| 0 0 0 .000| 0| 1 0| 0| 2| 0 0 0| 0| 1.0
8 Vincent, K.......... 2| 0 0 0 .000| 0| 0 1| 0| 8| 0 0 0| 0| 0.0
9 Kuhn, L............. 3| 4 0 6 .667| 1| 0 0| 0| 0| 0 2 1| 0| 5.0
15 LaBand, L........... 1| 0 0 2 .000| 13| 0 0| 0| 2| 0 2 0| 0| 1.0
22 Pierce, N........... 1| 0 1 2 -.500| 1| 0 0| 0| 2| 0 1 0| 0| 0.5
33 Aston, M............ 3| 0 0 0 .000| 1| 0 0| 0| 7| 0 0 0| 0| 0.0
TEAM................ | | | | 2| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 50 12 110 .345| 45| 5 5| 4| 47| 5 16 6| 1| 68.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 16 3 31 .419 Site: Atlanta, GA (O'Keefe Gymnasium)
2 16 6 39 .256 Date: Sep 20, 2003 Attend: 612 Time: 1:12
3 18 3 40 .375 Referees: Michael Denardo, Harold Webber