Skip To Main Content
Skip To Main Content

Western Carolina University

Western Carolina
The Official Home of Catamount Athletics

Schedule

Western Carolina (34-15) -vs- Ohio State (28-17)

Western Carolina logo 12
vs
2 Ohio State logo
34-15
28-17
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner WCU Western Carolina 1 5 0 4 0 0 0 0 2 12 12 1
OSU Ohio State 0 0 0 1 1 0 0 0 0 2 10 0
W:
Johnson, Tyler (2-3)
L:
Edgin (2-2)

Box Score

Scoring Summary

Team Individual Statistics

Western Carolina 12
Position Player AB R H RBI BB SO LOB
cf cf Shaft, Barrett 3 2 0 0 0 2 0
c c Murphy, Blake 4 1 0 0 1 0 0
lf     lf Wilson, Donnie 0 0 0 0 0 0 0
rf rf Strausbaugh, Steven 4 2 3 2 1 1 0
2b 2b Smith, Kenny 4 3 3 4 1 0 0
lf/c lf/c Greene, Jonathon 5 1 2 3 0 0 1
1b 1b Ingram, John 5 1 1 3 0 1 2
3b 3b Liles, Nick 4 1 2 0 0 0 0
ph     ph Baker, Adam 1 0 0 0 0 0 0
3b     3b Rollison, Reid 0 0 0 0 0 0 0
dh dh Dylan de Graaf 2 0 0 0 0 2 0
ph/dh     ph/dh John, Andy 2 0 0 0 0 0 0
ss ss Hatley, Michael 4 1 1 0 0 0 1
p p Johnson, Tyler 0 0 0 0 0 0 0
p     p Corbett, Bryan 0 0 0 0 0 0 0
p     p Ottone, Daniel 0 0 0 0 0 0 0
Totals 38 12 12 12 3 6 4
Batting
2B:
Strausbaugh, Steven (1)
HR:
Smith, Kenny (1); Greene, Jonathon (1); Ingram, John (1)
Baserunning
HBP:
Shaft, Barrett (2)
Fielding
E:
Hatley, Michael (1)
DP:
2
Ohio State 2
Position Player AB R H RBI BB SO LOB
dh dh Howell 4 0 1 0 0 0 1
cf cf Angle 4 1 3 1 0 0 0
c c Miller 3 0 1 1 0 0 1
1b 1b Shuck 4 0 1 0 0 0 0
rf rf Dew 3 0 0 0 1 0 0
3b 3b DeLucia, B. 4 0 0 0 0 0 0
lf lf Hurley 4 0 0 0 0 0 3
ss ss Zoeller 4 1 3 0 0 0 0
2b 2b Kovanda 4 0 1 0 0 1 2
p p Edgin 0 0 0 0 0 0 0
p     p Barnes 0 0 0 0 0 0 0
p     p Fausnaugh 0 0 0 0 0 0 0
p     p Hale 0 0 0 0 0 0 0
Totals 34 2 10 2 1 1 7
Batting
3B:
Angle (1)
Baserunning
CS:
Howell (1)
HBP:
Miller (1)
PO:
Angle (1)
Fielding
DP:
1

Team Individual Pitching Statistics

Western Carolina - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Johnson, Tyler (W, 2-3) 5.0 8 2 2 1 0 0 0 0 0 20 21 7 5 76
Corbett, Bryan 2.0 1 0 0 0 1 0 0 0 0 7 7 1 4 20
Ottone, Daniel 2.0 1 0 0 0 0 0 0 1 0 7 8 4 1 18
Totals 10 2 2 1 1 0 0 1 0 34 36 12 10 114
Ohio State - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Edgin (L, 2-2) 1.2 5 6 6 3 2 0 0 1 0 9 13 1 1 59
Barnes 4.1 5 4 4 0 2 0 0 1 0 18 19 10 1 51
Fausnaugh 1.0 0 0 0 0 1 0 0 0 0 3 3 1 1 8
Hale 2.0 2 2 2 0 1 0 0 0 0 8 8 1 4 20
Totals 12 12 12 3 6 0 0 2 0 38 43 13 7 138

Composite Stats

Western Carolina 12 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf cf Shaft, Barrett 3 2 0 0 0 0 0 0 0 0 2 0 0 2 0 0 5 0
c c Murphy, Blake 4 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1
lf     lf Wilson, Donnie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf Strausbaugh, Steven 4 2 3 2 1 0 0 1 0 0 0 0 0 1 0 0 3 0
2b 2b Smith, Kenny 4 3 3 4 0 0 1 1 0 0 0 0 0 0 0 0 4 6
lf/c lf/c Greene, Jonathon 5 1 2 3 0 0 1 0 0 0 0 0 0 0 0 0 2 0
1b 1b Ingram, John 5 1 1 3 0 0 1 0 0 0 0 0 0 1 1 1 10 1
3b 3b Liles, Nick 4 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ph     ph Baker, Adam 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b     3b Rollison, Reid 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh dh Dylan de Graaf 2 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0
ph/dh     ph/dh John, Andy 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss Hatley, Michael 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3
p p Johnson, Tyler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
p     p Corbett, Bryan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Ottone, Daniel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 38 12 12 12 1 0 3 3 0 0 2 0 0 6 3 1 27 12
Ohio State 2Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
dh dh Howell 4 0 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0
cf cf Angle 4 1 3 1 0 1 0 0 0 0 0 0 0 0 0 0 5 0
c c Miller 3 0 1 1 0 0 0 0 0 0 1 0 0 0 0 0 7 0
1b 1b Shuck 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0
rf rf Dew 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0
3b 3b DeLucia, B. 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
lf lf Hurley 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
ss ss Zoeller 4 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2
2b 2b Kovanda 4 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 2 2
p p Edgin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Barnes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Fausnaugh 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Hale 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 34 2 10 2 0 1 0 1 0 1 1 0 0 1 0 1 27 6