Skip To Main Content
Skip To Main Content

Western Carolina University

Western Carolina
The Official Home of Catamount Athletics

Schedule

2015 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 Strong, Bradley 1 Strong, Bradley .344 1.007 51-51 215 56 74 16 5 10 58 130 .605 17 6 18 3 .402 3 4 20-25
17 Smith, Matt 17 Smith, Matt .332 .922 51-51 196 32 65 11 1 5 34 93 .474 31 12 47 3 .448 2 0 12-16
7 Bermudez, Danny 7 Bermudez, Danny .317 .933 48-48 186 43 59 14 1 7 42 96 .516 19 15 50 3 .417 3 0 3-3
2 Ferrell, Kramer 2 Ferrell, Kramer .295 .841 51-51 193 47 57 10 1 6 32 87 .451 20 12 43 2 .390 3 1 2-4
5 Pope, Brett 5 Pope, Brett .270 .647 51-51 204 43 55 6 0 0 22 61 .299 22 3 33 2 .348 1 10 14-18
9 Strong, Reece 9 Strong, Reece .254 .738 46-39 134 17 34 9 0 1 24 46 .343 26 8 26 3 .395 4 1 1-2
4 Smith, Jason 4 Smith, Jason .210 .784 39-21 81 10 17 7 0 4 20 36 .444 14 2 25 2 .340 0 4 0-0
27 Hoyle, Jacob 27 Hoyle, Jacob .370 1.074 14-11 46 10 17 2 0 4 15 31 .674 1 2 13 1 .400 1 0 0-0
11 Suttles, Pierce 11 Suttles, Pierce .286 .919 34-17 70 15 20 5 0 4 14 37 .529 7 5 16 0 .390 0 0 2-2
3 Long, J.D. 3 Long, J.D. .263 .614 16-16 57 12 15 1 0 0 6 16 .281 5 1 10 0 .333 0 3 1-1
15 Robinson, Caleb 15 Robinson, Caleb .233 .571 33-23 90 16 21 4 1 0 10 27 .300 3 2 22 1 .271 1 0 1-2
34 Koehler, Matthew 34 Koehler, Matthew .233 .627 38-29 90 16 21 4 0 0 6 25 .278 10 6 29 1 .349 0 2 5-6
30 Holcomb, Spencer 30 Holcomb, Spencer .222 .691 24-13 45 6 10 3 0 2 13 19 .422 3 1 14 1 .269 3 1 0-1
12 Atwell, Austin 12 Atwell, Austin .213 .625 33-29 108 19 23 5 0 3 17 37 .343 10 2 26 1 .282 4 1 0-0
21 Brown, Garrett 21 Brown, Garrett .206 .476 26-9 34 9 7 0 0 0 4 7 .206 1 2 11 0 .270 0 3 6-8
39 Bray, Dillon 39 Bray, Dillon .000 .000 12-3 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
6 Mathis, Jordan 6 Mathis, Jordan .000 .000 5-0 2 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
31 Bolick, Drew 31 Bolick, Drew .000 .000 6-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .282 .800 51-51 1753 353 495 97 9 46 317 748 .427 189 79 384 23 .373 25 30 68-89
Opponents .299 .870 51-51 1772 420 530 115 17 39 358 796 .449 323 64 426 29 .421 21 37 58-75

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Nobles, B.J. 18Nobles, B.J. 4.84 1.74 4-3 19-9 0 0-0 0 61.1 66 44 33 41 72 10 2 6 241 .274 8 6 0 2 5
32 Sammons, Bryan 32Sammons, Bryan 5.64 1.85 4-5 16-14 0 0-1 0 75.0 83 65 47 56 71 17 4 8 297 .279 10 9 0 0 8
22 Anderson, Korey 22Anderson, Korey 7.69 1.92 3-5 16-10 0 0-0 0 62.0 82 65 53 37 60 9 1 10 263 .312 16 7 0 2 6
20 Durand, Taylor 20Durand, Taylor 4.64 1.82 0-3 24-1 0 0-0 0 33.0 32 22 17 28 31 6 2 0 118 .271 6 5 0 1 7
26 Powell, Tyler 26Powell, Tyler 6.28 1.29 2-3 19-0 0 0-1 7 28.2 32 20 20 5 33 12 0 2 115 .278 6 4 0 0 2
44 Nail, Brendan 44Nail, Brendan 6.46 2.04 3-3 18-6 0 0-0 0 46.0 56 38 33 38 39 12 2 4 178 .315 9 8 1 4 4
16 Davis, Colton 16Davis, Colton 8.04 2.39 1-3 18-3 0 0-0 0 28.0 42 38 25 25 34 9 2 2 122 .344 10 2 0 3 2
47 Waszak, Jonathan 47Waszak, Jonathan 8.10 2.58 1-1 18-2 0 0-1 0 16.2 18 15 15 25 17 10 1 0 65 .277 15 7 0 2 0
33 Sikes, Corey 33Sikes, Corey 8.13 1.61 1-1 23-2 0 0-1 0 31.0 41 32 28 9 23 11 1 2 132 .311 4 4 1 1 0
31 Bolick, Drew 31Bolick, Drew 9.00 2.17 0-0 6-0 0 0-0 0 6.0 7 6 6 6 6 1 0 2 25 .280 2 1 0 0 0
29 Biumi, Dylan 29Biumi, Dylan 9.13 1.63 1-1 16-0 0 0-0 0 22.2 25 24 23 12 12 8 1 3 86 .291 4 5 0 2 1
39 Bray, Dillon 39Bray, Dillon 10.70 2.32 1-1 10-3 0 0-0 0 17.2 28 26 21 13 16 5 1 0 75 .373 2 4 1 1 2
19 Schneider, Danny 19Schneider, Danny 12.46 3.00 0-0 3-0 0 0-0 0 4.1 5 7 6 8 3 1 0 0 17 .294 4 1 0 0 0
45 Williams, Nate 45Williams, Nate 13.50 3.30 0-1 8-1 0 0-0 0 10.0 13 18 15 20 9 4 0 0 38 .342 8 1 0 3 0
Totals 6.94 1.93 21-30 214-51 0 1 7 442.1 530 420 341 323 426 115 17 39 1772 .299 104 64 3 21 37
Opponents 5.93 1.53 30-21 206-51 3 0 10 446.0 495 353 294 189 384 97 9 46 1753 .282 59 79 6 25 30

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
27 Hoyle, Jacob 27 Hoyle, Jacob 67 62 5 0 1.000 6 0 0 0 0
17 Smith, Matt 17 Smith, Matt 33 31 2 0 1.000 0 0 0 0 0
11 Suttles, Pierce 11 Suttles, Pierce 14 14 0 0 1.000 0 0 0 0 0
32 Sammons, Bryan 32 Sammons, Bryan 14 1 13 0 1.000 0 15 3 0 0
44 Nail, Brendan 44 Nail, Brendan 10 2 8 0 1.000 0 2 2 0 0
20 Durand, Taylor 20 Durand, Taylor 9 0 9 0 1.000 0 7 0 0 0
29 Biumi, Dylan 29 Biumi, Dylan 5 0 5 0 1.000 0 0 2 0 0
31 Bolick, Drew 31 Bolick, Drew 2 1 1 0 1.000 0 1 0 0 0
39 Bray, Dillon 39 Bray, Dillon 2 1 1 0 1.000 0 2 1 0 0
47 Waszak, Jonathan 47 Waszak, Jonathan 2 0 2 0 1.000 0 2 1 0 0
33 Sikes, Corey 33 Sikes, Corey 1 1 0 0 1.000 0 1 0 0 0
45 Williams, Nate 45 Williams, Nate 1 0 1 0 1.000 0 1 1 0 0
4 Smith, Jason 4 Smith, Jason 192 181 9 2 .990 14 1 1 2 0
2 Ferrell, Kramer 2 Ferrell, Kramer 102 98 2 2 .980 0 0 0 0 0
7 Bermudez, Danny 7 Bermudez, Danny 415 366 40 9 .978 9 36 13 10 0
12 Atwell, Austin 12 Atwell, Austin 36 34 1 1 .972 1 0 0 0 0
1 Strong, Bradley 1 Strong, Bradley 261 115 137 9 .966 30 0 0 0 0
15 Robinson, Caleb 15 Robinson, Caleb 162 147 8 7 .957 14 0 0 0 0
30 Holcomb, Spencer 30 Holcomb, Spencer 109 90 14 5 .954 0 21 3 4 2
34 Koehler, Matthew 34 Koehler, Matthew 61 56 2 3 .951 1 0 0 0 0
18 Nobles, B.J. 18 Nobles, B.J. 19 7 11 1 .947 1 5 2 0 0
5 Pope, Brett 5 Pope, Brett 198 58 127 13 .934 17 0 0 0 0
21 Brown, Garrett 21 Brown, Garrett 13 12 0 1 .923 0 0 0 0 0
9 Strong, Reece 9 Strong, Reece 80 20 50 10 .875 8 0 0 0 0
3 Long, J.D. 3 Long, J.D. 69 23 37 9 .870 10 0 0 0 0
26 Powell, Tyler 26 Powell, Tyler 8 2 4 2 .750 0 3 0 0 0
22 Anderson, Korey 22 Anderson, Korey 12 3 5 4 .667 0 10 4 0 0
16 Davis, Colton 16 Davis, Colton 7 2 2 3 .571 0 9 0 0 0
19 Schneider, Danny 19 Schneider, Danny 0 0 0 0 .000 0 0 1 0 0
6 Mathis, Jordan 6 Mathis, Jordan 0 0 0 0 .000 0 0 0 0 0
Totals 1904 1327 496 81 .957 45 116 34 16 2
Opponents 1903 1338 492 73 .962 33 136 39 6 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
27 Hoyle, Jacob 27Hoyle, Jacob .438 1.037 5-4 16 4 7 0 0 1 9 10 .625 0 0 3 1 .412 1 0 0-0
17 Smith, Matt 17Smith, Matt .358 .930 24-24 95 13 34 5 0 2 18 45 .474 13 5 19 1 .456 1 0 5-6
7 Bermudez, Danny 7Bermudez, Danny .337 .981 24-24 95 26 32 11 0 3 20 52 .547 10 7 25 0 .434 1 0 1-1
1 Strong, Bradley 1Strong, Bradley .333 1.009 24-24 99 29 33 7 3 5 24 61 .616 9 2 12 2 .393 2 4 2-4
2 Ferrell, Kramer 2Ferrell, Kramer .301 .904 24-24 93 24 28 1 1 5 18 46 .495 10 7 19 0 .409 0 1 1-3
11 Suttles, Pierce 11Suttles, Pierce .297 1.084 18-9 37 9 11 3 0 4 10 26 .703 3 2 9 0 .381 0 0 1-1
4 Smith, Jason 4Smith, Jason .259 .902 24-14 58 9 15 7 0 3 15 31 .534 9 1 16 2 .368 0 3 0-0
34 Koehler, Matthew 34Koehler, Matthew .258 .665 23-22 66 12 17 4 0 0 4 21 .318 6 3 19 1 .347 0 1 5-6
5 Pope, Brett 5Pope, Brett .255 .603 24-24 102 19 26 4 0 0 12 30 .294 6 2 19 2 .309 0 4 5-7
12 Atwell, Austin 12Atwell, Austin .255 .703 15-13 51 8 13 2 0 2 9 21 .412 3 0 11 1 .291 1 1 0-0
9 Strong, Reece 9Strong, Reece .225 .722 23-22 71 9 16 6 0 0 11 22 .310 19 5 11 3 .412 2 0 1-1
30 Holcomb, Spencer 30Holcomb, Spencer .222 .874 9-5 18 3 4 1 0 2 5 11 .611 1 0 5 0 .263 0 1 0-1
15 Robinson, Caleb 15Robinson, Caleb .200 .500 11-5 20 4 4 2 0 0 0 6 .300 0 0 5 1 .200 0 0 0-0
21 Brown, Garrett 21Brown, Garrett .000 .000 13-2 13 4 0 0 0 0 1 0 .000 0 0 5 0 .000 0 1 1-2
Totals .288 .834 24-24 834 173 240 53 4 27 156 382 .458 89 34 178 14 .376 8 16 22-32
Opponents .297 .883 24-24 832 182 247 48 6 28 159 391 .470 138 29 185 14 .413 4 17 19-28

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Bolick, Drew 31Bolick, Drew 2.70 1.29 0-0 3-0 0 0-0 0 3.1 3 1 1 1 4 0 0 1 13 .231 1 1 0 0 0
18 Nobles, B.J. 18Nobles, B.J. 4.35 1.71 2-2 8-7 0 0-0 0 39.1 37 27 19 30 39 4 1 5 152 .243 4 4 0 0 2
44 Nail, Brendan 44Nail, Brendan 4.85 2.23 2-1 9-1 0 0-0 0 13.0 14 10 7 15 13 4 0 2 48 .292 3 0 1 1 2
32 Sammons, Bryan 32Sammons, Bryan 4.95 1.83 2-2 8-8 0 0-1 0 43.2 44 30 24 35 38 8 2 5 165 .267 7 6 0 0 4
20 Durand, Taylor 20Durand, Taylor 6.55 1.91 0-1 9-0 0 0-0 0 11.0 14 9 8 7 11 3 1 0 45 .311 1 3 0 0 1
22 Anderson, Korey 22Anderson, Korey 7.50 1.79 2-2 8-8 0 0-0 0 48.0 64 46 40 22 38 8 1 9 199 .322 10 6 0 1 6
26 Powell, Tyler 26Powell, Tyler 7.64 1.51 2-3 10-0 0 0-1 3 17.2 22 15 15 4 16 7 0 2 73 .301 6 2 0 0 1
33 Sikes, Corey 33Sikes, Corey 8.10 1.60 0-0 11-0 0 0-1 0 10.0 15 10 9 1 5 5 0 1 42 .357 1 1 0 0 0
45 Williams, Nate 45Williams, Nate 9.00 4.00 0-0 1-0 0 0-0 0 1.0 1 1 1 3 1 0 0 0 4 .250 2 0 0 0 0
47 Waszak, Jonathan 47Waszak, Jonathan 9.00 9.00 0-0 6-0 0 0-1 0 1.0 4 1 1 5 1 3 0 0 6 .667 4 1 0 1 0
29 Biumi, Dylan 29Biumi, Dylan 10.80 1.61 0-1 7-0 0 0-0 0 11.2 12 14 14 6 7 4 0 2 42 .286 2 3 0 1 0
16 Davis, Colton 16Davis, Colton 14.14 3.14 1-1 9-0 0 0-0 0 7.0 14 14 11 8 11 2 1 1 36 .389 5 1 0 0 0
39 Bray, Dillon 39Bray, Dillon 27.00 3.64 0-0 2-0 0 0-0 0 1.1 3 4 4 1 1 0 0 0 7 .429 1 1 0 0 1
Totals 6.66 1.85 11-13 91-24 0 1 3 208.0 247 182 154 138 185 48 6 28 832 .297 47 29 1 4 17
Opponents 6.16 1.57 13-11 97-24 2 0 5 209.0 240 173 143 89 178 53 4 27 834 .288 32 34 1 8 16

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Smith, Jason 4 Smith, Jason 150 144 6 0 1.000 9 0 0 0 0
2 Ferrell, Kramer 2 Ferrell, Kramer 53 53 0 0 1.000 0 0 0 0 0
27 Hoyle, Jacob 27 Hoyle, Jacob 25 25 0 0 1.000 3 0 0 0 0
18 Nobles, B.J. 18 Nobles, B.J. 9 2 7 0 1.000 0 4 2 0 0
32 Sammons, Bryan 32 Sammons, Bryan 8 1 7 0 1.000 0 8 1 0 0
11 Suttles, Pierce 11 Suttles, Pierce 6 6 0 0 1.000 0 0 0 0 0
17 Smith, Matt 17 Smith, Matt 6 5 1 0 1.000 0 0 0 0 0
44 Nail, Brendan 44 Nail, Brendan 5 2 3 0 1.000 0 1 1 0 0
21 Brown, Garrett 21 Brown, Garrett 4 4 0 0 1.000 0 0 0 0 0
29 Biumi, Dylan 29 Biumi, Dylan 4 0 4 0 1.000 0 0 1 0 0
20 Durand, Taylor 20 Durand, Taylor 3 0 3 0 1.000 0 1 0 0 0
31 Bolick, Drew 31 Bolick, Drew 2 1 1 0 1.000 0 0 0 0 0
1 Strong, Bradley 1 Strong, Bradley 123 52 68 3 .976 14 0 0 0 0
34 Koehler, Matthew 34 Koehler, Matthew 40 38 1 1 .975 0 0 0 0 0
7 Bermudez, Danny 7 Bermudez, Danny 208 179 23 6 .971 5 15 8 5 0
30 Holcomb, Spencer 30 Holcomb, Spencer 35 27 7 1 .971 0 4 1 1 0
5 Pope, Brett 5 Pope, Brett 109 30 73 6 .945 8 0 0 0 0
12 Atwell, Austin 12 Atwell, Austin 18 16 1 1 .944 1 0 0 0 0
9 Strong, Reece 9 Strong, Reece 51 14 33 4 .922 6 0 0 0 0
15 Robinson, Caleb 15 Robinson, Caleb 30 22 3 5 .833 2 0 0 0 0
22 Anderson, Korey 22 Anderson, Korey 9 3 4 2 .778 0 3 4 0 0
26 Powell, Tyler 26 Powell, Tyler 2 0 1 1 .500 0 0 0 0 0
16 Davis, Colton 16 Davis, Colton 0 0 0 0 .000 0 2 0 0 0
33 Sikes, Corey 33 Sikes, Corey 0 0 0 0 .000 0 0 0 0 0
39 Bray, Dillon 39 Bray, Dillon 0 0 0 0 .000 0 0 0 0 0
45 Williams, Nate 45 Williams, Nate 0 0 0 0 .000 0 0 0 0 0
47 Waszak, Jonathan 47 Waszak, Jonathan 0 0 0 0 .000 0 0 0 0 0
Totals 900 624 246 30 .967 48 38 18 6 0
Opponents 902 627 240 35 .961 42 44 20 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2015 Purdue W 17-6 44 17 19 14 4 0 2 0 0 1 0 2 0 0 0 7 27 14 3 .432
2/14/2015 Purdue W 15-4 42 15 19 14 4 1 1 2 0 0 0 2 0 1 0 7 27 8 0 .452
2/14/2015 Purdue L 5-9 34 5 7 3 0 1 0 5 0 1 0 0 0 0 1 15 27 15 1 .206
2/21/2015 at UNC Wilmington L 4-6 34 4 10 4 0 0 0 4 0 0 1 1 0 0 1 9 24 10 4 .294
2/21/2015 vs Wake Forest L 2-10 32 2 3 2 1 0 0 3 0 0 0 2 0 0 0 11 27 4 1 .094
2/22/2015 vs George Mason W 14-5 40 14 15 12 2 0 0 6 0 10 1 3 2 0 0 8 27 10 0 .375
3/2/2015 Valparaiso L 7-8 42 7 17 7 4 0 2 4 0 1 1 0 0 1 0 5 27 13 5 .405
3/3/2015 Valparaiso L 5-18 37 5 12 5 2 0 1 1 0 2 0 1 0 0 0 4 27 9 2 .324
3/6/2015 Holy Cross W 7-5 33 7 8 6 1 0 0 2 0 0 0 1 0 1 0 5 27 10 3 .242
3/7/2015 Holy Cross W 22-11 34 22 14 18 4 1 2 12 0 2 0 5 2 2 0 6 27 14 1 .412
3/7/2015 Holy Cross L 3-9 31 3 4 3 1 0 0 1 0 4 0 0 1 2 0 12 27 12 1 .129
3/8/2015 Holy Cross W 3-1 29 3 7 3 2 0 0 1 0 1 0 0 1 0 0 4 27 14 1 .241
3/10/2015 at Presbyterian L 1-5 30 1 5 1 1 0 0 3 0 1 1 1 0 0 0 8 24 6 3 .167
3/13/2015 vs Penn State W 4-2 27 4 7 4 2 0 0 3 0 5 2 4 2 2 0 8 27 10 1 .259
3/13/2015 at Liberty L 1-5 28 1 3 1 0 0 0 3 0 0 0 0 1 1 0 2 24 2 0 .107
3/14/2015 at Liberty L 2-4 30 2 5 2 0 0 1 3 0 0 0 0 0 0 0 5 24 3 1 .167
3/18/2015 Kennesaw State W 5-4 31 5 10 4 0 0 1 3 0 8 0 6 1 0 0 10 27 10 1 .323
3/20/2015 at UNCG L 2-17 33 2 8 2 2 0 0 2 0 1 1 1 0 0 1 7 24 5 4 .242
3/21/2015 at UNCG W 17-6 41 17 15 15 6 1 1 11 0 0 1 3 0 1 0 7 27 6 2 .366
3/22/2015 at UNCG L 4-7 36 4 9 4 4 0 0 2 0 0 1 1 0 0 0 10 24 10 0 .250
3/24/2015 Clemson L 2-19 34 2 7 2 0 0 0 7 0 1 1 1 0 0 0 12 27 8 2 .206
3/27/2015 The Citadel W 7-2 29 7 8 7 3 0 1 2 0 0 1 1 1 2 0 5 27 7 0 .276
3/28/2015 The Citadel W 12-5 37 12 13 11 2 0 1 1 0 0 0 2 1 1 0 11 27 5 1 .351
3/29/2015 The Citadel W 12-9 39 12 15 11 4 0 2 4 0 1 0 1 0 0 0 14 27 8 0 .385
3/31/2015 at Kennesaw State L 2-9 33 2 9 2 1 1 1 1 0 0 1 2 1 0 0 10 24 9 1 .273
4/3/2015 Wofford L 8-11 43 8 16 8 3 0 0 4 0 0 0 0 0 0 1 8 27 13 3 .372
4/4/2015 Wofford W 5-3 30 5 9 3 4 0 0 6 0 0 0 1 2 1 0 8 27 11 1 .300
4/5/2015 Wofford W 13-5 32 13 12 12 2 2 0 7 0 3 0 4 1 0 2 5 27 11 2 .375
4/10/2015 at Mercer L 8-11 36 8 12 8 0 0 1 4 0 5 0 1 1 1 1 15 24 11 2 .333
4/11/2015 at Mercer W 3-0 35 3 10 3 2 0 0 0 0 2 0 0 0 0 1 3 27 10 0 .286
4/12/2015 at Mercer L 3-5 33 3 10 3 1 0 1 4 1 0 3 2 2 0 0 6 24 11 3 .303
4/14/2015 at Clemson L 2-14 31 2 3 2 0 0 2 2 0 0 0 1 0 0 0 9 24 8 3 .097
4/17/2015 Furman W 14-4 37 14 14 12 4 0 1 7 2 0 0 0 1 0 1 5 27 12 1 .378
4/18/2015 Furman L 3-5 34 3 9 3 1 0 1 6 1 1 0 1 1 0 1 6 27 15 1 .265
4/18/2015 Furman L 3-8 31 3 6 2 0 0 0 1 0 0 0 0 1 1 1 5 27 12 1 .194
4/21/2015 Appalachian State W 18-15 39 18 16 15 5 0 1 7 0 2 2 2 0 1 0 6 27 8 2 .410
4/22/2015 at Appalachian State L 3-12 31 3 7 3 0 0 0 4 0 1 0 2 1 1 1 5 24 11 1 .226
4/24/2015 at East Tennessee State L 2-3 31 2 5 2 1 0 2 1 0 0 0 0 0 0 1 5 24 10 1 .161
4/25/2015 at East Tennessee State W 4-3 35 4 10 4 2 0 3 4 1 0 0 1 2 0 1 7 27 11 0 .286
4/26/2015 at East Tennessee State L 7-10 38 7 12 5 3 0 1 1 0 5 0 1 0 1 0 9 24 10 0 .316
5/1/2015 at UNC Asheville L 6-20 32 6 7 5 0 0 2 3 0 1 0 2 0 1 0 7 24 8 6 .219
5/2/2015 UNC Asheville L 8-13 39 8 12 8 5 1 1 5 0 1 1 1 0 0 0 6 27 7 4 .308
5/8/2015 at Samford L 4-13 33 4 5 3 2 1 0 2 0 1 0 0 0 0 0 10 24 7 1 .152
5/9/2015 at Samford W 7-4 34 7 7 5 1 0 2 2 1 0 1 1 2 0 0 4 27 11 0 .206
5/10/2015 at Samford L 14-16 36 14 7 13 1 0 4 6 0 1 0 8 0 0 0 10 24 12 2 .194
5/11/2015 at Tennessee Tech W 11-4 32 11 10 10 2 0 0 8 0 2 0 3 0 3 2 8 27 9 1 .313
5/14/2015 VMI L 4-18 34 4 9 4 4 0 1 2 0 0 1 0 0 0 1 5 27 14 2 .265
5/15/2015 VMI L 6-11 32 6 8 5 1 0 2 4 0 0 1 2 1 0 1 7 27 14 3 .250
5/15/2015 VMI W 11-6 35 11 11 11 0 0 3 6 0 2 0 3 0 0 1 6 27 10 0 .314
5/20/2015 vs Samford L 7-8 37 7 10 7 1 0 1 3 0 1 0 2 2 1 1 6 28 8 1 .270
5/21/2015 vs Furman L 4-12 33 4 9 4 2 0 1 4 0 1 0 1 0 0 3 11 24 10 2 .273
Total 353-420 1753 353 495 317 97 9 46 189 6 68 21 79 30 25 23 384 1327 496 81

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2015 Purdue W 17-6 9.0 11 6 2 5 9 3 0 0 2 0 1 0 1 0 0 2.00
2/14/2015 Purdue W 15-4 9.0 9 4 4 2 13 3 0 1 2 0 1 0 2 0 0 4.00
2/14/2015 Purdue L 5-9 9.0 13 9 8 7 12 4 1 0 4 0 1 0 2 1 0 8.00
2/21/2015 at UNC Wilmington L 4-6 8.0 10 6 3 1 6 1 0 0 0 0 0 0 2 2 0 3.38
2/21/2015 vs Wake Forest L 2-10 9.0 12 10 10 7 11 2 0 0 3 0 2 0 2 3 0 10.00
2/22/2015 vs George Mason W 14-5 9.0 11 5 5 5 9 3 0 1 1 0 2 0 3 3 0 5.00
3/2/2015 Valparaiso L 7-8 9.0 10 8 4 6 7 3 0 0 3 0 1 0 3 4 0 4.00
3/3/2015 Valparaiso L 5-18 9.0 11 18 16 12 12 2 0 2 3 0 4 0 3 5 0 16.00
3/6/2015 Holy Cross W 7-5 9.0 9 5 2 5 10 2 0 1 0 0 1 0 4 5 1 2.00
3/7/2015 Holy Cross W 22-11 9.0 11 11 11 10 9 1 0 2 3 1 2 0 5 5 0 11.00
3/7/2015 Holy Cross L 3-9 9.0 13 9 8 6 7 4 0 0 1 0 1 0 5 6 0 8.00
3/8/2015 Holy Cross W 3-1 9.0 5 1 1 3 4 1 0 0 1 0 0 0 6 6 1 1.00
3/10/2015 at Presbyterian L 1-5 8.0 8 5 2 6 10 1 0 0 1 0 1 0 6 7 0 2.25
3/13/2015 vs Penn State W 4-2 9.0 5 2 2 2 11 3 0 0 0 0 1 0 7 7 1 2.00
3/13/2015 at Liberty L 1-5 8.0 9 5 5 5 12 1 2 0 0 0 0 0 7 8 0 5.63
3/14/2015 at Liberty L 2-4 8.0 8 4 3 4 9 2 1 0 1 0 0 0 7 9 0 3.38
3/18/2015 Kennesaw State W 5-4 9.0 6 4 3 4 10 2 1 0 3 0 1 0 8 9 1 3.00
3/20/2015 at UNCG L 2-17 8.0 14 17 17 11 10 3 0 1 2 0 3 0 8 10 0 19.13
3/21/2015 at UNCG W 17-6 9.0 9 6 5 5 4 1 0 3 2 0 0 0 9 10 0 5.00
3/22/2015 at UNCG L 4-7 8.0 10 7 7 5 8 3 0 1 2 0 0 0 9 11 0 7.88
3/24/2015 Clemson L 2-19 9.0 17 19 17 7 7 5 1 0 3 0 2 0 9 12 0 17.00
3/27/2015 The Citadel W 7-2 9.0 8 2 2 6 12 0 0 1 2 0 2 0 10 12 0 2.00
3/28/2015 The Citadel W 12-5 9.0 8 5 4 3 10 2 0 1 2 0 1 0 11 12 0 4.00
3/29/2015 The Citadel W 12-9 9.0 15 9 9 4 13 5 0 2 4 0 0 0 12 12 0 9.00
3/31/2015 at Kennesaw State L 2-9 8.0 10 9 7 11 7 4 1 0 3 0 2 0 12 13 0 7.88
4/3/2015 Wofford L 8-11 9.0 14 11 9 7 6 2 1 1 0 0 1 0 12 14 0 9.00
4/4/2015 Wofford W 5-3 9.0 11 3 0 6 6 1 0 1 2 0 1 0 13 14 1 0.00
4/5/2015 Wofford W 13-5 9.0 12 5 4 6 5 2 0 0 4 0 1 0 14 14 0 4.00
4/10/2015 at Mercer L 8-11 8.0 12 11 9 4 7 2 1 2 3 0 1 0 14 15 0 10.13
4/11/2015 at Mercer W 3-0 9.0 5 0 0 8 7 1 0 0 2 0 0 0 15 15 1 0.00
4/12/2015 at Mercer L 3-5 8.0 6 5 3 5 5 1 0 1 1 0 2 0 15 16 0 3.38
4/14/2015 at Clemson L 2-14 8.0 11 14 10 9 2 1 0 0 3 0 1 0 15 17 0 11.25
4/17/2015 Furman W 14-4 9.0 8 4 4 6 8 2 0 1 0 0 0 0 16 17 0 4.00
4/18/2015 Furman L 3-5 9.0 11 5 5 5 8 2 0 1 2 0 0 0 16 18 0 5.00
4/18/2015 Furman L 3-8 9.0 11 8 7 3 5 3 0 0 2 0 2 0 16 19 0 7.00
4/21/2015 Appalachian State W 18-15 9.0 13 15 12 9 11 3 0 0 6 0 2 0 17 19 0 12.00
4/22/2015 at Appalachian State L 3-12 8.0 9 12 11 15 2 3 0 0 6 0 0 0 17 20 0 12.38
4/24/2015 at East Tennessee State L 2-3 8.0 2 3 2 6 6 0 0 0 2 0 1 0 17 21 0 2.25
4/25/2015 at East Tennessee State W 4-3 9.0 6 3 3 3 9 2 1 1 0 0 0 0 18 21 0 3.00
4/26/2015 at East Tennessee State L 7-10 8.0 11 10 9 5 11 1 1 1 2 0 0 0 18 22 0 10.13
5/1/2015 at UNC Asheville L 6-20 8.0 14 20 13 13 8 3 2 0 3 0 3 1 18 23 0 14.63
5/2/2015 UNC Asheville L 8-13 9.0 15 13 10 9 14 4 1 2 1 0 2 0 18 24 0 10.00
5/8/2015 at Samford L 4-13 8.0 19 13 12 3 9 5 0 2 2 0 0 0 18 25 0 13.50
5/9/2015 at Samford W 7-4 9.0 6 4 4 5 7 0 1 1 2 0 1 0 19 25 1 4.00
5/10/2015 at Samford L 14-16 8.0 18 16 9 11 7 3 1 2 5 1 4 0 19 26 0 10.13
