Skip To Main Content
Skip To Main Content

Western Carolina University

Western Carolina
The Official Home of Catamount Athletics

Schedule

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
14 Ketterman, Zach 14 Ketterman, Zach .360 1.123 53-51 197 56 71 13 3 14 50 132 .670 26 8 53 3 .453 1 3 7-8
26 Stocum, Nate 26 Stocum, Nate .333 1.095 54-53 219 60 73 15 0 20 56 148 .676 25 8 48 1 .419 1 0 2-3
34 Needham, Drew 34 Needham, Drew .306 1.259 46-35 121 36 37 11 0 16 42 96 .793 31 7 42 3 .466 2 1 0-0
5 Turner, Trent 5 Turner, Trent .302 .830 54-54 235 46 71 14 0 8 45 109 .464 18 7 50 1 .366 2 0 3-4
4 Holton, Mason 4 Holton, Mason .300 .924 52-50 170 46 51 14 0 6 40 83 .488 35 6 38 3 .436 0 2 0-1
29 Spyke, Jack 29 Spyke, Jack .290 .768 49-45 169 31 49 8 1 3 22 68 .402 14 7 23 4 .366 1 4 2-2
35 Friese, Hayden 35 Friese, Hayden .290 .826 47-41 138 32 40 7 0 2 28 53 .384 34 6 19 3 .442 3 3 4-4
9 Riesselmann, Kyle 9 Riesselmann, Kyle .283 .830 49-49 184 45 52 13 1 6 34 85 .462 17 9 45 3 .368 2 10 8-8
15 Hinson, James 15 Hinson, James .265 .968 49-38 151 29 40 12 0 13 42 91 .603 17 9 51 1 .365 4 1 0-0
19 Harbison, Kyle 19 Harbison, Kyle .242 .659 41-38 120 14 29 5 0 2 23 40 .333 15 1 36 4 .326 2 7 0-0
3 Mowery, Landon 3 Mowery, Landon .313 .795 16-8 32 6 10 1 1 0 5 13 .406 4 0 12 0 .389 0 1 0-0
27 Hensley, Tafton 27 Hensley, Tafton .250 .679 28-16 52 8 13 3 1 0 6 18 .346 6 1 18 1 .333 1 1 3-5
16 Murray, Cam 16 Murray, Cam .217 .699 19-2 23 3 5 1 0 1 3 9 .391 2 1 8 0 .308 0 0 0-0
7 Jones, Cole 7 Jones, Cole .138 .513 11-7 29 3 4 2 0 0 5 6 .207 7 0 10 0 .306 0 1 0-0
1 Smith, Elijah 1 Smith, Elijah .000 .059 30-1 15 0 0 0 0 0 2 0 .000 1 0 5 2 .059 1 0 0-0
43 Raleigh, Brody 43 Raleigh, Brody .000 .231 13-0 10 3 0 0 0 0 1 0 .000 3 0 9 0 .231 0 0 0-0
44 Ossiander, Josh 44 Ossiander, Josh .000 .200 5-0 4 1 0 0 0 0 0 0 .000 1 0 2 0 .200 0 0 0-0
Totals .292 .902 54-54 1869 419 545 119 7 91 404 951 .509 256 70 469 29 .393 20 34 29-35
Opponents .284 .886 54-54 1828 417 520 107 14 78 384 889 .486 276 90 411 43 .400 22 25 48-70

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Visconti, Dante 22Visconti, Dante 6.33 1.48 4-1 21-9 0 0-0 0 54.0 51 44 38 29 45 14 1 9 204 .250 5 12 1 0 4
11 Mortenson, Gavin 11Mortenson, Gavin 6.51 1.58 4-6 20-13 0 0-0 0 65.0 67 50 47 36 63 14 2 11 249 .269 5 14 0 2 5
21 Todd, Jonathan 21Todd, Jonathan 4.00 1.17 2-2 24-1 0 0-0 7 36.0 29 16 16 13 49 9 0 4 136 .213 5 4 0 0 0
36 Revis, Dusty 36Revis, Dusty 4.41 1.41 7-1 19-2 0 0-0 1 51.0 53 27 25 19 43 10 0 6 198 .268 4 4 0 0 1
6 Huntsberger, Shane 6Huntsberger, Shane 5.11 1.54 0-1 19-0 0 0-0 0 12.1 11 7 7 8 9 2 2 1 40 .275 2 2 1 2 2
10 Beverlin, Cole 10Beverlin, Cole 5.51 1.38 0-1 19-2 0 0-0 0 32.2 31 23 20 14 24 2 1 5 125 .248 5 6 1 0 2
9 Riesselmann, Kyle 9Riesselmann, Kyle 6.46 1.30 1-1 6-2 0 0-0 0 15.1 19 11 11 1 11 3 3 1 60 .317 2 1 0 1 2
8 Cox, Clay 8Cox, Clay 6.75 3.00 0-0 10-0 0 0-0 0 6.2 8 9 5 12 7 0 0 0 25 .320 4 3 0 0 0
20 Lowder, Carson 20Lowder, Carson 7.20 1.50 0-0 15-0 0 0-0 0 10.0 10 9 8 5 6 2 0 1 34 .294 2 2 0 4 1
39 Reid, Jackson 39Reid, Jackson 7.45 1.86 2-0 6-0 0 0-0 0 9.2 13 9 8 5 8 3 0 3 41 .317 1 0 0 1 0
28 Wheeler, Dylan 28Wheeler, Dylan 7.54 1.72 1-1 17-2 0 0-0 0 22.2 25 30 19 14 22 7 2 4 89 .281 5 6 0 5 2
40 Guinther, Griffin 40Guinther, Griffin 7.71 2.00 0-1 15-0 0 0-0 0 14.0 19 17 12 9 13 4 0 1 62 .306 3 6 0 2 1
47 Budd, Davis 47Budd, Davis 8.36 1.74 2-2 17-9 0 0-0 0 42.0 51 42 39 22 38 13 0 5 165 .309 1 15 1 1 3
32 White, Ryan 32White, Ryan 8.42 1.85 3-1 22-3 0 0-0 1 41.2 53 46 39 24 28 9 2 9 169 .314 4 6 0 2 1
18 Hamblen, Spenser 18Hamblen, Spenser 9.66 2.31 2-6 14-9 0 0-0 0 36.1 56 48 39 28 26 8 1 12 160 .350 6 5 0 1 0
17 McGonigal, Paddy 17McGonigal, Paddy 12.71 1.94 0-0 8-0 0 0-0 0 5.2 5 8 8 6 8 0 0 4 22 .227 1 0 0 0 0
25 Pickell, Cannon 25Pickell, Cannon 13.06 3.68 0-2 12-2 0 0-0 0 10.1 11 15 15 27 9 4 0 2 36 .306 4 2 0 1 1
33 Drye, Maret 33Drye, Maret 27.00 6.60 0-0 4-0 0 0-0 0 1.2 8 5 5 3 2 3 0 0 13 .615 1 1 0 0 0
46 Quincy, Adam 46Quincy, Adam 99.00 .00 0-0 1-0 0 0-0 0 0.0 0 1 1 1 0 0 0 0 0 .000 0 1 0 0 0
Totals 6.98 1.70 28-26 269-54 0 0 9 467.0 520 417 362 276 411 107 14 78 1828 .284 60 90 4 22 25
Opponents 7.36 1.73 26-28 240-54 1 0 8 464.2 545 419 380 256 469 119 7 91 1869 .292 55 70 3 20 34

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
27 Hensley, Tafton 27 Hensley, Tafton 30 30 0 0 1.000 0 0 0 0 0
34 Needham, Drew 34 Needham, Drew 21 21 0 0 1.000 2 0 0 0 0
1 Smith, Elijah 1 Smith, Elijah 20 20 0 0 1.000 0 0 0 0 0
16 Murray, Cam 16 Murray, Cam 12 12 0 0 1.000 0 0 0 0 0
22 Visconti, Dante 22 Visconti, Dante 11 4 7 0 1.000 0 10 2 0 0
18 Hamblen, Spenser 18 Hamblen, Spenser 10 1 9 0 1.000 1 4 2 0 0
47 Budd, Davis 47 Budd, Davis 8 4 4 0 1.000 0 3 5 0 0
10 Beverlin, Cole 10 Beverlin, Cole 7 2 5 0 1.000 0 0 2 0 0
6 Huntsberger, Shane 6 Huntsberger, Shane 4 0 4 0 1.000 0 3 0 0 0
44 Ossiander, Josh 44 Ossiander, Josh 3 3 0 0 1.000 0 0 0 0 0
20 Lowder, Carson 20 Lowder, Carson 2 0 2 0 1.000 0 2 0 0 0
8 Cox, Clay 8 Cox, Clay 2 1 1 0 1.000 0 0 2 0 0
17 McGonigal, Paddy 17 McGonigal, Paddy 1 0 1 0 1.000 0 2 0 0 0
25 Pickell, Cannon 25 Pickell, Cannon 1 0 1 0 1.000 0 2 1 0 0
39 Reid, Jackson 39 Reid, Jackson 1 0 1 0 1.000 0 1 1 0 0
15 Hinson, James 15 Hinson, James 220 206 12 2 .991 19 0 0 0 0
9 Riesselmann, Kyle 9 Riesselmann, Kyle 114 107 6 1 .991 0 0 0 0 0
29 Spyke, Jack 29 Spyke, Jack 392 366 21 5 .987 28 18 7 2 0
19 Harbison, Kyle 19 Harbison, Kyle 306 265 37 4 .987 1 30 12 4 0
14 Ketterman, Zach 14 Ketterman, Zach 217 81 132 4 .982 32 0 0 0 0
26 Stocum, Nate 26 Stocum, Nate 82 79 1 2 .976 1 0 0 0 0
3 Mowery, Landon 3 Mowery, Landon 38 12 25 1 .974 6 0 0 0 0
5 Turner, Trent 5 Turner, Trent 225 71 147 7 .969 38 0 0 0 0
35 Friese, Hayden 35 Friese, Hayden 66 61 1 4 .939 0 0 0 0 0
36 Revis, Dusty 36 Revis, Dusty 13 3 9 1 .923 1 2 0 0 0
4 Holton, Mason 4 Holton, Mason 135 38 85 12 .911 9 0 0 0 0
11 Mortenson, Gavin 11 Mortenson, Gavin 10 1 8 1 .900 0 4 2 0 0
32 White, Ryan 32 White, Ryan 10 2 7 1 .900 0 3 4 0 0
40 Guinther, Griffin 40 Guinther, Griffin 5 1 3 1 .800 0 2 0 0 0
7 Jones, Cole 7 Jones, Cole 13 10 0 3 .769 0 0 0 0 0
21 Todd, Jonathan 21 Todd, Jonathan 4 0 3 1 .750 0 5 1 0 0
28 Wheeler, Dylan 28 Wheeler, Dylan 1 0 0 1 .000 0 5 0 0 0
33 Drye, Maret 33 Drye, Maret 0 0 0 0 .000 0 0 0 0 0
43 Raleigh, Brody 43 Raleigh, Brody 0 0 0 0 .000 0 0 0 0 0
46 Quincy, Adam 46 Quincy, Adam 0 0 0 0 .000 0 0 0 0 0
Totals 1984 1401 532 51 .974 50 96 41 6 0
Opponents 1846 1394 409 43 .977 33 58 11 11 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
3 Mowery, Landon 3Mowery, Landon 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
4 Holton, Mason 4Holton, Mason .367 1.087 21-21 79 22 29 7 0 4 23 48 .608 16 1 15 1 .479 0 2 0-1
14 Ketterman, Zach 14Ketterman, Zach .360 1.252 21-21 86 30 31 5 1 10 20 68 .791 14 2 24 3 .461 0 2 3-3
26 Stocum, Nate 26Stocum, Nate .351 1.160 21-21 94 26 33 7 0 10 27 70 .745 7 4 22 0 .415 1 0 0-0
9 Riesselmann, Kyle 9Riesselmann, Kyle .333 .946 21-21 90 20 30 7 0 4 16 49 .544 7 4 14 2 .402 1 4 5-5
34 Needham, Drew 34Needham, Drew .323 1.351 20-20 65 23 21 8 0 9 23 56 .862 19 4 19 0 .489 2 0 0-0
5 Turner, Trent 5Turner, Trent .302 .826 21-21 96 16 29 6 0 3 18 44 .458 7 3 14 0 .368 0 0 1-2
29 Spyke, Jack 29Spyke, Jack .300 .794 17-14 60 11 18 1 1 2 6 27 .450 3 1 4 1 .344 0 1 0-0
35 Friese, Hayden 35Friese, Hayden .297 .839 20-19 64 14 19 3 0 1 15 25 .391 17 3 11 2 .448 3 2 1-1
15 Hinson, James 15Hinson, James .273 1.016 18-17 66 13 18 4 0 7 18 43 .652 7 3 18 1 .364 1 0 0-0
19 Harbison, Kyle 19Harbison, Kyle .264 .748 15-14 53 7 14 2 0 2 13 22 .415 5 1 14 1 .333 1 4 0-0
27 Hensley, Tafton 27Hensley, Tafton .250 .472 8-0 8 1 2 0 0 0 2 2 .250 0 0 2 0 .222 1 0 0-0
16 Murray, Cam 16Murray, Cam .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
1 Smith, Elijah 1Smith, Elijah .000 .000 8-0 1 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
43 Raleigh, Brody 43Raleigh, Brody .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .320 1.008 21-21 765 184 245 50 2 52 181 455 .595 102 26 158 12 .413 10 15 10-12
Opponents .279 .844 21-21 714 142 199 42 3 27 132 328 .459 93 36 156 14 .385 10 13 23-30

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 McGonigal, Paddy 17McGonigal, Paddy 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 1 0 0 0 1 .000 0 0 0 0 0
8 Cox, Clay 8Cox, Clay 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 1 0 0 0 3 .333 0 0 0 0 0
6 Huntsberger, Shane 6Huntsberger, Shane 1.93 1.67 0-1 6-0 0 0-0 0 4.2 4 1 1 3 4 1 0 0 14 .286 0 1 1 1 2
21 Todd, Jonathan 21Todd, Jonathan 3.37 1.32 1-1 10-0 0 0-0 2 18.2 17 7 7 7 20 5 0 3 71 .239 1 2 0 0 0
28 Wheeler, Dylan 28Wheeler, Dylan 3.86 1.90 0-0 4-0 0 0-0 0 4.2 4 3 2 4 4 2 0 0 16 .250 2 1 0 1 1
36 Revis, Dusty 36Revis, Dusty 3.91 1.57 4-0 8-0 0 0-0 1 23.0 26 10 10 10 14 6 0 1 90 .289 2 1 0 0 1
22 Visconti, Dante 22Visconti, Dante 4.39 1.15 3-0 8-5 0 0-0 0 26.2 21 14 13 9 24 4 1 3 98 .214 1 7 0 0 0
11 Mortenson, Gavin 11Mortenson, Gavin 5.35 1.46 3-3 7-7 0 0-0 0 37.0 36 24 22 18 36 9 1 5 136 .265 3 7 0 2 3
10 Beverlin, Cole 10Beverlin, Cole 5.52 1.27 0-0 7-1 0 0-0 0 14.2 12 9 9 6 9 0 0 2 54 .222 1 3 0 0 1
20 Lowder, Carson 20Lowder, Carson 7.20 1.80 0-0 6-0 0 0-0 0 5.0 6 5 4 3 5 2 0 0 20 .300 2 0 0 2 1
47 Budd, Davis 47Budd, Davis 9.41 1.86 1-1 7-6 0 0-0 0 22.0 31 26 23 10 20 10 0 3 92 .337 1 9 1 1 2
40 Guinther, Griffin 40Guinther, Griffin 9.64 1.67 0-0 4-0 0 0-0 0 4.2 6 6 5 1 6 1 0 0 20 .300 0 2 0 1 0
25 Pickell, Cannon 25Pickell, Cannon 10.80 3.55 0-1 4-0 0 0-0 0 3.1 3 4 4 8 3 1 0 1 10 .300 1 0 0 1 1
9 Riesselmann, Kyle 9Riesselmann, Kyle 10.80 2.26 1-0 3-0 0 0-0 0 3.1 7 4 4 0 3 0 0 1 17 .412 1 1 0 0 0
18 Hamblen, Spenser 18Hamblen, Spenser 11.57 2.62 0-1 2-1 0 0-0 0 4.2 8 9 6 3 3 1 0 4 22 .364 1 1 0 0 0
32 White, Ryan 32White, Ryan 12.00 2.25 0-0 6-1 0 0-0 1 12.0 17 20 16 10 3 0 1 4 50 .340 2 1 0 1 1
Totals 6.10 1.57 13-8 84-21 0 0 4 186.0 199 142 126 93 156 42 3 27 714 .279 18 36 2 10 13
Opponents 8.54 1.90 8-13 85-21 1 0 3 183.1 245 184 174 102 158 50 2 52 765 .320 12 26 2 10 15

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Ketterman, Zach 14 Ketterman, Zach 96 38 58 0 1.000 15 0 0 0 0
9 Riesselmann, Kyle 9 Riesselmann, Kyle 49 47 2 0 1.000 0 0 0 0 0
26 Stocum, Nate 26 Stocum, Nate 39 39 0 0 1.000 1 0 0 0 0
22 Visconti, Dante 22 Visconti, Dante 7 3 4 0 1.000 0 8 1 0 0
36 Revis, Dusty 36 Revis, Dusty 5 0 5 0 1.000 0 2 0 0 0
32 White, Ryan 32 White, Ryan 4 2 2 0 1.000 0 2 1 0 0
1 Smith, Elijah 1 Smith, Elijah 3 3 0 0 1.000 0 0 0 0 0
47 Budd, Davis 47 Budd, Davis 3 3 0 0 1.000 0 2 2 0 0
10 Beverlin, Cole 10 Beverlin, Cole 2 0 2 0 1.000 0 0 1 0 0
20 Lowder, Carson 20 Lowder, Carson 2 0 2 0 1.000 0 2 0 0 0
27 Hensley, Tafton 27 Hensley, Tafton 2 2 0 0 1.000 0 0 0 0 0
40 Guinther, Griffin 40 Guinther, Griffin 2 1 1 0 1.000 0 1 0 0 0
6 Huntsberger, Shane 6 Huntsberger, Shane 2 0 2 0 1.000 0 0 0 0 0
16 Murray, Cam 16 Murray, Cam 1 1 0 0 1.000 0 0 0 0 0
17 McGonigal, Paddy 17 McGonigal, Paddy 1 0 1 0 1.000 0 0 0 0 0
18 Hamblen, Spenser 18 Hamblen, Spenser 1 0 1 0 1.000 1 2 0 0 0
25 Pickell, Cannon 25 Pickell, Cannon 1 0 1 0 1.000 0 0 0 0 0
3 Mowery, Landon 3 Mowery, Landon 1 0 1 0 1.000 0 0 0 0 0
29 Spyke, Jack 29 Spyke, Jack 130 123 6 1 .992 9 10 2 0 0
15 Hinson, James 15 Hinson, James 139 130 7 2 .986 10 0 0 0 0
19 Harbison, Kyle 19 Harbison, Kyle 119 101 15 3 .975 1 13 4 0 0
35 Friese, Hayden 35 Friese, Hayden 31 29 1 1 .968 0 0 0 0 0
5 Turner, Trent 5 Turner, Trent 85 23 58 4 .953 11 0 0 0 0
4 Holton, Mason 4 Holton, Mason 60 13 43 4 .933 5 0 0 0 0
11 Mortenson, Gavin 11 Mortenson, Gavin 6 0 5 1 .833 0 0 1 0 0
21 Todd, Jonathan 21 Todd, Jonathan 1 0 0 1 .000 0 2 1 0 0
28 Wheeler, Dylan 28 Wheeler, Dylan 0 0 0 0 .000 0 2 0 0 0
34 Needham, Drew 34 Needham, Drew 0 0 0 0 .000 0 0 0 0 0
43 Raleigh, Brody 43 Raleigh, Brody 0 0 0 0 .000 0 0 0 0 0
8 Cox, Clay 8 Cox, Clay 0 0 0 0 .000 0 0 0 0 0
Totals 792 558 217 17 .979 53 46 13 0 0
Opponents 713 550 149 14 .980 35 20 4 1 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/16/2024 Iona W 8-5 35 8 12 8 4 0 0 9 0 1 0 1 1 0 0 5 27 7 1 .343
2/17/2024 Iona W 16-3 38 16 15 16 3 1 5 7 0 1 0 4 0 1 0 4 27 13 1 .395
2/18/2024 Iona W 8-4 31 8 8 7 2 0 2 6 0 0 0 0 1 0 1 14 27 6 0 .258
2/21/2024 at USC Upstate L 9-16 40 9 14 8 2 1 0 5 0 1 0 1 0 1 0 13 24 8 3 .350
2/23/2024 at Florida State L 2-8 30 2 5 2 1 0 0 5 0 0 0 2 1 0 0 12 24 16 4 .167
2/24/2024 at Florida State L 4-8 31 4 5 3 2 0 1 7 0 0 0 1 0 0 1 18 24 14 1 .161
2/25/2024 at Florida State L 7-20 32 7 7 7 4 0 0 10 0 1 0 2 0 2 0 16 24 10 5 .219
2/27/2024 UNC Asheville W 6-5 32 6 8 6 2 0 1 9 1 1 1 2 0 1 0 5 27 13 0 .250
3/2/2024 Georgia State L 3-5 34 3 7 3 1 0 0 3 0 0 0 2 0 0 1 11 27 14 0 .206
3/2/2024 Georgia State L 7-14 34 7 8 6 4 0 1 5 0 1 0 0 0 1 0 10 27 8 0 .235
3/3/2024 Georgia State L 5-13 30 5 4 5 1 0 2 3 0 0 0 2 0 0 1 10 27 9 2 .133
3/5/2024 at Charlotte L 2-5 32 2 4 2 0 0 1 1 0 2 0 3 0 0 0 18 24 9 1 .125
3/7/2024 vs VCU L 2-5 34 2 8 2 3 0 0 3 0 1 1 1 0 0 0 14 24 8 1 .235
3/9/2024 vs Michigan State W 9-5 35 9 11 8 3 0 1 3 0 0 0 1 1 0 2 12 27 11 0 .314
3/10/2024 vs Western Michigan W 18-6 38 18 19 18 1 0 5 4 0 0 0 1 1 0 1 5 21 7 1 .500
3/16/2024 Harvard W 4-2 26 4 5 4 1 0 1 2 0 0 0 0 2 0 1 4 27 10 1 .192
3/16/2024 Harvard W 19-12 38 19 16 19 3 0 2 9 1 1 0 3 1 1 0 12 27 7 2 .421
3/17/2024 Harvard W 8-5 35 8 11 7 1 0 4 3 0 0 0 2 0 0 1 3 27 11 1 .314
3/19/2024 at UNC Asheville W 14-5 38 14 14 13 3 1 3 11 0 1 1 1 2 0 1 5 27 8 2 .368
3/22/2024 East Tennessee State W 8-4 31 8 10 8 2 0 3 4 0 0 0 2 2 1 0 8 27 15 0 .323
3/23/2024 East Tennessee State L 3-12 32 3 6 3 2 0 2 2 0 0 0 1 0 0 2 8 27 12 2 .188
3/24/2024 East Tennessee State L 8-9 46 8 13 8 4 0 1 6 1 0 0 0 1 1 1 10 36 13 2 .283
3/28/2024 at The Citadel W 17-2 36 17 14 17 3 0 2 7 0 0 0 2 0 1 1 10 24 8 0 .389
3/29/2024 at The Citadel W 5-3 37 5 12 5 1 0 1 6 0 0 1 0 2 0 0 7 27 13 0 .324
3/30/2024 at The Citadel W 6-2 33 6 6 5 3 0 0 4 0 1 0 2 0 1 1 6 27 14 0 .182
4/2/2024 at Gardner-Webb W 6-4 35 6 10 5 2 0 1 5 0 3 0 1 0 0 0 11 27 8 0 .286
4/5/2024 vs Akron W 7-3 36 7 14 6 5 0 2 0 0 1 0 0 1 1 1 9 27 12 0 .389
4/6/2024 vs Akron W 10-5 34 10 10 9 6 0 0 6 0 1 0 1 1 0 0 7 27 13 0 .294
4/7/2024 vs Akron L 8-15 39 8 13 8 4 2 0 2 0 0 0 4 1 0 1 9 27 10 0 .333
4/9/2024 at Presbyterian W 9-5 37 9 10 9 3 0 0 6 0 1 0 3 2 0 0 5 27 7 0 .270
4/12/2024 UNC Greensboro L 11-15 39 11 12 11 3 0 3 7 0 1 0 0 0 0 1 8 27 7 2 .308
4/13/2024 UNC Greensboro L 11-15 40 11 16 11 6 0 3 6 0 0 0 0 1 1 0 2 27 13 3 .400
4/14/2024 UNC Greensboro W 7-6 39 7 13 7 2 0 3 2 0 0 0 0 2 0 0 4 30 4 1 .333
4/16/2024 Appalachian State W 10-5 35 10 12 10 2 0 0 4 0 1 0 0 1 1 0 5 27 15 1 .343
4/19/2024 Samford L 4-6 35 4 7 4 2 0 2 1 0 1 0 1 0 0 0 12 27 9 1 .200
4/20/2024 Samford W 12-2 30 12 12 11 2 0 3 7 0 4 0 3 2 1 0 7 21 7 1 .400
4/20/2024 Samford L 7-8 38 7 14 7 3 0 2 5 0 0 0 1 0 1 1 10 27 9 1 .368
4/23/2024 at Tennessee L 4-12 30 4 3 3 0 0 0 3 0 1 0 1 1 0 0 10 24 7 0 .100
4/26/2024 at Wofford L 2-13 26 2 6 2 0 0 2 2 0 0 1 0 0 0 0 7 18 5 0 .231
4/27/2024 at Wofford W 7-2 37 7 11 7 4 0 2 2 0 0 0 1 1 0 0 7 27 6 0 .297
4/28/2024 at Wofford W 8-5 36 8 10 8 1 0 5 2 0 0 0 0 1 0 0 12 27 11 0 .278
5/1/2024 USC Upstate L 7-13 34 7 9 7 1 0 2 4 0 0 1 1 0 0 1 10 27 7 3 .265
5/4/2024 at Wake Forest L 2-9 30 2 3 2 0 0 0 4 0 0 0 1 0 0 0 19 24 2 0 .100
5/5/2024 at Wake Forest L 5-10 34 5 7 4 1 0 1 5 0 0 0 1 1 0 0 9 24 9 1 .206
5/5/2024 at Wake Forest L 1-17 23 1 4 1 0 0 1 1 0 0 0 0 0 0 1 10 18 7 0 .174
5/7/2024 Gardner-Webb L 6-9 31 6 6 6 0 0 1 5 0 0 0 1 0 0 2 7 27 9 0 .194
5/10/2024 Mercer W 12-3 41 12 17 12 3 0 3 3 0 0 0 1 1 0 1 4 27 12 0 .415
5/11/2024 Mercer W 10-3 32 10 12 10 1 0 1 8 0 0 0 1 1 1 3 7 27 9 0 .375
5/12/2024 Mercer W 14-13 37 14 13 13 0 0 6 11 0 2 0 1 0 1 0 4 27 11 2 .351
5/16/2024 at VMI W 8-4 42 8 15 8 3 0 1 2 0 1 0 1 0 0 0 10 27 16 0 .357
5/17/2024 at VMI W 16-6 40 16 14 16 3 1 4 8 0 0 0 5 1 0 1 10 27 16 1 .350
5/17/2024 at VMI L 8-9 38 8 12 8 2 1 3 7 0 0 0 4 0 1 0 5 24 7 1 .316
5/23/2024 vs Wofford L 1-12 26 1 5 1 1 0 1 1 0 0 0 0 0 0 0 4 21 10 2 .192
5/24/2024 vs Mercer L 8-10 37 8 13 8 3 0 1 3 0 0 0 1 1 1 1 5 27 10 1 .351
Total 419-417 1869 419 545 404 119 7 91 256 3 29 6 70 34 20 29 469 1401 532 51

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/16/2024 Iona W 8-5 9.0 7 5 4 9 9 3 0 1 1 0 1 0 1 0 1 4.00
2/17/2024 Iona W 16-3 9.0 5 3 1 4 9 1 0 2 0 0 1 0 2 0 0 1.00
2/18/2024 Iona W 8-4 9.0 6 4 4 0 12 2 1 0 0 0 0 0 3 0 0 4.00
2/21/2024 at USC Upstate L 9-16 8.0 16 16 14 5 6 5 1 3 0 1 4 0 3 1 0 15.75
2/23/2024 at Florida State L 2-8 8.0 10 8 8 6 5 2 0 1 3 0 3 0 3 2 0 9.00
2/24/2024 at Florida State L 4-8 8.0 15 8 8 2 2 5 2 0 1 0 0 0 3 3 0 9.00
2/25/2024 at Florida State L 7-20 8.0 16 20 9 10 5 2 2 2 3 0 1 0 3 4 0 10.13
2/27/2024 UNC Asheville W 6-5 9.0 7 5 5 8 11 2 0 1 3 0 2 0 4 4 0 5.00
3/2/2024 Georgia State L 3-5 9.0 9 5 5 5 9 1 0 3 1 0 1 0 4 5 0 5.00
3/2/2024 Georgia State L 7-14 9.0 11 14 14 8 9 2 0 3 1 0 2 0 4 6 0 14.00
3/3/2024 Georgia State L 5-13 9.0 14 13 5 7 10 4 1 2 1 0 1 0 4 7 0 5.00
3/5/2024 at Charlotte L 2-5 8.0 6 5 3 4 9 4 0 0 0 0 2 0 4 8 0 3.38
3/7/2024 vs VCU L 2-5 8.0 4 5 5 5 9 1 0 1 0 0 2 0 4 9 0 5.63
3/9/2024 vs Michigan State W 9-5 9.0 7 5 5 7 5 1 0 0 1 0 3 0 5 9 0 5.00
3/10/2024 vs Western Michigan W 18-6 7.0 9 6 5 5 5 2 1 0 0 0 0 0 6 9 0 6.43
3/16/2024 Harvard W 4-2 9.0 2 2 2 3 13 0 0 1 0 0 0 0 7 9 1 2.00
3/16/2024 Harvard W 19-12 9.0 17 12 9 1 7 1 0 4 0 0 1 0 8 9 0 9.00
3/17/2024 Harvard W 8-5 9.0 9 5 5 4 4 1 0 1 0 0 1 0 9 9 1 5.00
3/19/2024 at UNC Asheville W 14-5 9.0 6 5 5 7 6 2 0 1 0 0 1 0 10 9 0 5.00
3/22/2024 East Tennessee State W 8-4 9.0 9 4 4 6 6 3 0 0 1 0 1 0 11 9 0 4.00
3/23/2024 East Tennessee State L 3-12 9.0 17 12 9 5 8 5 0 3 2 0 0 0 11 10 0 9.00
3/24/2024 East Tennessee State L 8-9 12.0 9 9 7 12 8 1 0 2 2 0 2 1 11 11 0 5.25
3/28/2024 at The Citadel W 17-2 8.0 4 2 2 4 9 0 0 0 1 0 3 0 12 11 0 2.25
3/29/2024 at The Citadel W 5-3 9.0 6 3 3 2 7 1 0 0 0 0 2 0 13 11 1 3.00
3/30/2024 at The Citadel W 6-2 9.0 4 2 2 4 3 0 0 0 0 0 3 0 14 11 1 2.00
4/2/2024 at Gardner-Webb W 6-4 9.0 6 4 4 12 11 0 1 0 2 0 2 0 15 11 1 4.00
