Skip To Main Content
Skip To Main Content

Western Carolina University

Western Carolina
The Official Home of Catamount Athletics

Schedule

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
11 Jones, Cole .303 .924 48-39 145 34 44 7 0 10 35 81 .559 14 0 36 1 .365 0 2 1-1
3 Jones, Jaylen .296 .827 52-51 179 37 53 11 1 5 35 81 .453 20 3 22 1 .374 1 7 17-20
7 Turner, Trent .291 .939 57-56 213 44 62 12 3 12 44 116 .545 27 11 28 2 .394 3 0 1-4
14 Holton, Mason .289 .795 59-59 235 42 68 11 0 8 50 103 .438 23 3 49 7 .357 2 2 6-7
4 Lyda, Jackson .289 .815 58-57 211 45 61 7 0 5 31 83 .393 35 15 33 2 .422 2 6 3-6
15 Quarless, Noah .286 .990 57-54 189 47 54 18 2 11 40 109 .577 31 12 50 6 .413 3 1 2-2
27 Stanley, Wyatt .275 .908 47-47 167 41 46 4 1 11 33 85 .509 28 7 43 1 .399 1 0 5-5
6 Spees, Trey .273 .823 46-39 128 26 35 6 0 5 23 56 .438 20 5 33 2 .385 3 1 0-1
16 Fox, Walker .262 .860 56-55 183 43 48 13 0 9 49 88 .481 22 15 51 3 .379 4 1 2-3
8 Murray, Cam .333 .916 29-18 66 11 22 5 0 2 11 33 .500 4 6 21 0 .416 1 1 1-2
29 Diaz, Carlos .300 1.017 10-1 10 2 3 0 0 1 4 6 .600 2 0 3 0 .417 0 0 0-0
36 McGowan, Marshall .250 .683 20-13 48 8 12 3 0 1 7 18 .375 3 1 12 0 .308 0 0 1-1
39 Robinson, Dominic .222 .808 11-4 18 3 4 1 0 1 1 8 .444 3 1 9 0 .364 0 0 0-0
44 Haywood, Caden .219 .527 18-5 32 4 7 0 0 0 4 7 .219 3 2 9 1 .308 2 0 0-1
1 Smith, Elijah .174 .486 7-7 23 3 4 1 0 0 1 5 .217 1 2 10 1 .269 0 1 2-3
34 Raleigh, Brody .169 .598 26-13 59 12 10 2 0 3 8 21 .356 4 2 25 0 .242 1 0 4-5
2 Sikes, Yates .160 .795 24-8 25 10 4 1 0 1 3 8 .320 8 7 11 0 .475 0 2 1-1
47 Godfrey, Jackson .143 .557 14-5 28 2 4 0 0 2 4 10 .357 2 0 9 1 .200 0 0 0-0
Totals .276 .849 59-59 1959 414 541 102 7 87 383 918 .469 250 92 454 28 .380 23 24 46-62
Opponents .272 .809 59-59 1950 332 531 115 7 73 310 879 .451 199 72 454 42 .358 17 17 44-70

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Myers, Evan 4.12 1.66 6-1 16-14 0 0-2 0 59.0 66 30 27 32 48 10 1 8 230 .287 8 12 2 1 2
28 Fordham, James 5.43 1.52 5-4 18-10 0 0-3 0 63.0 62 41 38 34 48 14 0 8 230 .270 3 6 0 3 1
22 Burnette, Carter 6.44 1.42 2-9 15-15 2 1-0 0 81.0 85 63 58 30 76 19 1 18 304 .280 1 11 1 3 7
46 Williams, Caleb 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 0 0 0 0 3 .000 0 0 0 0 0
35 Kimbrell, Bryant 1.67 .81 5-0 11-3 0 0-1 0 27.0 17 5 5 5 25 1 0 2 95 .179 3 3 0 0 0
5 Snyder, Mason 2.48 1.05 7-2 23-0 0 0-1 2 58.0 40 24 16 21 51 9 1 6 206 .194 3 2 0 2 3
32 Guinther, Griffin 2.51 1.33 0-0 14-0 0 0-0 0 14.1 12 7 4 7 10 1 0 1 52 .231 1 5 0 1 1
48 Lobs, John 3.27 1.41 1-0 16-0 0 0-1 2 22.0 23 8 8 8 22 5 0 4 84 .274 2 1 0 2 0
12 White, Ryan 3.86 1.57 0-0 13-0 0 0-0 0 14.0 17 9 6 5 17 3 0 2 59 .288 1 3 0 0 1
9 Fuller, Kaden 4.05 1.35 0-0 11-0 0 0-0 2 13.1 12 7 6 6 11 4 0 1 50 .240 0 0 0 0 0
21 Starling, Colton 4.76 .88 0-0 5-0 0 0-0 0 5.2 4 3 3 1 6 0 0 1 20 .200 0 2 0 0 0
33 Austin, Owen 5.54 1.46 3-0 19-2 0 0-1 4 26.0 30 17 16 8 26 5 2 2 104 .288 6 5 0 1 0
26 Budd, Davis 6.51 1.48 2-2 16-1 0 0-0 0 27.2 35 21 20 6 18 13 1 1 116 .302 1 6 1 0 0
20 Arnberger, Jacob 6.89 1.66 0-0 14-0 0 0-0 1 15.2 20 12 12 6 15 5 0 2 63 .317 3 3 0 1 0
31 Wright, Davis 7.71 1.53 4-1 15-10 0 0-0 0 49.0 64 43 42 11 46 16 0 11 204 .314 1 8 1 3 2
17 Huntsberger, Shane 10.38 2.19 0-1 12-1 0 0-0 0 8.2 15 12 10 4 11 4 0 1 41 .366 0 1 0 0 0
25 Templeton, Scott 11.57 1.93 0-0 11-0 0 0-0 0 9.1 9 12 12 9 11 1 0 1 38 .237 0 2 0 0 0
50 Oaks, Tyler 12.46 2.31 1-3 8-3 0 0-0 0 8.2 16 12 12 4 11 5 1 2 43 .372 2 1 0 0 0
19 Ossiander, Josh 40.50 3.75 0-0 2-0 0 0-0 0 1.1 4 6 6 1 2 0 0 2 8 .500 0 1 0 0 0
Totals 5.35 1.45 36-23 240-59 2 4 11 504.2 531 332 300 199 454 115 7 73 1950 .272 35 72 5 17 17
Opponents 6.53 1.59 23-36 244-59 3 3 6 496.0 541 414 360 250 454 102 7 87 1959 .276 64 92 6 23 24

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
36 McGowan, Marshall 104 95 9 0 1.000 7 0 0 0 0
47 Godfrey, Jackson 40 39 1 0 1.000 4 0 0 0 0
2 Sikes, Yates 25 25 0 0 1.000 0 0 0 0 0
29 Diaz, Carlos 25 24 1 0 1.000 0 5 1 0 0
1 Smith, Elijah 16 15 1 0 1.000 1 0 0 0 0
44 Haywood, Caden 16 15 1 0 1.000 0 0 0 0 0
10 Myers, Evan 14 0 14 0 1.000 1 5 4 0 0
34 Raleigh, Brody 13 12 1 0 1.000 0 0 0 0 0
5 Snyder, Mason 12 7 5 0 1.000 0 2 3 0 0
31 Wright, Davis 10 3 7 0 1.000 0 6 1 0 0
39 Robinson, Dominic 10 10 0 0 1.000 0 0 0 0 0
28 Fordham, James 5 3 2 0 1.000 0 8 5 0 0
35 Kimbrell, Bryant 3 2 1 0 1.000 0 0 0 0 0
20 Arnberger, Jacob 2 1 1 0 1.000 0 3 0 0 0
25 Templeton, Scott 2 0 2 0 1.000 0 3 0 0 0
32 Guinther, Griffin 2 0 2 0 1.000 0 0 0 0 0
48 Lobs, John 2 0 2 0 1.000 0 3 1 0 0
9 Fuller, Kaden 2 0 2 0 1.000 1 0 1 0 0
21 Starling, Colton 1 0 1 0 1.000 0 0 0 0 0
50 Oaks, Tyler 1 1 0 0 1.000 0 1 0 0 0
15 Quarless, Noah 422 374 44 4 .991 4 34 18 3 0
6 Spees, Trey 334 307 23 4 .988 27 0 0 0 0
8 Murray, Cam 70 62 7 1 .986 0 5 3 0 1
4 Lyda, Jackson 240 67 169 4 .983 32 0 0 0 0
11 Jones, Cole 121 116 3 2 .983 8 0 0 0 0
3 Jones, Jaylen 110 93 15 2 .982 3 0 0 0 0
27 Stanley, Wyatt 42 40 1 1 .976 1 0 0 0 0
7 Turner, Trent 209 84 118 7 .967 24 0 0 0 0
16 Fox, Walker 84 79 1 4 .952 0 0 0 0 0
14 Holton, Mason 152 35 106 11 .928 8 0 0 0 0
22 Burnette, Carter 24 3 19 2 .917 0 5 7 0 0
33 Austin, Owen 3 0 2 1 .667 0 2 1 0 0
12 White, Ryan 5 0 3 2 .600 0 1 1 0 0
26 Budd, Davis 9 2 3 4 .556 0 2 0 0 0
17 Huntsberger, Shane 2 0 0 2 .000 0 2 0 0 0
19 Ossiander, Josh 0 0 0 0 .000 0 0 0 0 0
46 Williams, Caleb 0 0 0 0 .000 0 0 0 0 0
Totals 2132 1514 567 51 .976 47 87 46 3 1
Opponents 2001 1488 447 66 .967 37 91 29 4 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
39 Robinson, Dominic .429 1.071 3-2 7 1 3 1 0 0 0 4 .571 1 0 2 0 .500 0 0 0-0
7 Turner, Trent .386 1.188 21-21 83 20 32 7 3 5 22 60 .723 8 6 7 1 .465 2 0 1-2
15 Quarless, Noah .342 1.201 21-21 73 22 25 7 1 6 19 52 .712 18 3 18 1 .489 0 1 2-2
6 Spees, Trey .339 .796 18-16 56 11 19 3 0 0 11 22 .393 7 1 12 1 .403 3 0 0-1
3 Jones, Jaylen .338 1.036 18-18 65 18 22 3 1 4 20 39 .600 10 2 9 0 .436 1 3 5-7
27 Stanley, Wyatt .333 1.037 11-11 39 10 13 1 0 3 7 23 .590 6 2 6 0 .447 0 0 1-1
11 Jones, Cole .313 .990 21-17 67 16 21 5 0 5 18 41 .612 7 0 16 0 .378 0 0 0-0
8 Murray, Cam .292 .997 11-6 24 3 7 1 0 2 5 14 .583 2 3 10 0 .414 0 1 0-1
14 Holton, Mason .279 .712 21-21 86 15 24 2 0 2 11 32 .372 6 2 15 1 .340 0 1 3-3
4 Lyda, Jackson .256 .760 21-21 78 17 20 1 0 2 9 27 .346 16 5 10 1 .414 0 2 1-3
16 Fox, Walker .250 .864 20-20 72 20 18 5 0 4 24 35 .486 10 6 18 1 .378 2 0 1-1
2 Sikes, Yates .250 .958 5-2 8 3 2 0 0 1 2 5 .625 1 0 3 0 .333 0 0 0-0
47 Godfrey, Jackson .250 1.250 2-1 4 1 1 0 0 1 1 4 1.000 0 0 1 0 .250 0 0 0-0
36 McGowan, Marshall .211 .513 8-6 19 4 4 1 0 0 0 5 .263 1 0 6 0 .250 0 0 0-0
44 Haywood, Caden .143 .393 4-2 7 2 1 0 0 0 0 1 .143 0 1 2 0 .250 0 0 0-0
34 Raleigh, Brody .083 .416 7-2 12 1 1 0 0 1 2 4 .333 0 0 7 0 .083 0 0 0-0
1 Smith, Elijah .000 .000 2-2 7 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
Totals .301 .923 21-21 707 164 213 37 5 36 151 368 .521 93 31 145 6 .402 8 8 14-21
Opponents .275 .835 21-21 679 120 187 39 2 26 109 308 .454 85 34 151 19 .381 6 7 20-31

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 White, Ryan 0.00 2.73 0-0 4-0 0 0-0 0 2.2 4 1 0 2 3 0 0 0 12 .333 0 1 0 0 0
25 Templeton, Scott 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
48 Lobs, John 1.08 1.23 0-0 5-0 0 0-0 2 8.1 6 1 1 4 5 0 0 0 27 .222 0 1 0 2 0
35 Kimbrell, Bryant 1.69 .98 1-0 2-0 0 0-0 0 5.1 3 1 1 2 5 0 0 0 19 .158 3 0 0 0 0
32 Guinther, Griffin 2.25 1.00 0-0 4-0 0 0-0 0 4.0 1 1 1 3 2 0 0 0 10 .100 0 2 0 0 0
5 Snyder, Mason 2.63 1.08 4-0 7-0 0 0-0 0 24.0 17 10 7 9 17 2 0 3 85 .200 1 0 0 0 2
28 Fordham, James 3.60 1.47 3-2 7-3 0 0-0 0 30.0 27 13 12 17 21 7 0 1 106 .255 1 1 0 0 0
10 Myers, Evan 4.23 1.76 4-0 7-7 0 0-0 0 27.2 33 16 13 15 25 5 1 4 112 .295 2 9 0 1 1
9 Fuller, Kaden 4.91 2.19 0-0 4-0 0 0-0 2 3.2 4 3 2 3 6 2 0 0 16 .250 0 0 0 0 0
20 Arnberger, Jacob 5.79 2.38 0-0 4-0 0 0-0 0 4.2 7 3 3 3 5 2 0 0 19 .368 1 2 0 0 0
22 Burnette, Carter 7.17 1.56 0-4 7-7 1 0-0 0 37.2 44 35 30 14 29 9 1 9 142 .310 0 8 0 3 4
17 Huntsberger, Shane 7.36 1.56 0-0 5-0 0 0-0 0 3.2 3 3 3 2 4 1 0 1 14 .214 0 1 0 0 0
33 Austin, Owen 7.36 2.50 0-0 6-0 0 0-0 1 3.2 6 3 3 2 3 1 0 1 16 .375 2 1 0 0 0
26 Budd, Davis 8.44 1.37 1-1 6-0 0 0-0 0 10.2 11 11 10 3 8 5 0 1 42 .262 0 4 0 0 0
31 Wright, Davis 13.86 2.23 1-0 5-4 0 0-0 0 12.1 21 19 19 6 18 5 0 6 58 .362 1 4 0 0 0
Totals 5.29 1.53 14-7 74-21 1 0 5 178.2 187 120 105 85 151 39 2 26 679 .275 11 34 0 6 7
Opponents 7.28 1.77 7-14 85-21 2 1 2 173.0 213 164 140 93 145 37 5 36 707 .301 20 31 4 8 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
36 McGowan, Marshall 38 35 3 0 1.000 4 0 0 0 0
3 Jones, Jaylen 34 32 2 0 1.000 0 0 0 0 0
10 Myers, Evan 8 0 8 0 1.000 1 4 2 0 0
1 Smith, Elijah 7 6 1 0 1.000 1 0 0 0 0
27 Stanley, Wyatt 6 6 0 0 1.000 0 0 0 0 0
44 Haywood, Caden 6 5 1 0 1.000 0 0 0 0 0
39 Robinson, Dominic 5 5 0 0 1.000 0 0 0 0 0
5 Snyder, Mason 5 4 1 0 1.000 0 1 1 0 0
2 Sikes, Yates 3 3 0 0 1.000 0 0 0 0 0
28 Fordham, James 2 2 0 0 1.000 0 5 4 0 0
31 Wright, Davis 2 0 2 0 1.000 0 3 0 0 0
34 Raleigh, Brody 2 2 0 0 1.000 0 0 0 0 0
20 Arnberger, Jacob 1 1 0 0 1.000 0 2 0 0 0
9 Fuller, Kaden 1 0 1 0 1.000 0 0 0 0 0
6 Spees, Trey 163 154 7 2 .988 15 0 0 0 0
15 Quarless, Noah 182 159 20 3 .984 2 20 8 3 0
7 Turner, Trent 92 44 46 2 .978 12 0 0 0 0
4 Lyda, Jackson 85 17 66 2 .976 14 0 0 0 0
11 Jones, Cole 32 31 0 1 .969 0 0 0 0 0
14 Holton, Mason 70 15 51 4 .943 6 0 0 0 0
16 Fox, Walker 16 14 0 2 .875 0 0 0 0 0
22 Burnette, Carter 13 0 11 2 .846 0 2 3 0 0
26 Budd, Davis 4 1 1 2 .500 0 1 0 0 0
12 White, Ryan 2 0 1 1 .500 0 0 1 0 0
17 Huntsberger, Shane 0 0 0 0 .000 0 0 0 0 0
25 Templeton, Scott 0 0 0 0 .000 0 0 0 0 0
32 Guinther, Griffin 0 0 0 0 .000 0 0 0 0 0
33 Austin, Owen 0 0 0 0 .000 0 0 0 0 0
35 Kimbrell, Bryant 0 0 0 0 .000 0 0 0 0 0
47 Godfrey, Jackson 0 0 0 0 .000 0 0 0 0 0
48 Lobs, John 0 0 0 0 .000 0 2 0 0 0
8 Murray, Cam 0 0 0 0 .000 0 0 0 0 0
Totals 779 536 222 21 .973 55 40 19 3 0
Opponents 715 519 172 24 .966 28 28 14 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 George Washington W 7-5 31 7 10 7 3 0 1 6 1 0 2 3 2 1 2 6 30 15 1 .323
2/14/2026 George Washington W 13-4 30 13 8 13 1 0 2 5 0 0 0 2 1 1 0 6 27 9 3 .267
2/14/2026 George Washington W 5-4 33 5 6 5 3 0 0 2 0 1 0 1 0 0 0 9 27 13 0 .182
2/17/2026 at USC Upstate L 0-17 30 0 3 0 1 0 0 1 0 0 1 1 0 0 1 10 24 6 2 .100
2/20/2026 Bowling Green W 4-3 30 4 8 4 1 0 1 3 0 0 0 0 0 1 0 9 27 11 2 .267
2/21/2026 Bowling Green L 5-6 34 5 11 5 3 0 1 3 0 0 0 1 0 1 2 7 27 6 0 .324
2/21/2026 Bowling Green W 5-0 35 5 14 5 3 0 1 1 0 1 0 0 2 0 1 6 27 10 0 .400
2/24/2026 Akron W 12-2 33 12 13 12 3 0 0 11 1 2 0 4 0 1 0 7 24 15 0 .394
2/27/2026 vs Troy W 4-3 34 4 7 4 1 0 2 1 0 0 0 1 0 0 0 11 27 10 1 .206
2/28/2026 vs Rutgers L 3-9 30 3 4 3 1 0 1 1 0 0 0 1 0 0 1 8 27 8 1 .133
3/1/2026 at East Carolina W 2-0 35 2 10 2 2 0 1 2 0 1 1 2 1 0 0 12 27 9 0 .286
3/4/2026 at Georgia W 10-9 39 10 12 10 2 1 2 4 0 3 0 0 0 0 0 11 27 9 0 .308
3/6/2026 vs Radford L 1-7 36 1 9 1 1 0 0 7 0 1 0 1 0 0 0 8 24 8 2 .250
3/7/2026 vs Radford W 10-0 31 10 13 10 2 0 1 3 0 2 0 1 0 0 0 6 21 6 0 .419
3/7/2026 at Charlotte L 0-4 28 0 2 0 1 0 0 1 0 0 0 1 0 0 1 10 24 6 1 .071
3/8/2026 at Charlotte L 4-7 35 4 8 4 1 0 2 1 0 0 0 0 0 0 0 12 24 5 0 .229
3/10/2026 at Appalachian State W 13-3 37 13 10 9 3 0 2 7 0 2 1 4 0 0 0 7 27 12 1 .270
3/12/2026 Morehead State L 5-8 33 5 9 4 2 0 1 3 0 1 0 5 1 1 1 9 27 5 1 .273
3/13/2026 Morehead State W 11-0 28 11 9 10 3 0 4 5 0 3 0 0 0 0 1 6 21 6 0 .321
3/14/2026 Morehead State W 13-4 31 13 10 13 2 0 2 10 0 2 1 6 1 1 1 6 27 11 1 .323
3/15/2026 Morehead State W 8-7 32 8 11 7 1 0 0 6 0 4 0 1 1 1 2 5 27 11 2 .344
3/18/2026 Gardner-Webb W 8-4 33 8 10 6 1 0 2 7 0 2 0 1 1 0 0 6 27 10 0 .303
3/20/2026 Samford L 0-11 21 0 1 0 0 0 0 2 0 0 1 0 0 0 1 7 21 10 2 .048
3/21/2026 Samford W 11-9 39 11 16 9 4 0 1 4 0 1 0 0 0 0 0 7 27 10 1 .410
3/22/2026 Samford W 10-9 32 10 8 9 2 0 2 8 0 3 0 2 0 0 0 8 27 8 2 .250
3/24/2026 at UNC Asheville L 4-8 27 4 3 2 1 0 0 6 0 0 0 5 1 0 0 7 24 10 0 .111
3/27/2026 at The Citadel L 3-4 31 3 6 3 0 0 2 3 0 0 1 0 1 0 0 10 26 11 2 .194
3/28/2026 at The Citadel L 9-13 37 9 14 7 4 0 1 9 0 1 0 4 1 0 1 4 24 10 1 .378
3/29/2026 at The Citadel W 16-3 35 16 13 15 1 0 2 8 0 0 1 1 0 0 1 3 21 11 3 .371
3/31/2026 Presbyterian L 5-6 34 5 6 5 1 0 2 5 0 0 0 1 0 0 0 5 27 4 2 .176
4/2/2026 at Winthrop W 15-7 41 15 16 14 4 0 5 4 0 0 0 3 1 1 0 6 27 12 1 .390
4/3/2026 at Winthrop L 4-6 33 4 7 3 1 0 1 4 0 0 0 2 0 0 1 10 24 7 0 .212
4/4/2026 at Winthrop W 7-6 35 7 10 7 1 0 1 5 0 0 0 0 1 1 0 6 27 13 0 .286
4/7/2026 USC Upstate L 11-18 38 11 12 10 3 1 1 4 0 2 0 1 0 2 0 6 27 9 4 .316
4/10/2026 Mercer W 10-6 37 10 15 9 4 1 1 4 0 0 1 3 0 1 0 6 27 9 0 .405
4/11/2026 Mercer W 17-9 41 17 17 15 1 1 3 6 0 0 0 3 1 1 0 8 27 12 0 .415
4/12/2026 Mercer W 5-4 28 5 7 5 2 0 0 6 0 2 1 0 0 2 1 4 27 13 1 .250
4/14/2026 Appalachian State W 14-4 30 14 11 14 3 0 4 3 0 1 0 1 0 1 1 4 21 8 2 .367
4/17/2026 at VMI L 8-10 36 8 8 7 1 1 3 1 0 0 0 2 0 0 1 11 24 11 1 .222
4/18/2026 at VMI W 18-5 35 18 16 18 0 1 6 7 0 2 0 1 0 1 0 4 21 12 0 .457
4/19/2026 at VMI W 4-3 36 4 7 3 4 0 1 6 1 0 0 0 2 0 0 5 30 15 1 .194
4/21/2026 at Gardner-Webb W 11-1 32 11 10 11 5 0 2 5 0 0 0 1 1 1 2 7 24 7 0 .313
4/24/2026 East Tennessee State W 14-10 39 14 18 14 1 1 5 5 0 0 1 2 2 0 0 6 27 13 1 .462
4/24/2026 East Tennessee State L 3-4 33 3 8 3 2 0 0 3 0 0 0 3 0 0 1 10 27 13 1 .242
4/26/2026 East Tennessee State W 13-2 31 13 14 12 3 0 1 7 0 2 0 3 0 1 0 2 21 3 0 .452
5/1/2026 at Wofford L 1-6 29 1 2 1 1 0 1 0 0 0 0 1 0 0 0 14 24 8 2 .069
5/2/2026 at Wofford W 3-2 31 3 6 3 2 0 0 3 0 0 0 4 1 1 0 10 27 8 0 .194
5/3/2026 at Wofford W 7-5 40 7 13 6 1 0 2 3 0 1 0 0 0 0 0 3 27 8 2 .325
5/5/2026 UNC Asheville W 4-1 28 4 6 4 2 0 0 2 0 0 1 2 0 1 0 6 27 8 0 .214
05/08/2026 at Wake Forest L 1-6 28 1 2 1 0 0 0 9 0 0 0 0 0 0 1 12 24 8 0 .071
05/09/2026 at Wake Forest L 2-14 28 2 6 1 1 0 1 2 0 0 0 0 0 0 2 10 18 4 1 .214
05/10/2026 at Wake Forest L 5-9 33 5 5 5 1 0 2 3 0 0 0 1 0 0 0 17 24 11 0 .152
5/12/2026 at Presbyterian W 14-3 35 14 13 13 0 0 2 4 0 2 1 2 0 0 0 8 21 9 0 .371
5/14/2026 UNC Greensboro L 1-2 29 1 2 1 0 0 1 6 0 0 0 0 0 0 0 10 27 10 0 .069
5/15/2026 UNC Greensboro W 4-1 32 4 10 4 2 0 1 1 0 1 0 0 0 1 0 7 27 18 1 .313
5/16/2026 UNC Greensboro W 7-2 35 7 12 7 2 0 3 1 0 1 1 2 0 0 0 6 27 9 0 .343
5/21/2026 vs Samford L 5-9 39 5 11 4 0 0 2 4 0 0 0 2 0 0 0 8 27 10 0 .282
5/21/2026 vs UNC Greensboro W 4-3 28 4 3 3 1 0 2 1 0 1 0 3 0 0 2 8 27 10 0 .107
05/22/2026 vs Samford L 1-5 45 1 10 1 0 0 0 6 0 1 1 1 2 0 0 12 39 14 2 .222
Total 414-332 1959 414 541 383 102 7 87 250 3 46 16 92 24 23 28 454 1514 567 51

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 George Washington W 7-5 10.0 11 5 5 2 8 2 0 3 0 0 0 0 1 0 0 4.50
2/14/2026 George Washington W 13-4 9.0 7 4 3 4 13 3 0 0 0 0 0 0 2 0 0 3.00
2/14/2026 George Washington W 5-4 9.0 9 4 4 3 5 1 0 2 0 0 0 0 3 0 0 4.00
2/17/2026 at USC Upstate L 0-17 8.0 18 17 14 4 5 2 0 3 0 0 0 0 3 1 0 15.75
2/20/2026 Bowling Green W 4-3 9.0 7 3 2 1 15 4 0 1 0 0 0 0 4 1 1 2.00
2/21/2026 Bowling Green L 5-6 9.0 11 6 6 3 12 2 1 1 0 1 1 0 4 2 0 6.00
2/21/2026 Bowling Green W 5-0 9.0 3 0 0 2 13 1 0 0 2 1 0 0 5 2 0 0.00
2/24/2026 Akron W 12-2 8.0 8 2 2 4 5 2 0 0 0 0 3 0 6 2 0 2.25
2/27/2026 vs Troy W 4-3 9.0 6 3 3 1 5 1 0 0 0 1 1 0 7 2 1 3.00
2/28/2026 vs Rutgers L 3-9 9.0 11 9 9 1 12 1 0 6 0 0 1 0 7 3 0 9.00
3/1/2026 at East Carolina W 2-0 9.0 6 0 0 1 3 0 0 0 1 0 0 0 8 3 1 0.00
3/4/2026 at Georgia W 10-9 9.0 12 9 9 6 7 2 1 3 0 0 3 0 9 3 0 9.00
3/6/2026 vs Radford L 1-7 8.0 10 7 5 2 5 3 0 1 0 0 0 0 9 4 0 5.63
3/7/2026 vs Radford W 10-0 7.0 5 0 0 4 10 0 0 0 3 0 0 0 10 4 0 0.00
3/7/2026 at Charlotte L 0-4 8.0 12 4 4 3 5 2 0 0 0 0 1 0 10 5 0 4.50
3/8/2026 at Charlotte L 4-7 8.0 11 7 7 3 6 3 0 1 2 1 2 0 10 6 0 7.88
3/10/2026 at Appalachian State W 13-3 9.0 10 3 3 2 7 2 0 0 0 0 0 0 11 6 0 3.00
3/12/2026 Morehead State L 5-8 9.0 8 8 7 6 13 3 0 1 2 0 1 0 11 7 0 7.00
3/13/2026 Morehead State W 11-0 7.0 3 0 0 0 10 1 0 0 0 0 0 0 12 7 0 0.00
3/14/2026 Morehead State W 13-4 9.0 8 4 4 0 7 4 0 0 0 0 0 0 13 7 0 4.00
3/15/2026 Morehead State W 8-7 9.0 12 7 6 4 12 1 1 2 3 0 2 0 14 7 0 6.00
3/18/2026 Gardner-Webb W 8-4 9.0 9 4 4 3 7 1 0 2 0 0 0 0 15 7 0 4.00
3/20/2026 Samford L 0-11 7.0 12 11 9 2 3 3 0 2 0 0 3 0 15 8 0 11.57
3/21/2026 Samford W 11-9 9.0 12 9 8 2 11 1 0 5 2 0 1 0 16 8 0 8.00
3/22/2026 Samford W 10-9 9.0 13 9 7 4 8 2 0 0 2 0 2 0 17 8 1 7.00
3/24/2026 at UNC Asheville L 4-8 8.0 11 8 8 7 4 2 1 0 2 0 2 0 17 9 0 9.00
3/27/2026 at The Citadel L 3-4 8.2 10 4 2 5 6 3 0 0 1 0 2 0 17 10 0 2.08
3/28/2026 at The Citadel L 9-13 8.0 15 13 12 6 8 5 0 0 0 0 3 0 17 11 0 13.50
3/29/2026 at The Citadel W 16-3 7.0 5 3 2 6 4 1 1 0 0 0 1 0 18 11 0 2.57
3/31/2026 Presbyterian L 5-6 9.0 7 6 5 1 12 2 0 0 2 0 1 0 18 12 0 5.00
4/2/2026 at Winthrop W 15-7 9.0 12 7 5 3 6 4 0 1 0 0 1 0 19 12 1 5.00
4/3/2026 at Winthrop L 4-6 8.0 9 6 6 2 4 1 0 2 0 0 1 1 19 13 0 6.75
4/4/2026 at Winthrop W 7-6 9.0 12 6 6 2 3 4 0 0 1 0 4 0 20 13 1 6.00
4/7/2026 USC Upstate L 11-18 9.0 15 18 13 4 4 4 1 4 1 0 2 0 20 14 0 13.00
4/10/2026 Mercer W 10-6 9.0 12 6 6 4 6 2 0 3 0 0 0 0 21 14 0 6.00
4/11/2026 Mercer W 17-9 9.0 10 9 9 2 6 1 0 5 1 0 2 0 22 14 1 9.00
4/12/2026 Mercer W 5-4 9.0 9 4 3 3 9 2 0 1 0 0 0 0 23 14 1 3.00
4/14/2026 Appalachian State W 14-4 7.0 5 4 4 5 5 2 0 0 0 1 2 0 24 14 0 5.14
4/17/2026 at VMI L 8-10 8.0 11 10 10 5 6 4 0 2 0 0 2 0 24 15 0 11.25
4/18/2026 at VMI W 18-5 7.0 7 5 5 5 4 1 0 1 0 0 0 0 25 15 0 6.43
4/19/2026 at VMI W 4-3 10.0 7 3 3 5 13 3 0 1 0 0 2 1 26 15 0 2.70
4/21/2026 at Gardner-Webb W 11-1 8.0 3 1 1 1 10 0 0 1 0 0 0 0 27 15 0 1.13
4/24/2026 East Tennessee State W 14-10 9.0 10 10 9 5 5 3 0 1 0 0 3 0 28 15 0 9.00
4/24/2026 East Tennessee State L 3-4 9.0 7 4 4 4 5 1 0 1 1 0 0 0 28 16 0 4.00
