Skip To Main Content
Skip To Main Content

Western Carolina University

Western Carolina
The Official Home of Catamount Athletics

Schedule

2002 Football Cumulative Statistics

Team Stats (5-6, 3-5)

Overall Team Statistics
Statistic WESTERN CAROLINA Opponents
Scoring
25.36 26.73
279 294
First Downs
80 127
110 92
10 17
200 236
Rushing
1647 2782
251 340
396 546
3.5 4.5
126.9 222.0
21 22
1396 2442
Passing
370-201-13 307-159-8
7.24 7.29
243.55 203.36
13 15
2679 2237
Total Offense
766 853
5.3 5.5
370.5 425.4
4075 4679
36 38
Returns
20.15 19.75
46-927 40-790
7.19 9.34
27-194 35-327
6.25 6.62
8-50 13-86
Kicking
39.43 40.15
33.15 34.50
68-2681 52-2088
10-17 9-18
0-0 0-0
Penalties
76.00 49.27
86-836 67-542
Time Of Possession
25:37 35:23
04:41:45 06:29:14
Miscellaneous
62-171 (36.26 %) 74-175 (42.29 %)
8-17 (47.06 %) 13-28 (46.43 %)
21-8 33-17
19-128 15-83
33-36 37-38
0 1
30-39 31-43
23-39 26-43

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
32 DeShauteurs, Manny 10 159 637 31 606 3.8 5 42 60.60
21 Boateng, Fred 7 62 346 16 330 5.3 8 32 47.14
2 Cilento, Pat 11 81 351 124 227 2.8 3 25 20.64
33 Bush, John 11 24 88 3 85 3.5 3 13 7.73
30 Dalton, Scooter 10 20 71 7 64 3.2 0 22 6.40
6 Gaither, Brian 11 31 95 43 52 1.7 2 20 4.73
24 Philyaw, Johnta 9 9 37 4 33 3.7 0 22 3.67
10 Banks, Michael 11 4 21 2 19 4.8 0 15 1.73
11 Horne, Stanton 11 1 0 2 -2 -2.0 0 0 -0.18
Mayo, Jamaal 1 1 0 2 -2 -2.0 0 0 -2.00  
Team 5 3 1 4 -3 -1.0 0 1 -0.60  
8 Seward, Lamont 11 1 0 13 -13 -13.0 0 0 -1.18
Total 11 396 1647 251 1396 3.5 21 42 126.91
Opponents 11 546 2782 340 2442 4.5 22 64 222.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
2 Cilento, Pat 11 129.33 132 221 5 59.73 % 1636 8 64 148.73
6 Gaither, Brian 11 106.97 68 145 8 46.90 % 1031 5 84 93.73
Mayo, Jamaal 1 200.80 1 1 0 100.00 % 12 0 12 12.00  
12 Lee, Josh 1 0.00 0 3 0 0.00 % 0 0 0 0.00
Total 11 119.71 201 370 13 54.32 % 2679 13 84 243.55
Opponents 11 123.91 159 307 8 51.79 % 2237 15 65 203.36

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
10 Banks, Michael 11 43 678 15.77 3 76 61.64
8 Seward, Lamont 11 32 533 16.66 2 84 48.45
80 Lane, Chris 11 21 343 16.33 3 54 31.18
15 Reeder, Michael 11 18 280 15.56 0 56 25.45
83 Roy, Brenden 11 23 251 10.91 1 36 22.82
32 DeShauteurs, Manny 10 17 190 11.18 1 50 19.00
85 Godard, Xavier 10 13 152 11.69 1 38 15.20
89 Brown, Mario 8 6 77 12.83 0 36 9.63
91 Bargella, Todd 11 7 55 7.86 1 12 5.00
9 Rucker, Brian 10 9 53 5.89 1 17 5.30
21 Boateng, Fred 7 4 52 13.00 0 35 7.43
33 Bush, John 11 3 15 5.00 0 10 1.36
82 Pesci, Brian 11 1 11 11.00 0 11 1.00
24 Philyaw, Johnta 9 1 0 0.00 0 0 0.00
30 Dalton, Scooter 10 3 -11 -3.67 0 0 -1.10
Total 11 201 2679 13.33 13 84 243.55
Opponents 11 159 2237 14.07 15 65 203.36

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
7 Dunlap, Rod 11 58 43 101.0 16.5-54 3.0-25 2 2 0 3 2 0 0
75 McNeil, Nick 11 45 32 77.0 5.5-11 1.0-5 0 2 0 5 3 0 0
1 Leach, Pat 11 39 26 65.0 5.0-18 1.0-9 2 7 0 0 1 0 0
49 Kendrick, Dunstan 10 36 24 60.0 1.5-3 0-0 0 1 0 1 1 0 0
97 Spicer, Michale 11 39 17 56.0 25.5-113 11.0-69 0 2 0 1 0 0 0
4 Green, Ahmed 11 38 11 49.0 1.0-4 0-0 0 12 0 3 2 0 0
20 Reid, Lamont 10 27 17 44.0 0-0 0-0 0 0 0 0 0 0 0
5 Burgis, Teddy 7 27 14 41.0 2.5-9 0-0 0 6 0 1 1 2 0
57 Hall, Jeb 11 23 18 41.0 5.5-18 0-0 0 0 0 0 0 0 0
26 Sullivan, Jada 8 19 21 40.0 0.5-1 0-0 0 0 0 3 0 0 0
41 Hall, Mitch 10 23 12 35.0 2.0-5 0-0 0 1 0 0 0 0 0
19 Thompson, Randy 11 22 13 35.0 0-0 0-0 2 4 0 0 0 0 0
96 Herron, Luis 11 22 12 34.0 7.5-25 2.0-12 0 3 0 0 0 0 0
13 Powell, Otis 11 17 10 27.0 1.0-4 0-0 1 0 0 0 1 0 0
22 Cook, Deonte 11 15 5 20.0 0-0 0-0 0 3 0 1 1 0 0
59 Conklin, James 9 9 8 17.0 2.0-5 0-0 0 0 0 0 1 0 0  
58 Nace, Steven 9 11 6 17.0 3.5-8 0-0 0 0 0 1 1 0 0  
51 Barnes, Lamar 10 11 5 16.0 0-0 0-0 0 0 0 0 0 0 0  
99 Reese, Rico 11 12 4 16.0 0-0 0-0 0 0 0 0 0 0 0
90 Johnson, Dwain 9 6 8 14.0 1.5-3 0-0 0 0 0 0 0 0 0  
45 Reid, Albert 9 8 5 13.0 2.0-9 1.0-8 0 0 0 0 2 0 0
42 Silver, Brent 11 4 5 9.0 0-0 0-0 0 0 0 0 0 0 0
28 Alford, T. 7 7 0 7.0 0-0 0-0 0 1 0 0 0 0 0
29 Rainey, Ricky 8 3 3 6.0 0-0 0-0 0 2 0 0 0 0 0
83 Roy, Brenden 11 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
38 Brown, Andre 11 3 2 5.0 0-0 0-0 0 1 0 0 0 0 0
89 Brown, Mario 8 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
39 Jessup, B.J. 3 3 2 5.0 0-0 0-0 1 1 0 0 0 0 0
92 McAlmont, Kevin 7 5 0 5.0 0-0 0-0 0 1 0 0 0 0 0
91 Bargella, Todd 11 2 1 3.0 1.0-4 0-0 0 0 0 0 0 0 0
34 Petree, Teddy 4 2 0 2.0 1.0-11 0-0 0 0 0 0 0 0 0
10 Banks, Michael 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
50 Brigman, Stanley 1 1 0 1.0 1.0-1 0-0 0 0 0 0 0 0 0  
30 Dalton, Scooter 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Dankmeyer, Chris 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
69 Galloway, Josh 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
61 Hancock, James 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
47 Hannah, Jacob 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Mayse, Tim 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Pruett, Thomas 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
64 Queen, Caleb 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Rucker, Brian 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 5 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0  
74 Whaley, Jason 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 11 552 332 884.0 86.0-306 19.0-128 8 49 0 19 17 2 0
Opponents 11 444 306 750.0 62.0-199 15.0-88 13 39 0 8 11 3 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
11 Horne, Stanton 67 2681 40.01 70 5 6 13 7 1
Team 1 0 0.00 0 0 0 0 0 0  
Total 68 2681 39.43 70 5 6 13 7 1
Opponents 52 2088 40.15 66 5 4 12 10 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
43 Vought, Chris 10-17 58.82 % 0-0 3-3 3-5 4-8 0-1 43 2
Total 10-17 58.82 % 0-0 3-3 3-5 4-8 0-1 43 2
Opponents 9-18 50.00 % 0-0 4-5 3-5 2-7 0-1 45 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
25 Mayse, Tim 49 2710 55.3 0 0
11 Horne, Stanton 7 318 45.4 0 0
Total 56 3028 54.1 0 0
Opponents 57 3276 57.5 0 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
10 Banks, Michael 21 163 7.76 0 29
15 Reeder, Michael 4 15 3.75 0 9
85 Godard, Xavier 0 13 ∞ 0 13
38 Brown, Andre 1 3 3.00 0 3
5 Burgis, Teddy 1 0 0 0 0
Total 27 194 7.19 0 29
Opponents 35 327 9.34 0 31
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
85 Godard, Xavier 21 498 23.71 1 90
28 Alford, T. 12 240 20.00 0 29
30 Dalton, Scooter 7 142 20.29 0 34
89 Brown, Mario 3 47 15.67 0 17
10 Banks, Michael 1 0 0.00 0 0
80 Lane, Chris 1 0 0.00 0 0
82 Pesci, Brian 1 0 0.00 0 0
Total 46 927 20.15 1 90
Opponents 40 790 19.75 0 51

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
43 Vought, Chris 0 10 0 33-36 0-0 0 0-0 0 63
21 Boateng, Fred 8 0 0 0-0 0-0 0 0-0 0 48
32 DeShauteurs, Manny 6 0 0 0-0 0-0 0 0-0 0 36
10 Banks, Michael 3 0 0 0-0 0-0 0 0-0 0 18
33 Bush, John 3 0 0 0-0 0-0 0 0-0 0 18
2 Cilento, Pat 3 0 0 0-0 0-0 0 0-0 0 18
80 Lane, Chris 3 0 0 0-0 0-0 0 0-0 0 18
6 Gaither, Brian 2 0 0 0-0 0-0 0 0-0 0 12
85 Godard, Xavier 2 0 0 0-0 0-0 0 0-0 0 12
8 Seward, Lamont 2 0 0 0-0 0-0 0 0-0 0 12
91 Bargella, Todd 1 0 0 0-0 0-0 0 0-0 0 6
7 Dunlap, Rod 1 0 0 0-0 0-0 0 0-0 0 6
83 Roy, Brenden 1 0 0 0-0 0-0 0 0-0 0 6
9 Rucker, Brian 1 0 0 0-0 0-0 0 0-0 0 6
Total 36 10 0 33-36 0-0 0 0-0 0 279
Opponents 38 9 1 37-38 0-0 0 0-0 0 294

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/31/2002 at Liberty W 23-3 1-0 2:52 8375
9/7/2002 at Auburn L 0-56 1-1 2:50 80067
9/14/2002 vs West Virginia Tech W 47-3 2-1 3:00 5121
9/21/2002 at The Citadel W 37-34 3-1 , 1-0 3:25 14105
9/28/2002 vs East Tennessee State L 7-27 3-2 , 1-1 3:20 8121
10/5/2002 at Furman L 23-24 3-3 , 1-2 2:55 13125
10/12/2002 vs Georgia Southern L 24-41 3-4 , 1-3 2:40 7749
10/19/2002 at Wofford L 24-31 3-5 , 1-4 2:42 8182
10/26/2002 vs Chattanooga W 45-28 4-5 , 2-4 3:15 7021
11/2/2002 at VMI W 35-23 5-5 , 3-4 3:14 5820
11/16/2002 vs Appalachian State L 14-24 5-6 , 3-5 3:15 10321
168007

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/31/2002 Liberty 60 257 2 25 15 162 0 39 162 0 39 2 37 0 22 2 5 0 5
9/7/2002 Auburn 25 86 0 14 26 175 0 36 175 0 36 5 80 0 23 1 1 0 1
9/14/2002 West Virginia Tech 43 149 5 22 20 380 1 84 380 1 84 2 32 0 17 4 33 0 15
9/21/2002 The Citadel 41 137 4 15 12 346 1 76 346 1 76 4 64 0 29 2 29 0 29
9/28/2002 East Tennessee State 25 71 1 20 16 146 0 23 146 0 23 5 92 0 28 3 19 0 21
10/5/2002 Furman 42 169 3 22 13 185 0 39 185 0 39 3 72 0 30 3 0 0 1
10/12/2002 Georgia Southern 30 126 1 29 13 209 2 64 209 2 64 6 114 0 26 1 13 0 13
10/19/2002 Wofford 27 79 3 32 31 302 0 21 302 0 21 5 104 0 25 1 2 0 2
10/26/2002 Chattanooga 39 208 1 42 21 308 4 54 308 4 54 5 64 0 28 4 33 0 14
11/2/2002 VMI 39 71 1 11 22 350 4 37 350 4 37 4 98 0 34 5 60 0 23
11/16/2002 Appalachian State 25 43 0 9 12 116 1 33 116 1 33 5 170 1 90 1 -1 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/31/2002 Liberty 28 54 82 3.0 15 1.0 11 4 5 0 3 0 0 3 1 0
9/7/2002 Auburn 62 14 76 5.0 19 1.0 5 1 2 0 0 0 0 2 0 0
9/14/2002 West Virginia Tech 43 26 69 10.0 51 3.0 19 0 0 0 2 0 0 13 0 0
9/21/2002 The Citadel 50 38 88 5.0 15 1.0 9 0 0 0 1 0 0 6 1 0
9/28/2002 East Tennessee State 35 56 91 10.0 28 1.0 10 2 2 18 0 0 0 6 0 0
10/5/2002 Furman 52 18 70 10.0 26 1.0 7 1 2 0 1 36 0 3 0 0
10/12/2002 Georgia Southern 64 24 88 6.0 21 2.0 15 2 2 0 0 0 0 2 0 0
10/19/2002 Wofford 59 32 91 6.0 15 0 0 1 1 0 0 0 0 0 0 0
10/26/2002 Chattanooga 57 17 74 10.0 37 4.0 21 2 2 11 1 14 0 5 0 0
11/2/2002 VMI 33 43 76 16.0 54 3.0 18 2 2 0 0 0 0 5 0 0
11/16/2002 Appalachian State 69 10 79 5.0 25 2.0 13 2 1 0 0 0 0 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/31/2002 Liberty 3 108 36.000 37 0 0 0 0 0 3-5 40 2 6 269 44.83 0 0
9/7/2002 Auburn 10 369 36.900 46 0 0 0 0 0 0-0 0 1 65 65.00 0 0
9/14/2002 West Virginia Tech 6 213 35.500 43 0 1 0 0 1 2-2 43 0 7 285 40.71 0 0
9/21/2002 The Citadel 6 232 38.700 52 0 0 0 1 1 1-2 20 0 7 384 54.86 0 0
9/28/2002 East Tennessee State 8 277 19.800 57 1 0 1 1 3 0-1 0 0 2 115 57.50 0 0
10/5/2002 Furman 5 196 39.200 53 0 2 1 1 0 1-1 32 0 5 322 64.40 0 0
10/12/2002 Georgia Southern 6 299 49.800 70 0 0 2 3 4 1-1 42 0 5 316 63.20 0 0
10/19/2002 Wofford 5 190 38.000 47 0 0 0 0 1 1-1 24 0 5 204 40.80 0 0
10/26/2002 Chattanooga 5 226 45.200 55 0 0 0 1 1 1-3 40 0 8 491 61.38 0 0
11/2/2002 VMI 7 287 41.000 48 0 2 0 0 2 0-0 0 7 386 55.14 0 0
11/16/2002 Appalachian State 7 284 40.600 45 0 0 2 0 0 0-1 0 0 3 191 63.67 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/31/2002 Liberty 40 173 0 18 10 123 0 38 123 0 38 3 66 0 33 3 3 0 9
9/7/2002 Auburn 49 345 6 42 21 276 2 31 276 2 31 0 0 0 0 9 110 0 30
9/14/2002 West Virginia Tech 33 31 0 28 20 164 0 35 164 0 35 6 90 0 35 0 0 0 0
9/21/2002 The Citadel 47 204 2 38 16 335 2 59 335 2 59 7 138 0 33 4 22 0 9
9/28/2002 East Tennessee State 56 224 1 27 7 60 1 22 60 1 22 2 39 0 23 2 43 0 4
10/5/2002 Furman 50 192 1 33 15 252 2 44 252 2 44 5 113 0 28 1 4 0 4
10/12/2002 Georgia Southern 73 489 3 56 6 156 3 62 156 3 62 3 54 0 23 3 28 0 15
10/19/2002 Wofford 74 397 4 64 4 48 0 22 48 0 22 1 7 0 7 3 35 0 16
10/26/2002 Chattanooga 33 34 2 12 28 375 2 63 375 2 63 6 102 0 28 4 20 0 6
11/2/2002 VMI 39 148 1 28 18 305 2 65 305 2 65 4 110 0 51 1 3 0 3
11/16/2002 Appalachian State 52 205 2 38 14 143 1 22 143 1 22 3 71 0 30 5 59 0 31

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/31/2002 Liberty 42 60 102 9.0 27 1.0 9 1 0 0 1 0 0 1 2 0
9/7/2002 Auburn 42 16 58 5.0 12 1.0 7 2 1 0 1 1 0 1 0 0
9/14/2002 West Virginia Tech 41 32 73 6.0 25 0 0 3 1 0 0 0 0 5 0 0
9/21/2002 The Citadel 33 40 73 5.0 9 0 0 0 0 0 0 0 0 3 0 0
9/28/2002 East Tennessee State 38 14 52 4.0 10 1.0 1 1 3 4 3 32 0 8 1 0
10/5/2002 Furman 40 28 68 3.0 8 0 0 1 2 14 2 6 0 5 0 0
10/12/2002 Georgia Southern 42 10 52 2.0 12 1.0 8 1 1 0 1 0 0 1 0 0
10/19/2002 Wofford 44 26 70 7.0 26 4.0 21 0 0 0 1 27 0 2 0 0
10/26/2002 Chattanooga 56 10 66 6.0 20 1.0 4 0 0 0 0 0 0 4 0 0
11/2/2002 VMI 33 56 89 10.0 29 2.0 19 1 0 0 2 0 0 5 0 1
11/16/2002 Appalachian State 33 14 47 5.0 21 4.0 19 1 0 0 2 20 0 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/31/2002 Liberty 3 63 15.750 43 1 0 0 0 0 1-2 45 0 2 120 60.00 0 0
9/7/2002 Auburn 2 61 30.500 54 0 0 0 1 1 0-2 0 0 9 568 63.11 0 0
9/14/2002 West Virginia Tech 10 331 33.100 45 0 0 2 0 0 1-1 38 0 2 122 61.00 0 0
9/21/2002 The Citadel 5 252 50.400 62 0 1 0 2 2 2-3 38 1 6 314 52.33 0 0
9/28/2002 East Tennessee State 6 281 46.800 56 0 0 1 3 2 2-4 39 0 6 353 58.83 0 0
10/5/2002 Furman 4 149 37.200 49 0 0 0 0 1 1-2 20 0 5 263 52.60 0 0
10/12/2002 Georgia Southern 3 118 39.300 46 0 1 1 0 1 0-0 0 7 430 61.43 0 0
10/19/2002 Wofford 2 89 44.500 49 0 1 0 0 0 1-1 27 0 6 345 57.50 0 0
10/26/2002 Chattanooga 7 300 42.900 59 0 1 0 1 3 0-0 0 5 240 48.00 0 0
11/2/2002 VMI 6 292 48.700 66 0 0 0 2 0 0-1 0 0 4 234 58.50 0 0
11/16/2002 Appalachian State 4 152 38.000 50 0 1 0 1 2 1-2 44 0 5 287 57.40 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Liberty 23-3 22/16 15/10 7/3 0/3 60-257 / 40-173 15-25-1 / 10-26-3 162/123 85-419 / 66-296 42/69 1/8
Auburn 0-56 14/37 4/18 9/16 1/3 25-86 / 49-345 26-45-1 / 21-30-0 175/276 70-261 / 79-621 81/111 2/2
West Virginia Tech 47-3 25/15 11/3 13/8 1/4 43-149 / 33-31 20-35-0 / 20-45-2 380/164 78-529 / 78-195 65/90 1/2
The Citadel 37-34 19/22 8/8 9/13 2/1 41-137 / 47-204 12-25-0 / 16-40-1 346/335 66-483 / 87-539 93/160 0/1
East Tennessee State 7-27 13/13 4/9 7/2 2/2 25-71 / 56-224 16-44-3 / 7-17-0 146/60 69-217 / 73-284 129/118 6/2
Furman 23-24 17/22 9/11 7/11 1/0 42-169 / 50-192 13-26-2 / 15-22-1 185/252 68-354 / 72-444 108/137 4/3
Georgia Southern 24-41 14/26 5/20 8/5 1/1 30-126 / 73-489 13-25-1 / 6-10-0 209/156 55-335 / 83-645 127/82 2/2
Wofford 24-31 20/23 4/21 16/2 0/0 27-79 / 74-397 31-39-1 / 4-8-0 302/48 66-381 / 82-445 106/69 1/1
Chattanooga 45-28 25/23 13/4 11/16 1/3 39-208 / 33-34 21-35-0 / 28-43-1 308/375 74-516 / 76-409 122/122 0/3
VMI 35-23 21/20 3/9 17/11 1/0 39-71 / 39-148 22-39-2 / 18-41-0 350/305 78-421 / 80-453 158/113 2/2
Appalachian State 14-24 10/19 4/14 6/5 0/0 25-43 / 52-205 12-32-2 / 14-25-0 116/143 57-159 / 77-348 169/150 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Liberty 11-22 / 5-14 2-3 / 1-2 33:03 / 26:57 6:06 4.28 / 4.33 6.48 / 4.73 4.93 / 4.48 3-36.0 / 3-21.0 8-94 / 3-26
Auburn 3-17 / 8-11 1-3 / 0-0 27:52 / 32:08 -4:16 3.44 / 7.04 3.89 / 9.20 3.73 / 7.86 10-36.9 / 2-30.5 8-71 / 7-46
West Virginia Tech 4-14 / 2-18 2-2 / 2-4 26:46 / 32:33 -5:47 3.47 / 0.94 10.86 / 3.64 6.78 / 2.50 6-35.5 / 10-33.1 10-98 / 6-38
The Citadel 6-14 / 6-17 0-0 / 2-3 25:52 / 48:43 -22:51 3.34 / 4.34 13.84 / 8.38 7.32 / 6.20 6-38.7 / 5-50.4 9-66 / 10-118
East Tennessee State 3-17 / 4-16 1-2 / 0-2 22:27 / 37:33 -15:06 2.84 / 4.00 3.32 / 3.53 3.14 / 3.89 8-34.6 / 6-46.8 13-116 / 8-73
Furman 8-15 / 8-14 0-0 / 0-0 25:01 / 34:59 -9:58 4.02 / 3.84 7.12 / 11.45 5.21 / 6.17 5-39.2 / 4-37.2 6-55 / 6-51
Georgia Southern 4-12 / 9-15 0-1 / 1-3 21:01 / 38:59 -17:58 4.20 / 6.70 8.36 / 15.60 6.09 / 7.77 6-49.8 / 3-39.3 3-51 / 4-39
Wofford 5-13 / 11-19 1-1 / 4-5 23:32 / 35:21 -11:49 2.93 / 5.36 7.74 / 6.00 5.77 / 5.43 5-38.0 / 2-44.5 4-40 / 2-15
Chattanooga 6-14 / 5-15 0-1 / 1-2 23:02 / 35:10 -12:08 5.33 / 1.03 8.80 / 8.72 6.97 / 5.38 5-45.2 / 7-42.9 10-117 / 7-45
VMI 5-16 / 8-19 1-3 / 1-4 30:21 / 29:39 0:42 1.82 / 3.79 8.97 / 7.44 5.40 / 5.66 7-41.0 / 6-48.7 6-50 / 6-27
Appalachian State 7-17 / 8-17 0-1 / 1-3 22:48 / 37:12 -14:24 1.72 / 3.94 3.63 / 5.72 2.79 / 4.52 7-40.6 / 4-38.0 9-78 / 8-64

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/31/2002 Liberty W 23-3 6 4 20 2 2 0 2 1 0 0 0 1 0
9/7/2002 Auburn L 0-56 3 0 0 0 0 0 0 0 1 1 1 0 0
9/14/2002 West Virginia Tech W 47-3 5 5 34 4 4 0 1 0 0 0 0 0 0
9/21/2002 The Citadel W 37-34 5 5 30 4 4 0 1 0 0 0 0 0 0
9/28/2002 East Tennessee State L 7-27 1 1 7 1 1 0 0 0 0 0 0 0 0
10/5/2002 Furman L 23-24 5 4 23 3 3 0 1 0 3 0 1 0 0
10/12/2002 Georgia Southern L 24-41 3 2 14 2 1 1 0 0 0 0 1 0 0
10/19/2002 Wofford L 24-31 4 4 24 3 3 0 1 0 0 0 0 0 0
10/26/2002 Chattanooga W 45-28 1 1 7 1 0 1 0 0 0 0 0 0 0
11/2/2002 VMI W 35-23 4 3 21 3 1 2 0 0 0 1 0 0 0
11/16/2002 Appalachian State L 14-24 2 1 7 0 0 0 0 1 0 0 0 0 0
TOTALS 39 30 187 23 19 4 6 2 4 2 3 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/31/2002 Liberty L 3-23 3 0 0 0 0 0 0 0 0 1 2 0 0
9/7/2002 Auburn W 56-0 8 7 49 7 5 2 0 1 0 0 0 0 0
9/14/2002 West Virginia Tech L 3-47 2 1 3 0 0 0 1 0 1 0 0 0 0
9/21/2002 The Citadel L 34-37 4 4 24 3 2 1 1 0 0 0 0 0 0
9/28/2002 East Tennessee State W 27-7 6 3 17 2 1 1 1 2 0 0 1 0 0
10/5/2002 Furman W 24-23 3 3 17 2 1 1 1 0 0 0 0 0 0
10/12/2002 Georgia Southern W 41-24 3 3 21 3 3 0 0 0 0 0 0 0 0
10/19/2002 Wofford W 31-24 4 4 24 3 3 0 1 0 0 0 0 0 0
10/26/2002 Chattanooga L 28-45 3 3 21 3 2 1 0 0 0 0 0 0 0
11/2/2002 VMI L 23-35 4 1 7 1 0 1 0 1 1 0 1 0 0
11/16/2002 Appalachian State W 24-14 3 2 14 2 1 1 0 0 1 0 0 0 0
TOTALS 43 31 197 26 18 8 5 4 3 1 4 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 25 M. DeShauteurs vs VMI (11/2/2002)
Yards Rushing 163 M. DeShauteurs vs Chattanooga (10/26/2002)
TD Rushes 2 Fred Boateng vs West Virginia Tech (9/14/2002)
2 John Bush vs West Virginia Tech (9/14/2002)
2 M. DeShauteurs vs Liberty (8/31/2002)
2 Fred Boateng vs The Citadel (9/21/2002)
2 Fred Boateng vs Furman (10/5/2002)
2 Fred Boateng vs Wofford (10/19/2002)
Long Rush 42 M. DeShauteurs vs Chattanooga (10/26/2002)
Pass Attempts 37 Pat Cilento vs Wofford (10/19/2002)
Pass Completions 30 Pat Cilento vs Wofford (10/19/2002)
Yards Passing 295 Pat Cilento vs Wofford (10/19/2002)
TD Passes 3 Pat Cilento vs Chattanooga (10/26/2002)
Longest Pass 84 Brian Gaither vs West Virginia Tech (9/14/2002)
Receptions 7 Michael Banks vs VMI (11/2/2002)
Yards Receiving 131 Michael Banks vs The Citadel (9/21/2002)
TD Receptions 1 Lamont Seward vs West Virginia Tech (9/14/2002)
1 Michael Banks vs Georgia Southern (10/12/2002)
1 Chris Lane vs Georgia Southern (10/12/2002)
1 Lamont Seward vs Chattanooga (10/26/2002)
1 M. DeShauteurs vs Chattanooga (10/26/2002)
1 Chris Lane vs Chattanooga (10/26/2002)
1 Todd Bargella vs Chattanooga (10/26/2002)
1 Michael Banks vs Appalachian State (11/16/2002)
