Skip To Main Content
Skip To Main Content

Western Carolina University

Western Carolina
The Official Home of Catamount Athletics

Schedule

2003 Football Cumulative Statistics

Team Stats (5-7, 3-5)

Overall Team Statistics
Statistic WESTERN CAROLINA Opponents
Scoring
20.92 25.08
251 301
First Downs
86 93
126 111
12 24
224 228
Rushing
1697 1826
280 483
390 507
3.6 2.6
118.1 111.9
15 18
1417 1343
Passing
443-257-19 336-203-6
6.49 7.59
239.75 212.42
14 15
2877 2549
Total Offense
833 843
5.2 4.6
357.8 324.3
4294 3892
32 38
Returns
20.85 19.70
48-1001 37-729
6.29 8.12
35-220 26-211
3.83 12.79
6-23 19-243
Kicking
41.95 38.74
36.14 32.56
57-2391 68-2634
10-17 12-16
0-0 0-0
Penalties
74.17 66.08
106-890 98-793
Time Of Possession
28:29 30:52
05:41:44 06:10:25
Miscellaneous
61-172 (35.47 %) 62-179 (34.64 %)
10-26 (38.46 %) 12-22 (54.55 %)
25-10 33-10
27-189 11-86
19-26 35-37
1 93
29-40 33-50
20-40 24-50

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
1 Wishart, Nicholas 12 132 682 43 639 4.8 6 59 53.25
32 DeShauteurs, Manny 10 121 488 45 443 3.7 3 15 44.30
Fudge, Darius 10 23 134 14 120 5.2 0 32 12.00  
30 Dalton, Scooter 11 6 77 3 74 12.3 0 58 6.73
33 Bush, John 11 22 61 3 58 2.6 2 13 5.27
Brown, Sam 6 11 56 7 49 4.5 1 19 8.17  
6 Gaither, Brian 12 51 160 116 44 0.9 2 14 3.67
18 Clark, Justin 7 6 18 14 4 0.7 0 9 0.57
85 Godard, Xavier 11 3 4 1 3 1.0 0 3 0.27
40 Conklin, James 12 1 1 0 1 1.0 0 1 0.08
24 Philyaw, Johnta 12 1 1 0 1 1.0 0 1 0.08
8 Seward, Lamont 12 1 1 0 1 1.0 0 1 0.08
97 Spicer, Michale 12 2 1 0 1 0.5 1 1 0.08
4 Alford, T. 11 4 13 21 -8 -2.0 0 10 -0.73
Team 7 6 0 13 -13 -2.2 0 0 -1.86  
Total 12 390 1697 280 1417 3.6 15 59 118.08
Opponents 12 507 1826 483 1343 2.6 18 53 111.92

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
6 Gaither, Brian 12 116.37 246 418 17 58.85 % 2717 14 62 226.42
18 Clark, Justin 7 88.87 11 23 2 47.83 % 160 0 54 22.86
12 Lee, Josh 2 0.00 0 2 0 0.00 % 0 0 0 0.00
Total 12 114.42 257 443 19 58.01 % 2877 14 62 239.75
Opponents 12 135.30 203 336 6 60.42 % 2549 15 63 212.42

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
8 Seward, Lamont 12 74 915 12.36 4 54 76.25
15 Reeder, Michael 12 58 638 11.00 3 60 53.17
85 Godard, Xavier 11 38 459 12.08 6 62 41.73
9 Rucker, Brian 11 12 158 13.17 0 24 14.36
14 Williams, L.J. 12 16 153 9.56 0 27 12.75
1 Wishart, Nicholas 12 19 145 7.63 0 23 12.08
88 Brown, J.C. 12 8 140 17.50 1 42 11.67
32 DeShauteurs, Manny 10 14 124 8.86 0 41 12.40
91 Bargella, Todd 12 5 53 10.60 0 38 4.42
33 Bush, John 11 4 32 8.00 0 11 2.91
4 Alford, T. 11 2 18 9.00 0 14 1.64
81 Younce, Craig 7 2 15 7.50 0 9 2.14
30 Dalton, Scooter 11 1 11 11.00 0 11 1.00
Fudge, Darius 10 3 8 2.67 0 4 0.80  
Miller, Nick 1 1 8 8.00 0 8 8.00  
Total 12 257 2877 11.19 14 62 239.75
Opponents 12 203 2549 12.56 15 63 212.42

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
7 Dunlap, Rod 12 49 45 94.0 15.5-49 2.0-12 1 4 1 1 3 0 0
44 Barnes, Lamar 12 39 31 70.0 4.0-10 0-0 0 2 0 0 0 0 0
75 McNeil, Nick 12 40 23 63.0 16.5-73 5.5-45 0 2 0 0 3 0 0
26 Sullivan, Jada 11 39 22 61.0 7.5-21 0-0 0 1 0 0 0 0 0
27 Lee, Bruce 12 39 18 57.0 2.0-6 0-0 1 5 0 0 0 1 0
40 Conklin, James 12 19 23 42.0 1.5-2 0-0 0 1 0 0 2 0 0
97 Spicer, Michale 12 19 20 39.0 14.5-67 7.5-54 1 0 0 2 1 0 0
45 Reid, Albert 12 23 15 38.0 9.0-29 2.0-13 0 2 0 2 1 1 0
29 Rainey, Ricky 11 23 12 35.0 3.5-15 1.0-6 0 2 0 0 0 0 0
99 Reese, Rico 12 18 16 34.0 5.5-24 2.0-13 1 1 0 1 1 0 0
94 Foster, Felipe 12 13 16 29.0 5.5-15 2.0-9 0 0 0 0 0 0 0
3 Brown, Francis 9 17 11 28.0 1.0-2 0-0 0 2 0 1 0 0 0
13 Powell, Otis 6 16 12 28.0 3.0-4 0-0 0 2 0 0 1 0 0
38 Brown, Andre 12 16 8 24.0 0-0 0-0 0 2 0 0 0 0 0
56 Young, Phillip 12 17 6 23.0 3.5-13 0-0 0 0 1 0 1 0 0
48 Gaffney, Shelton 12 14 7 21.0 1.0-5 0-0 0 1 0 0 1 0 0
42 Nesby, Ryan 8 11 10 21.0 1.0-4 0-0 1 1 0 0 1 0 0
22 Cook, Deonte 12 15 4 19.0 0-0 0-0 0 2 0 1 1 0 0
90 Johnson, Dwain 9 6 11 17.0 1.5-5 1.0-5 0 0 0 0 0 0 0
24 Philyaw, Johnta 12 10 7 17.0 1.5-2 0-0 1 1 0 0 0 0 0
16 Dukes, Mitchell 8 12 4 16.0 1.0-1 0-0 0 0 0 0 0 0 0
96 Herron, Luis 11 7 7 14.0 2.5-22 2.0-21 0 0 0 0 0 0 0
19 Thompson, Randy 11 8 6 14.0 0-0 0-0 0 1 0 0 0 0 0
93 Coffin, Darvin 12 7 6 13.0 2.5-12 1.5-10 0 0 1 0 0 0 0
39 Jessup, B.J. 3 6 4 10.0 1.0-5 0-0 0 1 0 0 0 0 0
4 Alford, T. 11 5 2 7.0 0-0 0-0 0 0 0 1 1 0 0
59 Freeman, Buck 12 3 3 6.0 1.5-6 0.5-1 0 0 0 0 0 0 0
27 Fudge, Darius 10 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0  
52 Phillips, Anwar 11 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
91 Bargella, Todd 12 2 0 2.0 0-0 0-0 0 0 0 1 0 0 0
88 Brown, J.C. 12 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
33 Bush, John 11 1 1 2.0 0-0 0-0 0 0 0 0 0 1 0
20 Reid, Lamont 2 1 1 2.0 0-0 0-0 0 1 0 0 0 0 0
14 Williams, L.J. 12 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
30 Dalton, Scooter 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
32 DeShauteurs, Manny 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
95 Melson, Cameron 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Reeder, Michael 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Rucker, Brian 11 1 0 1.0 0-0 0-0 0 0 0 0 0 1 0
65 Ryan, Linden 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Seward, Lamont 12 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
TM Team 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 1  
35 Watson, Mike 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Wishart, Nicholas 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Hannah, Jacob 1 0 0 0 0-0 0-0 0 0 0 0 0 1 0
Total 12 513 356 869.0 106.0-392 27.0-189 6 34 3 10 18 5 1
Opponents 12 452 384 836.0 67.0-232 11.0-86 19 38 11 10 13 4 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
11 Horne, Stanton 57 2391 41.95 61 6 8 21 10 0
Total 57 2391 41.95 61 6 8 21 10 0
Opponents 68 2634 38.74 62 10 8 9 10 3
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
43 Vought, Chris 10-17 58.82 % 0-0 6-8 4-5 0-4 0-0 33 2
Total 10-17 58.82 % 0-0 6-8 4-5 0-4 0-0 33 2
Opponents 12-16 75.00 % 0-0 5-6 3-6 4-4 0-0 48 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
11 Horne, Stanton 1 61 61.0 0 0
Rowser, Shon 1 58 58.0 0 0  
43 Vought, Chris 53 2928 55.2 1 1
Total 55 3047 55.4 1 1
Opponents 62 3643 58.8 1 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
15 Reeder, Michael 17 97 5.71 0 26
85 Godard, Xavier 12 78 6.50 0 15
8 Seward, Lamont 3 15 5.00 0 10
33 Bush, John 1 12 12.00 0 0
9 Rucker, Brian 1 11 11.00 0 0
3 Brown, Francis 1 5 5.00 0 5
4 Alford, T. 0 2 ∞ 1 2
16 Dukes, Mitchell 0 0 0 1 0
Total 35 220 6.29 2 26
Opponents 26 211 8.12 1 67
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
4 Alford, T. 22 488 22.18 0 50
85 Godard, Xavier 15 359 23.93 1 100
33 Bush, John 4 58 14.50 0 18
30 Dalton, Scooter 4 53 13.25 0 18
Fudge, Darius 1 17 17.00 0 17  
15 Reeder, Michael 1 16 16.00 0 16
3 Brown, Francis 1 10 10.00 0 10
Total 48 1001 20.85 1 100
Opponents 37 729 19.70 0 43

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
43 Vought, Chris 0 10 0 19-26 0-0 0 0-0 0 49
85 Godard, Xavier 7 0 0 0-0 0-0 1 0-0 0 44
1 Wishart, Nicholas 6 0 0 0-0 0-0 0 0-0 0 36
8 Seward, Lamont 4 0 0 0-0 0-0 0 0-0 0 24
32 DeShauteurs, Manny 3 0 0 0-0 0-0 0 0-0 0 18
15 Reeder, Michael 3 0 0 0-0 0-0 0 0-0 0 18
33 Bush, John 2 0 0 0-0 0-0 0 0-0 0 12
6 Gaither, Brian 2 0 0 0-0 0-1 0 3-4 0 12
4 Alford, T. 1 0 0 0-0 1-1 0 0-0 0 8
88 Brown, J.C. 1 0 0 0-0 0-0 0 0-0 0 6
Brown, Sam 1 0 0 0-0 0-0 0 0-0 0 6  
16 Dukes, Mitchell 1 0 0 0-0 0-0 0 0-0 0 6
97 Spicer, Michale 1 0 0 0-0 0-0 0 0-0 0 6
91 Bargella, Todd 0 0 0 0-0 0-0 1 0-0 0 2
9 Rucker, Brian 0 0 0 0-0 0-0 1 0-0 0 2
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 32 10 1 19-26 1-2 3 3-4 0 251
Opponents 38 12 1 35-37 0-1 0 0-0 0 301

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/30/2003 at NC State L 20-59 0-1 3:25 53800
9/5/2003 at Duke L 3-29 0-2 2:59 18022
9/13/2003 vs Johnson C. Smith W 45-0 1-2 3:25 10083
9/20/2003 vs The Citadel W 28-21 2-2 , 1-0 3:00 8549
9/27/2003 at East Tennessee State W 28-21 3-2 , 2-0 2:52 4868
10/4/2003 vs Furman L 13-19 3-3 , 2-1 2:50 10577
10/11/2003 at Georgia Southern L 25-31 3-4 , 2-2 3:29 15708
10/18/2003 vs Wofford L 6-38 3-5 , 2-3 2:35 11021
10/25/2003 at Chattanooga L 0-38 3-6-0 , 2-4 3:08 6693
11/1/2003 vs Elon W 26-3 4-6 , 3-4 3:00 7994
11/15/2003 at Appalachian State L 18-26 4-7 , 3-5 3:16 14443
11/22/2003 vs Gardner-Webb W 39-16 5-7 , 3-5 3:00 8028
169786

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2003 NC State 24 43 2 16 22 192 1 30 192 1 30 8 184 0 33 1 2 0 2
9/5/2003 Duke 19 4 0 12 18 181 0 25 181 0 25 6 111 0 47 3 -2 0 2
9/13/2003 Johnson C. Smith 49 244 2 32 19 258 4 54 258 4 54 1 14 0 14 5 54 0 26
9/20/2003 The Citadel 33 141 1 41 16 224 3 62 224 3 62 2 32 0 17 2 30 0 19
9/27/2003 East Tennessee State 52 165 2 13 22 281 1 35 281 1 35 2 19 0 15 4 29 1 9
10/4/2003 Furman 21 57 1 9 16 173 1 33 173 1 33 5 109 0 50 2 -9 0 1
10/11/2003 Georgia Southern 29 160 2 59 35 321 0 27 321 0 27 4 157 1 100 3 15 0 10
10/18/2003 Wofford 21 33 1 13 32 304 0 47 304 0 47 5 107 0 30 2 7 0 8
10/25/2003 Chattanooga 25 105 0 14 23 197 0 35 197 0 35 6 124 0 32 3 27 0 15
11/1/2003 Elon 43 176 2 12 16 266 1 39 266 1 39 2 23 0 20 4 27 0 14
11/15/2003 Appalachian State 32 91 1 21 20 226 1 60 226 1 60 4 63 0 24 3 17 0 11
11/22/2003 Gardner-Webb 42 198 1 58 18 254 2 47 254 2 47 3 58 0 25 3 23 1 13

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2003 NC State 56 16 72 6.0 14 0 0 1 1 0 0 0 0 0 0 0
9/5/2003 Duke 53 38 91 10.0 24 4.0 17 0 0 0 0 0 0 3 1 0
9/13/2003 Johnson C. Smith 31 28 59 13.0 66 7.0 48 2 2 0 0 0 0 4 1 0
9/20/2003 The Citadel 42 32 74 10.0 51 3.0 23 1 0 0 1 0 0 7 0 0
9/27/2003 East Tennessee State 22 24 46 7.0 22 0 0 2 1 0 0 0 0 7 1 0
10/4/2003 Furman 44 48 92 7.0 19 1.0 7 0 1 0 1 0 0 0 1 0
10/11/2003 Georgia Southern 50 24 74 5.0 13 0 0 3 1 0 1 0 1 2 0 0
10/18/2003 Wofford 53 22 75 12.0 37 0 0 1 1 0 0 0 0 0 0 0
10/25/2003 Chattanooga 46 22 68 6.0 15 2.0 10 0 0 0 0 0 0 3 0 0
11/1/2003 Elon 43 32 75 9.0 34 3.0 26 3 2 0 1 4 0 2 0 0
11/15/2003 Appalachian State 31 48 79 11.0 66 4.0 42 5 1 0 0 0 2 4 0 0
11/22/2003 Gardner-Webb 42 22 64 10.0 31 3.0 16 0 0 0 2 19 0 2 1 1

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2003 NC State 6 270 45.000 53 0 0 0 1 1 0-1 0 0 4 194 48.50 0 0
9/5/2003 Duke 6 268 44.700 59 0 0 1 1 4 1-1 26 0 2 117 58.50 1 1
9/13/2003 Johnson C. Smith 3 146 48.700 52 0 0 1 2 2 1-3 26 0 8 501 62.63 0 0
9/20/2003 The Citadel 5 214 42.800 49 0 1 1 0 2 0-0 0 5 302 60.40 0 0
9/27/2003 East Tennessee State 1 55 55.000 55 0 0 0 1 0 0-1 0 1 5 319 63.80 0 0
10/4/2003 Furman 7 293 41.900 52 0 1 3 1 2 0-1 0 1 3 193 64.33 0 0
10/11/2003 Georgia Southern 6 231 38.500 43 0 2 0 0 2 2-2 32 0 6 293 48.83 0 0
10/18/2003 Wofford 2 78 39.000 49 0 0 0 0 1 0-0 0 2 71 35.50 0 0
10/25/2003 Chattanooga 9 360 40.000 53 0 2 2 2 1 0-0 0 1 63 63.00 0 0
11/1/2003 Elon 4 160 40.000 61 0 0 0 1 2 2-2 30 0 6 332 55.33 0 0
11/15/2003 Appalachian State 5 212 42.400 51 0 0 0 1 2 1-2 33 0 5 243 48.60 0 0
11/22/2003 Gardner-Webb 3 104 34.700 40 0 0 0 0 2 3-4 32 0 8 419 52.38 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2003 NC State 34 91 3 17 34 403 4 33 403 4 33 4 64 0 23 3 72 1 67
9/5/2003 Duke 57 215 2 19 18 181 2 24 181 2 24 0 0 0 0 4 14 0 9
9/13/2003 Johnson C. Smith 31 -23 0 7 12 143 0 23 143 0 23 4 84 0 43 1 7 0 7
9/20/2003 The Citadel 41 102 1 18 23 323 2 42 323 2 42 4 64 0 32 1 3 0 3
9/27/2003 East Tennessee State 26 56 1 15 3 20 0 19 20 0 19 3 71 0 29 1 5 0 6
10/4/2003 Furman 54 170 1 31 14 219 0 54 219 0 54 2 34 0 17 3 10 0 5
10/11/2003 Georgia Southern 54 330 4 53 10 149 0 32 149 0 32 4 109 0 43 3 5 0 5
10/18/2003 Wofford 62 194 4 35 6 124 1 51 124 1 51 2 19 0 20 0 0 0 0
10/25/2003 Chattanooga 36 88 0 21 28 384 4 63 384 4 63 1 29 0 29 2 6 0 6
11/1/2003 Elon 41 79 0 25 15 115 0 15 115 0 15 4 60 0 18 2 19 0 16
11/15/2003 Appalachian State 42 27 1 32 16 243 1 56 243 1 56 4 104 0 35 5 67 0 45
11/22/2003 Gardner-Webb 29 14 1 11 24 245 1 39 245 1 39 5 91 0 24 1 3 0 3

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2003 NC State 31 38 69 8.0 18 0 0 0 0 0 0 0 0 4 1 0
9/5/2003 Duke 32 22 54 9.0 42 3.0 25 2 1 0 3 2 0 3 0 0
9/13/2003 Johnson C. Smith 41 42 83 7.0 23 1.0 8 0 1 0 2 0 0 3 0 0
9/20/2003 The Citadel 33 22 55 5.0 14 0 0 0 0 0 2 0 0 4 0 0
9/27/2003 East Tennessee State 42 62 104 5.0 10 0 0 2 1 2 4 66 0 4 2 0
10/4/2003 Furman 33 14 47 2.0 2 0 0 0 1 0 2 28 0 2 1 0
10/11/2003 Georgia Southern 41 36 77 7.0 32 2.0 16 1 0 0 0 0 5 3 0 0
10/18/2003 Wofford 43 24 67 6.0 30 2.0 15 3 2 0 2 90 0 2 0 0
10/25/2003 Chattanooga 43 8 51 4.0 9 0 0 1 1 0 1 29 0 6 0 0
11/1/2003 Elon 42 26 68 1.0 3 0 0 1 2 3 1 28 0 4 0 0
11/15/2003 Appalachian State 25 58 83 6.0 35 2.0 21 2 1 52 2 0 6 3 0 1
11/22/2003 Gardner-Webb 46 32 78 7.0 14 1.0 1 1 0 0 0 0 0 0 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2003 NC State 1 39 39.000 39 0 0 0 0 0 1-1 21 0 10 622 62.20 1 1
9/5/2003 Duke 4 149 35.850 48 0 0 0 0 1 1-2 44 0 6 327 54.50 0 0
9/13/2003 Johnson C. Smith 13 414 24.100 51 1 1 1 1 1 0-0 0 1 39 39.00 0 0
9/20/2003 The Citadel 6 251 41.800 49 0 1 2 0 1 0-0 0 4 181 45.25 0 0
9/27/2003 East Tennessee State 7 248 20.650 48 1 1 2 0 1 0-1 0 0 4 211 52.75 0 0
10/4/2003 Furman 3 124 41.300 48 0 0 1 0 0 4-5 43 1 6 375 62.50 0 0
10/11/2003 Georgia Southern 5 197 39.400 58 0 0 0 2 0 1-2 25 0 6 388 64.67 0 0
10/18/2003 Wofford 3 143 47.700 54 0 0 0 2 1 1-1 27 0 7 434 62.00 0 0
10/25/2003 Chattanooga 8 321 40.100 50 0 2 2 1 3 1-1 36 0 6 348 58.00 0 0
11/1/2003 Elon 6 258 43.000 51 0 1 0 1 0 1-1 48 0 2 108 54.00 0 0
11/15/2003 Appalachian State 8 358 44.800 62 0 3 0 3 1 1-1 24 0 5 288 57.60 0 0
11/22/2003 Gardner-Webb 4 132 22.000 47 1 1 0 0 0 1-1 31 0 5 322 64.40 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
NC State 20-59 16/33 4/8 9/21 3/4 24-43 / 34-91 22-41-0 / 34-39-0 192/403 65-235 / 73-494 186/136 0/1
Duke 3-29 10/25 2/14 7/9 1/2 19-4 / 57-215 18-33-3 / 18-29-0 181/181 52-185 / 86-396 109/16 4/0
Johnson C. Smith 45-0 27/8 15/2 11/5 1/1 49-244 / 31--23 19-33-2 / 12-30-0 258/143 82-502 / 61-120 68/91 3/2
The Citadel 28-21 17/25 6/6 11/17 0/2 33-141 / 41-102 16-26-2 / 23-38-1 224/323 59-365 / 79-425 62/67 2/1
East Tennessee State 21-28 23/9 11/4 12/1 0/4 52-165 / 26-56 22-32-4 / 3-20-0 281/20 84-446 / 46-76 48/144 5/1
Furman 19-13 12/19 2/9 9/9 1/1 21-57 / 54-170 16-34-2 / 14-19-1 173/219 55-230 / 73-389 100/72 3/2
Georgia Southern 25-31 25/24 9/16 15/7 1/1 29-160 / 54-330 35-57-0 / 10-18-1 321/149 86-481 / 72-479 172/114 0/2
Wofford 38-6 21/16 4/11 15/5 2/0 21-33 / 62-194 32-54-2 / 6-6-0 304/124 75-337 / 68-318 114/109 4/1
Chattanooga 0-38 13/20 7/4 6/13 0/3 25-105 / 36-88 23-46-1 / 28-41-0 197/384 71-302 / 77-472 151/64 2/0
Elon 26-3 24/14 12/8 12/5 0/1 43-176 / 41-79 16-29-1 / 15-30-1 266/115 72-442 / 71-194 54/110 3/3
Appalachian State 18-26 15/17 5/6 8/8 2/3 32-91 / 42-27 20-35-2 / 16-28-0 226/243 67-317 / 70-270 80/223 3/1
Gardner-Webb 39-16 21/18 9/5 11/11 1/2 42-198 / 29-14 18-23-0 / 24-38-2 254/245 65-452 / 67-259 100/94 0/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
NC State 4-16 / 8-10 2-3 / 0-0 30:15 / 29:45 0:30 1.79 / 2.68 4.68 / 10.33 3.62 / 6.77 6-45.0 / 1-39.0 11-96 / 8-80
Duke 3-13 / 6-17 0-0 / 3-3 20:45 / 39:15 18:30 0.21 / 3.77 5.48 / 6.24 3.56 / 4.60 6-44.7 / 4-37.2 11-85 / 5-46
Johnson C. Smith 7-15 / 2-16 0-2 / 0-1 31:11 / 21:06 10:5 4.98 / -0.74 7.82 / 4.77 6.12 / 1.97 3-48.7 / 13-31.8 10-85 / 16-76
The Citadel 6-12 / 7-15 0-0 / 1-2 27:34 / 32:26 4:52 4.27 / 2.49 8.62 / 8.50 6.19 / 5.38 5-42.8 / 6-41.8 6-62 / 5-40
East Tennessee State 11-17 / 1-13 2-2 / 1-1 39:10 / 20:50 18:20 3.17 / 2.15 8.78 / 1.00 5.31 / 1.65 1-55.0 / 7-35.4 15-110 / 4-25
Furman 3-12 / 5-15 0-0 / 1-2 21:09 / 38:51 17:42 2.71 / 3.15 5.09 / 11.53 4.18 / 5.33 7-41.9 / 3-41.3 5-36 / 7-65
Georgia Southern 8-20 / 3-11 1-4 / 0-0 30:08 / 29:52 0:16 5.52 / 6.11 5.63 / 8.28 5.59 / 6.65 6-38.5 / 5-39.4 9-67 / 12-105
Wofford 4-13 / 9-18 3-7 / 3-4 26:36 / 33:16 6:40 1.57 / 3.13 5.63 / 20.67 4.49 / 4.68 2-39.0 / 3-47.7 4-40 / 3-26
Chattanooga 4-17 / 9-19 0-4 / 0-1 26:05 / 33:55 7:50 4.20 / 2.44 4.28 / 9.37 4.25 / 6.13 9-40.0 / 8-40.1 13-115 / 10-85
Elon 6-13 / 3-16 0-0 / 1-4 30:20 / 29:40 0:40 4.09 / 1.93 9.17 / 3.83 6.14 / 2.73 4-40.0 / 6-43.0 9-74 / 3-12
Appalachian State 3-14 / 4-15 1-3 / 0-1 25:34 / 34:26 8:52 2.84 / 0.64 6.46 / 8.68 4.73 / 3.86 5-42.4 / 8-44.8 7-61 / 16-168
Gardner-Webb 2-10 / 5-14 1-1 / 2-3 32:57 / 27:03 5:54 4.71 / 0.48 11.04 / 6.45 6.95 / 3.87 3-34.7 / 4-33.0 6-59 / 9-65

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/30/2003 NC State L 20-59 3 2 13 2 2 0 0 1 0 0 0 0 0
9/5/2003 Duke L 3-29 1 1 3 0 0 0 1 0 0 0 0 0 0
9/13/2003 Johnson C. Smith W 45-0 6 4 24 3 2 1 1 1 0 1 0 0 0
9/20/2003 The Citadel W 28-21 3 3 20 3 1 2 0 0 0 0 0 0 0
9/27/2003 East Tennessee State W 28-21 5 3 21 3 2 1 0 1 0 0 0 1 0
10/4/2003 Furman L 13-19 2 1 7 1 1 0 0 1 0 0 0 0 0
10/11/2003 Georgia Southern L 25-31 4 3 12 1 1 0 2 0 1 0 0 0 0
10/18/2003 Wofford L 6-38 2 1 6 1 1 0 0 0 0 1 0 0 0
10/25/2003 Chattanooga L 0-38 2 0 0 0 0 0 0 0 2 0 0 0 0
11/1/2003 Elon W 26-3 6 5 26 3 2 1 2 0 0 0 1 0 0
11/15/2003 Appalachian State L 18-26 2 2 10 1 1 0 1 0 0 0 0 0 0
11/22/2003 Gardner-Webb W 39-16 4 4 20 2 1 1 2 0 0 0 0 0 0
TOTALS 40 29 162 20 14 6 9 4 3 2 1 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/30/2003 NC State W 59-20 7 7 45 6 3 3 1 0 0 0 0 0 0
9/5/2003 Duke W 29-3 6 4 26 4 2 2 0 1 0 0 0 1 0
9/13/2003 Johnson C. Smith L 0-45 0 0 0 0 0 0 0 0 0 0 0 0 0
9/20/2003 The Citadel L 21-28 5 3 21 3 1 2 0 0 1 1 0 0 0
9/27/2003 East Tennessee State L 21-28 2 1 7 1 1 0 0 1 0 0 0 0 0
10/4/2003 Furman W 19-13 6 3 13 1 1 0 2 1 1 0 0 1 0
10/11/2003 Georgia Southern W 31-25 6 4 24 3 3 0 1 1 0 1 0 0 0
10/18/2003 Wofford W 38-6 5 4 24 3 3 0 1 0 1 0 0 0 0
10/25/2003 Chattanooga W 38-0 2 2 10 1 0 1 1 0 0 0 0 0 0
11/1/2003 Elon L 3-26 3 1 3 0 0 0 1 0 1 0 1 0 0
