Skip To Main Content
Skip To Main Content

Western Carolina University

Western Carolina
The Official Home of Catamount Athletics

Schedule

2004 Football Cumulative Statistics

Team Stats (4-7, 2-5)

Overall Team Statistics
Statistic WESTERN CAROLINA Opponents
Scoring
22.27 23.09
245 254
First Downs
76 83
91 88
14 14
181 185
Rushing
1749 1852
321 331
384 458
3.7 3.3
129.8 138.3
11 13
1428 1521
Passing
343-186-19 282-157-12
5.87 6.38
183.09 163.64
15 13
2014 1800
Total Offense
727 740
4.7 4.5
312.9 301.9
3442 3321
32 31
Returns
19.24 22.78
45-866 40-911
8.64 6.61
33-285 28-185
22.25 10.11
12-267 19-192
Kicking
36.98 37.00
33.10 31.63
63-2330 68-2516
9-17 13-16
0-0 0-0
Penalties
52.36 56.45
62-576 69-621
Time Of Possession
29:20 30:36
05:22:35 05:36:39
Miscellaneous
48-156 (30.77 %) 65-170 (38.24 %)
10-18 (55.56 %) 8-14 (57.14 %)
17-10 19-12
12-98 27-173
24-30 25-28
0 0
24-37 30-38
15-37 19-38

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
1 Wishart, Nicholas 11 146 626 49 577 4.0 5 30 52.45
7 Fudge, Darius 11 81 490 17 473 5.8 3 51 43.00
20 Reid, Lamont 10 28 117 9 108 3.9 1 17 10.80
17 Hemby, Russell 9 44 192 85 107 2.4 1 29 11.89
42 Malone, Mike 6 7 58 0 58 8.3 0 19 9.67
39 Baker, Garret 4 7 57 3 54 7.7 1 40 13.50
15 Reeder, Michael 11 4 35 0 35 8.8 0 16 3.18
30 Dalton, Scooter 10 8 35 5 30 3.8 0 13 3.00
85 Godard, Xavier 10 4 23 5 18 4.5 0 11 1.80
33 Bush, John 11 9 15 0 15 1.7 0 4 1.36
4 Alford, T. 11 4 17 6 11 2.8 0 12 1.00
13 Swygert, Bennett 7 19 57 58 -1 -0.1 0 12 -0.14
86 Hines, Michael 9 1 0 9 -9 -9.0 0 0 -1.00
18 Clark, Justin 9 22 27 75 -48 -2.2 0 10 -5.33
Total 11 384 1749 321 1428 3.7 11 51 129.82
Opponents 11 458 1852 331 1521 3.3 13 44 138.27

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
18 Clark, Justin 9 122.52 88 149 9 59.06 % 1065 7 63 118.33
13 Swygert, Bennett 7 96.45 64 123 5 52.03 % 573 5 55 81.86
17 Hemby, Russell 9 100.74 34 65 5 52.31 % 376 3 46 41.78
3 0.00 0 6 0 0.00 % 0 0 0 0.00  
Total 11 106.90 186 343 19 54.23 % 2014 15 63 183.09
Opponents 11 115.99 157 282 12 55.67 % 1800 13 52 163.64

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
15 Reeder, Michael 11 48 547 11.40 4 46 49.73
82 Guinyard, Calvin 11 23 397 17.26 4 63 36.09
9 Cohen, Eddie 11 34 389 11.44 4 53 35.36
85 Godard, Xavier 10 27 227 8.41 1 55 22.70
Hemphill, Andre 8 14 140 10.00 0 25 17.50  
1 Wishart, Nicholas 11 17 99 5.82 0 19 9.00
20 Reid, Lamont 10 4 64 16.00 2 23 6.40
Nesheiwat, Jj 10 4 48 12.00 0 39 4.80  
33 Bush, John 11 4 29 7.25 0 15 2.64
7 Fudge, Darius 11 3 22 7.33 0 16 2.00
86 Hines, Michael 9 5 22 4.40 0 11 2.44
11 Brown, J.C. 10 2 17 8.50 0 13 1.70
89 Singletary, James 11 1 13 13.00 0 13 1.18
Total 11 186 2014 10.83 15 63 183.09
Opponents 11 157 1800 11.46 13 52 163.64

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
96 Hill, Travis 11 28 20 48.0 5.0-20 1.0-11 2 0 0 1 1 0 0
40 Conklin, James 11 27 20 47.0 7.0-14 0-0 0 3 0 1 1 0 0
44 Barnes, Lamar 8 29 17 46.0 5.0-11 0-0 0 0 0 0 0 0 0
41 Gaffney, Shelton 11 27 19 46.0 0-0 0-0 0 0 0 0 1 0 0
26 Sullivan, Jada 10 27 18 45.0 10.0-32 0.5-4 0 2 1 0 0 0 0
21 Glover, Primus 8 34 10 44.0 3.5-19 0.5-4 2 3 0 1 1 0 0
45 Reid, Albert 11 28 15 43.0 10.0-27 1.0-9 0 0 0 1 0 0 0
3 Lee, Bruce 11 33 7 40.0 1.0-7 1.0-7 0 6 0 1 1 0 0
28 Nesby, Ryan 11 22 12 34.0 3.0-6 0-0 2 1 0 0 0 0 0
16 Owens, O.J. 8 22 12 34.0 0-0 0-0 1 5 0 0 1 0 0
2 Brown, Francis 11 22 8 30.0 4.0-19 1.0-8 1 6 0 0 1 0 0
99 Reese, Rico 11 17 12 29.0 4.5-12 0-0 1 1 0 3 0 0 0
46 Coffin, Darvin 11 16 7 23.0 4.0-15 1.0-7 0 0 1 0 0 0 0
90 Johnson, Dwain 11 16 6 22.0 2.0-7 1.0-6 0 0 1 0 1 0 0
38 Brown, Andre 11 11 9 20.0 1.0-4 0-0 0 2 0 1 0 0 0
29 Rainey, Ricky 11 16 4 20.0 5.0-25 1.0-10 1 1 0 2 0 0 0
55 Beam, Lamar 11 12 7 19.0 2.0-8 0.5-4 0 0 0 0 0 0 0  
6 Dukes, Mitchell 11 15 4 19.0 1.0-13 1.0-13 0 2 0 0 1 0 0
98 Ellison, Corey 7 9 4 13.0 1.5-9 1.5-9 0 0 0 1 0 0 0
94 Foster, Felipe 10 6 7 13.0 1.5-3 0-0 0 0 0 0 1 0 0
32 Green, Isaac 11 8 4 12.0 0.5-0 0-0 0 0 0 0 0 0 0
35 Bailey, Carlton 10 5 4 9.0 0-0 0-0 0 1 0 0 0 0 0
95 Curtis, Darren 8 3 4 7.0 1.0-3 0-0 0 0 0 0 0 0 0
7 Fudge, Darius 11 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
53 Martin, John 11 6 1 7.0 3.0-8 1.0-6 0 0 0 0 0 0 0
59 Freeman, Buck 11 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
20 Reid, Lamont 10 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
4 Alford, T. 11 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0
56 Young, Phillip 10 4 1 5.0 0.5-1 0-0 0 0 0 0 0 0 0
33 Bush, John 11 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
22 Cook, Deonte 9 3 1 4.0 0-0 0-0 2 0 0 0 0 0 0
19 Thompson, Randy 8 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
30 Dalton, Scooter 10 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
24 Watson, Meko 8 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
39 Baker, Garret 4 2 0 2.0 1.0-2 0-0 0 0 0 0 0 0 0
92 Blount, Shawn 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
86 Hines, Michael 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
42 Malone, Mike 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
52 Powell, Chris 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
15 Reeder, Michael 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
37 Rowser, Shon 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
14 Clark, Morrio 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
31-d Davis, Matt 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Godard, Xavier 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Hemphill, Andre 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
27 Jones, Jabir 1 0 1 1.0 0-0 0-0 0 1 0 0 0 0 0
84 Nesheiwat, Jj 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
89 Singletary, James 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Walker, Drew 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
57 Wishon, Jarrett 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
82 Guinyard, Calvin 11 0 0 0 0-0 0-0 0 0 0 0 0 1 0
Total 11 490 250 740.0 77.0-265 12.0-98 12 34 3 12 10 1 0
Opponents 11 438 300 738.0 81.0-297 27.0-173 19 42 16 10 10 2 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
25 Mayse, Tim 51 2032 39.84 54 2 14 10 3 0
66 Brown, Stephen 9 286 31.78 41 1 2 8 0 0
2 0 0.00 0 0 0 0 0 2  
16 Owens, O.J. 1 12 12.00 12 0 0 0 0 0
Total 63 2330 36.98 54 3 16 18 3 2
Opponents 68 2516 37.00 53 4 8 17 4 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
37 Rowser, Shon 1-1 100.00 % 0-0 0-0 1-1 0-0 0-0 33 0
25 Mayse, Tim 8-16 50.00 % 0-0 5-6 2-5 1-5 0-0 41 0
Total 9-17 52.94 % 0-0 5-6 3-6 1-5 0-0 41 0
Opponents 13-16 81.25 % 1-1 6-6 3-3 3-5 0-1 48 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
25 Mayse, Tim 12 723 60.3 0 0
76 Garner, Kyle 9 481 53.4 0 0
37 Rowser, Shon 29 1529 52.7 0 0
Total 50 2733 54.7 0 0
Opponents 55 2947 53.6 0 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
2 Brown, Francis 29 272 9.38 1 83
82 Guinyard, Calvin 1 13 13.00 0 0
Beam, Lamar 0 0 0 1 0  
11 Brown, J.C. 3 0 0 0 7
Total 33 285 8.64 2 83
Opponents 28 185 6.61 2 53

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
4 Alford, T. 16 354 22.13 0 61
85 Godard, Xavier 17 334 19.65 0 45
30 Dalton, Scooter 7 85 12.14 0 16
42 Malone, Mike 3 63 21.00 0 27
3 Lee, Bruce 1 18 18.00 0 18
88 Allen, Shamar 1 12 12.00 0 12
Total 45 866 19.24 0 61
Opponents 40 911 22.78 0 87

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
25 Mayse, Tim 0 8 0 17-21 0-0 0 0-0 0 41
1 Wishart, Nicholas 5 0 0 0-0 0-0 0 0-0 0 30
15 Reeder, Michael 4 0 0 0-0 0-0 1 0-0 0 26
9 Cohen, Eddie 4 0 0 0-0 0-0 0 0-0 0 24
82 Guinyard, Calvin 4 0 0 0-0 0-0 0 0-0 0 24
7 Fudge, Darius 3 0 0 0-0 0-0 0 0-0 0 18
20 Reid, Lamont 3 0 0 0-0 0-0 0 0-0 0 18
96 Hill, Travis 2 0 0 0-0 0-0 0 0-0 0 12
37 Rowser, Shon 0 1 0 4-6 0-0 0 0-0 0 7
39 Baker, Garret 1 0 0 0-0 0-0 0 0-0 0 6
Beam, Lamar 1 0 0 0-0 0-0 0 0-0 0 6  
2 Brown, Francis 1 0 0 0-0 0-0 0 0-0 0 6
85 Godard, Xavier 1 0 0 0-0 0-0 0 0-0 0 6
17 Hemby, Russell 1 0 0 0-0 0-0 0 0-0 0 6
28 Nesby, Ryan 1 0 0 0-0 0-0 0 0-0 0 6
99 Reese, Rico 1 0 0 0-0 0-0 0 0-0 0 6
66 Brown, Stephen 0 0 0 3-3 0-0 0 0-0 0 3
Total 32 9 0 24-30 0-0 1 1-2 0 245
Opponents 31 13 0 25-28 1-2 1 1-1 0 254

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/2/2004 vs West Virginia State W 77-7 1-0 3:11 6668
9/11/2004 vs Nicholls State W 28-7 2-0-0 2:40 6972
9/18/2004 at Alabama L 0-52 2-1 2:46 77306
9/25/2004 at Gardner-Webb L 20-26 2-2 3:12 6311
10/2/2004 at Furman L 10-31 2-3 , 0-1 2:52 14412
10/9/2004 vs Georgia Southern L 16-38 2-4-0 , 0-2 3:13 10970
10/16/2004 at Wofford L 12-15 2-5 , 0-3 2:41 8771
10/23/2004 vs Chattanooga L 24-27 2-6-0 , 0-4 3:24 8743
10/30/2004 at Elon W 28-7 3-6 , 1-4 2:43 7328
11/13/2004 vs Appalachian State W 30-27 4-6 , 2-4 3:45 14714
11/20/2004 at The Citadel L 0-17 4-7 , 2-5 2:40 3874
166069

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2004 West Virginia State 54 372 5 40 11 143 3 29 143 3 29 2 37 0 27 7 50 0 16
9/11/2004 Nicholls State 39 148 3 30 12 170 1 55 170 1 55 2 10 0 6 6 21 0 15
9/18/2004 Alabama 30 83 0 21 8 108 0 25 108 0 25 8 171 0 32 2 8 0 8
9/25/2004 Gardner-Webb 33 95 1 14 13 86 0 19 86 0 19 4 110 0 61 4 94 1 83
10/2/2004 Furman 32 181 1 45 20 170 0 39 170 0 39 6 92 0 45 2 -2 0 0
10/9/2004 Georgia Southern 28 65 0 18 20 205 2 46 205 2 46 6 116 0 43 2 12 0 13
10/16/2004 Wofford 42 83 0 17 19 163 0 24 163 0 24 2 38 0 20 2 13 1 0
10/23/2004 Chattanooga 36 120 0 20 25 384 3 41 384 3 41 5 105 0 44 3 35 0 13
10/30/2004 Elon 38 62 1 9 18 215 2 63 215 2 63 0 0 0 0 3 48 0 29
11/13/2004 Appalachian State 29 152 0 51 22 215 4 53 215 4 53 6 116 0 35 1 6 0 6
11/20/2004 The Citadel 23 67 0 21 18 155 0 25 155 0 25 4 71 0 21 1 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2004 West Virginia State 42 22 64 6.0 22 2.0 13 2 2 0 5 150 0 7 0 0
9/11/2004 Nicholls State 49 10 59 8.0 23 1.0 5 1 2 0 1 0 0 1 0 0
9/18/2004 Alabama 31 44 75 3.0 8 1.0 6 2 1 0 0 0 0 3 0 0
9/25/2004 Gardner-Webb 36 42 78 7.0 18 0 0 0 0 0 2 81 2 4 0 0
10/2/2004 Furman 46 14 60 4.0 22 1.0 9 1 2 0 0 0 0 1 0 0
10/9/2004 Georgia Southern 57 12 69 9.0 15 0 0 0 1 0 0 0 0 2 0 0
10/16/2004 Wofford 40 22 62 8.0 40 1.0 8 0 1 0 0 0 0 2 1 0
10/23/2004 Chattanooga 51 12 63 8.0 18 0 0 3 1 0 0 0 0 2 0 0
10/30/2004 Elon 30 38 68 6.0 32 2.0 24 0 0 0 2 32 0 6 0 0
11/13/2004 Appalachian State 47 22 69 7.0 41 4.0 33 1 2 3 1 0 1 6 0 0
11/20/2004 The Citadel 61 12 73 11.0 26 0 0 0 0 0 1 4 0 0 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2004 West Virginia State 3 110 36.750 41 0 0 0 0 2 1-1 33 0 12 660 55.00 0 0
9/11/2004 Nicholls State 7 275 39.300 46 0 1 4 0 1 0-1 0 0 5 309 61.80 0 0
9/18/2004 Alabama 8 291 19.500 54 1 0 0 1 2 0-0 0 1 65 65.00 0 0
9/25/2004 Gardner-Webb 7 289 37.400 51 0 1 1 1 3 2-3 38 0 5 290 58.00 0 0
10/2/2004 Furman 5 187 37.400 46 0 0 2 0 0 1-1 26 0 3 190 63.33 0 0
10/9/2004 Georgia Southern 6 245 40.800 49 0 0 3 0 1 1-1 20 0 4 196 49.00 0 0
10/16/2004 Wofford 6 167 21.933 49 1 0 0 0 2 2-3 41 0 4 197 49.25 0 0
10/23/2004 Chattanooga 3 121 37.250 51 0 0 1 1 2 1-4 26 0 4 188 47.00 0 0
10/30/2004 Elon 7 235 32.200 42 0 0 3 0 3 0-1 0 0 5 276 55.20 0 0
11/13/2004 Appalachian State 5 186 36.000 42 0 1 2 0 0 1-2 29 0 6 312 52.00 0 0
11/20/2004 The Citadel 6 224 37.300 48 0 0 0 0 2 0-0 0 1 50 50.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2004 West Virginia State 33 47 0 20 10 70 1 21 70 1 21 10 226 0 71 2 -2 0 1
9/11/2004 Nicholls State 48 134 1 36 4 62 0 22 62 0 22 4 88 0 39 2 8 0 8
9/18/2004 Alabama 42 247 3 44 20 231 3 41 231 3 41 1 87 0 87 4 30 1 14
9/25/2004 Gardner-Webb 33 78 1 13 22 289 2 43 289 2 43 4 120 0 38 3 32 0 15
10/2/2004 Furman 40 117 1 13 17 168 2 24 168 2 24 0 0 0 0 2 13 0 13
10/9/2004 Georgia Southern 57 276 2 37 7 155 1 51 155 1 51 4 100 0 43 3 55 1 53
10/16/2004 Wofford 49 158 1 25 3 45 0 23 45 0 23 4 41 0 15 3 17 0 13
10/23/2004 Chattanooga 37 108 1 38 19 220 2 52 220 2 52 4 50 0 24 2 6 0 7
10/30/2004 Elon 30 67 0 14 14 118 1 23 118 1 23 4 59 0 21 1 0 0 0
11/13/2004 Appalachian State 35 101 2 17 28 285 0 34 285 0 34 4 123 0 42 1 10 0 10
11/20/2004 The Citadel 54 188 1 20 13 157 1 23 157 1 23 1 17 0 17 5 16 0 13

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2004 West Virginia State 55 22 77 5.0 19 2.0 10 1 1 0 0 0 0 1 0 0
9/11/2004 Nicholls State 44 14 58 13.0 29 2.0 12 0 0 0 1 0 0 3 0 0
9/18/2004 Alabama 22 46 68 7.0 35 3.0 24 3 3 0 2 3 7 5 1 0
9/25/2004 Gardner-Webb 31 48 79 6.0 23 2.0 16 1 1 0 2 40 9 6 0 0
10/2/2004 Furman 36 34 70 1.0 3 0 0 1 0 0 3 81 0 4 0 0
10/9/2004 Georgia Southern 43 8 51 6.0 26 1.0 13 0 0 0 3 -2 0 5 0 0
10/16/2004 Wofford 47 32 79 12.0 60 5.0 39 0 0 0 1 7 0 4 1 0
10/23/2004 Chattanooga 52 16 68 8.0 25 3.0 17 2 2 0 4 15 0 3 0 0
10/30/2004 Elon 25 56 81 11.0 27 2.0 8 0 1 0 1 14 0 5 0 0
11/13/2004 Appalachian State 42 18 60 9.0 34 4.0 18 1 1 0 1 27 0 1 0 0
11/20/2004 The Citadel 41 6 47 3.0 16 3.0 16 1 1 0 1 7 0 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2004 West Virginia State 8 285 35.600 43 0 0 0 0 0 0-0 0 3 102 34.00 0 0
9/11/2004 Nicholls State 8 295 36.900 45 0 0 0 0 1 0-0 0 2 92 46.00 0 0
9/18/2004 Alabama 5 213 42.600 53 0 1 2 1 1 1-1 37 0 9 550 61.11 0 0
9/25/2004 Gardner-Webb 6 239 39.800 51 0 0 0 1 1 2-3 29 0 5 238 47.60 0 0
10/2/2004 Furman 5 179 34.100 45 0 0 1 0 2 1-1 42 0 6 324 54.00 0 0
10/9/2004 Georgia Southern 3 114 38.000 53 0 0 0 1 0 4-4 41 0 9 535 59.44 0 0
10/16/2004 Wofford 6 183 18.300 41 1 1 0 0 1 0-0 0 3 178 59.33 0 0
10/23/2004 Chattanooga 9 357 39.700 49 0 1 3 0 2 2-2 32 0 6 303 50.50 0 0
10/30/2004 Elon 9 362 40.200 53 0 1 2 1 2 0-1 0 0 2 64 32.00 0 0
11/13/2004 Appalachian State 3 105 35.000 40 0 0 0 0 3 2-3 48 0 6 322 53.67 0 0
11/20/2004 The Citadel 6 184 30.700 44 0 0 0 0 4 1-1 20 0 4 239 59.75 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
West Virginia State 77-7 29/6 23/2 6/4 0/0 54-372 / 33-47 11-15-0 / 10-26-5 143/70 69-515 / 59-117 237/224 1/7
Nicholls State 28-7 17/11 9/7 6/4 2/0 39-148 / 48-134 12-24-1 / 4-11-1 170/62 63-318 / 59-196 31/96 1/3
Alabama 0-52 10/21 2/9 6/12 2/0 30-83 / 42-247 8-24-2 / 20-31-0 108/231 54-191 / 73-478 179/120 5/1
Gardner-Webb 20-26 11/19 3/5 5/12 3/2 33-95 / 33-78 13-32-2 / 22-42-2 86/289 65-181 / 75-367 285/192 3/2
Furman 10-31 14/23 9/10 5/11 0/2 32-181 / 40-117 20-38-3 / 17-26-0 170/168 70-351 / 66-285 90/94 3/2
Georgia Southern 16-38 17/22 3/14 12/6 2/2 28-65 / 57-276 20-36-3 / 7-15-0 205/155 64-270 / 72-431 128/153 3/1
Wofford 12-15 16/13 6/8 10/2 0/3 42-83 / 49-158 19-31-1 / 3-6-0 163/45 73-246 / 55-203 51/65 1/1
Chattanooga 24-27 26/16 8/4 16/8 2/4 36-120 / 37-108 25-45-4 / 19-32-0 384/220 81-504 / 69-328 140/71 6/1
Elon 28-7 13/9 3/3 9/5 1/1 38-62 / 30-67 18-31-1 / 14-30-2 215/118 69-277 / 60-185 80/73 2/2
Appalachian State 30-27 14/25 7/10 6/15 1/0 29-152 / 35-101 22-31-1 / 28-45-1 215/285 60-367 / 80-386 125/160 2/3
The Citadel 0-17 14/20 3/11 10/9 1/0 23-67 / 54-188 18-36-1 / 13-18-1 155/157 59-222 / 72-345 75/40 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
West Virginia State 3-9 / 4-16 2-2 / 2-2 31:41 / 28:19 3:22 6.89 / 1.42 9.53 / 2.69 7.46 / 1.98 3-36.7 / 8-35.6 5-35 / 6-26
Nicholls State 5-14 / 3-13 0-0 / 0-2 31:16 / 28:44 2:32 3.79 / 2.79 7.08 / 5.64 5.05 / 3.32 7-39.3 / 8-36.9 2-15 / 8-66
Alabama 2-13 / 6-14 0-1 / 1-1 24:49 / 35:11 -10:22 2.77 / 5.88 4.50 / 7.45 3.54 / 6.55 8-36.4 / 5-42.6 2-14 / 9-84
Gardner-Webb 3-15 / 7-20 1-1 / 1-1 27:30 / 31:44 -4:14 2.88 / 2.36 2.69 / 6.88 2.78 / 4.89 7-41.3 / 6-39.8 9-73 / 8-130
Furman 4-16 / 7-13 3-6 / 0-0 30:19 / 29:41 0:38 5.66 / 2.93 4.47 / 6.46 5.01 / 4.32 5-37.4 / 5-35.8 7-57 / 4-27
Georgia Southern 5-14 / 7-16 1-2 / 1-1 27:36 / 32:24 -4:48 2.32 / 4.84 5.69 / 10.33 4.22 / 5.99 6-40.8 / 3-38.0 7-73 / 7-52
Wofford 5-17 / 2-12 1-2 / 2-4 33:56 / 26:04 7:52 1.98 / 3.22 5.26 / 7.50 3.37 / 3.69 6-27.8 / 6-30.5 8-82 / 7-55
Chattanooga 4-14 / 6-17 1-1 / 0-0 30:44 / 29:16 1:28 3.33 / 2.92 8.53 / 6.88 6.22 / 4.75 3-40.3 / 9-39.7 9-105 / 6-56
Elon 8-19 / 4-16 0-0 / 1-2 33:09 / 26:51 6:18 1.63 / 2.23 6.94 / 3.93 4.01 / 3.08 7-33.6 / 9-40.2 5-63 / 2-20
Appalachian State 4-12 / 9-16 1-1 / 0-1 28:27 / 31:33 -3:06 5.24 / 2.89 6.94 / 6.33 6.12 / 4.83 5-37.2 / 3-35.0 4-27 / 7-65
The Citadel 5-13 / 10-17 0-2 / 0-0 23:08 / 36:52 -13:44 2.91 / 3.48 4.31 / 8.72 3.76 / 4.79 6-37.3 / 6-30.7 4-32 / 5-40

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2004 West Virginia State W 77-7 8 7 43 6 4 2 1 0 0 0 1 0 0
9/11/2004 Nicholls State W 28-7 4 2 14 2 2 0 0 1 0 0 0 1 0
9/18/2004 Alabama L 0-52 1 0 0 0 0 0 0 0 0 0 1 0 0
9/25/2004 Gardner-Webb L 20-26 3 3 13 1 1 0 2 0 0 0 0 0 0
10/2/2004 Furman L 10-31 4 2 10 1 1 0 1 0 0 2 0 0 0
10/9/2004 Georgia Southern L 16-38 2 2 10 1 0 1 1 0 0 0 0 0 0
10/16/2004 Wofford L 12-15 3 2 6 0 0 0 2 1 0 0 0 0 0
10/23/2004 Chattanooga L 24-27 4 2 10 1 0 1 1 2 0 0 0 0 0
10/30/2004 Elon W 28-7 2 1 7 1 1 0 0 1 0 0 0 0 0
11/13/2004 Appalachian State W 30-27 4 3 16 2 0 2 1 0 0 0 1 0 0
11/20/2004 The Citadel L 0-17 2 0 0 0 0 0 0 0 0 1 1 0 0
TOTALS 37 24 129 15 9 6 9 5 0 3 4 1 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2004 West Virginia State L 7-77 1 1 7 1 0 1 0 0 0 0 0 0 0
9/11/2004 Nicholls State L 7-28 2 0 0 0 0 0 0 0 1 0 1 0 0
9/18/2004 Alabama W 52-0 6 5 31 4 2 2 1 0 0 0 1 0 0
9/25/2004 Gardner-Webb W 26-20 4 3 13 1 1 0 2 0 0 1 0 0 0
10/2/2004 Furman W 31-10 4 3 21 3 1 2 0 0 0 0 0 1 0
10/9/2004 Georgia Southern W 38-16 5 5 22 2 2 0 3 0 0 0 0 0 0
10/16/2004 Wofford W 15-12 2 1 8 1 1 0 0 0 1 0 0 0 0
10/23/2004 Chattanooga W 27-24 4 4 19 2 1 1 2 0 0 0 0 0 0
10/30/2004 Elon L 7-28 1 1 7 1 0 1 0 0 0 0 0 0 0
11/13/2004 Appalachian State L 27-30 5 4 20 2 2 0 2 0 1 0 0 0 0
11/20/2004 The Citadel W 17-0 4 3 17 2 1 1 1 0 1 0 0 0 0
TOTALS 38 30 165 19 11 8 11 0 4 1 2 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 Nicholas Wishart vs Nicholls State (9/11/2004)
Yards Rushing 134 Darius Fudge vs Appalachian State (11/13/2004)
TD Rushes 3 Nicholas Wishart vs Nicholls State (9/11/2004)
Long Rush 51 Darius Fudge vs Appalachian State (11/13/2004)
Pass Attempts 33 Justin Clark vs Chattanooga (10/23/2004)
