Skip To Main Content
Skip To Main Content

Western Carolina University

Western Carolina
The Official Home of Catamount Athletics

Schedule

2006 Football Cumulative Statistics

Team Stats (2-9, 0-7)

Overall Team Statistics
Statistic WESTERN CAROLINA Opponents
Scoring
14.18 28.73
156 316
First Downs
63 127
75 77
7 11
145 215
Rushing
1371 2473
236 184
335 447
3.4 5.1
103.2 208.1
6 27
1135 2289
Passing
298-157-6 248-153-14
5.63 7.68
152.45 173.09
9 14
1677 1904
Total Offense
633 695
4.4 6.0
255.6 381.2
2812 4193
20 42
Returns
20.51 18.16
45-923 25-454
5.50 13.66
24-132 29-396
10.79 5.67
14-151 6-34
Kicking
40.26 34.49
31.36 29.56
58-2335 43-1483
6-10 8-13
0-4 0-0
Penalties
47.18 55.82
66-519 70-614
Time Of Possession
28:16 31:44
05:11:01 05:48:59
Miscellaneous
45-144 (31.25 %) 54-135 (40.00 %)
6-23 (26.09 %) 11-15 (73.33 %)
16-8 16-2
4-22 16-119
17-17 38-40
0 0
17-25 41-50
12-25 33-50

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
7 Fudge, Darius 11 229 1046 45 1001 4.4 4 54 91.00
42 Malone, Mike 11 46 184 22 162 3.5 1 17 14.73
20 Harper, Willie 9 9 40 3 37 4.1 0 14 4.11
21 Ashcraft, Albert 5 4 21 0 21 5.3 0 10 4.20
47 Davis, L.J. 10 4 5 0 5 1.3 1 2 0.50
33 Clark, Joe 11 2 3 0 3 1.5 0 3 0.27
8 Spitzer, Todd 9 19 49 50 -1 -0.1 0 12 -0.11
10 Clark, Morrio 6 1 0 6 -6 -6.0 0 0 -1.00
Horn, Andy 1 1 0 6 -6 -6.0 0 0 -6.00  
Team 4 2 0 12 -12 -6.0 0 0 -3.00  
84 Miller, Nick 8 1 0 13 -13 -13.0 0 0 -1.63
13 Swygert, Bennett 8 17 23 79 -56 -3.3 0 8 -7.00
Total 11 335 1371 236 1135 3.4 6 54 103.18
Opponents 11 447 2473 184 2289 5.1 27 42 208.09

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
13 Swygert, Bennett 8 112.72 87 156 5 55.77 % 941 6 48 117.63
8 Spitzer, Todd 9 100.93 64 127 1 50.39 % 670 3 44 74.44
Horn, Andy 1 66.17 5 12 0 41.67 % 35 0 17 35.00  
19 Hines, Michael 11 180.20 1 2 0 50.00 % 31 0 31 2.82
25 Mayse, Tim 11 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 11 105.90 157 298 6 52.68 % 1677 9 48 152.45
Opponents 11 133.52 153 248 14 61.69 % 1904 14 65 173.09

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
9 Cohen, Eddie 11 33 505 15.30 2 34 45.91
19 Hines, Michael 11 60 461 7.68 5 28 41.91
4-off Jefferson, Chris 11 21 249 11.86 1 31 22.64
7 Fudge, Darius 11 13 151 11.62 0 48 13.73
33 Clark, Joe 11 11 78 7.09 1 17 7.09
47 Davis, L.J. 10 7 69 9.86 0 18 6.90
42 Malone, Mike 11 2 46 23.00 0 44 4.18
84 Miller, Nick 8 3 43 14.33 0 26 5.38
11 Brown, J.C. 11 3 40 13.33 0 25 3.64
88 Allen, Shamar 11 3 28 9.33 0 20 2.55
81 Singletary, James 11 1 7 7.00 0 7 0.64
Total 11 157 1677 10.68 9 48 152.45
Opponents 11 153 1904 12.44 14 65 173.09

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
14 Gaffney, Shelton 11 43 42 85.0 3.5-5 0-0 1 0 0 0 1 0 0
44 Morgan, Kadeem 11 37 31 68.0 5.0-14 0-0 2 0 0 1 0 0 0
8 Ornguze, Mordy 11 24 37 61.0 4.5-16 1.0-5 0 0 1 0 0 1 0  
6 Dukes, Mitchell 11 23 37 60.0 0-0 0-0 3 3 0 0 0 0 0
3 Lee, Bruce 11 31 18 49.0 2.0-11 0-0 1 4 0 0 1 0 0
43 Jackson, Chaz 11 20 27 47.0 3.5-8 0-0 0 1 0 0 1 0 0
4-def Breeden, Brandon 10 24 18 42.0 0-0 0-0 1 2 0 0 0 0 0
16 George, Antoine 11 21 13 34.0 0-0 0-0 2 2 0 0 0 0 0
24 Watson, Meko 11 22 11 33.0 3.0-5 0-0 0 0 0 0 1 0 0
95 Curtis, Darren 11 17 14 31.0 6.5-16 0.5-3 0 0 2 0 0 1 0
99 Drumgoole, B 11 16 12 28.0 3.0-12 0.5-2 0 1 2 1 1 1 0  
27 Hill, Travis 9 14 11 25.0 0-0 0-0 0 0 0 0 0 0 0
53 Martin, John 8 11 9 20.0 5.0-14 1.0-7 0 0 0 0 0 0 0
41 Bradley, Jeff 10 12 7 19.0 4.0-6 0-0 0 0 2 0 0 0 0
59 Smith, Josh 7 10 9 19.0 0.5-1 0-0 0 0 0 0 0 0 0
82 Singletary, Gene 11 7 10 17.0 3.0-9 0-0 0 0 0 0 0 0 0
93 Birch, Randy 9 6 10 16.0 1.5-6 1.0-5 0 1 1 0 0 0 0  
26 Brown, Angelo 11 9 6 15.0 0-0 0-0 1 1 0 0 0 0 0
94 Foster, Felipe 4 1 11 12.0 0.5-1 0-0 0 0 0 0 0 0 0
28 Nelums, Marcus 8 3 9 12.0 0-0 0-0 0 0 0 0 0 0 0
5 Bailey, Carlton 4 8 2 10.0 0-0 0-0 2 0 0 0 1 0 0
31 Abanifi, Emeka 7 2 6 8.0 0-0 0-0 0 0 0 0 0 0 0
34 Collins, Chris 10 4 4 8.0 0-0 0-0 0 0 0 0 0 0 0
48 Walker, Drew 8 2 5 7.0 0.5-0 0-0 0 0 0 0 0 0 0
22 Gray, Darrel 11 3 3 6.0 0-0 0-0 1 1 0 0 0 0 0  
32 Green, Isaac 3 4 2 6.0 1.0-3 0-0 0 0 0 0 0 0 0
42 Malone, Mike 11 5 1 6.0 0.5-5 0-0 0 0 0 0 0 0 0
90 Orr, Keanon 8 5 1 6.0 1.0-1 0-0 0 0 1 0 0 0 0
81 Singletary, James 11 0 5 5.0 1.0-4 0-0 0 0 0 0 0 0 0
58 Wilson, Jacob 9 2 3 5.0 0.5-0 0-0 0 0 0 0 0 0 0
11 Brown, J.C. 11 4 0 4.0 0-0 0-0 0 0 0 0 1 0 0
89 Klutz, Zach 5 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
7 Fudge, Darius 11 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
25 Mayse, Tim 11 2 1 3.0 0-0 0-0 0 0 0 0 1 0 0
60 Hamrick, Bubba 11 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
87 Brown, Marcus 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Davis, L.J. 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
79 Jackson, Sam 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
73 Wiggins, Kevin 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 4 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
Total 11 400 380 780.0 50.0-137 4.0-22 14 16 9 2 8 3 1
Opponents 11 361 331 692.0 55.0-223 16.0-119 6 43 19 8 8 0 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
25 Mayse, Tim 50 2082 41.64 53 5 7 4 7 0
39 Brown, Stephen 8 253 31.63 43 1 0 7 0 0
Total 58 2335 40.26 53 6 7 11 7 0
Opponents 43 1483 34.49 50 4 4 12 2 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
36 Parsons, Jonathan 6-10 60.00 % 0-0 1-2 3-3 2-5 0-0 41 0
Total 6-10 60.00 % 0-0 1-2 3-3 2-5 0-0 41 0
Opponents 8-13 61.54 % 0-0 4-5 4-5 0-2 0-1 37 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Hayes, Neville 20 1161 58.1 3 2  
36 Parsons, Jonathan 11 554 50.4 1 1
25 Mayse, Tim 1 42 42.0 0 0
Total 32 1757 54.9 4 3
Opponents 60 3378 56.3 12 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
11 Brown, J.C. 22 87 3.95 0 12
Ornguze, Mordy 1 32 32.00 1 22  
4-off Jefferson, Chris 1 13 13.00 0 13
Total 24 132 5.50 1 22
Opponents 29 396 13.66 1 77
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
42 Malone, Mike 30 663 22.10 0 47
20 Harper, Willie 10 197 19.70 1 83
10 Clark, Morrio 2 24 12.00 0 15
47 Davis, L.J. 2 22 11.00 0 13
59 Smith, Josh 1 17 17.00 0 17
Total 45 923 20.51 1 83
Opponents 25 454 18.16 0 46

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
36 Parsons, Jonathan 0 6 0 17-17 0-0 0 0-0 0 35
19 Hines, Michael 5 0 0 0-0 0-0 0 0-0 0 30
7 Fudge, Darius 4 0 0 0-0 0-0 0 0-0 0 24
9 Cohen, Eddie 2 0 0 0-0 0-0 0 0-0 0 12
6 Dukes, Mitchell 2 0 0 0-0 0-0 0 0-0 0 12
42 Malone, Mike 1 0 0 0-0 1-1 0 0-0 0 8
26 Brown, Angelo 1 0 0 0-0 0-0 0 0-0 0 6
33 Clark, Joe 1 0 0 0-0 0-0 0 0-0 0 6
47 Davis, L.J. 1 0 0 0-0 0-0 0 0-0 0 6
20 Harper, Willie 1 0 0 0-0 0-0 0 0-0 0 6
4-off Jefferson, Chris 1 0 0 0-0 0-0 0 0-0 0 6
Ornguze, Mordy 1 0 0 0-0 0-0 0 0-0 0 6  
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 20 6 1 17-17 1-1 0 0-2 0 159
Opponents 42 8 0 38-40 1-1 0 0-0 0 316

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/31/2006 vs Chowan W 42-0 1-0 2:27 3014
9/16/2006 vs Eastern Kentucky W 20-17 2-0 2:35 8247
9/23/2006 at Furman L 7-42 2-1 , 0-1 2:40 14232
9/30/2006 vs Georgia Southern L 14-24 2-2 , 0-2 2:55 10483
10/7/2006 at Elon L 19-37 2-3 , 0-3 2:43 4374
10/14/2006 vs Chattanooga L 14-17 2-4 , 0-4 2:59 8540
10/21/2006 at The Citadel L 24-30 2-5 , 0-5 2:46 15495
10/28/2006 at Wofford L 7-35 2-6 , 0-6 2:17 7072
11/4/2006 at Liberty L 0-21 2-7 2:29 8286
11/11/2006 vs Appalachian State L 9-31 2-8 , 0-7 2:35 13742
11/18/2006 at Florida L 0-62 2-9 , 0-7 2:50 90233
183718

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/31/2006 Chowan 40 225 3 17 8 156 2 29 156 2 29 1 9 0 9 4 30 0 13
9/16/2006 Eastern Kentucky 31 109 0 27 12 129 1 29 129 1 29 4 70 0 21 1 32 1 22
9/23/2006 Furman 34 75 1 12 18 142 0 22 142 0 22 5 93 0 25 2 5 0 4
9/30/2006 Georgia Southern 30 93 0 10 16 216 2 44 216 2 44 5 137 0 47 4 17 0 10
10/7/2006 Elon 26 62 0 8 22 228 1 28 228 1 28 8 153 1 83 3 9 0 10
10/14/2006 Chattanooga 32 170 1 54 10 125 0 31 125 0 31 1 7 0 7 0 0 0 0
10/21/2006 The Citadel 19 113 1 50 15 128 1 17 128 1 17 3 54 0 24 2 13 0 9
10/28/2006 Wofford 35 109 0 16 19 168 1 34 168 1 34 2 61 0 34 1 12 0 12
11/4/2006 Liberty 30 109 0 22 20 164 0 26 164 0 26 3 83 0 35 5 11 0 7
11/11/2006 Appalachian State 30 46 0 16 12 186 1 48 186 1 48 5 108 0 30 2 3 0 2
11/18/2006 Florida 28 24 0 8 5 35 0 17 35 0 17 8 148 0 25 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/31/2006 Chowan 41 20 61 4.0 13 1.0 5 0 1 0 4 64 0 1 0 0
9/16/2006 Eastern Kentucky 47 16 63 6.0 12 0 0 2 0 0 3 14 1 1 1 0
9/23/2006 Furman 26 34 60 1.0 2 0 0 0 0 0 0 0 0 0 0 0
9/30/2006 Georgia Southern 30 46 76 4.0 12 0 0 0 0 0 0 0 2 1 1 0
10/7/2006 Elon 33 40 73 6.0 16 1.0 5 0 0 0 0 0 0 1 0 0
10/14/2006 Chattanooga 31 66 97 5.0 22 0 0 1 0 0 2 28 1 5 0 0
10/21/2006 The Citadel 50 40 90 4.0 16 2.0 12 0 0 0 2 45 0 2 0 0
10/28/2006 Wofford 22 52 74 4.0 11 0 0 2 0 0 0 0 0 0 0 0
11/4/2006 Liberty 38 32 70 7.0 20 0 0 1 0 0 1 0 3 4 0 0
11/11/2006 Appalachian State 41 18 59 6.0 10 0 0 2 1 0 2 0 2 0 0 1
11/18/2006 Florida 41 16 57 3.0 3 0 0 0 0 0 0 0 0 1 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/31/2006 Chowan 2 69 34.500 46 0 0 1 0 2 0-1 0 0 7 419 59.86 2 2
9/16/2006 Eastern Kentucky 5 242 48.400 51 0 1 1 2 0 2-2 30 0 5 314 62.80 0 0
9/23/2006 Furman 4 176 38.650 51 0 0 0 1 1 0-0 0 2 102 51.00 0 0
9/30/2006 Georgia Southern 5 211 42.500 47 0 1 0 0 2 0-0 0 1 58 58.00 0 1
10/7/2006 Elon 5 199 39.800 45 0 0 0 0 0 2-2 41 0 4 183 45.75 0 0
10/14/2006 Chattanooga 6 250 41.700 52 0 1 4 1 1 0-3 0 0 3 191 63.67 1 0
10/21/2006 The Citadel 6 251 34.700 53 0 1 1 2 1 2-2 35 0 5 242 48.40 1 0
10/28/2006 Wofford 5 165 33.400 50 0 1 0 1 2 0-0 0 2 126 63.00 0 0
11/4/2006 Liberty 5 172 36.900 41 0 0 0 0 1 0-0 0 1 40 40.00 0 0
11/11/2006 Appalachian State 5 177 35.400 44 0 0 0 0 1 0-0 0 1 42 42.00 0 0
11/18/2006 Florida 10 423 42.300 47 0 1 0 0 0 0-0 0 1 40 40.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/31/2006 Chowan 42 121 0 13 8 55 0 24 55 0 24 3 31 0 16 0 0 0 0
9/16/2006 Eastern Kentucky 34 152 0 24 18 240 2 39 240 2 39 5 142 0 46 3 16 0 11
9/23/2006 Furman 37 186 6 18 7 119 0 43 119 0 43 2 49 0 42 3 45 0 28
9/30/2006 Georgia Southern 42 208 2 33 12 195 1 65 195 1 65 0 0 0 0 2 11 0 8
10/7/2006 Elon 29 131 1 21 25 305 3 62 305 3 62 4 75 0 44 4 82 0 47
10/14/2006 Chattanooga 45 246 1 37 19 150 1 15 150 1 15 2 42 0 21 1 8 0 8
10/21/2006 The Citadel 53 292 3 42 16 174 1 27 174 1 27 4 36 0 17 3 15 0 8
10/28/2006 Wofford 49 323 4 40 3 109 1 61 109 1 61 2 45 0 23 1 3 0 3
11/4/2006 Liberty 40 135 2 21 13 172 1 36 172 1 36 1 7 0 7 3 38 0 21
11/11/2006 Appalachian State 42 213 3 27 13 85 1 27 85 1 27 1 15 0 15 1 7 0 7
11/18/2006 Florida 34 282 5 27 19 300 3 55 300 3 55 1 12 0 12 8 171 1 77

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/31/2006 Chowan 37 14 51 1.0 1 0 0 1 1 0 0 0 0 2 0 0
9/16/2006 Eastern Kentucky 42 9 51 4.0 18 2.0 13 0 0 0 0 0 0 2 0 0
9/23/2006 Furman 27 56 83 8.0 30 2.0 14 0 1 0 0 0 0 4 0 0
9/30/2006 Georgia Southern 38 26 64 5.0 17 1.0 5 0 1 0 3 13 4 1 0 0
10/7/2006 Elon 33 44 77 5.0 21 2.0 15 0 0 0 1 21 0 7 0 0
10/14/2006 Chattanooga 25 32 57 3.0 5 0 0 1 0 0 1 0 1 9 0 0
10/21/2006 The Citadel 26 24 50 6.0 25 0 0 1 0 0 0 0 0 4 0 0
10/28/2006 Wofford 28 52 80 7.0 47 5.0 41 1 1 0 0 0 1 4 0 0
11/4/2006 Liberty 31 54 85 2.0 13 1.0 12 2 2 0 0 0 13 4 0 0
11/11/2006 Appalachian State 42 6 48 5.0 22 2.0 13 2 2 0 1 0 0 3 0 0
11/18/2006 Florida 32 14 46 9.0 24 1.0 6 0 0 0 0 0 0 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/31/2006 Chowan 5 165 33.000 38 0 0 0 0 0 0-0 0 1 33 33.00 0 0
9/16/2006 Eastern Kentucky 3 73 18.250 40 1 0 0 0 1 1-3 36 0 4 207 51.75 0 0
9/23/2006 Furman 3 103 34.300 35 0 0 1 0 0 0-0 0 7 447 63.86 2 0
9/30/2006 Georgia Southern 7 283 40.400 49 0 2 0 0 2 1-1 33 0 5 301 60.20 0 0
10/7/2006 Elon 3 136 45.300 50 0 0 0 1 2 3-4 28 0 8 359 44.88 0 0
10/14/2006 Chattanooga 7 208 30.350 50 0 0 3 1 4 1-1 37 0 3 126 42.00 1 0
10/21/2006 The Citadel 3 87 29.000 35 0 0 0 0 1 1-2 29 0 5 244 48.80 0 0
10/28/2006 Wofford 2 61 30.500 33 0 0 0 0 0 0-1 0 0 6 383 63.83 4 0
11/4/2006 Liberty 7 259 37.000 49 0 2 0 0 1 0-0 0 4 245 61.25 1 0
11/11/2006 Appalachian State 3 108 35.750 37 0 0 0 0 1 1-1 33 0 7 439 62.71 2 0
11/18/2006 Florida 0 0 0.000 0 0 0 0 0 0 0-0 0 10 594 59.40 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Chowan 42-0 20/12 11/9 8/1 1/2 40-225 / 42-121 8-16-0 / 8-17-4 156/55 56-381 / 59-176 103/31 1/5
Eastern Kentucky 20-17 10/18 5/9 5/9 0/0 31-109 / 34-152 12-18-0 / 18-30-3 129/240 49-238 / 64-392 116/158 0/3
Furman 7-42 16/16 7/11 9/4 0/1 34-75 / 37-186 18-30-0 / 7-11-0 142/119 64-217 / 48-305 98/94 1/0
Georgia Southern 24-14 15/17 7/8 6/8 2/1 30-93 / 42-208 16-38-3 / 12-22-0 216/195 68-309 / 64-403 154/24 4/0
Elon 19-37 17/21 5/8 11/13 1/0 26-62 / 29-131 22-38-1 / 25-34-0 228/305 64-290 / 63-436 162/178 1/0
Chattanooga 17-14 12/23 6/14 6/7 0/2 32-170 / 45-246 10-22-1 / 19-32-2 125/150 54-295 / 77-396 35/50 1/2
The Citadel 24-30 11/27 3/18 7/9 1/0 19-113 / 53-292 15-31-0 / 16-30-2 128/174 50-241 / 83-466 112/51 0/2
Wofford 7-35 19/21 10/18 9/3 0/0 35-109 / 49-323 19-32-0 / 3-5-0 168/109 67-277 / 54-432 73/48 1/0
Liberty 0-21 11/18 5/5 6/9 0/4 30-109 / 40-135 20-34-0 / 13-23-1 164/172 64-273 / 63-307 94/45 2/1
Appalachian State 31-9 10/15 2/12 7/2 1/1 30-46 / 42-213 12-27-1 / 13-20-2 186/85 57-232 / 62-298 111/22 3/3
Florida 0-62 4/27 2/15 1/12 1/0 28-24 / 34-282 5-12-0 / 19-24-0 35/300 40-59 / 58-582 148/183 0/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Chowan 4-8 / 4-15 0-0 / 1-3 27:46 / 32:14 4:28 5.63 / 2.88 9.75 / 3.24 6.80 / 2.98 2-34.5 / 5-33.0 9-73 / 4-37
Eastern Kentucky 3-12 / 4-14 0-1 / 1-1 26:42 / 33:18 6:36 3.52 / 4.47 7.17 / 8.00 4.86 / 6.13 5-48.4 / 3-24.3 7-57 / 10-84
Furman 6-14 / 3-7 2-4 / 1-1 33:39 / 26:21 7:18 2.21 / 5.03 4.73 / 10.82 3.39 / 6.35 4-44.0 / 3-34.3 3-34 / 3-24
Georgia Southern 6-16 / 3-12 1-3 / 0-1 28:23 / 31:37 3:14 3.10 / 4.95 5.68 / 8.86 4.54 / 6.30 5-42.2 / 7-40.4 9-94 / 12-97
Elon 2-12 / 5-11 2-3 / 0-0 29:21 / 30:39 1:18 2.38 / 4.52 6.00 / 8.97 4.53 / 6.92 5-39.8 / 3-45.3 4-33 / 3-30
Chattanooga 4-13 / 1-15 0-1 / 2-3 26:40 / 33:20 6:40 5.31 / 5.47 5.68 / 4.69 5.46 / 5.14 6-41.7 / 7-29.7 5-44 / 6-44
The Citadel 4-13 / 9-16 0-0 / 1-1 22:10 / 37:50 15:40 5.95 / 5.51 4.13 / 5.80 4.82 / 5.61 6-41.8 / 3-29.0 6-39 / 5-50
Wofford 6-15 / 6-10 1-3 / 1-1 32:02 / 27:58 4:4 3.11 / 6.59 5.25 / 21.80 4.13 / 8.00 5-33.0 / 2-30.5 4-33 / 1-17
Liberty 5-15 / 5-12 0-4 / 0-0 28:17 / 31:43 3:26 3.63 / 3.38 4.82 / 7.48 4.27 / 4.87 5-34.4 / 7-37.0 9-63 / 7-70
Appalachian State 3-14 / 7-14 0-4 / 2-2 25:53 / 34:07 8:14 1.53 / 5.07 6.89 / 4.25 4.07 / 4.81 5-35.4 / 3-36.0 4-14 / 8-71
Florida 2-12 / 7-9 0-0 / 2-2 30:08 / 29:52 0:16 0.86 / 8.29 2.92 / 12.50 1.48 / 10.03 10-42.3 / 0-0 6-35 / 11-90

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/31/2006 Chowan W 42-0 5 4 28 4 3 1 0 1 0 0 0 0 0
9/16/2006 Eastern Kentucky W 20-17 4 3 13 1 0 1 2 0 1 0 0 0 0
9/23/2006 Furman L 7-42 1 1 7 1 1 0 0 0 0 0 0 0 0
9/30/2006 Georgia Southern L 14-24 1 1 6 1 0 1 0 0 0 0 0 0 0
10/7/2006 Elon L 19-37 3 2 9 1 0 1 1 0 1 0 0 0 0
10/14/2006 Chattanooga L 14-17 3 1 7 1 1 0 0 1 1 0 0 0 0
10/21/2006 The Citadel L 24-30 3 3 13 1 0 1 2 0 0 0 0 0 0
10/28/2006 Wofford L 7-35 1 1 7 1 0 1 0 0 0 0 0 0 0
11/4/2006 Liberty L 0-21 2 0 0 0 0 0 0 0 2 0 0 0 0
11/11/2006 Appalachian State L 9-31 2 1 7 1 0 1 0 0 1 0 0 0 0
11/18/2006 Florida L 0-62 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 25 17 97 12 5 7 5 2 6 0 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/31/2006 Chowan L 0-42 0 0 0 0 0 0 0 0 0 0 0 0 0
9/16/2006 Eastern Kentucky L 17-20 3 2 10 1 0 1 1 1 0 0 0 0 0
9/23/2006 Furman W 42-7 6 6 42 6 6 0 0 0 0 0 0 0 0
9/30/2006 Georgia Southern W 24-14 4 2 11 1 1 0 1 0 1 0 0 1 0
10/7/2006 Elon W 37-19 7 7 37 4 1 3 3 0 0 0 0 0 0
10/14/2006 Chattanooga W 17-14 4 3 17 2 1 1 1 0 0 1 0 0 0
10/21/2006 The Citadel W 30-24 6 5 30 4 3 1 1 1 0 0 0 0 0
10/28/2006 Wofford W 35-7 3 3 21 3 3 0 0 0 0 0 0 0 0
11/4/2006 Liberty W 21-0 3 2 14 2 2 0 0 0 0 1 0 0 0
11/11/2006 Appalachian State W 31-9 7 5 31 4 3 1 1 0 0 0 1 1 0
11/18/2006 Florida W 62-0 7 6 41 6 4 2 0 0 0 0 0 1 0
TOTALS 50 41 254 33 24 9 8 2 1 2 1 3 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 26 Darius Fudge vs Eastern Kentucky (9/16/2006)
26 Darius Fudge vs Wofford (10/28/2006)
Yards Rushing 151 Darius Fudge vs Chattanooga (10/14/2006)
TD Rushes 2 Darius Fudge vs Chowan (8/31/2006)
Long Rush 54 Darius Fudge vs Chattanooga (10/14/2006)
Pass Attempts 38 Todd Spitzer vs Elon (10/7/2006)
Pass Completions 22 Todd Spitzer vs Elon (10/7/2006)
Yards Passing 228 Todd Spitzer vs Elon (10/7/2006)
TD Passes 2 Bennett Swygert vs Chowan (8/31/2006)
2 Todd Spitzer vs Georgia Southern (9/30/2006)
Longest Pass 48 Bennett Swygert vs Appalachian State (11/11/2006)
Receptions 10 Michael Hines vs Wofford (10/28/2006)
Yards Receiving 90 Michael Hines vs Elon (10/7/2006)
TD Receptions 2 Michael Hines vs Georgia Southern (9/30/2006)
Longest Reception 48 Darius Fudge vs Appalachian State (11/11/2006)
Field Goals 2 Jonathan Parsons vs Eastern Kentucky (9/16/2006)
2 Jonathan Parsons vs Elon (10/7/2006)
2 Jonathan Parsons vs The Citadel (10/21/2006)
Longest Field Goal 41 Jonathan Parsons vs Elon (10/7/2006)
Punts 10 Tim Mayse vs Florida (11/18/2006)
Punting Average 49.3 Tim Mayse vs Furman (9/23/2006)
Longest Punt 53 Tim Mayse vs The Citadel (10/21/2006)
Longest Punt Return 22 Mordy Ornguze vs Eastern Kentucky (9/16/2006)
Longest Kickoff Return 83 Willie Harper vs Elon (10/7/2006)
Tackles 13 Mitchell Dukes vs Chattanooga (10/14/2006)
13 Shelton Gaffney vs The Citadel (10/21/2006)
Interceptions 2 Mitchell Dukes vs Chattanooga (10/14/2006)
2 Antoine George vs Appalachian State (11/11/2006)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 40 vs Chowan (8/31/2006)
Yards Rushing 225 vs Chowan (8/31/2006)
TD Rushes 3 vs Chowan (8/31/2006)
Pass Attempts 38 vs Georgia Southern (9/30/2006)
Pass Completions 22 vs Elon (10/7/2006)
Yards Passing 228 vs Elon (10/7/2006)
TD Passes 2 vs Chowan (8/31/2006)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 36 Tory Cooper vs The Citadel (10/21/2006)
Yards Rushing 200 Tory Cooper vs The Citadel (10/21/2006)
TD Rushes 6 Jerome Felton vs Furman (9/23/2006)
