Skip To Main Content
Skip To Main Content

Western Carolina University

Western Carolina
The Official Home of Catamount Athletics

Schedule

2007 Football Cumulative Statistics

Team Stats (1-10, 0-7)

Overall Team Statistics
Statistic WESTERN CAROLINA Opponents
Scoring
25.91 45.82
285 504
First Downs
83 140
108 114
15 15
206 269
Rushing
1469 3001
415 305
372 514
2.8 5.2
95.8 245.1
13 43
1054 2696
Passing
373-202-13 285-191-2
7.36 8.35
249.45 216.27
22 19
2744 2379
Total Offense
745 799
5.1 6.4
345.3 461.4
3798 5075
37 65
Returns
21.63 18.49
84-1817 47-869
8.67 11.28
15-130 25-282
9.50 25.15
2-19 13-327
Kicking
38.35 38.27
32.59 32.05
49-1879 37-1416
10-16 17-20
0-1 0-0
Penalties
50.82 54.36
67-559 69-598
Time Of Possession
29:19 30:52
05:22:24 05:39:27
Miscellaneous
66-158 (41.77 %) 56-139 (40.29 %)
9-16 (56.25 %) 16-21 (76.19 %)
32-14 18-7
15-123 24-214
33-34 59-62
0 3
31-39 60-67
24-39 44-67

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
5 Malone, Mike 11 124 601 38 563 4.5 6 32 51.18
21 Harper, Willie 10 89 291 35 256 2.9 2 15 25.60
4 Hearns, Adam 11 87 429 192 237 2.7 4 38 21.55
32 Davis, L.J. 9 19 53 3 50 2.6 0 9 5.56
80 Pittman, Marquel 10 1 5 0 5 5.0 0 5 0.50
84 Miller, Nick 10 1 4 0 4 4.0 0 4 0.40
6 Brown, Marcus 11 3 8 7 1 0.3 0 7 0.09
33 Clark-Dear, Joe 10 1 0 0 0 0.0 0 0 0.00
9 Cohen, Eddie 11 3 3 9 -6 -2.0 0 3 -0.55
11 Garland, Kyle 10 2 0 9 -9 -4.5 0 0 -0.90
Team 6 5 0 15 -15 -3.0 0 0 -2.50  
8-off Spitzer, Todd 10 37 75 107 -32 -0.9 1 10 -3.20
Total 11 372 1469 415 1054 2.8 13 38 95.82
Opponents 11 514 3001 305 2696 5.2 43 79 245.09

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
4 Hearns, Adam 11 124.15 101 195 7 51.79 % 1375 12 58 125.00
8-off Spitzer, Todd 10 134.66 101 176 6 57.39 % 1369 10 82 136.90
6 Brown, Marcus 11 0.00 0 1 0 0.00 % 0 0 0 0.00
5 Malone, Mike 11 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 11 128.44 202 373 13 54.16 % 2744 22 82 249.45
Opponents 11 157.73 191 285 2 67.02 % 2379 19 59 216.27

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
9 Cohen, Eddie 11 67 1208 18.03 9 82 109.82
80 Pittman, Marquel 10 29 476 16.41 5 42 47.60
6 Brown, Marcus 11 22 219 9.95 2 31 19.91
5 Malone, Mike 11 24 197 8.21 2 69 17.91
11 Garland, Kyle 10 13 160 12.31 0 22 16.00
84 Miller, Nick 10 15 146 9.73 1 58 14.60
21 Harper, Willie 10 12 94 7.83 0 20 9.40
88 Allen, Shamar 11 5 72 14.40 1 34 6.55
33 Clark-Dear, Joe 10 3 55 18.33 0 35 5.50
91 Osborne, Travis 5 2 33 16.50 0 28 6.60
25 Rogers, Andrew 9 4 31 7.75 2 14 3.44
19 Hines, Michael 3 3 20 6.67 0 15 6.67
49 James, Donald 4 1 20 20.00 0 20 5.00
32 Davis, L.J. 9 1 7 7.00 0 7 0.78
4 Hearns, Adam 11 1 6 6.00 0 6 0.55
Total 11 202 2744 13.58 22 82 249.45
Opponents 11 191 2379 12.46 19 59 216.27

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
50 Phillips, Quinton 11 63 64 127.0 7.5-32 0.5-0 1 1 0 0 1 0 0
10-def Collins, Chris 11 50 44 94.0 0.5-2 0-0 0 1 0 0 1 0 0
1 Bailey, Carlton 11 38 21 59.0 2.0-3 0-0 0 6 0 0 0 0 0
8-def Ornguze, Mordy 8 22 37 59.0 5.0-35 3.5-28 0 1 0 1 2 0 0
98 Drumgoole, Brendon 10 29 26 55.0 4.5-18 1.0-9 0 1 1 0 0 0 0
42 Shaw, Michael 9 22 32 54.0 2.0-18 0-0 0 0 1 0 1 0 0
22 Gray, Darrel 11 34 15 49.0 4.0-15 0-0 0 8 0 0 0 0 0  
2 Watson, Meko 11 35 13 48.0 4.0-9 0-0 0 6 0 1 1 0 0
41 Bradley, Jeff 11 23 20 43.0 15.0-58 4.5-16 0 0 5 1 0 0 0
97 Thomas, LeVander 8 14 14 28.0 2.5-10 0.5-2 0 0 0 0 0 0 0
43 Morgan, Kadeem 10 14 12 26.0 2.5-21 2.0-20 0 2 0 0 0 0 0
90 Orr, Keanon 11 6 18 24.0 1.5-3 0-0 0 0 0 0 0 0 0
57 Johnson, Calvin 10 13 9 22.0 1.0-3 0-0 0 0 0 0 1 0 0
16 George, Antoine 11 17 4 21.0 0-0 0-0 1 6 0 0 0 0 0
48 Walker, Drew 3 9 12 21.0 0-0 0-0 0 0 0 0 0 0 0
95 Curtis, Darren 8 8 11 19.0 3.0-5 1.0-2 0 1 1 1 0 0 0
40 Cooke, Tim 10 4 13 17.0 0-0 0-0 0 0 0 0 0 0 0
82 Singletary, Gene 8 6 9 15.0 5.0-53 3.0-46 0 0 0 0 2 0 0
26 Brown, Angelo 10 9 2 11.0 0-0 0-0 0 0 0 0 0 1 0
30 Barnes, Shonte 8 5 4 9.0 0-0 0-0 0 0 0 0 0 0 0
18 Bell, Mitchell 9 5 3 8.0 1.0-1 0-0 0 0 0 0 0 0 0
83 Gilmore, Paul 9 4 4 8.0 0-0 0-0 0 0 0 0 0 0 0
27 Scott, Abram 11 6 2 8.0 0-0 0-0 0 0 0 1 0 0 0
93 Johnson, Charles 4 4 3 7.0 1.0-1 0-0 0 0 0 0 0 0 0
44 Jackson, Chaz 2 0 6 6.0 0-0 0-0 0 0 0 0 0 0 0
31 Battle, Dorian 9 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
12 Brooks, Craig 4 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
47 Conley, Nick 9 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
96 Johnson, C.J. 5 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
33 Clark-Dear, Joe 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
11 Garland, Kyle 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
36 Parsons, Jonathan 11 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
88 Allen, Shamar 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
79 Jackson, Sam 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
53 Martin, John 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
56 McDaris, John 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
25 Rogers, Andrew 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
55 Trower, Richard 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
60 Brown, Zach 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
15 Clouden, Kurt 8 0 1 1.0 0-0 0-0 0 1 0 0 0 0 0
9 Cohen, Eddie 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
63 Cooper, Ryan 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Davis, L.J. 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Harper, Willie 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Hearns, Adam 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Johnson, Zeb 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Malone, Mike 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Miller, Nick 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Moses, Malcolm 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
52 Singletary, James 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8-off Spitzer, Todd 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
73 Wiggins, Kevin 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
37 Moore, Ra'Shawn 1 0 0 0 0-0 0-0 0 0 0 1 0 0 0
58 Stanley, Lee 8 0 0 0 0-0 0-0 0 0 0 1 0 0 0
Total 11 470 420 890.0 62.0-287 16.0-123 2 34 8 7 9 1 0
Opponents 11 423 345 768.0 80.0-370 24.0-214 13 37 13 14 17 4 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
39 Brown, Stephen 46 1834 39.87 62 0 3 7 5 1
Team 2 12 6.00 12 0 0 0 0 1  
Bostic, Blake 1 33 33.00 33 0 0 0 0 0  
Total 49 1879 38.35 62 0 3 7 5 2
Opponents 37 1416 38.27 56 5 8 9 4 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
36 Parsons, Jonathan 10-16 62.50 % 0-0 2-3 5-7 3-6 0-0 46 2
Total 10-16 62.50 % 0-0 2-3 5-7 3-6 0-0 46 2
Opponents 17-20 85.00 % 0-0 8-9 7-7 2-4 0-0 49 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
36 Parsons, Jonathan 57 2895 50.8 0 4
Total 57 2895 50.8 0 4
Opponents 91 5346 58.7 4 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Bailey, Carlton 13 103 7.92 0 21
26 Brown, Angelo 1 27 27.00 1 27
5 Malone, Mike 1 0 0 0 0
Total 15 130 8.67 1 27
Opponents 25 282 11.28 1 49
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
5 Malone, Mike 58 1383 23.84 1 71
21 Harper, Willie 13 186 14.31 0 28
6 Brown, Marcus 5 91 18.20 0 23
84 Miller, Nick 2 50 25.00 0 28
9 Cohen, Eddie 1 40 40.00 0 40
32 Davis, L.J. 2 38 19.00 0 24
1 Bailey, Carlton 1 21 21.00 0 21
31 Battle, Dorian 1 8 8.00 0 8
40 Cooke, Tim 1 0 0.00 0 0
Total 84 1817 21.63 1 71
Opponents 47 869 18.49 0 49

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
36 Parsons, Jonathan 0 10 0 33-34 0-0 0 0-0 0 63
9 Cohen, Eddie 9 0 0 0-0 0-0 0 0-0 0 54
5 Malone, Mike 9 0 0 0-0 0-0 0 0-0 0 54
80 Pittman, Marquel 5 0 0 0-0 0-0 0 0-0 0 30
4 Hearns, Adam 4 0 0 0-0 0-0 0 0-2 0 24
6 Brown, Marcus 2 0 0 0-0 0-0 0 0-0 0 12
21 Harper, Willie 2 0 0 0-0 0-0 0 0-0 0 12
25 Rogers, Andrew 2 0 0 0-0 0-0 0 0-0 0 12
88 Allen, Shamar 1 0 0 0-0 0-0 0 0-0 0 6
26 Brown, Angelo 1 0 0 0-0 0-0 0 0-0 0 6
84 Miller, Nick 1 0 0 0-0 0-0 0 0-0 0 6
8-off Spitzer, Todd 1 0 0 0-0 0-0 0 0-0 0 6
Total 37 10 0 33-34 0-0 0 0-3 0 285
Opponents 65 17 1 59-62 0-1 1 1-2 0 504

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/1/2007 at Alabama L 6-52 0-1 3:17 92138
9/8/2007 at Eastern Kentucky L 21-45 0-2 3:19 9300
9/15/2007 at Georgia L 16-45 0-3 3:09 92746
9/22/2007 vs Presbyterian W 33-20 1-3 3:15 8365
9/29/2007 at Georgia Southern L 21-50 1-4 , 0-1 3:10 15486
10/6/2007 vs Elon L 36-38 1-5 , 0-2 3:27 7734
10/13/2007 at Chattanooga L 21-39 1-6 , 0-3 3:11 7705
10/20/2007 vs The Citadel L 31-37 1-7 , 0-4 2:52 7804
10/25/2007 vs Wofford L 44-47 1-8 , 0-5 4:02 4721
11/10/2007 at Appalachian State L 35-79 1-9 , 0-6 3:28 27977
11/17/2007 vs Furman L 21-52 1-10 , 0-7 3:17 5175
279151

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2007 Alabama 39 76 0 18 14 171 0 35 171 0 35 8 117 0 21 0 0 0 0
9/8/2007 Eastern Kentucky 33 112 0 20 23 296 3 69 296 3 69 7 185 0 39 2 17 0 9
9/15/2007 Georgia 33 63 1 9 16 138 0 38 138 0 38 8 211 0 46 0 0 0 0
9/22/2007 Presbyterian 48 163 3 12 22 269 1 42 269 1 42 5 109 0 33 2 4 0 4
9/29/2007 Georgia Southern 25 27 0 23 18 326 3 52 326 3 52 8 132 0 21 1 9 0 9
10/6/2007 Elon 39 152 2 30 21 310 3 45 310 3 45 7 110 0 28 6 58 0 21
10/13/2007 Chattanooga 30 12 1 13 18 261 1 58 261 1 58 7 161 0 33 2 27 1 27
10/20/2007 The Citadel 38 100 1 13 21 248 3 36 248 3 36 8 141 0 33 1 16 0 16
10/25/2007 Wofford 23 105 1 15 23 341 5 61 341 5 61 6 159 0 34 0 0 0 0
11/10/2007 Appalachian State 34 146 3 32 15 264 2 82 264 2 82 12 223 0 29 0 0 0 0
11/17/2007 Furman 30 98 1 38 11 120 1 33 120 1 33 8 269 1 71 1 -1 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2007 Alabama 44 40 84 4.0 7 1.0 2 0 0 0 0 0 0 0 0 0
9/8/2007 Eastern Kentucky 34 58 92 4.0 15 1.0 3 0 0 0 0 0 2 5 0 0
9/15/2007 Georgia 44 4 48 5.0 35 1.0 26 1 1 0 0 0 0 3 0 0
9/22/2007 Presbyterian 45 12 57 6.0 36 2.0 11 2 1 43 1 0 1 8 0 0
9/29/2007 Georgia Southern 46 53 99 5.0 25 1.0 6 0 1 0 0 0 0 0 0 0
10/6/2007 Elon 35 42 77 8.0 49 4.0 31 0 0 0 0 0 3 9 0 0
10/13/2007 Chattanooga 59 6 65 5.0 12 1.0 2 1 0 0 0 0 0 4 1 0
10/20/2007 The Citadel 38 40 78 5.0 11 0 0 0 0 0 0 0 0 2 0 0
10/25/2007 Wofford 38 62 100 5.0 20 1.0 9 1 1 23 0 0 1 0 0 0
11/10/2007 Appalachian State 49 42 91 10.0 52 3.0 16 1 1 0 1 19 0 3 0 0
11/17/2007 Furman 38 61 99 5.0 25 1.0 17 3 2 0 0 0 1 0 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2007 Alabama 6 237 39.500 47 0 0 0 0 1 2-2 34 0 3 161 53.67 0 0
9/8/2007 Eastern Kentucky 3 128 42.700 54 0 0 0 1 1 0-2 0 1 4 248 62.00 0 0
9/15/2007 Georgia 6 223 35.500 44 0 0 0 0 0 3-3 46 0 5 216 43.20 0 1
9/22/2007 Presbyterian 2 75 37.500 39 0 0 0 0 0 2-4 34 0 7 432 61.71 0 0
9/29/2007 Georgia Southern 5 222 44.400 62 0 0 0 1 1 0-0 0 4 184 46.00 0 0
10/6/2007 Elon 3 106 35.300 41 0 0 0 0 0 1-1 42 0 7 288 41.14 0 1
10/13/2007 Chattanooga 7 263 26.900 52 1 0 1 1 1 0-2 0 1 4 218 54.50 0 0
10/20/2007 The Citadel 4 139 34.800 42 0 0 0 0 1 1-1 36 0 6 330 55.00 0 0
10/25/2007 Wofford 3 56 14.000 37 1 0 1 0 0 1-1 31 0 8 347 43.38 0 1
11/10/2007 Appalachian State 5 190 38.000 59 0 0 0 1 1 0-0 0 6 307 51.17 0 0
11/17/2007 Furman 5 240 48.000 56 0 0 1 1 1 0-0 0 3 164 54.67 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2007 Alabama 44 313 6 47 25 262 1 32 262 1 32 3 92 0 45 3 36 0 23
9/8/2007 Eastern Kentucky 53 326 5 36 9 108 1 33 108 1 33 4 123 0 49 2 11 0 9
9/15/2007 Georgia 34 140 3 23 17 222 3 34 222 3 34 2 27 0 27 4 33 0 21
9/22/2007 Presbyterian 24 89 1 16 20 246 1 30 246 1 30 7 141 0 26 0 0 0 0
9/29/2007 Georgia Southern 64 248 3 34 11 149 2 31 149 2 31 3 69 0 46 2 52 1 49
10/6/2007 Elon 28 28 1 14 31 376 4 53 376 4 53 5 33 0 11 2 -6 0 5
10/13/2007 Chattanooga 47 249 2 79 11 169 3 59 169 3 59 3 51 0 23 4 47 0 40
10/20/2007 The Citadel 41 157 2 18 14 199 1 31 199 1 31 6 120 0 30 1 21 0 21
10/25/2007 Wofford 70 397 6 34 6 116 0 33 116 0 33 7 84 0 26 1 16 0 0
11/10/2007 Appalachian State 51 396 8 42 32 347 2 34 347 2 34 5 93 0 30 2 16 0 18
11/17/2007 Furman 58 353 6 37 15 185 1 58 185 1 58 2 36 0 21 4 56 0 33

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2007 Alabama 34 46 80 10.0 47 2.0 22 3 2 0 0 0 2 2 0 0
9/8/2007 Eastern Kentucky 26 66 92 6.0 18 1.0 10 0 0 0 4 124 8 2 1 0
9/15/2007 Georgia 43 24 67 8.0 26 1.0 8 1 0 0 0 0 0 0 0 0
9/22/2007 Presbyterian 57 24 81 7.0 16 1.0 7 0 1 0 0 0 0 4 0 0
9/29/2007 Georgia Southern 41 10 51 9.0 54 5.0 38 3 4 0 0 0 1 4 0 0
10/6/2007 Elon 49 27 76 6.0 40 2.0 28 3 3 0 0 0 1 5 0 0
10/13/2007 Chattanooga 40 16 56 10.0 72 7.0 49 1 0 0 2 54 0 8 2 1
10/20/2007 The Citadel 41 36 77 8.0 27 2.0 19 2 1 21 1 4 0 4 0 0
10/25/2007 Wofford 36 18 54 5.0 6 0 0 1 1 0 0 0 0 5 1 0
11/10/2007 Appalachian State 34 33 67 6.0 25 1.0 8 1 1 0 4 101 1 2 0 0
11/17/2007 Furman 22 45 67 5.0 39 2.0 25 2 1 0 2 44 0 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2007 Alabama 1 40 40.000 40 0 1 0 0 0 1-3 21 0 9 519 57.67 1 0
9/8/2007 Eastern Kentucky 4 145 36.200 47 0 0 2 0 2 1-2 24 0 8 473 59.13 0 1
9/15/2007 Georgia 3 128 42.700 44 0 0 3 0 2 1-1 37 0 8 521 65.13 0 0
9/22/2007 Presbyterian 5 187 37.400 51 0 0 2 1 2 2-2 35 0 5 207 41.40 0 0
9/29/2007 Georgia Southern 3 128 42.700 44 0 1 1 0 0 3-3 33 0 10 633 63.30 1 1
10/6/2007 Elon 8 343 39.500 56 0 2 0 2 1 1-1 36 0 7 384 54.86 0 0
10/13/2007 Chattanooga 6 171 22.267 43 1 0 0 0 1 1-1 41 0 7 432 61.71 0 0
10/20/2007 The Citadel 3 121 40.300 52 0 1 0 1 0 3-3 49 0 8 417 52.13 0 0
10/25/2007 Wofford 2 71 35.500 42 0 0 0 0 0 2-2 32 0 8 461 57.63 1 0
11/10/2007 Appalachian State 0 0 0.000 0 0 0 0 0 0 1-1 29 0 13 816 62.77 1 0
11/17/2007 Furman 2 82 41.000 48 0 0 0 0 1 1-1 21 0 8 483 60.38 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Alabama 6-52 15/35 7/16 7/17 1/2 39-76 / 44-313 14-27-0 / 25-34-0 171/262 66-247 / 78-575 117/128 2/0
Eastern Kentucky 21-45 23/22 8/13 12/6 3/3 33-112 / 53-326 23-41-4 / 9-18-0 296/108 74-408 / 71-434 202/258 4/0
Georgia 16-45 11/21 5/10 6/10 0/1 33-63 / 34-140 16-24-0 / 17-26-0 138/222 57-201 / 60-362 211/60 0/1
Presbyterian 33-20 26/21 10/5 15/14 1/2 48-163 / 24-89 22-40-0 / 20-37-1 269/246 88-432 / 61-335 156/141 1/2
Georgia Southern 21-50 19/19 6/13 12/5 1/1 25-27 / 64-248 18-39-0 / 11-13-0 326/149 64-353 / 77-397 141/121 4/1
Elon 38-36 25/21 11/4 12/17 2/0 39-152 / 28-28 21-41-0 / 31-46-0 310/376 80-462 / 74-404 168/27 3/0
Chattanooga 21-39 17/18 7/10 8/6 2/2 30-12 / 47-249 18-43-2 / 11-18-0 261/169 73-273 / 65-418 188/152 2/0
The Citadel 37-31 22/22 9/10 12/10 1/2 38-100 / 41-157 21-32-1 / 14-20-0 248/199 70-348 / 61-356 157/166 2/0
Wofford 47-44 22/25 8/21 12/4 2/0 23-105 / 70-397 23-36-0 / 6-9-0 341/116 59-446 / 79-513 182/100 1/1
Appalachian State 35-79 16/34 7/19 8/15 1/0 34-146 / 51-396 15-26-4 / 32-40-1 264/347 60-410 / 91-743 242/210 5/2
Furman 52-21 10/31 5/19 4/10 1/2 30-98 / 58-353 11-24-2 / 15-24-0 120/185 54-218 / 82-538 268/136 3/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Alabama 7-17 / 6-10 1-1 / 0-0 31:49 / 28:11 3:38 1.95 / 7.11 6.33 / 7.71 3.74 / 7.37 6-39.5 / 1-40.0 6-65 / 5-42
Eastern Kentucky 3-14 / 8-16 2-3 / 1-1 31:29 / 28:31 2:58 3.39 / 6.15 7.22 / 6.00 5.51 / 6.11 3-42.7 / 4-36.2 7-68 / 4-50
Georgia 4-13 / 6-12 0-0 / 2-2 32:56 / 27:04 5:52 1.91 / 4.12 5.75 / 8.54 3.53 / 6.03 6-37.2 / 3-42.7 7-54 / 5-30
Presbyterian 13-20 / 3-10 1-1 / 0-0 39:47 / 22:04 17:43 3.40 / 3.71 6.73 / 6.65 4.91 / 5.49 2-37.5 / 5-37.4 9-63 / 7-101
Georgia Southern 4-14 / 6-16 2-2 / 4-4 21:07 / 38:53 17:46 1.08 / 3.88 8.36 / 11.46 5.52 / 5.16 5-44.4 / 3-42.7 7-50 / 7-55
Elon 10-17 / 5-15 0-2 / 1-1 31:29 / 28:31 2:58 3.90 / 1.00 7.56 / 8.17 5.78 / 5.46 3-35.3 / 8-42.9 6-46 / 9-73
Chattanooga 7-19 / 2-13 1-2 / 2-4 27:47 / 32:13 4:26 0.40 / 5.30 6.07 / 9.39 3.74 / 6.43 7-37.6 / 6-28.5 6-60 / 6-62
The Citadel 7-12 / 5-12 0-0 / 1-1 30:51 / 29:09 1:42 2.63 / 3.83 7.75 / 9.95 4.97 / 5.84 4-34.8 / 3-40.3 6-46 / 3-24
Wofford 5-10 / 6-14 0-1 / 2-3 23:05 / 36:55 13:50 4.57 / 5.67 9.47 / 12.89 7.56 / 6.49 3-18.7 / 2-35.5 3-15 / 12-81
Appalachian State 4-10 / 5-11 0-0 / 3-4 27:42 / 32:18 4:36 4.29 / 7.76 10.15 / 8.68 6.83 / 8.16 5-38.0 / 0-0 3-19 / 6-52
Furman 2-12 / 4-10 2-4 / 0-1 24:22 / 35:38 11:16 3.27 / 6.09 5.00 / 7.71 4.04 / 6.56 5-48.0 / 2-41.0 7-73 / 5-28

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2007 Alabama L 6-52 2 2 6 0 0 0 2 0 0 0 0 0 0
9/8/2007 Eastern Kentucky L 21-45 1 1 7 1 0 1 0 0 0 0 0 0 0
9/15/2007 Georgia L 16-45 2 2 10 1 1 0 1 0 0 0 0 0 0
9/22/2007 Presbyterian W 33-20 8 6 33 4 3 1 2 2 0 0 0 0 0
9/29/2007 Georgia Southern L 21-50 2 1 7 1 0 1 0 0 0 0 0 1 0
10/6/2007 Elon L 36-38 5 5 33 5 2 3 0 0 0 0 0 0 0
10/13/2007 Chattanooga L 21-39 4 1 7 1 1 0 0 2 1 0 0 0 0
10/20/2007 The Citadel L 31-37 5 5 31 4 1 3 1 0 0 0 0 0 0
10/25/2007 Wofford L 44-47 4 3 17 2 1 1 1 0 1 0 0 0 0
11/10/2007 Appalachian State L 35-79 4 4 28 4 3 1 0 0 0 0 0 0 0
11/17/2007 Furman L 21-52 2 1 7 1 0 1 0 0 1 0 0 0 0
TOTALS 39 31 186 24 12 12 7 4 3 0 0 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2007 Alabama W 52-6 6 5 31 4 3 1 1 1 0 0 0 0 0
9/8/2007 Eastern Kentucky W 45-21 5 5 31 4 3 1 1 0 0 0 0 0 0
9/15/2007 Georgia W 45-16 5 5 31 4 2 2 1 0 0 0 0 0 0
9/22/2007 Presbyterian L 20-33 4 3 14 1 1 0 2 0 0 0 1 0 0
9/29/2007 Georgia Southern W 50-21 6 6 30 3 2 1 3 0 0 0 0 0 0
10/6/2007 Elon W 38-36 5 4 24 3 1 2 1 0 0 0 0 1 0
10/13/2007 Chattanooga W 39-21 4 4 23 3 2 1 1 0 0 0 0 0 0
10/20/2007 The Citadel W 37-31 5 4 20 2 2 0 2 0 0 0 0 1 0
10/25/2007 Wofford W 47-44 8 8 47 6 6 0 2 0 0 0 0 0 0
11/10/2007 Appalachian State W 79-35 12 10 65 9 7 2 1 0 1 1 0 0 0
11/17/2007 Furman W 52-21 7 6 38 5 5 0 1 0 1 0 0 0 0
TOTALS 67 60 354 44 34 10 16 1 2 1 1 2 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 24 Mike Malone vs Presbyterian (9/22/2007)
Yards Rushing 151 Mike Malone vs Appalachian State (11/10/2007)
TD Rushes 2 Mike Malone vs Presbyterian (9/22/2007)
2 Mike Malone vs Appalachian State (11/10/2007)
Long Rush 38 Adam Hearns vs Furman (11/17/2007)
Pass Attempts 41 Adam Hearns vs Elon (10/6/2007)
Pass Completions 21 Adam Hearns vs Elon (10/6/2007)
Yards Passing 310 Adam Hearns vs Elon (10/6/2007)
TD Passes 3 Adam Hearns vs Elon (10/6/2007)
3 Todd Spitzer vs Wofford (10/25/2007)
