Skip To Main Content
Skip To Main Content

Western Carolina University

Western Carolina
The Official Home of Catamount Athletics

Schedule

2009 Football Cumulative Statistics

Team Stats (2-9, 1-7)

Overall Team Statistics
Statistic WESTERN CAROLINA Opponents
Scoring
14.09 25.91
155 285
First Downs
55 128
72 92
8 11
135 231
Rushing
1249 2455
338 281
320 470
2.8 4.6
82.8 197.6
10 25
911 2174
Passing
309-178-10 328-196-2
5.79 6.16
162.73 183.73
9 8
1790 2021
Total Offense
629 798
4.3 5.3
245.5 381.4
2701 4195
19 33
Returns
18.38 22.41
58-1066 34-762
3.00 7.32
12-36 19-139
12.00 6.50
2-24 10-65
Kicking
37.18 36.26
33.31 32.00
67-2491 46-1668
8-10 18-27
0-1 0-0
Penalties
45.64 38.18
58-502 49-420
Time Of Possession
28:33 31:26
05:14:08 05:45:46
Miscellaneous
49-151 (32.45 %) 65-168 (38.69 %)
6-16 (37.50 %) 12-25 (48.00 %)
16-11 16-8
14-79 29-229
15-17 31-31
-5 0
21-25 43-52
17-25 27-52

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
5 Johnson, Michael 11 150 596 28 568 3.8 4 37 51.64
32 Wilson, Dion 10 40 179 3 176 4.4 5 16 17.60
13 Richardson, George 11 14 99 5 94 6.7 0 21 8.55
20 Harris, Nate 9 20 86 0 86 4.3 1 20 9.56
25 Grate, RaShawn 3 13 44 6 38 2.9 0 13 12.67
17 Efird, Jonathan 3 1 3 0 3 3.0 0 3 1.00
6 Williams, Jayson 5 3 4 2 2 0.7 0 3 0.40
Team 5 2 0 2 -2 -1.0 0 0 -0.40  
24 McLendon, D.J. 11 7 35 39 -4 -0.6 0 24 -0.36
48 Cain, Blake 11 1 0 13 -13 -13.0 0 0 -1.18
12 Jaynes, Zack 11 69 203 240 -37 -0.5 0 30 -3.36
Total 11 320 1249 338 911 2.8 10 37 82.82
Opponents 11 470 2455 281 2174 4.6 25 47 197.64

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Jaynes, Zack 11 111.86 178 304 9 58.55 % 1790 9 54 162.73
14 Cockrell, Josh 8 0.00 0 1 0 0.00 % 0 0 0 0.00
17 Efird, Jonathan 3 -200.00 0 1 1 0.00 % 0 0 0 0.00
Team 5 0.00 0 2 0 0.00 % 0 0 0 0.00  
32 Wilson, Dion 10 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 11 109.40 178 309 10 57.61 % 1790 9 54 162.73
Opponents 11 118.34 196 328 2 59.76 % 2021 8 46 183.73

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
80 Pittman, Marquel 11 50 619 12.38 5 44 56.27
24 McLendon, D.J. 11 29 268 9.24 0 46 24.36
4 Mitchell, Jacoby 11 20 158 7.90 0 17 14.36
32 Wilson, Dion 10 16 157 9.81 1 50 15.70
89 Everett, Chris 11 9 152 16.89 3 44 13.82
5 Johnson, Michael 11 25 137 5.48 0 14 12.45
13 Richardson, George 11 14 124 8.86 0 16 11.27
14 Cockrell, Josh 8 5 82 16.40 0 54 10.25
20 Harris, Nate 9 5 61 12.20 0 34 6.78
2 Thomas, Anderius 6 4 32 8.00 0 12 5.33
25 Grate, RaShawn 3 1 0 0.00 0 0 0.00
Total 11 178 1790 10.06 9 54 162.73
Opponents 11 196 2021 10.31 8 46 183.73

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
36 McLeod, Adrian 11 59 78 137.0 8.0-21 1.5-5 0 3 3 0 1 1 0
10 Collins, Chris 11 63 46 109.0 12.5-54 4.0-25 0 2 4 0 2 0 0
16 George, Antoine 11 50 18 68.0 2.5-5 0-0 1 4 1 0 1 1 0
18 Bell, Mitchell 11 45 22 67.0 3.5-11 0-0 1 5 0 0 0 0 0
34 Schwarz, Ricky 9 29 38 67.0 3.0-12 0-0 0 3 0 0 0 0 0  
27 Scott, Abram 11 32 28 60.0 7.0-17 0-0 0 1 0 1 0 0 0
30 Brown, Angelo 11 34 22 56.0 7.5-30 3.0-16 0 4 3 1 1 0 0
9 Peele, Robert 11 32 9 41.0 1.0-2 0-0 0 6 0 1 0 0 0
51 Williams, Jordan 11 17 13 30.0 1.0-2 0-0 0 0 0 0 0 0 0  
82 Singletary, Gene 11 9 16 25.0 9.5-43 1.0-8 0 1 3 0 0 0 0
44 Jackson, Chaz 11 7 15 22.0 0.5-1 0-0 0 0 1 1 0 0 0
90 Robinson, Buddy 11 6 16 22.0 1.5-3 0-0 0 0 1 0 0 0 0
93 Johnson, Charles 11 9 10 19.0 5.5-18 0.5-3 0 1 2 1 1 0 0
97 Collins, Justin 11 6 12 18.0 1.0-5 1.0-5 0 0 0 0 0 0 0
98 Selby, Trey 10 7 11 18.0 3.0-8 0.5-3 0 0 1 0 0 0 0
99 Bumpus, Jonte 11 4 13 17.0 1.5-8 1.5-8 0 0 0 0 0 0 0  
96 Johnson, C.J. 10 5 9 14.0 2.5-3 0-0 0 1 2 1 0 0 0
40 Vaught, Brandon 9 5 3 8.0 0.5-1 0-0 0 0 0 1 0 0 0
95 Robbs, Bevans 11 2 5 7.0 0.5-2 0-0 0 1 0 0 0 0 0  
46 Allen, Brett 11 5 1 6.0 1.0-1 0-0 0 0 0 0 0 0 0
8 Okwudiri, Jideofo 11 4 1 5.0 1.0-2 0-0 0 0 0 0 0 0 0
43 Jones, Torez 8 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
13 Richardson, George 11 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
20 Harris, Nate 9 2 1 3.0 0-0 0-0 0 0 0 1 0 0 0
31 Kennedy, Willie 11 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
63 Marshall, Quincy 4 2 1 3.0 2.0-8 1.0-6 0 0 0 0 0 0 0
22 Martinez, Elijer 8 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
4 Mitchell, Jacoby 11 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
47 Bostic, Blake 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
89 Everett, Chris 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
65 Rhoney, Teddy 11 2 0 2.0 0-0 0-0 0 0 0 0 1 0 0
33 Stephenson, Nate 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
14 Cockrell, Josh 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Johnson, Michael 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
24 McLendon, D.J. 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
61 Ray, Steven 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Wilson, Dion 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 11 454 398 852.0 76.0-257 14.0-79 2 32 21 8 7 2 0
Opponents 11 365 320 685.0 67.0-323 28.0-217 10 33 23 11 9 1 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
48 Cain, Blake 65 2457 37.80 51 5 16 15 1 1
47 Bostic, Blake 1 34 34.00 34 1 0 0 0 0
Team 1 0 0.00 0 0 0 0 0 0  
Total 67 2491 37.18 51 6 16 15 1 1
Opponents 46 1668 36.26 55 8 8 12 6 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
47 Bostic, Blake 8-10 80.00 % 0-0 1-1 5-5 2-4 0-0 44 0
Total 8-10 80.00 % 0-0 1-1 5-5 2-4 0-0 44 0
Opponents 18-27 66.67 % 0-0 6-8 10-12 2-7 0-0 47 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
47 Bostic, Blake 36 2268 63.0 3 0
48 Cain, Blake 1 45 45.0 0 0
39 Sides, Mark 1 34 34.0 0 1
Total 38 2347 61.8 3 1
Opponents 62 3667 59.1 1 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
13 Richardson, George 6 32 5.33 0 18
14 Cockrell, Josh 6 4 0.67 0 1
Total 12 36 3.00 0 18
Opponents 19 139 7.32 0 42
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
13 Richardson, George 37 771 20.84 0 41
20 Harris, Nate 9 137 15.22 0 25
24 McLendon, D.J. 4 76 19.00 0 30
32 Wilson, Dion 2 19 9.50 0 11
14 Cockrell, Josh 1 17 17.00 0 17
31 Kennedy, Willie 2 17 8.50 0 12
84 Bethune, Christian 1 15 15.00 0 15
18 Bell, Mitchell 2 14 7.00 0 11
Total 58 1066 18.38 0 41
Opponents 34 762 22.41 0 46

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
47 Bostic, Blake 0 8 0 15-17 0-0 0 0-0 0 39
32 Wilson, Dion 6 0 0 0-0 0-0 0 0-0 0 36
80 Pittman, Marquel 5 0 0 0-0 0-0 1 0-0 0 32
5 Johnson, Michael 4 0 0 0-0 0-0 0 0-0 0 24
89 Everett, Chris 3 0 0 0-0 0-0 0 0-0 0 18
20 Harris, Nate 1 0 0 0-0 0-0 0 0-0 0 6
Total 19 8 0 15-17 0-0 1 1-2 0 155
Opponents 33 18 1 31-31 0-1 0 0-1 0 285

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/5/2009 at Vanderbilt L 0-45 0-1 3:09 36350
9/12/2009 vs Gardner-Webb L 20-27 0-2 3:01 9673
9/19/2009 at Georgia Southern L 3-27 0-3 , 0-1 3:00 17633
9/26/2009 vs Furman L 14-33 0-4 , 0-2 3:51 2034
10/3/2009 at Samford L 3-16 0-5 , 0-3 2:30 4377
10/17/2009 vs The Citadel W 14-10 1-5 , 1-3 2:40 6821
10/24/2009 vs Wofford L 26-35 1-6 , 1-4 3:00 10017
10/31/2009 at Chattanooga L 20-24 1-7 , 1-5 3:00 9320
11/7/2009 vs Elon L 17-42 1-8 , 1-6 2:42 6943
11/14/2009 at Eastern Kentucky W 24-7 2-8 2:50 4200
11/21/2009 at Appalachian State L 14-19 2-9 , 1-7 2:48 30098
137466

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2009 Vanderbilt 24 41 0 19 13 74 0 14 74 0 14 7 113 0 23 2 2 0 1
9/12/2009 Gardner-Webb 25 43 0 14 21 277 2 54 277 2 54 6 81 0 25 3 25 0 18
9/19/2009 Georgia Southern 12 -12 0 3 13 206 0 44 206 0 44 6 110 0 25 2 14 0 15
9/26/2009 Furman 35 173 2 24 14 113 0 22 113 0 22 8 169 0 34 1 -6 0 0
10/3/2009 Samford 30 48 0 14 12 115 0 17 115 0 17 5 100 0 28 1 -1 0 0
10/17/2009 The Citadel 35 93 2 26 15 166 0 39 166 0 39 3 41 0 21 0 0 0 0
10/24/2009 Wofford 37 175 4 21 16 159 0 50 159 0 50 6 130 0 41 0 0 0 0
10/31/2009 Chattanooga 29 75 1 15 15 142 1 46 142 1 46 6 85 0 20 2 0 0 1
11/7/2009 Elon 28 102 0 31 15 140 2 35 140 2 35 6 123 0 25 1 2 0 0
11/14/2009 Eastern Kentucky 34 103 0 30 24 232 3 43 232 3 43 1 21 0 21 0 0 0 0
11/21/2009 Appalachian State 31 70 1 37 20 166 1 25 166 1 25 4 93 0 33 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2009 Vanderbilt 58 42 100 6.0 16 1.0 6 1 1 0 0 0 3 1 0 0
9/12/2009 Gardner-Webb 39 42 81 8.0 27 2.0 11 0 0 0 0 0 0 4 1 0
9/19/2009 Georgia Southern 51 40 91 7.0 21 0 0 0 1 0 0 0 0 3 1 0
9/26/2009 Furman 40 30 70 4.0 7 0 0 1 1 0 0 0 1 1 0 0
10/3/2009 Samford 43 28 71 4.0 16 1.0 9 0 0 0 0 0 3 2 0 0
10/17/2009 The Citadel 41 38 79 12.0 54 3.0 11 1 0 0 0 0 2 3 0 0
10/24/2009 Wofford 37 50 87 4.0 10 0 0 2 1 0 0 0 0 1 0 0
10/31/2009 Chattanooga 50 12 62 8.0 18 0 0 2 1 42 1 24 2 6 0 0
11/7/2009 Elon 33 46 79 8.0 41 2.0 24 0 0 0 0 0 2 1 0 0
11/14/2009 Eastern Kentucky 27 24 51 5.0 22 2.0 11 0 3 0 1 0 6 8 0 0
11/21/2009 Appalachian State 35 46 81 10.0 25 3.0 7 0 0 0 0 0 2 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2009 Vanderbilt 10 395 39.500 46 0 0 2 0 3 0-0 0 1 34 34.00 0 0
9/12/2009 Gardner-Webb 2 72 36.000 36 0 0 2 0 1 2-2 30 0 5 332 66.40 0 0
9/19/2009 Georgia Southern 9 378 42.000 49 0 1 1 0 1 1-1 32 0 2 126 63.00 0 0
9/26/2009 Furman 4 147 36.800 44 0 0 2 0 0 0-0 0 3 190 63.33 0 0
10/3/2009 Samford 5 200 40.000 46 0 0 1 0 0 1-1 44 0 2 133 66.50 0 0
10/17/2009 The Citadel 5 108 19.567 42 1 2 0 0 0 0-0 0 3 184 61.33 0 0
10/24/2009 Wofford 3 129 43.000 46 0 0 0 0 1 0-1 0 0 5 310 62.00 1 0
10/31/2009 Chattanooga 6 233 38.800 47 0 0 1 0 1 2-2 39 0 5 302 60.40 0 0
11/7/2009 Elon 6 229 38.200 43 0 2 2 0 1 1-1 39 0 4 246 61.50 1 0
11/14/2009 Eastern Kentucky 9 281 31.200 51 0 0 1 1 2 1-1 43 0 5 348 69.60 1 0
11/21/2009 Appalachian State 8 319 39.900 46 0 1 4 0 5 0-1 0 0 3 142 47.33 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2009 Vanderbilt 70 433 5 20 13 187 1 46 187 1 46 1 10 0 10 4 9 0 12
9/12/2009 Gardner-Webb 39 84 2 14 23 265 1 30 265 1 30 5 113 0 31 0 0 0 0
9/19/2009 Georgia Southern 42 188 1 17 30 273 2 46 273 2 46 2 63 0 41 2 24 0 30
9/26/2009 Furman 33 194 2 20 22 225 1 28 225 1 28 3 71 0 30 1 6 0 6
10/3/2009 Samford 42 163 1 23 14 103 0 19 103 0 19 2 69 0 46 2 15 0 9
10/17/2009 The Citadel 37 91 0 18 21 165 1 27 165 1 27 3 36 0 19 2 10 0 6
10/24/2009 Wofford 56 374 5 43 5 52 0 15 52 0 15 4 66 0 28 2 44 0 42
10/31/2009 Chattanooga 32 53 1 15 22 248 1 41 248 1 41 5 119 0 36 1 20 0 20
11/7/2009 Elon 41 237 5 35 20 228 1 46 228 1 46 2 55 0 38 0 0 0 0
11/14/2009 Eastern Kentucky 27 102 1 20 18 174 0 18 174 0 18 4 113 0 39 3 1 0 1
11/21/2009 Appalachian State 51 255 2 47 8 101 0 43 101 0 43 3 47 0 20 2 10 0 7

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2009 Vanderbilt 31 26 57 5.0 25 3.0 23 4 3 0 1 19 0 6 0 0
9/12/2009 Gardner-Webb 44 14 58 9.0 34 4.0 24 1 2 0 1 0 0 3 0 0
9/19/2009 Georgia Southern 26 8 34 5.0 23 3.0 18 2 1 57 1 0 0 5 0 0
9/26/2009 Furman 46 14 60 3.0 16 1.0 8 0 1 0 2 16 0 2 0 0
10/3/2009 Samford 36 20 56 6.0 28 2.0 21 2 1 0 2 0 5 2 0 0
10/17/2009 The Citadel 32 32 64 7.0 31 2.0 13 0 1 0 0 0 0 2 1 0
10/24/2009 Wofford 34 42 76 6.0 22 0 0 0 0 0 2 30 0 2 0 0
10/31/2009 Chattanooga 37 20 57 4.0 21 2.0 16 0 1 0 1 0 3 5 0 0
11/7/2009 Elon 23 46 69 8.0 48 4.0 33 0 1 0 0 0 0 2 0 0
11/14/2009 Eastern Kentucky 31 44 75 9.0 26 2.0 12 0 0 0 0 0 9 1 0 0
11/21/2009 Appalachian State 25 54 79 5.0 49 5.0 49 0 0 0 0 0 6 3 0 1

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2009 Vanderbilt 5 86 1.750 42 0 1 1 0 1 1-3 25 0 8 504 63.00 0 1
9/12/2009 Gardner-Webb 4 142 35.500 43 0 0 0 0 0 2-4 44 1 6 312 52.00 0 0
9/19/2009 Georgia Southern 4 158 39.500 43 0 1 1 0 0 2-3 31 1 6 371 61.83 0 0
9/26/2009 Furman 3 118 39.300 50 0 0 0 1 2 4-4 36 0 8 473 59.13 0 0
10/3/2009 Samford 4 175 43.800 54 0 1 0 1 2 3-4 47 0 5 319 63.80 0 0
10/17/2009 The Citadel 4 162 40.500 55 0 1 1 1 1 1-3 32 0 3 149 49.67 0 0
10/24/2009 Wofford 1 51 51.000 51 0 1 0 1 0 0-0 0 6 353 58.83 0 0
10/31/2009 Chattanooga 4 167 41.800 54 0 0 1 1 2 4-4 37 0 7 386 55.14 0 1
11/7/2009 Elon 4 123 31.150 37 0 1 1 0 1 0-1 0 0 7 427 61.00 0 1
11/14/2009 Eastern Kentucky 6 211 35.200 40 0 0 0 0 2 0-0 0 2 135 67.50 1 0
11/21/2009 Appalachian State 7 275 39.300 54 0 2 3 1 1 1-1 32 0 4 238 59.50 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Vanderbilt 0-45 4/33 2/23 2/10 0/0 24-41 / 70-433 13-26-1 / 13-25-0 74/187 50-115 / 95-620 115/38 4/1
Gardner-Webb 27-20 14/21 2/7 10/12 2/2 25-43 / 39-84 21-32-1 / 23-40-0 277/265 57-320 / 79-349 106/113 3/0
Georgia Southern 3-27 4/27 0/12 4/14 0/1 12--12 / 42-188 13-33-1 / 30-42-0 206/273 45-194 / 84-461 124/144 2/1
Furman 33-14 17/24 8/10 8/13 1/1 35-173 / 33-194 14-26-2 / 22-35-0 113/225 61-286 / 68-419 163/93 3/1
Samford 3-16 11/16 4/9 6/5 1/2 30-48 / 42-163 12-19-2 / 14-24-0 115/103 49-163 / 66-266 99/84 3/0
The Citadel 14-10 13/17 7/9 6/8 0/0 35-93 / 37-91 15-22-0 / 21-32-0 166/165 57-259 / 69-256 41/46 1/0
Wofford 35-26 19/21 13/18 6/2 0/1 37-175 / 56-374 16-32-2 / 5-7-0 159/52 69-334 / 63-426 130/140 2/1
Chattanooga 20-24 11/15 3/8 7/7 1/0 29-75 / 32-53 15-29-1 / 22-41-1 142/248 58-217 / 73-301 151/139 2/2
Elon 42-17 13/22 6/12 6/9 1/1 28-102 / 41-237 15-22-0 / 20-28-0 140/228 50-242 / 69-465 125/55 1/0
Eastern Kentucky 7-24 15/18 6/7 9/10 0/1 34-103 / 27-102 24-35-0 / 18-38-1 232/174 69-335 / 65-276 21/114 0/4
Appalachian State 14-19 14/17 4/13 8/2 2/2 31-70 / 51-255 20-33-0 / 8-16-0 166/101 64-236 / 67-356 93/57 0/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Vanderbilt 0-13 / 7-17 0-1 / 1-1 25:16 / 34:44 9:28 1.71 / 6.19 2.85 / 7.48 2.30 / 6.53 10-39.5 / 5-17.2 2-15 / 3-24
Gardner-Webb 4-12 / 12-21 1-3 / 0-0 27:27 / 32:27 5:0 1.72 / 2.15 8.66 / 6.63 5.61 / 4.42 2-36.0 / 4-35.5 7-57 / 5-49
Georgia Southern 2-14 / 8-17 0-0 / 1-2 20:21 / 39:39 19:18 -1.00 / 4.48 6.24 / 6.50 4.31 / 5.49 9-42.0 / 4-39.5 8-58 / 8-55
Furman 7-14 / 0-9 0-2 / 2-2 31:00 / 29:00 2:0 4.94 / 5.88 4.35 / 6.43 4.69 / 6.16 4-36.8 / 3-39.3 7-85 / 5-50
Samford 6-13 / 5-16 0-0 / 2-2 29:46 / 30:14 0:28 1.60 / 3.88 6.05 / 4.29 3.33 / 4.03 5-40.0 / 4-43.8 8-61 / 4-45
The Citadel 5-13 / 4-15 1-3 / 1-4 26:57 / 33:03 6:6 2.66 / 2.46 7.55 / 5.16 4.54 / 3.71 5-21.6 / 4-40.5 3-39 / 3-24
Wofford 8-16 / 5-11 1-2 / 2-5 30:27 / 29:33 0:54 4.73 / 6.68 4.97 / 7.43 4.84 / 6.76 3-43.0 / 1-51.0 6-48 / 5-26
Chattanooga 3-14 / 9-20 2-3 / 0-2 27:35 / 32:25 4:50 2.59 / 1.66 4.90 / 6.05 3.74 / 4.12 6-38.8 / 4-41.8 4-40 / 4-30
Elon 0-8 / 7-15 0-1 / 3-3 28:38 / 31:22 2:44 3.64 / 5.78 6.36 / 8.14 4.84 / 6.74 6-38.2 / 4-30.8 6-44 / 4-40
Eastern Kentucky 10-20 / 3-12 0-0 / 0-3 37:09 / 22:51 14:18 3.03 / 3.78 6.63 / 4.58 4.86 / 4.25 9-31.2 / 6-35.2 5-40 / 3-20
Appalachian State 4-14 / 5-15 1-1 / 0-1 29:32 / 30:28 0:56 2.26 / 5.00 5.03 / 6.31 3.69 / 5.31 8-39.9 / 7-39.3 2-15 / 5-57

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2009 Vanderbilt L 0-45 0 0 0 0 0 0 0 0 0 0 0 0 0
9/12/2009 Gardner-Webb L 20-27 4 4 20 2 0 2 2 0 0 0 0 0 0
9/19/2009 Georgia Southern L 3-27 3 1 3 0 0 0 1 0 0 1 1 0 0
9/26/2009 Furman L 14-33 2 2 14 2 2 0 0 0 0 0 0 0 0
10/3/2009 Samford L 3-16 1 0 0 0 0 0 0 0 0 1 0 0 0
10/17/2009 The Citadel W 14-10 2 2 14 2 2 0 0 0 0 0 0 0 0
10/24/2009 Wofford L 26-35 4 4 26 4 4 0 0 0 0 0 0 0 0
10/31/2009 Chattanooga L 20-24 3 3 17 2 1 1 1 0 0 0 0 0 0
11/7/2009 Elon L 17-42 2 1 7 1 0 1 0 0 1 0 0 0 0
11/14/2009 Eastern Kentucky W 24-7 2 2 14 2 0 2 0 0 0 0 0 0 0
11/21/2009 Appalachian State L 14-19 2 2 14 2 1 1 0 0 0 0 0 0 0
TOTALS 25 21 129 17 10 7 4 0 1 2 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2009 Vanderbilt W 45-0 8 6 38 5 5 0 1 1 0 0 1 0 0
9/12/2009 Gardner-Webb W 27-20 5 4 24 3 2 1 1 1 0 0 0 0 0
9/19/2009 Georgia Southern W 27-3 5 5 27 3 1 2 2 0 0 0 0 0 0
9/26/2009 Furman W 33-14 8 7 33 3 2 1 4 0 0 0 0 1 0
10/3/2009 Samford W 16-3 4 3 13 1 1 0 2 1 0 0 0 0 0
10/17/2009 The Citadel L 10-14 4 2 10 1 0 1 1 1 1 0 0 0 0
10/24/2009 Wofford W 35-26 5 4 28 4 4 0 0 0 1 0 0 0 0
10/31/2009 Chattanooga W 24-20 5 5 18 1 1 0 4 0 0 0 0 0 0
11/7/2009 Elon W 42-17 4 4 28 4 3 1 0 0 0 0 0 0 0
11/14/2009 Eastern Kentucky L 7-24 2 1 7 1 1 0 0 0 1 0 0 0 0
11/21/2009 Appalachian State W 19-14 2 2 10 1 1 0 1 0 0 0 0 0 0
TOTALS 52 43 236 27 21 6 16 4 3 0 1 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 24 Michael Johnson vs Appalachian State (11/21/2009)
Yards Rushing 116 Michael Johnson vs Elon (11/7/2009)
TD Rushes 2 Dion Wilson vs The Citadel (10/17/2009)
2 Michael Johnson vs Wofford (10/24/2009)
2 Dion Wilson vs Wofford (10/24/2009)
Long Rush 37 Michael Johnson vs Appalachian State (11/21/2009)
Pass Attempts 34 Zack Jaynes vs Eastern Kentucky (11/14/2009)
Pass Completions 24 Zack Jaynes vs Eastern Kentucky (11/14/2009)
Yards Passing 277 Zack Jaynes vs Gardner-Webb (9/12/2009)
TD Passes 3 Zack Jaynes vs Eastern Kentucky (11/14/2009)
Longest Pass 54 Zack Jaynes vs Gardner-Webb (9/12/2009)
Receptions 9 Marquel Pittman vs Gardner-Webb (9/12/2009)
9 Marquel Pittman vs Eastern Kentucky (11/14/2009)
Yards Receiving 113 Marquel Pittman vs Gardner-Webb (9/12/2009)
TD Receptions 2 Marquel Pittman vs Gardner-Webb (9/12/2009)
2 Marquel Pittman vs Eastern Kentucky (11/14/2009)
Longest Reception 54 Josh Cockrell vs Gardner-Webb (9/12/2009)
Field Goals 2 Blake Bostic vs Gardner-Webb (9/12/2009)
2 Blake Bostic vs Chattanooga (10/31/2009)
Longest Field Goal 44 Blake Bostic vs Samford (10/3/2009)
Punts 10 Blake Cain vs Vanderbilt (9/5/2009)
Longest Punt 51 Blake Cain vs Eastern Kentucky (11/14/2009)
Longest Punt Return 18 George Richardson vs Gardner-Webb (9/12/2009)
Longest Kickoff Return 41 George Richardson vs Wofford (10/24/2009)
Tackles 18 Adrian McLeod vs Wofford (10/24/2009)
Interceptions 1 Mitchell Bell vs Chattanooga (10/31/2009)
1 Antoine George vs Eastern Kentucky (11/14/2009)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 37 vs Wofford (10/24/2009)
Yards Rushing 175 vs Wofford (10/24/2009)
TD Rushes 4 vs Wofford (10/24/2009)
Pass Attempts 35 vs Eastern Kentucky (11/14/2009)
Pass Completions 24 vs Eastern Kentucky (11/14/2009)
Yards Passing 277 vs Gardner-Webb (9/12/2009)
TD Passes 3 vs Eastern Kentucky (11/14/2009)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 26 Chris Evans vs Samford (10/3/2009)
Yards Rushing 191 Devon Moore vs Appalachian State (11/21/2009)
TD Rushes 4 Brandon Newsome vs Elon (11/7/2009)
Long Rush 47 Devon Moore vs Appalachian State (11/21/2009)
Pass Attempts 41 B.J. Coleman vs Chattanooga (10/31/2009)
Pass Completions 26 Lee Chapple vs Georgia Southern (9/19/2009)
Yards Passing 265 DOOLITTLE, Stan vs Gardner-Webb (9/12/2009)
TD Passes 2 Lee Chapple vs Georgia Southern (9/19/2009)
