Skip To Main Content
Skip To Main Content

Western Carolina University

Western Carolina
The Official Home of Catamount Athletics

Schedule

2022 Football Cumulative Statistics

Team Stats (6-5, 4-4)

Overall Team Statistics
Statistic WESTERN CAROLINA Opponents
Scoring
31.91 31.91
351 351
First Downs
113 109
140 103
15 31
268 243
Rushing
2293 2287
266 277
401 454
5.1 4.4
184.3 182.7
13 22
2027 2010
Passing
400-262-20 301-177-6
8.28 7.59
301.09 207.73
30 24
3312 2285
Total Offense
801 755
6.7 5.7
485.4 390.5
5339 4295
43 47
Returns
19.79 21.96
42-831 25-549
7.82 5.75
17-133 16-92
14.83 5.55
6-89 20-111
Kicking
42.11 41.23
37.89 38.34
36-1516 53-2185
17-19 7-10
0-0 0-1
Penalties
82.64 54.36
87-909 59-598
Time Of Possession
29:55 30:05
05:29:02 05:30:58
Miscellaneous
59-145 (40.69 %) 70-153 (45.75 %)
10-21 (47.62 %) 7-20 (35.00 %)
15-6 14-5
32-194 21-121
40-41 44-45
0 0
38-49 38-44
23-49 31-44

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
1 Reid, Desmond 10 119 869 43 826 6.9 4 58 82.60
0 Jones, TJ 10 86 426 3 423 4.9 4 22 42.30
5 Davis, Carlos 7 68 327 106 221 3.3 0 24 31.57
8 Williams, Jalynn 9 41 207 3 204 5.0 2 24 22.67
9 Gonzales, Cole 8 43 217 70 147 3.4 1 38 18.38
15 Reddick Jr., Corey 4 20 120 1 119 6.0 1 25 29.75
12 Palhegyi, Brody 2 4 53 0 53 13.3 0 30 26.50
4 Lincke, Kason 1 1 34 0 34 34.0 1 34 34.00
43 Reid, Camury 4 8 18 5 13 1.6 0 7 3.25
34 Zanders, Quenten 1 2 11 0 11 5.5 0 9 11.00
36 Benjamin, Brandon 2 1 7 0 7 7.0 0 7 3.50
22 Adams, Branson 4 1 3 0 3 3.0 0 3 0.75
38 Dickerson, Brandon 11 1 1 0 1 1.0 0 1 0.09
38 Dickerson, Brandon 11 1 1 0 1 1.0 0 1 0.09
17 Cornett, Samuel 1 1 0 2 -2 -2.0 0 0 -2.00
Team 9 5 0 33 -33 -6.6 0 0 -3.67  
Total 11 402 2294 266 2028 5.0 13 58 184.36
Opponents 11 454 2287 277 2010 4.4 22 62 182.73

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
5 Davis, Carlos 7 149.59 148 220 13 67.27 % 1837 16 75 262.43
9 Gonzales, Cole 8 146.91 102 161 7 63.35 % 1336 11 69 167.00
17 Cornett, Samuel 1 316.90 4 4 0 100.00 % 64 1 36 64.00
16 Metzger, Parish 2 133.20 3 7 0 42.86 % 36 1 18 18.00
12 Palhegyi, Brody 2 167.87 4 6 0 66.67 % 33 1 20 16.50
89 McCollum, Richard 11 150.40 1 1 0 100.00 % 6 0 6 0.55
Team 9 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 11 149.80 262 400 20 65.50 % 3312 30 75 301.09
Opponents 11 144.90 177 301 6 58.80 % 2285 24 60 207.73

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 Williams, Raphael 11 47 658 14.00 6 73 59.82
10 Lee, Censere 11 36 634 17.61 6 72 57.64
7 White Jr., David 11 20 384 19.20 5 75 34.91
8 Williams, Jalynn 9 31 303 9.77 1 30 33.67
0 Jones, TJ 10 32 215 6.72 1 19 21.50
1 Reid, Desmond 10 21 212 10.10 1 43 21.20
6 Horne, Terrence 11 12 211 17.58 4 49 19.18
11 Belanger, Ajay 9 20 176 8.80 1 18 19.56
86 Bardall, Clayton 11 11 163 14.82 0 47 14.82
19 Keigley, Toler 11 10 162 16.20 2 31 14.73
14 Tamarez, De'Andre 4 3 62 20.67 2 36 15.50
15 Reddick Jr., Corey 4 7 54 7.71 1 20 13.50
83 Colombo, AJ 11 5 36 7.20 0 19 3.27
39 Blackmon, Brayden 9 2 23 11.50 0 17 2.56
18 Knight, Malik 3 2 20 10.00 0 11 6.67
41 Scott, Caleb 11 1 6 6.00 0 6 0.55
22 Adams, Branson 4 1 -1 -1.00 0 0 -0.25
5 Davis, Carlos 7 1 -6 -6.00 0 0 -0.86
Total 11 262 3312 12.64 30 75 301.09
Opponents 11 177 2285 12.91 24 60 207.73

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
21 Keaton, Andreas 11 47 25 72.0 1.5-1 0-0 2 5 0 0 0 0 0
7 Mcqueen, Hayward 11 27 32 59.0 3.0-9 1.0-6 0 0 3 0 0 0 0  
8 Lealaimatafao, Va 11 26 26 52.0 2.0-18 2.0-18 0 1 0 0 2 0 0
5 Sudipo, Mateo 11 26 20 46.0 3.0-11 2.0-9 0 6 1 0 0 0 0
6 Milner, K.J. 11 24 21 45.0 7.0-32 6.0-31 0 1 7 0 0 0 0
20 Jones IV, Ed 11 20 18 38.0 5.0-18 2.0-14 0 2 0 0 0 0 0
2 Gattison, Rod 11 22 15 37.0 2.0-6 0-0 1 6 1 0 1 0 0
3 Harris, Jacob 9 19 17 36.0 0-0 0-0 1 1 0 0 0 0 0
9 Nelson, Micah 11 14 21 35.0 3.0-22 3.0-22 0 1 4 0 0 0 0
24 Dukes, Samaurie 11 21 12 33.0 2.0-4 0-0 0 1 1 1 1 0 0
1 McCutcheon, Cameron 11 21 11 32.0 2.5-9 0-0 0 4 0 0 1 0 0
53 Porter, EJ 11 18 13 31.0 6.5-31 4.5-27 0 1 1 0 1 0 0
93 Morgan, Chris 10 12 16 28.0 5.5-22 5.0-20 0 0 0 0 1 0 0
10 Dotson Jr., Taurus 10 23 2 25.0 3.0-6 0-0 2 3 0 0 0 0 0
90 Alexander, Marlon 11 10 15 25.0 2.5-15 1.5-12 0 0 0 1 0 0 0
37 Campbell, Lee 11 11 11 22.0 0.5-1 0-0 0 0 0 1 0 0 0
91 Guinn, Jaquarius 11 7 14 21.0 3.0-8 2.0-7 0 1 3 1 1 0 0
94 Jamison, Timothy 11 8 9 17.0 1.0-8 1.0-8 0 0 1 0 0 0 0
4 Williams, CJ 11 7 7 14.0 0-0 0-0 0 1 0 0 0 0 0
0 Floyd, Jaylen 7 8 4 12.0 4.0-10 0-0 0 0 0 0 1 0 0
27 Thomas, Skylin 5 8 4 12.0 1.5-8 1.0-7 0 0 0 0 0 0 0
92 Smiley, Brandon 4 3 6 9.0 0-0 0-0 0 0 1 0 0 0 0
99 Wilson, Ronald 10 7 2 9.0 0-0 0-0 0 0 0 1 2 0 0
50 Davis, Jayelin 11 4 3 7.0 0-0 0-0 0 0 0 0 1 0 0
14 Louis, Nick 4 3 4 7.0 0-0 0-0 0 1 1 0 0 0 0
32 Richardson, Malik 10 4 2 6.0 2.0-8 0-0 0 0 1 0 0 0 0
40 Hennings, Cory 11 1 4 5.0 0.5-3 0-0 0 0 0 0 0 0 0
58 Ricciardi, Giovanni 11 1 3 4.0 1.0-13 1.0-13 0 0 0 0 0 0 0
41 Scott, Caleb 11 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
11 Fisher, Caleb 3 1 2 3.0 1.5-4 0-0 0 0 0 0 0 0 0
45 Wallace, Justin 4 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
39 Blackmon, Brayden 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
44 Turner, Antarron 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
22 Adams, Branson 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Anderson, D 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
86 Bardall, Clayton 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
95 Barkley, Desmond 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Benjamin, Brandon 2 0 1 1.0 0.5-2 0-0 0 0 0 0 0 0 0
75 Carter, Caleb 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
70 Coulter, Christian 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
70 Coulter, Christian 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Horne, Terrence 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Lee, Censere 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
42 McMillan, Jayion 2 0 1 1.0 0-0 0-0 0 1 0 0 0 0 0
46 Robertson, Paxton 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Thompson, Kevin 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
77 Walker, Neyland 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
72 Whitmore, Blake 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 11 417 351 768.0 64.0-269 32.0-194 6 36 25 5 12 0 0
Opponents 11 473 296 769.0 56.0-230 20.0-121 20 37 29 6 6 2 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
38 Dickerson, Brandon 31 1355 43.71 61 3 8 13 7 0
38 Dickerson, Brandon 31 1355 43.71 61 3 8 13 7 0
48 Elms, Brady 4 161 40.25 53 0 1 2 1 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 67 2871 42.85 61 6 17 28 15 1
Opponents 53 2185 41.23 61 1 16 15 6 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
89 McCollum, Richard 17-19 89.47 % 1-1 5-7 6-6 5-5 0-0 44 1
Total 17-19 89.47 % 1-1 5-7 6-6 5-5 0-0 44 1
Opponents 7-10 70.00 % 0-0 3-4 3-3 0-2 1-1 50 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
46 Robertson, Paxton 68 3838 56.4 29 2
89 McCollum, Richard 2 20 10.0 0 0
Total 70 3858 55.1 29 2
Opponents 63 3612 57.3 15 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
83 Colombo, AJ 14 124 8.86 0 39
8 Williams, Jalynn 2 11 5.50 0 10
Anderson, D 1 -2 -2.00 0 0  
Total 17 133 7.82 0 39
Opponents 16 92 5.75 0 29
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
6 Horne, Terrence 18 380 21.11 0 39
83 Colombo, AJ 10 258 25.80 0 35
8 Williams, Jalynn 6 95 15.83 0 30
24 Dukes, Samaurie 2 39 19.50 0 20
Anderson, D 2 30 15.00 0 30  
47 Monroe, Blue 2 14 7.00 0 13
50 Davis, Jayelin 1 10 10.00 0 10
14 Tamarez, De'Andre 1 5 5.00 0 5
Total 42 831 19.79 0 39
Opponents 25 549 21.96 1 97

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
89 McCollum, Richard 0 17 0 40-41 0-0 0 0-0 0 91
10 Lee, Censere 6 0 0 0-0 0-0 0 0-0 0 36
2 Williams, Raphael 6 0 0 0-0 0-0 0 0-0 0 36
7 White Jr., David 5 0 0 0-0 0-0 0 0-0 0 30
0 Jones, TJ 5 0 0 0-0 0-0 0 0-0 0 30
1 Reid, Desmond 5 0 0 0-0 0-0 0 0-0 0 30
6 Horne, Terrence 4 0 0 0-0 0-0 0 0-0 0 24
8 Williams, Jalynn 3 0 0 0-0 0-0 0 0-0 0 18
19 Keigley, Toler 2 0 0 0-0 0-0 0 0-0 0 12
15 Reddick Jr., Corey 2 0 0 0-0 0-0 0 0-0 0 12
14 Tamarez, De'Andre 2 0 0 0-0 0-0 0 0-0 0 12
11 Belanger, Ajay 1 0 0 0-0 0-0 1 0-0 0 8
9 Gonzales, Cole 1 0 0 0-0 0-0 0 1-1 0 6
4 Lincke, Kason 1 0 0 0-0 0-0 0 0-0 0 6
Total 43 17 0 40-41 0-1 1 1-1 0 351
Opponents 47 7 1 44-45 0-0 1 1-2 0 351

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/3/2022 at Charleston Southern W 52-38 1-0 3:45 3922
9/10/2022 at Georgia Tech L 17-35 1-1 03:07 36486
9/17/2022 vs Presbyterian W 77-21 2-1 03:19 11776
9/24/2022 at Samford L 12-35 2-2 , 0-1 3:11 7519
10/1/2022 vs VMI W 38-17 3-2 , 1-1 03:26 11103
10/8/2022 at Mercer L 6-49 3-3 , 1-2 2:57 10927
10/15/2022 at Furman L 40-47 3-4 , 1-3 03:34 9617
10/22/2022 vs The Citadel L 21-34 3-5 , 1-4 02:57 7304
11/5/2022 vs Wofford W 36-29 4-5 , 2-4 03:20 10107
11/12/2022 at ETSU W 20-17 5-5 , 3-4 3:10 7244
11/19/2022 vs Chattanooga W 32-29 6-5 , 4-4 03:41 9089
125094

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2022 Charleston Southern 38 183 1 43 28 433 6 72 433 6 72 4 81 0 30 3 9 0 10
9/10/2022 Georgia Tech 40 119 0 16 24 271 2 49 271 2 49 2 42 0 22 2 34 0 22
9/17/2022 Presbyterian 36 384 5 58 26 382 6 49 382 6 49 4 125 0 39 1 7 0 7
9/24/2022 Samford 43 146 0 24 31 310 0 30 310 0 30 2 41 0 21 1 7 0 7
10/1/2022 VMI 38 161 1 22 33 360 4 69 360 4 69 3 57 0 24 5 53 0 39
10/8/2022 Mercer 31 74 0 22 17 175 0 47 175 0 47 6 33 0 15 2 6 0 6
10/15/2022 Furman 35 229 1 24 30 462 4 75 462 4 75 4 100 0 31 1 10 0 10
10/22/2022 The Citadel 27 185 1 36 13 159 2 33 159 2 33 6 107 0 26 0 0 0 0
11/5/2022 Wofford 50 247 2 17 16 268 2 73 268 2 73 5 104 0 35 1 7 0 7
11/12/2022 ETSU 37 207 0 38 20 268 2 43 268 2 43 2 35 0 18 0 0 0 0
11/19/2022 Chattanooga 26 92 2 24 24 224 2 29 224 2 29 4 106 0 34 1 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2022 Charleston Southern 49 12 61 9.0 52 6.0 46 3 1 18 1 20 2 8 0 0
9/10/2022 Georgia Tech 30 24 54 3.0 9 0 0 0 0 0 1 6 0 2 0 0
9/17/2022 Presbyterian 38 24 62 11.0 51 7.0 44 1 0 0 0 0 4 1 0 0
9/24/2022 Samford 39 22 61 8.0 35 4.0 25 0 0 0 1 15 1 3 0 0
10/1/2022 VMI 41 14 55 11.0 50 7.0 38 2 1 0 2 30 3 8 0 0
10/8/2022 Mercer 30 50 80 0 0 0 0 1 1 0 0 0 0 1 0 0
10/15/2022 Furman 33 58 91 4.0 7 1.0 1 2 1 0 0 0 0 0 0 0
10/22/2022 The Citadel 50 40 90 1.0 2 0 0 0 0 0 0 0 0 0 0 0
11/5/2022 Wofford 26 30 56 4.0 16 1.0 10 0 0 0 0 0 6 6 0 0
11/12/2022 ETSU 37 30 67 6.0 28 3.0 20 2 1 0 0 0 2 5 0 0
11/19/2022 Chattanooga 44 46 90 7.0 19 3.0 10 1 0 0 1 18 7 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2022 Charleston Southern 3 145 48.300 58 0 0 0 2 2 1-1 42 0 9 542 60.22 5 0
9/10/2022 Georgia Tech 3 127 42.300 45 0 0 1 0 0 1-1 44 0 4 250 62.50 1 0
9/17/2022 Presbyterian 4 161 40.200 53 0 0 1 1 2 0-0 0 12 622 51.83 6 1
9/24/2022 Samford 3 126 42.000 46 0 0 2 0 1 4-4 31 0 5 270 54.00 2 0
10/1/2022 VMI 4 134 22.350 54 1 1 0 1 2 1-2 20 0 7 416 59.43 3 0
10/8/2022 Mercer 4 158 39.500 46 0 0 1 0 1 2-2 43 0 3 171 57.00 1 0
10/15/2022 Furman 3 150 50.000 61 0 1 1 2 1 2-3 27 1 7 374 53.43 2 0
10/22/2022 The Citadel 2 67 33.500 37 0 0 1 0 1 0-0 0 4 150 37.50 2 0
11/5/2022 Wofford 2 88 44.000 47 0 0 0 0 1 3-3 36 0 8 512 64.00 6 0
11/12/2022 ETSU 2 86 43.000 45 0 0 1 0 1 2-2 40 0 4 185 46.25 1 0
11/19/2022 Chattanooga 6 274 45.700 58 0 1 1 2 3 1-1 34 0 7 366 52.29 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2022 Charleston Southern 27 89 0 60 30 392 5 55 392 5 55 3 57 0 25 2 11 0 14
9/10/2022 Georgia Tech 34 243 5 51 8 100 0 19 100 0 19 3 67 0 28 2 43 0 29
9/17/2022 Presbyterian 44 100 2 27 12 188 1 39 188 1 39 1 20 0 20 0 0 0 0
9/24/2022 Samford 34 101 1 49 24 292 4 60 292 4 60 3 43 0 25 1 0 0 0
10/1/2022 VMI 28 76 1 30 18 194 1 46 194 1 46 3 47 0 19 3 9 0 5
10/8/2022 Mercer 44 257 4 33 17 263 3 46 263 3 46 2 49 0 31 2 12 0 8
10/15/2022 Furman 57 426 2 62 7 66 3 20 66 3 20 5 163 1 97 1 14 0 14
10/22/2022 The Citadel 72 312 2 32 4 82 2 32 82 2 32 0 0 0 0 1 -2 0 0
11/5/2022 Wofford 27 80 3 24 17 269 1 49 269 1 49 2 27 0 15 1 0 0 0
11/12/2022 ETSU 43 203 2 21 11 116 0 55 116 0 55 0 0 0 0 1 2 0 2
11/19/2022 Chattanooga 44 123 0 12 29 323 4 26 323 4 26 3 76 0 35 2 3 0 7

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2022 Charleston Southern 47 18 65 2.0 5 0 0 2 2 0 2 11 3 1 0 0
9/10/2022 Georgia Tech 38 36 74 10.0 48 4.0 27 0 1 0 3 29 1 0 0 0
9/17/2022 Presbyterian 48 16 64 4.0 11 3.0 9 0 0 0 0 0 3 3 0 0
9/24/2022 Samford 57 24 81 8.0 38 3.0 23 0 1 0 2 0 3 10 0 0
10/1/2022 VMI 51 38 89 6.0 22 3.0 18 0 0 0 2 12 5 2 1 0
10/8/2022 Mercer 30 36 66 6.0 33 1.0 19 1 1 0 4 20 0 1 0 0
10/15/2022 Furman 38 44 82 5.0 17 0 0 0 0 0 1 39 3 4 1 0
10/22/2022 The Citadel 38 8 46 3.0 13 1.0 9 0 0 0 2 0 2 4 0 0
11/5/2022 Wofford 48 34 82 3.0 14 2.0 9 0 0 0 1 0 0 1 0 0
11/12/2022 ETSU 40 16 56 5.0 16 0 0 1 1 0 2 0 3 6 0 0
11/19/2022 Chattanooga 38 26 64 4.0 13 3.0 7 2 0 0 1 0 6 5 0 1

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2022 Charleston Southern 6 268 44.700 57 0 0 3 2 1 1-2 50 0 6 324 54.00 0 0
9/10/2022 Georgia Tech 5 215 43.000 55 0 0 1 1 2 0-1 0 0 6 386 64.33 4 0
9/17/2022 Presbyterian 11 381 25.800 49 0 0 3 0 3 0-0 0 4 210 52.50 0 0
9/24/2022 Samford 5 221 44.200 47 0 0 3 0 2 0-0 0 6 376 62.67 3 1
10/1/2022 VMI 6 268 44.700 56 0 0 0 1 0 1-1 24 0 4 257 64.25 1 0
10/8/2022 Mercer 3 138 46.000 55 0 0 1 1 1 0-0 0 7 298 42.57 0 0
10/15/2022 Furman 2 64 32.000 43 0 0 0 0 0 2-2 38 0 9 560 62.22 5 0
10/22/2022 The Citadel 0 0 0.000 0 0 0 0 0 0 2-2 25 0 7 353 50.43 0 1
11/5/2022 Wofford 6 230 37.350 47 0 1 1 0 0 0-0 0 5 298 59.60 0 0
11/12/2022 ETSU 4 158 39.500 44 0 0 3 0 3 1-1 31 0 4 259 64.75 2 0
11/19/2022 Chattanooga 5 242 48.500 61 0 0 1 1 3 0-1 0 0 5 291 58.20 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Charleston Southern 38-52 30/26 10/6 17/15 3/5 38-183 / 27-89 28-36-2 / 30-46-1 433/392 74-616 / 73-481 128/79 4/2
Georgia Tech 17-35 26/15 9/8 14/6 3/1 40-119 / 34-243 24-35-3 / 8-17-1 271/100 75-390 / 51-343 82/139 4/1
Presbyterian 77-21 29/14 15/5 13/8 1/1 36-384 / 44-100 26-33-0 / 12-21-0 382/188 69-766 / 65-288 132/20 0/0
Samford 12-35 32/25 12/7 17/13 3/5 43-146 / 34-101 31-47-2 / 24-30-1 310/292 90-456 / 64-393 63/43 3/1
VMI 38-17 29/17 9/7 18/8 2/2 38-161 / 28-76 33-50-2 / 18-39-2 360/194 88-521 / 67-270 140/68 2/3
Mercer 6-49 11/27 3/15 8/11 0/1 31-74 / 44-257 17-30-4 / 17-24-0 175/263 61-249 / 68-520 39/81 5/1
Furman 40-47 31/26 14/18 16/4 1/4 35-229 / 57-426 30-44-1 / 7-10-0 462/66 79-691 / 67-492 110/216 1/1
The Citadel 34-21 16/26 9/18 7/4 0/4 27-185 / 72-312 13-25-2 / 4-7-0 159/82 52-344 / 79-394 107/-2 2/0
Wofford 36-29 27/19 15/5 11/10 1/4 50-247 / 27-80 16-24-1 / 17-36-0 268/269 74-515 / 63-349 111/27 1/0
ETSU 17-20 24/20 12/12 12/5 0/3 37-207 / 43-203 20-38-2 / 11-23-0 268/116 75-475 / 66-319 35/2 3/1
Chattanooga 32-29 13/28 5/8 7/19 1/1 26-92 / 44-123 24-38-1 / 29-48-1 224/323 64-316 / 92-446 124/79 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Charleston Southern 6-12 / 7-17 1-1 / 0-1 31:50 / 28:10 3:40 4.82 / 3.30 12.03 / 8.52 8.32 / 6.59 3-48.3 / 6-44.7 11-124 / 7-75
Georgia Tech 6-14 / 5-11 0-1 / 0-0 40:16 / 19:44 20:32 2.98 / 7.15 7.74 / 5.88 5.20 / 6.73 3-42.3 / 5-43.0 7-65 / 4-50
Presbyterian 4-9 / 4-15 1-1 / 0-0 26:29 / 33:31 7:2 10.67 / 2.27 11.58 / 8.95 11.10 / 4.43 4-40.2 / 11-34.6 10-115 / 3-35
Samford 4-14 / 7-13 0-3 / 0-1 35:09 / 24:51 10:18 3.40 / 2.97 6.60 / 9.73 5.07 / 6.14 3-42.0 / 5-44.2 7-70 / 10-89
VMI 7-16 / 4-14 1-3 / 1-3 37:56 / 22:04 15:52 4.24 / 2.71 7.20 / 4.97 5.92 / 4.03 4-33.5 / 6-44.7 9-122 / 8-92
Mercer 3-14 / 8-11 0-2 / 1-2 31:50 / 28:10 3:40 2.39 / 5.84 5.83 / 10.96 4.08 / 7.65 4-39.5 / 3-46.0 3-26 / 4-64
Furman 6-13 / 6-12 1-1 / 0-1 26:00 / 34:00 8:0 6.54 / 7.47 10.50 / 6.60 8.75 / 7.34 3-50.0 / 2-32.0 11-114 / 6-36
The Citadel 6-11 / 13-18 2-3 / 2-3 17:11 / 42:49 25:38 6.85 / 4.33 6.36 / 11.71 6.62 / 4.99 2-33.5 / 0-0 9-92 / 4-45
Wofford 4-10 / 4-13 1-1 / 2-3 31:59 / 28:01 3:58 4.94 / 2.96 11.17 / 7.47 6.96 / 5.54 2-44.0 / 6-38.3 8-87 / 7-63
ETSU 8-17 / 3-10 1-3 / 0-2 27:10 / 32:50 5:40 5.59 / 4.72 7.05 / 5.04 6.33 / 4.83 2-43.0 / 4-39.5 7-65 / 3-21
Chattanooga 5-15 / 9-19 2-2 / 1-4 23:12 / 36:48 13:36 3.54 / 2.80 5.89 / 6.73 4.94 / 4.85 6-45.7 / 5-48.4 5-29 / 3-28

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2022 Charleston Southern W 52-38 5 4 24 3 0 3 1 0 0 1 0 0 0
9/10/2022 Georgia Tech L 17-35 1 1 3 0 0 0 1 0 0 0 0 0 0
9/17/2022 Presbyterian W 77-21 6 6 42 6 2 4 0 0 0 0 0 0 0
9/24/2022 Samford L 12-35 6 4 12 0 0 0 4 0 1 1 0 0 0
10/1/2022 VMI W 38-17 6 3 17 2 1 1 1 1 2 0 0 0 0
10/8/2022 Mercer L 6-49 2 1 3 0 0 0 1 0 0 1 0 0 0
10/15/2022 Furman L 40-47 5 4 20 2 1 1 2 1 0 0 0 0 0
10/22/2022 The Citadel L 21-34 2 2 14 2 1 1 0 0 0 0 0 0 0
11/5/2022 Wofford W 36-29 7 6 29 3 2 1 3 0 0 1 0 0 0
11/12/2022 ETSU W 20-17 4 2 10 1 0 1 1 0 0 2 0 0 0
11/19/2022 Chattanooga W 32-29 5 5 32 4 2 2 1 0 0 0 0 0 0
TOTALS 49 38 206 23 9 14 15 2 3 6 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2022 Charleston Southern L 38-52 4 3 17 2 0 2 1 1 0 0 0 0 0
9/10/2022 Georgia Tech W 35-17 4 3 21 3 3 0 0 1 0 0 0 0 0
9/17/2022 Presbyterian L 21-77 2 2 14 2 2 0 0 0 0 0 0 0 0
9/24/2022 Samford W 35-12 3 2 14 2 0 2 0 0 1 0 0 0 0
10/1/2022 VMI L 17-38 4 3 17 2 1 1 1 0 1 0 0 0 0
10/8/2022 Mercer W 49-6 6 5 35 5 3 2 0 0 0 0 0 1 0
10/15/2022 Furman W 47-40 6 6 33 4 1 3 2 0 0 0 0 0 0
10/22/2022 The Citadel W 34-21 4 4 20 2 2 0 2 0 0 0 0 0 0
11/5/2022 Wofford L 29-36 4 4 29 4 3 1 0 0 0 0 0 0 0
11/12/2022 ETSU L 17-20 4 3 17 2 2 0 1 0 0 0 1 0 0
11/19/2022 Chattanooga L 29-32 3 3 21 3 0 3 0 0 0 0 0 0 0
TOTALS 44 38 238 31 17 14 7 2 2 0 1 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 20 Desmond Reid vs Wofford (11/5/2022)
Yards Rushing 175 Desmond Reid vs Presbyterian (9/17/2022)
TD Rushes 2 Desmond Reid vs Presbyterian (9/17/2022)
2 Jalynn Williams vs Wofford (11/5/2022)
