Skip To Main Content
Skip To Main Content

Western Carolina University

Western Carolina
The Official Home of Catamount Athletics

Schedule

2026-27 Men's Basketball Cumulative Statistics

Team Stats (2-1)

Overall Team Statistics
Statistic Western Caro. Opponents
Scoring
Total Points 291 223
Points Per Game 97.0 74.3
Scoring Margin 22.7 --
Shooting
FG: Made-Attempted 93-197 72-179
FG: Percentage .472 .402
FG: Per Game 31.0 24.0
3PT: Made-Attempted 47-102 28-87
3PT: Percentage .461 .322
3PT: Per Game 15.7 9.3
FT: Made-Attempted 58-75 51-78
FT: Percentage .773 .654
FT: Per Game 19.3 17.0
Rebounding
Total 136 91
Per Game 45.3 30.3
Margin 15.0 --
Assists
Total 58 31
Per Game 19.3 10.3
Turnovers
Total 27 32
Per Game 9.0 10.7
Margin 1.7 --
Assist/Turnover Ratio 2.1 1.0
Points Off Turnovers 14.7 12.3
Steals
Total 20 16
Per Game 6.7 5.3
Blocks
Total 7 4
Per Game 2.3 1.3
Attendance
Total 1611 17069
Per Game 1-1,611 2-8,535

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Roberts, Jaeden 3 3 72 24.0 17 31 .548 11 22 .500 6 8 .750 51 17.0 2 6 8 2.7 9 4 3 0 0
00 Prunty, Jaxon 3 3 76 25.3 10 30 .333 9 20 .450 18 21 .857 47 15.7 1 4 5 1.7 4 8 2 4 0
03 Martins, Jose 1 0 10 10.0 4 5 .800 4 5 .800 0 0 .000 12 12.0 0 1 1 1.0 2 0 0 0 0
22 Brown, Malachi 3 3 73 24.3 8 16 .500 6 11 .545 7 10 .700 29 9.7 4 7 11 3.7 4 7 5 4 0
07 Manning, Isaiah 3 3 56 18.7 9 25 .360 2 12 .167 8 8 1.000 28 9.3 2 11 13 4.3 6 4 2 2 1
04 Bryson, Travelle 3 0 45 15.0 10 18 .556 6 11 .545 0 0 .000 26 8.7 1 9 10 3.3 1 6 1 2 0
11 Zhu, Jacob 3 0 59 19.7 10 17 .588 4 7 .571 0 0 .000 24 8.0 2 6 8 2.7 8 10 2 0 0
23 Sodipo, Fola 3 0 35 11.7 6 9 .667 3 4 .750 7 11 .636 22 7.3 6 12 18 6.0 4 6 3 2 2
12 Dada, Samuel 3 3 50 16.7 6 15 .400 0 0 .000 7 7 1.000 19 6.3 8 13 21 7.0 9 5 2 2 3
01 Hollifield, Drew 1 0 5 5.0 2 3 .667 1 2 .500 0 0 .000 5 5.0 0 1 1 1.0 1 0 1 0 0
21 Smith, Tayeshaun 3 0 51 17.0 5 6 .833 1 2 .500 3 6 .500 14 4.7 3 8 11 3.7 6 2 2 2 1
05 DeRosa, Titian 1 0 5 5.0 1 3 .333 0 1 .000 2 2 1.000 4 4.0 1 2 3 3.0 1 0 1 0 0
08 Raymond, Donovan 3 0 26 8.7 3 5 .600 0 0 .000 0 0 .000 6 2.0 4 2 6 2.0 5 3 1 0 0
06 McKoy, Antonio 3 0 29 9.7 2 10 .200 0 4 .000 0 2 .000 4 1.3 1 2 3 1.0 4 2 0 2 0
14 Arias, Cross 1 0 4 4.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0 0 0
09 Baker, Jake 1 0 4 4.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 9 17 5.7 0 0 2 0 0  
Total 3 600 200.0 93 197 .472 47 102 .461 58 75 .773 291 97.00 43 93 136 45.3 66 58 27 20 7
Opponents 3 600 200.0 72 179 .402 28 87 .322 51 78 .654 223 74.33 24 67 91 30.3 49 31 32 16 4

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Roberts, Jaeden 3 3 72 17 31 .548 11 22 .500 6 8 .750 51 17.0
00 Prunty, Jaxon 3 3 76 10 30 .333 9 20 .450 18 21 .857 47 15.7
03 Martins, Jose 1 0 10 4 5 .800 4 5 .800 0 0 .000 12 12.0
22 Brown, Malachi 3 3 73 8 16 .500 6 11 .545 7 10 .700 29 9.7
07 Manning, Isaiah 3 3 56 9 25 .360 2 12 .167 8 8 1.000 28 9.3
04 Bryson, Travelle 3 0 45 10 18 .556 6 11 .545 0 0 .000 26 8.7
11 Zhu, Jacob 3 0 59 10 17 .588 4 7 .571 0 0 .000 24 8.0
23 Sodipo, Fola 3 0 35 6 9 .667 3 4 .750 7 11 .636 22 7.3
12 Dada, Samuel 3 3 50 6 15 .400 0 0 .000 7 7 1.000 19 6.3
01 Hollifield, Drew 1 0 5 2 3 .667 1 2 .500 0 0 .000 5 5.0
05 DeRosa, Titian 1 0 5 1 3 .333 0 1 .000 2 2 1.000 4 4.0
21 Smith, Tayeshaun 3 0 51 5 6 .833 1 2 .500 3 6 .500 14 4.7
08 Raymond, Donovan 3 0 26 3 5 .600 0 0 .000 0 0 .000 6 2.0
06 McKoy, Antonio 3 0 29 2 10 .200 0 4 .000 0 2 .000 4 1.3
14 Arias, Cross 1 0 4 0 2 .000 0 1 .000 0 0 .000 0 0.0
09 Baker, Jake 1 0 4 0 2 .000 0 0 .000 0 0 .000 0 0.0
Total 3 600 93 197 .472 47 102 .461 58 75 .773 291 97.00
Opponents 3 600 72 179 .402 28 87 .322 51 78 .654 223 74.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Roberts, Jaeden 3 24.0 .548 .500 .750 0.7 2.0 2.7 1.3 0.0 0.0 17.0
00 Prunty, Jaxon 3 25.3 .333 .450 .857 0.3 1.3 1.7 2.7 1.3 0.0 15.7
03 Martins, Jose 1 10.0 .800 .800 .000 0.0 1.0 1.0 0.0 0.0 0.0 12.0
22 Brown, Malachi 3 24.3 .500 .545 .700 1.3 2.3 3.7 2.3 1.3 0.0 9.7
07 Manning, Isaiah 3 18.7 .360 .167 1.000 0.7 3.7 4.3 1.3 0.7 0.3 9.3
04 Bryson, Travelle 3 15.0 .556 .545 .000 0.3 3.0 3.3 2.0 0.7 0.0 8.7
11 Zhu, Jacob 3 19.7 .588 .571 .000 0.7 2.0 2.7 3.3 0.0 0.0 8.0
23 Sodipo, Fola 3 11.7 .667 .750 .636 2.0 4.0 6.0 2.0 0.7 0.7 7.3
12 Dada, Samuel 3 16.7 .400 .000 1.000 2.7 4.3 7.0 1.7 0.7 1.0 6.3
01 Hollifield, Drew 1 5.0 .667 .500 .000 0.0 1.0 1.0 0.0 0.0 0.0 5.0
05 DeRosa, Titian 1 5.0 .333 .000 1.000 1.0 2.0 3.0 0.0 0.0 0.0 4.0
21 Smith, Tayeshaun 3 17.0 .833 .500 .500 1.0 2.7 3.7 0.7 0.7 0.3 4.7
08 Raymond, Donovan 3 8.7 .600 .000 .000 1.3 0.7 2.0 1.0 0.0 0.0 2.0
06 McKoy, Antonio 3 9.7 .200 .000 .000 0.3 0.7 1.0 0.7 0.7 0.0 1.3
14 Arias, Cross 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
09 Baker, Jake 1 4.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
Total 3 200.0 .472 .461 .773 14.3 31.0 45.3 19.3 6.7 2.3 97.00
Opponents 3 200.0 .402 .322 .654 8.0 22.3 30.3 10.3 5.3 1.3 74.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at North Carolina 11/02/26 72-80 L 20-59 .339 10-24 .417 22-27 .815 13 28 41 41.0 28 11 9 3 7 72 72.0
at UNC Asheville 11/07/26 83-75 W 23-52 .442 8-22 .364 29-38 .763 10 23 33 37.0 22 14 9 1 6 83 77.5
vs Virginia-Lynchburg 11/11/26 136-68 W 50-86 .581 29-56 .518 7-10 .700 20 42 62 45.3 16 33 9 3 7 136 97.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
North Carolina 11/02/26 80-72 W 23-55 .418 9-30 .300 25-35 .714 7 25 32 32.0 17 12 9 4 4 80 80.0
UNC Asheville 11/07/26 75-83 L 25-58 .431 11-29 .379 14-24 .583 13 24 37 34.5 24 14 12 0 5 75 77.5
Virginia-Lynchburg 11/11/26 68-136 L 24-66 .364 8-28 .286 12-19 .632 4 18 22 30.3 8 5 11 0 7 68 74.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
North Carolina 11/02/26 72-80 -8 20-59/23-55 .339/.418 10-24/9-30 .417/.300 22-27/25-35 .815-.714 41/32 9 11/12 9/9 3/4 7/4 28/17
UNC Asheville 11/07/26 83-75 8 23-52/25-58 .442/.431 8-22/11-29 .364/.379 29-38/14-24 .763-.583 33/37 -4 14/14 9/12 1/0 6/5 22/24
Virginia-Lynchburg 11/11/26 136-68 68 50-86/24-66 .581/.364 29-56/8-28 .518/.286 7-10/12-19 .700-.632 62/22 40 33/5 9/11 3/0 7/7 16/8

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 136 Virginia-Lynchburg (11/11/26)
FIELD GOALS MADE 50 Virginia-Lynchburg (11/11/26)
FIELD GOAL ATTEMPTS 86 Virginia-Lynchburg (11/11/26)
3 PT FIELD GOALS MADE 29 Virginia-Lynchburg (11/11/26)
3 PT FG ATTEMPTS 56 Virginia-Lynchburg (11/11/26)
FREE THROWS MADE 29 UNC Asheville (11/07/26)
FREE THROW ATTEMPTS 38 UNC Asheville (11/07/26)
REBOUNDS 62 Virginia-Lynchburg (11/11/26)
ASSISTS 33 Virginia-Lynchburg (11/11/26)
STEALS 7 Virginia-Lynchburg (11/11/26); North Carolina (11/02/26)
BLOCKED SHOTS 3 Virginia-Lynchburg (11/11/26); North Carolina (11/02/26)
TURNOVERS 9 Virginia-Lynchburg (11/11/26); North Carolina (11/02/26); UNC Asheville (11/07/26)
FOULS 28 North Carolina (11/02/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 20 Bryson,Travelle Virginia-Lynchburg (11/11/26)
FIELD GOALS MADE 8 Bryson,Travelle Virginia-Lynchburg (11/11/26)
FIELD GOAL ATTEMPTS 13 Prunty,Jaxon North Carolina (11/02/26)
3 PT FIELD GOALS MADE 5 Roberts,Jaeden Virginia-Lynchburg (11/11/26)
3 PT FG ATTEMPTS 10 Roberts,Jaeden Virginia-Lynchburg (11/11/26)
FREE THROWS MADE 10 Prunty,Jaxon UNC Asheville (11/07/26)
FREE THROW ATTEMPTS 11 Prunty,Jaxon UNC Asheville (11/07/26)
REBOUNDS 11 Sodipo,Fola Virginia-Lynchburg (11/11/26)
ASSISTS 6 Bryson,Travelle Virginia-Lynchburg (11/11/26)
STEALS 2 Prunty,Jaxon; Brown,Malachi Virginia-Lynchburg (11/11/26); North Carolina (11/02/26); UNC Asheville (11/07/26)
BLOCKED SHOTS 2 Dada,Samuel Virginia-Lynchburg (11/11/26)
TURNOVERS 3 Brown,Malachi North Carolina (11/02/26)
FOULS 5 Roberts,Jaeden North Carolina (11/02/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Roberts, Jaeden 3 51 17.0
#00 Prunty, Jaxon 3 47 15.7
#22 Brown, Malachi 3 29 9.7
#07 Manning, Isaiah 3 28 9.3
#04 Bryson, Travelle 3 26 8.7
#11 Zhu, Jacob 3 24 8.0
#23 Sodipo, Fola 3 22 7.3
#12 Dada, Samuel 3 19 6.3
#21 Smith, Tayeshaun 3 14 4.7
#03 Martins, Jose 1 12 12.0
#08 Raymond, Donovan 3 6 2.0
#01 Hollifield, Drew 1 5 5.0
#05 DeRosa, Titian 1 4 4.0
#06 McKoy, Antonio 3 4 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Roberts, Jaeden 3 17 31 .548 5.7 10.3
#04 Bryson, Travelle 3 10 18 .556 3.3 6.0
#00 Prunty, Jaxon 3 10 30 .333 3.3 10.0
#11 Zhu, Jacob 3 10 17 .588 3.3 5.7
#07 Manning, Isaiah 3 9 25 .360 3.0 8.3
#22 Brown, Malachi 3 8 16 .500 2.7 5.3
#12 Dada, Samuel 3 6 15 .400 2.0 5.0
#23 Sodipo, Fola 3 6 9 .667 2.0 3.0
#21 Smith, Tayeshaun 3 5 6 .833 1.7 2.0
#03 Martins, Jose 1 4 5 .800 4.0 5.0
#08 Raymond, Donovan 3 3 5 .600 1.0 1.7
#01 Hollifield, Drew 1 2 3 .667 2.0 3.0
#06 McKoy, Antonio 3 2 10 .200 0.7 3.3
#05 DeRosa, Titian 1 1 3 .333 1.0 3.0
#14 Arias, Cross 1 0 2 .000 0.0 2.0
#09 Baker, Jake 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Roberts, Jaeden 3 11 22 .500 3.7 7.3
#00 Prunty, Jaxon 3 9 20 .450 3.0 6.7
#22 Brown, Malachi 3 6 11 .545 2.0 3.7
#04 Bryson, Travelle 3 6 11 .545 2.0 3.7
#03 Martins, Jose 1 4 5 .800 4.0 5.0
#11 Zhu, Jacob 3 4 7 .571 1.3 2.3
#23 Sodipo, Fola 3 3 4 .750 1.0 1.3
#07 Manning, Isaiah 3 2 12 .167 0.7 4.0
#01 Hollifield, Drew 1 1 2 .500 1.0 2.0
#21 Smith, Tayeshaun 3 1 2 .500 0.3 0.7
#14 Arias, Cross 1 0 1 .000 0.0 1.0
#05 DeRosa, Titian 1 0 1 .000 0.0 1.0
#06 McKoy, Antonio 3 0 4 .000 0.0 1.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Prunty, Jaxon 3 18 21 .857 6.0 7.0
#07 Manning, Isaiah 3 8 8 1.000 2.7 2.7
#22 Brown, Malachi 3 7 10 .700 2.3 3.3
#12 Dada, Samuel 3 7 7 1.000 2.3 2.3
#23 Sodipo, Fola 3 7 11 .636 2.3 3.7
#02 Roberts, Jaeden 3 6 8 .750 2.0 2.7
#21 Smith, Tayeshaun 3 3 6 .500 1.0 2.0
#05 DeRosa, Titian 1 2 2 1.000 2.0 2.0
#06 McKoy, Antonio 3 0 2 .000 0.0 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#12 Dada, Samuel 3 21 7.0 8 2.7 13 4.3
#23 Sodipo, Fola 3 18 6.0 6 2.0 12 4.0
#TM Team 3 17 5.7 8 2.7 9 3.0
#07 Manning, Isaiah 3 13 4.3 2 0.7 11 3.7
#22 Brown, Malachi 3 11 3.7 4 1.3 7 2.3
#21 Smith, Tayeshaun 3 11 3.7 3 1.0 8 2.7
#04 Bryson, Travelle 3 10 3.3 1 0.3 9 3.0
#02 Roberts, Jaeden 3 8 2.7 2 0.7 6 2.0
#11 Zhu, Jacob 3 8 2.7 2 0.7 6 2.0
#08 Raymond, Donovan 3 6 2.0 4 1.3 2 0.7
#00 Prunty, Jaxon 3 5 1.7 1 0.3 4 1.3
#05 DeRosa, Titian 1 3 3.0 1 1.0 2 2.0
#06 McKoy, Antonio 3 3 1.0 1 0.3 2 0.7
#01 Hollifield, Drew 1 1 1.0 0 0.0 1 1.0
#03 Martins, Jose 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Zhu, Jacob 3 10 3.3
#00 Prunty, Jaxon 3 8 2.7
#22 Brown, Malachi 3 7 2.3
#04 Bryson, Travelle 3 6 2.0
#23 Sodipo, Fola 3 6 2.0
#12 Dada, Samuel 3 5 1.7
#07 Manning, Isaiah 3 4 1.3
#02 Roberts, Jaeden 3 4 1.3
#08 Raymond, Donovan 3 3 1.0
#06 McKoy, Antonio 3 2 0.7
#21 Smith, Tayeshaun 3 2 0.7
#09 Baker, Jake 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#12 Dada, Samuel 3 3 1.0
#23 Sodipo, Fola 3 2 0.7
#07 Manning, Isaiah 3 1 0.3
#21 Smith, Tayeshaun 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#22 Brown, Malachi 3 4 1.3
#00 Prunty, Jaxon 3 4 1.3
#04 Bryson, Travelle 3 2 0.7
#12 Dada, Samuel 3 2 0.7
#07 Manning, Isaiah 3 2 0.7
#06 McKoy, Antonio 3 2 0.7
#21 Smith, Tayeshaun 3 2 0.7
#23 Sodipo, Fola 3 2 0.7

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#22 Brown, Malachi 3 5 1.7
#02 Roberts, Jaeden 3 3 1.0
#23 Sodipo, Fola 3 3 1.0
#12 Dada, Samuel 3 2 0.7
#07 Manning, Isaiah 3 2 0.7
#00 Prunty, Jaxon 3 2 0.7
#21 Smith, Tayeshaun 3 2 0.7
#TM Team 3 2 0.7
#11 Zhu, Jacob 3 2 0.7
#04 Bryson, Travelle 3 1 0.3
#05 DeRosa, Titian 1 1 1.0
#01 Hollifield, Drew 1 1 1.0
#08 Raymond, Donovan 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#12 Dada, Samuel 3 9 3.0
#02 Roberts, Jaeden 3 9 3.0
#11 Zhu, Jacob 3 8 2.7
#07 Manning, Isaiah 3 6 2.0
#21 Smith, Tayeshaun 3 6 2.0
#08 Raymond, Donovan 3 5 1.7
#22 Brown, Malachi 3 4 1.3
#06 McKoy, Antonio 3 4 1.3
#00 Prunty, Jaxon 3 4 1.3
#23 Sodipo, Fola 3 4 1.3
#14 Arias, Cross 1 2 2.0
#03 Martins, Jose 1 2 2.0
#04 Bryson, Travelle 3 1 0.3
#05 DeRosa, Titian 1 1 1.0
#01 Hollifield, Drew 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#00 Prunty, Jaxon 3 76 25.3
#22 Brown, Malachi 3 73 24.3
#02 Roberts, Jaeden 3 72 24.0
#11 Zhu, Jacob 3 59 19.7
#07 Manning, Isaiah 3 56 18.7
#21 Smith, Tayeshaun 3 51 17.0
#12 Dada, Samuel 3 50 16.7
#04 Bryson, Travelle 3 45 15.0
#23 Sodipo, Fola 3 35 11.7
#06 McKoy, Antonio 3 29 9.7
#08 Raymond, Donovan 3 26 8.7
#03 Martins, Jose 1 10 10.0
#05 DeRosa, Titian 1 5 5.0
#01 Hollifield, Drew 1 5 5.0
#14 Arias, Cross 1 4 4.0
#09 Baker, Jake 1 4 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#04 Bryson, Travelle 3 6 1 6.00
#11 Zhu, Jacob 3 10 2 5.00
#00 Prunty, Jaxon 3 8 2 4.00
#08 Raymond, Donovan 3 3 1 3.00
#12 Dada, Samuel 3 5 2 2.50
#07 Manning, Isaiah 3 4 2 2.00
#23 Sodipo, Fola 3 6 3 2.00
#22 Brown, Malachi 3 7 5 1.40
#02 Roberts, Jaeden 3 4 3 1.33
#21 Smith, Tayeshaun 3 2 2 1.00