Skip To Main Content
Skip To Main Content

Western Carolina University

Western Carolina
The Official Home of Catamount Athletics

Schedule

2004-05 Men's Basketball Cumulative Statistics

Team Stats (8-22, 3-13)

Overall Team Statistics
Statistic Western Carolina Opponents
Scoring
Total Points 2094 2259
Points Per Game 69.8 75.3
Scoring Margin -5.5 --
Shooting
FG: Made-Attempted 764-1819 807-1858
FG: Percentage .420 .434
FG: Per Game 25.5 26.9
3PT: Made-Attempted 179-567 207-584
3PT: Percentage .316 .354
3PT: Per Game 6.0 6.9
FT: Made-Attempted 387-623 438-659
FT: Percentage .621 .665
FT: Per Game 12.9 14.6
Rebounding
Total 1148 1197
Per Game 38.3 39.9
Margin -1.6 --
Assists
Total 420 370
Per Game 14.0 12.3
Turnovers
Total 533 489
Per Game 17.8 16.3
Margin -1.5 --
Assist/Turnover Ratio 0.8 0.8
Points Off Turnovers 17.9 19.1
Steals
Total 263 283
Per Game 8.8 9.4
Blocks
Total 137 97
Per Game 4.6 3.2
Attendance
Total 18411 73261
Per Game 13-1,416 14-5,233

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Berghoefer, David 29 27 810 27.9 175 346 .506 0 3 .000 74 155 .477 424 14.6 98 133 231 8.0 75 36 72 37 13
03 Muirhead, Corey 24 17 596 24.8 89 196 .454 13 35 .371 41 58 .707 232 9.7 30 74 104 4.3 65 37 61 33 4
11 Hopkins, Trey 30 13 787 26.2 91 270 .337 52 169 .308 56 72 .778 290 9.7 13 70 83 2.8 40 100 94 30 5
13 Bremmpong, Rans 30 16 712 23.7 104 202 .515 5 18 .278 44 68 .647 257 8.6 68 112 180 6.0 95 22 44 22 83
05 Russell, Antonio 30 23 691 23.0 76 205 .371 23 69 .333 53 93 .570 228 7.6 26 57 83 2.8 77 42 60 51 5  
40 Greathouse, Kyle 30 27 864 28.8 65 192 .339 53 160 .331 32 37 .865 215 7.2 17 64 81 2.7 56 85 53 31 0
21 McKennaa, Negus 23 2 268 11.7 44 106 .415 19 61 .311 7 14 .500 114 5.0 19 28 47 2.0 9 21 17 15 7
33 Woodyard, Terrence 23 8 396 17.2 40 113 .354 10 39 .256 17 25 .680 107 4.7 23 49 72 3.1 26 21 35 7 5
00 Outing, Jared 28 8 338 12.1 38 88 .432 0 0 .000 28 48 .583 104 3.7 28 39 67 2.4 51 17 44 13 13
22 Nlandu, Lunzaya 29 9 421 14.5 34 67 .507 0 1 .000 28 43 .651 96 3.3 34 57 91 3.1 70 29 36 20 0
14 Wilson, Eric 17 0 139 8.2 8 34 .235 4 12 .333 7 10 .700 27 1.6 9 14 23 1.4 27 10 11 4 2
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 46 40 86 2.9 1 0 6 0 0  
Total 30 6022 200.7 764 1819 .420 179 567 .316 387 623 .621 2094 69.80 411 737 1148 38.3 592 420 533 263 137
Opponents 30 6024 200.8 807 1858 .434 207 584 .354 438 659 .665 2259 75.30 430 767 1197 39.9 592 370 489 283 97

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Berghoefer, David 15 13 440 29.3 95 184 .516 0 0 .000 39 86 .453 229 15.3 57 71 128 8.5 39 24 1.6 35 11 8
11 Hopkins, Trey 16 10 477 29.8 58 157 .369 33 103 .320 27 36 .750 176 11.0 8 36 44 2.8 25 59 3.7 48 18 3
05 Russell, Antonio 16 14 374 23.4 49 115 .426 18 40 .450 28 45 .622 144 9.0 14 36 50 3.1 40 17 1.1 35 29 1  
40 Greathouse, Kyle 16 15 485 30.3 36 100 .360 31 86 .360 15 18 .833 118 7.4 8 35 43 2.7 29 35 2.2 27 16 0
03 Muirhead, Corey 11 5 232 21.1 26 66 .394 4 16 .250 21 26 .808 77 7.0 12 33 45 4.1 30 15 1.4 30 11 2
13 Bremmpong, Rans 16 11 395 24.7 43 101 .426 1 4 .250 22 34 .647 109 6.8 33 59 92 5.8 47 14 0.9 28 8 43
21 McKennaa, Negus 13 1 175 13.5 26 73 .356 12 44 .273 3 7 .429 67 5.2 12 16 28 2.2 7 15 1.2 11 10 2
33 Woodyard, Terrence 12 3 170 14.2 18 49 .367 6 22 .273 10 16 .625 52 4.3 9 26 35 2.9 15 8 0.7 20 2 2
22 Nlandu, Lunzaya 15 4 187 12.5 15 28 .536 0 1 .000 5 12 .417 35 2.3 18 27 45 3.0 40 16 1.1 23 8 0
00 Outing, Jared 14 4 154 11.0 17 41 .415 0 0 .000 7 16 .438 41 2.9 18 15 33 2.4 29 7 0.5 23 8 5
14 Wilson, Eric 11 0 109 9.9 7 23 .304 4 9 .444 1 4 .250 19 1.7 5 13 18 1.6 22 8 0.7 9 4 1
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 21 44 2.8 0 0 0.0 5 0 0  
Total 16 3198 199.9 390 937 .416 109 325 .335 178 300 .593 1067 66.69 217 388 605 37.8 323 218 13.6 294 125 67
Opponents 16 3199 199.9 420 980 .429 114 317 .360 232 362 .641 1186 74.13 249 395 644 40.3 306 185 11.6 247 156 50

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Berghoefer, David 29 27 810 175 346 .506 0 3 .000 74 155 .477 424 14.6
03 Muirhead, Corey 24 17 596 89 196 .454 13 35 .371 41 58 .707 232 9.7
11 Hopkins, Trey 30 13 787 91 270 .337 52 169 .308 56 72 .778 290 9.7
13 Bremmpong, Rans 30 16 712 104 202 .515 5 18 .278 44 68 .647 257 8.6
40 Greathouse, Kyle 30 27 864 65 192 .339 53 160 .331 32 37 .865 215 7.2
05 Russell, Antonio 30 23 691 76 205 .371 23 69 .333 53 93 .570 228 7.6
21 McKennaa, Negus 23 2 268 44 106 .415 19 61 .311 7 14 .500 114 5.0
33 Woodyard, Terrence 23 8 396 40 113 .354 10 39 .256 17 25 .680 107 4.7
22 Nlandu, Lunzaya 29 9 421 34 67 .507 0 1 .000 28 43 .651 96 3.3
00 Outing, Jared 28 8 338 38 88 .432 0 0 .000 28 48 .583 104 3.7
14 Wilson, Eric 17 0 139 8 34 .235 4 12 .333 7 10 .700 27 1.6
Total 30 6022 764 1819 .420 179 567 .316 387 623 .621 2094 69.80
Opponents 30 6024 807 1858 .434 207 584 .354 438 659 .665 2259 75.30

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Berghoefer, David 29 27.9 .506 .000 .477 3.4 4.6 8.0 1.2 1.3 0.4 14.6
03 Muirhead, Corey 24 24.8 .454 .371 .707 1.3 3.1 4.3 1.5 1.4 0.2 9.7
11 Hopkins, Trey 30 26.2 .337 .308 .778 0.4 2.3 2.8 3.3 1.0 0.2 9.7
13 Bremmpong, Rans 30 23.7 .515 .278 .647 2.3 3.7 6.0 0.7 0.7 2.8 8.6
40 Greathouse, Kyle 30 28.8 .339 .331 .865 0.6 2.1 2.7 2.8 1.0 0.0 7.2
05 Russell, Antonio 30 23.0 .371 .333 .570 0.9 1.9 2.8 1.4 1.7 0.2 7.6
21 McKennaa, Negus 23 11.7 .415 .311 .500 0.8 1.2 2.0 0.9 0.7 0.3 5.0
33 Woodyard, Terrence 23 17.2 .354 .256 .680 1.0 2.1 3.1 0.9 0.3 0.2 4.7
22 Nlandu, Lunzaya 29 14.5 .507 .000 .651 1.2 2.0 3.1 1.0 0.7 0.0 3.3
00 Outing, Jared 28 12.1 .432 .000 .583 1.0 1.4 2.4 0.6 0.5 0.5 3.7
14 Wilson, Eric 17 8.2 .235 .333 .700 0.5 0.8 1.4 0.6 0.2 0.1 1.6
Total 30 200.7 .420 .316 .621 13.7 24.6 38.3 14.0 8.8 4.6 69.80
Opponents 30 200.8 .434 .354 .665 14.3 25.6 39.9 12.3 9.4 3.2 75.30

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Marquette 11/14/04 64-75 L 21-51 .412 6-16 .375 16-28 .571 8 21 29 29.0 27 11 14 3 7 64 64.0
vs Penn State 11/15/04 63-78 L 23-64 .359 6-20 .300 11-24 .458 14 21 35 32.0 17 12 13 8 11 63 63.5
vs Jacksonville State 11/16/04 74-90 L 26-64 .406 5-15 .333 17-23 .739 15 23 38 34.0 17 14 24 4 7 74 67.0
at No. 18 Alabama 11/19/04 66-97 L 30-74 .405 3-20 .150 3-9 .333 11 25 36 34.5 23 16 15 0 2 66 66.8
at South Carolina 11/21/04 61-87 L 20-48 .417 3-14 .214 18-30 .600 17 21 38 35.2 18 7 25 5 9 61 65.6
vs Emmanuel 11/23/04 108-64 W 40-75 .533 7-19 .368 21-31 .677 18 28 46 37.0 17 24 10 8 16 108 72.7
vs Montreat 11/29/04 94-66 W 34-65 .523 3-14 .214 23-33 .697 14 28 42 37.7 20 17 16 5 19 94 75.7
vs Liberty 12/01/04 75-63 W 27-69 .391 3-16 .188 18-28 .643 18 25 43 38.4 18 15 9 6 13 75 75.6
at UNC Asheville 12/04/04 71-85 L 26-60 .433 2-13 .154 17-25 .680 14 20 34 37.9 21 13 14 6 11 71 75.1
vs East Carolina 12/07/04 77-72 W (OT) 29-56 .518 5-11 .455 14-21 .667 10 25 35 37.6 18 9 17 3 6 77 75.3
vs Atlanta Christian 12/09/04 93-50 W 34-70 .486 7-24 .292 18-23 .783 18 31 49 38.6 8 20 15 9 13 93 76.9
at No. 16 Iowa 12/18/04 75-88 L 25-69 .362 12-24 .500 13-17 .765 15 28 43 39.0 25 18 24 5 12 75 76.8
at The Citadel 12/21/04 60-65 L 19-50 .380 7-18 .389 15-19 .789 8 32 40 39.1 21 9 19 6 8 60 75.5
at Wisconsin 12/27/04 49-89 L 19-55 .345 2-14 .143 9-16 .563 7 26 33 38.6 20 12 21 1 5 49 73.6
vs Georgia Southern 01/03/05 76-85 L 25-60 .417 10-20 .500 16-25 .640 17 33 50 39.4 22 15 28 8 4 76 73.7
at Chattanooga 01/08/05 61-81 L 22-60 .367 7-25 .280 10-17 .588 14 20 34 39.1 21 10 17 2 12 61 72.9
vs East Tennessee State 01/10/05 70-76 L 26-55 .473 6-20 .300 12-19 .632 11 21 32 38.6 20 15 16 4 8 70 72.8
at UNC Greensboro 01/15/05 54-66 L 23-69 .333 3-14 .214 5-12 .417 21 27 48 39.2 25 9 23 7 11 54 71.7
vs Davidson 01/19/05 57-80 L 18-46 .391 4-16 .250 17-29 .586 14 16 30 38.7 20 8 20 5 11 57 70.9
vs Wofford 01/22/05 80-75 W 30-55 .545 9-18 .500 11-17 .647 12 20 32 38.4 22 18 19 5 6 80 71.4
vs Elon 01/29/05 71-67 W 22-51 .431 7-18 .389 20-39 .513 11 28 39 38.4 18 16 23 3 10 71 71.4
at Furman 01/31/05 66-73 L 25-51 .490 6-22 .273 10-15 .667 8 21 29 38.0 22 18 16 3 6 66 71.1
at Coll of Charleston 02/03/05 68-77 L 26-60 .433 4-19 .211 12-18 .667 15 25 40 38.0 21 8 22 2 5 68 71.0
vs Appalachian State 02/07/05 71-74 L 27-61 .443 6-20 .300 11-15 .733 12 20 32 37.8 13 19 13 4 12 71 71.0
at Elon 02/12/05 54-49 W 21-47 .447 5-15 .333 7-15 .467 7 30 37 37.8 20 12 17 1 7 54 70.3
at East Tennessee State 02/14/05 83-92 L 29-69 .420 11-31 .355 14-19 .737 16 24 40 37.8 21 18 16 5 5 83 70.8
vs Chattanooga 02/17/05 66-75 L 25-59 .424 11-26 .423 5-18 .278 11 21 32 37.6 24 17 14 8 9 66 70.6
at Appalachian State 02/22/05 54-72 L 21-68 .309 5-24 .208 7-12 .583 19 27 46 37.9 12 8 15 0 4 54 70.0
vs UNC Greensboro 02/26/05 76-79 L 31-76 .408 8-19 .421 6-11 .545 21 23 44 38.1 21 18 16 4 7 76 70.2
at Georgia Southern 03/02/05 57-69 L 20-62 .323 6-22 .273 11-15 .733 15 27 42 38.3 20 14 22 7 7 57 69.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Marquette 11/14/04 75-64 W 22-58 .379 4-10 .400 27-35 .771 18 29 47 47.0 26 6 18 2 5 75 75.0
Penn State 11/15/04 78-63 W 28-68 .412 8-22 .364 14-18 .778 20 31 51 49.0 19 14 18 2 6 78 76.5
Jacksonville State 11/16/04 90-74 W 35-66 .530 5-21 .238 15-24 .625 11 25 36 44.7 23 13 16 8 14 90 81.0
No. 18 Alabama 11/19/04 97-66 W 34-66 .515 8-21 .381 21-33 .636 9 37 46 45.0 14 16 7 4 9 97 85.0
South Carolina 11/21/04 87-61 W 33-66 .500 7-21 .333 14-20 .700 14 16 30 42.0 22 17 12 3 19 87 85.4
Emmanuel 11/23/04 64-108 L 27-60 .450 5-14 .357 5-9 .556 8 23 31 40.2 23 10 24 6 6 64 81.8
Montreat 11/29/04 66-94 L 19-52 .365 9-23 .391 19-24 .792 7 21 28 38.4 23 6 26 1 8 66 79.6
Liberty 12/01/04 63-75 L 23-51 .451 5-18 .278 12-17 .706 7 28 35 38.0 22 6 20 4 2 63 77.5
UNC Asheville 12/04/04 85-71 W 28-58 .483 11-21 .524 18-23 .783 14 25 39 38.1 22 22 18 0 8 85 78.3
East Carolina 12/07/04 72-77 L (OT) 28-67 .418 5-21 .238 11-16 .688 16 22 38 38.1 19 7 16 3 8 72 77.7
Atlanta Christian 12/09/04 50-93 L 21-65 .323 7-21 .333 1-2 .500 14 19 33 37.6 18 9 25 1 8 50 75.2
No. 16 Iowa 12/18/04 88-75 W 31-61 .508 8-15 .533 18-33 .545 11 33 44 38.2 19 26 20 4 11 88 76.3
The Citadel 12/21/04 65-60 W 22-65 .338 9-21 .429 12-23 .522 18 25 43 38.5 19 9 14 5 9 65 75.4
Wisconsin 12/27/04 89-49 W 34-76 .447 8-20 .400 13-20 .650 19 34 53 39.6 16 16 9 4 11 89 76.4
Georgia Southern 01/03/05 85-76 W 31-77 .403 7-19 .368 16-22 .727 17 24 41 39.7 22 8 12 3 16 85 76.9
Chattanooga 01/08/05 81-61 W 30-54 .556 7-19 .368 14-28 .500 12 30 42 39.8 17 21 17 2 11 81 77.2
East Tennessee State 01/10/05 76-70 W 29-55 .527 6-18 .333 12-17 .706 8 22 30 39.2 19 15 16 1 7 76 77.1
UNC Greensboro 01/15/05 66-54 W 21-62 .339 4-19 .211 20-30 .667 21 28 49 39.8 17 9 20 6 13 66 76.5
Davidson 01/19/05 80-57 W 30-65 .462 9-28 .321 11-14 .786 21 18 39 39.7 27 14 16 0 10 80 76.7
Wofford 01/22/05 75-80 L 27-59 .458 7-18 .389 14-20 .700 15 17 32 39.4 22 13 14 1 8 75 76.6
Elon 01/29/05 67-71 L 23-63 .365 7-25 .280 14-22 .636 14 28 42 39.5 28 5 20 2 11 67 76.1
Furman 01/31/05 73-66 W 24-49 .490 11-24 .458 14-21 .667 9 21 30 39.0 18 15 16 0 6 73 76.0
Coll of Charleston 02/03/05 77-68 W 26-59 .441 9-19 .474 16-27 .593 16 22 38 39.0 20 15 16 4 14 77 76.0
Appalachian State 02/07/05 74-71 W 28-60 .467 13-27 .481 5-10 .500 14 22 36 38.9 17 17 18 4 9 74 76.0
Elon 02/12/05 49-54 L 17-56 .304 3-11 .273 12-22 .545 14 24 38 38.8 18 3 12 1 8 49 74.9
East Tennessee State 02/14/05 92-83 W 34-68 .500 6-12 .500 18-27 .667 18 28 46 39.1 16 13 13 3 8 92 75.5
Chattanooga 02/17/05 75-66 W 26-63 .413 3-18 .167 20-29 .690 21 30 51 39.6 17 6 15 2 8 75 75.5
Appalachian State 02/22/05 72-54 W 28-68 .412 8-24 .333 8-14 .571 16 32 48 39.9 17 14 11 10 10 72 75.4
UNC Greensboro 02/26/05 79-76 W 24-57 .421 5-15 .333 26-36 .722 15 24 39 39.8 12 8 17 6 8 79 75.5
Georgia Southern 03/02/05 69-57 W 24-64 .375 3-19 .158 18-23 .783 13 29 42 39.9 20 17 13 5 12 69 75.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Marquette 11/14/04 64-75 -11 21-51/22-58 .412/.379 6-16/4-10 .375/.400 16-28/27-35 .571-.771 29/47 -18 11/6 14/18 3/2 7/5 27/26
Penn State 11/15/04 63-78 -15 23-64/28-68 .359/.412 6-20/8-22 .300/.364 11-24/14-18 .458-.778 35/51 -16 12/14 13/18 8/2 11/6 17/19
Jacksonville State 11/16/04 74-90 -16 26-64/35-66 .406/.530 5-15/5-21 .333/.238 17-23/15-24 .739-.625 38/36 2 14/13 24/16 4/8 7/14 17/23
No. 18 Alabama 11/19/04 66-97 -31 30-74/34-66 .405/.515 3-20/8-21 .150/.381 3-9/21-33 .333-.636 36/46 -10 16/16 15/7 0/4 2/9 23/14
South Carolina 11/21/04 61-87 -26 20-48/33-66 .417/.500 3-14/7-21 .214/.333 18-30/14-20 .600-.700 38/30 8 7/17 25/12 5/3 9/19 18/22
Emmanuel 11/23/04 108-64 44 40-75/27-60 .533/.450 7-19/5-14 .368/.357 21-31/5-9 .677-.556 46/31 15 24/10 10/24 8/6 16/6 17/23
Montreat 11/29/04 94-66 28 34-65/19-52 .523/.365 3-14/9-23 .214/.391 23-33/19-24 .697-.792 42/28 14 17/6 16/26 5/1 19/8 20/23
Liberty 12/01/04 75-63 12 27-69/23-51 .391/.451 3-16/5-18 .188/.278 18-28/12-17 .643-.706 43/35 8 15/6 9/20 6/4 13/2 18/22
UNC Asheville 12/04/04 71-85 -14 26-60/28-58 .433/.483 2-13/11-21 .154/.524 17-25/18-23 .680-.783 34/39 -5 13/22 14/18 6/0 11/8 21/22
East Carolina 12/07/04 77-72 5 29-56/28-67 .518/.418 5-11/5-21 .455/.238 14-21/11-16 .667-.688 35/38 -3 9/7 17/16 3/3 6/8 18/19
Atlanta Christian 12/09/04 93-50 43 34-70/21-65 .486/.323 7-24/7-21 .292/.333 18-23/1-2 .783-.500 49/33 16 20/9 15/25 9/1 13/8 8/18
No. 16 Iowa 12/18/04 75-88 -13 25-69/31-61 .362/.508 12-24/8-15 .500/.533 13-17/18-33 .765-.545 43/44 -1 18/26 24/20 5/4 12/11 25/19
The Citadel 12/21/04 60-65 -5 19-50/22-65 .380/.338 7-18/9-21 .389/.429 15-19/12-23 .789-.522 40/43 -3 9/9 19/14 6/5 8/9 21/19
Wisconsin 12/27/04 49-89 -40 19-55/34-76 .345/.447 2-14/8-20 .143/.400 9-16/13-20 .563-.650 33/53 -20 12/16 21/9 1/4 5/11 20/16
Georgia Southern 01/03/05 76-85 -9 25-60/31-77 .417/.403 10-20/7-19 .500/.368 16-25/16-22 .640-.727 50/41 9 15/8 28/12 8/3 4/16 22/22
Chattanooga 01/08/05 61-81 -20 22-60/30-54 .367/.556 7-25/7-19 .280/.368 10-17/14-28 .588-.500 34/42 -8 10/21 17/17 2/2 12/11 21/17
East Tennessee State 01/10/05 70-76 -6 26-55/29-55 .473/.527 6-20/6-18 .300/.333 12-19/12-17 .632-.706 32/30 2 15/15 16/16 4/1 8/7 20/19
UNC Greensboro 01/15/05 54-66 -12 23-69/21-62 .333/.339 3-14/4-19 .214/.211 5-12/20-30 .417-.667 48/49 -1 9/9 23/20 7/6 11/13 25/17
Davidson 01/19/05 57-80 -23 18-46/30-65 .391/.462 4-16/9-28 .250/.321 17-29/11-14 .586-.786 30/39 -9 8/14 20/16 5/0 11/10 20/27
Wofford 01/22/05 80-75 5 30-55/27-59 .545/.458 9-18/7-18 .500/.389 11-17/14-20 .647-.700 32/32 0 18/13 19/14 5/1 6/8 22/22
Elon 01/29/05 71-67 4 22-51/23-63 .431/.365 7-18/7-25 .389/.280 20-39/14-22 .513-.636 39/42 -3 16/5 23/20 3/2 10/11 18/28
Furman 01/31/05 66-73 -7 25-51/24-49 .490/.490 6-22/11-24 .273/.458 10-15/14-21 .667-.667 29/30 -1 18/15 16/16 3/0 6/6 22/18
Coll of Charleston 02/03/05 68-77 -9 26-60/26-59 .433/.441 4-19/9-19 .211/.474 12-18/16-27 .667-.593 40/38 2 8/15 22/16 2/4 5/14 21/20
Appalachian State 02/07/05 71-74 -3 27-61/28-60 .443/.467 6-20/13-27 .300/.481 11-15/5-10 .733-.500 32/36 -4 19/17 13/18 4/4 12/9 13/17
Elon 02/12/05 54-49 5 21-47/17-56 .447/.304 5-15/3-11 .333/.273 7-15/12-22 .467-.545 37/38 -1 12/3 17/12 1/1 7/8 20/18
East Tennessee State 02/14/05 83-92 -9 29-69/34-68 .420/.500 11-31/6-12 .355/.500 14-19/18-27 .737-.667 40/46 -6 18/13 16/13 5/3 5/8 21/16
Chattanooga 02/17/05 66-75 -9 25-59/26-63 .424/.413 11-26/3-18 .423/.167 5-18/20-29 .278-.690 32/51 -19 17/6 14/15 8/2 9/8 24/17
Appalachian State 02/22/05 54-72 -18 21-68/28-68 .309/.412 5-24/8-24 .208/.333 7-12/8-14 .583-.571 46/48 -2 8/14 15/11 0/10 4/10 12/17
UNC Greensboro 02/26/05 76-79 -3 31-76/24-57 .408/.421 8-19/5-15 .421/.333 6-11/26-36 .545-.722 44/39 5 18/8 16/17 4/6 7/8 21/12
Georgia Southern 03/02/05 57-69 -12 20-62/24-64 .323/.375 6-22/3-19 .273/.158 11-15/18-23 .733-.783 42/42 0 14/17 22/13 7/5 7/12 20/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 108 Emmanuel (11/23/04)
FIELD GOALS MADE 40 Emmanuel (11/23/04)
FIELD GOAL ATTEMPTS 76 UNC Greensboro (02/26/05)
3 PT FIELD GOALS MADE 12 No. 16 Iowa (12/18/04)
3 PT FG ATTEMPTS 31 East Tennessee State (02/14/05)
FREE THROWS MADE 23 Montreat (11/29/04)
FREE THROW ATTEMPTS 39 Elon (01/29/05)
REBOUNDS 50 Georgia Southern (01/03/05)
ASSISTS 24 Emmanuel (11/23/04)
STEALS 19 Montreat (11/29/04)
BLOCKED SHOTS 9 Atlanta Christian (12/09/04)
TURNOVERS 28 Georgia Southern (01/03/05)
FOULS 27 Marquette (11/14/04)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 BREMPONG, Rans UNC Asheville (12/04/04)
FIELD GOALS MADE 11 BERGHOEFER, David No. 18 Alabama (11/19/04)
FIELD GOAL ATTEMPTS 20 BERGHOEFER, David No. 18 Alabama (11/19/04)
3 PT FIELD GOALS MADE 7 HOPKINS, Trey East Tennessee State (02/14/05)
3 PT FG ATTEMPTS 13 HOPKINS, Trey East Tennessee State (02/14/05)
FREE THROWS MADE 8 HOPKINS, Trey Georgia Southern (03/02/05)
FREE THROW ATTEMPTS 16 BERGHOEFER, David Elon (01/29/05)
REBOUNDS 16 BERGHOEFER, David Elon (01/29/05)
ASSISTS 8 HOPKINS, Trey; GREATHOUSE, Kyle Elon (01/29/05); UNC Greensboro (02/26/05); No. 18 Alabama (11/19/04)
STEALS 6 BERGHOEFER, David; RUSSELL, Antonio Liberty (12/01/04); Appalachian State (02/07/05)
BLOCKED SHOTS 7 BREMPONG, Rans Chattanooga (02/17/05); UNC Greensboro (01/15/05)
TURNOVERS 9 MUIRHEAD, Corey UNC Greensboro (01/15/05)
FOULS 5 OUTING, Jared; BERGHOEFER, David; BREMPONG, Rans; RUSSELL, Antonio; WILSON, Eric; NLANDU, Lunzaya; MUIRHEAD, Corey Penn State (11/15/04); Liberty (12/01/04); East Carolina (12/07/04); Davidson (01/19/05); Appalachian State (02/07/05); UNC Greensboro (02/26/05); Marquette (11/14/04); No. 18 Alabama (11/19/04); UNC Asheville (12/04/04); The Citadel (12/21/04); UNC Greensboro (01/15/05); Furman (01/31/05); Elon (02/12/05); Georgia Southern (03/02/05)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Berghoefer, David 29 424 14.6
#11 Hopkins, Trey 30 290 9.7
#13 Bremmpong, Rans 30 257 8.6
#03 Muirhead, Corey 24 232 9.7
#05 Russell, Antonio 30 228 7.6
#40 Greathouse, Kyle 30 215 7.2
#21 McKennaa, Negus 23 114 5.0
#33 Woodyard, Terrence 23 107 4.7
#00 Outing, Jared 28 104 3.7
#22 Nlandu, Lunzaya 29 96 3.3
#14 Wilson, Eric 17 27 1.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Berghoefer, David 29 175 346 .506 6.0 11.9
#13 Bremmpong, Rans 30 104 202 .515 3.5 6.7
#11 Hopkins, Trey 30 91 270 .337 3.0 9.0
#03 Muirhead, Corey 24 89 196 .454 3.7 8.2
#05 Russell, Antonio 30 76 205 .371 2.5 6.8
#40 Greathouse, Kyle 30 65 192 .339 2.2 6.4
#21 McKennaa, Negus 23 44 106 .415 1.9 4.6
#33 Woodyard, Terrence 23 40 113 .354 1.7 4.9
#00 Outing, Jared 28 38 88 .432 1.4 3.1
#22 Nlandu, Lunzaya 29 34 67 .507 1.2 2.3
#14 Wilson, Eric 17 8 34 .235 0.5 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#40 Greathouse, Kyle 30 53 160 .331 1.8 5.3
#11 Hopkins, Trey 30 52 169 .308 1.7 5.6
#05 Russell, Antonio 30 23 69 .333 0.8 2.3
#21 McKennaa, Negus 23 19 61 .311 0.8 2.7
#03 Muirhead, Corey 24 13 35 .371 0.5 1.5
#33 Woodyard, Terrence 23 10 39 .256 0.4 1.7
#13 Bremmpong, Rans 30 5 18 .278 0.2 0.6
#14 Wilson, Eric 17 4 12 .333 0.2 0.7
#04 Berghoefer, David 29 0 3 .000 0.0 0.1
#22 Nlandu, Lunzaya 29 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Berghoefer, David 29 74 155 .477 2.6 5.3
#11 Hopkins, Trey 30 56 72 .778 1.9 2.4
#05 Russell, Antonio 30 53 93 .570 1.8 3.1
#13 Bremmpong, Rans 30 44 68 .647 1.5 2.3
#03 Muirhead, Corey 24 41 58 .707 1.7 2.4
#40 Greathouse, Kyle 30 32 37 .865 1.1 1.2
#22 Nlandu, Lunzaya 29 28 43 .651 1.0 1.5
#00 Outing, Jared 28 28 48 .583 1.0 1.7
#33 Woodyard, Terrence 23 17 25 .680 0.7 1.1
#21 McKennaa, Negus 23 7 14 .500 0.3 0.6
#14 Wilson, Eric 17 7 10 .700 0.4 0.6

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#04 Berghoefer, David 29 231 8.0 98 3.4 133 4.6
#13 Bremmpong, Rans 30 180 6.0 68 2.3 112 3.7
#03 Muirhead, Corey 24 104 4.3 30 1.3 74 3.1
#22 Nlandu, Lunzaya 29 91 3.1 34 1.2 57 2.0
#TM Team 30 86 2.9 46 1.5 40 1.3
#11 Hopkins, Trey 30 83 2.8 13 0.4 70 2.3
#05 Russell, Antonio 30 83 2.8 26 0.9 57 1.9
#40 Greathouse, Kyle 30 81 2.7 17 0.6 64 2.1
#33 Woodyard, Terrence 23 72 3.1 23 1.0 49 2.1
#00 Outing, Jared 28 67 2.4 28 1.0 39 1.4
#21 McKennaa, Negus 23 47 2.0 19 0.8 28 1.2
