Skip To Main Content
Skip To Main Content

Western Carolina University

Western Carolina
The Official Home of Catamount Athletics

Schedule

2006-07 Men's Basketball Cumulative Statistics

Team Stats (11-20, 7-11)

Overall Team Statistics
Statistic Western Carolina Opponents
Scoring
Total Points 2180 2281
Points Per Game 70.3 73.6
Scoring Margin -3.3 --
Shooting
FG: Made-Attempted 779-1854 745-1627
FG: Percentage .420 .458
FG: Per Game 25.1 24.0
3PT: Made-Attempted 226-699 259-682
3PT: Percentage .323 .380
3PT: Per Game 7.3 8.4
FT: Made-Attempted 396-580 532-770
FT: Percentage .683 .691
FT: Per Game 12.8 17.2
Rebounding
Total 1059 1113
Per Game 34.2 35.9
Margin -1.7 --
Assists
Total 408 457
Per Game 13.2 14.7
Turnovers
Total 425 506
Per Game 13.7 16.3
Margin 2.6 --
Assist/Turnover Ratio 1.0 0.9
Points Off Turnovers 16.6 14.4
Steals
Total 260 207
Per Game 8.4 6.7
Blocks
Total 51 104
Per Game 1.6 3.4
Attendance
Total 22097 73173
Per Game 11-2,009 17-4,304

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Aldridge, Nick 30 30 975 32.5 203 440 .461 9 37 .243 133 211 .630 548 18.3 77 133 210 7.0 82 50 81 50 10
05 Russell, Antonio 31 25 884 28.5 118 287 .411 30 99 .303 95 125 .760 361 11.6 20 73 93 3.0 90 69 72 32 4  
04 Gore, Arnold 23 23 636 27.7 80 193 .415 10 43 .233 50 72 .694 220 9.6 52 49 101 4.4 75 28 60 17 5
42 Robinson, Jake 31 8 621 20.0 89 206 .432 64 158 .405 33 36 .917 275 8.9 34 56 90 2.9 59 15 35 21 4
01 Giles, Brandon 30 20 620 20.7 78 180 .433 13 51 .255 29 47 .617 198 6.6 30 75 105 3.5 85 43 49 21 12
21 McKennaa, Negus 31 6 547 17.6 69 163 .423 38 104 .365 15 21 .714 191 6.2 40 73 113 3.6 40 30 25 25 9
40 Greathouse, Kyle 24 17 587 24.5 40 111 .360 30 92 .326 10 15 .667 120 5.0 5 37 42 1.8 52 58 14 31 1
13 Waginger, Rans 31 13 636 20.5 42 113 .372 23 72 .319 8 15 .533 115 3.7 21 63 84 2.7 66 76 39 45 0
23 Wilson, Eric 31 13 583 18.8 42 115 .365 8 35 .229 18 28 .643 110 3.5 36 44 80 2.6 88 30 33 11 3
32 Johnson, Stan 11 0 103 9.4 15 38 .395 0 3 .000 5 8 .625 35 3.2 17 10 27 2.5 11 6 11 4 3
12 Dees, Josh 16 0 59 3.7 3 8 .375 1 5 .200 0 2 .000 7 0.4 2 4 6 0.4 16 3 2 3 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 50 58 108 3.5 0 0 4 0 0  
Total 31 6251 201.6 779 1854 .420 226 699 .323 396 580 .683 2180 70.32 384 675 1059 34.2 664 408 425 260 51
Opponents 31 6250 201.6 745 1627 .458 259 682 .380 532 770 .691 2281 73.58 328 785 1113 35.9 564 457 506 207 104

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Aldridge, Nick 18 18 607 33.7 132 283 .466 5 20 .250 90 150 .600 359 19.9 51 82 133 7.4 50 26 1.4 49 31 8
05 Russell, Antonio 18 17 514 28.6 63 155 .406 17 59 .288 63 79 .797 206 11.4 14 40 54 3.0 53 42 2.3 39 17 2  
04 Gore, Arnold 17 17 480 28.2 61 150 .407 8 32 .250 44 64 .688 174 10.2 43 38 81 4.8 56 21 1.2 43 16 2
42 Robinson, Jake 18 4 360 20.0 49 123 .398 40 100 .400 19 21 .905 157 8.7 19 27 46 2.6 31 7 0.4 20 9 3
01 Giles, Brandon 18 12 369 20.5 45 107 .421 8 27 .296 19 31 .613 117 6.5 25 43 68 3.8 51 29 1.6 34 14 8
21 McKennaa, Negus 18 1 275 15.3 32 79 .405 18 55 .327 8 12 .667 90 5.0 19 35 54 3.0 23 10 0.6 14 10 7
13 Waginger, Rans 18 11 397 22.1 23 64 .359 15 45 .333 7 11 .636 68 3.8 15 45 60 3.3 39 44 2.4 22 27 0
23 Wilson, Eric 18 4 339 18.8 22 60 .367 6 20 .300 7 9 .778 57 3.2 22 26 48 2.7 52 16 0.9 16 7 2
40 Greathouse, Kyle 12 6 261 21.8 11 41 .268 9 36 .250 3 5 .600 34 2.8 4 14 18 1.5 26 28 2.3 8 11 0
32 Johnson, Stan 3 0 10 3.3 2 4 .500 0 1 .000 0 0 .000 4 1.3 1 0 1 0.3 1 1 0.3 1 0 1
12 Dees, Josh 8 0 14 1.8 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 0.3 5 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 34 63 3.5 0 0 0.0 2 0 0  
Total 18 3626 201.4 440 1067 .412 126 396 .318 260 382 .681 1266 70.33 242 386 628 34.9 387 224 12.4 248 142 33
Opponents 18 3625 201.4 435 919 .473 141 383 .368 336 480 .700 1347 74.83 172 451 623 34.6 347 260 14.4 275 123 59

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Aldridge, Nick 30 30 975 203 440 .461 9 37 .243 133 211 .630 548 18.3
05 Russell, Antonio 31 25 884 118 287 .411 30 99 .303 95 125 .760 361 11.6
04 Gore, Arnold 23 23 636 80 193 .415 10 43 .233 50 72 .694 220 9.6
42 Robinson, Jake 31 8 621 89 206 .432 64 158 .405 33 36 .917 275 8.9
01 Giles, Brandon 30 20 620 78 180 .433 13 51 .255 29 47 .617 198 6.6
21 McKennaa, Negus 31 6 547 69 163 .423 38 104 .365 15 21 .714 191 6.2
40 Greathouse, Kyle 24 17 587 40 111 .360 30 92 .326 10 15 .667 120 5.0
13 Waginger, Rans 31 13 636 42 113 .372 23 72 .319 8 15 .533 115 3.7
23 Wilson, Eric 31 13 583 42 115 .365 8 35 .229 18 28 .643 110 3.5
32 Johnson, Stan 11 0 103 15 38 .395 0 3 .000 5 8 .625 35 3.2
12 Dees, Josh 16 0 59 3 8 .375 1 5 .200 0 2 .000 7 0.4
Total 31 6251 779 1854 .420 226 699 .323 396 580 .683 2180 70.32
Opponents 31 6250 745 1627 .458 259 682 .380 532 770 .691 2281 73.58

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Aldridge, Nick 30 32.5 .461 .243 .630 2.6 4.4 7.0 1.7 1.7 0.3 18.3
05 Russell, Antonio 31 28.5 .411 .303 .760 0.6 2.4 3.0 2.2 1.0 0.1 11.6
04 Gore, Arnold 23 27.7 .415 .233 .694 2.3 2.1 4.4 1.2 0.7 0.2 9.6
42 Robinson, Jake 31 20.0 .432 .405 .917 1.1 1.8 2.9 0.5 0.7 0.1 8.9
01 Giles, Brandon 30 20.7 .433 .255 .617 1.0 2.5 3.5 1.4 0.7 0.4 6.6
21 McKennaa, Negus 31 17.6 .423 .365 .714 1.3 2.4 3.6 1.0 0.8 0.3 6.2
40 Greathouse, Kyle 24 24.5 .360 .326 .667 0.2 1.5 1.8 2.4 1.3 0.0 5.0
13 Waginger, Rans 31 20.5 .372 .319 .533 0.7 2.0 2.7 2.5 1.5 0.0 3.7
23 Wilson, Eric 31 18.8 .365 .229 .643 1.2 1.4 2.6 1.0 0.4 0.1 3.5
32 Johnson, Stan 11 9.4 .395 .000 .625 1.5 0.9 2.5 0.5 0.4 0.3 3.2
12 Dees, Josh 16 3.7 .375 .200 .000 0.1 0.3 0.4 0.2 0.2 0.0 0.4
Total 31 201.6 .420 .323 .683 12.4 21.8 34.2 13.2 8.4 1.6 70.32
Opponents 31 201.6 .458 .380 .691 10.6 25.3 35.9 14.7 6.7 3.4 73.58

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at UNC Asheville 11/14/06 61-46 W 21-58 .362 4-18 .222 15-20 .750 12 33 45 45.0 19 16 14 0 8 61 61.0
at Purdue 11/17/06 57-82 L 20-65 .308 9-29 .310 8-13 .615 13 20 33 39.0 20 12 15 1 11 57 59.0
vs Atlanta Christian 11/20/06 105-40 W 40-64 .625 15-32 .469 10-15 .667 8 32 40 39.3 14 31 14 2 15 105 74.3
vs Toccoa Falls 11/27/06 117-58 W 50-88 .568 10-24 .417 7-12 .583 22 30 52 42.5 18 23 10 3 20 117 85.0
at Wofford 11/29/06 81-75 W 28-60 .467 11-27 .407 14-20 .700 15 20 35 41.0 18 16 13 3 8 81 84.2
at Xavier 12/02/06 61-95 L 22-66 .333 8-31 .258 9-18 .500 10 16 26 38.5 23 12 12 1 10 61 80.3
at Gardner-Webb 12/09/06 73-74 L (OT) 26-52 .500 5-16 .313 16-21 .762 7 27 34 37.9 17 7 17 0 8 73 79.3
at Dayton 12/16/06 55-66 L 19-53 .358 7-21 .333 10-13 .769 9 18 27 36.5 28 9 10 1 2 55 76.3
vs The Citadel 12/18/06 82-63 W 31-52 .596 12-21 .571 8-12 .667 9 25 34 36.2 19 23 13 2 3 82 76.9
vs College of Charleston 12/21/06 75-82 L 29-70 .414 11-32 .344 6-6 1.000 18 18 36 36.2 21 15 10 2 6 75 76.7
at No. 22 Clemson 12/23/06 60-103 L 19-62 .306 9-30 .300 13-16 .813 11 16 27 35.4 22 10 13 2 8 60 75.2
at Saint Mary's 12/28/06 82-93 L 30-52 .577 9-17 .529 13-17 .765 6 16 22 34.3 32 15 17 1 2 82 75.8
vs Rice 12/29/06 62-67 L 21-54 .389 8-23 .348 12-19 .632 11 25 36 34.4 23 13 16 2 10 62 74.7
at South Carolina 01/03/07 53-67 L 22-58 .379 7-29 .241 2-2 1.000 8 18 26 33.8 22 15 14 1 9 53 73.1
vs UNC Greensboro 01/06/07 57-54 W 19-54 .352 4-20 .200 15-25 .600 13 25 38 34.1 15 10 14 4 8 57 72.1
at Chattanooga 01/08/07 73-67 W 26-57 .456 6-17 .353 15-21 .714 9 26 35 34.1 22 11 17 2 8 73 72.1
at Appalachian State 01/15/07 91-100 L 34-75 .453 10-24 .417 13-17 .765 17 14 31 33.9 25 22 12 3 8 91 73.2
at Furman 01/20/07 67-79 L 18-53 .340 7-19 .368 24-37 .649 14 25 39 34.2 30 10 18 0 9 67 72.9
vs Elon 01/22/07 64-77 L 21-59 .356 3-20 .150 19-28 .679 13 20 33 34.2 25 6 10 1 7 64 72.4
at Davidson 01/27/07 59-79 L 22-58 .379 7-22 .318 8-12 .667 12 25 37 34.3 22 13 20 1 10 59 71.8
vs Wofford 01/29/07 77-74 W (OT) 24-55 .436 6-17 .353 23-34 .676 10 27 37 34.4 17 12 15 1 14 77 72.0
at The Citadel 02/03/07 78-68 W 22-42 .524 8-21 .381 26-34 .765 9 17 26 34.0 22 12 16 3 11 78 72.3
at College of Charleston 02/05/07 64-76 L 23-57 .404 1-13 .077 17-24 .708 13 16 29 33.8 21 5 9 0 7 64 71.9
vs Georgia Southern 02/10/07 69-57 W 24-54 .444 6-20 .300 15-21 .714 10 26 36 33.9 22 16 14 1 8 69 71.8
vs Chattanooga 02/12/07 72-75 L 23-66 .348 12-34 .353 14-17 .824 20 23 43 34.3 19 11 10 2 6 72 71.8
at UNC Greensboro 02/14/07 68-79 L 26-69 .377 3-21 .143 13-25 .520 19 23 42 34.6 27 10 16 2 12 68 71.7
vs Davidson 02/17/07 59-92 L 20-59 .339 6-25 .240 13-16 .813 11 20 31 34.4 21 11 18 1 6 59 71.2
vs Appalachian State 02/19/07 65-76 L 25-62 .403 7-18 .389 8-20 .400 19 16 35 34.5 22 10 15 2 8 65 71.0
at Elon 02/22/07 65-74 L 25-65 .385 6-25 .240 9-13 .692 11 20 31 34.3 19 11 8 3 3 65 70.8
vs Elon 02/28/07 69-65 W 25-51 .490 7-17 .412 12-17 .706 11 20 31 34.2 18 9 13 2 8 69 70.7
at Appalachian State 03/01/07 59-78 L 24-64 .375 2-16 .125 9-15 .600 14 18 32 34.2 21 12 12 2 7 59 70.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UNC Asheville 11/14/06 46-61 L 19-62 .306 4-18 .222 4-11 .364 14 27 41 41.0 17 10 16 4 6 46 46.0
Purdue 11/17/06 82-57 W 27-58 .466 12-27 .444 16-22 .727 13 33 46 43.5 18 18 17 2 6 82 64.0
Atlanta Christian 11/20/06 40-105 L 14-50 .280 7-26 .269 5-9 .556 5 19 24 37.0 15 6 27 0 9 40 56.0
Toccoa Falls 11/27/06 58-117 L 20-55 .364 10-24 .417 8-15 .533 8 20 28 34.8 17 16 30 2 4 58 56.5
Wofford 11/29/06 75-81 L 24-50 .480 9-24 .375 18-24 .750 9 19 28 33.4 20 17 14 4 7 75 60.2
Xavier 12/02/06 95-61 W 33-60 .550 12-28 .429 17-26 .654 16 35 51 36.3 18 26 19 4 1 95 66.0
Gardner-Webb 12/09/06 74-73 W (OT) 28-61 .459 11-27 .407 7-18 .389 13 21 34 36.0 21 18 14 2 12 74 67.1
Dayton 12/16/06 66-55 W 18-40 .450 7-15 .467 23-34 .676 11 27 38 36.3 20 12 16 4 4 66 67.0
The Citadel 12/18/06 63-82 L 22-52 .423 10-26 .385 9-14 .643 8 13 21 34.6 12 14 11 0 5 63 66.6
College of Charleston 12/21/06 82-75 W 29-52 .558 8-18 .444 16-22 .727 9 23 32 34.3 11 17 13 4 4 82 68.1
No. 22 Clemson 12/23/06 103-60 W 35-62 .565 15-27 .556 18-27 .667 16 34 50 35.7 14 25 15 11 10 103 71.3
Saint Mary's 12/28/06 93-82 W 30-52 .577 6-14 .429 27-37 .730 10 17 27 35.0 17 19 12 3 5 93 73.1
Rice 12/29/06 67-62 W 18-50 .360 9-28 .321 22-29 .759 12 26 38 35.2 19 8 19 4 9 67 72.6
South Carolina 01/03/07 67-53 W 18-42 .429 9-24 .375 22-28 .786 9 27 36 35.3 11 13 17 4 4 67 72.2
UNC Greensboro 01/06/07 54-57 L 20-56 .357 5-25 .200 9-15 .600 15 28 43 35.8 24 6 19 5 9 54 71.0
Chattanooga 01/08/07 67-73 L 22-57 .386 7-19 .368 16-30 .533 14 27 41 36.1 22 11 17 3 7 67 70.8
Appalachian State 01/15/07 100-91 W 34-53 .642 3-10 .300 29-42 .690 11 27 38 36.2 19 28 14 8 7 100 72.5
Furman 01/20/07 79-67 W 20-52 .385 4-23 .174 35-38 .921 7 28 35 36.2 25 14 11 2 7 79 72.8
Elon 01/22/07 77-64 W 22-43 .512 4-10 .400 29-38 .763 6 29 35 36.1 24 6 12 3 6 77 73.1
Davidson 01/27/07 79-59 W 23-52 .442 11-26 .423 22-27 .815 7 29 36 36.1 15 18 16 0 11 79 73.4
Wofford 01/29/07 74-77 L (OT) 22-60 .367 11-32 .344 19-22 .864 12 26 38 36.2 22 13 18 2 9 74 73.4
The Citadel 02/03/07 68-78 L 24-46 .522 6-16 .375 14-22 .636 10 16 26 35.7 26 13 17 3 8 68 73.1
College of Charleston 02/05/07 76-64 W 27-49 .551 10-22 .455 12-20 .600 10 24 34 35.7 18 15 17 3 6 76 73.3
Georgia Southern 02/10/07 57-69 L 20-48 .417 3-18 .167 14-27 .519 11 24 35 35.6 21 10 16 1 8 57 72.6
Chattanooga 02/12/07 75-72 W 27-52 .519 12-22 .545 9-19 .474 7 24 31 35.4 18 19 12 2 3 75 72.7
UNC Greensboro 02/14/07 79-68 W 20-43 .465 7-20 .350 32-43 .744 5 30 35 35.4 21 8 19 8 10 79 72.9
Davidson 02/17/07 92-59 W 30-59 .508 16-35 .457 16-23 .696 11 30 41 35.6 15 16 14 2 7 92 73.6
Appalachian State 02/19/07 76-65 W 25-46 .543 9-21 .429 17-26 .654 11 23 34 35.6 20 16 20 6 4 76 73.7
Elon 02/22/07 74-65 W 24-49 .490 6-16 .375 20-28 .714 9 31 40 35.7 14 19 15 3 5 74 73.7
Elon 02/28/07 65-69 L 23-60 .383 8-21 .381 11-14 .786 18 19 37 35.8 16 11 12 1 8 65 73.4
Appalachian State 03/01/07 78-59 W 27-56 .482 8-20 .400 16-20 .800 11 29 40 35.9 14 15 17 4 6 78 73.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UNC Asheville 11/14/06 61-46 15 21-58/19-62 .362/.306 4-18/4-18 .222/.222 15-20/4-11 .750-.364 45/41 4 16/10 14/16 0/4 8/6 19/17
Purdue 11/17/06 57-82 -25 20-65/27-58 .308/.466 9-29/12-27 .310/.444 8-13/16-22 .615-.727 33/46 -13 12/18 15/17 1/2 11/6 20/18
Atlanta Christian 11/20/06 105-40 65 40-64/14-50 .625/.280 15-32/7-26 .469/.269 10-15/5-9 .667-.556 40/24 16 31/6 14/27 2/0 15/9 14/15
Toccoa Falls 11/27/06 117-58 59 50-88/20-55 .568/.364 10-24/10-24 .417/.417 7-12/8-15 .583-.533 52/28 24 23/16 10/30 3/2 20/4 18/17
Wofford 11/29/06 81-75 6 28-60/24-50 .467/.480 11-27/9-24 .407/.375 14-20/18-24 .700-.750 35/28 7 16/17 13/14 3/4 8/7 18/20
Xavier 12/02/06 61-95 -34 22-66/33-60 .333/.550 8-31/12-28 .258/.429 9-18/17-26 .500-.654 26/51 -25 12/26 12/19 1/4 10/1 23/18
Gardner-Webb 12/09/06 73-74 -1 26-52/28-61 .500/.459 5-16/11-27 .313/.407 16-21/7-18 .762-.389 34/34 0 7/18 17/14 0/2 8/12 17/21
Dayton 12/16/06 55-66 -11 19-53/18-40 .358/.450 7-21/7-15 .333/.467 10-13/23-34 .769-.676 27/38 -11 9/12 10/16 1/4 2/4 28/20
The Citadel 12/18/06 82-63 19 31-52/22-52 .596/.423 12-21/10-26 .571/.385 8-12/9-14 .667-.643 34/21 13 23/14 13/11 2/0 3/5 19/12
College of Charleston 12/21/06 75-82 -7 29-70/29-52 .414/.558 11-32/8-18 .344/.444 6-6/16-22 1.000-.727 36/32 4 15/17 10/13 2/4 6/4 21/11
No. 22 Clemson 12/23/06 60-103 -43 19-62/35-62 .306/.565 9-30/15-27 .300/.556 13-16/18-27 .813-.667 27/50 -23 10/25 13/15 2/11 8/10 22/14
Saint Mary's 12/28/06 82-93 -11 30-52/30-52 .577/.577 9-17/6-14 .529/.429 13-17/27-37 .765-.730 22/27 -5 15/19 17/12 1/3 2/5 32/17
Rice 12/29/06 62-67 -5 21-54/18-50 .389/.360 8-23/9-28 .348/.321 12-19/22-29 .632-.759 36/38 -2 13/8 16/19 2/4 10/9 23/19
South Carolina 01/03/07 53-67 -14 22-58/18-42 .379/.429 7-29/9-24 .241/.375 2-2/22-28 1.000-.786 26/36 -10 15/13 14/17 1/4 9/4 22/11
UNC Greensboro 01/06/07 57-54 3 19-54/20-56 .352/.357 4-20/5-25 .200/.200 15-25/9-15 .600-.600 38/43 -5 10/6 14/19 4/5 8/9 15/24
Chattanooga 01/08/07 73-67 6 26-57/22-57 .456/.386 6-17/7-19 .353/.368 15-21/16-30 .714-.533 35/41 -6 11/11 17/17 2/3 8/7 22/22
Appalachian State 01/15/07 91-100 -9 34-75/34-53 .453/.642 10-24/3-10 .417/.300 13-17/29-42 .765-.690 31/38 -7 22/28 12/14 3/8 8/7 25/19
Furman 01/20/07 67-79 -12 18-53/20-52 .340/.385 7-19/4-23 .368/.174 24-37/35-38 .649-.921 39/35 4 10/14 18/11 0/2 9/7 30/25
Elon 01/22/07 64-77 -13 21-59/22-43 .356/.512 3-20/4-10 .150/.400 19-28/29-38 .679-.763 33/35 -2 6/6 10/12 1/3 7/6 25/24
Davidson 01/27/07 59-79 -20 22-58/23-52 .379/.442 7-22/11-26 .318/.423 8-12/22-27 .667-.815 37/36 1 13/18 20/16 1/0 10/11 22/15
Wofford 01/29/07 77-74 3 24-55/22-60 .436/.367 6-17/11-32 .353/.344 23-34/19-22 .676-.864 37/38 -1 12/13 15/18 1/2 14/9 17/22
The Citadel 02/03/07 78-68 10 22-42/24-46 .524/.522 8-21/6-16 .381/.375 26-34/14-22 .765-.636 26/26 0 12/13 16/17 3/3 11/8 22/26
College of Charleston 02/05/07 64-76 -12 23-57/27-49 .404/.551 1-13/10-22 .077/.455 17-24/12-20 .708-.600 29/34 -5 5/15 9/17 0/3 7/6 21/18
Georgia Southern 02/10/07 69-57 12 24-54/20-48 .444/.417 6-20/3-18 .300/.167 15-21/14-27 .714-.519 36/35 1 16/10 14/16 1/1 8/8 22/21
Chattanooga 02/12/07 72-75 -3 23-66/27-52 .348/.519 12-34/12-22 .353/.545 14-17/9-19 .824-.474 43/31 12 11/19 10/12 2/2 6/3 19/18
UNC Greensboro 02/14/07 68-79 -11 26-69/20-43 .377/.465 3-21/7-20 .143/.350 13-25/32-43 .520-.744 42/35 7 10/8 16/19 2/8 12/10 27/21
Davidson 02/17/07 59-92 -33 20-59/30-59 .339/.508 6-25/16-35 .240/.457 13-16/16-23 .813-.696 31/41 -10 11/16 18/14 1/2 6/7 21/15
Appalachian State 02/19/07 65-76 -11 25-62/25-46 .403/.543 7-18/9-21 .389/.429 8-20/17-26 .400-.654 35/34 1 10/16 15/20 2/6 8/4 22/20
Elon 02/22/07 65-74 -9 25-65/24-49 .385/.490 6-25/6-16 .240/.375 9-13/20-28 .692-.714 31/40 -9 11/19 8/15 3/3 3/5 19/14
Elon 02/28/07 69-65 4 25-51/23-60 .490/.383 7-17/8-21 .412/.381 12-17/11-14 .706-.786 31/37 -6 9/11 13/12 2/1 8/8 18/16
Appalachian State 03/01/07 59-78 -19 24-64/27-56 .375/.482 2-16/8-20 .125/.400 9-15/16-20 .600-.800 32/40 -8 12/15 12/17 2/4 7/6 21/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 117 Toccoa Falls (11/27/06)
FIELD GOALS MADE 50 Toccoa Falls (11/27/06)
FIELD GOAL ATTEMPTS 88 Toccoa Falls (11/27/06)
3 PT FIELD GOALS MADE 15 Atlanta Christian (11/20/06)
3 PT FG ATTEMPTS 34 Chattanooga (02/12/07)
FREE THROWS MADE 26 The Citadel (02/03/07)
FREE THROW ATTEMPTS 37 Furman (01/20/07)
REBOUNDS 52 Toccoa Falls (11/27/06)
ASSISTS 31 Atlanta Christian (11/20/06)
STEALS 20 Toccoa Falls (11/27/06)
BLOCKED SHOTS 4 UNC Greensboro (01/06/07)
TURNOVERS 20 Davidson (01/27/07)
FOULS 32 Saint Mary's (12/28/06)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 39 ALDRIDGE, Nick College of Charleston (02/05/07)
FIELD GOALS MADE 14 ALDRIDGE, Nick Appalachian State (01/15/07); College of Charleston (02/05/07)
FIELD GOAL ATTEMPTS 28 ALDRIDGE, Nick College of Charleston (02/05/07)
3 PT FIELD GOALS MADE 7 ROBINSON, Jake Chattanooga (02/12/07)
3 PT FG ATTEMPTS 16 ROBINSON, Jake Chattanooga (02/12/07)
FREE THROWS MADE 10 ALDRIDGE, Nick Furman (01/20/07); College of Charleston (02/05/07)
FREE THROW ATTEMPTS 17 ALDRIDGE, Nick Furman (01/20/07)
REBOUNDS 14 ALDRIDGE, Nick Appalachian State (02/19/07)
ASSISTS 7 RUSSELL, Antonio; WAGINGER, Brigham The Citadel (12/18/06); Wofford (01/29/07); Elon (02/28/07)
STEALS 7 WAGINGER, Brigham Wofford (01/29/07)
BLOCKED SHOTS 2 JOHNSON, Stan; McKENNA, Negus; ALDRIDGE, Nick; GILES, Brandon; GORE, Arnold Toccoa Falls (11/27/06); UNC Greensboro (01/06/07); Chattanooga (02/12/07); Appalachian State (02/19/07); Elon (02/28/07); The Citadel (02/03/07)
TURNOVERS 8 RUSSELL, Antonio Davidson (01/27/07)
FOULS 5 GORE, Arnold; GILES, Brandon; RUSSELL, Antonio; ALDRIDGE, Nick; WILSON, Eric Rice (12/29/06); Elon (01/22/07); Georgia Southern (02/10/07); Davidson (02/17/07); Appalachian State (02/19/07); Purdue (11/17/06); Xavier (12/02/06); Dayton (12/16/06); Saint Mary's (12/28/06); South Carolina (01/03/07); Appalachian State (01/15/07); Furman (01/20/07); Davidson (01/27/07); College of Charleston (02/05/07)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Aldridge, Nick 30 548 18.3
#05 Russell, Antonio 31 361 11.6
#42 Robinson, Jake 31 275 8.9
#04 Gore, Arnold 23 220 9.6
#01 Giles, Brandon 30 198 6.6
#21 McKennaa, Negus 31 191 6.2
#40 Greathouse, Kyle 24 120 5.0
#13 Waginger, Rans 31 115 3.7
#23 Wilson, Eric 31 110 3.5
#32 Johnson, Stan 11 35 3.2
#12 Dees, Josh 16 7 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Aldridge, Nick 30 203 440 .461 6.8 14.7
#05 Russell, Antonio 31 118 287 .411 3.8 9.3
#42 Robinson, Jake 31 89 206 .432 2.9 6.6
#04 Gore, Arnold 23 80 193 .415 3.5 8.4
#01 Giles, Brandon 30 78 180 .433 2.6 6.0
#21 McKennaa, Negus 31 69 163 .423 2.2 5.3
#13 Waginger, Rans 31 42 113 .372 1.4 3.6
#23 Wilson, Eric 31 42 115 .365 1.4 3.7
#40 Greathouse, Kyle 24 40 111 .360 1.7 4.6
#32 Johnson, Stan 11 15 38 .395 1.4 3.5
#12 Dees, Josh 16 3 8 .375 0.2 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#42 Robinson, Jake 31 64 158 .405 2.1 5.1
#21 McKennaa, Negus 31 38 104 .365 1.2 3.4
#40 Greathouse, Kyle 24 30 92 .326 1.3 3.8
#05 Russell, Antonio 31 30 99 .303 1.0 3.2
#13 Waginger, Rans 31 23 72 .319 0.7 2.3
#01 Giles, Brandon 30 13 51 .255 0.4 1.7
#04 Gore, Arnold 23 10 43 .233 0.4 1.9
#24 Aldridge, Nick 30 9 37 .243 0.3 1.2
#23 Wilson, Eric 31 8 35 .229 0.3 1.1
#12 Dees, Josh 16 1 5 .200 0.1 0.3
#32 Johnson, Stan 11 0 3 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Aldridge, Nick 30 133 211 .630 4.4 7.0
#05 Russell, Antonio 31 95 125 .760 3.1 4.0
#04 Gore, Arnold 23 50 72 .694 2.2 3.1
#42 Robinson, Jake 31 33 36 .917 1.1 1.2
#01 Giles, Brandon 30 29 47 .617 1.0 1.6
#23 Wilson, Eric 31 18 28 .643 0.6 0.9
#21 McKennaa, Negus 31 15 21 .714 0.5 0.7
#40 Greathouse, Kyle 24 10 15 .667 0.4 0.6
#13 Waginger, Rans 31 8 15 .533 0.3 0.5
#32 Johnson, Stan 11 5 8 .625 0.5 0.7
#12 Dees, Josh 16 0 2 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Aldridge, Nick 30 210 7.0 77 2.6 133 4.4
#21 McKennaa, Negus 31 113 3.6 40 1.3 73 2.4
#TM Team 31 108 3.5 50 1.6 58 1.9
#01 Giles, Brandon 30 105 3.5 30 1.0 75 2.5
