Skip To Main Content
Skip To Main Content

Western Carolina University

Western Carolina
The Official Home of Catamount Athletics

Schedule

2007-08 Men's Basketball Cumulative Statistics

Team Stats (10-21, 6-14)

Overall Team Statistics
Statistic Western Carolina Opponents
Scoring
Total Points 1979 2140
Points Per Game 63.8 69.0
Scoring Margin -5.2 --
Shooting
FG: Made-Attempted 727-1811 708-1594
FG: Percentage .401 .444
FG: Per Game 23.5 22.8
3PT: Made-Attempted 237-682 232-670
3PT: Percentage .348 .346
3PT: Per Game 7.6 7.5
FT: Made-Attempted 288-432 492-677
FT: Percentage .667 .727
FT: Per Game 9.3 15.9
Rebounding
Total 1082 1066
Per Game 34.9 34.4
Margin 0.5 --
Assists
Total 367 412
Per Game 11.8 13.3
Turnovers
Total 457 456
Per Game 14.7 14.7
Margin 0.0 --
Assist/Turnover Ratio 0.8 0.9
Points Off Turnovers 14.4 15.5
Steals
Total 224 202
Per Game 7.2 6.5
Blocks
Total 82 109
Per Game 2.6 3.5
Attendance
Total 21166 75607
Per Game 14-1,512 14-5,401

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
99 Aldridge, Nick 5 5 162 32.4 39 98 .398 6 17 .353 10 18 .556 94 18.8 9 17 26 5.2 12 16 17 6 3  
01 Giles, Brandon 27 26 771 28.6 156 385 .405 50 130 .385 52 73 .712 414 15.3 35 74 109 4.0 87 41 53 18 9
03 Porrini, Michael 16 15 506 31.6 68 190 .358 15 54 .278 30 48 .625 181 11.3 39 44 83 5.2 42 53 60 31 6
42 Robinson, Jake 31 15 755 24.4 109 275 .396 70 194 .361 40 46 .870 328 10.6 39 53 92 3.0 63 38 36 13 13
04 Gore, Arnold 31 31 739 23.8 92 238 .387 13 37 .351 35 61 .574 232 7.5 36 54 90 2.9 90 42 64 26 7
21 McKennaa, Negus 30 0 424 14.1 53 106 .500 31 70 .443 13 19 .684 150 5.0 36 59 95 3.2 30 16 23 11 10
34 Gallagher, Blake 30 15 539 18.0 49 104 .471 0 0 .000 50 75 .667 148 4.9 65 87 152 5.1 71 14 37 8 4
13 Waginger, Brigham 31 14 885 28.5 51 146 .349 32 109 .294 13 21 .619 147 4.7 27 90 117 3.8 60 69 58 69 3
23 Wilson, Eric 31 23 791 25.5 51 135 .378 13 46 .283 17 23 .739 132 4.3 37 60 97 3.1 81 51 52 19 4
50 Gordon, Richie 29 11 425 14.7 43 79 .544 0 0 .000 20 36 .556 106 3.7 31 51 82 2.8 81 17 30 17 18
05 Miller, Camden 16 0 190 11.9 15 51 .294 6 22 .273 7 10 .700 43 2.7 8 25 33 2.1 25 10 15 5 5
32 Magowan, Tim 5 0 13 2.6 1 4 .250 1 3 .333 1 2 .500 4 0.8 0 2 2 0.4 0 0 0 1 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 62 42 104 3.4 1 0 12 0 0  
Total 31 6200 200.0 727 1811 .401 237 682 .348 288 432 .667 1979 63.84 424 658 1082 34.9 643 367 457 224 82
Opponents 31 6201 200.0 708 1594 .444 232 670 .346 492 677 .727 2140 69.03 332 734 1066 34.4 462 412 456 202 109

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Giles, Brandon 17 17 534 31.4 115 278 .414 39 100 .390 38 48 .792 307 18.1 22 57 79 4.6 58 26 1.5 42 13 5
42 Robinson, Jake 20 12 528 26.4 77 189 .407 43 120 .358 23 27 .852 220 11.0 31 36 67 3.4 42 30 1.5 22 9 7
04 Gore, Arnold 20 20 525 26.3 74 181 .409 11 30 .367 27 46 .587 186 9.3 23 43 66 3.3 57 36 1.8 42 19 5
03 Porrini, Michael 7 7 226 32.3 26 83 .313 6 28 .214 10 17 .588 68 9.7 13 18 31 4.4 14 23 3.3 25 12 4
21 McKennaa, Negus 20 0 331 16.6 45 82 .549 28 55 .509 13 19 .684 131 6.6 29 45 74 3.7 24 13 0.7 19 8 7
23 Wilson, Eric 20 18 568 28.4 38 93 .409 9 30 .300 14 16 .875 99 5.0 23 49 72 3.6 54 38 1.9 40 15 1
34 Gallagher, Blake 20 10 316 15.8 26 65 .400 0 0 .000 35 54 .648 87 4.4 35 42 77 3.9 54 9 0.5 24 6 1
50 Gordon, Richie 18 10 327 18.2 34 64 .531 0 0 .000 16 29 .552 84 4.7 23 37 60 3.3 52 14 0.8 22 12 15
13 Waginger, Brigham 20 6 569 28.5 31 84 .369 19 63 .302 10 16 .625 91 4.6 20 53 73 3.7 39 43 2.2 32 48 3
05 Miller, Camden 6 0 76 12.7 2 20 .100 0 9 .000 3 4 .750 7 1.2 6 19 25 4.2 10 3 0.5 7 2 3
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 27 67 3.4 1 0 0.0 5 0 0  
Total 20 4000 200.0 468 1139 .411 155 435 .356 189 276 .685 1280 64.00 265 426 691 34.6 405 235 11.8 280 144 51
Opponents 20 4001 200.1 448 1012 .443 156 431 .362 313 426 .735 1365 68.25 209 457 666 33.3 294 254 12.7 282 132 61

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
99 Aldridge, Nick 5 5 162 39 98 .398 6 17 .353 10 18 .556 94 18.8
01 Giles, Brandon 27 26 771 156 385 .405 50 130 .385 52 73 .712 414 15.3
03 Porrini, Michael 16 15 506 68 190 .358 15 54 .278 30 48 .625 181 11.3
42 Robinson, Jake 31 15 755 109 275 .396 70 194 .361 40 46 .870 328 10.6
04 Gore, Arnold 31 31 739 92 238 .387 13 37 .351 35 61 .574 232 7.5
21 McKennaa, Negus 30 0 424 53 106 .500 31 70 .443 13 19 .684 150 5.0
23 Wilson, Eric 31 23 791 51 135 .378 13 46 .283 17 23 .739 132 4.3
34 Gallagher, Blake 30 15 539 49 104 .471 0 0 .000 50 75 .667 148 4.9
13 Waginger, Brigham 31 14 885 51 146 .349 32 109 .294 13 21 .619 147 4.7
50 Gordon, Richie 29 11 425 43 79 .544 0 0 .000 20 36 .556 106 3.7
05 Miller, Camden 16 0 190 15 51 .294 6 22 .273 7 10 .700 43 2.7
32 Magowan, Tim 5 0 13 1 4 .250 1 3 .333 1 2 .500 4 0.8
Total 31 6200 727 1811 .401 237 682 .348 288 432 .667 1979 63.84
Opponents 31 6201 708 1594 .444 232 670 .346 492 677 .727 2140 69.03

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
99 Aldridge, Nick 5 32.4 .398 .353 .556 1.8 3.4 5.2 3.2 1.2 0.6 18.8
01 Giles, Brandon 27 28.6 .405 .385 .712 1.3 2.7 4.0 1.5 0.7 0.3 15.3
03 Porrini, Michael 16 31.6 .358 .278 .625 2.4 2.8 5.2 3.3 1.9 0.4 11.3
42 Robinson, Jake 31 24.4 .396 .361 .870 1.3 1.7 3.0 1.2 0.4 0.4 10.6
04 Gore, Arnold 31 23.8 .387 .351 .574 1.2 1.7 2.9 1.4 0.8 0.2 7.5
21 McKennaa, Negus 30 14.1 .500 .443 .684 1.2 2.0 3.2 0.5 0.4 0.3 5.0
23 Wilson, Eric 31 25.5 .378 .283 .739 1.2 1.9 3.1 1.6 0.6 0.1 4.3
34 Gallagher, Blake 30 18.0 .471 .000 .667 2.2 2.9 5.1 0.5 0.3 0.1 4.9
13 Waginger, Brigham 31 28.5 .349 .294 .619 0.9 2.9 3.8 2.2 2.2 0.1 4.7
50 Gordon, Richie 29 14.7 .544 .000 .556 1.1 1.8 2.8 0.6 0.6 0.6 3.7
05 Miller, Camden 16 11.9 .294 .273 .700 0.5 1.6 2.1 0.6 0.3 0.3 2.7
32 Magowan, Tim 5 2.6 .250 .333 .500 0.0 0.4 0.4 0.0 0.2 0.0 0.8
Total 31 200.0 .401 .348 .667 13.7 21.2 34.9 11.8 7.2 2.6 63.84
Opponents 31 200.0 .444 .346 .727 10.7 23.7 34.4 13.3 6.5 3.5 69.03

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Furman 01/03/07 60-64 L 25-64 .391 7-26 .269 3-6 .500 16 26 42 42.0 17 11 15 3 5 60 60.0
vs Bowling Green 11/09/07 63-60 W 21-58 .362 9-21 .429 12-22 .545 18 27 45 43.5 19 14 20 2 7 63 61.5
at Cincinnati 11/10/07 64-66 L 22-56 .393 8-18 .444 12-15 .800 10 19 29 38.7 25 9 14 1 5 64 62.3
at Belmont 11/11/07 70-79 L 26-71 .366 8-29 .276 10-18 .556 19 23 42 39.5 23 10 23 1 8 70 64.3
vs Methodist 11/14/07 87-76 W 38-74 .514 5-16 .313 6-12 .500 16 27 43 40.2 17 18 21 7 11 87 68.8
vs UNC Asheville 11/20/07 73-83 L 27-76 .355 15-34 .441 4-5 .800 19 20 39 40.0 28 16 9 1 6 73 69.5
at Elon 11/27/07 49-59 L 19-59 .322 3-16 .188 8-17 .471 15 21 36 39.4 23 3 11 2 8 49 66.6
vs Col. of Charleston 12/01/07 84-86 L 31-65 .477 8-23 .348 14-19 .737 14 25 39 39.4 16 21 13 1 8 84 68.8
vs N.C. Central 12/05/07 84-64 W 29-64 .453 10-28 .357 16-28 .571 17 29 46 40.1 24 19 13 3 7 84 70.4
at No. 13 Indiana 12/15/07 52-100 L 19-55 .345 5-19 .263 9-15 .600 11 13 24 38.5 24 11 21 1 3 52 68.6
at Illinois 12/17/07 35-58 L 13-48 .271 4-19 .211 5-7 .714 10 21 31 37.8 15 5 22 6 8 35 65.5
vs Presbyterian 12/27/07 60-57 W 20-51 .392 5-22 .227 15-19 .789 14 19 33 37.4 16 14 14 3 11 60 65.1
at NC State 12/29/07 62-74 L 25-67 .373 10-22 .455 2-2 1.000 17 12 29 36.8 28 10 11 1 11 62 64.8
at Davidson 01/05/08 73-86 L 25-59 .424 11-28 .393 12-16 .750 10 26 36 36.7 30 12 23 4 8 73 65.4
vs Furman 01/10/08 73-65 W 26-65 .400 11-32 .344 10-14 .714 19 19 38 36.8 20 15 10 5 7 73 65.9
at Chattanooga 01/12/08 55-85 L 20-71 .282 7-29 .241 8-10 .800 11 20 31 36.4 27 11 6 4 2 55 65.3
vs Davidson 01/21/08 67-82 L 23-55 .418 8-21 .381 13-18 .722 13 19 32 36.2 16 9 15 3 7 67 65.4
vs Elon 01/24/08 72-60 W 25-49 .510 12-19 .632 10-18 .556 13 24 37 36.2 11 18 17 3 10 72 65.7
at Wofford 01/26/08 73-83 L 26-57 .456 10-19 .526 11-15 .733 10 15 25 35.6 22 9 14 1 9 73 66.1
vs Georgia Southern 01/28/08 58-69 L 20-49 .408 7-22 .318 11-15 .733 7 24 31 35.4 23 11 18 3 5 58 65.7
vs Appalachian State 02/02/08 64-69 L 23-55 .418 12-23 .522 6-10 .600 8 17 25 34.9 22 11 10 1 11 64 65.6
vs Chattanooga 02/04/08 70-64 W 25-60 .417 10-27 .370 10-16 .625 15 20 35 34.9 21 16 13 7 14 70 65.8
at Georgia Southern 02/07/08 63-72 L 22-45 .489 10-20 .500 9-12 .750 9 17 26 34.5 22 13 24 1 8 63 65.7
at The Citadel 02/14/08 51-57 L 18-52 .346 3-17 .176 12-22 .545 19 26 45 35.0 17 9 15 2 5 51 65.1
at Col. of Charleston 02/16/08 65-57 W 24-61 .393 5-16 .313 12-14 .857 10 20 30 34.8 17 8 8 3 10 65 65.1
vs UNC Greensboro 02/21/08 62-74 L 22-53 .415 6-23 .261 12-15 .800 13 19 32 34.7 23 9 12 3 5 62 65.0
vs The Citadel 02/23/08 61-42 W 23-53 .434 7-15 .467 8-11 .727 15 30 45 35.0 13 15 12 2 5 61 64.8
vs Wofford 02/28/08 62-57 W 25-53 .472 6-16 .375 6-10 .600 15 23 38 35.1 21 11 14 1 6 62 64.7
at Appalachian State 03/01/08 63-74 L 23-62 .371 9-27 .333 8-8 1.000 17 16 33 35.1 23 12 13 1 4 63 64.7
at UNC Greensboro 03/03/08 55-60 L 23-52 .442 3-16 .188 6-10 .600 16 19 35 35.1 21 11 17 1 7 55 64.3
at Wofford 03/07/08 49-58 L 19-52 .365 3-19 .158 8-13 .615 8 22 30 34.9 19 6 9 5 3 49 63.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Furman 01/03/07 64-60 W 22-58 .379 10-31 .323 10-15 .667 12 25 37 37.0 7 13 11 4 8 64 64.0
Bowling Green 11/09/07 60-63 L 21-56 .375 2-16 .125 16-21 .762 10 22 32 34.5 20 14 16 8 7 60 62.0
Cincinnati 11/10/07 66-64 W 22-49 .449 5-19 .263 17-24 .708 9 23 32 33.7 20 15 15 5 8 66 63.3
Belmont 11/11/07 79-70 W 24-56 .429 13-32 .406 18-24 .750 12 31 43 36.0 15 17 23 4 6 79 67.3
Methodist 11/14/07 76-87 L 26-56 .464 10-24 .417 14-18 .778 8 22 30 34.8 13 14 25 5 8 76 69.0
UNC Asheville 11/20/07 83-73 W 26-47 .553 8-16 .500 23-31 .742 6 31 37 35.2 12 14 14 6 3 83 71.3
Elon 11/27/07 59-49 W 20-45 .444 3-10 .300 16-24 .667 12 29 41 36.0 19 9 19 4 8 59 69.6
Col. of Charleston 12/01/07 86-84 W 28-59 .475 10-26 .385 20-24 .833 9 24 33 35.6 15 14 13 2 2 86 71.6
N.C. Central 12/05/07 64-84 L 21-56 .375 6-24 .250 16-22 .727 9 23 32 35.2 22 10 16 1 3 64 70.8
No. 13 Indiana 12/15/07 100-52 W 36-66 .545 8-28 .286 20-31 .645 21 29 50 36.7 17 16 10 4 12 100 73.7
Illinois 12/17/07 58-35 W 24-58 .414 3-17 .176 7-14 .500 15 26 41 37.1 10 15 15 0 6 58 72.3
Presbyterian 12/27/07 57-60 L 19-49 .388 11-30 .367 8-10 .800 11 19 30 36.5 16 11 17 4 7 57 71.0
NC State 12/29/07 74-62 W 21-41 .512 5-14 .357 27-33 .818 10 25 35 36.4 11 20 14 6 6 74 71.2
Davidson 01/05/08 86-73 W 29-63 .460 6-26 .231 22-31 .710 13 27 40 36.6 14 18 17 4 9 86 72.3
Furman 01/10/08 65-73 L 21-50 .420 11-27 .407 12-17 .706 12 21 33 36.4 19 13 14 3 3 65 71.8
Chattanooga 01/12/08 85-55 W 26-60 .433 6-25 .240 27-35 .771 18 41 59 37.8 11 15 12 3 3 85 72.6
Davidson 01/21/08 82-67 W 29-60 .483 14-30 .467 10-12 .833 14 24 38 37.8 18 19 15 3 7 82 73.2
Elon 01/24/08 60-72 L 24-53 .453 6-19 .316 6-6 1.000 5 15 20 36.8 13 11 14 4 6 60 72.4
Wofford 01/26/08 83-73 W 27-45 .600 9-15 .600 20-30 .667 8 23 31 36.5 15 14 16 4 9 83 73.0
Georgia Southern 01/28/08 69-58 W 23-49 .469 5-13 .385 18-29 .621 8 24 32 36.3 16 15 12 2 12 69 72.8
Appalachian State 02/02/08 69-64 W 20-39 .513 9-22 .409 20-25 .800 6 24 30 36.0 13 12 17 3 3 69 72.6
Chattanooga 02/04/08 64-70 L 21-50 .420 8-19 .421 14-18 .778 11 23 34 35.9 13 12 20 2 8 64 72.2
Georgia Southern 02/07/08 72-63 W 24-50 .480 3-12 .250 21-29 .724 14 14 28 35.6 13 13 15 0 14 72 72.2
The Citadel 02/14/08 57-51 W 21-51 .412 10-31 .323 5-7 .714 6 23 29 35.3 18 16 10 2 6 57 71.6
Col. of Charleston 02/16/08 57-65 L 18-51 .353 6-15 .400 15-17 .882 15 28 43 35.6 15 4 21 5 5 57 71.0
UNC Greensboro 02/21/08 74-62 W 22-49 .449 9-20 .450 21-28 .750 14 20 34 35.5 16 13 9 4 7 74 71.1
The Citadel 02/23/08 42-61 L 15-47 .319 8-31 .258 4-5 .800 3 18 21 35.0 16 8 11 1 3 42 70.0
Wofford 02/28/08 57-62 L 16-43 .372 7-22 .318 18-25 .720 8 16 24 34.6 16 12 12 2 8 57 69.6
Appalachian State 03/01/08 74-63 W 23-47 .489 10-20 .500 18-25 .720 11 22 33 34.6 11 13 12 5 4 74 69.7
UNC Greensboro 03/03/08 60-55 W 19-43 .442 6-17 .353 16-24 .667 10 16 26 34.3 16 10 12 4 7 60 69.4
Wofford 03/07/08 58-49 W 20-48 .417 5-19 .263 13-23 .565 12 26 38 34.4 12 12 9 5 4 58 69.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Furman 01/03/07 60-64 -4 25-64/22-58 .391/.379 7-26/10-31 .269/.323 3-6/10-15 .500-.667 42/37 5 11/13 15/11 3/4 5/8 17/7
Bowling Green 11/09/07 63-60 3 21-58/21-56 .362/.375 9-21/2-16 .429/.125 12-22/16-21 .545-.762 45/32 13 14/14 20/16 2/8 7/7 19/20
Cincinnati 11/10/07 64-66 -2 22-56/22-49 .393/.449 8-18/5-19 .444/.263 12-15/17-24 .800-.708 29/32 -3 9/15 14/15 1/5 5/8 25/20
Belmont 11/11/07 70-79 -9 26-71/24-56 .366/.429 8-29/13-32 .276/.406 10-18/18-24 .556-.750 42/43 -1 10/17 23/23 1/4 8/6 23/15
Methodist 11/14/07 87-76 11 38-74/26-56 .514/.464 5-16/10-24 .313/.417 6-12/14-18 .500-.778 43/30 13 18/14 21/25 7/5 11/8 17/13
UNC Asheville 11/20/07 73-83 -10 27-76/26-47 .355/.553 15-34/8-16 .441/.500 4-5/23-31 .800-.742 39/37 2 16/14 9/14 1/6 6/3 28/12
Elon 11/27/07 49-59 -10 19-59/20-45 .322/.444 3-16/3-10 .188/.300 8-17/16-24 .471-.667 36/41 -5 3/9 11/19 2/4 8/8 23/19
Col. of Charleston 12/01/07 84-86 -2 31-65/28-59 .477/.475 8-23/10-26 .348/.385 14-19/20-24 .737-.833 39/33 6 21/14 13/13 1/2 8/2 16/15
N.C. Central 12/05/07 84-64 20 29-64/21-56 .453/.375 10-28/6-24 .357/.250 16-28/16-22 .571-.727 46/32 14 19/10 13/16 3/1 7/3 24/22
No. 13 Indiana 12/15/07 52-100 -48 19-55/36-66 .345/.545 5-19/8-28 .263/.286 9-15/20-31 .600-.645 24/50 -26 11/16 21/10 1/4 3/12 24/17
Illinois 12/17/07 35-58 -23 13-48/24-58 .271/.414 4-19/3-17 .211/.176 5-7/7-14 .714-.500 31/41 -10 5/15 22/15 6/0 8/6 15/10
Presbyterian 12/27/07 60-57 3 20-51/19-49 .392/.388 5-22/11-30 .227/.367 15-19/8-10 .789-.800 33/30 3 14/11 14/17 3/4 11/7 16/16
NC State 12/29/07 62-74 -12 25-67/21-41 .373/.512 10-22/5-14 .455/.357 2-2/27-33 1.000-.818 29/35 -6 10/20 11/14 1/6 11/6 28/11
Davidson 01/05/08 73-86 -13 25-59/29-63 .424/.460 11-28/6-26 .393/.231 12-16/22-31 .750-.710 36/40 -4 12/18 23/17 4/4 8/9 30/14
Furman 01/10/08 73-65 8 26-65/21-50 .400/.420 11-32/11-27 .344/.407 10-14/12-17 .714-.706 38/33 5 15/13 10/14 5/3 7/3 20/19
Chattanooga 01/12/08 55-85 -30 20-71/26-60 .282/.433 7-29/6-25 .241/.240 8-10/27-35 .800-.771 31/59 -28 11/15 6/12 4/3 2/3 27/11
Davidson 01/21/08 67-82 -15 23-55/29-60 .418/.483 8-21/14-30 .381/.467 13-18/10-12 .722-.833 32/38 -6 9/19 15/15 3/3 7/7 16/18
Elon 01/24/08 72-60 12 25-49/24-53 .510/.453 12-19/6-19 .632/.316 10-18/6-6 .556-1.000 37/20 17 18/11 17/14 3/4 10/6 11/13
Wofford 01/26/08 73-83 -10 26-57/27-45 .456/.600 10-19/9-15 .526/.600 11-15/20-30 .733-.667 25/31 -6 9/14 14/16 1/4 9/9 22/15
Georgia Southern 01/28/08 58-69 -11 20-49/23-49 .408/.469 7-22/5-13 .318/.385 11-15/18-29 .733-.621 31/32 -1 11/15 18/12 3/2 5/12 23/16
Appalachian State 02/02/08 64-69 -5 23-55/20-39 .418/.513 12-23/9-22 .522/.409 6-10/20-25 .600-.800 25/30 -5 11/12 10/17 1/3 11/3 22/13
Chattanooga 02/04/08 70-64 6 25-60/21-50 .417/.420 10-27/8-19 .370/.421 10-16/14-18 .625-.778 35/34 1 16/12 13/20 7/2 14/8 21/13
Georgia Southern 02/07/08 63-72 -9 22-45/24-50 .489/.480 10-20/3-12 .500/.250 9-12/21-29 .750-.724 26/28 -2 13/13 24/15 1/0 8/14 22/13
The Citadel 02/14/08 51-57 -6 18-52/21-51 .346/.412 3-17/10-31 .176/.323 12-22/5-7 .545-.714 45/29 16 9/16 15/10 2/2 5/6 17/18
Col. of Charleston 02/16/08 65-57 8 24-61/18-51 .393/.353 5-16/6-15 .313/.400 12-14/15-17 .857-.882 30/43 -13 8/4 8/21 3/5 10/5 17/15
UNC Greensboro 02/21/08 62-74 -12 22-53/22-49 .415/.449 6-23/9-20 .261/.450 12-15/21-28 .800-.750 32/34 -2 9/13 12/9 3/4 5/7 23/16
The Citadel 02/23/08 61-42 19 23-53/15-47 .434/.319 7-15/8-31 .467/.258 8-11/4-5 .727-.800 45/21 24 15/8 12/11 2/1 5/3 13/16
Wofford 02/28/08 62-57 5 25-53/16-43 .472/.372 6-16/7-22 .375/.318 6-10/18-25 .600-.720 38/24 14 11/12 14/12 1/2 6/8 21/16
Appalachian State 03/01/08 63-74 -11 23-62/23-47 .371/.489 9-27/10-20 .333/.500 8-8/18-25 1.000-.720 33/33 0 12/13 13/12 1/5 4/4 23/11
UNC Greensboro 03/03/08 55-60 -5 23-52/19-43 .442/.442 3-16/6-17 .188/.353 6-10/16-24 .600-.667 35/26 9 11/10 17/12 1/4 7/7 21/16
Wofford 03/07/08 49-58 -9 19-52/20-48 .365/.417 3-19/5-19 .158/.263 8-13/13-23 .615-.565 30/38 -8 6/12 9/9 5/5 3/4 19/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 87 Methodist (11/14/07)
FIELD GOALS MADE 38 Methodist (11/14/07)
FIELD GOAL ATTEMPTS 76 UNC Asheville (11/20/07)
3 PT FIELD GOALS MADE 15 UNC Asheville (11/20/07)
3 PT FG ATTEMPTS 34 UNC Asheville (11/20/07)
FREE THROWS MADE 16 N.C. Central (12/05/07)
FREE THROW ATTEMPTS 28 N.C. Central (12/05/07)
REBOUNDS 46 N.C. Central (12/05/07)
ASSISTS 21 Col. of Charleston (12/01/07)
STEALS 14 Chattanooga (02/04/08)
BLOCKED SHOTS 7 Methodist (11/14/07); Chattanooga (02/04/08)
TURNOVERS 24 Georgia Southern (02/07/08)
FOULS 30 Davidson (01/05/08)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 GILES, Brandon Col. of Charleston (12/01/07)
FIELD GOALS MADE 14 GILES, Brandon Col. of Charleston (12/01/07)
FIELD GOAL ATTEMPTS 25 ALDRIDGE, Nick Cincinnati (11/10/07)
3 PT FIELD GOALS MADE 8 McKENNA, Negus Elon (01/24/08)
3 PT FG ATTEMPTS 15 ROBINSON, Jake UNC Asheville (11/20/07)
FREE THROWS MADE 8 GILES, Brandon Georgia Southern (01/28/08)
FREE THROW ATTEMPTS 11 GILES, Brandon Georgia Southern (01/28/08)
REBOUNDS 12 GALLAGHER, Blake; McKENNA, Negus N.C. Central (12/05/07); Presbyterian (12/27/07); UNC Greensboro (03/03/08)
ASSISTS 7 PORRINI, Michael; WAGINGER, Brigham Methodist (11/14/07); Col. of Charleston (12/01/07); Elon (01/24/08); The Citadel (02/23/08)
STEALS 7 WAGINGER, Brigham Elon (01/24/08)
BLOCKED SHOTS 4 GORDON, Richie Chattanooga (02/04/08)
TURNOVERS 8 PORRINI, Michael Furman (01/03/07)
FOULS 5 PORRINI, Michael; GORE, Arnold; GILES, Brandon; WILSON, Eric; GORDON, Richie; MILLER, Camden; ROBINSON, Jake; WAGINGER, Brigham UNC Asheville (11/20/07); N.C. Central (12/05/07); Presbyterian (12/27/07); Georgia Southern (01/28/08); UNC Greensboro (02/21/08); Wofford (02/28/08); Furman (01/03/07); Belmont (11/11/07); Elon (11/27/07); No. 13 Indiana (12/15/07); NC State (12/29/07); Davidson (01/05/08); Chattanooga (01/12/08); Wofford (01/26/08); Georgia Southern (02/07/08); UNC Greensboro (03/03/08); Wofford (03/07/08)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Giles, Brandon 27 414 15.3
#42 Robinson, Jake 31 328 10.6
#04 Gore, Arnold 31 232 7.5
#03 Porrini, Michael 16 181 11.3
#21 McKennaa, Negus 30 150 5.0
#34 Gallagher, Blake 30 148 4.9
#13 Waginger, Brigham 31 147 4.7
#23 Wilson, Eric 31 132 4.3
#50 Gordon, Richie 29 106 3.7
#99 Aldridge, Nick 5 94 18.8
#05 Miller, Camden 16 43 2.7
#32 Magowan, Tim 5 4 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Giles, Brandon 27 156 385 .405 5.8 14.3
#42 Robinson, Jake 31 109 275 .396 3.5 8.9
#04 Gore, Arnold 31 92 238 .387 3.0 7.7
#03 Porrini, Michael 16 68 190 .358 4.3 11.9
#21 McKennaa, Negus 30 53 106 .500 1.8 3.5
#13 Waginger, Brigham 31 51 146 .349 1.6 4.7
#23 Wilson, Eric 31 51 135 .378 1.6 4.4
#34 Gallagher, Blake 30 49 104 .471 1.6 3.5
#50 Gordon, Richie 29 43 79 .544 1.5 2.7
#99 Aldridge, Nick 5 39 98 .398 7.8 19.6
#05 Miller, Camden 16 15 51 .294 0.9 3.2
#32 Magowan, Tim 5 1 4 .250 0.2 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#42 Robinson, Jake 31 70 194 .361 2.3 6.3
#01 Giles, Brandon 27 50 130 .385 1.9 4.8
#13 Waginger, Brigham 31 32 109 .294 1.0 3.5
#21 McKennaa, Negus 30 31 70 .443 1.0 2.3
#03 Porrini, Michael 16 15 54 .278 0.9 3.4
#04 Gore, Arnold 31 13 37 .351 0.4 1.2
#23 Wilson, Eric 31 13 46 .283 0.4 1.5
#99 Aldridge, Nick 5 6 17 .353 1.2 3.4
#05 Miller, Camden 16 6 22 .273 0.4 1.4
#32 Magowan, Tim 5 1 3 .333 0.2 0.6

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Giles, Brandon 27 52 73 .712 1.9 2.7
#34 Gallagher, Blake 30 50 75 .667 1.7 2.5
#42 Robinson, Jake 31 40 46 .870 1.3 1.5
#04 Gore, Arnold 31 35 61 .574 1.1 2.0
#03 Porrini, Michael 16 30 48 .625 1.9 3.0
#50 Gordon, Richie 29 20 36 .556 0.7 1.2
#23 Wilson, Eric 31 17 23 .739 0.5 0.7
#21 McKennaa, Negus 30 13 19 .684 0.4 0.6
#13 Waginger, Brigham 31 13 21 .619 0.4 0.7
#99 Aldridge, Nick 5 10 18 .556 2.0 3.6
#05 Miller, Camden 16 7 10 .700 0.4 0.6
#32 Magowan, Tim 5 1 2 .500 0.2 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#34 Gallagher, Blake 30 152 5.1 65 2.2 87 2.9
