Skip To Main Content
Skip To Main Content

Western Carolina University

Western Carolina
The Official Home of Catamount Athletics

Schedule

2008-09 Men's Basketball Cumulative Statistics

Team Stats (16-15, 11-9)

Overall Team Statistics
Statistic Western Carolina Opponents
Scoring
Total Points 2293 2251
Points Per Game 74.0 72.6
Scoring Margin 1.4 --
Shooting
FG: Made-Attempted 840-1905 744-1585
FG: Percentage .441 .469
FG: Per Game 27.1 24.0
3PT: Made-Attempted 233-663 220-564
3PT: Percentage .351 .390
3PT: Per Game 7.5 7.1
FT: Made-Attempted 380-599 543-809
FT: Percentage .634 .671
FT: Per Game 12.3 17.5
Rebounding
Total 1119 1060
Per Game 36.1 34.2
Margin 1.9 --
Assists
Total 385 418
Per Game 12.4 13.5
Turnovers
Total 444 529
Per Game 14.3 17.1
Margin 2.7 --
Assist/Turnover Ratio 0.9 0.8
Points Off Turnovers 19.2 15.7
Steals
Total 298 205
Per Game 9.6 6.6
Blocks
Total 85 118
Per Game 2.7 3.8
Attendance
Total 15652 48077
Per Game 13-1,204 14-3,434

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Mutombo, Harouno 31 31 944 30.5 167 359 .465 29 93 .312 84 135 .622 447 14.4 55 87 142 4.6 74 68 66 56 16
01 Giles, Brandon 31 24 778 25.1 155 358 .433 45 116 .388 54 73 .740 409 13.2 42 78 120 3.9 95 35 61 24 12
42 Robinson, Jake 31 12 627 20.2 91 240 .379 60 167 .359 44 59 .746 286 9.2 34 51 85 2.7 64 40 22 15 1
13 Waginger, Brigham 31 31 987 31.8 86 226 .381 51 149 .342 38 68 .559 261 8.4 22 94 116 3.7 64 102 70 81 0
50 Gordon, Richie 30 20 518 17.3 86 142 .606 0 0 .000 28 42 .667 200 6.7 70 64 134 4.5 98 24 46 24 23
05 Avery, Greg 30 4 638 21.3 78 206 .379 11 48 .229 32 57 .561 199 6.6 47 70 117 3.9 67 33 57 36 6
31 Gailliard, Adrian 31 20 489 15.8 54 118 .458 1 1 1.000 43 73 .589 152 4.9 42 54 96 3.1 93 8 38 9 16
04 Cole, Keaton 29 7 396 13.7 36 78 .462 26 60 .433 19 23 .826 117 4.0 8 19 27 0.9 17 29 18 16 1
02 Russell, Kendall 23 5 325 14.1 28 66 .424 1 4 .250 19 29 .655 76 3.3 36 44 80 3.5 41 12 19 14 5
25 Quarles, Domnique 4 0 16 4.0 5 9 .556 1 2 .500 0 0 .000 11 2.8 2 1 3 0.8 2 1 0 2 0  
34 Gallagher, Blake 28 1 294 10.5 30 51 .588 0 0 .000 11 26 .423 71 2.5 25 44 69 2.5 55 17 17 11 4
03 Childs, Antoine 12 0 54 4.5 11 14 .786 1 1 1.000 6 12 .500 29 2.4 3 1 4 0.3 10 2 4 3 1
32 Magowan, Tim 17 0 73 4.3 10 27 .370 6 17 .353 0 0 .000 26 1.5 5 1 6 0.4 9 4 3 3 0
23 Parker, Joey 6 0 77 12.8 2 5 .400 0 2 .000 2 2 1.000 6 1.0 1 4 5 0.8 10 10 7 4 0  
40 Tonkins, Christian 3 0 9 3.0 1 6 .167 1 3 .333 0 0 .000 3 1.0 2 0 2 0.7 1 0 0 0 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 56 57 113 3.6 0 0 16 0 0  
Total 31 6225 200.8 840 1905 .441 233 663 .351 380 599 .634 2293 73.97 450 669 1119 36.1 700 385 444 298 85
Opponents 31 6225 200.8 744 1585 .469 220 564 .390 543 809 .671 2251 72.61 318 742 1060 34.2 576 418 529 205 118

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Mutombo, Harouno 20 20 650 32.5 115 239 .481 15 45 .333 62 97 .639 307 15.4 38 56 94 4.7 50 47 2.4 49 32 12
01 Giles, Brandon 20 14 520 26.0 100 227 .441 23 68 .338 42 56 .750 265 13.3 32 57 89 4.5 62 23 1.2 37 18 9
13 Waginger, Brigham 20 20 664 33.2 53 146 .363 37 106 .349 24 45 .533 167 8.4 16 62 78 3.9 43 62 3.1 46 52 0
50 Gordon, Richie 20 17 384 19.2 61 98 .622 0 0 .000 21 26 .808 143 7.2 40 44 84 4.2 59 15 0.8 32 17 15
05 Avery, Greg 19 4 399 21.0 44 122 .361 7 25 .280 19 34 .559 114 6.0 31 47 78 4.1 39 23 1.2 38 22 5
42 Robinson, Jake 20 2 331 16.6 42 118 .356 30 90 .333 22 31 .710 136 6.8 14 22 36 1.8 39 21 1.1 10 6 1
31 Gailliard, Adrian 20 11 315 15.8 31 72 .431 0 0 .000 32 51 .627 94 4.7 24 32 56 2.8 67 5 0.3 29 8 8
04 Cole, Keaton 20 6 308 15.4 25 60 .417 19 48 .396 17 21 .810 86 4.3 7 13 20 1.0 14 23 1.2 12 15 1
02 Russell, Kendall 13 5 222 17.1 19 43 .442 1 3 .333 14 21 .667 53 4.1 28 27 55 4.2 28 7 0.5 14 9 3
34 Gallagher, Blake 18 1 154 8.6 17 29 .586 0 0 .000 6 16 .375 40 2.2 13 17 30 1.7 29 5 0.3 11 3 1
40 Tonkins, Christian 2 0 3 1.5 1 3 .333 1 1 1.000 0 0 .000 3 1.5 1 0 1 0.5 0 0 0.0 0 0 0
03 Childs, Antoine 5 0 16 3.2 2 3 .667 0 0 .000 0 0 .000 4 0.8 0 0 0 0.0 2 0 0.0 1 0 0
32 Magowan, Tim 10 0 33 3.3 4 8 .500 1 4 .250 0 0 .000 9 0.9 3 0 3 0.3 5 0 0.0 2 2 0
25 Quarles, Domnique 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0  
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 34 69 3.5 0 0 0.0 10 0 0  
Total 20 4000 200.0 514 1168 .440 134 390 .344 259 398 .651 1421 71.05 282 411 693 34.7 437 231 11.6 291 184 55
Opponents 20 4000 200.0 484 1013 .478 139 365 .381 324 480 .675 1431 71.55 209 456 665 33.3 374 262 13.1 332 135 65

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Mutombo, Harouno 31 31 944 167 359 .465 29 93 .312 84 135 .622 447 14.4
01 Giles, Brandon 31 24 778 155 358 .433 45 116 .388 54 73 .740 409 13.2
42 Robinson, Jake 31 12 627 91 240 .379 60 167 .359 44 59 .746 286 9.2
13 Waginger, Brigham 31 31 987 86 226 .381 51 149 .342 38 68 .559 261 8.4
50 Gordon, Richie 30 20 518 86 142 .606 0 0 .000 28 42 .667 200 6.7
05 Avery, Greg 30 4 638 78 206 .379 11 48 .229 32 57 .561 199 6.6
31 Gailliard, Adrian 31 20 489 54 118 .458 1 1 1.000 43 73 .589 152 4.9
04 Cole, Keaton 29 7 396 36 78 .462 26 60 .433 19 23 .826 117 4.0
02 Russell, Kendall 23 5 325 28 66 .424 1 4 .250 19 29 .655 76 3.3
34 Gallagher, Blake 28 1 294 30 51 .588 0 0 .000 11 26 .423 71 2.5
03 Childs, Antoine 12 0 54 11 14 .786 1 1 1.000 6 12 .500 29 2.4
25 Quarles, Domnique 4 0 16 5 9 .556 1 2 .500 0 0 .000 11 2.8
32 Magowan, Tim 17 0 73 10 27 .370 6 17 .353 0 0 .000 26 1.5
23 Parker, Joey 6 0 77 2 5 .400 0 2 .000 2 2 1.000 6 1.0
40 Tonkins, Christian 3 0 9 1 6 .167 1 3 .333 0 0 .000 3 1.0
Total 31 6225 840 1905 .441 233 663 .351 380 599 .634 2293 73.97
Opponents 31 6225 744 1585 .469 220 564 .390 543 809 .671 2251 72.61

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Mutombo, Harouno 31 30.5 .465 .312 .622 1.8 2.8 4.6 2.2 1.8 0.5 14.4
01 Giles, Brandon 31 25.1 .433 .388 .740 1.4 2.5 3.9 1.1 0.8 0.4 13.2
42 Robinson, Jake 31 20.2 .379 .359 .746 1.1 1.6 2.7 1.3 0.5 0.0 9.2
13 Waginger, Brigham 31 31.8 .381 .342 .559 0.7 3.0 3.7 3.3 2.6 0.0 8.4
50 Gordon, Richie 30 17.3 .606 .000 .667 2.3 2.1 4.5 0.8 0.8 0.8 6.7
05 Avery, Greg 30 21.3 .379 .229 .561 1.6 2.3 3.9 1.1 1.2 0.2 6.6
31 Gailliard, Adrian 31 15.8 .458 1.000 .589 1.4 1.7 3.1 0.3 0.3 0.5 4.9
04 Cole, Keaton 29 13.7 .462 .433 .826 0.3 0.7 0.9 1.0 0.6 0.0 4.0
02 Russell, Kendall 23 14.1 .424 .250 .655 1.6 1.9 3.5 0.5 0.6 0.2 3.3
34 Gallagher, Blake 28 10.5 .588 .000 .423 0.9 1.6 2.5 0.6 0.4 0.1 2.5
03 Childs, Antoine 12 4.5 .786 1.000 .500 0.3 0.1 0.3 0.2 0.3 0.1 2.4
25 Quarles, Domnique 4 4.0 .556 .500 .000 0.5 0.3 0.8 0.3 0.5 0.0 2.8
32 Magowan, Tim 17 4.3 .370 .353 .000 0.3 0.1 0.4 0.2 0.2 0.0 1.5
23 Parker, Joey 6 12.8 .400 .000 1.000 0.2 0.7 0.8 1.7 0.7 0.0 1.0
40 Tonkins, Christian 3 3.0 .167 .333 .000 0.7 0.0 0.7 0.0 0.0 0.0 1.0
Total 31 200.8 .441 .351 .634 14.5 21.6 36.1 12.4 9.6 2.7 73.97
Opponents 31 200.8 .469 .390 .671 10.3 23.9 34.2 13.5 6.6 3.8 72.61

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at No. 2 Connecticut 11/14/08 55-81 L 21-61 .344 8-22 .364 5-9 .556 8 23 31 31.0 25 10 17 3 5 55 55.0
vs Toccoa Falls 11/20/08 120-62 W 53-98 .541 9-30 .300 5-12 .417 24 38 62 46.5 22 20 10 3 19 120 87.5
vs San Diego State 11/27/08 58-59 L 21-49 .429 9-22 .409 7-12 .583 12 20 32 41.7 27 10 23 3 9 58 77.7
vs Louisiana Tech 11/28/08 76-62 W 29-64 .453 11-33 .333 7-10 .700 11 23 34 39.8 23 18 14 2 7 76 77.3
vs Northern Illinois 11/29/08 71-67 W 26-59 .441 6-18 .333 13-25 .520 15 25 40 39.8 24 13 17 6 9 71 76.0
at Kent State 12/06/08 89-84 W (OT) 31-73 .425 10-26 .385 17-27 .630 15 27 42 40.2 28 13 12 1 10 89 78.2
vs Tennessee Wesleyan 12/15/08 110-67 W 39-83 .470 11-26 .423 21-28 .750 25 27 52 41.9 17 20 11 5 18 110 82.7
vs Gardner-Webb 12/17/08 90-96 L 32-79 .405 8-34 .235 18-27 .667 22 22 44 42.1 30 11 8 1 13 90 83.6
at No. 23 Marquette 12/19/08 77-94 L 26-56 .464 13-25 .520 12-16 .750 9 18 27 40.4 23 17 18 1 7 77 82.9
at UNC Asheville 12/31/08 78-81 L 28-56 .500 10-20 .500 12-22 .545 13 16 29 39.3 22 15 12 0 10 78 82.4
at Furman 01/03/09 68-57 W 22-51 .431 4-13 .308 20-31 .645 15 23 38 39.2 25 10 12 2 8 68 81.1
vs UNC Greensboro 01/08/09 80-75 W 27-56 .482 9-24 .375 17-29 .586 14 16 30 38.4 20 11 12 0 11 80 81.0
vs Elon 01/10/09 74-67 W 28-56 .500 4-11 .364 14-27 .519 10 27 37 38.3 24 14 15 3 7 74 80.5
at Samford 01/15/09 64-76 L 23-56 .411 5-17 .294 13-23 .565 15 17 32 37.9 23 9 13 1 6 64 79.3
at Chattanooga 01/17/09 75-82 L 25-71 .352 9-32 .281 16-23 .696 20 29 49 38.6 33 10 17 4 9 75 79.0
vs Georgia Southern 01/19/09 89-75 W 35-63 .556 9-18 .500 10-15 .667 14 23 37 38.5 19 17 14 0 8 89 79.6
at The Citadel 01/22/09 52-66 L 21-49 .429 4-15 .267 6-10 .600 11 14 25 37.7 17 6 19 2 11 52 78.0
at Appalachian State 01/24/09 70-76 L 25-58 .431 5-17 .294 15-17 .882 13 18 31 37.3 24 9 13 3 11 70 77.6
vs Furman 01/29/09 63-54 W 23-68 .338 5-15 .333 12-16 .750 23 18 41 37.5 20 13 11 5 14 63 76.8
vs Wofford 01/31/09 77-65 W 31-51 .608 8-17 .471 7-17 .412 9 21 30 37.2 17 12 15 7 9 77 76.8
at Davidson 02/02/09 65-89 L 21-53 .396 8-19 .421 15-21 .714 11 22 33 37.0 16 7 20 0 2 65 76.2
vs Col. of Charleston 02/05/09 70-68 W 28-62 .452 6-17 .353 8-11 .727 14 20 34 36.8 11 12 12 4 9 70 76.0
vs The Citadel 02/07/09 66-75 L 25-62 .403 8-27 .296 8-14 .571 12 19 31 36.6 30 9 11 1 6 66 75.5
at Col. of Charleston 02/11/09 67-78 L 29-63 .460 6-16 .375 3-8 .375 17 8 25 36.1 23 10 16 2 6 67 75.2
vs Appalachian State 02/14/09 89-84 W 30-66 .455 5-18 .278 24-32 .750 11 17 28 35.8 22 12 10 6 18 89 75.7
at Elon 02/19/09 66-72 L 22-52 .423 5-18 .278 17-20 .850 13 26 39 35.9 24 11 22 1 9 66 75.3
at UNC Greensboro 02/21/09 69-56 W 24-65 .369 10-28 .357 11-18 .611 21 23 44 36.2 21 13 15 3 11 69 75.1
at Wofford 02/23/09 66-81 L 23-62 .371 6-22 .273 14-19 .737 17 24 41 36.4 26 11 16 1 5 66 74.8
vs Samford 02/26/09 65-58 W 23-46 .500 4-15 .267 15-24 .625 12 18 30 36.1 14 14 13 5 14 65 74.4
vs Chattanooga 02/28/09 86-77 W 29-58 .500 14-31 .452 14-23 .609 10 28 38 36.2 28 21 15 5 10 86 74.8
vs Col. of Charleston 03/07/09 48-67 L 20-59 .339 4-17 .235 4-13 .308 14 19 33 36.1 22 7 11 5 7 48 74.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
No. 2 Connecticut 11/14/08 81-55 W 28-55 .509 4-13 .308 21-30 .700 9 33 42 42.0 17 17 14 7 8 81 81.0
Toccoa Falls 11/20/08 62-120 L 20-58 .345 6-22 .273 16-26 .615 6 26 32 37.0 13 10 26 5 4 62 71.5
San Diego State 11/27/08 59-58 W 17-45 .378 7-17 .412 18-30 .600 13 18 31 35.0 15 11 16 2 8 59 67.3
Louisiana Tech 11/28/08 62-76 L 19-45 .422 6-15 .400 18-28 .643 5 24 29 33.5 16 12 17 3 4 62 66.0
Northern Illinois 11/29/08 67-71 L 22-55 .400 7-19 .368 16-23 .696 11 24 35 33.8 23 15 19 5 9 67 66.2
Kent State 12/06/08 84-89 L (OT) 27-63 .429 4-18 .222 26-40 .650 18 34 52 36.8 21 10 17 5 5 84 69.2
Tennessee Wesleyan 12/15/08 67-110 L 24-54 .444 9-17 .529 10-16 .625 8 22 30 35.9 22 9 26 9 7 67 68.9
Gardner-Webb 12/17/08 96-90 W 29-52 .558 12-25 .480 26-40 .650 8 31 39 36.3 24 17 16 3 4 96 72.3
No. 23 Marquette 12/19/08 94-77 W 29-54 .537 11-17 .647 25-32 .781 11 23 34 36.0 16 24 15 3 9 94 74.7
UNC Asheville 12/31/08 81-78 W 25-47 .532 5-16 .313 26-35 .743 10 22 32 35.6 16 17 15 3 7 81 75.3
Furman 01/03/09 57-68 L 18-46 .391 5-20 .250 16-28 .571 10 20 30 35.1 23 13 15 3 2 57 73.6
UNC Greensboro 01/08/09 75-80 L 24-52 .462 10-24 .417 17-20 .850 13 23 36 35.2 23 16 18 2 5 75 73.8
Elon 01/10/09 67-74 L 23-58 .397 4-16 .250 17-24 .708 11 25 36 35.2 24 11 16 2 7 67 73.2
Samford 01/15/09 76-64 W 27-48 .563 7-19 .368 15-19 .789 7 23 30 34.9 18 17 11 3 9 76 73.4
Chattanooga 01/17/09 82-75 W 25-57 .439 7-19 .368 25-44 .568 13 29 42 35.3 21 19 14 3 8 82 74.0
Georgia Southern 01/19/09 75-89 L 29-60 .483 7-25 .280 10-14 .714 10 18 28 34.9 15 12 13 2 7 75 74.1
The Citadel 01/22/09 66-52 W 25-41 .610 7-12 .583 9-20 .450 9 19 28 34.5 13 17 18 2 13 66 73.6
Appalachian State 01/24/09 76-70 W 25-45 .556 8-20 .400 18-25 .720 7 20 27 34.1 18 14 17 3 8 76 73.7
Furman 01/29/09 54-63 L 19-43 .442 2-11 .182 14-18 .778 10 23 33 34.0 17 5 22 6 4 54 72.7
Wofford 01/31/09 65-77 L 22-51 .431 6-14 .429 15-17 .882 9 18 27 33.7 18 10 16 3 6 65 72.3
Davidson 02/02/09 89-65 W 33-61 .541 13-25 .520 10-14 .714 8 25 33 33.6 18 19 12 5 9 89 73.1
Col. of Charleston 02/05/09 68-70 L 26-57 .456 10-27 .370 6-10 .600 12 21 33 33.6 14 15 16 6 3 68 72.9
The Citadel 02/07/09 75-66 W 20-43 .465 5-15 .333 30-41 .732 11 28 39 33.8 16 9 16 0 6 75 73.0
Col. of Charleston 02/11/09 78-67 W 26-41 .634 8-17 .471 18-24 .750 9 22 31 33.7 16 15 21 3 8 78 73.2
Appalachian State 02/14/09 84-89 L 29-56 .518 8-17 .471 18-24 .750 12 31 43 34.1 26 14 28 6 4 84 73.6
Elon 02/19/09 72-66 W 23-47 .489 6-13 .462 20-35 .571 6 19 25 33.7 15 16 14 6 11 72 73.5
UNC Greensboro 02/21/09 56-69 L 17-55 .309 4-18 .222 18-31 .581 21 23 44 34.1 18 5 18 7 6 56 72.9
Wofford 02/23/09 81-66 W 29-54 .537 4-14 .286 19-31 .613 13 27 40 34.3 22 16 13 1 5 81 73.2
Samford 02/26/09 58-65 L 19-40 .475 12-25 .480 8-11 .727 6 18 24 34.0 20 12 22 1 6 58 72.7
Chattanooga 02/28/09 77-86 L 25-58 .431 6-14 .429 21-30 .700 12 24 36 34.0 19 7 12 1 8 77 72.8
Col. of Charleston 03/07/09 67-48 W 20-44 .455 10-20 .500 17-29 .586 10 29 39 34.2 19 14 16 8 5 67 72.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
No. 2 Connecticut 11/14/08 55-81 -26 21-61/28-55 .344/.509 8-22/4-13 .364/.308 5-9/21-30 .556-.700 31/42 -11 10/17 17/14 3/7 5/8 25/17
Toccoa Falls 11/20/08 120-62 58 53-98/20-58 .541/.345 9-30/6-22 .300/.273 5-12/16-26 .417-.615 62/32 30 20/10 10/26 3/5 19/4 22/13
San Diego State 11/27/08 58-59 -1 21-49/17-45 .429/.378 9-22/7-17 .409/.412 7-12/18-30 .583-.600 32/31 1 10/11 23/16 3/2 9/8 27/15
Louisiana Tech 11/28/08 76-62 14 29-64/19-45 .453/.422 11-33/6-15 .333/.400 7-10/18-28 .700-.643 34/29 5 18/12 14/17 2/3 7/4 23/16
Northern Illinois 11/29/08 71-67 4 26-59/22-55 .441/.400 6-18/7-19 .333/.368 13-25/16-23 .520-.696 40/35 5 13/15 17/19 6/5 9/9 24/23
Kent State 12/06/08 89-84 5 31-73/27-63 .425/.429 10-26/4-18 .385/.222 17-27/26-40 .630-.650 42/52 -10 13/10 12/17 1/5 10/5 28/21
Tennessee Wesleyan 12/15/08 110-67 43 39-83/24-54 .470/.444 11-26/9-17 .423/.529 21-28/10-16 .750-.625 52/30 22 20/9 11/26 5/9 18/7 17/22
Gardner-Webb 12/17/08 90-96 -6 32-79/29-52 .405/.558 8-34/12-25 .235/.480 18-27/26-40 .667-.650 44/39 5 11/17 8/16 1/3 13/4 30/24
No. 23 Marquette 12/19/08 77-94 -17 26-56/29-54 .464/.537 13-25/11-17 .520/.647 12-16/25-32 .750-.781 27/34 -7 17/24 18/15 1/3 7/9 23/16
UNC Asheville 12/31/08 78-81 -3 28-56/25-47 .500/.532 10-20/5-16 .500/.313 12-22/26-35 .545-.743 29/32 -3 15/17 12/15 0/3 10/7 22/16
Furman 01/03/09 68-57 11 22-51/18-46 .431/.391 4-13/5-20 .308/.250 20-31/16-28 .645-.571 38/30 8 10/13 12/15 2/3 8/2 25/23
UNC Greensboro 01/08/09 80-75 5 27-56/24-52 .482/.462 9-24/10-24 .375/.417 17-29/17-20 .586-.850 30/36 -6 11/16 12/18 0/2 11/5 20/23
Elon 01/10/09 74-67 7 28-56/23-58 .500/.397 4-11/4-16 .364/.250 14-27/17-24 .519-.708 37/36 1 14/11 15/16 3/2 7/7 24/24
Samford 01/15/09 64-76 -12 23-56/27-48 .411/.563 5-17/7-19 .294/.368 13-23/15-19 .565-.789 32/30 2 9/17 13/11 1/3 6/9 23/18
Chattanooga 01/17/09 75-82 -7 25-71/25-57 .352/.439 9-32/7-19 .281/.368 16-23/25-44 .696-.568 49/42 7 10/19 17/14 4/3 9/8 33/21
Georgia Southern 01/19/09 89-75 14 35-63/29-60 .556/.483 9-18/7-25 .500/.280 10-15/10-14 .667-.714 37/28 9 17/12 14/13 0/2 8/7 19/15
The Citadel 01/22/09 52-66 -14 21-49/25-41 .429/.610 4-15/7-12 .267/.583 6-10/9-20 .600-.450 25/28 -3 6/17 19/18 2/2 11/13 17/13
Appalachian State 01/24/09 70-76 -6 25-58/25-45 .431/.556 5-17/8-20 .294/.400 15-17/18-25 .882-.720 31/27 4 9/14 13/17 3/3 11/8 24/18
Furman 01/29/09 63-54 9 23-68/19-43 .338/.442 5-15/2-11 .333/.182 12-16/14-18 .750-.778 41/33 8 13/5 11/22 5/6 14/4 20/17
Wofford 01/31/09 77-65 12 31-51/22-51 .608/.431 8-17/6-14 .471/.429 7-17/15-17 .412-.882 30/27 3 12/10 15/16 7/3 9/6 17/18
Davidson 02/02/09 65-89 -24 21-53/33-61 .396/.541 8-19/13-25 .421/.520 15-21/10-14 .714-.714 33/33 0 7/19 20/12 0/5 2/9 16/18
Col. of Charleston 02/05/09 70-68 2 28-62/26-57 .452/.456 6-17/10-27 .353/.370 8-11/6-10 .727-.600 34/33 1 12/15 12/16 4/6 9/3 11/14
The Citadel 02/07/09 66-75 -9 25-62/20-43 .403/.465 8-27/5-15 .296/.333 8-14/30-41 .571-.732 31/39 -8 9/9 11/16 1/0 6/6 30/16
Col. of Charleston 02/11/09 67-78 -11 29-63/26-41 .460/.634 6-16/8-17 .375/.471 3-8/18-24 .375-.750 25/31 -6 10/15 16/21 2/3 6/8 23/16
Appalachian State 02/14/09 89-84 5 30-66/29-56 .455/.518 5-18/8-17 .278/.471 24-32/18-24 .750-.750 28/43 -15 12/14 10/28 6/6 18/4 22/26
Elon 02/19/09 66-72 -6 22-52/23-47 .423/.489 5-18/6-13 .278/.462 17-20/20-35 .850-.571 39/25 14 11/16 22/14 1/6 9/11 24/15
UNC Greensboro 02/21/09 69-56 13 24-65/17-55 .369/.309 10-28/4-18 .357/.222 11-18/18-31 .611-.581 44/44 0 13/5 15/18 3/7 11/6 21/18
Wofford 02/23/09 66-81 -15 23-62/29-54 .371/.537 6-22/4-14 .273/.286 14-19/19-31 .737-.613 41/40 1 11/16 16/13 1/1 5/5 26/22
Samford 02/26/09 65-58 7 23-46/19-40 .500/.475 4-15/12-25 .267/.480 15-24/8-11 .625-.727 30/24 6 14/12 13/22 5/1 14/6 14/20
Chattanooga 02/28/09 86-77 9 29-58/25-58 .500/.431 14-31/6-14 .452/.429 14-23/21-30 .609-.700 38/36 2 21/7 15/12 5/1 10/8 28/19
Col. of Charleston 03/07/09 48-67 -19 20-59/20-44 .339/.455 4-17/10-20 .235/.500 4-13/17-29 .308-.586 33/39 -6 7/14 11/16 5/8 7/5 22/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 120 Toccoa Falls (11/20/08)
FIELD GOALS MADE 53 Toccoa Falls (11/20/08)
FIELD GOAL ATTEMPTS 98 Toccoa Falls (11/20/08)
3 PT FIELD GOALS MADE 14 Chattanooga (02/28/09)
3 PT FG ATTEMPTS 34 Gardner-Webb (12/17/08)
FREE THROWS MADE 24 Appalachian State (02/14/09)
FREE THROW ATTEMPTS 32 Appalachian State (02/14/09)
REBOUNDS 62 Toccoa Falls (11/20/08)
ASSISTS 21 Chattanooga (02/28/09)
STEALS 19 Toccoa Falls (11/20/08)
BLOCKED SHOTS 7 Wofford (01/31/09)
TURNOVERS 23 San Diego State (11/27/08)
FOULS 33 Chattanooga (01/17/09)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 MUTOMBO, Harouna UNC Greensboro (01/08/09)
FIELD GOALS MADE 11 MUTOMBO, Harouna Appalachian State (02/14/09); Col. of Charleston (02/11/09)
FIELD GOAL ATTEMPTS 22 GILES, Brandon Furman (01/29/09)
3 PT FIELD GOALS MADE 7 WAGINGER, Brigham Chattanooga (02/28/09)
3 PT FG ATTEMPTS 13 ROBINSON, Jake Gardner-Webb (12/17/08)
FREE THROWS MADE 8 MUTOMBO, Harouna; GILES, Brandon UNC Greensboro (01/08/09); Furman (01/03/09); Wofford (02/23/09)
FREE THROW ATTEMPTS 13 GILES, Brandon Furman (01/03/09)
REBOUNDS 13 GILES, Brandon Chattanooga (01/17/09)
ASSISTS 6 WAGINGER, Brigham Toccoa Falls (11/20/08); Louisiana Tech (11/28/08); UNC Greensboro (02/21/09)
STEALS 6 WAGINGER, Brigham Col. of Charleston (02/05/09); Col. of Charleston (03/07/09); UNC Greensboro (02/21/09)
BLOCKED SHOTS 3 GAILLIARD, Adrian; GORDON, Richie; MUTOMBO, Harouna San Diego State (11/27/08); Northern Illinois (11/29/08); Appalachian State (02/14/09); Col. of Charleston (03/07/09)
TURNOVERS 6 WAGINGER, Brigham; MUTOMBO, Harouna Samford (01/15/09); Chattanooga (01/17/09)
FOULS 5 GILES, Brandon; GAILLIARD, Adrian; PARKER, Joey; GORDON, Richie; ROBINSON, Jake; RUSSELL, Kendall; AVERY, Greg San Diego State (11/27/08); Louisiana Tech (11/28/08); Northern Illinois (11/29/08); Tennessee Wesleyan (12/15/08); Gardner-Webb (12/17/08); Furman (01/29/09); The Citadel (02/07/09); Appalachian State (02/14/09); Chattanooga (02/28/09); Col. of Charleston (03/07/09); No. 2 Connecticut (11/14/08); Kent State (12/06/08); Furman (01/03/09); Chattanooga (01/17/09); Appalachian State (01/24/09); Davidson (02/02/09); Col. of Charleston (02/11/09); Elon (02/19/09); UNC Greensboro (02/21/09); Wofford (02/23/09)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Mutombo, Harouno 31 447 14.4
#01 Giles, Brandon 31 409 13.2
#42 Robinson, Jake 31 286 9.2
#13 Waginger, Brigham 31 261 8.4
#50 Gordon, Richie 30 200 6.7
#05 Avery, Greg 30 199 6.6
#31 Gailliard, Adrian 31 152 4.9
#04 Cole, Keaton 29 117 4.0
#02 Russell, Kendall 23 76 3.3
#34 Gallagher, Blake 28 71 2.5
#03 Childs, Antoine 12 29 2.4
#32 Magowan, Tim 17 26 1.5
#25 Quarles, Domnique 4 11 2.8
#23 Parker, Joey 6 6 1.0
#40 Tonkins, Christian 3 3 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
