Skip To Main Content
Skip To Main Content

Western Carolina University

Western Carolina
The Official Home of Catamount Athletics

Schedule

2009-10 Men's Basketball Cumulative Statistics

Team Stats (22-12, 11-7)

Overall Team Statistics
Statistic Western Carolina Opponents
Scoring
Total Points 2525 2352
Points Per Game 74.3 69.2
Scoring Margin 5.1 --
Shooting
FG: Made-Attempted 907-2022 759-1732
FG: Percentage .449 .438
FG: Per Game 26.7 22.3
3PT: Made-Attempted 274-753 212-655
3PT: Percentage .364 .324
3PT: Per Game 8.1 6.2
FT: Made-Attempted 437-682 622-905
FT: Percentage .641 .687
FT: Per Game 12.9 18.3
Rebounding
Total 1197 1182
Per Game 35.2 34.8
Margin 0.4 --
Assists
Total 459 396
Per Game 13.5 11.6
Turnovers
Total 472 585
Per Game 13.9 17.2
Margin 3.3 --
Assist/Turnover Ratio 1.0 0.7
Points Off Turnovers 19.9 14.1
Steals
Total 321 212
Per Game 9.4 6.2
Blocks
Total 99 93
Per Game 2.9 2.7
Attendance
Total 38829 83108
Per Game 16-2,427 16-5,194

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Giles, Brandon 34 32 866 25.5 148 361 .410 47 134 .351 60 81 .741 403 11.9 33 99 132 3.9 106 38 59 33 19
42 Robinson, Jake 34 1 752 22.1 120 276 .435 84 208 .404 74 98 .755 398 11.7 32 67 99 2.9 67 29 46 13 5
12 Williams, Mike 32 6 696 21.8 114 261 .437 24 67 .358 68 101 .673 320 10.0 27 64 91 2.8 71 70 65 44 0
22 Mutombo, Harouno 34 23 966 28.4 126 304 .414 28 90 .311 41 99 .414 321 9.4 50 108 158 4.6 69 77 69 44 10
50 Gordon, Richie 34 33 680 20.0 118 210 .562 0 1 .000 54 88 .614 290 8.5 66 89 155 4.6 128 27 52 36 37
13 Waginger, Brigham 34 34 1160 34.1 99 244 .406 59 170 .347 30 56 .536 287 8.4 32 101 133 3.9 84 151 65 90 2
02 Russell, Kendall 33 26 557 16.9 53 94 .564 0 0 .000 51 65 .785 157 4.8 67 77 144 4.4 75 21 36 21 9
31 Gailliard, Adrian 34 8 465 13.7 53 97 .546 0 0 .000 31 48 .646 137 4.0 35 41 76 2.2 99 10 37 13 11
03 Childs, Antoine 6 0 34 5.7 8 12 .667 3 4 .750 4 5 .800 23 3.8 1 3 4 0.7 1 1 2 1 1
11 Phillip, Anthony 15 0 113 7.5 19 39 .487 6 11 .545 5 11 .455 49 3.3 11 10 21 1.4 18 12 10 5 2
04 Cole, Keaton 34 7 340 10.0 31 88 .352 23 68 .338 8 9 .889 93 2.7 13 18 31 0.9 17 17 9 12 0
34 Gallagher, Blake 19 0 134 7.1 14 24 .583 0 0 .000 8 12 .667 36 1.9 16 23 39 2.1 17 6 10 7 2
44 Smithson, Sam 7 0 37 5.3 4 12 .333 0 0 .000 3 9 .333 11 1.6 4 4 8 1.1 4 0 5 2 1
TM Team 34 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 54 52 106 3.1 1 0 7 0 0  
Total 34 6800 200.0 907 2022 .449 274 753 .364 437 682 .641 2525 74.26 441 756 1197 35.2 757 459 472 321 99
Opponents 34 6799 200.0 759 1732 .438 212 655 .324 622 905 .687 2352 69.18 359 823 1182 34.8 647 396 585 212 93

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Giles, Brandon 18 16 497 27.6 87 203 .429 31 76 .408 44 59 .746 249 13.8 19 56 75 4.2 55 20 1.1 32 15 13
42 Robinson, Jake 18 0 400 22.2 57 140 .407 40 100 .400 43 58 .741 197 10.9 15 30 45 2.5 35 13 0.7 24 8 2
12 Williams, Mike 18 6 386 21.4 61 141 .433 11 32 .344 37 54 .685 170 9.4 15 35 50 2.8 40 37 2.1 34 21 0
13 Waginger, Brigham 18 18 626 34.8 57 135 .422 32 87 .368 13 28 .464 159 8.8 14 57 71 3.9 42 77 4.3 36 52 1
50 Gordon, Richie 18 17 368 20.4 60 104 .577 0 0 .000 35 58 .603 155 8.6 36 43 79 4.4 70 10 0.6 30 20 23
22 Mutombo, Harouno 18 10 490 27.2 56 144 .389 8 34 .235 23 56 .411 143 7.9 26 58 84 4.7 36 38 2.1 33 14 4
02 Russell, Kendall 18 12 318 17.7 31 59 .525 0 0 .000 42 52 .808 104 5.8 46 38 84 4.7 45 12 0.7 22 12 5
31 Gailliard, Adrian 18 7 251 13.9 27 48 .563 0 0 .000 16 21 .762 70 3.9 14 19 33 1.8 48 6 0.3 22 7 7
04 Cole, Keaton 18 4 162 9.0 19 46 .413 14 36 .389 6 7 .857 58 3.2 5 10 15 0.8 6 8 0.4 3 5 0
11 Phillip, Anthony 11 0 57 5.2 8 17 .471 2 3 .667 0 5 .000 18 1.6 6 3 9 0.8 10 3 0.3 5 2 0
44 Smithson, Sam 2 0 5 2.5 1 1 1.000 0 0 .000 1 2 .500 3 1.5 0 0 0 0.0 2 0 0.0 0 0 0
03 Childs, Antoine 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
34 Gallagher, Blake 8 0 40 5.0 3 6 .500 0 0 .000 0 0 .000 6 0.8 4 7 11 1.4 6 1 0.1 2 2 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 29 62 3.4 1 0 0.0 4 0 0  
Total 18 3600 200.0 467 1044 .447 138 368 .375 260 400 .650 1332 74.00 233 385 618 34.3 396 225 12.5 247 158 55
Opponents 18 3599 199.9 422 918 .460 131 368 .356 324 450 .720 1299 72.17 180 426 606 33.7 361 222 12.3 294 97 47

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Giles, Brandon 34 32 866 148 361 .410 47 134 .351 60 81 .741 403 11.9
42 Robinson, Jake 34 1 752 120 276 .435 84 208 .404 74 98 .755 398 11.7
12 Williams, Mike 32 6 696 114 261 .437 24 67 .358 68 101 .673 320 10.0
22 Mutombo, Harouno 34 23 966 126 304 .414 28 90 .311 41 99 .414 321 9.4
13 Waginger, Brigham 34 34 1160 99 244 .406 59 170 .347 30 56 .536 287 8.4
50 Gordon, Richie 34 33 680 118 210 .562 0 1 .000 54 88 .614 290 8.5
02 Russell, Kendall 33 26 557 53 94 .564 0 0 .000 51 65 .785 157 4.8
31 Gailliard, Adrian 34 8 465 53 97 .546 0 0 .000 31 48 .646 137 4.0
03 Childs, Antoine 6 0 34 8 12 .667 3 4 .750 4 5 .800 23 3.8
11 Phillip, Anthony 15 0 113 19 39 .487 6 11 .545 5 11 .455 49 3.3
04 Cole, Keaton 34 7 340 31 88 .352 23 68 .338 8 9 .889 93 2.7
34 Gallagher, Blake 19 0 134 14 24 .583 0 0 .000 8 12 .667 36 1.9
44 Smithson, Sam 7 0 37 4 12 .333 0 0 .000 3 9 .333 11 1.6
Total 34 6800 907 2022 .449 274 753 .364 437 682 .641 2525 74.26
Opponents 34 6799 759 1732 .438 212 655 .324 622 905 .687 2352 69.18

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Giles, Brandon 34 25.5 .410 .351 .741 1.0 2.9 3.9 1.1 1.0 0.6 11.9
42 Robinson, Jake 34 22.1 .435 .404 .755 0.9 2.0 2.9 0.9 0.4 0.1 11.7
12 Williams, Mike 32 21.8 .437 .358 .673 0.8 2.0 2.8 2.2 1.4 0.0 10.0
22 Mutombo, Harouno 34 28.4 .414 .311 .414 1.5 3.2 4.6 2.3 1.3 0.3 9.4
13 Waginger, Brigham 34 34.1 .406 .347 .536 0.9 3.0 3.9 4.4 2.6 0.1 8.4
50 Gordon, Richie 34 20.0 .562 .000 .614 1.9 2.6 4.6 0.8 1.1 1.1 8.5
02 Russell, Kendall 33 16.9 .564 .000 .785 2.0 2.3 4.4 0.6 0.6 0.3 4.8
31 Gailliard, Adrian 34 13.7 .546 .000 .646 1.0 1.2 2.2 0.3 0.4 0.3 4.0
03 Childs, Antoine 6 5.7 .667 .750 .800 0.2 0.5 0.7 0.2 0.2 0.2 3.8
11 Phillip, Anthony 15 7.5 .487 .545 .455 0.7 0.7 1.4 0.8 0.3 0.1 3.3
04 Cole, Keaton 34 10.0 .352 .338 .889 0.4 0.5 0.9 0.5 0.4 0.0 2.7
34 Gallagher, Blake 19 7.1 .583 .000 .667 0.8 1.2 2.1 0.3 0.4 0.1 1.9
44 Smithson, Sam 7 5.3 .333 .000 .333 0.6 0.6 1.1 0.0 0.3 0.1 1.6
Total 34 200.0 .449 .364 .641 13.0 22.2 35.2 13.5 9.4 2.9 74.26
Opponents 34 200.0 .438 .324 .687 10.6 24.2 34.8 11.6 6.2 2.7 69.18

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs St. Catharine College 11/14/09 65-41 W 28-67 .418 3-20 .150 6-10 .600 18 22 40 40.0 21 14 16 3 11 65 65.0
at No. 3 Texas 11/18/09 41-73 L 17-65 .262 3-19 .158 4-11 .364 16 16 32 36.0 26 7 15 3 11 41 53.0
vs Arkansas-Monticello 11/23/09 70-44 W 29-59 .492 6-17 .353 6-15 .400 14 24 38 36.7 16 8 15 3 15 70 58.7
vs Binghamton 11/24/09 73-44 W 28-60 .467 11-29 .379 6-14 .429 19 23 42 38.0 19 16 11 4 10 73 62.3
vs Duquesne 11/25/09 83-77 W 30-66 .455 17-35 .486 6-9 .667 16 20 36 37.6 25 23 15 0 10 83 66.4
at Gardner-Webb 11/28/09 75-59 W 29-62 .468 7-25 .280 10-20 .500 13 23 36 37.3 28 12 16 2 15 75 67.8
vs Wofford 12/02/09 72-67 W 21-51 .412 7-17 .412 23-30 .767 10 22 32 36.6 22 9 15 4 8 72 68.4
at Furman 12/05/09 64-57 W 24-58 .414 3-9 .333 13-23 .565 20 21 41 37.1 26 14 18 3 9 64 67.9
at Bradley 12/07/09 75-67 W 28-57 .491 9-27 .333 10-12 .833 8 26 34 36.8 23 17 11 0 7 75 68.7
vs Campbell 12/10/09 66-59 W 22-52 .423 10-22 .455 12-15 .800 8 28 36 36.7 17 15 16 11 6 66 68.4
at Louisville 12/12/09 91-83 W 26-51 .510 10-27 .370 29-41 .707 8 26 34 36.5 25 12 20 2 10 91 70.5
at No. 23 Clemson 12/22/09 57-79 L 23-63 .365 7-30 .233 4-7 .571 14 17 31 36.0 21 16 15 0 6 57 69.3
vs UNC Asheville 12/30/09 87-76 W 29-59 .492 8-20 .400 21-31 .677 6 23 29 35.5 27 20 16 1 15 87 70.7
vs Berea College 01/05/10 124-53 W 45-71 .634 17-25 .680 17-20 .850 17 32 49 36.4 15 24 7 7 11 124 74.5
at Georgia Southern 01/09/10 76-81 L 25-60 .417 4-21 .190 22-34 .647 16 19 35 36.3 26 9 24 4 13 76 74.6
vs UNC Greensboro 01/14/10 79-69 W 24-55 .436 8-17 .471 23-28 .821 11 20 31 36.0 20 12 15 5 10 79 74.9
vs Elon 01/16/10 83-81 W 30-63 .476 9-22 .409 14-17 .824 11 20 31 35.7 22 15 8 4 9 83 75.4
at Davidson 01/20/10 77-67 W 25-53 .472 9-19 .474 18-30 .600 5 27 32 35.5 28 11 8 1 5 77 75.4
at Appalachian State 01/23/10 74-87 L 27-69 .391 8-26 .308 12-25 .480 19 17 36 35.5 33 17 11 0 8 74 75.4
vs Col. of Charleston 01/25/10 100-90 W 38-64 .594 11-16 .688 13-14 .929 11 19 30 35.3 13 19 7 4 8 100 76.6
at Chattanooga 01/28/10 67-80 L 20-55 .364 7-31 .226 20-34 .588 13 29 42 35.6 29 13 16 4 6 67 76.1
at Samford 01/30/10 62-50 W 22-42 .524 10-19 .526 8-12 .667 11 17 28 35.2 20 11 18 3 12 62 75.5
vs Georgia Southern 02/04/10 83-68 W 35-68 .515 4-18 .222 9-17 .529 14 27 41 35.5 16 14 10 4 9 83 75.8
vs Appalachian State 02/06/10 77-89 L 30-67 .448 10-27 .370 7-13 .538 15 15 30 35.3 25 14 14 2 9 77 75.9
at Elon 02/08/10 76-81 L 28-57 .491 9-18 .500 11-20 .550 13 19 32 35.1 27 9 17 3 9 76 75.9
vs Davidson 02/13/10 72-75 L 26-58 .448 8-18 .444 12-17 .706 10 21 31 35.0 17 11 9 2 8 72 75.7
at UNC Greensboro 02/15/10 75-70 W 27-70 .386 7-21 .333 14-25 .560 22 23 45 35.3 19 15 12 3 7 75 75.7
at The Citadel 02/18/10 56-73 L 19-56 .339 6-20 .300 12-20 .600 11 21 32 35.2 18 12 13 3 7 56 75.0
at Kent State 02/20/10 72-74 L 27-61 .443 8-27 .296 10-19 .526 13 21 34 35.2 20 14 11 1 9 72 74.9
vs Samford 02/25/10 61-44 W 22-45 .489 9-22 .409 8-15 .533 7 24 31 35.0 11 12 9 4 7 61 74.4
vs Chattanooga 02/27/10 78-70 W 24-53 .453 9-27 .333 21-26 .808 14 24 38 35.1 24 8 23 2 14 78 74.5
vs Elon 03/06/10 68-57 W 24-48 .500 4-16 .250 16-28 .571 17 27 44 35.4 24 11 20 2 8 68 74.3
at Wofford 03/07/10 58-77 L 21-60 .350 5-18 .278 11-18 .611 11 19 30 35.2 25 10 12 3 8 58 73.8
at Marshall 03/16/10 88-90 L 34-77 .442 11-28 .393 9-12 .750 10 24 34 35.2 29 15 9 2 11 88 74.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
St. Catharine College 11/14/09 41-65 L 11-44 .250 2-19 .105 17-27 .630 12 23 35 35.0 12 3 25 0 8 41 41.0
No. 3 Texas 11/18/09 73-41 W 25-47 .532 5-13 .385 18-31 .581 10 37 47 41.0 18 11 21 5 6 73 57.0
Arkansas-Monticello 11/23/09 44-70 L 16-49 .327 6-18 .333 6-12 .500 14 20 34 38.7 19 7 24 2 5 44 52.7
Binghamton 11/24/09 44-73 L 12-44 .273 4-16 .250 16-23 .696 11 19 30 36.5 18 4 19 1 5 44 50.5
Duquesne 11/25/09 77-83 L 24-57 .421 7-27 .259 22-29 .759 18 22 40 37.2 16 13 16 4 8 77 55.8
Gardner-Webb 11/28/09 59-75 L 19-46 .413 6-14 .429 15-31 .484 13 27 40 37.7 21 12 30 5 8 59 56.3
Wofford 12/02/09 67-72 L 18-49 .367 4-22 .182 27-33 .818 11 24 35 37.3 22 8 15 0 6 67 57.9
Furman 12/05/09 57-64 L 19-51 .373 1-14 .071 18-28 .643 16 19 35 37.0 21 7 18 10 6 57 57.8
Bradley 12/07/09 67-75 L 21-51 .412 6-20 .300 19-33 .576 11 21 32 36.4 14 14 9 1 6 67 58.8
Campbell 12/10/09 59-66 L 20-59 .339 1-10 .100 18-24 .750 13 26 39 36.7 16 3 12 4 14 59 58.8
Louisville 12/12/09 83-91 L 29-60 .483 9-26 .346 16-27 .593 11 24 35 36.5 28 21 21 0 9 83 61.0
No. 23 Clemson 12/22/09 79-57 W 29-48 .604 5-12 .417 16-32 .500 10 28 38 36.7 11 15 15 10 9 79 62.5
UNC Asheville 12/30/09 76-87 L 21-52 .404 4-19 .211 30-37 .811 12 31 43 37.2 24 10 27 2 5 76 63.5
Berea College 01/05/10 53-124 L 20-64 .313 2-23 .087 11-13 .846 12 13 25 36.3 19 6 15 3 4 53 62.8
Georgia Southern 01/09/10 81-76 W 25-46 .543 9-16 .563 22-32 .688 6 26 32 36.0 29 18 30 5 9 81 64.0
UNC Greensboro 01/14/10 69-79 L 23-53 .434 4-14 .286 19-25 .760 13 23 36 36.0 22 6 22 5 4 69 64.3
Elon 01/16/10 81-83 L 27-52 .519 9-22 .409 18-22 .818 8 22 30 35.6 19 16 13 0 2 81 65.3
Davidson 01/20/10 67-77 L 18-52 .346 6-26 .231 25-35 .714 14 31 45 36.2 24 11 15 2 0 67 65.4
Appalachian State 01/23/10 87-74 W 24-45 .533 6-14 .429 33-43 .767 7 30 37 36.2 27 15 15 2 6 87 66.5
Col. of Charleston 01/25/10 90-100 L 32-56 .571 19-35 .543 7-8 .875 4 16 20 35.4 16 18 11 2 3 90 67.7
Chattanooga 01/28/10 80-67 W 24-57 .421 9-28 .321 23-37 .622 15 29 44 35.8 28 15 14 1 5 80 68.3
Samford 01/30/10 50-62 L 14-31 .452 5-16 .313 17-24 .708 4 13 17 35.0 15 9 17 0 9 50 67.5
Georgia Southern 02/04/10 68-83 L 26-61 .426 7-20 .350 9-20 .450 14 23 37 35.0 14 12 16 6 4 68 67.5
Appalachian State 02/06/10 89-77 W 30-50 .600 5-14 .357 24-28 .857 7 29 36 35.1 16 8 19 2 9 89 68.4
Elon 02/08/10 81-76 W 24-49 .490 12-27 .444 21-29 .724 9 21 30 34.9 18 16 15 4 6 81 68.9
Davidson 02/13/10 75-72 W 26-56 .464 7-23 .304 16-22 .727 13 25 38 35.0 15 15 12 2 5 75 69.1
UNC Greensboro 02/15/10 70-75 L 26-60 .433 7-17 .412 11-18 .611 15 28 43 35.3 24 15 16 3 6 70 69.1
The Citadel 02/18/10 73-56 W 25-51 .490 10-17 .588 13-17 .765 8 30 38 35.4 17 14 13 0 6 73 69.3
Kent State 02/20/10 74-72 W 27-52 .519 6-17 .353 14-23 .609 8 26 34 35.3 16 18 12 0 6 74 69.4
Samford 02/25/10 44-61 L 18-45 .400 5-22 .227 3-4 .750 4 20 24 35.0 13 10 12 2 5 44 68.6
Chattanooga 02/27/10 70-78 L 23-54 .426 6-21 .286 18-25 .720 12 17 29 34.8 21 9 21 1 6 70 68.6
Elon 03/06/10 57-68 L 15-50 .300 11-30 .367 16-28 .571 12 13 25 34.5 22 11 16 2 8 57 68.3
Wofford 03/07/10 77-58 W 23-47 .489 1-10 .100 30-37 .811 8 32 40 34.6 20 11 13 1 6 77 68.5
Marshall 03/16/10 90-88 W 25-44 .568 6-13 .462 34-48 .708 4 35 39 34.8 12 15 16 6 8 90 69.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
St. Catharine College 11/14/09 65-41 24 28-67/11-44 .418/.250 3-20/2-19 .150/.105 6-10/17-27 .600-.630 40/35 5 14/3 16/25 3/0 11/8 21/12
No. 3 Texas 11/18/09 41-73 -32 17-65/25-47 .262/.532 3-19/5-13 .158/.385 4-11/18-31 .364-.581 32/47 -15 7/11 15/21 3/5 11/6 26/18
Arkansas-Monticello 11/23/09 70-44 26 29-59/16-49 .492/.327 6-17/6-18 .353/.333 6-15/6-12 .400-.500 38/34 4 8/7 15/24 3/2 15/5 16/19
Binghamton 11/24/09 73-44 29 28-60/12-44 .467/.273 11-29/4-16 .379/.250 6-14/16-23 .429-.696 42/30 12 16/4 11/19 4/1 10/5 19/18
Duquesne 11/25/09 83-77 6 30-66/24-57 .455/.421 17-35/7-27 .486/.259 6-9/22-29 .667-.759 36/40 -4 23/13 15/16 0/4 10/8 25/16
Gardner-Webb 11/28/09 75-59 16 29-62/19-46 .468/.413 7-25/6-14 .280/.429 10-20/15-31 .500-.484 36/40 -4 12/12 16/30 2/5 15/8 28/21
Wofford 12/02/09 72-67 5 21-51/18-49 .412/.367 7-17/4-22 .412/.182 23-30/27-33 .767-.818 32/35 -3 9/8 15/15 4/0 8/6 22/22
Furman 12/05/09 64-57 7 24-58/19-51 .414/.373 3-9/1-14 .333/.071 13-23/18-28 .565-.643 41/35 6 14/7 18/18 3/10 9/6 26/21
Bradley 12/07/09 75-67 8 28-57/21-51 .491/.412 9-27/6-20 .333/.300 10-12/19-33 .833-.576 34/32 2 17/14 11/9 0/1 7/6 23/14
Campbell 12/10/09 66-59 7 22-52/20-59 .423/.339 10-22/1-10 .455/.100 12-15/18-24 .800-.750 36/39 -3 15/3 16/12 11/4 6/14 17/16
Louisville 12/12/09 91-83 8 26-51/29-60 .510/.483 10-27/9-26 .370/.346 29-41/16-27 .707-.593 34/35 -1 12/21 20/21 2/0 10/9 25/28
No. 23 Clemson 12/22/09 57-79 -22 23-63/29-48 .365/.604 7-30/5-12 .233/.417 4-7/16-32 .571-.500 31/38 -7 16/15 15/15 0/10 6/9 21/11
UNC Asheville 12/30/09 87-76 11 29-59/21-52 .492/.404 8-20/4-19 .400/.211 21-31/30-37 .677-.811 29/43 -14 20/10 16/27 1/2 15/5 27/24
Berea College 01/05/10 124-53 71 45-71/20-64 .634/.313 17-25/2-23 .680/.087 17-20/11-13 .850-.846 49/25 24 24/6 7/15 7/3 11/4 15/19
Georgia Southern 01/09/10 76-81 -5 25-60/25-46 .417/.543 4-21/9-16 .190/.563 22-34/22-32 .647-.688 35/32 3 9/18 24/30 4/5 13/9 26/29
UNC Greensboro 01/14/10 79-69 10 24-55/23-53 .436/.434 8-17/4-14 .471/.286 23-28/19-25 .821-.760 31/36 -5 12/6 15/22 5/5 10/4 20/22
Elon 01/16/10 83-81 2 30-63/27-52 .476/.519 9-22/9-22 .409/.409 14-17/18-22 .824-.818 31/30 1 15/16 8/13 4/0 9/2 22/19
Davidson 01/20/10 77-67 10 25-53/18-52 .472/.346 9-19/6-26 .474/.231 18-30/25-35 .600-.714 32/45 -13 11/11 8/15 1/2 5/0 28/24
Appalachian State 01/23/10 74-87 -13 27-69/24-45 .391/.533 8-26/6-14 .308/.429 12-25/33-43 .480-.767 36/37 -1 17/15 11/15 0/2 8/6 33/27
Col. of Charleston 01/25/10 100-90 10 38-64/32-56 .594/.571 11-16/19-35 .688/.543 13-14/7-8 .929-.875 30/20 10 19/18 7/11 4/2 8/3 13/16
Chattanooga 01/28/10 67-80 -13 20-55/24-57 .364/.421 7-31/9-28 .226/.321 20-34/23-37 .588-.622 42/44 -2 13/15 16/14 4/1 6/5 29/28
Samford 01/30/10 62-50 12 22-42/14-31 .524/.452 10-19/5-16 .526/.313 8-12/17-24 .667-.708 28/17 11 11/9 18/17 3/0 12/9 20/15
Georgia Southern 02/04/10 83-68 15 35-68/26-61 .515/.426 4-18/7-20 .222/.350 9-17/9-20 .529-.450 41/37 4 14/12 10/16 4/6 9/4 16/14
Appalachian State 02/06/10 77-89 -12 30-67/30-50 .448/.600 10-27/5-14 .370/.357 7-13/24-28 .538-.857 30/36 -6 14/8 14/19 2/2 9/9 25/16
Elon 02/08/10 76-81 -5 28-57/24-49 .491/.490 9-18/12-27 .500/.444 11-20/21-29 .550-.724 32/30 2 9/16 17/15 3/4 9/6 27/18
Davidson 02/13/10 72-75 -3 26-58/26-56 .448/.464 8-18/7-23 .444/.304 12-17/16-22 .706-.727 31/38 -7 11/15 9/12 2/2 8/5 17/15
UNC Greensboro 02/15/10 75-70 5 27-70/26-60 .386/.433 7-21/7-17 .333/.412 14-25/11-18 .560-.611 45/43 2 15/15 12/16 3/3 7/6 19/24
The Citadel 02/18/10 56-73 -17 19-56/25-51 .339/.490 6-20/10-17 .300/.588 12-20/13-17 .600-.765 32/38 -6 12/14 13/13 3/0 7/6 18/17
Kent State 02/20/10 72-74 -2 27-61/27-52 .443/.519 8-27/6-17 .296/.353 10-19/14-23 .526-.609 34/34 0 14/18 11/12 1/0 9/6 20/16
Samford 02/25/10 61-44 17 22-45/18-45 .489/.400 9-22/5-22 .409/.227 8-15/3-4 .533-.750 31/24 7 12/10 9/12 4/2 7/5 11/13
Chattanooga 02/27/10 78-70 8 24-53/23-54 .453/.426 9-27/6-21 .333/.286 21-26/18-25 .808-.720 38/29 9 8/9 23/21 2/1 14/6 24/21
Elon 03/06/10 68-57 11 24-48/15-50 .500/.300 4-16/11-30 .250/.367 16-28/16-28 .571-.571 44/25 19 11/11 20/16 2/2 8/8 24/22
Wofford 03/07/10 58-77 -19 21-60/23-47 .350/.489 5-18/1-10 .278/.100 11-18/30-37 .611-.811 30/40 -10 10/11 12/13 3/1 8/6 25/20
Marshall 03/16/10 88-90 -2 34-77/25-44 .442/.568 11-28/6-13 .393/.462 9-12/34-48 .750-.708 34/39 -5 15/15 9/16 2/6 11/8 29/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 124 Berea College (01/05/10)
FIELD GOALS MADE 45 Berea College (01/05/10)
FIELD GOAL ATTEMPTS 77 Marshall (03/16/10)
3 PT FIELD GOALS MADE 17 Duquesne (11/25/09); Berea College (01/05/10)
3 PT FG ATTEMPTS 35 Duquesne (11/25/09)
FREE THROWS MADE 29 Louisville (12/12/09)
FREE THROW ATTEMPTS 41 Louisville (12/12/09)
REBOUNDS 49 Berea College (01/05/10)
ASSISTS 24 Berea College (01/05/10)
STEALS 15 Arkansas-Monticello (11/23/09); UNC Asheville (12/30/09); Gardner-Webb (11/28/09)
BLOCKED SHOTS 11 Campbell (12/10/09)
TURNOVERS 24 Georgia Southern (01/09/10)
FOULS 33 Appalachian State (01/23/10)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 ROBINSON, Jake; GILES, Brandon Duquesne (11/25/09); UNC Asheville (12/30/09); Elon (01/16/10)
FIELD GOALS MADE 9 GILES, Brandon Gardner-Webb (11/28/09)
FIELD GOAL ATTEMPTS 21 GILES, Brandon No. 23 Clemson (12/22/09)
3 PT FIELD GOALS MADE 7 ROBINSON, Jake Duquesne (11/25/09)
3 PT FG ATTEMPTS 11 ROBINSON, Jake; WAGINGER, Brigham Duquesne (11/25/09); Louisville (12/12/09); Chattanooga (01/28/10); Marshall (03/16/10)
FREE THROWS MADE 11 WILLIAMS, Mike Louisville (12/12/09)
FREE THROW ATTEMPTS 15 WILLIAMS, Mike Louisville (12/12/09)
REBOUNDS 10 MUTOMBO, Harouna Bradley (12/07/09); UNC Greensboro (02/15/10)
ASSISTS 8 WAGINGER, Brigham UNC Asheville (12/30/09)
STEALS 7 WAGINGER, Brigham Chattanooga (02/27/10)
BLOCKED SHOTS 5 GORDON, Richie Campbell (12/10/09)
TURNOVERS 7 WAGINGER, Brigham Chattanooga (02/27/10)
FOULS 5 GAILLIARD, Adrian; GORDON, Richie; RUSSELL, Kendall; WAGINGER, Brigham; GILES, Brandon; ROBINSON, Jake; WILLIAMS, Mike Binghamton (11/24/09); Duquesne (11/25/09); UNC Asheville (12/30/09); UNC Greensboro (01/14/10); Elon (01/16/10); Georgia Southern (02/04/10); Appalachian State (02/06/10); Chattanooga (02/27/10); Elon (03/06/10); No. 3 Texas (11/18/09); Furman (12/05/09); Louisville (12/12/09); No. 23 Clemson (12/22/09); Georgia Southern (01/09/10); Davidson (01/20/10); Appalachian State (01/23/10); Chattanooga (01/28/10); Elon (02/08/10); The Citadel (02/18/10); Wofford (03/07/10); Marshall (03/16/10)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Giles, Brandon 34 403 11.9
#42 Robinson, Jake 34 398 11.7
#22 Mutombo, Harouno 34 321 9.4
#12 Williams, Mike 32 320 10.0
#50 Gordon, Richie 34 290 8.5
#13 Waginger, Brigham 34 287 8.4
#02 Russell, Kendall 33 157 4.8
#31 Gailliard, Adrian 34 137 4.0
#04 Cole, Keaton 34 93 2.7
#11 Phillip, Anthony 15 49 3.3
#34 Gallagher, Blake 19 36 1.9
#03 Childs, Antoine 6 23 3.8
#44 Smithson, Sam 7 11 1.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
