Skip To Main Content
Skip To Main Content

Western Carolina University

Western Carolina
The Official Home of Catamount Athletics

Schedule

2010-11 Men's Basketball Cumulative Statistics

Team Stats (18-15, 12-6)

Overall Team Statistics
Statistic Western Carolina Opponents
Scoring
Total Points 2303 2275
Points Per Game 69.8 68.9
Scoring Margin 0.8 --
Shooting
FG: Made-Attempted 857-1991 779-1733
FG: Percentage .430 .450
FG: Per Game 26.0 23.6
3PT: Made-Attempted 190-570 161-519
3PT: Percentage .333 .310
3PT: Per Game 5.8 4.9
FT: Made-Attempted 399-613 556-821
FT: Percentage .651 .677
FT: Per Game 12.1 16.8
Rebounding
Total 1189 1175
Per Game 36.0 35.6
Margin 0.4 --
Assists
Total 432 392
Per Game 13.1 11.9
Turnovers
Total 453 522
Per Game 13.7 15.8
Margin 2.1 --
Assist/Turnover Ratio 1.0 0.8
Points Off Turnovers 17.8 14.2
Steals
Total 299 217
Per Game 9.1 6.6
Blocks
Total 102 99
Per Game 3.1 3.0
Attendance
Total 26778 60040
Per Game 12-2,232 17-3,532

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Williams, Mike 33 31 1041 31.5 190 480 .396 55 161 .342 73 92 .793 508 15.4 32 83 115 3.5 103 127 93 67 6
05 Sumler, Trey 33 23 1033 31.3 121 261 .464 52 119 .437 85 107 .794 379 11.5 28 105 133 4.0 70 99 78 37 1
50 Gordon, Richie 33 33 825 25.0 132 275 .480 0 0 .000 73 115 .635 337 10.2 80 109 189 5.7 128 46 63 51 42
22 Mutombo, Harouno 32 21 858 26.8 135 274 .493 17 70 .243 36 83 .434 323 10.1 65 113 178 5.6 71 58 40 35 18
24 Boggs, Brandon 33 30 863 26.2 105 249 .422 15 60 .250 29 45 .644 254 7.7 40 82 122 3.7 64 29 49 33 15
04 Cole, Keaton 33 7 652 19.8 49 168 .292 39 124 .315 35 48 .729 172 5.2 19 33 52 1.6 48 43 35 30 0
40 Ross, Preston 33 3 495 15.0 48 108 .444 12 29 .414 23 36 .639 131 4.0 30 68 98 3.0 66 10 21 19 9
32 Boggs, Brandon 32 6 438 13.7 46 101 .455 0 0 .000 25 48 .521 117 3.7 46 62 108 3.4 68 4 42 14 3
34 Gallagher, Blake 25 11 252 10.1 15 35 .429 0 0 .000 11 17 .647 41 1.6 31 33 64 2.6 39 12 10 6 3
44 Smithson, Sam 18 0 102 5.7 11 21 .524 0 0 .000 1 7 .143 23 1.3 10 14 24 1.3 17 2 9 3 3
03 Phillip, Anthony 6 0 28 4.7 1 10 .100 0 5 .000 5 7 .714 7 1.2 2 2 4 0.7 4 2 0 1 1
33 Hollis, Ishmael 10 0 38 3.8 4 9 .444 0 2 .000 3 8 .375 11 1.1 1 3 4 0.4 4 0 3 3 1
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 44 54 98 3.0 1 0 10 0 0  
Total 33 6625 200.8 857 1991 .430 190 570 .333 399 613 .651 2303 69.79 428 761 1189 36.0 683 432 453 299 102
Opponents 33 6625 200.8 779 1733 .450 161 519 .310 556 821 .677 2275 68.94 344 831 1175 35.6 572 392 522 217 99

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Williams, Mike 18 16 565 31.4 102 259 .394 36 97 .371 39 50 .780 279 15.5 16 51 67 3.7 57 71 3.9 47 35 5
05 Sumler, Trey 18 17 625 34.7 78 167 .467 30 70 .429 56 69 .812 242 13.4 15 61 76 4.2 35 65 3.6 48 20 1
50 Gordon, Richie 18 18 452 25.1 77 163 .472 0 0 .000 41 59 .695 195 10.8 44 57 101 5.6 68 25 1.4 38 35 21
22 Mutombo, Harouno 17 12 482 28.4 79 150 .527 6 26 .231 20 44 .455 184 10.8 42 60 102 6.0 35 25 1.5 15 17 9
24 Boggs, Brandon 18 17 498 27.7 58 132 .439 4 26 .154 21 31 .677 141 7.8 23 47 70 3.9 31 15 0.8 28 25 9
04 Cole, Keaton 18 2 329 18.3 24 75 .320 15 54 .278 14 24 .583 77 4.3 4 21 25 1.4 21 20 1.1 16 15 0
32 Boggs, Brandon 18 2 226 12.6 23 53 .434 0 0 .000 10 24 .417 56 3.1 20 37 57 3.2 31 3 0.2 26 7 2
40 Ross, Preston 18 0 246 13.7 24 50 .480 7 16 .438 9 15 .600 64 3.6 13 35 48 2.7 40 4 0.2 15 8 4
34 Gallagher, Blake 14 6 134 9.6 8 18 .444 0 0 .000 9 11 .818 25 1.8 12 21 33 2.4 18 6 0.4 4 3 0
33 Hollis, Ishmael 6 0 15 2.5 1 3 .333 0 0 .000 1 4 .250 3 0.5 0 3 3 0.5 0 0 0.0 1 0 1
03 Phillip, Anthony 3 0 5 1.7 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0.3 0 0 0
44 Smithson, Sam 7 0 23 3.3 1 6 .167 0 0 .000 0 2 .000 2 0.3 4 1 5 0.7 3 1 0.1 4 2 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 32 58 3.2 0 0 0.0 1 0 0  
Total 18 3600 200.0 475 1078 .441 98 290 .338 220 333 .661 1268 70.44 219 426 645 35.8 339 236 13.1 243 167 52
Opponents 18 3600 200.0 427 969 .441 93 323 .288 267 393 .679 1214 67.44 189 454 643 35.7 302 202 11.2 289 114 49

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Williams, Mike 33 31 1041 190 480 .396 55 161 .342 73 92 .793 508 15.4
05 Sumler, Trey 33 23 1033 121 261 .464 52 119 .437 85 107 .794 379 11.5
50 Gordon, Richie 33 33 825 132 275 .480 0 0 .000 73 115 .635 337 10.2
22 Mutombo, Harouno 32 21 858 135 274 .493 17 70 .243 36 83 .434 323 10.1
24 Boggs, Brandon 33 30 863 105 249 .422 15 60 .250 29 45 .644 254 7.7
04 Cole, Keaton 33 7 652 49 168 .292 39 124 .315 35 48 .729 172 5.2
40 Ross, Preston 33 3 495 48 108 .444 12 29 .414 23 36 .639 131 4.0
32 Boggs, Brandon 32 6 438 46 101 .455 0 0 .000 25 48 .521 117 3.7
34 Gallagher, Blake 25 11 252 15 35 .429 0 0 .000 11 17 .647 41 1.6
33 Hollis, Ishmael 10 0 38 4 9 .444 0 2 .000 3 8 .375 11 1.1
03 Phillip, Anthony 6 0 28 1 10 .100 0 5 .000 5 7 .714 7 1.2
44 Smithson, Sam 18 0 102 11 21 .524 0 0 .000 1 7 .143 23 1.3
Total 33 6625 857 1991 .430 190 570 .333 399 613 .651 2303 69.79
Opponents 33 6625 779 1733 .450 161 519 .310 556 821 .677 2275 68.94

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Williams, Mike 33 31.5 .396 .342 .793 1.0 2.5 3.5 3.8 2.0 0.2 15.4
05 Sumler, Trey 33 31.3 .464 .437 .794 0.8 3.2 4.0 3.0 1.1 0.0 11.5
50 Gordon, Richie 33 25.0 .480 .000 .635 2.4 3.3 5.7 1.4 1.5 1.3 10.2
22 Mutombo, Harouno 32 26.8 .493 .243 .434 2.0 3.5 5.6 1.8 1.1 0.6 10.1
24 Boggs, Brandon 33 26.2 .422 .250 .644 1.2 2.5 3.7 0.9 1.0 0.5 7.7
04 Cole, Keaton 33 19.8 .292 .315 .729 0.6 1.0 1.6 1.3 0.9 0.0 5.2
40 Ross, Preston 33 15.0 .444 .414 .639 0.9 2.1 3.0 0.3 0.6 0.3 4.0
32 Boggs, Brandon 32 13.7 .455 .000 .521 1.4 1.9 3.4 0.1 0.4 0.1 3.7
34 Gallagher, Blake 25 10.1 .429 .000 .647 1.2 1.3 2.6 0.5 0.2 0.1 1.6
33 Hollis, Ishmael 10 3.8 .444 .000 .375 0.1 0.3 0.4 0.0 0.3 0.1 1.1
03 Phillip, Anthony 6 4.7 .100 .000 .714 0.3 0.3 0.7 0.3 0.2 0.2 1.2
44 Smithson, Sam 18 5.7 .524 .000 .143 0.6 0.8 1.3 0.1 0.2 0.2 1.3
Total 33 200.8 .430 .333 .651 13.0 23.1 36.0 13.1 9.1 3.1 69.79
Opponents 33 200.8 .450 .310 .677 10.4 25.2 35.6 11.9 6.6 3.0 68.94

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Clemson 11/12/10 64-87 L 23-57 .404 8-23 .348 10-19 .526 10 19 29 29.0 32 13 14 1 6 64 64.0
at DePaul 11/16/10 69-64 W 25-65 .385 5-20 .250 14-21 .667 17 31 48 38.5 22 12 17 6 7 69 66.5
at UTEP 11/20/10 65-77 L 22-62 .355 8-24 .333 13-17 .765 16 16 32 36.3 25 11 16 1 10 65 66.0
vs Warren Wilson 11/22/10 97-47 W 40-74 .541 4-18 .222 13-27 .481 20 31 51 40.0 15 19 7 6 18 97 73.8
vs Mercer 11/26/10 66-71 L 24-62 .387 3-24 .125 15-21 .714 18 20 38 39.6 27 10 14 2 9 66 72.2
at Gardner-Webb 11/27/10 65-71 L 20-51 .392 9-17 .529 16-23 .696 11 18 29 37.8 26 11 15 6 6 65 71.0
at William & Mary 11/28/10 64-39 W 25-57 .439 7-15 .467 7-10 .700 12 22 34 37.3 15 13 9 3 13 64 70.0
vs Bradley 11/30/10 66-65 W 20-54 .370 7-21 .333 19-23 .826 16 28 44 38.1 19 15 16 5 4 66 69.5
at Samford 12/02/10 58-63 L 19-54 .352 8-22 .364 12-17 .706 13 22 35 37.8 22 11 17 4 10 58 68.2
at Chattanooga 12/04/10 65-67 L 21-65 .323 9-32 .281 14-26 .538 14 26 40 38.0 26 15 10 2 8 65 67.9
at Campbell 12/10/10 50-73 L 18-55 .327 6-23 .261 8-16 .500 13 17 30 37.3 22 16 16 1 11 50 66.3
at No. 2 Ohio State 12/12/10 60-85 L 24-57 .421 7-15 .467 5-7 .714 14 25 39 37.4 22 14 20 0 2 60 65.8
at Dayton 12/18/10 60-71 L 23-61 .377 5-20 .250 9-14 .643 13 17 30 36.8 26 12 14 1 8 60 65.3
at UNC Asheville 12/28/10 79-85 L (OT) 34-75 .453 3-15 .200 8-16 .500 13 30 43 37.3 26 14 18 3 7 79 66.3
at Georgia Southern 01/05/11 81-58 W 31-56 .554 6-15 .400 13-19 .684 10 20 30 36.8 27 14 15 4 11 81 67.3
vs Davidson 01/08/11 81-73 W 26-52 .500 6-15 .400 23-31 .742 9 26 35 36.7 22 15 13 3 7 81 68.1
vs Elon 01/13/11 70-63 W 27-67 .403 6-17 .353 10-15 .667 20 21 41 36.9 17 7 9 3 7 70 68.2
vs Appalachian State 01/15/11 79-78 W 29-59 .492 4-14 .286 17-17 1.000 10 26 36 36.9 19 12 13 4 6 79 68.8
at Col. of Charleston 01/20/11 64-93 L 25-59 .424 8-17 .471 6-13 .462 12 22 34 36.7 11 13 23 5 13 64 68.6
at The Citadel 01/22/11 46-68 L 17-56 .304 3-18 .167 9-17 .529 10 19 29 36.4 16 8 14 1 11 46 67.5
vs Furman 01/27/11 65-41 W 26-54 .481 3-11 .273 10-20 .500 8 35 43 36.7 17 13 10 4 8 65 67.3
at Wofford 01/29/11 66-75 L 26-56 .464 2-13 .154 12-20 .600 12 20 32 36.5 24 9 18 3 7 66 67.3
at Elon 02/02/11 74-58 W 29-60 .483 3-9 .333 13-23 .565 14 33 47 36.9 23 12 10 1 7 74 67.6
vs UNC Greensboro 02/05/11 83-73 W 31-67 .463 11-21 .524 10-13 .769 12 25 37 36.9 20 18 14 4 10 83 68.2
vs Chattanooga 02/11/11 69-68 W 25-58 .431 7-19 .368 12-18 .667 10 21 31 36.7 14 18 16 1 11 69 68.2
vs Samford 02/12/11 85-63 W 37-67 .552 6-15 .400 5-8 .625 11 22 33 36.5 15 19 6 3 8 85 68.9
at Appalachian State 02/17/11 80-75 W 28-64 .438 4-9 .444 20-25 .800 13 21 34 36.4 16 16 13 1 14 80 69.3
vs Eastern Kentucky 02/19/11 81-74 W 28-58 .483 6-14 .429 19-27 .704 11 24 35 36.4 20 12 13 8 10 81 69.7
at UNC Greensboro 02/21/11 70-66 W 27-63 .429 4-12 .333 12-18 .667 16 22 38 36.4 16 13 14 0 11 70 69.7
vs The Citadel 02/24/11 62-70 L 24-60 .400 6-17 .353 8-13 .615 13 17 30 36.2 23 10 13 3 9 62 69.5
vs Col. of Charleston 02/26/11 70-62 W 27-61 .443 2-14 .143 14-20 .700 12 28 40 36.4 11 13 15 6 9 70 69.5
vs UNC Greensboro 03/05/11 77-66 W 29-62 .468 9-17 .529 10-18 .556 12 20 32 36.2 22 17 12 2 12 77 69.7
vs Wofford 03/06/11 72-86 L 27-63 .429 5-14 .357 13-21 .619 13 17 30 36.0 25 7 9 5 9 72 69.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Clemson 11/12/10 87-64 W 28-47 .596 6-17 .353 25-46 .543 11 26 37 37.0 24 16 11 4 7 87 87.0
DePaul 11/16/10 64-69 L 21-53 .396 2-13 .154 20-32 .625 7 27 34 35.5 22 9 12 2 10 64 75.5
UTEP 11/20/10 77-65 W 24-45 .533 4-6 .667 25-34 .735 8 25 33 34.7 20 18 22 8 9 77 76.0
Warren Wilson 11/22/10 47-97 L 19-57 .333 4-18 .222 5-9 .556 11 21 32 34.0 20 11 22 1 3 47 68.8
Mercer 11/26/10 71-66 W 23-50 .460 3-10 .300 22-34 .647 13 23 36 34.4 20 13 14 3 8 71 69.2
Gardner-Webb 11/27/10 71-65 W 21-51 .412 5-10 .500 24-31 .774 17 23 40 35.3 19 9 17 1 5 71 69.5
William & Mary 11/28/10 39-64 L 14-38 .368 3-16 .188 8-11 .727 4 22 26 34.0 13 9 19 4 3 39 65.1
Bradley 11/30/10 65-66 L 23-53 .434 5-14 .357 14-20 .700 6 21 27 33.1 21 12 10 1 8 65 65.1
Samford 12/02/10 63-58 W 19-42 .452 7-21 .333 18-24 .750 6 25 31 32.9 13 13 18 1 6 63 64.9
Chattanooga 12/04/10 67-65 W 18-50 .360 5-17 .294 26-37 .703 12 38 50 34.6 21 12 16 3 6 67 65.1
Campbell 12/10/10 73-50 W 24-48 .500 6-10 .600 19-26 .731 11 30 41 35.2 14 15 16 10 9 73 65.8
No. 2 Ohio State 12/12/10 85-60 W 28-54 .519 7-15 .467 22-30 .733 6 20 26 34.4 9 19 6 3 8 85 67.4
Dayton 12/18/10 71-60 W 23-46 .500 2-11 .182 23-33 .697 12 29 41 34.9 15 15 17 4 7 71 67.7
UNC Asheville 12/28/10 85-79 W (OT) 29-62 .468 3-12 .250 24-36 .667 10 35 45 35.6 17 16 17 2 10 85 68.9
Georgia Southern 01/05/11 58-81 L 18-43 .419 2-8 .250 20-37 .541 15 18 33 35.5 17 6 21 4 9 58 68.2
Davidson 01/08/11 73-81 L 23-56 .411 7-24 .292 20-32 .625 14 22 36 35.5 26 13 14 2 8 73 68.5
Elon 01/13/11 63-70 L 22-56 .393 8-25 .320 11-15 .733 16 24 40 35.8 15 13 18 3 6 63 68.2
Appalachian State 01/15/11 78-79 L 28-58 .483 5-14 .357 17-24 .708 8 20 28 35.3 15 8 9 1 10 78 68.7
Col. of Charleston 01/20/11 93-64 W 40-70 .571 7-20 .350 6-8 .750 10 26 36 35.4 12 20 16 5 12 93 70.0
The Citadel 01/22/11 68-46 W 25-43 .581 5-12 .417 13-17 .765 3 32 35 35.4 17 17 20 0 8 68 69.9
Furman 01/27/11 41-65 L 15-56 .268 2-21 .095 9-17 .529 10 27 37 35.4 21 4 12 2 2 41 68.5
Wofford 01/29/11 75-66 W 30-52 .577 3-12 .250 12-23 .522 9 24 33 35.3 22 19 16 5 4 75 68.8
Elon 02/02/11 58-74 L 17-57 .298 4-25 .160 20-31 .645 9 25 34 35.3 19 10 7 5 4 58 68.3
UNC Greensboro 02/05/11 73-83 L 21-51 .412 5-13 .385 26-30 .867 6 27 33 35.2 15 7 18 4 10 73 68.5
Chattanooga 02/11/11 68-69 L 25-56 .446 7-23 .304 11-17 .647 13 27 40 35.4 17 13 21 4 4 68 68.5
Samford 02/12/11 63-85 L 23-46 .500 6-18 .333 11-17 .647 5 21 26 35.0 12 15 17 0 2 63 68.3
Appalachian State 02/17/11 75-80 L 27-50 .540 6-16 .375 15-19 .789 4 25 29 34.8 16 10 20 4 6 75 68.6
Eastern Kentucky 02/19/11 74-81 L 27-53 .509 9-18 .500 11-17 .647 6 23 29 34.6 21 11 16 1 6 74 68.8
UNC Greensboro 02/21/11 66-70 L 25-58 .431 6-19 .316 10-15 .667 15 21 36 34.6 15 7 17 4 5 66 68.7
The Citadel 02/24/11 70-62 W 25-51 .490 3-13 .231 17-23 .739 11 28 39 34.8 13 6 13 0 4 70 68.7
Col. of Charleston 02/26/11 62-70 L 26-74 .351 5-22 .227 5-7 .714 23 24 47 35.2 16 9 16 2 8 62 68.5
UNC Greensboro 03/05/11 66-77 L 21-57 .368 5-18 .278 19-34 .559 22 25 47 35.5 17 7 21 3 4 66 68.4
Wofford 03/06/11 86-72 W 27-50 .540 4-8 .500 28-35 .800 11 27 38 35.6 18 10 13 3 6 86 68.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Clemson 11/12/10 64-87 -23 23-57/28-47 .404/.596 8-23/6-17 .348/.353 10-19/25-46 .526-.543 29/37 -8 13/16 14/11 1/4 6/7 32/24
DePaul 11/16/10 69-64 5 25-65/21-53 .385/.396 5-20/2-13 .250/.154 14-21/20-32 .667-.625 48/34 14 12/9 17/12 6/2 7/10 22/22
UTEP 11/20/10 65-77 -12 22-62/24-45 .355/.533 8-24/4-6 .333/.667 13-17/25-34 .765-.735 32/33 -1 11/18 16/22 1/8 10/9 25/20
Warren Wilson 11/22/10 97-47 50 40-74/19-57 .541/.333 4-18/4-18 .222/.222 13-27/5-9 .481-.556 51/32 19 19/11 7/22 6/1 18/3 15/20
Mercer 11/26/10 66-71 -5 24-62/23-50 .387/.460 3-24/3-10 .125/.300 15-21/22-34 .714-.647 38/36 2 10/13 14/14 2/3 9/8 27/20
Gardner-Webb 11/27/10 65-71 -6 20-51/21-51 .392/.412 9-17/5-10 .529/.500 16-23/24-31 .696-.774 29/40 -11 11/9 15/17 6/1 6/5 26/19
William & Mary 11/28/10 64-39 25 25-57/14-38 .439/.368 7-15/3-16 .467/.188 7-10/8-11 .700-.727 34/26 8 13/9 9/19 3/4 13/3 15/13
Bradley 11/30/10 66-65 1 20-54/23-53 .370/.434 7-21/5-14 .333/.357 19-23/14-20 .826-.700 44/27 17 15/12 16/10 5/1 4/8 19/21
Samford 12/02/10 58-63 -5 19-54/19-42 .352/.452 8-22/7-21 .364/.333 12-17/18-24 .706-.750 35/31 4 11/13 17/18 4/1 10/6 22/13
Chattanooga 12/04/10 65-67 -2 21-65/18-50 .323/.360 9-32/5-17 .281/.294 14-26/26-37 .538-.703 40/50 -10 15/12 10/16 2/3 8/6 26/21
Campbell 12/10/10 50-73 -23 18-55/24-48 .327/.500 6-23/6-10 .261/.600 8-16/19-26 .500-.731 30/41 -11 16/15 16/16 1/10 11/9 22/14
No. 2 Ohio State 12/12/10 60-85 -25 24-57/28-54 .421/.519 7-15/7-15 .467/.467 5-7/22-30 .714-.733 39/26 13 14/19 20/6 0/3 2/8 22/9
Dayton 12/18/10 60-71 -11 23-61/23-46 .377/.500 5-20/2-11 .250/.182 9-14/23-33 .643-.697 30/41 -11 12/15 14/17 1/4 8/7 26/15
UNC Asheville 12/28/10 79-85 -6 34-75/29-62 .453/.468 3-15/3-12 .200/.250 8-16/24-36 .500-.667 43/45 -2 14/16 18/17 3/2 7/10 26/17
Georgia Southern 01/05/11 81-58 23 31-56/18-43 .554/.419 6-15/2-8 .400/.250 13-19/20-37 .684-.541 30/33 -3 14/6 15/21 4/4 11/9 27/17
Davidson 01/08/11 81-73 8 26-52/23-56 .500/.411 6-15/7-24 .400/.292 23-31/20-32 .742-.625 35/36 -1 15/13 13/14 3/2 7/8 22/26
Elon 01/13/11 70-63 7 27-67/22-56 .403/.393 6-17/8-25 .353/.320 10-15/11-15 .667-.733 41/40 1 7/13 9/18 3/3 7/6 17/15
Appalachian State 01/15/11 79-78 1 29-59/28-58 .492/.483 4-14/5-14 .286/.357 17-17/17-24 1.000-.708 36/28 8 12/8 13/9 4/1 6/10 19/15
Col. of Charleston 01/20/11 64-93 -29 25-59/40-70 .424/.571 8-17/7-20 .471/.350 6-13/6-8 .462-.750 34/36 -2 13/20 23/16 5/5 13/12 11/12
The Citadel 01/22/11 46-68 -22 17-56/25-43 .304/.581 3-18/5-12 .167/.417 9-17/13-17 .529-.765 29/35 -6 8/17 14/20 1/0 11/8 16/17
Furman 01/27/11 65-41 24 26-54/15-56 .481/.268 3-11/2-21 .273/.095 10-20/9-17 .500-.529 43/37 6 13/4 10/12 4/2 8/2 17/21
Wofford 01/29/11 66-75 -9 26-56/30-52 .464/.577 2-13/3-12 .154/.250 12-20/12-23 .600-.522 32/33 -1 9/19 18/16 3/5 7/4 24/22
Elon 02/02/11 74-58 16 29-60/17-57 .483/.298 3-9/4-25 .333/.160 13-23/20-31 .565-.645 47/34 13 12/10 10/7 1/5 7/4 23/19
UNC Greensboro 02/05/11 83-73 10 31-67/21-51 .463/.412 11-21/5-13 .524/.385 10-13/26-30 .769-.867 37/33 4 18/7 14/18 4/4 10/10 20/15
Chattanooga 02/11/11 69-68 1 25-58/25-56 .431/.446 7-19/7-23 .368/.304 12-18/11-17 .667-.647 31/40 -9 18/13 16/21 1/4 11/4 14/17
Samford 02/12/11 85-63 22 37-67/23-46 .552/.500 6-15/6-18 .400/.333 5-8/11-17 .625-.647 33/26 7 19/15 6/17 3/0 8/2 15/12
Appalachian State 02/17/11 80-75 5 28-64/27-50 .438/.540 4-9/6-16 .444/.375 20-25/15-19 .800-.789 34/29 5 16/10 13/20 1/4 14/6 16/16
Eastern Kentucky 02/19/11 81-74 7 28-58/27-53 .483/.509 6-14/9-18 .429/.500 19-27/11-17 .704-.647 35/29 6 12/11 13/16 8/1 10/6 20/21
UNC Greensboro 02/21/11 70-66 4 27-63/25-58 .429/.431 4-12/6-19 .333/.316 12-18/10-15 .667-.667 38/36 2 13/7 14/17 0/4 11/5 16/15
The Citadel 02/24/11 62-70 -8 24-60/25-51 .400/.490 6-17/3-13 .353/.231 8-13/17-23 .615-.739 30/39 -9 10/6 13/13 3/0 9/4 23/13
Col. of Charleston 02/26/11 70-62 8 27-61/26-74 .443/.351 2-14/5-22 .143/.227 14-20/5-7 .700-.714 40/47 -7 13/9 15/16 6/2 9/8 11/16
UNC Greensboro 03/05/11 77-66 11 29-62/21-57 .468/.368 9-17/5-18 .529/.278 10-18/19-34 .556-.559 32/47 -15 17/7 12/21 2/3 12/4 22/17
Wofford 03/06/11 72-86 -14 27-63/27-50 .429/.540 5-14/4-8 .357/.500 13-21/28-35 .619-.800 30/38 -8 7/10 9/13 5/3 9/6 25/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 Warren Wilson (11/22/10)
FIELD GOALS MADE 40 Warren Wilson (11/22/10)
FIELD GOAL ATTEMPTS 75 UNC Asheville (12/28/10)
3 PT FIELD GOALS MADE 11 UNC Greensboro (02/05/11)
3 PT FG ATTEMPTS 32 Chattanooga (12/04/10)
FREE THROWS MADE 23 Davidson (01/08/11)
FREE THROW ATTEMPTS 31 Davidson (01/08/11)
REBOUNDS 51 Warren Wilson (11/22/10)
ASSISTS 19 Warren Wilson (11/22/10); Samford (02/12/11)
STEALS 18 Warren Wilson (11/22/10)
BLOCKED SHOTS 8 Eastern Kentucky (02/19/11)
TURNOVERS 23 Col. of Charleston (01/20/11)
FOULS 32 Clemson (11/12/10)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 WILLIAMS, Mike Wofford (03/06/11)
FIELD GOALS MADE 11 WILLIAMS, Mike Wofford (03/06/11)
FIELD GOAL ATTEMPTS 22 WILLIAMS, Mike Wofford (03/06/11)
3 PT FIELD GOALS MADE 5 SUMLER, Trey UNC Greensboro (02/05/11)
3 PT FG ATTEMPTS 11 COLE, Keaton Chattanooga (12/04/10)
FREE THROWS MADE 7 GORDON, Richie; SUMLER, Trey; WILLIAMS, Mike Bradley (11/30/10); Chattanooga (02/11/11); Appalachian State (02/17/11)
FREE THROW ATTEMPTS 9 SUMLER, Trey; GORDON, Richie Chattanooga (02/11/11); Appalachian State (02/17/11)
REBOUNDS 14 GORDON, Richie Col. of Charleston (02/26/11)
ASSISTS 8 SUMLER, Trey; WILLIAMS, Mike Chattanooga (02/11/11); Appalachian State (02/17/11)
STEALS 5 WILLIAMS, Mike William & Mary (11/28/10)
BLOCKED SHOTS 4 GORDON, Richie Col. of Charleston (02/26/11)
TURNOVERS 7 WILLIAMS, Mike; SUMLER, Trey UNC Asheville (12/28/10); Col. of Charleston (01/20/11)
FOULS 5 BOGGS, Brandon; GORDON, Richie; ROSS, Preston; MUTOMBO, Harouna; KING, Tawaski; GALLAGHER, Blake; COLE, Keaton; SUMLER, Trey; WILLIAMS, Mike Mercer (11/26/10); Davidson (01/08/11); Elon (01/13/11); Furman (01/27/11); The Citadel (02/24/11); Wofford (03/06/11); Clemson (11/12/10); DePaul (11/16/10); UTEP (11/20/10); Gardner-Webb (11/27/10); Chattanooga (12/04/10); Campbell (12/10/10); Dayton (12/18/10); UNC Asheville (12/28/10); Georgia Southern (01/05/11); Wofford (01/29/11); Elon (02/02/11)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Williams, Mike 33 508 15.4
#05 Sumler, Trey 33 379 11.5
#50 Gordon, Richie 33 337 10.2
#22 Mutombo, Harouno 32 323 10.1
#24 Boggs, Brandon 33 254 7.7
#04 Cole, Keaton 33 172 5.2
#40 Ross, Preston 33 131 4.0
#32 Boggs, Brandon 32 117 3.7
#34 Gallagher, Blake 25 41 1.6
#44 Smithson, Sam 18 23 1.3
#33 Hollis, Ishmael 10 11 1.1
#03 Phillip, Anthony 6 7 1.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Williams, Mike 33 190 480 .396 5.8 14.5
#22 Mutombo, Harouno 32 135 274 .493 4.2 8.6
#50 Gordon, Richie 33 132 275 .480 4.0 8.3
#05 Sumler, Trey 33 121 261 .464 3.7 7.9
#24 Boggs, Brandon 33 105 249 .422 3.2 7.5
#04 Cole, Keaton 33 49 168 .292 1.5 5.1
#40 Ross, Preston 33 48 108 .444 1.5 3.3
#32 Boggs, Brandon 32 46 101 .455 1.4 3.2
#34 Gallagher, Blake 25 15 35 .429 0.6 1.4
#44 Smithson, Sam 18 11 21 .524 0.6 1.2
#33 Hollis, Ishmael 10 4 9 .444 0.4 0.9
#03 Phillip, Anthony 6 1 10 .100 0.2 1.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Williams, Mike 33 55 161 .342 1.7 4.9
#05 Sumler, Trey 33 52 119 .437 1.6 3.6
#04 Cole, Keaton 33 39 124 .315 1.2 3.8
