Skip To Main Content
Skip To Main Content

Western Carolina University

Western Carolina
The Official Home of Catamount Athletics

Schedule

2024-25 Men's Basketball Cumulative Statistics

Team Stats (8-22, 4-14)

Overall Team Statistics
Statistic Western Caro. Opponents
Scoring
Total Points 2090 2371
Points Per Game 69.7 79.0
Scoring Margin -9.4 --
Shooting
FG: Made-Attempted 720-1828 822-1910
FG: Percentage .394 .430
FG: Per Game 24.0 27.4
3PT: Made-Attempted 272-892 274-846
3PT: Percentage .305 .324
3PT: Per Game 9.1 9.1
FT: Made-Attempted 378-507 453-611
FT: Percentage .746 .741
FT: Per Game 12.6 15.1
Rebounding
Total 1152 1173
Per Game 38.4 39.1
Margin -0.7 --
Assists
Total 362 438
Per Game 12.1 14.6
Turnovers
Total 420 305
Per Game 14.0 10.2
Margin -3.8 --
Assist/Turnover Ratio 0.9 1.4
Points Off Turnovers 9.6 15.3
Steals
Total 158 255
Per Game 5.3 8.5
Blocks
Total 93 88
Per Game 3.1 2.9
Attendance
Total 30890 62886
Per Game 14-2,206 15-4,192

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Pelote, Bernard 30 29 862 28.7 158 373 .424 61 175 .349 49 70 .700 426 14.2 46 181 227 7.6 78 38 58 16 24
23 Kell, Marcus 30 16 745 24.8 113 246 .459 44 116 .379 82 109 .752 352 11.7 57 107 164 5.5 65 20 41 15 26
00 Stansberry, Cord 30 30 894 29.8 105 276 .380 52 164 .317 73 80 .913 335 11.2 9 105 114 3.8 36 46 57 26 4
08 Emery, Ice 30 14 742 24.7 93 273 .341 47 164 .287 46 68 .676 279 9.3 4 52 56 1.9 60 59 53 29 1
05 Morgan, Brandon 28 11 639 22.8 54 162 .333 27 96 .281 22 32 .688 157 5.6 5 73 78 2.8 27 67 41 17 3
33 Collins, Vernon 30 24 544 18.1 53 104 .510 0 3 .000 36 53 .679 142 4.7 64 86 150 5.0 95 21 35 6 23
02 Hyland, CJ 27 20 568 21.0 45 137 .328 15 64 .234 23 30 .767 128 4.7 13 42 55 2.0 55 54 37 20 1
09 Livingston, Jamar 11 2 157 14.3 16 51 .314 3 27 .111 11 15 .733 46 4.2 9 11 20 1.8 21 6 19 6 0
01 McKey, Chase 28 4 463 16.5 46 91 .505 0 0 .000 21 29 .724 113 4.0 34 72 106 3.8 32 22 29 11 4
24 Jones, Kamari 4 0 11 2.8 4 10 .400 3 6 .500 1 1 1.000 12 3.0 2 1 3 0.8 1 1 1 0 1
20 Brown, Fischer 29 0 347 12.0 28 88 .318 18 70 .257 10 14 .714 84 2.9 17 45 62 2.1 27 24 23 11 6
12 Lemon, Cinque 14 0 98 7.0 5 17 .294 2 7 .286 4 6 .667 16 1.1 5 13 18 1.3 12 3 7 1 0
14 Brown, Carson 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 45 52 97 3.2 0 0 19 0 0  
07 White, Brandon 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 1.0 0 1 0 0 0
Total 30 6075 202.5 720 1828 .394 272 892 .305 378 507 .746 2090 69.67 310 842 1152 38.4 509 362 420 158 93
Opponents 30 6075 202.5 822 1910 .430 274 846 .324 453 611 .741 2371 79.03 333 840 1173 39.1 444 438 305 255 88

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Pelote, Bernard 18 17 569 31.6 110 262 .420 45 126 .357 29 36 .806 294 16.3 26 107 133 7.4 47 23 1.3 35 8 18
23 Kell, Marcus 18 11 495 27.5 83 180 .461 33 85 .388 65 81 .802 264 14.7 34 75 109 6.1 41 11 0.6 19 7 18
00 Stansberry, Cord 18 18 558 31.0 65 166 .392 29 90 .322 48 52 .923 207 11.5 4 60 64 3.6 22 26 1.4 35 14 3
08 Emery, Ice 18 4 450 25.0 46 136 .338 24 81 .296 30 44 .682 146 8.1 1 24 25 1.4 39 36 2.0 28 14 0
05 Morgan, Brandon 16 7 407 25.4 32 103 .311 14 56 .250 15 24 .625 93 5.8 3 51 54 3.4 17 46 2.9 18 7 2
33 Collins, Vernon 18 16 321 17.8 22 54 .407 0 1 .000 28 42 .667 72 4.0 45 52 97 5.4 66 9 0.5 24 5 9
02 Hyland, CJ 15 15 330 22.0 23 74 .311 6 35 .171 13 17 .765 65 4.3 8 22 30 2.0 33 28 1.9 18 14 1
01 McKey, Chase 16 2 265 16.6 24 57 .421 0 0 .000 12 14 .857 60 3.8 18 40 58 3.6 21 9 0.6 16 6 3
20 Brown, Fischer 18 0 231 12.8 15 52 .288 10 42 .238 8 12 .667 48 2.7 10 36 46 2.6 16 16 0.9 11 8 6
12 Lemon, Cinque 7 0 49 7.0 1 4 .250 0 0 .000 3 4 .750 5 0.7 2 5 7 1.0 7 2 0.3 3 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 25 51 2.8 0 0 0.0 10 0 0  
Total 18 3675 204.2 421 1088 .387 161 516 .312 251 326 .770 1254 69.67 177 497 674 37.4 309 206 11.4 217 83 60
Opponents 18 3675 204.2 499 1159 .431 172 525 .328 296 398 .744 1466 81.44 221 528 749 41.6 274 262 14.6 156 128 47

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Pelote, Bernard 30 29 862 158 373 .424 61 175 .349 49 70 .700 426 14.2
00 Stansberry, Cord 30 30 894 105 276 .380 52 164 .317 73 80 .913 335 11.2
23 Kell, Marcus 30 16 745 113 246 .459 44 116 .379 82 109 .752 352 11.7
08 Emery, Ice 30 14 742 93 273 .341 47 164 .287 46 68 .676 279 9.3
05 Morgan, Brandon 28 11 639 54 162 .333 27 96 .281 22 32 .688 157 5.6
33 Collins, Vernon 30 24 544 53 104 .510 0 3 .000 36 53 .679 142 4.7
02 Hyland, CJ 27 20 568 45 137 .328 15 64 .234 23 30 .767 128 4.7
01 McKey, Chase 28 4 463 46 91 .505 0 0 .000 21 29 .724 113 4.0
09 Livingston, Jamar 11 2 157 16 51 .314 3 27 .111 11 15 .733 46 4.2
24 Jones, Kamari 4 0 11 4 10 .400 3 6 .500 1 1 1.000 12 3.0
20 Brown, Fischer 29 0 347 28 88 .318 18 70 .257 10 14 .714 84 2.9
12 Lemon, Cinque 14 0 98 5 17 .294 2 7 .286 4 6 .667 16 1.1
14 Brown, Carson 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
07 White, Brandon 2 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 30 6075 720 1828 .394 272 892 .305 378 507 .746 2090 69.67
Opponents 30 6075 822 1910 .430 274 846 .324 453 611 .741 2371 79.03

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Pelote, Bernard 30 28.7 .424 .349 .700 1.5 6.0 7.6 1.3 0.5 0.8 14.2
00 Stansberry, Cord 30 29.8 .380 .317 .913 0.3 3.5 3.8 1.5 0.9 0.1 11.2
23 Kell, Marcus 30 24.8 .459 .379 .752 1.9 3.6 5.5 0.7 0.5 0.9 11.7
08 Emery, Ice 30 24.7 .341 .287 .676 0.1 1.7 1.9 2.0 1.0 0.0 9.3
05 Morgan, Brandon 28 22.8 .333 .281 .688 0.2 2.6 2.8 2.4 0.6 0.1 5.6
33 Collins, Vernon 30 18.1 .510 .000 .679 2.1 2.9 5.0 0.7 0.2 0.8 4.7
02 Hyland, CJ 27 21.0 .328 .234 .767 0.5 1.6 2.0 2.0 0.7 0.0 4.7
01 McKey, Chase 28 16.5 .505 .000 .724 1.2 2.6 3.8 0.8 0.4 0.1 4.0
09 Livingston, Jamar 11 14.3 .314 .111 .733 0.8 1.0 1.8 0.5 0.5 0.0 4.2
24 Jones, Kamari 4 2.8 .400 .500 1.000 0.5 0.3 0.8 0.3 0.0 0.3 3.0
20 Brown, Fischer 29 12.0 .318 .257 .714 0.6 1.6 2.1 0.8 0.4 0.2 2.9
12 Lemon, Cinque 14 7.0 .294 .286 .667 0.4 0.9 1.3 0.2 0.1 0.0 1.1
14 Brown, Carson 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
07 White, Brandon 2 2.0 .000 .000 .000 0.0 1.0 1.0 0.5 0.0 0.0 0.0
Total 30 202.5 .394 .305 .746 10.3 28.1 38.4 12.1 5.3 3.1 69.67
Opponents 30 202.5 .430 .324 .741 11.1 28.0 39.1 14.6 8.5 2.9 79.03

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Bob Jones 11/04/24 100-61 W 37-62 .597 13-34 .382 13-18 .722 11 41 52 52.0 10 26 19 3 8 100 100.0
at Queens (NC) 11/08/24 54-67 L 21-67 .313 3-21 .143 9-16 .563 12 35 47 49.5 22 7 16 8 8 54 77.0
vs Truett-McConnell 11/13/24 99-64 W 36-70 .514 14-35 .400 13-17 .765 17 33 50 49.7 11 19 16 3 9 99 84.3
at Wake Forest 11/19/24 69-82 L 24-56 .429 11-32 .344 10-11 .909 12 25 37 46.5 17 14 21 2 4 69 80.5
at Florida St. 11/26/24 57-91 L 21-64 .328 8-36 .222 7-9 .778 11 20 31 43.4 22 8 19 3 6 57 75.8
at Marquette 11/30/24 62-94 L 23-60 .383 8-27 .296 8-12 .667 7 28 35 42.0 13 15 21 2 7 62 73.5
vs Bellarmine 12/04/24 86-74 W 31-64 .484 13-32 .406 11-18 .611 13 28 41 41.9 16 14 11 0 6 86 75.3
vs USC Upstate 12/07/24 68-74 L 24-54 .444 9-28 .321 11-16 .688 7 26 33 40.8 20 11 19 0 5 68 74.4
at UNC Asheville 12/14/24 61-78 L 24-61 .393 7-29 .241 6-13 .462 11 22 33 39.9 23 11 15 2 6 61 72.9
at Tennessee 12/17/24 36-84 L 14-64 .219 6-39 .154 2-4 .500 14 23 37 39.6 14 6 23 3 5 36 69.2
vs Milligan 12/19/24 78-69 W 20-58 .345 11-34 .324 27-30 .900 12 35 47 40.3 13 11 16 1 8 78 70.0
vs Furman 01/01/25 61-90 L 19-56 .339 6-25 .240 17-21 .810 9 29 38 40.1 20 9 13 6 3 61 69.3
vs Samford 01/04/25 69-88 L 24-61 .393 11-28 .393 10-14 .714 15 17 32 39.5 20 10 20 0 8 69 69.2
at Wofford 01/08/25 69-77 L 23-64 .359 10-39 .256 13-15 .867 7 24 31 38.9 15 10 4 7 6 69 69.2
vs Mercer 01/12/25 85-82 W 29-62 .468 11-34 .324 16-20 .800 7 33 40 38.9 23 14 11 4 5 85 70.3
at VMI 01/15/25 50-66 L 16-52 .308 5-29 .172 13-18 .722 10 27 37 38.8 17 11 17 1 5 50 69.0
vs UNC Greensboro 01/18/25 55-83 L 18-55 .327 5-28 .179 14-16 .875 10 26 36 38.6 11 5 13 2 3 55 68.2
at ETSU 01/22/25 58-85 L 18-54 .333 7-21 .333 15-21 .714 13 18 31 38.2 18 6 14 3 7 58 67.6
at The Citadel 01/25/25 80-78 W (OT) 26-67 .388 10-28 .357 18-22 .818 11 32 43 38.5 18 11 6 4 3 80 68.3
vs Chattanooga 01/29/25 60-84 L 18-56 .321 5-23 .217 19-25 .760 0 28 28 38.0 10 7 11 2 9 60 67.9
vs VMI 02/01/25 76-80 L (OT) 27-66 .409 15-36 .417 7-11 .636 10 34 44 38.2 22 18 14 5 5 76 68.2
at Furman 02/05/25 75-84 L (OT) 24-72 .333 10-38 .263 17-22 .773 19 29 48 38.7 23 13 11 3 5 75 68.5
at UNC Greensboro 02/08/25 70-74 L 23-62 .371 12-32 .375 12-13 .923 8 29 37 38.6 16 12 7 3 1 70 68.6
vs ETSU 02/12/25 76-67 W 26-58 .448 7-22 .318 17-22 .773 12 33 45 38.9 14 16 12 6 0 76 68.9
vs The Citadel 02/15/25 76-73 W 28-61 .459 6-24 .250 14-18 .778 9 27 36 38.8 18 11 8 3 4 76 69.2
at Chattanooga 02/19/25 86-91 L 30-72 .417 13-26 .500 13-14 .929 15 23 38 38.7 18 12 7 1 4 86 69.8
at Samford 02/22/25 72-93 L 26-51 .510 9-25 .360 11-20 .550 5 32 37 38.7 10 16 28 4 8 72 69.9
vs Wofford 02/26/25 67-90 L 22-55 .400 8-27 .296 15-19 .789 9 24 33 38.5 17 11 13 2 2 67 69.8
at Mercer 03/01/25 69-81 L 24-64 .375 11-31 .355 10-15 .667 8 32 40 38.5 19 14 8 4 5 69 69.8
at Mercer 03/07/25 66-67 L 24-60 .400 8-29 .276 10-17 .588 6 29 35 38.4 19 14 7 6 3 66 69.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Bob Jones 11/04/24 61-100 L 22-71 .310 10-41 .244 7-11 .636 9 15 24 24.0 14 9 11 1 13 61 61.0
Queens (NC) 11/08/24 67-54 W 22-70 .314 8-31 .258 15-23 .652 17 34 51 37.5 15 15 14 6 8 67 64.0
Truett-McConnell 11/13/24 64-99 L 25-67 .373 10-30 .333 4-7 .571 11 19 30 35.0 14 11 17 3 11 64 64.0
Wake Forest 11/19/24 82-69 W 27-63 .429 12-31 .387 16-19 .842 11 17 28 33.3 14 17 8 4 6 82 68.5
Florida St. 11/26/24 91-57 W 31-54 .574 9-21 .429 20-26 .769 8 28 36 33.8 14 19 18 5 15 91 73.0
Marquette 11/30/24 94-62 W 37-72 .514 14-40 .350 6-10 .600 9 29 38 34.5 16 21 13 5 15 94 76.5
Bellarmine 12/04/24 74-86 L 26-56 .464 12-29 .414 10-15 .667 4 22 26 33.3 16 16 12 0 6 74 76.1
USC Upstate 12/07/24 74-68 W 28-56 .500 4-16 .250 14-22 .636 8 26 34 33.4 15 14 13 3 14 74 75.9
UNC Asheville 12/14/24 78-61 W 26-50 .520 4-11 .364 22-28 .786 5 28 33 33.3 13 9 14 3 9 78 76.1
Tennessee 12/17/24 84-36 W 32-69 .464 8-27 .296 12-14 .857 14 34 48 34.8 8 22 10 6 17 84 76.9
Milligan 12/19/24 69-78 L 25-65 .385 9-24 .375 10-13 .769 8 27 35 34.8 18 11 14 4 8 69 76.2
Furman 01/01/25 90-61 W 29-64 .453 11-29 .379 21-29 .724 12 30 42 35.4 15 17 4 2 8 90 77.3
Samford 01/04/25 88-69 W 28-53 .528 10-25 .400 22-27 .815 9 25 34 35.3 18 15 17 3 8 88 78.2
Wofford 01/08/25 77-69 W 28-63 .444 10-26 .385 11-18 .611 13 34 47 36.1 12 16 9 1 4 77 78.1
Mercer 01/12/25 82-85 L 27-71 .380 7-26 .269 21-34 .618 19 29 48 36.9 17 9 8 1 3 82 78.3
VMI 01/15/25 66-50 W 18-51 .353 10-30 .333 20-21 .952 7 27 34 36.8 17 11 13 2 9 66 77.6
UNC Greensboro 01/18/25 83-55 W 29-62 .468 15-32 .469 10-14 .714 9 28 37 36.8 13 15 6 2 8 83 77.9
ETSU 01/22/25 85-58 W 29-64 .453 9-28 .321 18-23 .783 20 26 46 37.3 18 13 10 4 7 85 78.3
The Citadel 01/25/25 78-80 L (OT) 25-64 .391 9-30 .300 19-25 .760 9 32 41 37.5 15 13 7 1 0 78 78.3
Chattanooga 01/29/25 84-60 W 33-67 .493 9-28 .321 9-13 .692 7 40 47 38.0 16 19 13 1 9 84 78.6
VMI 02/01/25 80-76 W (OT) 25-61 .410 12-33 .364 18-22 .818 5 31 36 37.9 13 13 9 1 6 80 78.6
Furman 02/05/25 84-75 W (OT) 26-63 .413 8-29 .276 24-35 .686 14 33 47 38.3 17 17 7 4 5 84 78.9
UNC Greensboro 02/08/25 74-70 W 26-59 .441 7-24 .292 15-20 .750 9 30 39 38.3 13 11 7 4 5 74 78.7
ETSU 02/12/25 67-76 L 24-71 .338 6-27 .222 13-16 .813 16 22 38 38.3 18 9 5 2 8 67 78.2
The Citadel 02/15/25 73-76 L 26-63 .413 4-23 .174 17-22 .773 14 27 41 38.4 15 11 9 1 7 73 78.0
Chattanooga 02/19/25 91-86 W 31-63 .492 11-32 .344 18-23 .783 11 26 37 38.3 12 21 6 7 5 91 78.5
Samford 02/22/25 93-72 W 36-85 .424 13-45 .289 8-12 .667 18 24 42 38.5 14 18 12 0 21 93 79.0
Wofford 02/26/25 90-67 W 33-70 .471 8-31 .258 16-20 .800 17 28 45 38.7 16 15 6 3 9 90 79.4
Mercer 03/01/25 81-69 W 26-65 .400 13-27 .481 16-24 .667 12 36 48 39.0 15 19 8 8 6 81 79.4
Mercer 03/07/25 67-66 W 22-58 .379 2-20 .100 21-25 .840 8 33 41 39.1 13 12 5 1 5 67 79.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Bob Jones 11/04/24 100-61 39 37-62/22-71 .597/.310 13-34/10-41 .382/.244 13-18/7-11 .722-.636 52/24 28 26/9 19/11 3/1 8/13 10/14
Queens (NC) 11/08/24 54-67 -13 21-67/22-70 .313/.314 3-21/8-31 .143/.258 9-16/15-23 .563-.652 47/51 -4 7/15 16/14 8/6 8/8 22/15
Truett-McConnell 11/13/24 99-64 35 36-70/25-67 .514/.373 14-35/10-30 .400/.333 13-17/4-7 .765-.571 50/30 20 19/11 16/17 3/3 9/11 11/14
Wake Forest 11/19/24 69-82 -13 24-56/27-63 .429/.429 11-32/12-31 .344/.387 10-11/16-19 .909-.842 37/28 9 14/17 21/8 2/4 4/6 17/14
Florida St. 11/26/24 57-91 -34 21-64/31-54 .328/.574 8-36/9-21 .222/.429 7-9/20-26 .778-.769 31/36 -5 8/19 19/18 3/5 6/15 22/14
Marquette 11/30/24 62-94 -32 23-60/37-72 .383/.514 8-27/14-40 .296/.350 8-12/6-10 .667-.600 35/38 -3 15/21 21/13 2/5 7/15 13/16
Bellarmine 12/04/24 86-74 12 31-64/26-56 .484/.464 13-32/12-29 .406/.414 11-18/10-15 .611-.667 41/26 15 14/16 11/12 0/0 6/6 16/16
USC Upstate 12/07/24 68-74 -6 24-54/28-56 .444/.500 9-28/4-16 .321/.250 11-16/14-22 .688-.636 33/34 -1 11/14 19/13 0/3 5/14 20/15
UNC Asheville 12/14/24 61-78 -17 24-61/26-50 .393/.520 7-29/4-11 .241/.364 6-13/22-28 .462-.786 33/33 0 11/9 15/14 2/3 6/9 23/13
Tennessee 12/17/24 36-84 -48 14-64/32-69 .219/.464 6-39/8-27 .154/.296 2-4/12-14 .500-.857 37/48 -11 6/22 23/10 3/6 5/17 14/8
Milligan 12/19/24 78-69 9 20-58/25-65 .345/.385 11-34/9-24 .324/.375 27-30/10-13 .900-.769 47/35 12 11/11 16/14 1/4 8/8 13/18
Furman 01/01/25 61-90 -29 19-56/29-64 .339/.453 6-25/11-29 .240/.379 17-21/21-29 .810-.724 38/42 -4 9/17 13/4 6/2 3/8 20/15
Samford 01/04/25 69-88 -19 24-61/28-53 .393/.528 11-28/10-25 .393/.400 10-14/22-27 .714-.815 32/34 -2 10/15 20/17 0/3 8/8 20/18
Wofford 01/08/25 69-77 -8 23-64/28-63 .359/.444 10-39/10-26 .256/.385 13-15/11-18 .867-.611 31/47 -16 10/16 4/9 7/1 6/4 15/12
Mercer 01/12/25 85-82 3 29-62/27-71 .468/.380 11-34/7-26 .324/.269 16-20/21-34 .800-.618 40/48 -8 14/9 11/8 4/1 5/3 23/17
VMI 01/15/25 50-66 -16 16-52/18-51 .308/.353 5-29/10-30 .172/.333 13-18/20-21 .722-.952 37/34 3 11/11 17/13 1/2 5/9 17/17
UNC Greensboro 01/18/25 55-83 -28 18-55/29-62 .327/.468 5-28/15-32 .179/.469 14-16/10-14 .875-.714 36/37 -1 5/15 13/6 2/2 3/8 11/13
ETSU 01/22/25 58-85 -27 18-54/29-64 .333/.453 7-21/9-28 .333/.321 15-21/18-23 .714-.783 31/46 -15 6/13 14/10 3/4 7/7 18/18
The Citadel 01/25/25 80-78 2 26-67/25-64 .388/.391 10-28/9-30 .357/.300 18-22/19-25 .818-.760 43/41 2 11/13 6/7 4/1 3/0 18/15
Chattanooga 01/29/25 60-84 -24 18-56/33-67 .321/.493 5-23/9-28 .217/.321 19-25/9-13 .760-.692 28/47 -19 7/19 11/13 2/1 9/9 10/16
VMI 02/01/25 76-80 -4 27-66/25-61 .409/.410 15-36/12-33 .417/.364 7-11/18-22 .636-.818 44/36 8 18/13 14/9 5/1 5/6 22/13
Furman 02/05/25 75-84 -9 24-72/26-63 .333/.413 10-38/8-29 .263/.276 17-22/24-35 .773-.686 48/47 1 13/17 11/7 3/4 5/5 23/17
UNC Greensboro 02/08/25 70-74 -4 23-62/26-59 .371/.441 12-32/7-24 .375/.292 12-13/15-20 .923-.750 37/39 -2 12/11 7/7 3/4 1/5 16/13
ETSU 02/12/25 76-67 9 26-58/24-71 .448/.338 7-22/6-27 .318/.222 17-22/13-16 .773-.813 45/38 7 16/9 12/5 6/2 0/8 14/18
The Citadel 02/15/25 76-73 3 28-61/26-63 .459/.413 6-24/4-23 .250/.174 14-18/17-22 .778-.773 36/41 -5 11/11 8/9 3/1 4/7 18/15
Chattanooga 02/19/25 86-91 -5 30-72/31-63 .417/.492 13-26/11-32 .500/.344 13-14/18-23 .929-.783 38/37 1 12/21 7/6 1/7 4/5 18/12
Samford 02/22/25 72-93 -21 26-51/36-85 .510/.424 9-25/13-45 .360/.289 11-20/8-12 .550-.667 37/42 -5 16/18 28/12 4/0 8/21 10/14
Wofford 02/26/25 67-90 -23 22-55/33-70 .400/.471 8-27/8-31 .296/.258 15-19/16-20 .789-.800 33/45 -12 11/15 13/6 2/3 2/9 17/16
Mercer 03/01/25 69-81 -12 24-64/26-65 .375/.400 11-31/13-27 .355/.481 10-15/16-24 .667-.667 40/48 -8 14/19 8/8 4/8 5/6 19/15
Mercer 03/07/25 66-67 -1 24-60/22-58 .400/.379 8-29/2-20 .276/.100 10-17/21-25 .588-.840 35/41 -6 14/12 7/5 6/1 3/5 19/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 Bob Jones (11/04/24)
FIELD GOALS MADE 37 Bob Jones (11/04/24)
FIELD GOAL ATTEMPTS 72 Furman (02/05/25); Chattanooga (02/19/25)
3 PT FIELD GOALS MADE 15 VMI (02/01/25)
3 PT FG ATTEMPTS 39 Tennessee (12/17/24); Wofford (01/08/25)
FREE THROWS MADE 27 Milligan (12/19/24)
FREE THROW ATTEMPTS 30 Milligan (12/19/24)
REBOUNDS 52 Bob Jones (11/04/24)
ASSISTS 26 Bob Jones (11/04/24)
STEALS 9 Truett-McConnell (11/13/24); Chattanooga (01/29/25)
BLOCKED SHOTS 8 Queens (NC) (11/08/24)
TURNOVERS 28 Samford (02/22/25)
FOULS 23 Mercer (01/12/25); UNC Asheville (12/14/24); Furman (02/05/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Kell,Marcus Chattanooga (02/19/25)
FIELD GOALS MADE 11 Pelote,Bernard; Kell,Marcus Wofford (01/08/25); Chattanooga (02/19/25)
FIELD GOAL ATTEMPTS 23 Kell,Marcus Chattanooga (02/19/25)
3 PT FIELD GOALS MADE 6 Stansberry,Cord VMI (02/01/25)
3 PT FG ATTEMPTS 12 Pelote,Bernard VMI (02/01/25)
FREE THROWS MADE 9 Collins,Vernon; Stansberry,Cord Wofford (02/26/25); The Citadel (01/25/25)
FREE THROW ATTEMPTS 12 Collins,Vernon Wofford (02/26/25)
REBOUNDS 17 Kell,Marcus ETSU (02/12/25)
ASSISTS 6 Emery,Ice; Hyland,CJ VMI (02/01/25); Marquette (11/30/24)
STEALS 3 Stansberry,Cord; Hyland,CJ; McKey,Chase USC Upstate (12/07/24); VMI (01/15/25); Samford (02/22/25)
BLOCKED SHOTS 4 Collins,Vernon Queens (NC) (11/08/24)
TURNOVERS 7 Pelote,Bernard Samford (02/22/25)
FOULS 5 Collins,Vernon; Hyland,CJ; Kell,Marcus; Pelote,Bernard; Emery,Ice USC Upstate (12/07/24); Furman (01/01/25); Mercer (01/12/25); VMI (02/01/25); The Citadel (02/15/25); Florida St. (11/26/24); UNC Asheville (12/14/24); Furman (02/05/25); Mercer (03/01/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Pelote, Bernard 30 426 14.2
#23 Kell, Marcus 30 352 11.7
#00 Stansberry, Cord 30 335 11.2
#08 Emery, Ice 30 279 9.3
#05 Morgan, Brandon 28 157 5.6
#33 Collins, Vernon 30 142 4.7
#02 Hyland, CJ 27 128 4.7
#01 McKey, Chase 28 113 4.0
#20 Brown, Fischer 29 84 2.9
#09 Livingston, Jamar 11 46 4.2
#12 Lemon, Cinque 14 16 1.1
#24 Jones, Kamari 4 12 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Pelote, Bernard 30 158 373 .424 5.3 12.4
#23 Kell, Marcus 30 113 246 .459 3.8 8.2
#00 Stansberry, Cord 30 105 276 .380 3.5 9.2
#08 Emery, Ice 30 93 273 .341 3.1 9.1
#05 Morgan, Brandon 28 54 162 .333 1.9 5.8
#33 Collins, Vernon 30 53 104 .510 1.8 3.5
#01 McKey, Chase 28 46 91 .505 1.6 3.3
#02 Hyland, CJ 27 45 137 .328 1.7 5.1
#20 Brown, Fischer 29 28 88 .318 1.0 3.0
#09 Livingston, Jamar 11 16 51 .314 1.5 4.6
#12 Lemon, Cinque 14 5 17 .294 0.4 1.2
#24 Jones, Kamari 4 4 10 .400 1.0 2.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Pelote, Bernard 30 61 175 .349 2.0 5.8
#00 Stansberry, Cord 30 52 164 .317 1.7 5.5
#08 Emery, Ice 30 47 164 .287 1.6 5.5
#23 Kell, Marcus 30 44 116 .379 1.5 3.9
#05 Morgan, Brandon 28 27 96 .281 1.0 3.4
#20 Brown, Fischer 29 18 70 .257 0.6 2.4
#02 Hyland, CJ 27 15 64 .234 0.6 2.4
#24 Jones, Kamari 4 3 6 .500 0.8 1.5
#09 Livingston, Jamar 11 3 27 .111 0.3 2.5
#12 Lemon, Cinque 14 2 7 .286 0.1 0.5
#33 Collins, Vernon 30 0 3 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Kell, Marcus 30 82 109 .752 2.7 3.6
#00 Stansberry, Cord 30 73 80 .913 2.4 2.7
#03 Pelote, Bernard 30 49 70 .700 1.6 2.3
#08 Emery, Ice 30 46 68 .676 1.5 2.3
#33 Collins, Vernon 30 36 53 .679 1.2 1.8
#02 Hyland, CJ 27 23 30 .767 0.9 1.1
#05 Morgan, Brandon 28 22 32 .688 0.8 1.1
#01 McKey, Chase 28 21 29 .724 0.8 1.0
#09 Livingston, Jamar 11 11 15 .733 1.0 1.4
#20 Brown, Fischer 29 10 14 .714 0.3 0.5
#12 Lemon, Cinque 14 4 6 .667 0.3 0.4
#24 Jones, Kamari 4 1 1 1.000 0.3 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#03 Pelote, Bernard 30 227 7.6 46 1.5 181 6.0
