Skip To Main Content
Skip To Main Content

Western Carolina University

Western Carolina
The Official Home of Catamount Athletics

Schedule

2026-27 Men's Basketball Cumulative Statistics

Team Stats (2-2)

Overall Team Statistics
Statistic Western Caro. Opponents
Scoring
Total Points 359 298
Points Per Game 89.8 74.5
Scoring Margin 15.3 --
Shooting
FG: Made-Attempted 115-262 93-229
FG: Percentage .439 .406
FG: Per Game 28.8 23.3
3PT: Made-Attempted 53-132 37-114
3PT: Percentage .402 .325
3PT: Per Game 13.3 9.3
FT: Made-Attempted 76-100 75-108
FT: Percentage .760 .694
FT: Per Game 19.0 18.8
Rebounding
Total 175 128
Per Game 43.8 32.0
Margin 11.8 --
Assists
Total 67 44
Per Game 16.8 11.0
Turnovers
Total 33 44
Per Game 8.3 11.0
Margin 2.8 --
Assist/Turnover Ratio 2.0 1.0
Points Off Turnovers 14.8 11.0
Steals
Total 26 20
Per Game 6.5 5.0
Blocks
Total 11 5
Per Game 2.8 1.3
Attendance
Total 3458 17069
Per Game 2-1,729 2-8,535

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Roberts, Jaeden 4 4 94 23.5 17 37 .459 11 25 .440 13 18 .722 58 14.5 3 8 11 2.8 14 4 4 1 1
00 Prunty, Jaxon 4 4 103 25.8 13 41 .317 11 28 .393 20 24 .833 57 14.3 2 5 7 1.8 6 10 3 6 0
07 Manning, Isaiah 4 4 84 21.0 16 39 .410 4 20 .200 12 12 1.000 48 12.0 2 15 17 4.3 8 5 3 4 1
03 Martins, Jose 1 0 10 10.0 4 5 .800 4 5 .800 0 0 .000 12 12.0 0 1 1 1.0 2 0 0 0 0
11 Zhu, Jacob 4 0 85 21.3 15 28 .536 5 11 .455 0 0 .000 35 8.8 3 8 11 2.8 13 13 3 0 0
22 Brown, Malachi 4 4 99 24.8 9 27 .333 7 17 .412 7 10 .700 32 8.0 6 9 15 3.8 4 8 6 4 0
04 Bryson, Travelle 4 0 64 16.0 12 25 .480 6 12 .500 0 0 .000 30 7.5 1 14 15 3.8 3 6 1 2 0
12 Dada, Samuel 4 4 69 17.3 8 17 .471 0 0 .000 10 11 .909 26 6.5 11 17 28 7.0 12 6 2 2 5
23 Sodipo, Fola 4 0 47 11.8 7 10 .700 3 4 .750 9 15 .600 26 6.5 6 14 20 5.0 4 7 3 3 3
01 Hollifield, Drew 1 0 5 5.0 2 3 .667 1 2 .500 0 0 .000 5 5.0 0 1 1 1.0 1 0 1 0 0
05 DeRosa, Titian 1 0 5 5.0 1 3 .333 0 1 .000 2 2 1.000 4 4.0 1 2 3 3.0 1 0 1 0 0
21 Smith, Tayeshaun 4 0 72 18.0 6 8 .750 1 2 .500 3 6 .500 16 4.0 7 11 18 4.5 9 2 3 2 1
08 Raymond, Donovan 3 0 26 8.7 3 5 .600 0 0 .000 0 0 .000 6 2.0 4 2 6 2.0 5 3 1 0 0
06 McKoy, Antonio 3 0 29 9.7 2 10 .200 0 4 .000 0 2 .000 4 1.3 1 2 3 1.0 4 2 0 2 0
14 Arias, Cross 1 0 4 4.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0 0 0
09 Baker, Jake 1 0 4 4.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 10 19 4.8 0 0 2 0 0  
Total 4 800 200.0 115 262 .439 53 132 .402 76 100 .760 359 89.75 56 119 175 43.8 88 67 33 26 11
Opponents 4 800 200.0 93 229 .406 37 114 .325 75 108 .694 298 74.50 30 98 128 32.0 67 44 44 20 5

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Prunty, Jaxon 4 4 103 13 41 .317 11 28 .393 20 24 .833 57 14.3
02 Roberts, Jaeden 4 4 94 17 37 .459 11 25 .440 13 18 .722 58 14.5
07 Manning, Isaiah 4 4 84 16 39 .410 4 20 .200 12 12 1.000 48 12.0
03 Martins, Jose 1 0 10 4 5 .800 4 5 .800 0 0 .000 12 12.0
22 Brown, Malachi 4 4 99 9 27 .333 7 17 .412 7 10 .700 32 8.0
11 Zhu, Jacob 4 0 85 15 28 .536 5 11 .455 0 0 .000 35 8.8
04 Bryson, Travelle 4 0 64 12 25 .480 6 12 .500 0 0 .000 30 7.5
12 Dada, Samuel 4 4 69 8 17 .471 0 0 .000 10 11 .909 26 6.5
23 Sodipo, Fola 4 0 47 7 10 .700 3 4 .750 9 15 .600 26 6.5
01 Hollifield, Drew 1 0 5 2 3 .667 1 2 .500 0 0 .000 5 5.0
05 DeRosa, Titian 1 0 5 1 3 .333 0 1 .000 2 2 1.000 4 4.0
21 Smith, Tayeshaun 4 0 72 6 8 .750 1 2 .500 3 6 .500 16 4.0
08 Raymond, Donovan 3 0 26 3 5 .600 0 0 .000 0 0 .000 6 2.0
06 McKoy, Antonio 3 0 29 2 10 .200 0 4 .000 0 2 .000 4 1.3
14 Arias, Cross 1 0 4 0 2 .000 0 1 .000 0 0 .000 0 0.0
09 Baker, Jake 1 0 4 0 2 .000 0 0 .000 0 0 .000 0 0.0
Total 4 800 115 262 .439 53 132 .402 76 100 .760 359 89.75
Opponents 4 800 93 229 .406 37 114 .325 75 108 .694 298 74.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Prunty, Jaxon 4 25.8 .317 .393 .833 0.5 1.3 1.8 2.5 1.5 0.0 14.3
02 Roberts, Jaeden 4 23.5 .459 .440 .722 0.8 2.0 2.8 1.0 0.3 0.3 14.5
07 Manning, Isaiah 4 21.0 .410 .200 1.000 0.5 3.8 4.3 1.3 1.0 0.3 12.0
03 Martins, Jose 1 10.0 .800 .800 .000 0.0 1.0 1.0 0.0 0.0 0.0 12.0
22 Brown, Malachi 4 24.8 .333 .412 .700 1.5 2.3 3.8 2.0 1.0 0.0 8.0
11 Zhu, Jacob 4 21.3 .536 .455 .000 0.8 2.0 2.8 3.3 0.0 0.0 8.8
04 Bryson, Travelle 4 16.0 .480 .500 .000 0.3 3.5 3.8 1.5 0.5 0.0 7.5
12 Dada, Samuel 4 17.3 .471 .000 .909 2.8 4.3 7.0 1.5 0.5 1.3 6.5
23 Sodipo, Fola 4 11.8 .700 .750 .600 1.5 3.5 5.0 1.8 0.8 0.8 6.5
01 Hollifield, Drew 1 5.0 .667 .500 .000 0.0 1.0 1.0 0.0 0.0 0.0 5.0
05 DeRosa, Titian 1 5.0 .333 .000 1.000 1.0 2.0 3.0 0.0 0.0 0.0 4.0
21 Smith, Tayeshaun 4 18.0 .750 .500 .500 1.8 2.8 4.5 0.5 0.5 0.3 4.0
08 Raymond, Donovan 3 8.7 .600 .000 .000 1.3 0.7 2.0 1.0 0.0 0.0 2.0
06 McKoy, Antonio 3 9.7 .200 .000 .000 0.3 0.7 1.0 0.7 0.7 0.0 1.3
14 Arias, Cross 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
09 Baker, Jake 1 4.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
Total 4 200.0 .439 .402 .760 14.0 29.8 43.8 16.8 6.5 2.8 89.75
Opponents 4 200.0 .406 .325 .694 7.5 24.5 32.0 11.0 5.0 1.3 74.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at North Carolina 11/02/26 72-80 L 20-59 .339 10-24 .417 22-27 .815 13 28 41 41.0 28 11 9 3 7 72 72.0
at UNC Asheville 11/07/26 83-75 W 23-52 .442 8-22 .364 29-38 .763 10 23 33 37.0 22 14 9 1 6 83 77.5
vs Virginia-Lynchburg 11/11/26 136-68 W 50-86 .581 29-56 .518 7-10 .700 20 42 62 45.3 16 33 9 3 7 136 97.0
vs Lipscomb 11/14/26 68-75 L 22-65 .338 6-30 .200 18-25 .720 13 26 39 43.8 22 9 6 4 6 68 89.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
North Carolina 11/02/26 80-72 W 23-55 .418 9-30 .300 25-35 .714 7 25 32 32.0 17 12 9 4 4 80 80.0
UNC Asheville 11/07/26 75-83 L 25-58 .431 11-29 .379 14-24 .583 13 24 37 34.5 24 14 12 0 5 75 77.5
Virginia-Lynchburg 11/11/26 68-136 L 24-66 .364 8-28 .286 12-19 .632 4 18 22 30.3 8 5 11 0 7 68 74.3
Lipscomb 11/14/26 75-68 W 21-50 .420 9-27 .333 24-30 .800 6 31 37 32.0 18 13 12 1 4 75 74.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
North Carolina 11/02/26 72-80 -8 20-59/23-55 .339/.418 10-24/9-30 .417/.300 22-27/25-35 .815-.714 41/32 9 11/12 9/9 3/4 7/4 28/17
UNC Asheville 11/07/26 83-75 8 23-52/25-58 .442/.431 8-22/11-29 .364/.379 29-38/14-24 .763-.583 33/37 -4 14/14 9/12 1/0 6/5 22/24
Virginia-Lynchburg 11/11/26 136-68 68 50-86/24-66 .581/.364 29-56/8-28 .518/.286 7-10/12-19 .700-.632 62/22 40 33/5 9/11 3/0 7/7 16/8
Lipscomb 11/14/26 68-75 -7 22-65/21-50 .338/.420 6-30/9-27 .200/.333 18-25/24-30 .720-.800 39/37 2 9/13 6/12 4/1 6/4 22/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 136 Virginia-Lynchburg (11/11/26)
FIELD GOALS MADE 50 Virginia-Lynchburg (11/11/26)
FIELD GOAL ATTEMPTS 86 Virginia-Lynchburg (11/11/26)
3 PT FIELD GOALS MADE 29 Virginia-Lynchburg (11/11/26)
3 PT FG ATTEMPTS 56 Virginia-Lynchburg (11/11/26)
FREE THROWS MADE 29 UNC Asheville (11/07/26)
FREE THROW ATTEMPTS 38 UNC Asheville (11/07/26)
REBOUNDS 62 Virginia-Lynchburg (11/11/26)
ASSISTS 33 Virginia-Lynchburg (11/11/26)
STEALS 7 Virginia-Lynchburg (11/11/26); North Carolina (11/02/26)
BLOCKED SHOTS 4 Lipscomb (11/14/26)
TURNOVERS 9 Virginia-Lynchburg (11/11/26); North Carolina (11/02/26); UNC Asheville (11/07/26)
FOULS 28 North Carolina (11/02/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 20 Bryson,Travelle; Manning,Isaiah Virginia-Lynchburg (11/11/26); Lipscomb (11/14/26)
FIELD GOALS MADE 8 Bryson,Travelle Virginia-Lynchburg (11/11/26)
FIELD GOAL ATTEMPTS 14 Manning,Isaiah Lipscomb (11/14/26)
3 PT FIELD GOALS MADE 5 Roberts,Jaeden Virginia-Lynchburg (11/11/26)
3 PT FG ATTEMPTS 10 Roberts,Jaeden Virginia-Lynchburg (11/11/26)
FREE THROWS MADE 10 Prunty,Jaxon UNC Asheville (11/07/26)
FREE THROW ATTEMPTS 11 Prunty,Jaxon UNC Asheville (11/07/26)
REBOUNDS 11 Sodipo,Fola Virginia-Lynchburg (11/11/26)
ASSISTS 6 Bryson,Travelle Virginia-Lynchburg (11/11/26)
STEALS 2 Prunty,Jaxon; Brown,Malachi Virginia-Lynchburg (11/11/26); Lipscomb (11/14/26); North Carolina (11/02/26); UNC Asheville (11/07/26)
BLOCKED SHOTS 2 Dada,Samuel Virginia-Lynchburg (11/11/26); Lipscomb (11/14/26)
TURNOVERS 3 Brown,Malachi North Carolina (11/02/26)
FOULS 5 Roberts,Jaeden Lipscomb (11/14/26); North Carolina (11/02/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Roberts, Jaeden 4 58 14.5
#00 Prunty, Jaxon 4 57 14.3
#07 Manning, Isaiah 4 48 12.0
#11 Zhu, Jacob 4 35 8.8
#22 Brown, Malachi 4 32 8.0
#04 Bryson, Travelle 4 30 7.5
#12 Dada, Samuel 4 26 6.5
#23 Sodipo, Fola 4 26 6.5
#21 Smith, Tayeshaun 4 16 4.0
#03 Martins, Jose 1 12 12.0
#08 Raymond, Donovan 3 6 2.0
#01 Hollifield, Drew 1 5 5.0
#05 DeRosa, Titian 1 4 4.0
#06 McKoy, Antonio 3 4 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Roberts, Jaeden 4 17 37 .459 4.3 9.3
#07 Manning, Isaiah 4 16 39 .410 4.0 9.8
#11 Zhu, Jacob 4 15 28 .536 3.8 7.0
#00 Prunty, Jaxon 4 13 41 .317 3.3 10.3
#04 Bryson, Travelle 4 12 25 .480 3.0 6.3
#22 Brown, Malachi 4 9 27 .333 2.3 6.8
#12 Dada, Samuel 4 8 17 .471 2.0 4.3
#23 Sodipo, Fola 4 7 10 .700 1.8 2.5
#21 Smith, Tayeshaun 4 6 8 .750 1.5 2.0
#03 Martins, Jose 1 4 5 .800 4.0 5.0
#08 Raymond, Donovan 3 3 5 .600 1.0 1.7
#01 Hollifield, Drew 1 2 3 .667 2.0 3.0
#06 McKoy, Antonio 3 2 10 .200 0.7 3.3
#05 DeRosa, Titian 1 1 3 .333 1.0 3.0
#14 Arias, Cross 1 0 2 .000 0.0 2.0
#09 Baker, Jake 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Prunty, Jaxon 4 11 28 .393 2.8 7.0
#02 Roberts, Jaeden 4 11 25 .440 2.8 6.3
#22 Brown, Malachi 4 7 17 .412 1.8 4.3
#04 Bryson, Travelle 4 6 12 .500 1.5 3.0
#11 Zhu, Jacob 4 5 11 .455 1.3 2.8
#07 Manning, Isaiah 4 4 20 .200 1.0 5.0
#03 Martins, Jose 1 4 5 .800 4.0 5.0
#23 Sodipo, Fola 4 3 4 .750 0.8 1.0
#01 Hollifield, Drew 1 1 2 .500 1.0 2.0
#21 Smith, Tayeshaun 4 1 2 .500 0.3 0.5
#14 Arias, Cross 1 0 1 .000 0.0 1.0
#05 DeRosa, Titian 1 0 1 .000 0.0 1.0
#06 McKoy, Antonio 3 0 4 .000 0.0 1.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Prunty, Jaxon 4 20 24 .833 5.0 6.0
#02 Roberts, Jaeden 4 13 18 .722 3.3 4.5
#07 Manning, Isaiah 4 12 12 1.000 3.0 3.0
#12 Dada, Samuel 4 10 11 .909 2.5 2.8
#23 Sodipo, Fola 4 9 15 .600 2.3 3.8
#22 Brown, Malachi 4 7 10 .700 1.8 2.5
#21 Smith, Tayeshaun 4 3 6 .500 0.8 1.5
#05 DeRosa, Titian 1 2 2 1.000 2.0 2.0
#06 McKoy, Antonio 3 0 2 .000 0.0 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#12 Dada, Samuel 4 28 7.0 11 2.8 17 4.3
#23 Sodipo, Fola 4 20 5.0 6 1.5 14 3.5
#TM Team 4 19 4.8 9 2.3 10 2.5
#21 Smith, Tayeshaun 4 18 4.5 7 1.8 11 2.8
#07 Manning, Isaiah 4 17 4.3 2 0.5 15 3.8
#22 Brown, Malachi 4 15 3.8 6 1.5 9 2.3
#04 Bryson, Travelle 4 15 3.8 1 0.3 14 3.5
#02 Roberts, Jaeden 4 11 2.8 3 0.8 8 2.0
#11 Zhu, Jacob 4 11 2.8 3 0.8 8 2.0
#00 Prunty, Jaxon 4 7 1.8 2 0.5 5 1.3
#08 Raymond, Donovan 3 6 2.0 4 1.3 2 0.7
#05 DeRosa, Titian 1 3 3.0 1 1.0 2 2.0
#06 McKoy, Antonio 3 3 1.0 1 0.3 2 0.7
#01 Hollifield, Drew 1 1 1.0 0 0.0 1 1.0
#03 Martins, Jose 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Zhu, Jacob 4 13 3.3
#00 Prunty, Jaxon 4 10 2.5
#22 Brown, Malachi 4 8 2.0
#23 Sodipo, Fola 4 7 1.8
#04 Bryson, Travelle 4 6 1.5
#12 Dada, Samuel 4 6 1.5
#07 Manning, Isaiah 4 5 1.3
#02 Roberts, Jaeden 4 4 1.0
#08 Raymond, Donovan 3 3 1.0
#06 McKoy, Antonio 3 2 0.7
#21 Smith, Tayeshaun 4 2 0.5
#09 Baker, Jake 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#12 Dada, Samuel 4 5 1.3
#23 Sodipo, Fola 4 3 0.8
#07 Manning, Isaiah 4 1 0.3
#02 Roberts, Jaeden 4 1 0.3
#21 Smith, Tayeshaun 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 Prunty, Jaxon 4 6 1.5
#22 Brown, Malachi 4 4 1.0
#07 Manning, Isaiah 4 4 1.0
#23 Sodipo, Fola 4 3 0.8
#04 Bryson, Travelle 4 2 0.5
#12 Dada, Samuel 4 2 0.5
#06 McKoy, Antonio 3 2 0.7
#21 Smith, Tayeshaun 4 2 0.5
#02 Roberts, Jaeden 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#22 Brown, Malachi 4 6 1.5
#02 Roberts, Jaeden 4 4 1.0
#07 Manning, Isaiah 4 3 0.8
#00 Prunty, Jaxon 4 3 0.8
#21 Smith, Tayeshaun 4 3 0.8
#23 Sodipo, Fola 4 3 0.8
#11 Zhu, Jacob 4 3 0.8
#12 Dada, Samuel 4 2 0.5
#TM Team 4 2 0.5
#04 Bryson, Travelle 4 1 0.3
#05 DeRosa, Titian 1 1 1.0
#01 Hollifield, Drew 1 1 1.0
#08 Raymond, Donovan 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#02 Roberts, Jaeden 4 14 3.5
#11 Zhu, Jacob 4 13 3.3
#12 Dada, Samuel 4 12 3.0
#21 Smith, Tayeshaun 4 9 2.3
#07 Manning, Isaiah 4 8 2.0
#00 Prunty, Jaxon 4 6 1.5
#08 Raymond, Donovan 3 5 1.7
#22 Brown, Malachi 4 4 1.0
#06 McKoy, Antonio 3 4 1.3
#23 Sodipo, Fola 4 4 1.0
#04 Bryson, Travelle 4 3 0.8
#14 Arias, Cross 1 2 2.0
#03 Martins, Jose 1 2 2.0
#05 DeRosa, Titian 1 1 1.0
#01 Hollifield, Drew 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#00 Prunty, Jaxon 4 103 25.8
#22 Brown, Malachi 4 99 24.8
#02 Roberts, Jaeden 4 94 23.5
#11 Zhu, Jacob 4 85 21.3
#07 Manning, Isaiah 4 84 21.0
#21 Smith, Tayeshaun 4 72 18.0
#12 Dada, Samuel 4 69 17.3
#04 Bryson, Travelle 4 64 16.0
#23 Sodipo, Fola 4 47 11.8
#06 McKoy, Antonio 3 29 9.7
#08 Raymond, Donovan 3 26 8.7
#03 Martins, Jose 1 10 10.0
#05 DeRosa, Titian 1 5 5.0
#01 Hollifield, Drew 1 5 5.0
#14 Arias, Cross 1 4 4.0
#09 Baker, Jake 1 4 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#04 Bryson, Travelle 4 6 1 6.00
#11 Zhu, Jacob 4 13 3 4.33
#12 Dada, Samuel 4 6 2 3.00
#00 Prunty, Jaxon 4 10 3 3.33
#08 Raymond, Donovan 3 3 1 3.00
#23 Sodipo, Fola 4 7 3 2.33
#22 Brown, Malachi 4 8 6 1.33
#07 Manning, Isaiah 4 5 3 1.67
#02 Roberts, Jaeden 4 4 4 1.00