Skip To Main Content
Skip To Main Content

Western Carolina University

Western Carolina
The Official Home of Catamount Athletics

Schedule

Wake Forest (71, ) vs Western Carolina (56, )

Box Score

Western Carolina logo
56
vs
71
Wake Forest logo
Team Score By Half
Team 1 2 Total F
WCU Western Carolina 28 28 56
Winner WAKE Wake Forest 37 34 71

Western Carolina 56

Western Carolina 56
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Allen, Yoneko * 36 6-14 4-7 2-3 1-2 3 1 3 0 0 0 0
21 21 Hamm, Tiffany * 28 3-14 0-3 0-0 3-4 7 2 0 3 0 2 0
33 33 Ervin, Melissa * 25 3-10 1-5 0-0 2-2 4 3 1 1 0 0 0
40 40 Gardner, Jennifer * 15 3-5 0-0 0-3 3-2 5 4 1 3 0 0 0
14 14 Glass, Ki-Ki * 12 0-1 0-0 0-0 0-2 2 1 1 4 0 1 0
42 42 Greene, Kala 27 5-10 0-1 0-0 1-5 6 4 0 0 0 0 0
34 34 Heggins, Janetta 26 2-7 0-0 0-0 3-3 6 0 2 5 0 0 0
25 25 Blackwell, Christy 19 1-3 0-0 1-3 2-4 6 1 5 3 0 6 0
35 35 Long, Miranda 9 0-3 0-0 0-0 1-3 4 0 0 0 0 0 0
24 24 Barnes, Shaketia 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 McGillivary, Marsha 1 1-1 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals - 200 24-68 5-16 3-9 18-29 47 17 13 19 0 9 0
Team Summary FG 3PT FT
Total 24-68 5-16 3-9
35.3 % 31.3 % 33.3 %
Column One Column Two Column Three

Wake Forest 71

Wake Forest 71
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
40 40 Hill, Eafton * 31 8-15 1-2 0-0 1-10 11 3 6 1 3 1 0
30 30 Brown, Tonia * 28 7-11 1-3 1-2 2-4 6 3 6 2 1 3 0
24 24 Listenbee, Tiffani * 26 5-9 0-0 1-5 2-6 8 0 0 1 1 3 0
03 03 Brown, Bianca * 25 1-2 0-1 1-1 0-1 1 4 1 1 0 1 0
12 12 Bjorklund, Johanna * 17 3-5 0-0 0-0 1-0 1 0 1 1 1 1 0
43 43 Ferrell, Erin 25 3-9 1-2 1-3 3-5 8 2 0 1 2 0 0
13 13 Bond-Young, Cotelia 21 2-6 0-2 0-0 0-4 4 3 3 3 0 0 0
04 04 Strunk, Liz 17 1-3 1-1 3-4 1-2 3 2 0 5 0 1 0
33 33 Bell, Meredith 4 0-2 0-1 0-0 0-0 0 0 0 0 0 0 0
14 14 Miller, Heather 3 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Johnson, Jennifer 3 0-0 0-0 0-0 1-0 1 0 1 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 30-63 4-12 7-15 11-32 43 17 18 15 8 10 0
Team Summary FG 3PT FT
Total 30-63 4-12 7-15
47.6 % 33.3 % 46.7 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Western Carolina
Wake Forest
2nd Chance Points
Team Total
Western Carolina
Wake Forest
Bench Points
Team Total
Western Carolina
Wake Forest
Lead Gained By
Team Total
Western Carolina
Wake Forest
Points in Paint
Team Total
Western Carolina
Wake Forest
Fast Break Points
Team Total
Western Carolina
Wake Forest
Score Tied By
Team Total
Western Carolina
Wake Forest