Skip To Main Content
Skip To Main Content

Western Carolina University

Western Carolina
The Official Home of Catamount Athletics

Schedule

2023-24 Women's Basketball Cumulative Statistics

Team Stats (6-24, 1-13)

Overall Team Statistics
Statistic Western Caro. Opponents
Scoring
Total Points 1705 1992
Points Per Game 56.8 66.4
Scoring Margin -9.6 --
Shooting
FG: Made-Attempted 653-1600 716-1791
FG: Percentage .408 .400
FG: Per Game 21.8 23.9
3PT: Made-Attempted 116-444 188-588
3PT: Percentage .261 .320
3PT: Per Game 3.9 6.3
FT: Made-Attempted 283-422 372-539
FT: Percentage .671 .690
FT: Per Game 9.4 12.4
Rebounding
Total 1020 1124
Per Game 34.0 37.5
Margin -3.5 --
Assists
Total 377 323
Per Game 12.6 10.8
Turnovers
Total 533 402
Per Game 17.8 13.4
Margin -4.4 --
Assist/Turnover Ratio 0.7 0.8
Points Off Turnovers 11.3 18.3
Steals
Total 153 254
Per Game 5.1 8.5
Blocks
Total 69 81
Per Game 2.3 2.7
Attendance
Total 9451 13419
Per Game 16-591 13-1,032

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Wooten, Chelsea 28 28 869 31.0 96 305 .315 57 215 .265 36 54 .667 285 10.2 3 52 55 2.0 35 57 64 22 7
01 Brewer, Lonasia 30 18 707 23.6 127 248 .512 0 3 .000 26 40 .650 280 9.3 65 113 178 5.9 50 59 66 14 17
13 Cruz, Zanoria 30 13 663 22.1 78 181 .431 14 36 .389 73 97 .753 243 8.1 28 71 99 3.3 71 41 79 13 8
05 Beans, Tyja 25 18 652 26.1 80 172 .465 2 17 .118 16 22 .727 178 7.1 49 74 123 4.9 66 29 45 23 6
10 Burton, Jada 29 24 834 28.8 68 154 .442 4 20 .200 27 48 .563 167 5.8 13 97 110 3.8 40 111 94 35 7
31 Meyers, Audrey 30 29 716 23.9 61 122 .500 2 10 .200 40 45 .889 164 5.5 27 62 89 3.0 58 25 32 11 4
04 Love, Mya 15 3 183 12.2 24 68 .353 2 9 .222 22 36 .611 72 4.8 12 22 34 2.3 25 15 21 4 1
22 Azar, Nicole 19 7 346 18.2 22 78 .282 12 57 .211 15 27 .556 71 3.7 12 38 50 2.6 33 4 13 11 4
35 Robinson, Tyra 29 4 219 7.6 43 102 .422 1 1 1.000 15 26 .577 102 3.5 16 30 46 1.6 49 5 27 3 7
03 Trumm, Reagan 24 2 355 14.8 19 72 .264 16 55 .291 4 4 1.000 58 2.4 3 18 21 0.9 19 12 18 6 1
00 Plantin, Tamori 19 1 123 6.5 17 44 .386 0 0 .000 6 17 .353 40 2.1 11 19 30 1.6 33 3 12 2 2
15 Kielar, Ewa 21 3 155 7.4 11 26 .423 0 0 .000 3 6 .500 25 1.2 10 26 36 1.7 16 5 14 6 3
25 Trumm, Bailey 15 0 126 8.4 6 17 .353 6 15 .400 0 0 .000 18 1.2 1 14 15 1.0 2 11 1 2 0
23 Stack, Erin 7 0 52 7.4 1 11 .091 0 6 .000 0 0 .000 2 0.3 0 9 9 1.3 5 0 1 1 2
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 44 81 125 4.2 0 0 46 0 0  
Total 30 6000 200.0 653 1600 .408 116 444 .261 283 422 .671 1705 56.83 294 726 1020 34.0 502 377 533 153 69
Opponents 30 6000 200.0 716 1791 .400 188 588 .320 372 539 .690 1992 66.40 412 712 1124 37.5 441 323 402 254 81

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Brewer, Lonasia 14 13 356 25.4 70 131 .534 0 1 .000 18 24 .750 158 11.3 34 45 79 5.6 25 28 2.0 29 4 9
11 Wooten, Chelsea 13 13 419 32.2 38 129 .295 19 85 .224 23 34 .676 118 9.1 2 25 27 2.1 19 20 1.5 25 6 5
05 Beans, Tyja 14 10 381 27.2 48 97 .495 1 6 .167 12 16 .750 109 7.8 26 39 65 4.6 41 11 0.8 30 10 2
13 Cruz, Zanoria 14 1 304 21.7 33 80 .413 7 16 .438 37 46 .804 110 7.9 13 33 46 3.3 33 18 1.3 30 5 3
31 Meyers, Audrey 14 14 334 23.9 20 47 .426 1 5 .200 22 25 .880 63 4.5 7 24 31 2.2 30 12 0.9 14 5 0
10 Burton, Jada 13 12 369 28.4 27 59 .458 2 6 .333 8 13 .615 64 4.9 1 49 50 3.8 24 47 3.6 35 13 3
04 Love, Mya 11 3 125 11.4 12 45 .267 0 5 .000 14 22 .636 38 3.5 10 11 21 1.9 16 8 0.7 18 2 0
35 Robinson, Tyra 14 1 116 8.3 19 45 .422 0 0 .000 7 10 .700 45 3.2 6 11 17 1.2 26 2 0.1 12 0 3
22 Azar, Nicole 14 3 228 16.3 13 47 .277 6 33 .182 7 15 .467 39 2.8 7 24 31 2.2 21 2 0.1 11 4 1
00 Plantin, Tamori 5 0 29 5.8 4 12 .333 0 0 .000 2 4 .500 10 2.0 3 2 5 1.0 6 2 0.4 6 0 0
03 Trumm, Reagan 9 0 76 8.4 3 14 .214 3 12 .250 2 2 1.000 11 1.2 1 5 6 0.7 2 3 0.3 3 1 0
15 Kielar, Ewa 6 0 23 3.8 1 5 .200 0 0 .000 0 2 .000 2 0.3 3 1 4 0.7 5 1 0.2 5 1 0
23 Stack, Erin 2 0 10 5.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.5 1 0 0.0 0 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 42 70 5.0 0 0 0.0 24 0 0  
25 Trumm, Bailey 4 0 30 7.5 0 4 .000 0 4 .000 0 0 .000 0 0.0 0 2 2 0.5 1 0 0.0 0 0 0
Total 14 2800 200.0 288 717 .402 39 175 .223 152 213 .714 767 54.79 141 314 455 32.5 250 154 11.0 242 51 26
Opponents 14 2800 200.0 339 819 .414 93 275 .338 197 262 .752 968 69.14 182 313 495 35.4 221 148 10.6 164 108 37

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Wooten, Chelsea 28 28 869 96 305 .315 57 215 .265 36 54 .667 285 10.2
01 Brewer, Lonasia 30 18 707 127 248 .512 0 3 .000 26 40 .650 280 9.3
13 Cruz, Zanoria 30 13 663 78 181 .431 14 36 .389 73 97 .753 243 8.1
05 Beans, Tyja 25 18 652 80 172 .465 2 17 .118 16 22 .727 178 7.1
31 Meyers, Audrey 30 29 716 61 122 .500 2 10 .200 40 45 .889 164 5.5
10 Burton, Jada 29 24 834 68 154 .442 4 20 .200 27 48 .563 167 5.8
04 Love, Mya 15 3 183 24 68 .353 2 9 .222 22 36 .611 72 4.8
22 Azar, Nicole 19 7 346 22 78 .282 12 57 .211 15 27 .556 71 3.7
35 Robinson, Tyra 29 4 219 43 102 .422 1 1 1.000 15 26 .577 102 3.5
03 Trumm, Reagan 24 2 355 19 72 .264 16 55 .291 4 4 1.000 58 2.4
00 Plantin, Tamori 19 1 123 17 44 .386 0 0 .000 6 17 .353 40 2.1
15 Kielar, Ewa 21 3 155 11 26 .423 0 0 .000 3 6 .500 25 1.2
25 Trumm, Bailey 15 0 126 6 17 .353 6 15 .400 0 0 .000 18 1.2
23 Stack, Erin 7 0 52 1 11 .091 0 6 .000 0 0 .000 2 0.3
Total 30 6000 653 1600 .408 116 444 .261 283 422 .671 1705 56.83
Opponents 30 6000 716 1791 .400 188 588 .320 372 539 .690 1992 66.40

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Wooten, Chelsea 28 31.0 .315 .265 .667 0.1 1.9 2.0 2.0 0.8 0.3 10.2
01 Brewer, Lonasia 30 23.6 .512 .000 .650 2.2 3.8 5.9 2.0 0.5 0.6 9.3
13 Cruz, Zanoria 30 22.1 .431 .389 .753 0.9 2.4 3.3 1.4 0.4 0.3 8.1
05 Beans, Tyja 25 26.1 .465 .118 .727 2.0 3.0 4.9 1.2 0.9 0.2 7.1
31 Meyers, Audrey 30 23.9 .500 .200 .889 0.9 2.1 3.0 0.8 0.4 0.1 5.5
10 Burton, Jada 29 28.8 .442 .200 .563 0.4 3.3 3.8 3.8 1.2 0.2 5.8
04 Love, Mya 15 12.2 .353 .222 .611 0.8 1.5 2.3 1.0 0.3 0.1 4.8
22 Azar, Nicole 19 18.2 .282 .211 .556 0.6 2.0 2.6 0.2 0.6 0.2 3.7
35 Robinson, Tyra 29 7.6 .422 1.000 .577 0.6 1.0 1.6 0.2 0.1 0.2 3.5
03 Trumm, Reagan 24 14.8 .264 .291 1.000 0.1 0.8 0.9 0.5 0.3 0.0 2.4
00 Plantin, Tamori 19 6.5 .386 .000 .353 0.6 1.0 1.6 0.2 0.1 0.1 2.1
15 Kielar, Ewa 21 7.4 .423 .000 .500 0.5 1.2 1.7 0.2 0.3 0.1 1.2
25 Trumm, Bailey 15 8.4 .353 .400 .000 0.1 0.9 1.0 0.7 0.1 0.0 1.2
23 Stack, Erin 7 7.4 .091 .000 .000 0.0 1.3 1.3 0.0 0.1 0.3 0.3
Total 30 200.0 .408 .261 .671 9.8 24.2 34.0 12.6 5.1 2.3 56.83
Opponents 30 200.0 .400 .320 .690 13.7 23.7 37.5 10.8 8.5 2.7 66.40

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Agnes Scott 11/06/23 101-27 W 41-71 .577 7-21 .333 12-18 .667 19 26 45 45.0 10 23 6 2 21 101 101.0
vs Radford 11/09/23 49-67 L 18-55 .327 5-21 .238 8-11 .727 7 19 26 35.5 16 10 13 1 11 49 75.0
at UAB 11/13/23 56-81 L 24-64 .375 1-12 .083 7-12 .583 16 23 39 36.7 14 16 17 4 3 56 68.7
at UNCW 11/16/23 54-43 W 23-51 .451 0-8 .000 8-12 .667 12 30 42 38.0 8 16 19 6 5 54 65.0
at Campbell 11/18/23 52-70 L 20-48 .417 2-9 .222 10-17 .588 3 23 26 35.6 17 9 14 3 3 52 62.4
at N.C. Central 11/22/23 58-69 L 26-65 .400 3-21 .143 3-10 .300 12 28 40 36.3 20 19 24 4 5 58 61.7
vs Georgia St. 11/28/23 57-90 L 23-55 .418 4-17 .235 7-13 .538 7 22 29 35.3 18 13 24 1 8 57 61.0
vs Presbyterian 12/02/23 41-60 L 16-52 .308 4-12 .333 5-9 .556 11 18 29 34.5 12 7 18 1 6 41 58.5
vs USC Upstate 12/05/23 64-73 L 24-58 .414 11-23 .478 5-6 .833 11 22 33 34.3 19 14 22 3 4 64 59.1
vs UNC Asheville 12/09/23 48-59 L 17-45 .378 5-17 .294 9-17 .529 6 29 35 34.4 20 10 24 2 6 48 58.0
at North Carolina 12/15/23 36-96 L 16-51 .314 3-16 .188 1-1 1.000 4 20 24 33.5 11 8 24 3 1 36 56.0
vs Murray St. 12/18/23 79-89 L 31-62 .500 10-26 .385 7-12 .583 4 27 31 33.3 25 22 20 1 5 79 57.9
at Queens (NC) 12/20/23 69-63 W 21-45 .467 5-13 .385 22-32 .688 9 32 41 33.8 23 17 22 3 10 69 58.8
vs Southern Wesleyan 12/30/23 73-34 W 25-59 .424 9-29 .310 14-19 .737 13 35 48 34.9 12 18 16 2 6 73 59.8
vs Montreat 01/07/24 58-39 W 24-52 .462 6-17 .353 4-6 .667 10 31 41 35.3 17 16 15 4 4 58 59.7
vs Furman 01/11/24 69-84 L 25-60 .417 6-19 .316 13-18 .722 9 23 32 35.1 22 14 13 1 5 69 60.3
vs Wofford 01/13/24 56-75 L 19-53 .358 4-21 .190 14-20 .700 9 25 34 35.0 16 9 17 0 4 56 60.0
at Samford 01/18/24 47-48 L 20-60 .333 3-17 .176 4-8 .500 15 23 38 35.2 20 10 14 3 4 47 59.3
at Mercer 01/20/24 44-78 L 15-52 .288 1-14 .071 13-17 .765 14 16 30 34.9 23 10 24 3 3 44 58.5
vs ETSU 01/25/24 47-56 L 16-43 .372 4-12 .333 11-14 .786 6 27 33 34.8 21 11 17 2 3 47 57.9
vs Chattanooga 01/27/24 59-69 L 22-45 .489 4-7 .571 11-13 .846 6 23 29 34.5 15 11 17 3 4 59 58.0
vs UNC Greensboro 02/03/24 78-71 W 28-44 .636 3-6 .500 19-25 .760 8 30 38 34.7 15 14 20 1 2 78 58.9
at Wofford 02/08/24 52-89 L 19-52 .365 6-16 .375 8-9 .889 8 13 21 34.1 13 14 16 2 4 52 58.6
at Furman 02/11/24 53-58 L 21-57 .368 3-18 .167 8-13 .615 12 24 36 34.2 21 14 15 1 5 53 58.3
vs Mercer 02/15/24 62-76 L 22-46 .478 0-4 .000 18-22 .818 5 17 22 33.7 18 14 16 0 5 62 58.5
vs Samford 02/17/24 57-72 L 22-51 .431 1-12 .083 12-17 .706 11 25 36 33.8 19 7 19 2 4 57 58.4
at Chattanooga 02/22/24 56-60 L 21-48 .438 3-7 .429 11-18 .611 7 25 32 33.7 16 9 16 3 3 56 58.3
at ETSU 02/24/24 33-71 L 16-55 .291 1-15 .067 0-3 .000 16 24 40 33.9 9 8 22 3 3 33 57.4
at UNC Greensboro 03/02/24 54-61 L 22-51 .431 0-7 .000 10-16 .625 15 19 34 33.9 22 9 16 2 2 54 57.3
at Chattanooga 03/07/24 43-64 L 16-50 .320 2-7 .286 9-14 .643 9 27 36 34.0 10 5 13 3 4 43 56.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Agnes Scott 11/06/23 27-101 L 9-38 .237 2-15 .133 7-11 .636 5 14 19 19.0 13 4 28 2 3 27 27.0
Radford 11/09/23 67-49 W 26-50 .520 5-14 .357 10-17 .588 9 31 40 29.5 15 9 18 2 5 67 47.0
UAB 11/13/23 81-56 W 30-67 .448 8-25 .320 13-18 .722 14 26 40 33.0 14 17 7 8 10 81 58.3
UNCW 11/16/23 43-54 L 16-60 .267 6-17 .353 5-8 .625 15 19 34 33.3 13 8 14 4 7 43 54.5
Campbell 11/18/23 70-52 W 24-63 .381 12-28 .429 10-17 .588 18 30 48 36.2 14 13 16 2 8 70 57.6
N.C. Central 11/22/23 69-58 W 29-66 .439 1-9 .111 10-22 .455 15 29 44 37.5 13 9 20 2 9 69 59.5
Georgia St. 11/28/23 90-57 W 33-61 .541 12-21 .571 12-17 .706 8 29 37 37.4 17 12 16 3 16 90 63.9
Presbyterian 12/02/23 60-41 W 23-55 .418 5-16 .313 9-16 .563 18 25 43 38.1 10 9 17 2 10 60 63.4
USC Upstate 12/05/23 73-64 W 28-63 .444 4-15 .267 13-18 .722 16 23 39 38.2 11 8 15 2 13 73 64.4
UNC Asheville 12/09/23 59-48 W 19-65 .292 6-13 .462 15-21 .714 17 24 41 38.5 15 11 10 0 8 59 63.9
North Carolina 12/15/23 96-36 W 40-77 .519 6-20 .300 10-15 .667 19 31 50 39.5 4 24 6 7 16 96 66.8
Murray St. 12/18/23 89-79 W 29-76 .382 7-24 .292 24-31 .774 23 27 50 40.4 18 11 14 1 10 89 68.7
Queens (NC) 12/20/23 63-69 L 22-67 .328 3-18 .167 16-28 .571 21 20 41 40.5 27 10 17 4 8 63 68.2
Southern Wesleyan 12/30/23 34-73 L 12-52 .231 3-20 .150 7-11 .636 8 25 33 39.9 14 5 21 2 8 34 65.8
Montreat 01/07/24 39-58 L 14-54 .259 5-30 .167 6-11 .545 12 19 31 39.3 8 7 13 0 5 39 64.0
Furman 01/11/24 84-69 W 26-63 .413 6-23 .261 26-30 .867 15 29 44 39.6 18 9 7 0 5 84 65.3
Wofford 01/13/24 75-56 W 27-59 .458 12-24 .500 9-11 .818 8 26 34 39.3 17 12 17 4 10 75 65.8
Samford 01/18/24 48-47 W 17-54 .315 3-18 .167 11-18 .611 15 27 42 39.4 19 6 15 6 6 48 64.8
Mercer 01/20/24 78-44 W 28-70 .400 7-17 .412 15-20 .750 27 26 53 40.2 18 12 16 5 13 78 65.5
ETSU 01/25/24 56-47 W 17-58 .293 7-20 .350 15-22 .682 17 23 40 40.2 17 8 12 2 6 56 65.1
Chattanooga 01/27/24 69-59 W 26-50 .520 4-15 .267 13-21 .619 5 17 22 39.3 12 9 9 2 10 69 65.2
UNC Greensboro 02/03/24 71-78 L 28-75 .373 6-24 .250 9-14 .643 19 10 29 38.8 20 6 9 1 5 71 65.5
Wofford 02/08/24 89-52 W 34-63 .540 14-28 .500 7-10 .700 10 23 33 38.6 7 22 9 3 5 89 66.5
Furman 02/11/24 58-53 W 16-48 .333 3-16 .188 23-30 .767 11 26 37 38.5 16 8 13 3 8 58 66.2
Mercer 02/15/24 76-62 W 27-54 .500 5-10 .500 17-17 1.000 10 23 33 38.3 20 10 16 1 9 76 66.6
Samford 02/17/24 72-57 W 25-61 .410 7-23 .304 15-22 .682 14 22 36 38.2 19 11 11 2 9 72 66.8
Chattanooga 02/22/24 60-56 W 19-50 .380 4-11 .364 18-20 .900 8 19 27 37.8 17 7 9 4 6 60 66.5
ETSU 02/24/24 71-33 W 27-59 .458 12-33 .364 5-6 .833 8 25 33 37.6 8 19 10 3 8 71 66.7
UNC Greensboro 03/02/24 61-54 W 22-55 .400 3-13 .231 14-21 .667 15 17 32 37.4 13 9 11 1 8 61 66.5
Chattanooga 03/07/24 64-43 W 23-58 .397 10-28 .357 8-16 .500 12 27 39 37.5 14 18 6 3 10 64 66.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Agnes Scott 11/06/23 101-27 74 41-71/9-38 .577/.237 7-21/2-15 .333/.133 12-18/7-11 .667-.636 45/19 26 23/4 6/28 2/2 21/3 10/13
Radford 11/09/23 49-67 -18 18-55/26-50 .327/.520 5-21/5-14 .238/.357 8-11/10-17 .727-.588 26/40 -14 10/9 13/18 1/2 11/5 16/15
UAB 11/13/23 56-81 -25 24-64/30-67 .375/.448 1-12/8-25 .083/.320 7-12/13-18 .583-.722 39/40 -1 16/17 17/7 4/8 3/10 14/14
UNCW 11/16/23 54-43 11 23-51/16-60 .451/.267 0-8/6-17 .000/.353 8-12/5-8 .667-.625 42/34 8 16/8 19/14 6/4 5/7 8/13
Campbell 11/18/23 52-70 -18 20-48/24-63 .417/.381 2-9/12-28 .222/.429 10-17/10-17 .588-.588 26/48 -22 9/13 14/16 3/2 3/8 17/14
N.C. Central 11/22/23 58-69 -11 26-65/29-66 .400/.439 3-21/1-9 .143/.111 3-10/10-22 .300-.455 40/44 -4 19/9 24/20 4/2 5/9 20/13
Georgia St. 11/28/23 57-90 -33 23-55/33-61 .418/.541 4-17/12-21 .235/.571 7-13/12-17 .538-.706 29/37 -8 13/12 24/16 1/3 8/16 18/17
Presbyterian 12/02/23 41-60 -19 16-52/23-55 .308/.418 4-12/5-16 .333/.313 5-9/9-16 .556-.563 29/43 -14 7/9 18/17 1/2 6/10 12/10
USC Upstate 12/05/23 64-73 -9 24-58/28-63 .414/.444 11-23/4-15 .478/.267 5-6/13-18 .833-.722 33/39 -6 14/8 22/15 3/2 4/13 19/11
UNC Asheville 12/09/23 48-59 -11 17-45/19-65 .378/.292 5-17/6-13 .294/.462 9-17/15-21 .529-.714 35/41 -6 10/11 24/10 2/0 6/8 20/15
North Carolina 12/15/23 36-96 -60 16-51/40-77 .314/.519 3-16/6-20 .188/.300 1-1/10-15 1.000-.667 24/50 -26 8/24 24/6 3/7 1/16 11/4
Murray St. 12/18/23 79-89 -10 31-62/29-76 .500/.382 10-26/7-24 .385/.292 7-12/24-31 .583-.774 31/50 -19 22/11 20/14 1/1 5/10 25/18
Queens (NC) 12/20/23 69-63 6 21-45/22-67 .467/.328 5-13/3-18 .385/.167 22-32/16-28 .688-.571 41/41 0 17/10 22/17 3/4 10/8 23/27
Southern Wesleyan 12/30/23 73-34 39 25-59/12-52 .424/.231 9-29/3-20 .310/.150 14-19/7-11 .737-.636 48/33 15 18/5 16/21 2/2 6/8 12/14
Montreat 01/07/24 58-39 19 24-52/14-54 .462/.259 6-17/5-30 .353/.167 4-6/6-11 .667-.545 41/31 10 16/7 15/13 4/0 4/5 17/8
Furman 01/11/24 69-84 -15 25-60/26-63 .417/.413 6-19/6-23 .316/.261 13-18/26-30 .722-.867 32/44 -12 14/9 13/7 1/0 5/5 22/18
Wofford 01/13/24 56-75 -19 19-53/27-59 .358/.458 4-21/12-24 .190/.500 14-20/9-11 .700-.818 34/34 0 9/12 17/17 0/4 4/10 16/17
Samford 01/18/24 47-48 -1 20-60/17-54 .333/.315 3-17/3-18 .176/.167 4-8/11-18 .500-.611 38/42 -4 10/6 14/15 3/6 4/6 20/19
Mercer 01/20/24 44-78 -34 15-52/28-70 .288/.400 1-14/7-17 .071/.412 13-17/15-20 .765-.750 30/53 -23 10/12 24/16 3/5 3/13 23/18
ETSU 01/25/24 47-56 -9 16-43/17-58 .372/.293 4-12/7-20 .333/.350 11-14/15-22 .786-.682 33/40 -7 11/8 17/12 2/2 3/6 21/17
Chattanooga 01/27/24 59-69 -10 22-45/26-50 .489/.520 4-7/4-15 .571/.267 11-13/13-21 .846-.619 29/22 7 11/9 17/9 3/2 4/10 15/12
UNC Greensboro 02/03/24 78-71 7 28-44/28-75 .636/.373 3-6/6-24 .500/.250 19-25/9-14 .760-.643 38/29 9 14/6 20/9 1/1 2/5 15/20
Wofford 02/08/24 52-89 -37 19-52/34-63 .365/.540 6-16/14-28 .375/.500 8-9/7-10 .889-.700 21/33 -12 14/22 16/9 2/3 4/5 13/7
Furman 02/11/24 53-58 -5 21-57/16-48 .368/.333 3-18/3-16 .167/.188 8-13/23-30 .615-.767 36/37 -1 14/8 15/13 1/3 5/8 21/16
Mercer 02/15/24 62-76 -14 22-46/27-54 .478/.500 0-4/5-10 .000/.500 18-22/17-17 .818-1.000 22/33 -11 14/10 16/16 0/1 5/9 18/20
Samford 02/17/24 57-72 -15 22-51/25-61 .431/.410 1-12/7-23 .083/.304 12-17/15-22 .706-.682 36/36 0 7/11 19/11 2/2 4/9 19/19
Chattanooga 02/22/24 56-60 -4 21-48/19-50 .438/.380 3-7/4-11 .429/.364 11-18/18-20 .611-.900 32/27 5 9/7 16/9 3/4 3/6 16/17
ETSU 02/24/24 33-71 -38 16-55/27-59 .291/.458 1-15/12-33 .067/.364 0-3/5-6 .000-.833 40/33 7 8/19 22/10 3/3 3/8 9/8
UNC Greensboro 03/02/24 54-61 -7 22-51/22-55 .431/.400 0-7/3-13 .000/.231 10-16/14-21 .625-.667 34/32 2 9/9 16/11 2/1 2/8 22/13
Chattanooga 03/07/24 43-64 -21 16-50/23-58 .320/.397 2-7/10-28 .286/.357 9-14/8-16 .643-.500 36/39 -3 5/18 13/6 3/3 4/10 10/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Agnes Scott (11/06/23)
FIELD GOALS MADE 41 Agnes Scott (11/06/23)
FIELD GOAL ATTEMPTS 71 Agnes Scott (11/06/23)
3 PT FIELD GOALS MADE 11 USC Upstate (12/05/23)
3 PT FG ATTEMPTS 29 Southern Wesleyan (12/30/23)
FREE THROWS MADE 22 Queens (NC) (12/20/23)
FREE THROW ATTEMPTS 32 Queens (NC) (12/20/23)
REBOUNDS 48 Southern Wesleyan (12/30/23)
ASSISTS 23 Agnes Scott (11/06/23)
STEALS 21 Agnes Scott (11/06/23)
BLOCKED SHOTS 6 UNCW (11/16/23)
TURNOVERS 24 Georgia St. (11/28/23); UNC Asheville (12/09/23); N.C. Central (11/22/23); North Carolina (12/15/23); Mercer (01/20/24)
FOULS 25 Murray St. (12/18/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Wooten,Chelsea USC Upstate (12/05/23)
FIELD GOALS MADE 10 Wooten,Chelsea USC Upstate (12/05/23)
FIELD GOAL ATTEMPTS 21 Wooten,Chelsea Samford (01/18/24)
3 PT FIELD GOALS MADE 8 Wooten,Chelsea USC Upstate (12/05/23)
3 PT FG ATTEMPTS 16 Wooten,Chelsea USC Upstate (12/05/23)
FREE THROWS MADE 7 Brewer,Lonasia; Cruz,Zanoria UNC Greensboro (02/03/24); Campbell (11/18/23)
FREE THROW ATTEMPTS 10 Cruz,Zanoria Campbell (11/18/23)
REBOUNDS 12 Brewer,Lonasia; Beans,Tyja Chattanooga (02/22/24); ETSU (02/24/24)
ASSISTS 8 Burton,Jada Queens (NC) (12/20/23)
STEALS 5 Beans,Tyja; Wooten,Chelsea Agnes Scott (11/06/23); Radford (11/09/23)
BLOCKED SHOTS 3 Brewer,Lonasia USC Upstate (12/05/23)
TURNOVERS 7 Burton,Jada UNC Asheville (12/09/23); N.C. Central (11/22/23)
FOULS 5 Cruz,Zanoria; Beans,Tyja; Meyers,Audrey Radford (11/09/23); USC Upstate (12/05/23); UNC Asheville (12/09/23); Murray St. (12/18/23); UNC Greensboro (02/03/24); N.C. Central (11/22/23); Furman (02/11/24); UNC Greensboro (03/02/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Wooten, Chelsea 28 285 10.2
#01 Brewer, Lonasia 30 280 9.3
#13 Cruz, Zanoria 30 243 8.1
#05 Beans, Tyja 25 178 7.1
#10 Burton, Jada 29 167 5.8
#31 Meyers, Audrey 30 164 5.5
#35 Robinson, Tyra 29 102 3.5
#04 Love, Mya 15 72 4.8
#22 Azar, Nicole 19 71 3.7
#03 Trumm, Reagan 24 58 2.4
#00 Plantin, Tamori 19 40 2.1
#15 Kielar, Ewa 21 25 1.2
#25 Trumm, Bailey 15 18 1.2
#23 Stack, Erin 7 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Brewer, Lonasia 30 127 248 .512 4.2 8.3
#11 Wooten, Chelsea 28 96 305 .315 3.4 10.9
#05 Beans, Tyja 25 80 172 .465 3.2 6.9
#13 Cruz, Zanoria 30 78 181 .431 2.6 6.0
#10 Burton, Jada 29 68 154 .442 2.3 5.3
#31 Meyers, Audrey 30 61 122 .500 2.0 4.1
#35 Robinson, Tyra 29 43 102 .422 1.5 3.5
#04 Love, Mya 15 24 68 .353 1.6 4.5
#22 Azar, Nicole 19 22 78 .282 1.2 4.1
#03 Trumm, Reagan 24 19 72 .264 0.8 3.0
#00 Plantin, Tamori 19 17 44 .386 0.9 2.3
#15 Kielar, Ewa 21 11 26 .423 0.5 1.2
#25 Trumm, Bailey 15 6 17 .353 0.4 1.1
#23 Stack, Erin 7 1 11 .091 0.1 1.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Wooten, Chelsea 28 57 215 .265 2.0 7.7
#03 Trumm, Reagan 24 16 55 .291 0.7 2.3
#13 Cruz, Zanoria 30 14 36 .389 0.5 1.2
#22 Azar, Nicole 19 12 57 .211 0.6 3.0
#25 Trumm, Bailey 15 6 15 .400 0.4 1.0
#10 Burton, Jada 29 4 20 .200 0.1 0.7
#05 Beans, Tyja 25 2 17 .118 0.1 0.7
#04 Love, Mya 15 2 9 .222 0.1 0.6
#31 Meyers, Audrey 30 2 10 .200 0.1 0.3
#35 Robinson, Tyra 29 1 1 1.000 0.0 0.0
