Skip To Main Content
Skip To Main Content

Western Carolina University

Western Carolina
The Official Home of Catamount Athletics

Schedule

2026-27 Women's Basketball Cumulative Statistics

Team Stats (5-0)

Overall Team Statistics
Statistic Western Caro. Opponents
Scoring
Total Points 423 221
Points Per Game 84.6 44.2
Scoring Margin 40.4 --
Shooting
FG: Made-Attempted 144-332 79-266
FG: Percentage .434 .297
FG: Per Game 28.8 15.8
3PT: Made-Attempted 46-122 18-76
3PT: Percentage .377 .237
3PT: Per Game 9.2 3.6
FT: Made-Attempted 89-138 45-61
FT: Percentage .645 .738
FT: Per Game 17.8 9.0
Rebounding
Total 236 166
Per Game 47.2 33.2
Margin 14.0 --
Assists
Total 86 33
Per Game 17.2 6.6
Turnovers
Total 63 132
Per Game 12.6 26.4
Margin 13.8 --
Assist/Turnover Ratio 1.4 0.3
Points Off Turnovers 29.2 9.4
Steals
Total 65 28
Per Game 13.0 5.6
Blocks
Total 19 19
Per Game 3.8 3.8
Attendance
Total 1738 745
Per Game 4-435 1-745

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
19 Hollifield, Kate 5 5 119 23.8 25 48 .521 22 40 .550 7 11 .636 79 15.8 1 9 10 2.0 5 8 7 7 1
05 Hollifield, Ally 5 5 129 25.8 21 44 .477 12 31 .387 13 18 .722 67 13.4 5 10 15 3.0 5 16 5 10 0
34 Mount, Kayla 4 4 82 20.5 14 27 .519 0 0 .000 10 19 .526 38 9.5 6 16 22 5.5 5 3 7 5 5
01 Van Bree, Finley 3 0 62 20.7 11 31 .355 2 8 .250 4 6 .667 28 9.3 3 9 12 4.0 3 2 7 4 0
12 Young, My'Asia 5 1 112 22.4 15 31 .484 1 3 .333 14 24 .583 45 9.0 17 16 33 6.6 9 4 5 11 4
02 Richardson, Ellie 4 4 96 24.0 12 27 .444 4 15 .267 3 4 .750 31 7.8 2 8 10 2.5 6 17 3 7 0
03 Moss, Hannah 5 1 104 20.8 13 33 .394 2 8 .250 10 15 .667 38 7.6 5 9 14 2.8 7 9 13 4 0
35 Hobbs, Camri 5 0 89 17.8 12 25 .480 0 0 .000 7 13 .538 31 6.2 24 10 34 6.8 11 5 4 4 5
00 Bowers, Tina 5 0 82 16.4 9 29 .310 0 1 .000 11 16 .688 29 5.8 8 16 24 4.8 5 10 5 5 0
24 Zimmerman, Justice 5 5 69 13.8 8 19 .421 1 6 .167 5 6 .833 22 4.4 9 11 20 4.0 10 9 1 3 2
10 Jarrett, Ava 3 0 39 13.0 3 14 .214 2 10 .200 2 2 1.000 10 3.3 1 6 7 2.3 6 3 3 2 0
22 Fyans, Ellie 3 0 17 5.7 1 4 .250 0 0 .000 3 4 .750 5 1.7 4 3 7 2.3 2 0 1 3 2
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 14 28 5.6 0 0 2 0 0  
Total 5 1000 200.0 144 332 .434 46 122 .377 89 138 .645 423 84.60 99 137 236 47.2 74 86 63 65 19
Opponents 5 1000 200.0 79 266 .297 18 76 .237 45 61 .738 221 44.20 59 107 166 33.2 115 33 132 28 19

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
19 Hollifield, Kate 5 5 119 25 48 .521 22 40 .550 7 11 .636 79 15.8
05 Hollifield, Ally 5 5 129 21 44 .477 12 31 .387 13 18 .722 67 13.4
34 Mount, Kayla 4 4 82 14 27 .519 0 0 .000 10 19 .526 38 9.5
12 Young, My'Asia 5 1 112 15 31 .484 1 3 .333 14 24 .583 45 9.0
01 Van Bree, Finley 3 0 62 11 31 .355 2 8 .250 4 6 .667 28 9.3
02 Richardson, Ellie 4 4 96 12 27 .444 4 15 .267 3 4 .750 31 7.8
03 Moss, Hannah 5 1 104 13 33 .394 2 8 .250 10 15 .667 38 7.6
35 Hobbs, Camri 5 0 89 12 25 .480 0 0 .000 7 13 .538 31 6.2
00 Bowers, Tina 5 0 82 9 29 .310 0 1 .000 11 16 .688 29 5.8
24 Zimmerman, Justice 5 5 69 8 19 .421 1 6 .167 5 6 .833 22 4.4
10 Jarrett, Ava 3 0 39 3 14 .214 2 10 .200 2 2 1.000 10 3.3
22 Fyans, Ellie 3 0 17 1 4 .250 0 0 .000 3 4 .750 5 1.7
Total 5 1000 144 332 .434 46 122 .377 89 138 .645 423 84.60
Opponents 5 1000 79 266 .297 18 76 .237 45 61 .738 221 44.20

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
19 Hollifield, Kate 5 23.8 .521 .550 .636 0.2 1.8 2.0 1.6 1.4 0.2 15.8
05 Hollifield, Ally 5 25.8 .477 .387 .722 1.0 2.0 3.0 3.2 2.0 0.0 13.4
34 Mount, Kayla 4 20.5 .519 .000 .526 1.5 4.0 5.5 0.8 1.3 1.3 9.5
12 Young, My'Asia 5 22.4 .484 .333 .583 3.4 3.2 6.6 0.8 2.2 0.8 9.0
01 Van Bree, Finley 3 20.7 .355 .250 .667 1.0 3.0 4.0 0.7 1.3 0.0 9.3
02 Richardson, Ellie 4 24.0 .444 .267 .750 0.5 2.0 2.5 4.3 1.8 0.0 7.8
03 Moss, Hannah 5 20.8 .394 .250 .667 1.0 1.8 2.8 1.8 0.8 0.0 7.6
35 Hobbs, Camri 5 17.8 .480 .000 .538 4.8 2.0 6.8 1.0 0.8 1.0 6.2
00 Bowers, Tina 5 16.4 .310 .000 .688 1.6 3.2 4.8 2.0 1.0 0.0 5.8
24 Zimmerman, Justice 5 13.8 .421 .167 .833 1.8 2.2 4.0 1.8 0.6 0.4 4.4
10 Jarrett, Ava 3 13.0 .214 .200 1.000 0.3 2.0 2.3 1.0 0.7 0.0 3.3
22 Fyans, Ellie 3 5.7 .250 .000 .750 1.3 1.0 2.3 0.0 1.0 0.7 1.7
Total 5 200.0 .434 .377 .645 19.8 27.4 47.2 17.2 13.0 3.8 84.60
Opponents 5 200.0 .297 .237 .738 11.8 21.4 33.2 6.6 5.6 3.8 44.20

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs CarolinaU 11/02/26 96-31 W 35-75 .467 13-30 .433 13-22 .591 22 34 56 56.0 8 22 11 5 16 96 96.0
vs West Florida 11/05/26 72-58 W 27-67 .403 5-22 .227 13-18 .722 21 25 46 51.0 16 12 11 5 7 72 84.0
vs Johnson (TN) 11/08/26 89-47 W 30-62 .484 12-26 .462 17-26 .654 11 30 41 47.7 15 17 11 1 14 89 85.7
at UNC Asheville 11/12/26 73-63 W 22-53 .415 6-20 .300 23-40 .575 15 20 35 44.5 19 16 16 2 11 73 82.5
vs Virginia-Lynchburg 11/15/26 93-22 W 30-75 .400 10-24 .417 23-32 .719 30 28 58 47.2 16 19 14 6 17 93 84.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
CarolinaU 11/02/26 31-96 L 11-55 .200 3-14 .214 6-8 .750 11 23 34 34.0 21 4 29 2 5 31 31.0
West Florida 11/05/26 58-72 L 22-56 .393 4-14 .286 10-15 .667 12 23 35 34.5 19 6 15 6 6 58 44.5
Johnson (TN) 11/08/26 47-89 L 15-53 .283 5-22 .227 12-14 .857 9 25 34 34.3 19 10 24 1 3 47 45.3
UNC Asheville 11/12/26 63-73 L 24-58 .414 5-18 .278 10-14 .714 15 16 31 33.5 34 13 24 5 9 63 49.8
Virginia-Lynchburg 11/15/26 22-93 L 7-44 .159 1-8 .125 7-10 .700 12 20 32 33.2 22 0 40 5 5 22 44.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
CarolinaU 11/02/26 96-31 65 35-75/11-55 .467/.200 13-30/3-14 .433/.214 13-22/6-8 .591-.750 56/34 22 22/4 11/29 5/2 16/5 8/21
West Florida 11/05/26 72-58 14 27-67/22-56 .403/.393 5-22/4-14 .227/.286 13-18/10-15 .722-.667 46/35 11 12/6 11/15 5/6 7/6 16/19
Johnson (TN) 11/08/26 89-47 42 30-62/15-53 .484/.283 12-26/5-22 .462/.227 17-26/12-14 .654-.857 41/34 7 17/10 11/24 1/1 14/3 15/19
UNC Asheville 11/12/26 73-63 10 22-53/24-58 .415/.414 6-20/5-18 .300/.278 23-40/10-14 .575-.714 35/31 4 16/13 16/24 2/5 11/9 19/34
Virginia-Lynchburg 11/15/26 93-22 71 30-75/7-44 .400/.159 10-24/1-8 .417/.125 23-32/7-10 .719-.700 58/32 26 19/0 14/40 6/5 17/5 16/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 CarolinaU (11/02/26)
FIELD GOALS MADE 35 CarolinaU (11/02/26)
FIELD GOAL ATTEMPTS 75 CarolinaU (11/02/26); Virginia-Lynchburg (11/15/26)
3 PT FIELD GOALS MADE 13 CarolinaU (11/02/26)
3 PT FG ATTEMPTS 30 CarolinaU (11/02/26)
FREE THROWS MADE 23 Virginia-Lynchburg (11/15/26); UNC Asheville (11/12/26)
FREE THROW ATTEMPTS 40 UNC Asheville (11/12/26)
REBOUNDS 58 Virginia-Lynchburg (11/15/26)
ASSISTS 22 CarolinaU (11/02/26)
STEALS 17 Virginia-Lynchburg (11/15/26)
BLOCKED SHOTS 6 Virginia-Lynchburg (11/15/26)
TURNOVERS 16 UNC Asheville (11/12/26)
FOULS 19 UNC Asheville (11/12/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Hollifield,Ally CarolinaU (11/02/26)
FIELD GOALS MADE 9 Hollifield,Ally CarolinaU (11/02/26)
FIELD GOAL ATTEMPTS 14 Moss,Hannah CarolinaU (11/02/26)
3 PT FIELD GOALS MADE 6 Hollifield,Kate Virginia-Lynchburg (11/15/26)
3 PT FG ATTEMPTS 9 Hollifield,Kate West Florida (11/05/26); Johnson (TN) (11/08/26)
FREE THROWS MADE 5 Bowers,Christina; Mount,Kayla; Moss,Hannah Johnson (TN) (11/08/26); Virginia-Lynchburg (11/15/26); UNC Asheville (11/12/26)
FREE THROW ATTEMPTS 8 Bowers,Christina Johnson (TN) (11/08/26)
REBOUNDS 13 Young,My'Asia CarolinaU (11/02/26)
ASSISTS 7 Richardson,Ellie Virginia-Lynchburg (11/15/26)
STEALS 6 Young,My'Asia Virginia-Lynchburg (11/15/26)
BLOCKED SHOTS 4 Hobbs,Camri Virginia-Lynchburg (11/15/26)
TURNOVERS 6 van Bree,Finley Virginia-Lynchburg (11/15/26)
FOULS 4 Jarrett,Ava; Mount,Kayla Johnson (TN) (11/08/26); UNC Asheville (11/12/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#19 Hollifield, Kate 5 79 15.8
#05 Hollifield, Ally 5 67 13.4
#12 Young, My'Asia 5 45 9.0
#03 Moss, Hannah 5 38 7.6
#34 Mount, Kayla 4 38 9.5
#35 Hobbs, Camri 5 31 6.2
#02 Richardson, Ellie 4 31 7.8
#00 Bowers, Tina 5 29 5.8
#01 Van Bree, Finley 3 28 9.3
#24 Zimmerman, Justice 5 22 4.4
#10 Jarrett, Ava 3 10 3.3
#22 Fyans, Ellie 3 5 1.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#19 Hollifield, Kate 5 25 48 .521 5.0 9.6
#05 Hollifield, Ally 5 21 44 .477 4.2 8.8
#12 Young, My'Asia 5 15 31 .484 3.0 6.2
#34 Mount, Kayla 4 14 27 .519 3.5 6.8
#03 Moss, Hannah 5 13 33 .394 2.6 6.6
#35 Hobbs, Camri 5 12 25 .480 2.4 5.0
#02 Richardson, Ellie 4 12 27 .444 3.0 6.8
#01 Van Bree, Finley 3 11 31 .355 3.7 10.3
#00 Bowers, Tina 5 9 29 .310 1.8 5.8
#24 Zimmerman, Justice 5 8 19 .421 1.6 3.8
#10 Jarrett, Ava 3 3 14 .214 1.0 4.7
#22 Fyans, Ellie 3 1 4 .250 0.3 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#19 Hollifield, Kate 5 22 40 .550 4.4 8.0
#05 Hollifield, Ally 5 12 31 .387 2.4 6.2
#02 Richardson, Ellie 4 4 15 .267 1.0 3.8
#10 Jarrett, Ava 3 2 10 .200 0.7 3.3
#03 Moss, Hannah 5 2 8 .250 0.4 1.6
#01 Van Bree, Finley 3 2 8 .250 0.7 2.7
#12 Young, My'Asia 5 1 3 .333 0.2 0.6
#24 Zimmerman, Justice 5 1 6 .167 0.2 1.2
#00 Bowers, Tina 5 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 Young, My'Asia 5 14 24 .583 2.8 4.8
#05 Hollifield, Ally 5 13 18 .722 2.6 3.6
#00 Bowers, Tina 5 11 16 .688 2.2 3.2
#03 Moss, Hannah 5 10 15 .667 2.0 3.0
#34 Mount, Kayla 4 10 19 .526 2.5 4.8
#35 Hobbs, Camri 5 7 13 .538 1.4 2.6
#19 Hollifield, Kate 5 7 11 .636 1.4 2.2
#24 Zimmerman, Justice 5 5 6 .833 1.0 1.2
#01 Van Bree, Finley 3 4 6 .667 1.3 2.0
#22 Fyans, Ellie 3 3 4 .750 1.0 1.3
#02 Richardson, Ellie 4 3 4 .750 0.8 1.0
#10 Jarrett, Ava 3 2 2 1.000 0.7 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#35 Hobbs, Camri 5 34 6.8 24 4.8 10 2.0
#12 Young, My'Asia 5 33 6.6 17 3.4 16 3.2
#TM Team 5 28 5.6 14 2.8 14 2.8
#00 Bowers, Tina 5 24 4.8 8 1.6 16 3.2
#34 Mount, Kayla 4 22 5.5 6 1.5 16 4.0
#24 Zimmerman, Justice 5 20 4.0 9 1.8 11 2.2
#05 Hollifield, Ally 5 15 3.0 5 1.0 10 2.0
#03 Moss, Hannah 5 14 2.8 5 1.0 9 1.8
#01 Van Bree, Finley 3 12 4.0 3 1.0 9 3.0
#19 Hollifield, Kate 5 10 2.0 1 0.2 9 1.8
#02 Richardson, Ellie 4 10 2.5 2 0.5 8 2.0
#22 Fyans, Ellie 3 7 2.3 4 1.3 3 1.0
#10 Jarrett, Ava 3 7 2.3 1 0.3 6 2.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Richardson, Ellie 4 17 4.3
#05 Hollifield, Ally 5 16 3.2
#00 Bowers, Tina 5 10 2.0
#03 Moss, Hannah 5 9 1.8
#24 Zimmerman, Justice 5 9 1.8
#19 Hollifield, Kate 5 8 1.6
#35 Hobbs, Camri 5 5 1.0
#12 Young, My'Asia 5 4 0.8
#10 Jarrett, Ava 3 3 1.0
#34 Mount, Kayla 4 3 0.8
#01 Van Bree, Finley 3 2 0.7

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#35 Hobbs, Camri 5 5 1.0
#34 Mount, Kayla 4 5 1.3
#12 Young, My'Asia 5 4 0.8
#22 Fyans, Ellie 3 2 0.7
#24 Zimmerman, Justice 5 2 0.4
#19 Hollifield, Kate 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#12 Young, My'Asia 5 11 2.2
#05 Hollifield, Ally 5 10 2.0
#19 Hollifield, Kate 5 7 1.4
#02 Richardson, Ellie 4 7 1.8
#00 Bowers, Tina 5 5 1.0
#34 Mount, Kayla 4 5 1.3
#35 Hobbs, Camri 5 4 0.8
#03 Moss, Hannah 5 4 0.8
#01 Van Bree, Finley 3 4 1.3
#22 Fyans, Ellie 3 3 1.0
#24 Zimmerman, Justice 5 3 0.6
#10 Jarrett, Ava 3 2 0.7

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Moss, Hannah 5 13 2.6
#19 Hollifield, Kate 5 7 1.4
#34 Mount, Kayla 4 7 1.8
#01 Van Bree, Finley 3 7 2.3
#00 Bowers, Tina 5 5 1.0
#05 Hollifield, Ally 5 5 1.0
#12 Young, My'Asia 5 5 1.0
#35 Hobbs, Camri 5 4 0.8
#10 Jarrett, Ava 3 3 1.0
#02 Richardson, Ellie 4 3 0.8
#TM Team 5 2 0.4
#22 Fyans, Ellie 3 1 0.3
#24 Zimmerman, Justice 5 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#35 Hobbs, Camri 5 11 2.2
#24 Zimmerman, Justice 5 10 2.0
#12 Young, My'Asia 5 9 1.8
#03 Moss, Hannah 5 7 1.4
#10 Jarrett, Ava 3 6 2.0
#02 Richardson, Ellie 4 6 1.5
#00 Bowers, Tina 5 5 1.0
#05 Hollifield, Ally 5 5 1.0
#19 Hollifield, Kate 5 5 1.0
#34 Mount, Kayla 4 5 1.3
#01 Van Bree, Finley 3 3 1.0
#22 Fyans, Ellie 3 2 0.7

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#05 Hollifield, Ally 5 129 25.8
#19 Hollifield, Kate 5 119 23.8
#12 Young, My'Asia 5 112 22.4
#03 Moss, Hannah 5 104 20.8
#02 Richardson, Ellie 4 96 24.0
#35 Hobbs, Camri 5 89 17.8
#00 Bowers, Tina 5 82 16.4
#34 Mount, Kayla 4 82 20.5
#24 Zimmerman, Justice 5 69 13.8
#01 Van Bree, Finley 3 62 20.7
#10 Jarrett, Ava 3 39 13.0
#22 Fyans, Ellie 3 17 5.7

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#24 Zimmerman, Justice 5 9 1 9.00
#02 Richardson, Ellie 4 17 3 5.67
#05 Hollifield, Ally 5 16 5 3.20
#00 Bowers, Tina 5 10 5 2.00
#35 Hobbs, Camri 5 5 4 1.25
#19 Hollifield, Kate 5 8 7 1.14
#10 Jarrett, Ava 3 3 3 1.00