Skip To Main Content
Skip To Main Content

Western Carolina University

Western Carolina
The Official Home of Catamount Athletics

Schedule

2023 Women's Soccer Cumulative Statistics

Team (13-5-3, 7-2)

Overall Team Statistics
Statistic Western Caro. Opponents
Shots
Goals 44 18
Goals Per Game 2.10 0.86
Shots 289 208
Shots Per Game 13.8 9.9
Shots Percentage 0.152 0.087
Shots On Goal 144-289 86-208
Shots On Goal Percentage 0.498 0.413
Penalties
Yellow Cards 9 14
Red Cards 0 0
Miscellaneous
Assists 40 19
Saves 68 100
Fouls 189 157
Corner Kicks 104 80
Penalty Kicks: Goals-Attempts 2-3 0-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
29 DeMarco, Isabella 29DeMarco, Isabella 21 21 1164 10 7 27 62 0.161 27 0.435 0-0 2 0-0
7 Marcil, Naya 7Marcil, Naya 21 21 1468 9 9 27 46 0.196 25 0.543 0-0 3 0-0
19 DeMarco, Alexis 19DeMarco, Alexis 21 21 1234 4 2 10 14 0.286 4 0.286 1-0 2 0-0
6 Syska, Milla 6Syska, Milla 21 7 705 2 3 7 22 0.091 12 0.545 0-0 0 0-0
3 Campbell, Becca 3Campbell, Becca 21 21 1883 3 0 6 6 0.500 4 0.667 2-0 0 1-1
8 Goclowski, Sofia 8Goclowski, Sofia 14 8 615 2 2 6 11 0.182 5 0.455 1-0 1 0-0
17 Lainhart, Abbie 17Lainhart, Abbie 21 2 837 3 0 6 18 0.167 8 0.444 0-0 2 0-0
9 Lloyd, Maggie 9Lloyd, Maggie 18 17 893 2 2 6 15 0.133 8 0.533 0-0 2 0-0
14 Engen, Sarah 14Engen, Sarah 19 18 1414 0 5 5 4 0.000 1 0.250 0-0 0 0-0
4 Hahn, Kirsten 4Hahn, Kirsten 21 3 730 2 1 5 21 0.095 12 0.571 1-0 0 0-0
24 Robitaille, Ava 24Robitaille, Ava 21 21 1439 1 2 4 16 0.063 6 0.375 2-0 0 0-0
22 Burchfield, Sophie 22Burchfield, Sophie 17 1 290 1 1 3 3 0.333 2 0.667 0-0 0 0-0
31 Lopez, Maddie 31Lopez, Maddie 17 0 268 1 1 3 10 0.100 8 0.800 0-0 0 0-0
18 Megill, Mackenzie 18Megill, Mackenzie 17 0 442 1 1 3 3 0.333 2 0.667 0-0 1 0-0
12 Galbraith, Katelyn 12Galbraith, Katelyn 20 20 1542 0 2 2 8 0.000 4 0.500 0-0 0 0-0
13 Soucy, Emma 13Soucy, Emma 17 0 467 1 0 2 8 0.125 5 0.625 0-0 0 0-0
1 Trudel, Leanne 1Trudel, Leanne 21 21 1758 1 0 2 1 1.000 1 1.000 1-0 0 1-1
11 Morrell, Abbi 11Morrell, Abbi 14 0 222 0 1 1 3 0.000 2 0.667 0-0 0 0-0
32 Roberts, Malia 32Roberts, Malia 5 5 257 0 1 1 4 0.000 2 0.500 0-0 0 0-0
10 Ariail, Ovella 10Ariail, Ovella 5 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Campbell, Naomi 25Campbell, Naomi 13 1 188 0 0 0 2 0.000 0 0.000 0-0 0 0-0
2 Culver, Reagan 2Culver, Reagan 18 0 261 0 0 0 4 0.000 3 0.750 0-0 0 0-1
26 Layton, Christina 26Layton, Christina 7 0 119 0 0 0 2 0.000 0 0.000 0-0 0 0-0
16 McAra, Paige 16McAra, Paige 21 18 1630 0 0 0 3 0.000 2 0.667 0-0 0 0-0
33 Reece, Eden 33Reece, Eden 6 0 130 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Roseman, Mikayla 21Roseman, Mikayla 7 0 96 0 0 0 2 0.000 0 0.000 0-0 0 0-0
27 Rucker, Katelin 27Rucker, Katelin 1 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Whitaker, Samantha 15Whitaker, Samantha 12 1 367 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Wise, Abbie 5Wise, Abbie 4 4 301 0 0 0 1 0.000 1 1.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 21 - 20779 44 40 128 289 0.152 144 0.498 9-0 13 2-3
Opponent 21 - 20779 18 19 55 208 0.087 86 0.413 14-0 5 0-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
33 Reece, Eden 33Reece, Eden 6 0 132:42 1 0.68 3 0.750 0 0 0 0/3 12
1 Trudel, Leanne 1Trudel, Leanne 21 21 1754:54 17 0.87 64 0.790 13 5 3 9/3 196
Total 21 - 1887:36 18 0.86 67 0.788 13 5 3 12 208
Opponents 21 - 1887:36 44 2.10 100 0.694 3 290

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
29 DeMarco, Isabella 29DeMarco, Isabella 9 9 496 5 3 13 29 0.172 11 0.379 0-0 0 0-0
7 Marcil, Naya 7Marcil, Naya 9 9 624 3 6 12 19 0.158 12 0.632 0-0 2 0-0
3 Campbell, Becca 3Campbell, Becca 9 9 806 3 0 6 5 0.600 4 0.800 2-0 0 1-1
17 Lainhart, Abbie 17Lainhart, Abbie 9 2 418 3 0 6 11 0.273 5 0.455 0-0 2 0-0
19 DeMarco, Alexis 19DeMarco, Alexis 9 9 473 2 1 5 8 0.250 2 0.250 1-0 1 0-0
8 Goclowski, Sofia 8Goclowski, Sofia 9 4 341 2 1 5 6 0.333 3 0.500 1-0 1 0-0
6 Syska, Milla 6Syska, Milla 9 2 295 1 2 4 8 0.125 4 0.500 0-0 0 0-0
9 Lloyd, Maggie 9Lloyd, Maggie 9 9 422 1 1 3 8 0.125 3 0.375 0-0 1 0-0
14 Engen, Sarah 14Engen, Sarah 9 9 745 0 2 2 2 0.000 0 0.000 0-0 0 0-0
12 Galbraith, Katelyn 12Galbraith, Katelyn 9 9 743 0 2 2 5 0.000 3 0.600 0-0 0 0-0
31 Lopez, Maddie 31Lopez, Maddie 7 0 68 1 0 2 1 1.000 1 1.000 0-0 0 0-0
13 Soucy, Emma 13Soucy, Emma 9 0 248 1 0 2 4 0.250 2 0.500 0-0 0 0-0
1 Trudel, Leanne 1Trudel, Leanne 9 9 739 1 0 2 1 1.000 1 1.000 1-0 0 1-1
22 Burchfield, Sophie 22Burchfield, Sophie 6 0 102 0 1 1 0 0.000 0 0.000 0-0 0 0-0
4 Hahn, Kirsten 4Hahn, Kirsten 9 1 302 0 1 1 11 0.000 5 0.455 0-0 0 0-0
11 Morrell, Abbi 11Morrell, Abbi 6 0 82 0 1 1 1 0.000 0 0.000 0-0 0 0-0
24 Robitaille, Ava 24Robitaille, Ava 9 9 599 0 1 1 6 0.000 3 0.500 2-0 0 0-0
10 Ariail, Ovella 10Ariail, Ovella 2 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Campbell, Naomi 25Campbell, Naomi 5 0 56 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Culver, Reagan 2Culver, Reagan 8 0 132 0 0 0 1 0.000 1 1.000 0-0 0 0-0
26 Layton, Christina 26Layton, Christina 2 0 32 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 McAra, Paige 16McAra, Paige 9 9 800 0 0 0 1 0.000 1 1.000 0-0 0 0-0
18 Megill, Mackenzie 18Megill, Mackenzie 9 0 189 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Reece, Eden 33Reece, Eden 3 0 71 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Roseman, Mikayla 21Roseman, Mikayla 3 0 36 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Whitaker, Samantha 15Whitaker, Samantha 4 0 78 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 8906 23 22 68 130 0.177 61 0.469 9-0 7 2-2
Opponent 9 - 8909 5 6 16 84 0.060 32 0.381 14-0 2 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
33 Reece, Eden 33Reece, Eden 3 0 72:20 0 0.00 2 1.000 0 0 0 0/2 6
1 Trudel, Leanne 1Trudel, Leanne 9 9 737:40 5 0.61 25 0.833 7 2 0 4/2 78
Total 9 - 810:00 5 0.56 27 0.844 7 2 0 6 84
Opponents 9 - 810:00 23 2.56 37 0.617 0 130

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/17/2023 at UNC Asheville W 1-0 (1-0-0, 0-0-0) 0-0-0 376 Isabella DeMarco (1) (Milla Syska)
08/20/2023 vs Queens (NC) T 0-0 (1-0-1, 0-0-0) 0-0-0 802
08/23/2023 at Winthrop W 5-1 (2-0-1, 0-0-0) 0-0-0 194 Naya Marcil (2)
Isabella DeMarco (4)
Naya Marcil (2) (Malia Roberts)
Isabella DeMarco (4) (Ava Robitaille , Naya Marcil)
Isabella DeMarco (4) (Sarah Engen)
08/27/2023 at UT Martin L 1-2 (2-1-1, 0-0-0) 0-0-0 112 Naya Marcil (3) (Maggie Lloyd)
08/31/2023 vs Georgia St. T 2-2 (2-1-2, 0-0-0) 0-0-0 393 Naya Marcil (4) (Sarah Engen)
Isabella DeMarco (5) (Alexis DeMarco)
09/03/2023 at Clemson L 0-5 (2-2-2, 0-0-0) 0-0-0 652
09/10/2023 vs East Carolina T 1-1 (2-2-3, 0-0-0) 0-0-0 348 Milla Syska (1) (Naya Marcil , Sarah Engen)
09/14/2023 at Presbyterian W 4-0 (3-2-3, 0-0-0) 0-0-0 214 Maggie Lloyd (1) (Naya Marcil)
Naya Marcil (5) (Isabella DeMarco)
Kirsten Hahn (1) (Isabella DeMarco)
Alexis DeMarco (1) (Isabella DeMarco)
09/21/2023 at Samford W 1-0 (4-2-3, 1-0-0) 1-0-0 213 Abbie Lainhart (1) (Isabella DeMarco)
09/24/2023 vs Furman L 1-2 (4-3-3, 1-1-0) 1-1-0 389 Isabella DeMarco (6) (Naya Marcil)
09/28/2023 vs UNC Greensboro W 4-0 (5-3-3, 2-1-0) 2-1-0 462 Naya Marcil (6) (Maggie Lloyd , Alexis DeMarco)
Isabella DeMarco (8) (Naya Marcil)
Milla Syska (2) (Kirsten Hahn)
Isabella DeMarco (8) (Sarah Engen , Milla Syska)
10/01/2023 vs Wofford W 5-0 (6-3-3, 3-1-0) 3-1-0 317 Maggie Lloyd (2) (Katelyn Galbraith , Naya Marcil)
Naya Marcil (7)
Becca Campbell (1) (Naya Marcil)
Sofia Goclowski (1) (Abbi Morrell)
Maddie Lopez (1) (Sophie Burchfield)
10/05/2023 vs Chattanooga W 2-0 (7-3-3, 4-1-0) 4-1-0 296 Naya Marcil (8) (Sarah Engen)
Isabella DeMarco (9) (Naya Marcil)
10/08/2023 at Mercer W 2-1 (8-3-3, 5-1-0) 5-1-0 132 Emma Soucy (1) (Naya Marcil)
Abbie Lainhart (2) (Milla Syska)
10/12/2023 at The Citadel W 3-0 (9-3-3, 6-1-0) 6-1-0 100 Alexis DeMarco (2) (Isabella DeMarco)
Becca Campbell (2) (Sofia Goclowski)
Abbie Lainhart (3)
10/15/2023 vs VMI W 4-0 (10-3-3, 7-1-0) 7-1-0 411 Sofia Goclowski (2) (Katelyn Galbraith)
Alexis DeMarco (3) (Isabella DeMarco)
Isabella DeMarco (10) (Ava Robitaille)
Leanne Trudel (0)
10/22/2023 at ETSU L 1-2 (10-4-3, 7-2-0) 7-2-0 587 Becca Campbell (2)
10/27/2023 vs Wofford W 5-0 (11-4-3, 7-2-0) 7-2-0 892 Alexis DeMarco (4) (Isabella DeMarco)
Kirsten Hahn (2) (Maddie Lopez)
0 (0)
Sophie Burchfield (1) (Mackenzie Megill)
Ava Robitaille (1)
10/29/2023 vs Furman W 1-0 (12-4-3, 7-2-0) 7-2-0 693 Mackenzie Megill (1) (Sofia Goclowski)
11/05/2023 vs Samford W 1-0 (13-4-3, 7-2-0) 7-2-0 1389 Naya Marcil (9)
11/10/2023 at Alabama L 0-2 (13-5-3, 7-2-0) 7-2-0 561

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/17/2023 at UNC Asheville 1-0 1 1 3 12 0.083 6 0.500 0-0 1 0-0 990
08/20/2023 vs Queens (NC) 0-0 0 0 0 18 0.000 8 0.444 0-0 0 0-0 990
08/23/2023 at Winthrop 5-1 5 4 14 21 0.238 13 0.619 0-0 1 0-0 990
08/27/2023 at UT Martin 1-2 1 1 3 13 0.077 4 0.308 0-0 0 0-0 982
08/31/2023 vs Georgia St. 2-2 2 2 6 9 0.222 4 0.444 0-0 0 0-0 990
09/03/2023 at Clemson 0-5 0 0 0 4 0.000 3 0.750 0-0 0 0-0 983
09/10/2023 vs East Carolina 1-1 1 2 4 12 0.083 6 0.500 0-0 0 0-0 998
09/14/2023 at Presbyterian 4-0 4 4 12 16 0.250 9 0.563 0-0 1 0-1 990
09/21/2023 at Samford 1-0 1 1 3 4 0.250 2 0.500 1-0 1 0-0 990
09/24/2023 vs Furman 1-2 1 1 3 16 0.063 6 0.375 1-0 0 0-0 990
09/28/2023 vs UNC Greensboro 4-0 4 6 14 18 0.222 9 0.500 0-0 1 0-0 990
10/01/2023 vs Wofford 5-0 5 5 15 23 0.217 11 0.478 0-0 1 0-0 990
10/05/2023 vs Chattanooga 2-0 2 2 6 20 0.100 10 0.500 1-0 1 0-0 990
10/08/2023 at Mercer 2-1 2 2 6 7 0.286 3 0.429 1-0 1 0-0 990
10/12/2023 at The Citadel 3-0 3 2 8 13 0.231 7 0.538 0-0 1 0-0 986
10/15/2023 vs VMI 4-0 4 3 11 20 0.200 10 0.500 0-0 1 1-1 990
10/22/2023 at ETSU 1-2 1 0 2 9 0.111 3 0.333 4-0 0 1-1 990
10/27/2023 vs Wofford 5-0 5 3 13 23 0.217 14 0.609 0-0 1 0-0 990
10/29/2023 vs Furman 1-0 1 1 3 11 0.091 6 0.545 0-0 1 0-0 990
11/05/2023 vs Samford 1-0 1 0 2 12 0.083 6 0.500 0-0 1 0-0 990
11/10/2023 at Alabama 0-2 0 0 0 8 0.000 4 0.500 1-0 0 0-0 990
Total 44-18 44 40 128 289 0.152 144 0.498 9-0 13 2-3 20779
Opponent - 18 19 55 208 0.087 86 0.413 14-0 5 - 20779

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/17/2023 UNC Asheville 1-0 90:00 0 0.00 4 1.000 1 0 0 1 9
08/20/2023 Queens (NC) 0-0 90:00 0 0.00 2 1.000 0 0 1 1 4
08/23/2023 Winthrop 5-1 90:00 1 0.33 2 0.667 1 0 0 0 3
08/27/2023 UT Martin 1-2 87:36 2 0.76 2 0.500 0 1 0 0 14
08/31/2023 Georgia St. 2-2 90:00 2 1.01 1 0.333 0 0 1 0 11
09/03/2023 Clemson 0-5 90:00 5 1.67 9 0.643 0 1 0 0 26
09/10/2023 East Carolina 1-1 90:00 1 1.58 4 0.800 0 0 1 0 10
09/14/2023 Presbyterian 4-0 90:00 0 1.38 2 1.000 1 0 0 1 4
09/21/2023 Samford 1-0 90:00 0 1.23 4 1.000 1 0 0 1 15
09/24/2023 Furman 1-2 90:00 2 1.30 1 0.333 0 1 0 0 8
09/28/2023 UNC Greensboro 4-0 90:00 0 1.18 4 1.000 1 0 0 1 6
10/01/2023 Wofford 5-0 90:00 0 1.09 1 1.000 1 0 0 1 5
10/05/2023 Chattanooga 2-0 90:00 0 1.00 9 1.000 1 0 0 1 15
10/08/2023 Mercer 2-1 90:00 1 1.00 4 0.800 1 0 0 0 13
10/12/2023 The Citadel 3-0 90:00 0 0.93 2 1.000 1 0 0 1 5
10/15/2023 VMI 4-0 90:00 0 0.88 2 1.000 1 0 0 1 4
10/22/2023 ETSU 1-2 90:00 2 0.94 0 0.000 0 1 0 0 13
10/27/2023 Wofford 5-0 90:00 0 0.89 2 1.000 1 0 0 1 11
10/29/2023 Furman 1-0 90:00 0 0.84 4 1.000 1 0 0 1 7
11/05/2023 Samford 1-0 90:00 0 0.80 1 1.000 1 0 0 1 9
11/10/2023 Alabama 0-2 90:00 2 0.86 7 0.778 0 1 0 0 16
Totals - 1887 18 0.86 67 0.788 13 5 3 12 208
Opponent - 1887:36 44 2.10 100 0.694 5 13 3 3 290

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/17/2023 UNC Asheville 0-1 0 0 0 9 0.000 4 0.444 3-0 0 0-0 990
08/20/2023 Queens (NC) 0-0 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
08/23/2023 Winthrop 1-5 1 1 3 3 0.333 3 1.000 0-0 0 0-0 988
08/27/2023 UT Martin 2-1 2 1 5 14 0.143 4 0.286 0-0 1 0-0 982
08/31/2023 Georgia St. 2-2 2 2 6 11 0.182 3 0.273 0-0 0 0-0 990
09/03/2023 Clemson 5-0 5 6 16 26 0.192 14 0.538 0-0 1 0-0 990
09/10/2023 East Carolina 1-1 1 2 4 10 0.100 5 0.500 0-0 0 0-1 990
09/14/2023 Presbyterian 0-4 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
09/21/2023 Samford 0-1 0 0 0 15 0.000 4 0.267 0-0 0 0-0 990
09/24/2023 Furman 2-1 2 2 6 8 0.250 3 0.375 1-0 1 0-0 990
09/28/2023 UNC Greensboro 0-4 0 0 0 6 0.000 4 0.667 0-0 0 0-0 989
10/01/2023 Wofford 0-5 0 0 0 5 0.000 1 0.200 2-0 0 0-0 990
10/05/2023 Chattanooga 0-2 0 0 0 15 0.000 9 0.600 0-0 0 0-0 990
10/08/2023 Mercer 1-2 1 1 3 13 0.077 5 0.385 2-0 0 0-1 990
10/12/2023 The Citadel 0-3 0 0 0 5 0.000 2 0.400 1-0 0 0-0 990
10/15/2023 VMI 0-4 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
10/22/2023 ETSU 2-1 2 3 7 13 0.154 2 0.154 2-0 1 0-0 990
10/27/2023 Wofford 0-5 0 0 0 11 0.000 2 0.182 0-0 0 0-0 990
10/29/2023 Furman 0-1 0 0 0 7 0.000 4 0.571 0-0 0 0-0 990
11/05/2023 Samford 0-1 0 0 0 9 0.000 2 0.222 3-0 0 0-0 990
11/10/2023 Alabama 2-0 2 1 5 16 0.125 9 0.563 0-0 1 0-0 990
Total 18-44 18 19 55 208 0.087 86 0.413 14-0 5 0-2 20779
Western Caro. - 44 40 128 289 0.152 144 0.498 9-0 13 - 20779

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/17/2023 UNC Asheville 0-1 90:00 1 1.00 5 0.833 0 1 0 0 12
08/20/2023 Queens (NC) 0-0 90:00 0 0.50 8 1.000 0 0 1 1 18
08/23/2023 Winthrop 1-5 90:00 5 2.00 8 0.615 0 1 0 0 21
08/27/2023 UT Martin 2-1 87:36 1 1.76 3 0.750 1 0 0 0 13
08/31/2023 Georgia St. 2-2 90:00 2 1.81 2 0.500 0 0 1 0 9
09/03/2023 Clemson 5-0 90:00 0 1.51 3 1.000 1 0 0 1 4
09/10/2023 East Carolina 1-1 90:00 1 1.43 5 0.833 0 0 1 0 12
09/14/2023 Presbyterian 0-4 90:00 4 1.76 5 0.556 0 1 0 0 16
09/21/2023 Samford 0-1 90:00 1 1.67 1 0.500 0 1 0 0 4
09/24/2023 Furman 2-1 90:00 1 1.60 4 0.800 1 0 0 0 16
09/28/2023 UNC Greensboro 0-4 90:00 4 1.82 5 0.556 0 1 0 0 18
10/01/2023 Wofford 0-5 90:00 5 2.09 6 0.545 0 1 0 0 23
10/05/2023 Chattanooga 0-2 90:00 2 2.08 8 0.800 0 1 0 0 20
10/08/2023 Mercer 1-2 90:00 2 2.08 1 0.333 0 1 0 0 7
10/12/2023 The Citadel 0-3 90:00 3 2.14 4 0.571 0 1 0 0 13
10/15/2023 VMI 0-4 90:00 4 2.25 6 0.600 0 1 0 0 20
10/22/2023 ETSU 2-1 90:00 1 2.18 2 0.667 1 0 0 0 9
10/27/2023 Wofford 0-5 90:00 5 2.34 10 0.667 0 1 0 0 24
10/29/2023 Furman 0-1 90:00 1 2.27 5 0.833 0 1 0 0 11
11/05/2023 Samford 0-1 90:00 1 2.20 5 0.833 0 1 0 0 12
11/10/2023 Alabama 2-0 90:00 0 2.10 4 1.000 1 0 0 1 8
Totals - 1887 44 2.10 100 0.694 5 13 3 3 290
Western Caro. - 1887:36 18 0.86 67 0.788 13 5 3 12 208

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/17/2023 at UNC Asheville 1-0 1/0 1/0 12/9 6/4 9/6 0/3 0/0
08/20/2023 vs Queens (NC) 0-0 0/0 0/0 18/4 8/2 7/1 0/0 0/0
08/23/2023 at Winthrop 5-1 5/1 4/1 21/3 13/3 9/3 0/0 0/0
08/27/2023 at UT Martin 1-2 1/2 1/1 13/14 4/4 2/3 0/0 0/0
08/31/2023 vs Georgia St. 2-2 2/2 2/2 9/11 4/3 1/5 0/0 0/0
09/03/2023 at Clemson 0-5 0/5 0/6 4/26 3/14 2/6 0/0 0/0
09/10/2023 vs East Carolina 1-1 1/1 2/2 12/10 6/5 4/2 0/0 0/0
09/14/2023 at Presbyterian 4-0 4/0 4/0 16/4 9/2 4/2 0/0 0/0
09/21/2023 at Samford 1-0 1/0 1/0 4/15 2/4 0/11 1/0 0/0
09/24/2023 vs Furman 1-2 1/2 1/2 16/8 6/3 2/5 1/1 0/0
09/28/2023 vs UNC Greensboro 4-0 4/0 6/0 18/6 9/4 3/1 0/0 0/0
10/01/2023 vs Wofford 5-0 5/0 5/0 23/5 11/1 9/1 0/2 0/0
10/05/2023 vs Chattanooga 2-0 2/0 2/0 20/15 10/9 4/3 1/0 0/0
10/08/2023 at Mercer 2-1 2/1 2/1 7/13 3/5 7/3 1/2 0/0
10/12/2023 at The Citadel 3-0 3/0 2/0 13/5 7/2 7/1 0/1 0/0
10/15/2023 vs VMI 4-0 4/0 3/0 20/4 10/2 9/1 0/0 0/0
10/22/2023 at ETSU 1-2 1/2 0/3 9/13 3/2 5/4 4/2 0/0
10/27/2023 vs Wofford 5-0 5/0 3/0 23/11 14/2 5/4 0/0 0/0
10/29/2023 vs Furman 1-0 1/0 1/0 11/7 6/4 8/4 0/0 0/0
11/05/2023 vs Samford 1-0 1/0 0/0 12/9 6/2 6/8 0/3 0/0
11/10/2023 at Alabama 0-2 0/2 0/1 8/16 4/9 1/6 1/0 0/0
Totals 44/18 40/19 289/208 144/86 104/80 9/14 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Wofford (10/01/2023)
GOALS 5 Winthrop (08/23/2023)
Wofford (10/01/2023)
Wofford (10/27/2023)
ASSISTS 6 UNC Greensboro (09/28/2023)
SHOTS 23 Wofford (10/01/2023)
Wofford (10/27/2023)
SHOTS ON GOAL 14 Wofford (10/27/2023)
SAVES 9 Clemson (09/03/2023)
Chattanooga (10/05/2023)
FOULS 14 ETSU (10/22/2023)
CORNER KICKS 9 UNC Asheville (08/17/2023)
Winthrop (08/23/2023)
Wofford (10/01/2023)
VMI (10/15/2023)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 Clemson (09/03/2023)
GOALS 5 Clemson (09/03/2023)
ASSISTS 6 Clemson (09/03/2023)
SHOTS 26 Clemson (09/03/2023)
SHOTS ON GOAL 14 Clemson (09/03/2023)
SAVES 10 Wofford (10/27/2023)
FOULS 14 ETSU (10/22/2023)
CORNER KICKS 11 Samford (09/21/2023)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 ETSU (10/22/2023)
Samford (11/05/2023)
GOALS 1 UNC Asheville (08/17/2023)
UT Martin (08/27/2023)
East Carolina (09/10/2023)
Samford (09/21/2023)
Furman (09/24/2023)
ETSU (10/22/2023)
Furman (10/29/2023)
Samford (11/05/2023)
ASSISTS 1 UNC Asheville (08/17/2023)
UT Martin (08/27/2023)
Samford (09/21/2023)
Furman (09/24/2023)
Furman (10/29/2023)
SHOTS 4 Clemson (09/03/2023)
Samford (09/21/2023)
Mercer (10/08/2023)
SHOTS ON GOAL 2 Clemson (09/03/2023)
Samford (09/21/2023)
Mercer (10/08/2023)
ETSU (10/22/2023)
SAVES 1 Georgia St. (08/31/2023)
Furman (09/24/2023)
Wofford (10/01/2023)
Samford (11/05/2023)
FOULS 4 Clemson (09/03/2023)
Wofford (10/01/2023)
The Citadel (10/12/2023)
Wofford (10/27/2023)
CORNER KICKS 1 Georgia St. (08/31/2023)
Alabama (11/10/2023)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Winthrop (08/23/2023)
Mercer (10/08/2023)
GOALS 1 Winthrop (08/23/2023)
East Carolina (09/10/2023)
Mercer (10/08/2023)
ASSISTS 1 Winthrop (08/23/2023)
UT Martin (08/27/2023)
Mercer (10/08/2023)
Alabama (11/10/2023)
SHOTS 3 Queens (NC) (08/20/2023)
Winthrop (08/23/2023)
Presbyterian (09/14/2023)
VMI (10/15/2023)
SHOTS ON GOAL 1 Queens (NC) (08/20/2023)
Presbyterian (09/14/2023)
Wofford (10/01/2023)
The Citadel (10/12/2023)
VMI (10/15/2023)
ETSU (10/22/2023)
Wofford (10/27/2023)
Samford (11/05/2023)
SAVES 1 Georgia St. (08/31/2023)
Samford (09/21/2023)
Mercer (10/08/2023)
ETSU (10/22/2023)
FOULS 1 Clemson (09/03/2023)
Chattanooga (10/05/2023)
The Citadel (10/12/2023)
CORNER KICKS 1 Queens (NC) (08/20/2023)
East Carolina (09/10/2023)
Presbyterian (09/14/2023)
UNC Greensboro (09/28/2023)
Wofford (10/01/2023)
The Citadel (10/12/2023)
VMI (10/15/2023)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Winthrop (08/23/2023)
GOALS 3 Winthrop (08/23/2023)
ASSISTS 3 Presbyterian (09/14/2023)
SHOTS 7 Winthrop (08/23/2023)
Chattanooga (10/05/2023)
SHOTS ON GOAL 6 Winthrop (08/23/2023)
SAVES 9 Clemson (09/03/2023)
Chattanooga (10/05/2023)
FOULS 4 Georgia St. (08/31/2023)
ETSU (10/22/2023)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Wofford (10/01/2023)
GOALS 5 Winthrop (08/23/2023)
Wofford (10/01/2023)
Wofford (10/27/2023)
ASSISTS 6 UNC Greensboro (09/28/2023)
SHOTS 23 Wofford (10/01/2023)
Wofford (10/27/2023)
SHOTS ON GOAL 14 Wofford (10/27/2023)
SAVES 9 Clemson (09/03/2023)
Chattanooga (10/05/2023)
FOULS 14 ETSU (10/22/2023)
CORNER KICKS 9 UNC Asheville (08/17/2023)
Winthrop (08/23/2023)
Wofford (10/01/2023)
VMI (10/15/2023)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 DeMarco, Isabella
Winthrop (08/23/2023)
GOALS 3 DeMarco, Isabella
Winthrop (08/23/2023)
ASSISTS 3 DeMarco, Isabella
Presbyterian (09/14/2023)
SHOTS 7 DeMarco, Isabella
Marcil, Naya
