Skip To Main Content
Skip To Main Content

Western Carolina University

Western Carolina
The Official Home of Catamount Athletics

Schedule

2024 Women's Soccer Cumulative Statistics

Team (15-3-3, 8-0-1)

Overall Team Statistics
Statistic Western Caro. Opponents
Shots
Goals 52 10
Goals Per Game 2.48 0.48
Shots 395 170
Shots Per Game 18.8 8.1
Shots Percentage 0.132 0.059
Shots On Goal 199-395 74-170
Shots On Goal Percentage 0.504 0.435
Penalties
Yellow Cards 15 22
Red Cards 0 0
Miscellaneous
Assists 48 10
Saves 64 147
Fouls 203 193
Corner Kicks 132 73
Penalty Kicks: Goals-Attempts 4-4 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Syska, Milla 6Syska, Milla 21 20 1087 11 4 26 60 0.183 31 0.517 1-0 4 0-0
29 DeMarco, Isabella 29DeMarco, Isabella 21 20 1111 8 9 25 73 0.110 42 0.575 0-0 3 0-0
7 Marcil, Naya 7Marcil, Naya 20 20 1274 10 5 25 59 0.169 28 0.475 0-0 3 3-3
4 Hahn, Kirsten 4Hahn, Kirsten 20 1 619 6 3 15 38 0.158 16 0.421 0-0 1 0-0
3 Campbell, Becca 3Campbell, Becca 20 20 1697 3 3 9 7 0.429 6 0.857 2-0 1 0-0
19 DeMarco, Alexis 19DeMarco, Alexis 21 21 1157 1 6 8 23 0.043 9 0.391 3-0 0 0-0
8 Goclowski, Sofia 8Goclowski, Sofia 20 17 1190 4 0 8 35 0.114 19 0.543 0-0 1 0-0
22 Burchfield, Sophie 22Burchfield, Sophie 17 1 391 3 1 7 13 0.231 6 0.462 0-0 1 0-0
17 Lainhart, Abbie 17Lainhart, Abbie 20 5 642 2 2 6 9 0.222 6 0.667 0-0 0 0-0
11 Vibberts, Samantha 11Vibberts, Samantha 15 0 320 2 2 6 9 0.222 6 0.667 1-0 1 1-1
24 Robitaille, Ava 24Robitaille, Ava 21 20 1266 0 4 4 21 0.000 7 0.333 2-0 0 0-0
26 Layton, Christina 26Layton, Christina 9 1 188 1 1 3 5 0.200 2 0.400 0-0 0 0-0
13 Soucy, Emma 13Soucy, Emma 21 0 484 1 0 2 4 0.250 1 0.250 0-0 0 0-0
5 Wise, Abbie 5Wise, Abbie 21 20 1448 0 2 2 4 0.000 3 0.750 1-0 0 0-0
31 Lopez, Maddie 31Lopez, Maddie 20 2 643 0 1 1 7 0.000 4 0.571 1-0 0 0-0
18 Megill, Mackenzie 18Megill, Mackenzie 12 0 160 0 1 1 1 0.000 0 0.000 0-0 0 0-0
14 Mueth, Mary 14Mueth, Mary 21 21 1801 0 1 1 2 0.000 1 0.500 3-0 0 0-0
32 Roberts, Malia 32Roberts, Malia 20 0 622 0 1 1 14 0.000 6 0.429 0-0 0 0-0
16 Schultz, Sophie 16Schultz, Sophie 4 0 58 0 1 1 0 0.000 0 0.000 0-0 0 0-0
15 Whitaker, Samantha 15Whitaker, Samantha 20 18 1551 0 1 1 4 0.000 3 0.750 0-0 0 0-0
10 Ariail, Ovella 10Ariail, Ovella 4 0 59 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Gariepy, Erika 12Gariepy, Erika 4 0 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Iacofano, Lilliana 28Iacofano, Lilliana 4 0 52 0 0 0 3 0.000 1 0.333 0-0 0 0-0
9 Lloyd, Maggie 9Lloyd, Maggie 15 1 378 0 0 0 3 0.000 2 0.667 0-0 0 0-0
00 Mickey, Olivia 00Mickey, Olivia 3 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Niemeyer, Rylie 20Niemeyer, Rylie 14 2 521 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Perreault, Anne 27Perreault, Anne 4 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Rowen, Francesca 2Rowen, Francesca 4 0 60 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Trudel, Leanne 1Trudel, Leanne 21 21 1850 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Vatrano, Gabriela 21Vatrano, Gabriela 6 0 53 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 21 - 20789 52 48 152 395 0.132 199 0.504 15-0 15 4-4
Opponent 21 - 20789 10 10 30 170 0.059 74 0.435 22-0 3 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Mickey, Olivia 00Mickey, Olivia 3 0 41:33 0 0.00 1 1.000 0 0 0 0/2 3
1 Trudel, Leanne 1Trudel, Leanne 21 21 1848:27 10 0.49 63 0.863 15 3 3 12/2 167
Total 21 - 1890:00 10 0.48 64 0.865 15 3 3 14 170
Opponents 21 - 1890:00 52 2.48 146 0.737 4 395

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
29 DeMarco, Isabella 29DeMarco, Isabella 9 9 476 5 3 13 25 0.200 13 0.520 0-0 3 0-0
6 Syska, Milla 6Syska, Milla 9 9 464 4 3 11 26 0.154 11 0.423 1-0 2 0-0
7 Marcil, Naya 7Marcil, Naya 8 8 476 4 1 9 17 0.235 8 0.471 0-0 2 2-2
4 Hahn, Kirsten 4Hahn, Kirsten 8 0 226 2 2 6 14 0.143 4 0.286 0-0 0 0-0
22 Burchfield, Sophie 22Burchfield, Sophie 8 0 225 2 1 5 6 0.333 3 0.500 0-0 1 0-0
19 DeMarco, Alexis 19DeMarco, Alexis 9 9 490 1 3 5 11 0.091 3 0.273 3-0 0 0-0
17 Lainhart, Abbie 17Lainhart, Abbie 9 1 221 2 1 5 5 0.400 4 0.800 0-0 0 0-0
8 Goclowski, Sofia 8Goclowski, Sofia 9 9 552 2 0 4 25 0.080 13 0.520 0-0 0 0-0
13 Soucy, Emma 13Soucy, Emma 9 0 234 1 0 2 3 0.333 1 0.333 0-0 0 0-0
3 Campbell, Becca 3Campbell, Becca 8 8 622 0 1 1 2 0.000 2 1.000 2-0 0 0-0
26 Layton, Christina 26Layton, Christina 4 0 78 0 1 1 1 0.000 0 0.000 0-0 0 0-0
32 Roberts, Malia 32Roberts, Malia 9 0 305 0 1 1 9 0.000 3 0.333 0-0 0 0-0
11 Vibberts, Samantha 11Vibberts, Samantha 5 0 143 0 1 1 3 0.000 2 0.667 0-0 0 0-0
15 Whitaker, Samantha 15Whitaker, Samantha 8 8 637 0 1 1 2 0.000 2 1.000 0-0 0 0-0
5 Wise, Abbie 5Wise, Abbie 9 9 781 0 1 1 3 0.000 2 0.667 1-0 0 0-0
10 Ariail, Ovella 10Ariail, Ovella 1 0 15 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Gariepy, Erika 12Gariepy, Erika 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Iacofano, Lilliana 28Iacofano, Lilliana 2 0 28 0 0 0 2 0.000 0 0.000 0-0 0 0-0
9 Lloyd, Maggie 9Lloyd, Maggie 9 0 238 0 0 0 1 0.000 0 0.000 0-0 0 0-0
31 Lopez, Maddie 31Lopez, Maddie 8 2 327 0 0 0 3 0.000 1 0.333 0-0 0 0-0
18 Megill, Mackenzie 18Megill, Mackenzie 7 0 73 0 0 0 1 0.000 0 0.000 0-0 0 0-0
00 Mickey, Olivia 00Mickey, Olivia 2 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Mueth, Mary 14Mueth, Mary 9 9 768 0 0 0 0 0.000 0 0.000 2-0 0 0-0
20 Niemeyer, Rylie 20Niemeyer, Rylie 5 0 115 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Perreault, Anne 27Perreault, Anne 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Robitaille, Ava 24Robitaille, Ava 9 9 541 0 0 0 8 0.000 3 0.375 1-0 0 0-0
2 Rowen, Francesca 2Rowen, Francesca 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Schultz, Sophie 16Schultz, Sophie 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Trudel, Leanne 1Trudel, Leanne 9 9 782 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Vatrano, Gabriela 21Vatrano, Gabriela 3 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 8910 23 20 66 168 0.137 75 0.446 15-0 8 2-2
Opponent 9 - 8910 1 1 3 66 0.015 26 0.394 22-0 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Mickey, Olivia 00Mickey, Olivia 2 0 28:52 0 0.00 1 1.000 0 0 0 0/1 3
1 Trudel, Leanne 1Trudel, Leanne 9 9 781:08 1 0.12 24 0.960 8 0 1 7/1 63
Total 9 - 810:00 1 0.11 25 0.962 8 0 1 8 66
Opponents 9 - 810:00 23 2.56 52 0.693 1 168

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/16/2024 at Florida L 0-2 (0-1-0, 0-0-0) 0-0-0 1113
08/18/2024 vs UNC Asheville W 6-1 (1-1-0, 0-0-0) 0-0-0 1132 Naya Marcil (1)
Kirsten Hahn (3)
Milla Syska (1)
Kirsten Hahn (3) (Naya Marcil)
Kirsten Hahn (3) (Maddie Lopez)
Becca Campbell (1) (Samantha Vibberts)
08/22/2024 at Queens (NC) L 1-2 (1-2-0, 0-0-0) 0-0-0 226 Becca Campbell (2)
08/25/2024 vs Longwood T 2-2 (1-2-1, 0-0-0) 0-0-0 317 Kirsten Hahn (4) (Becca Campbell)
Milla Syska (2) (Naya Marcil)
09/01/2024 at Georgia St. W 3-0 (2-2-1, 0-0-0) 0-0-0 130 Milla Syska (4) (Isabella DeMarco)
Milla Syska (4) (Ava Robitaille)
Isabella DeMarco (1) (Naya Marcil)
09/05/2024 vs Gardner-Webb W 4-0 (3-2-1, 0-0-0) 0-0-0 391 Becca Campbell (3) (Ava Robitaille , Isabella DeMarco)
Isabella DeMarco (2)
Naya Marcil (1)
Christina Layton (1) (Sophie Schultz , Mackenzie Megill)
09/08/2024 at East Carolina T 0-0 (3-2-2, 0-0-0) 0-0-0 619
09/12/2024 vs Presbyterian W 1-0 (4-2-2, 0-0-0) 0-0-0 342 Milla Syska (5) (Isabella DeMarco , Alexis DeMarco)
09/15/2024 vs Winthrop W 4-0 (5-2-2, 0-0-0) 0-0-0 428 Samantha Vibberts (1)
Naya Marcil (3) (Alexis DeMarco , Becca Campbell)
Milla Syska (6) (Isabella DeMarco)
Sophie Burchfield (1) (Abbie Lainhart , Kirsten Hahn)
09/19/2024 vs Samford W 2-0 (6-2-2, 1-0-0) 1-0-0 422 Milla Syska (7) (Alexis DeMarco)
Naya Marcil (3)
09/22/2024 vs Mercer W 1-0 (7-2-2, 2-0-0) 2-0-0 398 Milla Syska (8) (Samantha Whitaker)
10/03/2024 at VMI W 5-0 (8-2-2, 3-0-0) 3-0-0 266 Naya Marcil (5) (Isabella DeMarco)
Abbie Lainhart (2)
Abbie Lainhart (2) (Kirsten Hahn , Malia Roberts)
Isabella DeMarco (3) (Naya Marcil)
Kirsten Hahn (5) (Christina Layton)
10/06/2024 vs The Citadel W 4-0 (9-2-2, 4-0-0) 4-0-0 341 Naya Marcil (6) (Milla Syska , Isabella DeMarco)
Milla Syska (9) (Alexis DeMarco)
Sophie Burchfield (2)
Emma Soucy (1) (Kirsten Hahn , Becca Campbell)
10/13/2024 at Wofford W 6-1 (10-2-2, 5-0-0) 5-0-0 148 Isabella DeMarco (5) (Milla Syska)
Isabella DeMarco (5)
Sofia Goclowski (2)
Kirsten Hahn (6) (Sophie Burchfield , Abbie Lainhart)
Milla Syska (10) (Abbie Wise)
Sofia Goclowski (2) (Alexis DeMarco)
10/17/2024 vs ETSU T 0-0 (10-2-3, 5-0-1) 5-0-1 122
10/20/2024 at UNC Greensboro W 2-0 (11-2-3, 6-0-1) 6-0-1 583 Isabella DeMarco (6) (Milla Syska)
Naya Marcil (6)
10/24/2024 at Furman W 2-0 (12-2-3, 7-0-1) 7-0-1 254 Isabella DeMarco (7)
Alexis DeMarco (1) (Isabella DeMarco)
10/27/2024 at Chattanooga W 1-0 (13-2-3, 8-0-1) 8-0-1 228 Sophie Burchfield (3) (Samantha Vibberts)
11/01/2024 vs Wofford W 6-1 (14-2-3, 8-0-1) 8-0-1 452 Naya Marcil (9) (Mary Mueth , Ava Robitaille)
Sofia Goclowski (4) (Milla Syska)
Isabella DeMarco (8) (Naya Marcil)
Sofia Goclowski (4) (Ava Robitaille , Abbie Wise)
Naya Marcil (9) (Isabella DeMarco)
Samantha Vibberts (1)
11/03/2024 vs Chattanooga W 2-0 (15-2-3, 8-0-1) 8-0-1 717 Naya Marcil (10) (Alexis DeMarco)
Milla Syska (11) (Isabella DeMarco)
11/10/2024 vs Samford L 0-1 (15-3-3, 8-0-1) 8-0-1 1874

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/16/2024 at Florida 0-2 0 0 0 7 0.000 5 0.714 0-0 0 0-0 990
08/18/2024 vs UNC Asheville 6-1 6 3 15 23 0.261 12 0.522 0-0 1 0-0 990
08/22/2024 at Queens (NC) 1-2 1 0 2 22 0.045 10 0.455 1-0 0 0-0 990
08/25/2024 vs Longwood 2-2 2 2 6 19 0.105 10 0.526 0-0 0 0-0 990
09/01/2024 at Georgia St. 3-0 3 3 9 26 0.115 11 0.423 0-0 1 0-0 990
09/05/2024 vs Gardner-Webb 4-0 4 4 12 24 0.167 17 0.708 1-0 1 1-1 990
09/08/2024 at East Carolina 0-0 0 0 0 8 0.000 4 0.500 0-0 0 0-0 990
09/12/2024 vs Presbyterian 1-0 1 2 4 21 0.048 14 0.667 0-0 1 0-0 990
09/15/2024 vs Winthrop 4-0 4 5 13 27 0.148 14 0.519 0-0 1 0-0 990
09/19/2024 vs Samford 2-0 2 1 5 15 0.133 6 0.400 2-0 1 1-1 990
09/22/2024 vs Mercer 1-0 1 1 3 23 0.043 7 0.304 4-0 1 0-0 990
10/03/2024 at VMI 5-0 5 5 15 22 0.227 11 0.500 0-0 1 0-0 990
10/06/2024 vs The Citadel 4-0 4 5 13 23 0.174 14 0.609 0-0 1 0-0 990
10/13/2024 at Wofford 6-1 6 5 17 25 0.240 15 0.600 0-0 1 0-0 990
10/17/2024 vs ETSU 0-0 0 0 0 23 0.000 4 0.174 0-0 0 0-0 990
10/20/2024 at UNC Greensboro 2-0 2 1 5 9 0.222 4 0.444 1-0 1 1-1 990
10/24/2024 at Furman 2-0 2 1 5 17 0.118 8 0.471 2-0 1 0-0 990
10/27/2024 at Chattanooga 1-0 1 1 3 11 0.091 6 0.545 2-0 1 0-0 990
11/01/2024 vs Wofford 6-1 6 7 19 23 0.261 14 0.609 0-0 1 1-1 989
11/03/2024 vs Chattanooga 2-0 2 2 6 9 0.222 5 0.556 2-0 1 0-0 990
11/10/2024 vs Samford 0-1 0 0 0 18 0.000 8 0.444 0-0 0 0-0 990
Total 52-10 52 48 152 395 0.132 199 0.504 15-0 15 4-4 20789
Opponent - 10 10 30 170 0.059 74 0.435 22-0 3 - 20789

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/16/2024 Florida 0-2 90:00 2 2.00 7 0.778 0 1 0 0 20
08/18/2024 UNC Asheville 6-1 90:00 1 1.50 6 0.857 1 0 0 0 11
08/22/2024 Queens (NC) 1-2 90:00 2 1.67 1 0.333 0 1 0 0 5
08/25/2024 Longwood 2-2 90:00 2 1.75 2 0.500 0 0 1 0 6
09/01/2024 Georgia St. 3-0 90:00 0 1.40 2 1.000 1 0 0 1 7
09/05/2024 Gardner-Webb 4-0 90:00 0 1.17 2 1.000 1 0 0 1 5
09/08/2024 East Carolina 0-0 90:00 0 1.00 5 1.000 0 0 1 1 12
09/12/2024 Presbyterian 1-0 90:00 0 0.88 3 1.000 1 0 0 1 11
09/15/2024 Winthrop 4-0 90:00 0 0.78 2 1.000 1 0 0 1 2
09/19/2024 Samford 2-0 90:00 0 0.70 3 1.000 1 0 0 1 7
09/22/2024 Mercer 1-0 90:00 0 0.64 4 1.000 1 0 0 1 14
10/03/2024 VMI 5-0 90:00 0 0.58 2 1.000 1 0 0 1 4
10/06/2024 The Citadel 4-0 90:00 0 0.54 3 1.000 1 0 0 1 3
10/13/2024 Wofford 6-1 90:00 1 0.57 1 0.500 1 0 0 0 7
10/17/2024 ETSU 0-0 90:00 0 0.53 1 1.000 0 0 1 1 6
10/20/2024 UNC Greensboro 2-0 90:00 0 0.50 3 1.000 1 0 0 1 10
10/24/2024 Furman 2-0 90:00 0 0.47 1 1.000 1 0 0 1 5
10/27/2024 Chattanooga 1-0 90:00 0 0.44 7 1.000 1 0 0 1 10
11/01/2024 Wofford 6-1 90:00 1 0.47 5 0.833 1 0 0 0 10
11/03/2024 Chattanooga 2-0 90:00 0 0.45 4 1.000 1 0 0 1 11
11/10/2024 Samford 0-1 90:00 1 0.48 0 0.000 0 1 0 0 4
Totals - 1890 10 0.48 64 0.865 15 3 3 14 170
Opponent - 1890:00 52 2.48 146 0.737 3 15 3 4 395

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/16/2024 Florida 2-0 2 3 7 20 0.100 9 0.450 2-0 1 0-1 990
08/18/2024 UNC Asheville 1-6 1 1 3 11 0.091 7 0.636 1-0 0 0-0 990
08/22/2024 Queens (NC) 2-1 2 1 5 5 0.400 3 0.600 1-0 1 0-0 990
08/25/2024 Longwood 2-2 2 2 6 6 0.333 4 0.667 1-0 0 0-0 990
09/01/2024 Georgia St. 0-3 0 0 0 7 0.000 2 0.286 1-0 0 0-0 990
09/05/2024 Gardner-Webb 0-4 0 0 0 5 0.000 2 0.400 1-0 0 0-0 990
09/08/2024 East Carolina 0-0 0 0 0 12 0.000 5 0.417 2-0 0 0-0 990
09/12/2024 Presbyterian 0-1 0 0 0 11 0.000 3 0.273 0-0 0 0-0 990
09/15/2024 Winthrop 0-4 0 0 0 2 0.000 2 1.000 0-0 0 0-0 990
09/19/2024 Samford 0-2 0 0 0 7 0.000 3 0.429 3-0 0 0-0 990
09/22/2024 Mercer 0-1 0 0 0 14 0.000 4 0.286 1-0 0 0-0 990
10/03/2024 VMI 0-5 0 0 0 4 0.000 2 0.500 2-0 0 0-0 990
10/06/2024 The Citadel 0-4 0 0 0 3 0.000 3 1.000 1-0 0 0-0 990
10/13/2024 Wofford 1-6 1 1 3 7 0.143 2 0.286 2-0 0 0-0 990
10/17/2024 ETSU 0-0 0 0 0 6 0.000 1 0.167 1-0 0 0-0 990
10/20/2024 UNC Greensboro 0-2 0 0 0 10 0.000 3 0.300 2-0 0 0-0 990
10/24/2024 Furman 0-2 0 0 0 5 0.000 1 0.200 1-0 0 0-0 990
10/27/2024 Chattanooga 0-1 0 0 0 10 0.000 7 0.700 0-0 0 0-0 990
11/01/2024 Wofford 1-6 1 1 3 10 0.100 6 0.600 0-0 0 0-0 989
11/03/2024 Chattanooga 0-2 0 0 0 11 0.000 4 0.364 0-0 0 0-0 990
11/10/2024 Samford 1-0 1 1 3 4 0.250 1 0.250 0-0 1 0-0 990
Total 10-52 10 10 30 170 0.059 74 0.435 22-0 3 0-1 20789
Western Caro. - 52 48 152 395 0.132 199 0.504 15-0 15 - 20789

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/16/2024 Florida 2-0 90:00 0 0.00 4 1.000 1 0 0 1 7
08/18/2024 UNC Asheville 1-6 90:00 6 3.00 6 0.500 0 1 0 0 23
08/22/2024 Queens (NC) 2-1 90:00 1 2.33 9 0.900 1 0 0 0 22
08/25/2024 Longwood 2-2 90:00 2 2.25 8 0.800 0 0 1 0 19
09/01/2024 Georgia St. 0-3 90:00 3 2.40 8 0.727 0 1 0 0 26
09/05/2024 Gardner-Webb 0-4 90:00 4 2.67 13 0.765 0 1 0 0 24
09/08/2024 East Carolina 0-0 90:00 0 2.29 4 1.000 0 0 1 1 8
09/12/2024 Presbyterian 0-1 90:00 1 2.13 13 0.929 0 1 0 0 21
09/15/2024 Winthrop 0-4 90:00 4 2.33 10 0.714 0 1 0 0 27
09/19/2024 Samford 0-2 90:00 2 2.30 4 0.667 0 1 0 0 15
09/22/2024 Mercer 0-1 90:00 1 2.18 6 0.857 0 1 0 0 23
10/03/2024 VMI 0-5 90:00 5 2.42 6 0.545 0 1 0 0 22
10/06/2024 The Citadel 0-4 90:00 4 2.54 10 0.714 0 1 0 0 23
10/13/2024 Wofford 1-6 90:00 6 2.79 9 0.600 0 1 0 0 25
10/17/2024 ETSU 0-0 90:00 0 2.60 4 1.000 0 0 1 1 23
10/20/2024 UNC Greensboro 0-2 90:00 2 2.56 2 0.500 0 1 0 0 9
10/24/2024 Furman 0-2 90:00 2 2.53 6 0.750 0 1 0 0 17
10/27/2024 Chattanooga 0-1 90:00 1 2.44 5 0.833 0 1 0 0 11
11/01/2024 Wofford 1-6 90:00 6 2.63 8 0.571 0 1 0 0 23
11/03/2024 Chattanooga 0-2 90:00 2 2.60 3 0.600 0 1 0 0 9
11/10/2024 Samford 1-0 90:00 0 2.48 8 1.000 1 0 0 1 18
Totals - 1890 52 2.48 146 0.737 3 15 3 4 395
Western Caro. - 1890:00 10 0.48 64 0.865 15 3 3 14 170

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/16/2024 at Florida 0-2 0/2 0/3 7/20 5/9 0/4 0/2 0/0
08/18/2024 vs UNC Asheville 6-1 6/1 3/1 23/11 12/7 7/7 0/1 0/0
08/22/2024 at Queens (NC) 1-2 1/2 0/1 22/5 10/3 9/5 1/1 0/0
08/25/2024 vs Longwood 2-2 2/2 2/2 19/6 10/4 4/3 0/1 0/0
09/01/2024 at Georgia St. 3-0 3/0 3/0 26/7 11/2 7/4 0/1 0/0
09/05/2024 vs Gardner-Webb 4-0 4/0 4/0 24/5 17/2 8/3 1/1 0/0
09/08/2024 at East Carolina 0-0 0/0 0/0 8/12 4/5 4/6 0/2 0/0
09/12/2024 vs Presbyterian 1-0 1/0 2/0 21/11 14/3 4/8 0/0 0/0
09/15/2024 vs Winthrop 4-0 4/0 5/0 27/2 14/2 11/2 0/0 0/0
09/19/2024 vs Samford 2-0 2/0 1/0 15/7 6/3 6/1 2/3 0/0
09/22/2024 vs Mercer 1-0 1/0 1/0 23/14 7/4 9/5 4/1 0/0
10/03/2024 at VMI 5-0 5/0 5/0 22/4 11/2 8/1 0/2 0/0
10/06/2024 vs The Citadel 4-0 4/0 5/0 23/3 14/3 5/0 0/1 0/0
10/13/2024 at Wofford 6-1 6/1 5/1 25/7 15/2 7/0 0/2 0/0
10/17/2024 vs ETSU 0-0 0/0 0/0 23/6 4/1 5/4 0/1 0/0
10/20/2024 at UNC Greensboro 2-0 2/0 1/0 9/10 4/3 2/3 1/2 0/0
10/24/2024 at Furman 2-0 2/0 1/0 17/5 8/1 6/4 2/1 0/0
10/27/2024 at Chattanooga 1-0 1/0 1/0 11/10 6/7 4/5 2/0 0/0
11/01/2024 vs Wofford 6-1 6/1 7/1 23/10 14/6 9/2 0/0 0/0
11/03/2024 vs Chattanooga 2-0 2/0 2/0 9/11 5/4 5/3 2/0 0/0
11/10/2024 vs Samford 0-1 0/1 0/1 18/4 8/1 12/3 0/0 0/0
Totals 52/10 48/10 395/170 199/74 132/73 15/22 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 19 Wofford (11/01/2024)
GOALS 6 UNC Asheville (08/18/2024)
Wofford (10/13/2024)
Wofford (11/01/2024)
ASSISTS 7 Wofford (11/01/2024)
SHOTS 27 Winthrop (09/15/2024)
SHOTS ON GOAL 17 Gardner-Webb (09/05/2024)
SAVES 7 Florida (08/16/2024)
Chattanooga (10/27/2024)
FOULS 18 Furman (10/24/2024)
CORNER KICKS 12 Samford (11/10/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 7 Florida (08/16/2024)
GOALS 2 Florida (08/16/2024)
Queens (NC) (08/22/2024)
Longwood (08/25/2024)
ASSISTS 3 Florida (08/16/2024)
SHOTS 20 Florida (08/16/2024)
SHOTS ON GOAL 9 Florida (08/16/2024)
SAVES 13 Gardner-Webb (09/05/2024)
Presbyterian (09/12/2024)
FOULS 15 Chattanooga (11/03/2024)
Samford (11/10/2024)
CORNER KICKS 8 Presbyterian (09/12/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Queens (NC) (08/22/2024)
GOALS 1 Queens (NC) (08/22/2024)
Presbyterian (09/12/2024)
Mercer (09/22/2024)
Chattanooga (10/27/2024)
ASSISTS 1 Samford (09/19/2024)
Mercer (09/22/2024)
UNC Greensboro (10/20/2024)
Furman (10/24/2024)
Chattanooga (10/27/2024)
SHOTS 7 Florida (08/16/2024)
East Carolina (09/08/2024)
SHOTS ON GOAL 4 Florida (08/16/2024)
East Carolina (09/08/2024)
ETSU (10/17/2024)
UNC Greensboro (10/20/2024)
Chattanooga (11/03/2024)
SAVES 1 Queens (NC) (08/22/2024)
Wofford (10/13/2024)
ETSU (10/17/2024)
Furman (10/24/2024)
FOULS 4 Presbyterian (09/12/2024)
Winthrop (09/15/2024)
ETSU (10/17/2024)
Wofford (11/01/2024)
Samford (11/10/2024)
CORNER KICKS 2 UNC Greensboro (10/20/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 UNC Asheville (08/18/2024)
Wofford (10/13/2024)
Wofford (11/01/2024)
Samford (11/10/2024)
GOALS 1 UNC Asheville (08/18/2024)
Wofford (10/13/2024)
Wofford (11/01/2024)
Samford (11/10/2024)
ASSISTS 1 UNC Asheville (08/18/2024)
Queens (NC) (08/22/2024)
Wofford (10/13/2024)
Wofford (11/01/2024)
Samford (11/10/2024)
SHOTS 2 Winthrop (09/15/2024)
The Citadel (10/06/2024)
SHOTS ON GOAL 1 Georgia St. (09/01/2024)
Gardner-Webb (09/05/2024)
Winthrop (09/15/2024)
VMI (10/03/2024)
Wofford (10/13/2024)
ETSU (10/17/2024)
Furman (10/24/2024)
Samford (11/10/2024)
SAVES 2 UNC Greensboro (10/20/2024)
Chattanooga (11/03/2024)
FOULS 3 Georgia St. (09/01/2024)
The Citadel (10/06/2024)
CORNER KICKS 1 Samford (09/19/2024)
VMI (10/03/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 UNC Asheville (08/18/2024)
GOALS 3 UNC Asheville (08/18/2024)
ASSISTS 2 Wofford (11/01/2024)
SHOTS 7 Georgia St. (09/01/2024)
SHOTS ON GOAL 5 Georgia St. (09/01/2024)
SAVES 7 Florida (08/16/2024)
Chattanooga (10/27/2024)
FOULS 5 Chattanooga (11/03/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 19 Wofford (11/01/2024)
GOALS 6 UNC Asheville (08/18/2024)
Wofford (10/13/2024)
Wofford (11/01/2024)
ASSISTS 7 Wofford (11/01/2024)
SHOTS 27 Winthrop (09/15/2024)
