Skip To Main Content
Skip To Main Content

Western Carolina University

Western Carolina
The Official Home of Catamount Athletics

Schedule

2023-24 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Schwarz, Chloe 4-3 4-3 0-0 0-0  —   —  4-3  —   —   —  L 1 4-3 0-0 0-0
Groen, Jade 15-5 15-5 0-0 6-1 0-3 15-2  —   —   —   —  W 7 7-2 0-0 0-0
Osadova, Dasha 5-14 5-14 0-0 1-6  —   —   —   —  0-3 5-11 L 2 1-9 0-0 0-0
Perez, Angela 9-11 9-11 0-0 1-6  —  1-0 3-9 5-2  —   —  W 1 3-6 0-0 0-0
Redondo , Andrea 4-14 4-14 0-0 1-5  —   —   —  0-1 2-12 2-1 L 1 2-8 0-0 0-0
Sambola, Isabella 9-12 9-12 0-0 2-5 8-11 1-1  —   —   —   —  L 4 2-8 0-1 0-0
Schwarz, Madison 7-11 7-11 0-0 2-5  —   —  0-1 4-8 3-2  —  W 2 2-6 0-0 0-0
Total 53-70 53-70 0-0 13-28 8-14 17-3 7-13 9-11 5-17 7-12 0-1 0-0
Percentage .431 .431 .000 .317 .364 .850 .350 .450 .227 .368 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Groen, Jade Schwarz, Madison 6-4 6-4 0-0 4-3  —  6-4  —  W 1 6-4 0-0 0-0
Schwarz, Chloe Schwarz, Chloe 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Schwarz, Chloe Schwarz, Madison 7-2 7-2 0-0 0-0 0-1 7-1  —  W 3 7-2 0-0 0-0
Osadova, Dasha Schwarz, Madison 0-3 0-3 0-0 0-0  —  0-3  —  L 3 0-3 0-0 0-0
Perez, Angela Sambola, Isabella 8-11 8-11 0-0 2-5 8-11  —   —  L 3 2-8 0-0 0-0
Redondo , Andrea Groen, Jade 8-3 8-3 0-0 0-0  —   —  8-3 L 2 8-2 0-0 0-0
Redondo , Andrea Osadova, Dasha 2-7 2-7 0-0 2-4  —   —  2-7 L 1 2-7 0-0 0-0
Redondo , Andrea Perez, Angela 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Total 31-32 31-32 0-0 8-13 8-12 13-9 10-11 0-0 0-0
Percentage .492 .492 .000 .381 .400 .591 .476 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Groen, Jade 14-7 14-7 0-0 4-3  —  6-4 8-3 W 1 6-3 0-0 0-0
Schwarz, Chloe 7-2 7-2 0-0 0-0 0-1 7-1  —  W 3 7-2 0-0 0-0
Osadova, Dasha 2-10 2-10 0-0 2-4  —  0-3 2-7 L 1 2-6 0-0 0-0
Perez, Angela 8-12 8-12 0-0 2-5 8-11 0-1  —  L 3 2-8 0-0 0-0
Redondo , Andrea 10-11 10-11 0-0 2-4  —  0-1 10-10 L 1 2-8 0-0 0-0
Sambola, Isabella 8-11 8-11 0-0 2-5 8-11  —   —  L 3 2-8 0-0 0-0
Schwarz, Madison 13-9 13-9 0-0 4-3 0-1 13-8  —  W 1 6-3 0-0 0-0
Total 31-31 31-31 0-0 8-12 8-12 13-9 10-10 0-0 0-0
Percentage .500 .500 .000 .400 .400 .591 .500 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Groen, Jade 6-1  —  6-1  —   —   —   —  W 6 6-1 0-0 0-0
Osadova, Dasha 1-6  —   —   —   —  0-1 1-5 L 1 1-6 0-0 0-0
Perez, Angela 1-6  —   —  1-6  —   —   —  W 1 1-6 0-0 0-0
Redondo , Andrea 1-5  —   —   —   —  1-5  —  W 1 1-5 0-0 0-0
Sambola, Isabella 2-5 2-5  —   —   —   —   —  L 3 2-5 0-0 0-0
Schwarz, Madison 2-5  —   —   —  2-5  —   —  W 2 2-5 0-0 0-0
Total 13-28 2-5 6-1 1-6 2-5 1-6 1-5 0-0 0-0
Percentage .317 .286 .857 .143 .286 .143 .167 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Groen, Jade Schwarz, Madison 4-3  —  4-3  —  L 1 4-3 0-0 0-0
Schwarz, Chloe Schwarz, Chloe 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Perez, Angela Sambola, Isabella 2-5 2-5  —   —  L 2 2-5 0-0 0-0
Redondo , Andrea Osadova, Dasha 2-4  —   —  2-4 W 1 2-4 0-0 0-0
Total 8-13 2-5 4-3 2-5 0-0 0-0
Percentage .381 .286 .571 .286 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Groen, Jade 4-3  —  4-3  —  L 1 4-3 0-0 0-0
Osadova, Dasha 2-4  —   —  2-4 W 1 2-4 0-0 0-0
Perez, Angela 2-5 2-5  —   —  L 2 2-5 0-0 0-0
Redondo , Andrea 2-4  —   —  2-4 W 1 2-4 0-0 0-0
Sambola, Isabella 2-5 2-5  —   —  L 2 2-5 0-0 0-0
Schwarz, Madison 4-3  —  4-3  —  L 1 4-3 0-0 0-0
Total 8-12 2-5 4-3 2-4 0-0 0-0
Percentage .400 .286 .571 .333 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
1/21/24 at Clemson L 0-7 L L L L L L L u L
1/26/24 Emmanuel W 6-1 W W W W L W W W W
1/28/24 at Western Kentucky W 4-3 L W W L W L L W W
1/30/24 Tusculum W 4-0 u W u W u W L W W
2/3/24 Milligan W 6-1 W W W W L W W W W
2/4/24 Davidson-W W 6-1 W W W W W L W L W
2/9/24 Young Harris WTENN W 5-2 W W L W L W W W W
2/10/24 at Queens W 7-0 W W W W W W W W W
2/13/24 at Gardner-Webb W 5-2 W W L W L W W W W
2/17/24 at Charlotte L 0-4 L u L u L u u L L
2/18/24 vs Boston Univ L 0-4 L u u L L u u L L
2/23/24 Kennesaw State Women's Tennis L 1-6 L W L L L L L L u
2/25/24 at East Tennessee State L 0-7 L L L L L L L L L
3/2/24 at App State L 1-6 L W L L L L u L L
3/10/24 vs Wake Forest Women's Tennis (#35) L 1-6 L L L L W L L L L
3/14/24 Mercer L 1-6 L W L L L L L W L
3/16/24 at UNCG L 3-4 W W L L L L W W L
3/19/24 UNC Asheville L 2-4 L W W u L L L W L
3/24/24 Furman L 2-5 W W L L L L L L L
3/29/24 at Samford Women's Tennis L 2-5 L W L L L L W W W
4/5/24 Wofford Women L 3-4 L W L W L W L W L
4/7/24 at Chattanooga W 4-3 L W W W W L L L W
4/18/24 vs Furman L 0-4 L u u u L L L W L