Sept. 8, 2000
Recap
Volleyball Box Score
The Automated ScoreBook For Volleyball
Bowling Green vs Western Carolina U. (Sep 8, 2000 at Orlando, Fla.)
Bowling Green | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Natalie Becker...... 1| 1 0 2 .500| 9| 1 0| 0| 4| 0 0 0| 1
6 Amber Vorst......... 1| 1 2 8 -.125| 0| 0 3| 0| 4| 1 0 0| 0
10 JoAna Papageorgiou.. 3| 12 5 25 .280| 1| 0 2| 1| 10| 0 3 1| 1
12 Caty Rommeck........ 3| 16 2 23 .609| 1| 1 2| 1| 12| 1 4 0| 0
15 Laura Twyman........ 2| 2 2 4 .000| 1| 0 0| 0| 0| 0 2 0| 0
2 Karen Tangeman...... 1| 0 1 1-1.000| 0| 0 0| 1| 0| 0 0 0| 0
3 Susie Norris........ 3| 9 2 27 .259| 1| 0 0| 0| 6| 0 0 3| 0
7 Nadia Bedricky...... 2| 4 1 9 .333| 1| 0 1| 0| 0| 0 1 0| 0
8 Shyann Robinson..... 2| 2 2 14 .000| 0| 0 0| 0| 1| 0 0 0| 0
9 Sara Sikorski....... 1| 0 0 2 .000| 25| 0 1| 0| 5| 0 0 0| 1
13 Kristin Gamby....... 1| 2 0 2 1.000| 0| 0 0| 0| 0| 1 0 0| 0
14 Krista Davis........ 1| 1 1 2 .000| 0| 0 0| 0| 0| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 50 18 119 .269| 39| 2 9| 3| 42| 3 11 4| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.5
Game K E TA Pct
1 21 11 54 .185 GAME SCORES 1 2 3 TEAM RECORDS
2 13 6 30 .233 Bowling Green....... 16 15 15 3-1
3 16 1 34 .441 Western Carolina U.. 14 9 3 0-5
Western Carolina U. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Pamela Stein........ 3| 14 2 29 .414| 0| 1 0| 0| 7| 0 1 0| 1
3 Sara Komosinski..... 3| 5 6 22 -.045| 0| 0 1| 0| 3| 0 0 1| 0
5 Crissi Harrison..... 3| 11 4 20 .350| 0| 0 0| 0| 1| 0 0 1| 1
10 Michelle Gorton..... 3| 2 2 13 .000| 0| 0 0| 0| 4| 0 0 0| 2
11 Shari Harder........ 3| 0 2 4 -.500| 31| 0 0| 0| 10| 0 0 0| 0
21 Ashley Minton....... 3| 8 5 31 .097| 1| 1 0| 0| 8| 1 0 2| 0
4 Cindy Camp.......... 3| 1 0 2 .500| 1| 2 3| 0| 6| 0 0 0| 0
7 Shanna Mintz........ 2| 1 1 6 .000| 0| 0 2| 0| 0| 0 0 0| 0
9 Janelle Chockla..... 3| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
17 Bri Milan-Williams.. 2| 1 0 4 .250| 7| 0 0| 0| 11| 1 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 43 22 131 .160| 40| 4 6| 0| 52| 2 1 4| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.5
Game K E TA Pct
1 20 8 48 .250 Site: Orlando, Fla. (UCF Arena)
2 11 6 38 .132 Date: Sep 8, 2000 Attend: 100 Time:
3 14 9 42 .119 Referees: