Furman Intercollegiate
Furman University G.C. Greenville, SC
Dates: 03/26 - 03/28 (Today:03-27-2004)
Par: 72
Yardage: 6800
Fin. School Scores
1 Furman University 286 292 578 +2
2 Virginia Tech 293 289 582 +6
3 Michigan, U. of 295 299 594 +18
4 N. Car.- Greensboro 298 302 600 +24
5 Charlotte 300 301 601 +25
6 Charleston Southern 298 304 602 +26
Elon University 295 307 602 +26
8 Coastal Carolina 305 298 603 +27
9 N. Car. Wilmington 297 307 604 +28
10 Northwestern 299 306 605 +29
11 Marshall University 306 301 607 +31
Rhode Island, U. of 304 303 607 +31
13 Davidson College 303 306 609 +33
14 Wofford College 309 301 610 +34
15 Tenn.-Chattanooga 310 304 614 +38
East Carolina Univ. 307 307 614 +38
Western Carolina U. 308 306 614 +38
18 Winthrop University 309 312 621 +45
19 Furman B 314 308 622 +46
20 Appalachian State U. 309 316 625 +49
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2001, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM
Fin. School Scores
1 Furman University 286 292 578
2 T.J. Blandford 69 74 143
T 3 Matt Davidson 71 73 144
T 3 Rob Langley 72 72 144
T 13 Buddy Davis 74 73 147
T 43 Robert Jamieson 77 75 152
2 Virginia Tech 293 289 582
1 Joel Kraner 72 70 142
T 6 Scott Wise 74 71 145
T 13 Ryan Stinnett 72 75 147
T 18 Ryan Sypniewski 75 73 148
T 91 Carl Wakely 82 76 158
3 Michigan, U. of 295 299 594
T 8 Christian Vozza 72 74 146
T 18 Kevin Dore 71 77 148
T 21 Brandon Duff 77 72 149
T 35 Robert Tighe 75 76 151
T 82 Matt McLaughlin 80 77 157
4 N. Car.- Greensboro 298 302 600
T 6 Andy Bare 73 72 145
T 8 Jake Lowder 73 73 146
T 73 Nick Baker 77 79 156
T 82 J.D. Bass 79 78 157
T 82 Bradley Leeper 75 82 157
5 Charlotte 300 301 601
T 8 Ray Sheedy 74 72 146
T 27 Matt Mincer 75 75 150
T 52 Scott McNeil 75 78 153
T 73 John Arnette 76 80 156
T 91 Tyler Lefler 82 76 158
T 6 Charleston Southern 298 304 602
T 21 Nick Olson 72 77 149
T 27 Shawn Hall 74 76 150
T 43 Rashid Salem 79 73 152
T 60 Paul Gagliardi 74 80 154
T 73 Paul Reed 78 78 156
T 6 Elon University 295 307 602
T 8 James Hockman 69 77 146
T 13 Ryan Loucks 75 72 147
T 70 Keith Orlen 79 76 155
T 82 J.D. McNeill 75 82 157
T100 Ralph Alfieri 76 83 159
8 Coastal Carolina 305 298 603
T 3 Alvaro Velasco 73 71 144
T 43 Jeremy Kirkland 80 72 152
T 73 Moises Cobo 78 78 156
T 73 Pat Stolpe 75 81 156
T 73 Dustin Johnson 79 77 156
9 N. Car. Wilmington 297 307 604
T 27 Tony DiBitetto 72 78 150
T 27 Marc-Andre Roy 76 74 150
T 35 Derek Brown 73 78 151
T 70 Scot Ploucha 78 77 155
T 73 Richie Hunt 76 80 156
10 Northwestern 299 306 605
T 21 David Merkow 73 76 149
T 35 Dillon Dougherty 74 77 151
T 43 Casey Strunk 75 77 152
T 52 Tom Johnson 77 76 153
T 82 Chris Wilson 80 77 157
T 11 Marshall University 306 301 607
T 27 Burke Spensky 78 72 150
T 43 Shawn Warren 75 77 152
T 52 Ben Minyard 79 74 153
T 60 Jeremy Graham 74 80 154
T 91 Brad Tweel 80 78 158
T 11 Rhode Island, U. of 304 303 607
T 13 David Spitz 74 73 147
T 52 Ben Spitz 76 77 153
T 60 Kenneth Fahey 78 76 154
T 73 Ben Tuthill 76 80 156
T 82 Chad Spencer 80 77 157
13 Davidson College 303 306 609
T 27 Alex Knoll 75 75 150
T 35 Steve Mayo 70 81 151
T 35 Christian Davis 79 72 151
T100 P.J. Martin 79 80 159
T103 Tim Dillon 81 79 160
14 Wofford College 309 301 610
T 18 Adam Dox 74 74 148
T 60 Jon Stephenson 78 76 154
T 70 Van Burgess 79 76 155
T 73 Daniel Sloan 81 75 156
T 82 J.P. Chamberlin 78 79 157
T 15 Tenn.-Chattanooga 310 304 614
T 52 Thomas Smith 76 77 153
T 52 Bryce Ledford 80 73 153
T 60 Matt Brock 77 77 154
T 60 Stephen Fritsch 77 77 154
T100 Mitchell Brock 80 79 159
T 15 East Carolina Univ. 307 307 614
T 27 Jeff Crowe 73 77 150
T 52 Brandon Pace 77 76 153
T 60 Jason Harris 77 77 154
T 82 Alex Holmqvist-Winge 80 77 157
T111 Calle Andren 82 81 163
T 15 Western Carolina U. 308 306 614
T 21 Tripp Morrow 74 75 149
T 43 Blake Wray 76 76 152
T 43 Tim Eckberg 78 74 152
T105 Gorham Bradley 80 81 161
119 Alex Arrigo 82 88 170
18 Winthrop University 309 312 621
T 35 Andor Pruitt 75 76 151
T 43 Matt Johnson 79 73 152
T 91 Luke Elfner 79 79 158
T105 Steve Alminas 77 84 161
110 Kyle Christman 78 84 162
19 Furman B 314 308 622
T 8 Shane Birckbichler 71 75 146
T 91 Ryan Potter 81 77 158
T 91 Jay McKnight 80 78 158
T111 Ben Goforth 85 78 163
117 Adam Resmini 82 85 167
20 Appalachian State U. 309 316 625
T 43 David Thomas 74 78 152
T 60 Matt Riddick 78 76 154
T 91 Brady Eckard 78 80 158
T105 Chris Jarman 79 82 161
T115 Dan Gossin 84 82 166
Fin. Individuals School Scores
T 13 Gary Ferguson Chattanoog 74 73 147
T 21 Chris Halkowitz Coast. Car 74 75 149
T 21 Thomas Self Furman 75 74 149
T 27 Stuart Carrihill Charles.So 75 75 150
T 35 Matt Hollerbach Va. Tech 76 75 151
T 35 Sam Nicholson Va. Tech 75 76 151
T 52 Derek Hurwitch Marshall 77 76 153
T 60 David Nichols Michigan 79 75 154
T 60 Dan Koernke Davidson 77 77 154
T 82 Scott Weber N'western 81 76 157
T 91 Robert Quick Appal. St. 79 79 158
T 91 Paul Trotter Furman 80 78 158
T103 Mark McIntosh Michigan 82 78 160
T105 Kevin Clark Charlotte 82 79 161
T105 Hagan Jordan Furman 78 83 161
113 T.C. Ford N'western 81 83 164
114 Tyson Elliott Chattanoog 82 83 165
T115 Bryson Young N'western 87 79 166
118 Noble Judy Furman 83 85 168
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2001, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM