Cook (Murphy, N.C.) fired a tournament-best 69 on the final day to card a 36-hole total of 143 (one over par) to edge out Jon Watson (Barton) and Barry Coaster (Cumberland) by two strokes. Cook becomes the eighth Catamount to win an individual title dating back to the 1984-85 season and the second this season, as sophomore teammate Tripp Morrow won WCU's own Shoot-Out at Wild Wing this past fall in Myrtle Beach, S.C.
Day one leader by two strokes, Coker College joined the Catamounts in shooting 294 on day two to claim the team title. Barton College trailed Western by two strokes to finish third, followed by host team Tusculum and Cumberland.
Western Carolina will hit the road once again this weekend to play in the annual Winthrop/Waterford Invitational in Rock Hill, S.C.
FINAL RESULTS
Tusculum Invitational
Link Hills C.C. Greeneville, TN
Dates: 03/05 - 03/06 (Today:03-06-2005)
Par: 71
Yardage: 6733
Fin. School Scores
1 Coker College 301 294 595
2 Western Carolina U. 303 294 597
3 Barton College 303 296 599
4 Tusculum College 310 302 612
5 Cumberland Univ. 309 308 617
6 Appalachian State B 316 307 623
7 Newberry College 321 306 627
8 Wingate University 326 303 629
9 Tusculum Black 326 307 633
10 Muskegon 322 317 639
Bluefield College 329 310 639
12 Marian College IN 326 314 640
13 Lincoln Memorial U. 325 316 641
14 Mars Hill College 333 322 655
15 Walters State CC 339 318 657
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2001, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM
FINAL RESULTS Tusculum Invitational
* Individual Link Hills C.C. Greeneville, TN
Dates: 03/05 - 03/06 (Today:03-06-2005)
Par: 71
Yardage: 6733
Fin. Name School Scores
1 Matt Cook W Carolina 74 69 143 +1
2 Jon Wetton Barton 73 72 145 +3
Barry Conaster CumbrldnTN 71 74 145 +3
4 Johary Raveloarison Coker 77 70 147 +5
Ross Gilbert Barton 74 73 147 +5
6 Louis-Pierre Godin Coker 74 75 149 +7
7 Blake Wray W Carolina 74 76 150 +8
8 Tripp Morrow W Carolina 77 74 151 +9
Vincent Dumauchel Coker 76 75 151 +9
Tim Perin Tusculum 76 75 151 +9
11 Lorcan Morris Wingate U. 75 77 152 +10
Stephen Ford Marian IN 76 76 152 +10
*Nick Nosewicz Barton 74 78 152 +10
14 Bryan Overby Barton 78 75 153 +11
Luke Miller TC Black 77 76 153 +11
Josh Vandeventer Tusculum 81 72 153 +11
Drew Johnson Marian IN 79 74 153 +11
Benoit Gordon Coker 79 74 153 +11
Guido Di Cicco App. St. B 75 78 153 +11
Matt Flueckiger W Carolina 78 75 153 +11
*Brad Wissmueller Coker 76 77 153 +11
22 Jared Taylor BluefieldC 81 73 154 +12
Seth Grissom CumbrldnTN 79 75 154 +12
Nick Kinzer Tusculum 79 75 154 +12
Blaine Rogers Coker 74 80 154 +12
26 Ryan Skantz Mars Hill 80 75 155 +13
Kevin Anderson Muskegon 77 78 155 +13
Daniel Lee Newberry 81 74 155 +13
Martin Gasque Newberry 81 74 155 +13
*Chris Wynne Tusculum 76 79 155 +13
31 Jon Padgett App. St. B 82 74 156 +14
Joe Dvozenja Barton 80 76 156 +14
33 Brady Eckard App. St. B 82 75 157 +15
Hunter Mengel Newberry 82 75 157 +15
Josh Petrunger BluefieldC 81 76 157 +15
Chris Jarman App. St. B 77 80 157 +15
Neal Jones Barton 78 79 157 +15
38 Martin Hackney Wingate U. 82 76 158 +16
Troy Thom Muskegon 83 75 158 +16
40 Kenny Ayers Lincoln M. 78 81 159 +17
Sasha Catron Tusculum 76 83 159 +17
Mike Shinn CumbrldnTN 74 85 159 +17
Ethan Dwyer Walters St 80 79 159 +17
Matt Smith Tusculum 79 80 159 +17
Matt Rogers Wingate U. 86 73 159 +17
Patrick Clapp TC Black 83 76 159 +17
47 Chase Kress W Carolina 83 77 160 +18
Keith McGirt Wingate U. 83 77 160 +18
49 Jeremy Gordan Lincoln M. 82 79 161 +19
Jonas Reid Newberry 77 84 161 +19
51 Jordan Smith Muskegon 82 81 163 +21
Dustin Shorter CumbrldnTN 85 78 163 +21
Brad Davis Lincoln M. 80 83 163 +21
Travis Bell Walters St 88 75 163 +21
55 Aaron Hammons Lincoln M. 88 76 164 +22
Micah Chappell TC Black 84 80 164 +22
Adam Nelson BluefieldC 82 82 164 +22
Andy Arp TC Black 89 75 164 +22
Seth Furr Wingate U. 87 77 164 +22
Tyler Blankenship BluefieldC 85 79 164 +22
Matt Beckman Muskegon 81 83 164 +22
*Elliot Elger Marian IN 88 76 164 +22
63 Clinton Martin Newberry 82 83 165 +23
Brad Clark Walters St 83 82 165 +23
Kyle Matson Marian IN 86 79 165 +23
Ryan Turpin Lincoln M. 85 80 165 +23
67 Mike Meszynski Muskegon 82 84 166 +24
Nate Wicken Mars Hill 88 78 166 +24
69 Bryan Vess Mars Hill 82 85 167 +25
70 Matt Brown TC Black 82 86 168 +26
*Tom Clark Muskegon 86 82 168 +26
72 Michael Colvin Walters St 88 82 170 +28
Joe Johnston Marian IN 85 85 170 +28
74 Justin Adkins Mars Hill 84 87 171 +29
Joshua Rhyne Mars Hill 87 84 171 +29
76 Trey Roberson CumbrldnTN 91 81 172 +30
77 *Jason Fortner Tusculum 86 87 173 +31
78 Dustin Davis Walters St 88 86 174 +32
79 *Josh Compton Tusculum 92 85 177 +35
*Houston White Tusculum 87 90 177 +35
81 Chad Arnold BluefieldC 93 87 180 +38
82 Quentin Gill App. St. B 94 90 184 +42
WD Zach Wolma Marian IN WD WD
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2001, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM
FINAL RESULTS Tusculum Invitational
Link Hills C.C. Greeneville, TN
Dates: 03/05 - 03/06 (Today:03-06-2005)
Par: 71
Yardage: 6733
Fin. School Scores
1 Coker College 301 294 595
T 4 Johary Raveloarison 77 70 147
6 Louis-Pierre Godin 74 75 149
T 8 Vincent Dumauchel 76 75 151
T 14 Benoit Gordon 79 74 153
T 22 Blaine Rogers 74 80 154
2 Western Carolina U. 303 294 597
1 Matt Cook 74 69 143
7 Blake Wray 74 76 150
T 8 Tripp Morrow 77 74 151
T 14 Matt Flueckiger 78 75 153
T 47 Chase Kress 83 77 160
3 Barton College 303 296 599
T 2 Jon Wetton 73 72 145
T 4 Ross Gilbert 74 73 147
T 14 Bryan Overby 78 75 153
T 31 Joe Dvozenja 80 76 156
T 33 Neal Jones 78 79 157
4 Tusculum College 310 302 612
T 8 Tim Perin 76 75 151
T 14 Josh Vandeventer 81 72 153
T 22 Nick Kinzer 79 75 154
T 40 Sasha Catron 76 83 159
T 40 Matt Smith 79 80 159
5 Cumberland Univ. 309 308 617
T 2 Barry Conaster 71 74 145
T 22 Seth Grissom 79 75 154
T 40 Mike Shinn 74 85 159
T 51 Dustin Shorter 85 78 163
76 Trey Roberson 91 81 172
6 Appalachian State B 316 307 623
T 14 Guido Di Cicco 75 78 153
T 31 Jon Padgett 82 74 156
T 33 Brady Eckard 82 75 157
T 33 Chris Jarman 77 80 157
82 Quentin Gill 94 90 184
7 Newberry College 321 306 627
T 26 Daniel Lee 81 74 155
T 26 Martin Gasque 81 74 155
T 33 Hunter Mengel 82 75 157
T 49 Jonas Reid 77 84 161
T 63 Clinton Martin 82 83 165
8 Wingate University 326 303 629
T 11 Lorcan Morris 75 77 152
T 38 Martin Hackney 82 76 158
T 40 Matt Rogers 86 73 159
T 47 Keith McGirt 83 77 160
T 55 Seth Furr 87 77 164
9 Tusculum Black 326 307 633
T 14 Luke Miller 77 76 153
T 40 Patrick Clapp 83 76 159
T 55 Micah Chappell 84 80 164
T 55 Andy Arp 89 75 164
T 70 Matt Brown 82 86 168
T 10 Muskegon 322 317 639
T 26 Kevin Anderson 77 78 155
T 38 Troy Thom 83 75 158
T 51 Jordan Smith 82 81 163
T 55 Matt Beckman 81 83 164
T 67 Mike Meszynski 82 84 166
T 10 Bluefield College 329 310 639
T 22 Jared Taylor 81 73 154
T 33 Josh Petrunger 81 76 157
T 55 Adam Nelson 82 82 164
T 55 Tyler Blankenship 85 79 164
81 Chad Arnold 93 87 180
12 Marian College IN 326 314 640
T 11 Stephen Ford 76 76 152
T 14 Drew Johnson 79 74 153
T 63 Kyle Matson 86 79 165
T 72 Joe Johnston 85 85 170
WD Zach Wolma WD WD
13 Lincoln Memorial U. 325 316 641
T 40 Kenny Ayers 78 81 159
T 49 Jeremy Gordan 82 79 161
T 51 Brad Davis 80 83 163
T 55 Aaron Hammons 88 76 164
T 63 Ryan Turpin 85 80 165
14 Mars Hill College 333 322 655
T 26 Ryan Skantz 80 75 155
T 67 Nate Wicken 88 78 166
69 Bryan Vess 82 85 167
T 74 Justin Adkins 84 87 171
T 74 Joshua Rhyne 87 84 171
15 Walters State CC 339 318 657
T 40 Ethan Dwyer 80 79 159
T 51 Travis Bell 88 75 163
T 63 Brad Clark 83 82 165
T 72 Michael Colvin 88 82 170
78 Dustin Davis 88 86 174
Fin. Individuals School Scores
T 11 Nick Nosewicz Barton 74 78 152
T 14 Brad Wissmueller Coker 76 77 153
T 26 Chris Wynne Tusculum 76 79 155
T 55 Elliot Elger Marian IN 88 76 164
T 70 Tom Clark Muskegon 86 82 168
77 Jason Fortner Tusculum 86 87 173
T 79 Josh Compton Tusculum 92 85 177
T 79 Houston White Tusculum 87 90 177
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2001, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM