April 17, 2005
Davidson, N.C.
-
After 18 holes at the 2005 Southern Conference Championships, Western Carolina stands in 10th place, firing a 314 at River Run Country Club. Two Catamouts, Tripp Morrow and Matt Cook, each turned in a five-over 77 and are tied for 20th.
Host team Davidson leads the way, shooting 292 and owning a five-stroke lead over second place East Tennessee State. ESTU's Rhys Davies was one of three golfers under par on the first day, turning in a 68 to lead the field by two strokes.
WCU senior Chase Kress was one shot behind his teammates Morrow and Cook, firing a 78 and tying for 29th. Western's scoring was rounded out by Blake Wray (82, 44th) and Matt Dowdy (83, 48th).
The Southern Conference Championship will have 18 holes of play on Monday and conclude with 18 holes on Sunday.
2005 Southern Conference Championship
River Run Country Club Davidson, NC
Dates: 04/17 - 04/19 (Today:04-17-2005)
Par: 72
Yardage: 7022
Fin. Top 20 Teams Scores
1 Davidson 292
2 East Tennessee State 297
3 Chattanooga 298
4 UNC Greensboro 301
5 Georgia Southern 302
6 Elon 307
Coll. of Charleston 307
Furman 307
9 Appalachian State 312
10 Western Carolina 314
11 Wofford 328
12 The Citadel 339
Fin. Top 20 Players School Scores
1 Rhys Davies ETSU 32- 36 68
2 Rob Langley Furman 34- 36 70
3 Steve Mayo Davidson 36- 35 71
4 Tim Dillon Davidson 37- 35 72
Jon David Kennedy Ga. South 36- 36 72
Gordon Strother Chattanoog 36- 36 72
Bennett Smith Elon 35- 37 72
8 Thomas Smith Chattanoog 35- 38 73
Shawn Hardesty Appal. St. 35- 38 73
Nathan Stamey NC Greensb 36- 37 73
11 Cian McNamara ETSU 38- 36 74
Alex Knoll Davidson 35- 39 74
13 Bryce Ledford Chattanoog 36- 39 75
Nick Baker NC Greensb 36- 39 75
Dan Koernke Davidson 34- 41 75
16 Bryan Jones Ga. South 36- 40 76
Gregg Blainey NC Greensb 39- 37 76
Dustin Barr Charleston 39- 37 76
Gareth Shaw ETSU 38- 38 76
20 Kellen Altman Charleston 38- 39 77
Aron Price Ga. South 39- 38 77
Jake Lowder NC Greensb 37- 40 77
Matt Cook W Carolina 36- 41 77
Tripp Morrow W Carolina 37- 40 77
Dennis McCollum Charleston 37- 40 77
David Palm Ga. South 38- 39 77
Nick Hughey Charleston 38- 39 77
Robert Jamieson Furman 37- 40 77
2005 Southern Conference Championship
River Run Country Club Davidson, NC
Dates: 04/17 - 04/19 (Today:04-17-2005)
Par: 72
Yardage: 7022
Fin. School Scores
1 Davidson College 292
3 Steve Mayo 36- 35 71
T 4 Tim Dillon 37- 35 72
T 11 Alex Knoll 35- 39 74
T 13 Dan Koernke 34- 41 75
T 44 Peyton Gallagher 37- 45 82
2 East Tennessee St. 297
1 Rhys Davies 32- 36 68
T 11 Cian McNamara 38- 36 74
T 16 Gareth Shaw 38- 38 76
T 38 Cennydd Mills 37- 42 79
60 Steve Arnold 46- 48 94
3 Tenn.-Chattanooga 298
T 4 Gordon Strother 36- 36 72
T 8 Thomas Smith 35- 38 73
T 13 Bryce Ledford 36- 39 75
T 29 Anthony Reale 39- 39 78
T 52 Stephen Fritsch 41- 44 85
4 N. Car.- Greensboro 301
T 8 Nathan Stamey 36- 37 73
T 13 Nick Baker 36- 39 75
T 16 Gregg Blainey 39- 37 76
T 20 Jake Lowder 37- 40 77
T 41 J.D. Bass 39- 41 80
5 Georgia Southern U. 302
T 4 Jon David Kennedy 36- 36 72
T 16 Bryan Jones 36- 40 76
T 20 Aron Price 39- 38 77
T 20 David Palm 38- 39 77
T 29 Chris Smith 40- 38 78
T 6 Elon University 307
T 4 Bennett Smith 35- 37 72
T 29 James Hockman 37- 41 78
T 29 Justin Newton 36- 42 78
T 38 Jimmy Lytle 40- 39 79
T 41 Keith Orlen 40- 40 80
T 6 Charleston, Coll. of 307
T 16 Dustin Barr 39- 37 76
T 20 Kellen Altman 38- 39 77
T 20 Dennis McCollum 37- 40 77
T 20 Nick Hughey 38- 39 77
43 Rand Williams 39- 42 81
T 6 Furman University 307
2 Rob Langley 34- 36 70
T 20 Robert Jamieson 37- 40 77
T 29 Chris Gilliland 38- 40 78
T 44 Ryan Potter 43- 39 82
T 52 T.J. Blandford 42- 43 85
9 Appalachian State U. 312
T 8 Shawn Hardesty 35- 38 73
T 29 Robert Quick 37- 41 78
T 38 Brady Eckard 37- 42 79
T 44 Ronald Christopher 41- 41 82
T 54 Drew Davis 40- 46 86
10 Western Carolina U. 314
T 20 Matt Cook 36- 41 77
T 20 Tripp Morrow 37- 40 77
T 29 Chase Kress 36- 42 78
T 44 Blake Wray 40- 42 82
T 48 Matt Dowdy 40- 43 83
11 Wofford College 328
T 29 Daniel Sloan 37- 41 78
T 29 Dustin Adair 39- 39 78
T 54 Marshall Swails 44- 42 86
T 54 Richard Cox 46- 40 86
T 57 Wil Hutchens 45- 43 88
12 Citadel, The 339
T 48 Douglas McMillan III 41- 42 83
T 50 Jeff Spencer 42- 42 84
T 50 Kip Myers 40- 44 84
T 57 Jordan Fink 44- 44 88
59 Matt Frye 44- 45 89
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2001, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM