Skip To Main Content
Skip To Main Content

Western Carolina University

Western Carolina
The Official Home of Catamount Athletics

Schedule

2013 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Ridings, Julian 4 Ridings, Julian .377 1.104 48-48 199 49 75 16 4 11 49 132 .663 21 4 30 3 .441 3 5 14-14
2 Attaway, Aaron 2 Attaway, Aaron .363 1.001 59-59 267 68 97 15 5 12 54 158 .592 16 6 34 3 .409 2 1 12-15
20 White, Tyler 20 White, Tyler .363 1.084 59-59 251 52 91 27 0 16 66 166 .661 19 10 26 2 .423 4 2 3-5
27 Hoyle, Jacob 27 Hoyle, Jacob .310 .927 57-53 213 40 66 16 2 11 52 119 .559 16 6 52 2 .368 4 1 1-1
1 Strong, Bradley 1 Strong, Bradley .295 .805 59-58 207 45 61 11 4 3 28 89 .430 25 4 31 2 .375 4 6 17-23
5 Gragg, Luke 5 Gragg, Luke .293 .748 52-35 133 22 39 5 0 1 26 47 .353 15 8 15 0 .395 1 8 1-4
12 Jones, Cody 12 Jones, Cody .283 .740 59-53 191 41 54 8 0 3 22 71 .372 24 3 45 3 .368 2 5 6-7
14 Spiess, Dykota 14 Spiess, Dykota .260 .813 48-40 146 28 38 13 0 4 20 63 .432 22 7 37 4 .381 1 2 0-2
18 Strong, Reece 18 Strong, Reece .375 .819 12-0 8 3 3 0 0 0 0 3 .375 1 0 2 0 .444 0 0 0-0
8 Urquhart, Dale 8 Urquhart, Dale .308 .804 17-5 26 5 8 2 0 0 4 10 .385 2 3 5 1 .419 0 0 0-0
11 Martin, Adam 11 Martin, Adam .286 .925 42-39 140 26 40 10 0 8 36 74 .529 18 9 33 0 .396 2 0 0-0
33 Neary, Austin 33 Neary, Austin .281 .731 38-30 128 21 36 11 0 2 16 53 .414 2 6 24 2 .317 3 1 3-6
21 Bermudez, Danny 21 Bermudez, Danny .240 .646 37-29 100 15 24 5 1 0 10 31 .310 13 2 24 1 .336 1 4 2-3
44 Noteboom, Bryant 44 Noteboom, Bryant .218 .576 44-19 87 9 19 5 1 0 7 26 .299 3 4 25 0 .277 0 0 0-0
3 Long, J.D. 3 Long, J.D. .100 .286 27-4 20 6 2 1 0 0 3 3 .150 1 0 10 0 .136 1 1 0-0
45 Sandefur, Taylor 45 Sandefur, Taylor .000 .000 9-4 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
30 Hatcher, Preston 30 Hatcher, Preston .000 .000 32-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 1 0-0
Totals .308 .875 59-59 2120 430 653 145 17 71 393 1045 .493 198 72 396 23 .382 28 37 59-80
Opponents .278 .744 59-59 2057 331 572 108 10 28 292 784 .381 242 43 490 30 .363 20 38 61-88

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
46 Null, Jeremy 46Null, Jeremy 3.46 1.20 9-2 14-14 0 0-0 0 91.0 82 41 35 27 109 18 2 6 341 .240 7 9 0 3 6
28 Smith, Jordan 28Smith, Jordan 3.73 1.28 7-3 15-15 0 0-0 0 94.0 87 50 39 33 70 18 1 5 359 .242 8 7 0 1 6
7 McKinney, Morgan 7McKinney, Morgan 4.25 1.68 4-3 12-12 0 0-1 0 65.2 76 39 31 34 52 10 0 2 253 .300 5 3 0 4 6
26 Powell, Tyler 26Powell, Tyler 2.82 1.54 2-2 34-1 0 0-2 2 38.1 31 20 12 28 55 8 0 0 136 .228 6 3 0 2 4
40 Curtis, Adam 40Curtis, Adam 3.93 1.50 3-1 9-6 0 0-1 0 36.2 43 26 16 12 25 8 2 2 150 .287 0 2 0 0 4
30 Hatcher, Preston 30Hatcher, Preston 4.35 1.65 6-3 32-0 0 0-2 14 41.1 43 23 20 25 45 8 1 5 158 .272 3 3 0 1 2
27 Hoyle, Jacob 27Hoyle, Jacob 4.66 2.17 1-1 4-2 0 0-0 0 9.2 13 7 5 8 5 3 0 1 40 .325 1 0 0 0 0
47 Waszak, Jonathan 47Waszak, Jonathan 4.81 1.49 0-1 32-1 0 0-1 1 33.2 40 20 18 10 19 4 0 2 137 .292 4 2 0 2 1
6 Danielson, Bryce 6Danielson, Bryce 4.85 1.77 0-0 16-0 0 0-0 0 13.0 15 9 7 8 14 2 0 1 53 .283 3 4 0 0 2
45 Sandefur, Taylor 45Sandefur, Taylor 5.27 1.76 1-0 7-4 0 0-0 0 13.2 16 11 8 8 7 3 0 0 53 .302 3 2 1 1 0
32 Brister, Hunter 32Brister, Hunter 5.87 1.57 3-0 15-0 0 0-0 0 15.1 18 11 10 6 19 5 0 2 62 .290 4 0 0 0 1
34 Nadale, Jon 34Nadale, Jon 6.18 1.52 0-3 17-3 0 0-0 0 27.2 34 23 19 8 24 9 0 0 111 .306 4 1 1 2 3
36 Barr, Alex 36Barr, Alex 6.62 1.81 2-0 13-0 0 0-0 0 17.2 23 14 13 9 19 3 1 2 70 .329 4 1 1 1 1
16 Davis, Colton 16Davis, Colton 7.00 2.11 0-0 16-1 0 0-0 0 18.0 25 16 14 13 17 2 1 0 75 .333 3 3 0 2 1
29 Young, Thomas 29Young, Thomas 7.36 3.27 0-0 4-0 0 0-0 0 3.2 8 4 3 4 5 2 1 0 18 .444 4 0 0 0 0
19 Schneider, Danny 19Schneider, Danny 8.53 2.21 1-1 7-0 0 0-0 0 6.1 10 9 6 4 2 2 0 0 25 .400 3 2 1 1 1
31 McClure, John 31McClure, John 18.00 4.33 0-0 4-0 0 0-0 0 3.0 8 8 6 5 3 3 1 0 16 .500 3 1 0 0 0
Totals 4.41 1.54 39-20 251-59 0 2 17 528.2 572 331 259 242 490 108 10 28 2057 .278 65 43 4 20 38
Opponents 6.42 1.65 20-39 227-59 0 1 12 516.0 653 430 368 198 396 145 17 71 2120 .308 71 72 8 28 37

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
44 Noteboom, Bryant 44 Noteboom, Bryant 37 36 1 0 1.000 0 1 0 0 0
28 Smith, Jordan 28 Smith, Jordan 30 5 25 0 1.000 1 6 4 0 0
7 McKinney, Morgan 7 McKinney, Morgan 16 0 16 0 1.000 1 8 6 0 0
30 Hatcher, Preston 30 Hatcher, Preston 15 4 11 0 1.000 0 2 3 0 0
5 Gragg, Luke 5 Gragg, Luke 11 11 0 0 1.000 0 0 0 0 0
45 Sandefur, Taylor 45 Sandefur, Taylor 9 5 4 0 1.000 2 1 0 0 0
18 Strong, Reece 18 Strong, Reece 7 2 5 0 1.000 0 0 0 0 0
32 Brister, Hunter 32 Brister, Hunter 4 0 4 0 1.000 0 3 1 0 0
36 Barr, Alex 36 Barr, Alex 4 0 4 0 1.000 0 2 1 0 0
8 Urquhart, Dale 8 Urquhart, Dale 1 1 0 0 1.000 0 0 0 0 0
33 Neary, Austin 33 Neary, Austin 216 201 13 2 .991 14 0 0 0 0
11 Martin, Adam 11 Martin, Adam 310 271 36 3 .990 3 28 10 4 0
14 Spiess, Dykota 14 Spiess, Dykota 72 68 3 1 .986 0 0 0 0 0
21 Bermudez, Danny 21 Bermudez, Danny 271 226 36 9 .967 1 32 9 6 0
1 Strong, Bradley 1 Strong, Bradley 244 88 147 9 .963 28 0 0 0 0
12 Jones, Cody 12 Jones, Cody 109 101 4 4 .963 1 0 0 0 0
20 White, Tyler 20 White, Tyler 174 88 79 7 .960 8 0 0 0 0
27 Hoyle, Jacob 27 Hoyle, Jacob 299 271 15 13 .957 23 4 0 0 0
46 Null, Jeremy 46 Null, Jeremy 20 2 17 1 .950 0 6 5 0 0
4 Ridings, Julian 4 Ridings, Julian 116 108 2 6 .948 1 0 0 0 0
2 Attaway, Aaron 2 Attaway, Aaron 269 88 165 16 .941 32 0 0 0 0
16 Davis, Colton 16 Davis, Colton 6 1 4 1 .833 0 5 1 0 0
3 Long, J.D. 3 Long, J.D. 18 5 9 4 .778 0 0 0 0 0
26 Powell, Tyler 26 Powell, Tyler 7 1 4 2 .714 0 7 3 0 0
47 Waszak, Jonathan 47 Waszak, Jonathan 7 1 4 2 .714 1 4 0 0 0
34 Nadale, Jon 34 Nadale, Jon 6 1 3 2 .667 1 6 1 0 0
6 Danielson, Bryce 6 Danielson, Bryce 3 0 2 1 .667 0 0 0 0 0
19 Schneider, Danny 19 Schneider, Danny 5 1 2 2 .600 1 3 1 0 0
40 Curtis, Adam 40 Curtis, Adam 5 0 3 2 .600 0 3 1 0 0
29 Young, Thomas 29 Young, Thomas 0 0 0 0 .000 0 0 0 0 0
31 McClure, John 31 McClure, John 0 0 0 0 .000 0 1 0 0 0
Totals 2291 1586 618 87 .962 45 122 46 10 0
Opponents 2151 1548 531 72 .967 33 118 40 7 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
20 White, Tyler 20White, Tyler .416 1.179 30-30 137 27 57 17 0 8 38 98 .715 11 3 18 1 .464 2 0 3-5
8 Urquhart, Dale 8Urquhart, Dale .400 1.038 7-2 10 3 4 1 0 0 2 5 .500 0 3 0 0 .538 0 0 0-0
4 Ridings, Julian 4Ridings, Julian .397 1.110 27-27 116 30 46 10 1 6 29 76 .655 12 2 15 1 .455 2 4 8-8
11 Martin, Adam 11Martin, Adam .369 1.220 21-19 65 18 24 7 0 5 20 46 .708 14 5 14 0 .512 0 0 0-0
2 Attaway, Aaron 2Attaway, Aaron .353 .967 30-30 139 36 49 7 1 7 29 79 .568 6 6 19 1 .399 2 1 8-9
33 Neary, Austin 33Neary, Austin .317 .825 19-14 63 11 20 5 0 2 9 31 .492 0 2 11 0 .333 1 1 0-2
1 Strong, Bradley 1Strong, Bradley .312 .889 30-29 109 27 34 6 3 3 21 55 .505 11 3 16 0 .384 2 5 6-11
14 Spiess, Dykota 14Spiess, Dykota .308 .988 26-21 78 21 24 9 0 3 12 42 .538 16 5 19 1 .450 1 2 0-0
5 Gragg, Luke 5Gragg, Luke .303 .793 29-19 76 11 23 3 0 1 17 29 .382 9 5 8 0 .411 0 6 0-3
21 Bermudez, Danny 21Bermudez, Danny .298 .798 18-17 57 9 17 4 1 0 6 23 .404 7 2 15 1 .394 0 4 1-1
27 Hoyle, Jacob 27Hoyle, Jacob .276 .826 28-25 105 19 29 4 1 5 24 50 .476 7 6 26 2 .350 2 1 1-1
18 Strong, Reece 18Strong, Reece .250 .650 8-0 4 2 1 0 0 0 0 1 .250 1 0 1 0 .400 0 0 0-0
12 Jones, Cody 12Jones, Cody .242 .712 30-25 91 18 22 4 0 2 8 32 .352 16 2 24 1 .360 2 2 1-1
44 Noteboom, Bryant 44Noteboom, Bryant .191 .437 21-11 47 2 9 1 0 0 2 10 .213 2 0 14 0 .224 0 0 0-0
3 Long, J.D. 3Long, J.D. .143 .286 12-1 7 3 1 0 0 0 1 1 .143 0 0 2 0 .143 0 0 0-0
45 Sandefur, Taylor 45Sandefur, Taylor .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
30 Hatcher, Preston 30Hatcher, Preston .000 .000 21-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 1 0-0
Totals .325 .926 30-30 1107 237 360 78 7 42 218 578 .522 112 44 204 8 .404 14 27 28-41
Opponents .260 .711 30-30 1040 146 270 43 5 18 129 377 .363 122 22 261 14 .348 7 18 21-41

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Schneider, Danny 19Schneider, Danny 0.00 10.00 0-0 1-0 0 0-0 0 0.1 0 0 0 1 0 0 0 0 1 .000 1 1 0 0 1
27 Hoyle, Jacob 27Hoyle, Jacob 0.00 3.00 0-0 1-0 0 0-0 0 1.0 0 0 0 3 0 0 0 0 2 .000 0 0 0 0 0
47 Waszak, Jonathan 47Waszak, Jonathan 2.13 1.31 0-0 13-0 0 0-1 1 12.2 13 5 3 3 8 0 0 2 52 .250 2 1 0 0 0
34 Nadale, Jon 34Nadale, Jon 3.38 1.13 0-0 7-0 0 0-0 0 8.0 7 5 3 2 8 2 0 0 33 .212 1 0 0 0 0
28 Smith, Jordan 28Smith, Jordan 3.50 1.22 5-2 10-10 0 0-0 0 64.1 59 30 25 19 49 10 1 3 246 .240 6 5 0 1 3
7 McKinney, Morgan 7McKinney, Morgan 3.65 1.62 4-1 10-10 0 0-1 0 56.2 62 28 23 29 44 8 0 2 212 .292 5 2 0 3 6
6 Danielson, Bryce 6Danielson, Bryce 3.86 .95 0-0 2-0 0 0-0 0 2.1 1 1 1 1 2 0 0 0 7 .143 3 1 0 0 1
46 Null, Jeremy 46Null, Jeremy 3.95 1.24 6-1 10-10 0 0-0 0 66.0 58 32 29 24 78 11 2 6 246 .236 7 6 0 1 4
16 Davis, Colton 16Davis, Colton 4.50 1.50 0-0 4-0 0 0-0 0 6.0 7 3 3 2 7 0 0 0 25 .280 1 1 0 0 1
26 Powell, Tyler 26Powell, Tyler 4.67 1.99 1-2 17-0 0 0-1 0 17.1 18 16 9 16 25 5 0 0 65 .277 4 2 0 1 1
30 Hatcher, Preston 30Hatcher, Preston 4.67 1.67 6-1 21-0 0 0-1 8 27.0 28 15 14 17 25 5 1 4 103 .272 1 2 0 1 1
36 Barr, Alex 36Barr, Alex 7.36 1.88 1-0 5-0 0 0-0 0 3.2 5 3 3 1 5 0 1 1 14 .357 3 0 0 0 0
32 Brister, Hunter 32Brister, Hunter 7.94 2.31 0-0 6-0 0 0-0 0 5.2 9 5 5 3 7 2 0 0 25 .360 4 0 0 0 0
45 Sandefur, Taylor 45Sandefur, Taylor 13.50 2.00 0-0 2-0 0 0-0 0 2.0 3 3 3 1 3 0 0 0 9 .333 0 1 1 0 0
Totals 3.99 1.44 23-7 109-30 0 1 9 273.0 270 146 121 122 261 43 5 18 1040 .260 38 22 1 7 18
Opponents 7.07 1.77 7-23 110-30 0 0 4 266.0 360 237 209 112 204 78 7 42 1107 .325 36 44 3 14 27

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Spiess, Dykota 14 Spiess, Dykota 37 37 0 0 1.000 0 0 0 0 0
44 Noteboom, Bryant 44 Noteboom, Bryant 18 18 0 0 1.000 0 1 0 0 0
28 Smith, Jordan 28 Smith, Jordan 16 2 14 0 1.000 1 1 2 0 0
7 McKinney, Morgan 7 McKinney, Morgan 15 0 15 0 1.000 1 8 6 0 0
46 Null, Jeremy 46 Null, Jeremy 14 2 12 0 1.000 0 3 5 0 0
30 Hatcher, Preston 30 Hatcher, Preston 10 4 6 0 1.000 0 0 2 0 0
3 Long, J.D. 3 Long, J.D. 6 4 2 0 1.000 0 0 0 0 0
18 Strong, Reece 18 Strong, Reece 5 2 3 0 1.000 0 0 0 0 0
45 Sandefur, Taylor 45 Sandefur, Taylor 4 3 1 0 1.000 1 0 0 0 0
32 Brister, Hunter 32 Brister, Hunter 3 0 3 0 1.000 0 1 1 0 0
5 Gragg, Luke 5 Gragg, Luke 3 3 0 0 1.000 0 0 0 0 0
34 Nadale, Jon 34 Nadale, Jon 2 1 1 0 1.000 0 0 1 0 0
36 Barr, Alex 36 Barr, Alex 2 0 2 0 1.000 0 2 1 0 0
19 Schneider, Danny 19 Schneider, Danny 1 0 1 0 1.000 0 1 0 0 0
47 Waszak, Jonathan 47 Waszak, Jonathan 1 0 1 0 1.000 0 0 0 0 0
6 Danielson, Bryce 6 Danielson, Bryce 1 0 1 0 1.000 0 0 0 0 0
11 Martin, Adam 11 Martin, Adam 162 138 22 2 .988 3 7 8 0 0
33 Neary, Austin 33 Neary, Austin 119 109 8 2 .983 5 0 0 0 0
12 Jones, Cody 12 Jones, Cody 43 39 3 1 .977 1 0 0 0 0
21 Bermudez, Danny 21 Bermudez, Danny 157 136 16 5 .968 1 13 7 4 0
27 Hoyle, Jacob 27 Hoyle, Jacob 158 143 8 7 .956 12 1 0 0 0
20 White, Tyler 20 White, Tyler 83 29 50 4 .952 4 0 0 0 0
1 Strong, Bradley 1 Strong, Bradley 125 46 72 7 .944 15 0 0 0 0
4 Ridings, Julian 4 Ridings, Julian 66 61 1 4 .939 0 0 0 0 0
2 Attaway, Aaron 2 Attaway, Aaron 130 40 81 9 .931 17 0 0 0 0
26 Powell, Tyler 26 Powell, Tyler 5 1 3 1 .800 0 4 2 0 0
16 Davis, Colton 16 Davis, Colton 3 1 1 1 .667 0 0 0 0 0
8 Urquhart, Dale 8 Urquhart, Dale 0 0 0 0 .000 0 0 0 0 0
Totals 1189 819 327 43 .964 61 42 35 4 0
Opponents 1113 798 279 36 .968 36 56 26 1 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/15/2013 Washington State W 8-5 34 8 10 7 2 0 1 1 0 0 0 2 0 0 0 5 27 7 0 .294
2/16/2013 Washington State W 15-10 41 15 12 12 3 0 1 3 0 0 0 0 0 1 1 5 27 8 0 .293
2/17/2013 Washington State L 1-4 30 1 4 1 2 0 0 1 0 1 0 0 0 1 0 7 27 9 1 .133
2/20/2013 Wake Forest W 7-2 34 7 14 7 4 1 1 2 0 2 2 0 0 0 2 4 27 6 0 .412
2/22/2013 vs Michigan State L 1-4 32 1 5 1 3 0 0 1 0 0 0 1 1 0 0 15 24 6 7 .156
2/23/2013 vs Miami (OH) L 2-3 37 2 9 1 1 0 1 2 1 0 0 0 1 0 0 5 30 13 2 .243
2/24/2013 vs Cincinnati L 6-7 38 6 10 5 0 0 0 4 0 1 1 0 1 1 0 12 29 12 0 .263
2/26/2013 Longwood L 1-4 35 1 8 0 3 1 0 3 1 0 0 1 0 0 0 4 27 17 2 .229
2/27/2013 Longwood W 8-5 33 8 10 6 1 2 0 3 0 3 0 1 1 1 0 6 27 15 3 .303
3/2/2013 Hofstra L 2-5 36 2 7 1 3 0 0 1 0 1 0 1 0 0 1 10 27 13 1 .194
3/3/2013 Hofstra W 7-6 30 7 7 7 1 0 2 3 1 0 1 3 0 1 1 9 27 10 0 .233
3/3/2013 Hofstra W 6-2 35 6 10 6 2 0 1 2 0 1 1 1 0 0 0 4 27 11 0 .286
3/5/2013 at Georgia W 12-7 40 12 15 11 3 0 1 6 0 1 0 1 1 1 0 4 27 9 1 .375
3/8/2013 at Davidson W 9-4 51 9 13 8 3 0 2 8 1 0 0 1 3 0 1 13 39 12 3 .255
3/9/2013 at Davidson L 5-7 36 5 11 5 2 0 2 4 0 0 1 0 1 0 1 7 24 11 5 .306
3/10/2013 at Davidson W 5-2 36 5 11 5 1 0 2 4 1 1 1 1 0 0 0 4 27 8 0 .306
3/13/2013 Eastern Kentucky W 11-7 40 11 19 10 3 1 0 2 0 2 0 0 0 2 1 4 27 14 1 .475
3/15/2013 at Coll. of Charleston W 5-4 33 5 9 5 0 0 2 0 0 0 0 0 2 1 0 8 27 9 1 .273
3/16/2013 at Coll. of Charleston L 4-6 38 4 12 4 3 0 0 2 0 0 1 0 1 0 1 7 24 14 2 .316
3/17/2013 at Coll. of Charleston W 10-6 40 10 16 10 4 0 2 0 0 1 0 0 0 3 0 7 27 15 1 .400
3/20/2013 at Tennessee L 5-10 36 5 11 4 0 2 0 5 0 4 0 0 0 1 0 6 24 12 3 .306
3/22/2013 Elon W 7-5 32 7 9 6 1 0 1 0 0 3 0 0 2 1 0 3 27 6 1 .281
3/23/2013 Elon L 5-8 36 5 13 5 2 0 1 3 0 0 1 2 0 0 0 7 27 13 2 .361
3/24/2013 Elon L 1-2 34 1 9 1 3 0 0 3 0 0 0 0 2 0 0 8 27 12 2 .265
3/26/2013 at Wake Forest L 1-3 30 1 4 1 2 0 1 1 0 0 0 0 0 0 1 9 24 8 1 .133
3/27/2013 at Gardner-Webb W 5-2 33 5 8 5 3 1 0 4 1 2 0 1 0 1 1 6 27 6 1 .242
3/29/2013 The Citadel W 7-6 33 7 10 5 2 1 0 4 0 0 0 2 0 1 0 8 27 3 2 .303
3/30/2013 The Citadel W 5-4 35 5 11 5 3 0 2 1 0 1 0 0 1 0 0 7 27 9 0 .314
3/30/2013 The Citadel L 4-5 36 4 11 4 3 0 0 2 0 0 1 0 1 0 0 8 27 12 0 .306
4/2/2013 UNC Asheville W 13-9 37 13 14 9 5 0 2 4 0 1 0 2 2 1 0 6 27 8 2 .378
4/3/2013 at UNC Asheville L 0-15 29 0 3 0 0 0 0 2 0 0 0 1 0 0 0 6 24 9 0 .103
4/5/2013 at Furman L 2-9 33 2 6 2 2 0 0 2 0 1 0 3 0 0 0 11 24 7 2 .182
4/6/2013 at Furman W 8-5 36 8 13 8 2 0 2 4 0 1 2 3 1 1 0 8 27 12 3 .361
4/7/2013 at Furman W 9-3 44 9 11 8 3 2 2 9 1 1 0 1 3 0 0 7 36 12 0 .250
4/9/2013 Clemson L 9-12 37 9 12 9 6 0 0 4 0 1 0 3 0 1 0 5 27 9 3 .324
4/12/2013 Samford W 9-8 35 9 15 8 2 0 1 6 0 0 1 1 3 1 0 6 27 13 1 .429
4/13/2013 Samford W 21-7 42 21 18 20 8 0 3 11 0 1 0 3 0 2 0 5 27 11 1 .429
4/14/2013 Samford W 5-2 38 5 14 5 1 0 1 3 1 1 0 1 0 0 0 4 27 9 2 .368
4/17/2013 Gardner-Webb W 9-6 38 9 14 9 2 0 4 6 0 1 0 0 0 0 0 7 27 14 2 .368
4/19/2013 Georgia Southern W 9-3 35 9 9 6 3 0 1 3 0 0 2 2 1 0 0 13 27 9 1 .257
4/20/2013 Georgia Southern W 9-8 36 9 16 8 4 1 0 2 0 0 0 1 1 1 2 0 27 12 4 .444
4/21/2013 Georgia Southern W 7-4 35 7 12 7 5 0 0 5 0 0 1 1 1 0 0 8 27 9 2 .343
4/23/2013 Kennesaw State W 2-0 30 2 6 2 1 0 1 2 0 1 0 0 0 0 0 9 27 11 0 .200
4/24/2013 at Clemson L 1-12 34 1 9 1 2 0 0 3 0 0 1 0 0 0 1 9 24 7 2 .265
4/26/2013 at UNC Greensboro W 7-3 30 7 6 7 1 0 2 6 1 1 0 2 1 1 0 8 27 8 1 .200
4/27/2013 at UNC Greensboro W 10-7 35 10 11 9 2 1 1 5 0 1 1 5 2 0 0 7 27 11 1 .314
4/27/2013 at UNC Greensboro W 15-5 43 15 14 15 2 0 2 7 0 3 0 3 0 0 0 7 27 10 0 .326
5/1/2013 at Kennesaw State W 9-3 35 9 11 9 2 0 2 4 0 2 0 4 1 0 1 11 27 14 3 .314
5/3/2013 Tennessee Tech W 18-7 41 18 17 17 6 1 1 4 0 0 0 2 1 0 0 6 27 7 2 .415
5/4/2013 Tennessee Tech W 6-1 29 6 7 6 0 0 2 0 0 2 1 1 1 1 0 6 27 9 1 .241
5/10/2013 Wofford W 6-1 33 6 10 5 0 0 1 5 0 1 0 1 0 1 1 8 27 14 1 .303
5/12/2013 Wofford W 3-0 32 3 8 1 1 0 1 2 0 3 0 0 0 0 0 9 27 11 1 .250
5/12/2013 Wofford W 10-7 38 10 16 10 4 1 4 2 0 1 1 0 0 0 0 6 27 12 2 .421
5/16/2013 at Appalachian State W 23-5 47 23 21 23 5 0 5 3 0 0 0 5 0 1 0 3 27 11 1 .447
5/17/2013 at Appalachian State W 9-1 41 9 15 6 4 1 1 2 0 6 0 1 0 0 1 6 27 15 1 .366
5/18/2013 at Appalachian State L 8-9 34 8 10 7 2 0 1 4 0 1 0 5 1 0 1 1 24 17 0 .294
5/22/2013 vs Samford W 13-7 37 13 15 13 2 1 5 3 0 1 0 1 0 1 1 2 27 8 3 .405
5/23/2013 vs The Citadel L 11-12 37 11 12 11 3 0 3 7 0 1 1 1 0 0 1 6 24 6 2 .324
5/24/2013 vs Appalachian State L 4-15 35 4 10 4 2 0 0 3 0 3 0 1 0 0 3 4 24 13 1 .286
Total 430-331 2120 430 653 393 145 17 71 198 9 59 21 72 37 28 23 396 1586 618 87

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/15/2013 Washington State W 8-5 9.0 10 5 5 2 15 0 0 1 0 0 1 0 1 0 1 5.00
2/16/2013 Washington State W 15-10 9.0 12 10 10 6 8 2 0 3 1 0 2 0 2 0 1 10.00
2/17/2013 Washington State L 1-4 9.0 12 4 1 1 11 2 0 0 0 0 1 0 2 1 0 1.00
2/20/2013 Wake Forest W 7-2 9.0 8 2 2 1 14 1 0 1 0 0 0 0 3 1 1 2.00
2/22/2013 vs Michigan State L 1-4 8.0 4 4 1 2 6 1 0 0 0 0 1 0 3 2 0 1.13
2/23/2013 vs Miami (OH) L 2-3 10.0 7 3 2 2 8 1 0 0 1 0 0 0 3 3 0 1.80
2/24/2013 vs Cincinnati L 6-7 9.2 10 7 7 9 8 1 0 0 1 0 1 1 3 4 0 6.52
2/26/2013 Longwood L 1-4 9.0 12 4 2 1 5 2 0 0 0 0 2 0 3 5 0 2.00
2/27/2013 Longwood W 8-5 9.0 9 5 4 3 8 4 1 0 2 0 0 0 4 5 1 4.00
3/2/2013 Hofstra L 2-5 9.0 10 5 4 4 6 3 0 1 2 0 0 0 4 6 0 4.00
3/3/2013 Hofstra W 7-6 9.0 9 6 6 7 8 3 1 1 1 0 1 1 5 6 1 6.00
3/3/2013 Hofstra W 6-2 9.0 8 2 2 2 3 1 0 0 2 0 0 1 6 6 0 2.00
3/5/2013 at Georgia W 12-7 9.0 11 7 6 10 3 4 0 0 1 0 0 0 7 6 0 6.00
3/8/2013 at Davidson W 9-4 13.0 8 4 3 7 16 0 0 0 0 0 1 0 8 6 0 2.08
3/9/2013 at Davidson L 5-7 8.0 8 7 5 3 9 0 1 1 4 0 3 0 8 7 0 5.63
3/10/2013 at Davidson W 5-2 9.0 5 2 2 2 10 0 0 1 0 0 0 0 9 7 0 2.00
3/13/2013 Eastern Kentucky W 11-7 9.0 11 7 4 3 4 2 0 1 3 0 0 0 10 7 0 4.00
3/15/2013 at Coll. of Charleston W 5-4 9.0 9 4 4 3 11 3 0 1 1 0 0 0 11 7 1 4.00
3/16/2013 at Coll. of Charleston L 4-6 8.0 10 6 3 3 2 5 0 0 1 0 2 0 11 8 0 3.38
3/17/2013 at Coll. of Charleston W 10-6 9.0 8 6 4 3 9 4 0 0 0 0 1 0 12 8 0 4.00
3/20/2013 at Tennessee L 5-10 8.0 14 10 5 2 4 2 0 0 0 0 4 0 12 9 0 5.63
3/22/2013 Elon W 7-5 9.0 8 5 5 5 14 2 0 1 3 0 0 0 13 9 1 5.00
3/23/2013 Elon L 5-8 9.0 12 8 8 7 8 2 0 1 3 0 2 0 13 10 0 8.00
3/24/2013 Elon L 1-2 9.0 7 2 2 2 6 1 0 0 0 0 0 0 13 11 0 2.00
3/26/2013 at Wake Forest L 1-3 8.0 8 3 3 6 8 1 0 0 1 1 0 0 13 12 0 3.38
3/27/2013 at Gardner-Webb W 5-2 9.0 7 2 2 2 11 0 1 0 0 0 1 0 14 12 1 2.00
3/29/2013 The Citadel W 7-6 9.0 10 6 4 6 11 1 0 0 6 0 1 0 15 12 1 4.00
3/30/2013 The Citadel W 5-4 9.0 10 4 4 3 12 0 0 2 1 0 0 1 16 12 0 4.00
3/30/2013 The Citadel L 4-5 9.0 7 5 5 4 6 2 0 1 0 0 0 0 16 13 0 5.00
