Skip To Main Content
Skip To Main Content

Western Carolina University

Western Carolina
The Official Home of Catamount Athletics

Schedule

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
29 Spyke, Jack 29 Spyke, Jack .340 .991 53-48 191 47 65 19 1 7 41 107 .560 29 3 29 4 .431 2 1 1-1
22 Friese, Hayden 22 Friese, Hayden .335 .947 57-57 227 54 76 11 1 9 47 116 .511 34 10 27 5 .436 4 1 1-2
27 Stanley, Wyatt 27 Stanley, Wyatt .331 1.000 50-44 148 35 49 18 3 2 45 79 .534 30 11 43 1 .466 4 0 0-0
5 Turner, Trent 5 Turner, Trent .325 .980 58-58 234 58 76 14 2 14 57 136 .581 21 11 28 7 .399 5 4 5-9
21 Corn, Brayden 21 Corn, Brayden .312 .937 57-57 221 61 69 13 0 11 47 115 .520 27 14 53 4 .417 2 9 19-22
4 Holton, Mason 4 Holton, Mason .310 .885 56-56 229 57 71 13 1 9 44 113 .493 29 4 51 4 .392 3 2 2-2
1 Smith, Elijah 1 Smith, Elijah .310 .839 55-50 200 39 62 17 2 4 47 95 .475 15 3 45 4 .364 2 3 8-11
8 Spees, Trey 8 Spees, Trey .287 .807 56-52 178 41 51 6 1 4 30 71 .399 28 10 40 1 .408 2 4 0-1
3 Jones, Jaylen 3 Jones, Jaylen .396 .967 16-15 53 11 21 2 2 0 14 27 .509 5 1 7 0 .458 0 1 7-9
15 Quarless, Noah 15 Quarless, Noah .298 .931 36-31 104 20 31 6 0 6 21 55 .529 13 5 24 0 .402 0 1 2-2
11 Jones, Cole 11 Jones, Cole .269 .840 43-36 130 32 35 8 0 4 29 55 .423 30 3 28 2 .417 0 4 0-1
2 Sikes, Yates 2 Sikes, Yates .188 .504 12-2 16 4 3 0 0 0 1 3 .188 3 0 5 0 .316 0 1 1-1
7 Murray, Cam 7 Murray, Cam .185 .565 15-7 27 5 5 1 0 0 4 6 .222 6 1 2 0 .343 1 2 1-1
19 Ossiander, Josh 19 Ossiander, Josh .143 .725 25-8 14 4 2 0 0 1 1 5 .357 5 0 3 1 .368 0 1 0-0
16 Lyda, Jackson 16 Lyda, Jackson .118 .426 11-4 17 3 2 1 0 0 1 3 .176 2 1 4 0 .250 0 0 0-0
34 Raleigh, Brody 34 Raleigh, Brody .083 .297 13-1 12 2 1 0 0 0 0 1 .083 2 0 6 1 .214 0 0 0-1
35 Kimbrell, Bryant 35 Kimbrell, Bryant .000 .000 8-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .309 .902 58-58 2002 473 619 129 13 71 429 987 .493 279 77 395 34 .409 25 34 47-63
Opponents .294 .856 58-58 1953 444 574 124 10 61 399 901 .461 252 89 474 29 .395 23 27 89-109

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
36 Revis, Dusty 36Revis, Dusty 4.04 1.26 7-5 15-15 0 0-0 0 82.1 73 42 37 31 78 18 2 4 308 .237 7 10 0 2 2
31 Wright, Davis 31Wright, Davis 4.50 1.35 5-7 15-15 0 0-0 0 86.0 90 49 43 26 88 18 1 6 337 .267 5 8 1 5 7
44 Langley, Brandon 44Langley, Brandon 3.71 1.50 2-1 25-0 0 0-0 8 34.0 28 17 14 23 44 6 0 0 126 .222 1 3 0 1 1
18 Burnette, Carter 18Burnette, Carter 5.65 1.56 2-1 21-7 0 0-0 0 43.0 49 28 27 18 30 13 2 3 165 .297 2 6 0 2 3
33 Austin, Owen 33Austin, Owen 5.85 1.85 3-2 22-4 0 0-0 0 40.0 43 36 26 31 47 11 0 2 154 .279 1 2 1 4 2
12 White, Ryan 12White, Ryan 6.33 1.88 1-1 17-1 0 0-0 0 21.1 32 22 15 8 30 10 0 2 97 .330 4 5 1 4 2
35 Kimbrell, Bryant 35Kimbrell, Bryant 7.11 1.58 0-0 7-0 0 0-0 0 6.1 10 6 5 0 4 1 0 1 27 .370 0 3 0 0 0
14 Walls, Brent 14Walls, Brent 7.71 1.71 0-0 4-0 0 0-0 0 2.1 2 2 2 2 2 0 0 0 9 .222 1 1 0 0 0
20 Langston, Evan 20Langston, Evan 8.17 1.54 1-1 17-2 0 0-0 0 25.1 31 26 23 8 19 3 1 3 104 .298 5 7 0 0 0
6 Huntsberger, Shane 6Huntsberger, Shane 8.27 1.96 1-0 17-0 0 0-0 0 16.1 28 16 15 4 14 7 0 5 72 .389 1 4 0 1 1
19 Ossiander, Josh 19Ossiander, Josh 8.61 1.65 3-2 16-4 0 0-0 1 23.0 30 25 22 8 19 7 1 4 94 .319 1 8 1 0 2
4 Holton, Mason 4Holton, Mason 9.00 1.86 1-2 4-4 0 0-0 0 14.0 18 17 14 8 12 4 1 6 56 .321 0 1 0 1 0
9 Fuller, Kaden 9Fuller, Kaden 9.95 2.21 0-0 12-1 0 0-0 0 12.2 15 16 14 13 10 4 0 4 52 .288 3 2 1 0 0
32 Guinther, Griffin 32Guinther, Griffin 10.47 1.96 2-1 15-0 0 0-0 1 16.1 23 23 19 9 15 4 0 3 70 .329 2 9 0 0 1
41 Arnberger, Jacob 41Arnberger, Jacob 10.57 2.48 1-0 10-1 0 0-0 0 15.1 24 24 18 14 9 3 0 3 71 .338 1 2 0 1 1
25 Pickell, Cannon 25Pickell, Cannon 13.50 2.28 0-2 12-3 0 0-0 0 16.2 15 30 25 23 33 2 0 4 61 .246 12 7 0 0 3
48 Lobs, John 48Lobs, John 13.50 3.50 0-0 5-0 0 0-0 0 4.0 8 7 6 6 4 0 0 2 20 .400 0 2 0 0 0
30 Maines, Gavin 30Maines, Gavin 14.21 2.37 0-1 7-0 0 0-0 0 6.1 10 10 10 5 4 3 1 2 28 .357 0 0 0 0 0
26 Budd, Davis 26Budd, Davis 15.55 2.82 1-1 11-0 0 0-0 0 11.0 26 24 19 5 7 5 1 4 58 .448 0 3 0 1 2
17 Hamblen, Spenser 17Hamblen, Spenser 19.29 2.57 0-1 4-1 0 0-0 0 4.2 8 10 10 4 4 4 0 1 20 .400 0 3 0 1 0
10 Drye, Maret 10Drye, Maret 27.00 3.50 0-0 3-0 0 0-0 0 2.0 4 6 6 3 1 1 0 1 10 .400 2 2 0 0 0
39 Collins, Charlie 39Collins, Charlie 30.86 4.29 0-0 2-0 0 0-0 0 2.1 7 8 8 3 0 0 0 1 14 .500 1 1 0 0 0
Totals 7.01 1.70 30-28 261-58 0 0 10 485.1 574 444 378 252 474 124 10 61 1953 .294 49 89 5 23 27
Opponents 7.26 1.85 28-30 250-58 1 4 12 486.0 619 473 392 279 395 129 13 71 2002 .309 59 77 3 25 34

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Murray, Cam 7 Murray, Cam 47 44 3 0 1.000 1 7 1 1 0
2 Sikes, Yates 2 Sikes, Yates 3 3 0 0 1.000 0 0 0 0 0
26 Budd, Davis 26 Budd, Davis 3 2 1 0 1.000 0 2 0 0 0
44 Langley, Brandon 44 Langley, Brandon 2 0 2 0 1.000 0 5 2 0 0
9 Fuller, Kaden 9 Fuller, Kaden 2 1 1 0 1.000 0 4 1 0 0
17 Hamblen, Spenser 17 Hamblen, Spenser 1 0 1 0 1.000 0 0 0 0 0
25 Pickell, Cannon 25 Pickell, Cannon 1 0 1 0 1.000 0 9 2 0 0
35 Kimbrell, Bryant 35 Kimbrell, Bryant 1 1 0 0 1.000 0 0 0 0 0
41 Arnberger, Jacob 41 Arnberger, Jacob 1 0 1 0 1.000 0 1 0 0 0
29 Spyke, Jack 29 Spyke, Jack 379 349 26 4 .989 12 38 8 5 0
15 Quarless, Noah 15 Quarless, Noah 279 252 22 5 .982 0 44 9 1 2
1 Smith, Elijah 1 Smith, Elijah 111 103 6 2 .982 3 0 0 0 0
11 Jones, Cole 11 Jones, Cole 56 52 3 1 .982 1 0 0 0 0
21 Corn, Brayden 21 Corn, Brayden 128 124 1 3 .977 0 0 0 0 0
3 Jones, Jaylen 3 Jones, Jaylen 44 15 28 1 .977 5 0 0 0 0
8 Spees, Trey 8 Spees, Trey 173 77 91 5 .971 20 0 0 0 0
22 Friese, Hayden 22 Friese, Hayden 254 235 11 8 .969 15 0 0 0 0
27 Stanley, Wyatt 27 Stanley, Wyatt 49 46 1 2 .959 4 0 0 0 0
5 Turner, Trent 5 Turner, Trent 252 89 150 13 .948 29 0 0 0 0
16 Lyda, Jackson 16 Lyda, Jackson 11 6 4 1 .909 0 0 0 0 0
4 Holton, Mason 4 Holton, Mason 142 36 92 14 .901 3 0 0 0 0
36 Revis, Dusty 36 Revis, Dusty 16 5 9 2 .875 1 5 5 0 0
32 Guinther, Griffin 32 Guinther, Griffin 7 2 4 1 .857 0 1 1 0 0
33 Austin, Owen 33 Austin, Owen 6 1 4 1 .833 1 15 1 0 0
20 Langston, Evan 20 Langston, Evan 11 4 5 2 .818 0 8 1 0 0
31 Wright, Davis 31 Wright, Davis 11 2 7 2 .818 1 15 1 0 0
18 Burnette, Carter 18 Burnette, Carter 10 3 5 2 .800 0 7 2 0 0
19 Ossiander, Josh 19 Ossiander, Josh 11 4 4 3 .727 1 0 1 0 0
6 Huntsberger, Shane 6 Huntsberger, Shane 2 0 1 1 .500 0 8 1 0 0
12 White, Ryan 12 White, Ryan 1 0 0 1 .000 0 8 1 0 0
10 Drye, Maret 10 Drye, Maret 0 0 0 0 .000 0 0 0 0 0
14 Walls, Brent 14 Walls, Brent 0 0 0 0 .000 0 0 0 0 0
30 Maines, Gavin 30 Maines, Gavin 0 0 0 0 .000 0 1 1 0 0
34 Raleigh, Brody 34 Raleigh, Brody 0 0 0 0 .000 0 0 0 0 0
39 Collins, Charlie 39 Collins, Charlie 0 0 0 0 .000 0 0 0 0 0
48 Lobs, John 48 Lobs, John 0 0 0 0 .000 0 0 0 0 0
Totals 2014 1456 484 74 .963 37 178 38 7 2
Opponents 2047 1458 507 82 .960 43 94 30 9 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
27 Stanley, Wyatt 27Stanley, Wyatt .368 .961 21-18 68 7 25 7 0 1 22 35 .515 7 5 17 0 .446 3 0 0-0
3 Jones, Jaylen 3Jones, Jaylen .364 .728 3-3 11 2 4 0 0 0 2 4 .364 0 0 0 0 .364 0 0 2-2
29 Spyke, Jack 29Spyke, Jack .349 .998 22-21 83 17 29 7 1 3 18 47 .566 9 3 11 2 .432 0 0 1-1
4 Holton, Mason 4Holton, Mason .322 .846 22-22 87 15 28 6 1 1 15 39 .448 10 1 22 1 .398 0 1 1-1
1 Smith, Elijah 1Smith, Elijah .280 .703 22-21 82 7 23 5 1 0 11 30 .366 5 2 21 2 .337 0 1 2-5
22 Friese, Hayden 22Friese, Hayden .279 .818 22-22 86 20 24 2 0 4 13 38 .442 12 2 10 3 .376 1 1 1-1
21 Corn, Brayden 21Corn, Brayden .271 .886 22-22 85 23 23 5 0 5 15 43 .506 7 8 25 1 .380 0 2 5-6
5 Turner, Trent 5Turner, Trent .259 .848 22-22 85 20 22 5 0 5 15 42 .494 9 4 15 2 .354 1 2 1-1
8 Spees, Trey 8Spees, Trey .253 .621 21-20 75 12 19 3 0 1 8 25 .333 3 1 17 0 .288 1 1 0-1
7 Murray, Cam 7Murray, Cam .250 .750 3-2 4 0 1 0 0 0 0 1 .250 2 0 0 0 .500 0 0 1-1
15 Quarless, Noah 15Quarless, Noah .227 .788 15-13 44 7 10 1 0 3 3 20 .455 5 2 8 0 .333 0 1 2-2
11 Jones, Cole 11Jones, Cole .171 .627 14-10 35 6 6 1 0 1 2 10 .286 9 0 13 0 .341 0 0 0-0
19 Ossiander, Josh 19Ossiander, Josh .000 .167 9-2 5 0 0 0 0 0 0 0 .000 1 0 2 0 .167 0 0 0-0
2 Sikes, Yates 2Sikes, Yates .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
34 Raleigh, Brody 34Raleigh, Brody .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
16 Lyda, Jackson 16Lyda, Jackson .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .283 .811 22-22 756 136 214 42 3 24 124 334 .442 79 28 164 11 .369 6 9 16-21
Opponents .275 .765 22-22 717 133 197 40 4 13 113 284 .396 86 26 180 7 .369 8 16 40-49

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Ossiander, Josh 19Ossiander, Josh 0.00 .98 1-0 6-0 0 0-0 1 4.1 3 1 0 1 4 1 0 0 16 .188 1 1 0 0 1
35 Kimbrell, Bryant 35Kimbrell, Bryant 0.00 .91 0-0 2-0 0 0-0 0 1.1 1 0 0 0 0 0 0 0 4 .250 0 0 0 0 0
6 Huntsberger, Shane 6Huntsberger, Shane 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 1 0 0 0 4 .250 0 0 0 0 0
18 Burnette, Carter 18Burnette, Carter 2.40 1.20 0-0 7-2 0 0-0 0 15.0 16 5 4 2 13 6 0 0 57 .281 0 3 0 1 2
20 Langston, Evan 20Langston, Evan 2.53 .78 1-0 7-0 0 0-0 0 10.2 7 6 3 1 10 0 0 1 39 .179 3 2 0 0 0
12 White, Ryan 12White, Ryan 3.24 1.36 0-0 6-0 0 0-0 0 8.1 9 5 3 2 13 0 0 0 34 .265 2 1 1 1 1
36 Revis, Dusty 36Revis, Dusty 3.38 1.23 4-2 7-7 0 0-0 0 40.0 36 17 15 13 38 5 2 3 149 .242 4 3 0 0 1
31 Wright, Davis 31Wright, Davis 4.44 1.45 2-5 8-8 0 0-0 0 48.2 53 28 24 17 47 10 1 3 190 .279 2 4 1 2 5
44 Langley, Brandon 44Langley, Brandon 5.74 2.04 0-1 10-0 0 0-0 1 15.2 21 13 10 10 14 5 0 0 64 .328 1 3 0 1 1
9 Fuller, Kaden 9Fuller, Kaden 6.75 .91 0-0 2-0 0 0-0 0 2.2 2 2 2 0 2 1 0 1 10 .200 0 1 0 0 0
33 Austin, Owen 33Austin, Owen 7.78 2.08 0-2 9-3 0 0-0 0 19.2 19 20 17 21 23 5 0 0 71 .268 1 1 1 3 2
41 Arnberger, Jacob 41Arnberger, Jacob 8.10 2.58 1-0 2-0 0 0-0 0 3.1 6 6 3 2 2 1 0 1 17 .353 0 1 0 0 0
32 Guinther, Griffin 32Guinther, Griffin 10.80 2.80 0-0 5-0 0 0-0 0 5.0 10 7 6 4 4 2 0 0 24 .417 0 3 0 0 1
26 Budd, Davis 26Budd, Davis 18.00 2.67 1-0 3-0 0 0-0 0 3.0 7 7 6 1 2 3 0 1 17 .412 0 2 0 0 0
30 Maines, Gavin 30Maines, Gavin 18.00 2.00 0-0 1-0 0 0-0 0 1.0 2 2 2 0 1 0 1 1 5 .400 0 0 0 0 0
25 Pickell, Cannon 25Pickell, Cannon 20.77 3.17 0-2 3-2 0 0-0 0 4.1 4 12 10 9 6 1 0 2 15 .267 6 1 0 0 2
14 Walls, Brent 14Walls, Brent 54.00 20.00 0-0 1-0 0 0-0 0 0.1 0 2 2 2 0 0 0 0 1 .000 1 0 0 0 0
Totals 5.22 1.54 10-12 80-22 0 0 2 184.1 197 133 107 86 180 40 4 13 717 .275 21 26 3 8 16
Opponents 5.88 1.57 12-10 76-22 1 2 5 186.2 214 136 122 79 164 42 3 24 756 .283 16 28 1 6 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Jones, Cole 11 Jones, Cole 22 22 0 0 1.000 0 0 0 0 0
27 Stanley, Wyatt 27 Stanley, Wyatt 13 13 0 0 1.000 0 0 0 0 0
3 Jones, Jaylen 3 Jones, Jaylen 11 5 6 0 1.000 0 0 0 0 0
7 Murray, Cam 7 Murray, Cam 9 9 0 0 1.000 0 5 0 0 0
36 Revis, Dusty 36 Revis, Dusty 6 2 4 0 1.000 1 0 2 0 0
32 Guinther, Griffin 32 Guinther, Griffin 2 1 1 0 1.000 0 0 1 0 0
33 Austin, Owen 33 Austin, Owen 2 0 2 0 1.000 0 9 1 0 0
26 Budd, Davis 26 Budd, Davis 1 1 0 0 1.000 0 0 0 0 0
44 Langley, Brandon 44 Langley, Brandon 1 0 1 0 1.000 0 4 2 0 0
29 Spyke, Jack 29 Spyke, Jack 159 145 12 2 .987 3 16 4 2 0
8 Spees, Trey 8 Spees, Trey 65 30 34 1 .985 4 0 0 0 0
21 Corn, Brayden 21 Corn, Brayden 52 51 0 1 .981 0 0 0 0 0
15 Quarless, Noah 15 Quarless, Noah 128 114 11 3 .977 0 19 4 0 2
1 Smith, Elijah 1 Smith, Elijah 44 42 1 1 .977 0 0 0 0 0
22 Friese, Hayden 22 Friese, Hayden 82 75 4 3 .963 4 0 0 0 0
5 Turner, Trent 5 Turner, Trent 89 27 56 6 .933 5 0 0 0 0
4 Holton, Mason 4 Holton, Mason 65 12 47 6 .908 0 0 0 0 0
31 Wright, Davis 31 Wright, Davis 8 0 6 2 .750 1 12 1 0 0
18 Burnette, Carter 18 Burnette, Carter 6 2 2 2 .667 0 2 0 0 0
19 Ossiander, Josh 19 Ossiander, Josh 3 1 1 1 .667 0 0 0 0 0
20 Langston, Evan 20 Langston, Evan 4 1 1 2 .500 0 2 1 0 0
12 White, Ryan 12 White, Ryan 0 0 0 0 .000 0 4 1 0 0
14 Walls, Brent 14 Walls, Brent 0 0 0 0 .000 0 0 0 0 0
16 Lyda, Jackson 16 Lyda, Jackson 0 0 0 0 .000 0 0 0 0 0
2 Sikes, Yates 2 Sikes, Yates 0 0 0 0 .000 0 0 0 0 0
25 Pickell, Cannon 25 Pickell, Cannon 0 0 0 0 .000 0 3 0 0 0
30 Maines, Gavin 30 Maines, Gavin 0 0 0 0 .000 0 0 0 0 0
34 Raleigh, Brody 34 Raleigh, Brody 0 0 0 0 .000 0 0 0 0 0
35 Kimbrell, Bryant 35 Kimbrell, Bryant 0 0 0 0 .000 0 0 0 0 0
41 Arnberger, Jacob 41 Arnberger, Jacob 0 0 0 0 .000 0 0 0 0 0
6 Huntsberger, Shane 6 Huntsberger, Shane 0 0 0 0 .000 0 4 0 0 0
9 Fuller, Kaden 9 Fuller, Kaden 0 0 0 0 .000 0 0 0 0 0
Totals 772 553 189 30 .961 18 80 17 2 2
Opponents 765 560 178 27 .965 32 32 10 3 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/14/2025 at Georgia Southern L 2-10 36 2 10 2 2 0 0 3 0 2 0 0 0 0 1 12 24 7 0 .278
2/15/2025 at Georgia Southern L 0-5 28 0 6 0 1 0 0 1 0 0 0 3 0 0 3 6 24 9 0 .214
2/16/2025 at Georgia Southern L 5-11 31 5 7 4 1 0 0 2 0 1 0 2 3 0 0 4 24 5 1 .226
2/18/2025 USC Upstate W 10-7 36 10 13 9 5 1 1 1 0 1 1 4 0 0 0 5 27 10 1 .361
2/21/2025 Maryland W 8-7 37 8 12 8 3 0 2 4 0 0 0 0 0 0 1 3 27 13 2 .324
2/22/2025 Maryland L 12-35 40 12 12 10 3 0 1 11 0 1 0 0 0 1 0 5 27 7 3 .300
2/23/2025 Maryland W 11-9 41 11 16 10 2 0 1 6 1 1 0 1 3 3 0 6 30 8 0 .390
2/26/2025 at USC Upstate L 10-16 34 10 12 8 2 1 3 8 0 3 1 1 0 2 2 7 24 10 1 .353
2/28/2025 Rider W 27-5 36 27 17 26 3 0 2 11 0 0 0 3 1 1 0 3 21 8 3 .472
3/1/2025 Rider L 15-16 38 15 13 15 3 0 4 6 0 1 0 3 0 0 0 8 24 6 2 .342
3/1/2025 Rider W 18-2 28 18 15 16 2 0 1 17 0 1 0 3 0 1 1 1 21 6 2 .536
3/2/2025 Rider L 8-12 38 8 12 8 3 0 3 3 0 2 0 1 0 0 0 9 27 6 2 .316
3/5/2025 vs Michigan State W 10-7 36 10 8 7 1 2 1 9 1 2 1 2 0 0 1 11 27 10 2 .222
3/7/2025 at GEORGIA STATE L 7-12 42 7 16 6 2 0 0 3 0 2 0 1 1 0 0 13 24 7 0 .381
3/8/2025 at GEORGIA STATE W 16-12 43 16 17 15 6 1 1 9 0 3 0 3 0 0 0 10 27 6 0 .395
3/9/2025 at GEORGIA STATE L 4-8 36 4 9 3 1 0 0 0 0 0 0 1 0 0 0 10 24 4 1 .250
3/11/2025 at Gardner-Webb L 4-11 34 4 9 3 3 0 0 6 0 1 1 0 1 0 1 9 24 10 1 .265
3/14/2025 Eastern Illinois W 5-3 34 5 10 4 0 0 1 2 0 0 1 0 1 0 0 4 27 10 1 .294
3/14/2025 Eastern Illinois W 9-2 32 9 13 8 1 1 0 7 0 1 0 0 2 0 2 4 27 10 2 .406
3/15/2025 Eastern Illinois L 5-9 33 5 6 5 0 0 1 3 0 0 0 0 0 1 1 6 27 9 1 .182
3/18/2025 Presbyterian W 4-2 28 4 8 4 2 0 0 4 0 0 2 1 1 1 0 4 27 14 0 .286
3/21/2025 VMI W 7-3 32 7 7 6 1 0 1 7 0 1 0 1 0 0 1 5 27 10 1 .219
3/22/2025 VMI L 4-5 34 4 7 4 1 0 3 0 0 0 0 2 0 0 1 2 27 8 2 .206
3/23/2025 VMI L 7-11 38 7 13 7 1 0 0 5 0 3 0 1 1 0 1 3 27 9 5 .342
3/25/2025 UNC Asheville W 9-8 30 9 9 8 2 0 2 7 1 0 1 0 2 2 0 5 27 10 2 .300
3/28/2025 at Mercer L 5-6 35 5 10 3 2 0 2 5 0 0 2 3 0 0 1 10 24 6 0 .286
3/29/2025 at Mercer W 7-3 38 7 13 5 3 0 0 1 0 3 1 1 2 1 0 9 27 7 0 .342
3/29/2025 at Mercer L 3-13 23 3 3 3 0 0 2 3 0 0 0 1 1 0 0 10 20 5 1 .130
4/1/2025 Appalachian State W 14-10 36 14 12 14 5 0 3 6 0 1 0 3 3 0 0 7 27 6 1 .333
4/4/2025 Gardner-Webb W 9-5 29 9 8 9 3 0 1 8 0 2 1 1 1 0 1 3 27 11 1 .276
4/5/2025 Gardner-Webb W 12-1 35 12 14 12 7 0 0 5 0 1 0 0 0 1 0 2 24 5 0 .400
4/9/2025 at App State L 6-7 34 6 8 4 0 0 0 5 0 0 0 0 0 0 2 3 24 8 3 .235
4/11/2025 at ETSU L 2-9 35 2 8 1 0 0 0 1 0 1 0 0 0 0 1 13 24 6 3 .229
4/12/2025 at ETSU L 1-3 31 1 6 0 2 0 0 1 0 0 0 1 0 0 2 8 24 8 1 .194
4/13/2025 at ETSU L 0-11 23 0 3 0 1 0 0 4 0 0 0 0 0 0 1 5 20 6 1 .130
4/15/2025 at Presbyterian W 9-7 34 9 9 9 2 0 3 5 0 2 0 2 1 0 0 7 27 10 1 .265
4/17/2025 Wofford L 6-9 38 6 11 6 1 2 0 5 0 0 0 1 1 0 0 10 27 10 2 .289
4/18/2025 Wofford W 7-4 36 7 14 7 5 0 0 0 0 0 1 0 0 1 0 3 27 14 0 .389
4/19/2025 Wofford W 15-5 35 15 15 14 4 0 1 8 0 2 0 4 1 2 1 4 24 6 3 .429
4/23/2025 at UNC Asheville W 14-13 36 14 12 12 2 1 2 11 0 2 0 1 1 1 2 7 27 7 2 .333
4/26/2025 at Samford W 4-1 33 4 7 4 1 0 2 3 0 1 0 0 2 0 0 9 27 11 2 .212
4/26/2025 at Samford W 8-2 38 8 11 8 2 0 2 1 0 0 0 4 0 0 0 9 27 11 1 .289
4/27/2025 at Samford L 1-7 32 1 6 1 2 0 1 1 0 0 1 0 0 0 0 11 24 12 1 .188
4/29/2025 Gardner-Webb W 19-7 38 19 19 17 3 0 5 3 0 0 1 0 0 0 0 7 21 8 0 .500
5/2/2025 at Georgia Tech L 5-13 37 5 9 4 2 0 2 6 0 1 0 2 0 0 1 9 24 6 2 .243
5/3/2025 at Georgia Tech L 2-4 34 2 7 2 1 0 0 4 0 0 0 2 1 0 0 13 24 8 2 .206
5/4/2025 at Georgia Tech L 0-13 22 0 2 0 1 0 0 2 0 0 0 1 0 0 0 9 18 5 0 .091
5/7/2025 Presbyterian W 5-4 25 5 6 5 4 0 0 8 0 0 0 1 1 4 0 6 27 10 2 .240
5/9/2025 The Citadel W 11-4 38 11 14 11 1 0 2 4 0 1 0 1 0 0 1 6 27 12 0 .368
5/10/2025 The Citadel W 15-2 35 15 17 15 3 0 2 5 0 0 0 1 0 0 0 1 21 6 0 .486
5/11/2025 The Citadel L 7-9 40 7 13 6 4 0 1 4 0 1 0 1 0 0 0 6 27 13 3 .325
5/15/2025 at UNC GREENSBORO W 8-6 36 8 8 8 1 0 1 4 0 0 0 0 0 0 0 7 27 9 1 .222
5/16/2025 at UNC GREENSBORO L 0-1 28 0 3 0 0 0 0 4 0 2 0 2 1 0 0 7 24 6 1 .107
5/17/2025 at UNC GREENSBORO W 13-6 41 13 16 11 5 1 2 7 0 0 0 2 0 2 0 17 27 8 0 .390
5/21/2025 vs VMI W 15-1 34 15 18 13 3 0 3 5 0 0 1 3 1 1 0 3 21 7 0 .529
5/22/2025 vs Mercer W 10-3 36 10 12 9 0 2 2 6 0 0 0 4 1 0 3 8 27 7 2 .333
5/23/2025 vs ETSU L 13-16 43 13 14 12 3 1 2 4 0 1 0 2 0 0 0 5 24 7 0 .326
5/23/2025 vs The Citadel L 10-11 39 10 14 8 5 0 2 5 0 0 0 0 0 0 2 6 24 11 3 .359
Total 473-444 2002 473 619 429 129 13 71 279 3 47 16 77 34 25 34 395 1456 484 74

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/14/2025 at Georgia Southern L 2-10 8.0 10 10 10 5 5 4 0 1 1 0 2 0 0 1 0 11.25
2/15/2025 at Georgia Southern L 0-5 8.0 5 5 5 5 4 0 0 3 0 0 1 0 0 2 0 5.63
2/16/2025 at Georgia Southern L 5-11 8.0 6 11 11 10 14 4 0 1 4 0 2 0 0 3 0 12.38
2/18/2025 USC Upstate W 10-7 9.0 10 7 3 3 12 3 0 1 0 0 2 0 1 3 0 3.00
2/21/2025 Maryland W 8-7 9.0 10 7 5 4 4 2 0 1 0 0 3 0 2 3 1 5.00
2/22/2025 Maryland L 12-35 9.0 27 35 31 15 7 5 2 4 1 0 2 0 2 4 0 31.00
2/23/2025 Maryland W 11-9 10.0 8 9 8 6 13 1 0 2 1 0 2 0 3 4 0 7.20
2/26/2025 at USC Upstate L 10-16 8.0 18 16 15 5 8 4 0 1 2 0 2 0 3 5 0 16.88
2/28/2025 Rider W 27-5 7.0 5 5 4 3 8 1 0 1 0 0 2 0 4 5 0 5.14
3/1/2025 Rider L 15-16 8.0 16 16 14 7 8 4 0 2 1 0 2 0 4 6 0 15.75
3/1/2025 Rider W 18-2 7.0 9 2 1 3 10 3 0 1 0 0 1 0 5 6 0 1.29
3/2/2025 Rider L 8-12 9.0 17 12 10 0 13 4 0 3 2 0 1 0 5 7 0 10.00
3/5/2025 vs Michigan State W 10-7 9.0 8 7 6 9 9 1 0 1 1 0 1 0 6 7 0 6.00
3/7/2025 at GEORGIA STATE L 7-12 8.0 10 12 12 7 11 3 1 1 2 0 2 0 6 8 0 13.50
