Skip To Main Content
Skip To Main Content

Western Carolina University

Western Carolina
The Official Home of Catamount Athletics

Schedule

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 Ferreras, Pascanel 1 Ferreras, Pascanel .325 1.009 54-54 209 51 68 16 0 12 53 120 .574 33 10 34 9 .435 3 0 2-3
4 Butterworth, Brandon 4 Butterworth, Brandon .301 .849 52-52 219 42 66 10 7 5 37 105 .479 21 4 33 2 .370 2 3 7-8
5 Starkes, Jordan 5 Starkes, Jordan .293 .794 48-47 188 37 55 6 1 4 21 75 .399 30 3 40 2 .395 2 0 4-6
15 Hinson, James 15 Hinson, James .275 .923 47-41 167 34 46 9 2 12 34 95 .569 16 5 37 2 .354 1 0 0-0
9 Riesselmann, Kyle 9 Riesselmann, Kyle .267 .713 44-37 86 18 23 4 0 1 9 30 .349 10 3 27 1 .364 0 1 4-4
7 Ketterman, Zach 7 Ketterman, Zach .261 .870 54-54 203 48 53 17 1 9 50 99 .488 39 5 70 1 .382 7 1 1-4
29 Spyke, Jack 29 Spyke, Jack .251 .669 51-49 187 35 47 6 0 2 27 59 .316 27 3 28 2 .353 1 4 0-0
26 Stocum, Nate 26 Stocum, Nate .243 .789 54-52 218 41 53 11 0 13 45 103 .472 20 4 51 2 .317 1 1 4-5
34 Needham, Drew 34 Needham, Drew .209 .764 42-24 91 15 19 3 0 5 18 37 .407 14 7 42 1 .357 0 0 0-0
35 Morrison, Landen 35 Morrison, Landen .338 .903 24-15 68 12 23 5 0 2 13 34 .500 6 2 23 2 .403 1 0 1-1
44 Jones, Cole 44 Jones, Cole .308 .873 40-35 133 17 41 10 0 6 30 69 .519 9 1 32 2 .354 1 4 1-1
19 Harbison, Kyle 19 Harbison, Kyle .228 .627 38-32 101 18 23 2 0 1 12 28 .277 18 2 23 1 .350 2 2 0-1
41 Friese, Hayden 41 Friese, Hayden .214 .675 11-2 14 3 3 1 0 0 2 4 .286 2 2 5 0 .389 0 0 0-0
16 Leiner, Kenny 16 Leiner, Kenny .211 .763 17-4 19 2 4 1 0 0 1 5 .263 9 2 7 1 .500 0 2 0-0
30 Brosnahan, Tom 30 Brosnahan, Tom .000 .000 10-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .275 .825 54-54 1903 374 524 101 11 72 352 863 .453 254 53 452 28 .372 21 18 24-33
Opponents .298 .907 54-54 1904 439 568 120 6 89 404 967 .508 265 69 383 29 .399 22 23 93-117

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Cox, Clay 8Cox, Clay 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 2 0 0 0 0 0 .000 0 0 0 0 0
48 White, Ryan 48White, Ryan 3.86 1.58 5-0 21-1 0 0-0 0 30.1 29 18 13 19 15 8 1 2 111 .261 1 7 0 0 4
10 Beverlin, Cole 10Beverlin, Cole 4.30 1.50 0-0 14-0 0 0-0 0 14.2 17 18 7 5 9 2 0 5 61 .279 1 4 0 1 2
22 Torres, Nick 22Torres, Nick 4.42 1.47 3-3 16-4 0 0-0 0 38.2 46 23 19 11 32 7 0 8 159 .289 3 1 1 2 0
33 Henley, Landon 33Henley, Landon 4.70 1.17 0-0 9-0 0 0-0 0 7.2 8 4 4 1 9 4 0 0 29 .276 0 0 0 2 0
27 Schepel, Matt 27Schepel, Matt 4.75 1.38 2-1 7-7 0 0-0 0 30.1 38 18 16 4 28 4 1 8 123 .309 1 0 0 1 1
46 Quincy, Adam 46Quincy, Adam 4.91 1.45 0-1 18-0 0 0-0 0 22.0 20 12 12 12 10 3 1 2 82 .244 5 2 1 1 1
12 Ingle, Coby 12Ingle, Coby 5.19 1.62 0-3 18-4 0 0-0 2 34.2 38 24 20 18 22 9 0 7 144 .264 3 5 0 1 1
28 Wheeler, Dylan 28Wheeler, Dylan 5.53 1.77 3-2 15-4 0 0-1 0 27.2 29 20 17 20 27 9 0 6 106 .274 2 2 0 1 2
32 Visconti, Dante 32Visconti, Dante 6.89 1.50 2-3 13-3 0 0-0 0 32.2 29 27 25 20 33 6 0 2 120 .242 4 6 1 1 1
31 Lowder, Carson 31Lowder, Carson 6.89 1.72 0-1 26-0 0 0-0 1 15.2 20 12 12 7 8 2 0 4 62 .323 3 6 0 0 0
11 Mortenson, Gavin 11Mortenson, Gavin 7.92 1.85 0-5 22-4 0 0-0 3 44.1 62 54 39 20 34 14 1 7 188 .330 4 7 4 3 3
9 Riesselmann, Kyle 9Riesselmann, Kyle 8.15 1.74 1-3 14-13 0 0-0 0 53.0 72 52 48 20 39 20 0 11 219 .329 5 7 0 3 5
21 Wallington, Eric 21Wallington, Eric 8.31 2.54 1-0 14-0 0 0-0 0 8.2 10 11 8 12 8 2 0 0 34 .294 3 1 0 1 0
18 Hyde, Nick 18Hyde, Nick 9.18 2.28 2-1 16-0 0 0-0 0 16.2 26 18 17 12 23 3 1 1 76 .342 5 0 0 1 0
37 Todd, Jonathan 37Todd, Jonathan 9.52 2.04 2-5 16-8 0 0-1 1 40.2 52 45 43 31 38 12 1 11 166 .313 12 6 0 1 1
30 Brosnahan, Tom 30Brosnahan, Tom 9.82 3.82 0-0 8-0 0 0-0 0 3.2 8 5 4 6 1 3 0 1 18 .444 1 0 1 0 0
38 Eldridge, Brandon 38Eldridge, Brandon 10.54 1.83 0-3 7-3 0 0-0 0 13.2 15 18 16 10 12 4 0 2 56 .268 4 1 1 0 1
20 Bright, Corey 20Bright, Corey 10.80 1.92 0-1 14-1 0 0-1 0 16.2 19 23 20 13 20 3 0 8 68 .279 6 6 0 1 0
17 McGonigal, Paddy 17McGonigal, Paddy 12.96 2.16 0-1 11-0 0 0-0 0 8.1 11 12 12 7 6 3 0 1 36 .306 2 4 0 0 0
47 Elder, Dawson 47Elder, Dawson 14.04 2.76 0-0 7-2 0 0-0 0 8.1 16 14 13 7 7 1 0 2 39 .410 1 1 0 2 1
25 Kirkpatrick, Jackson 25Kirkpatrick, Jackson 54.00 7.00 0-0 4-0 0 0-0 0 1.0 1 6 6 6 2 0 0 0 4 .250 4 2 0 0 0
16 Leiner, Kenny 16Leiner, Kenny 135.00 12.00 0-0 1-0 0 0-0 0 0.1 2 5 5 2 0 1 0 1 3 .667 0 1 0 0 0
Totals 7.21 1.78 21-33 292-54 0 1 7 469.2 568 439 376 265 383 120 6 89 1904 .298 70 69 9 22 23
Opponents 6.40 1.63 33-21 234-54 1 3 12 478.0 524 374 340 254 452 101 11 72 1903 .275 67 53 1 21 18

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Leiner, Kenny 16 Leiner, Kenny 39 34 5 0 1.000 2 2 0 3 0
37 Todd, Jonathan 37 Todd, Jonathan 8 4 4 0 1.000 0 10 1 0 0
22 Torres, Nick 22 Torres, Nick 7 3 4 0 1.000 0 2 1 0 0
38 Eldridge, Brandon 38 Eldridge, Brandon 3 1 2 0 1.000 0 1 2 0 0
18 Hyde, Nick 18 Hyde, Nick 2 1 1 0 1.000 0 6 1 0 0
20 Bright, Corey 20 Bright, Corey 2 1 1 0 1.000 0 2 1 0 0
31 Lowder, Carson 31 Lowder, Carson 2 1 1 0 1.000 0 7 0 0 0
35 Morrison, Landen 35 Morrison, Landen 2 2 0 0 1.000 0 0 0 0 0
41 Friese, Hayden 41 Friese, Hayden 2 2 0 0 1.000 0 0 0 0 0
10 Beverlin, Cole 10 Beverlin, Cole 1 0 1 0 1.000 0 2 1 0 0
17 McGonigal, Paddy 17 McGonigal, Paddy 1 0 1 0 1.000 0 1 1 0 0
21 Wallington, Eric 21 Wallington, Eric 1 0 1 0 1.000 0 6 1 0 0
25 Kirkpatrick, Jackson 25 Kirkpatrick, Jackson 1 1 0 0 1.000 0 2 0 0 0
33 Henley, Landon 33 Henley, Landon 1 0 1 0 1.000 0 1 0 0 0
29 Spyke, Jack 29 Spyke, Jack 387 353 29 5 .987 14 26 5 4 0
19 Harbison, Kyle 19 Harbison, Kyle 258 220 34 4 .984 2 65 15 3 0
5 Starkes, Jordan 5 Starkes, Jordan 103 99 2 2 .981 0 0 0 0 0
15 Hinson, James 15 Hinson, James 178 166 7 5 .972 10 0 0 0 0
44 Jones, Cole 44 Jones, Cole 36 35 0 1 .972 0 0 0 0 0
34 Needham, Drew 34 Needham, Drew 120 111 5 4 .967 10 0 0 0 0
26 Stocum, Nate 26 Stocum, Nate 83 79 1 3 .964 0 0 0 0 0
9 Riesselmann, Kyle 9 Riesselmann, Kyle 68 54 11 3 .956 1 9 3 0 0
4 Butterworth, Brandon 4 Butterworth, Brandon 273 114 145 14 .949 28 0 0 0 0
7 Ketterman, Zach 7 Ketterman, Zach 150 41 100 9 .940 10 0 0 0 0
1 Ferreras, Pascanel 1 Ferreras, Pascanel 224 77 133 14 .938 23 0 0 0 0
28 Wheeler, Dylan 28 Wheeler, Dylan 7 2 4 1 .857 1 8 2 0 0
11 Mortenson, Gavin 11 Mortenson, Gavin 13 5 6 2 .846 0 10 4 0 0
48 White, Ryan 48 White, Ryan 13 1 10 2 .846 0 4 1 0 0
27 Schepel, Matt 27 Schepel, Matt 9 1 6 2 .778 0 4 2 0 0
12 Ingle, Coby 12 Ingle, Coby 3 1 1 1 .667 0 4 2 0 0
32 Visconti, Dante 32 Visconti, Dante 4 0 2 2 .500 0 5 1 0 0
46 Quincy, Adam 46 Quincy, Adam 3 0 1 2 .333 0 6 0 0 0
47 Elder, Dawson 47 Elder, Dawson 3 0 1 2 .333 0 1 0 0 0
30 Brosnahan, Tom 30 Brosnahan, Tom 0 0 0 0 .000 0 2 0 0 0
8 Cox, Clay 8 Cox, Clay 0 0 0 0 .000 0 0 0 0 0
Totals 2007 1409 520 78 .961 37 186 44 10 0
Opponents 1926 1434 449 43 .978 31 48 17 11 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
44 Jones, Cole 44Jones, Cole .439 1.177 15-14 57 10 25 7 0 3 17 41 .719 2 0 12 1 .458 0 1 0-0
9 Riesselmann, Kyle 9Riesselmann, Kyle .346 .875 16-12 26 5 9 2 0 0 2 11 .423 5 0 6 1 .452 0 0 1-1
15 Hinson, James 15Hinson, James .322 1.017 20-20 87 20 28 6 0 7 19 55 .632 7 2 19 1 .385 0 0 0-0
4 Butterworth, Brandon 4Butterworth, Brandon .313 .938 19-19 83 24 26 4 3 3 19 45 .542 9 3 12 2 .396 1 1 4-5
1 Ferreras, Pascanel 1Ferreras, Pascanel .301 .918 20-20 83 19 25 5 0 4 22 42 .506 13 4 18 3 .412 2 0 1-2
7 Ketterman, Zach 7Ketterman, Zach .293 .866 20-20 82 21 24 9 0 2 18 39 .476 14 1 25 0 .390 3 0 0-2
29 Spyke, Jack 29Spyke, Jack .278 .750 19-19 79 19 22 4 0 1 12 29 .367 14 0 14 0 .383 1 0 0-0
35 Morrison, Landen 35Morrison, Landen .273 .801 6-5 22 4 6 1 0 1 4 10 .455 3 0 8 2 .346 1 0 0-0
26 Stocum, Nate 26Stocum, Nate .264 .836 20-19 87 16 23 4 0 6 21 45 .517 7 0 15 1 .319 0 1 1-2
5 Starkes, Jordan 5Starkes, Jordan .257 .776 18-17 70 13 18 2 1 2 9 28 .400 13 1 17 1 .376 1 0 1-2
16 Leiner, Kenny 16Leiner, Kenny .222 .697 5-3 9 0 2 1 0 0 0 3 .333 1 1 4 1 .364 0 2 0-0
19 Harbison, Kyle 19Harbison, Kyle .212 .636 12-10 33 5 7 0 0 1 7 10 .303 6 1 1 0 .333 2 0 0-0
34 Needham, Drew 34Needham, Drew .185 .815 12-7 27 4 5 1 0 2 6 12 .444 5 3 10 1 .371 0 0 0-0
41 Friese, Hayden 41Friese, Hayden .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .295 .880 20-20 746 160 220 46 4 32 156 370 .496 99 16 161 14 .384 11 5 8-14
Opponents .316 .951 20-20 747 179 236 44 2 40 169 404 .541 93 31 121 7 .410 6 12 42-52

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Beverlin, Cole 10Beverlin, Cole 1.35 1.45 0-0 6-0 0 0-0 0 6.2 5 5 1 4 3 0 0 1 25 .200 1 3 0 0 1
31 Lowder, Carson 31Lowder, Carson 3.18 1.73 0-0 10-0 0 0-0 1 5.2 7 2 2 2 3 0 0 2 23 .304 0 3 0 0 0
48 White, Ryan 48White, Ryan 3.37 1.96 2-0 8-0 0 0-0 0 10.2 10 6 4 10 3 2 1 0 36 .278 0 1 0 0 4
46 Quincy, Adam 46Quincy, Adam 3.72 .76 0-1 6-0 0 0-0 0 9.2 6 4 4 1 2 1 0 0 34 .176 0 1 0 0 0
22 Torres, Nick 22Torres, Nick 4.24 1.47 1-2 6-4 0 0-0 0 23.1 28 12 11 6 21 2 0 5 96 .292 2 1 0 0 0
12 Ingle, Coby 12Ingle, Coby 4.58 1.57 0-1 7-0 0 0-0 1 17.2 21 9 9 6 10 4 0 4 73 .288 0 1 0 0 1
33 Henley, Landon 33Henley, Landon 5.40 1.67 0-0 1-0 0 0-0 0 1.2 2 1 1 0 3 1 0 0 7 .286 0 0 0 0 0
27 Schepel, Matt 27Schepel, Matt 5.68 1.31 1-0 2-2 0 0-0 0 6.1 7 4 4 1 4 0 0 3 27 .259 0 0 0 0 0
18 Hyde, Nick 18Hyde, Nick 6.43 1.43 2-0 6-0 0 0-0 0 7.0 8 5 5 2 10 1 0 0 30 .267 1 0 0 0 0
11 Mortenson, Gavin 11Mortenson, Gavin 6.87 1.93 0-2 9-2 0 0-0 1 18.1 26 21 14 9 14 4 1 3 76 .342 1 5 0 1 2
37 Todd, Jonathan 37Todd, Jonathan 8.41 1.94 2-1 7-3 0 0-0 0 20.1 27 19 19 12 16 6 0 4 83 .325 5 3 0 1 1
32 Visconti, Dante 32Visconti, Dante 8.59 1.97 0-1 3-0 0 0-0 0 7.1 11 8 7 3 4 1 0 0 29 .379 1 2 0 1 1
17 McGonigal, Paddy 17McGonigal, Paddy 10.80 3.33 0-0 2-0 0 0-0 0 1.2 2 2 2 2 1 1 0 1 7 .286 1 0 0 0 0
28 Wheeler, Dylan 28Wheeler, Dylan 11.25 2.58 0-2 6-3 0 0-0 0 12.0 21 18 15 10 9 9 0 6 54 .389 0 2 0 1 1
21 Wallington, Eric 21Wallington, Eric 12.00 4.00 0-0 6-0 0 0-0 0 3.0 8 7 4 4 3 1 0 0 16 .500 1 0 0 1 0
9 Riesselmann, Kyle 9Riesselmann, Kyle 12.42 2.22 0-1 5-5 0 0-0 0 16.2 29 24 23 7 6 6 0 4 78 .372 1 5 0 0 1
20 Bright, Corey 20Bright, Corey 16.71 2.29 0-0 5-1 0 0-0 0 7.0 10 15 13 6 5 3 0 5 30 .333 4 4 0 1 0
30 Brosnahan, Tom 30Brosnahan, Tom 18.00 3.00 0-0 2-0 0 0-0 0 1.0 2 2 2 1 0 1 0 1 5 .400 1 0 1 0 0
38 Eldridge, Brandon 38Eldridge, Brandon 20.25 2.73 0-1 2-0 0 0-0 0 2.2 3 8 6 3 3 1 0 0 13 .231 2 0 1 0 0
47 Elder, Dawson 47Elder, Dawson 81.00 30.00 0-0 1-0 0 0-0 0 0.1 2 3 3 1 0 0 0 1 3 .667 0 0 0 0 0
25 Kirkpatrick, Jackson 25Kirkpatrick, Jackson 108.00 40.00 0-0 1-0 0 0-0 0 0.1 1 4 4 3 1 0 0 0 2 .500 1 0 0 0 0
Totals 7.68 1.84 8-12 101-20 0 0 3 179.1 236 179 153 93 121 44 2 40 747 .316 22 31 2 6 12
Opponents 6.98 1.73 12-8 72-20 1 0 6 184.1 220 160 143 99 161 46 4 32 746 .295 24 16 1 11 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Starkes, Jordan 5 Starkes, Jordan 45 43 2 0 1.000 0 0 0 0 0
26 Stocum, Nate 26 Stocum, Nate 28 28 0 0 1.000 0 0 0 0 0
34 Needham, Drew 34 Needham, Drew 28 28 0 0 1.000 0 0 0 0 0
16 Leiner, Kenny 16 Leiner, Kenny 21 19 2 0 1.000 1 1 0 1 0
44 Jones, Cole 44 Jones, Cole 14 14 0 0 1.000 0 0 0 0 0
37 Todd, Jonathan 37 Todd, Jonathan 4 1 3 0 1.000 0 5 0 0 0
22 Torres, Nick 22 Torres, Nick 2 1 1 0 1.000 0 2 1 0 0
27 Schepel, Matt 27 Schepel, Matt 2 1 1 0 1.000 0 2 0 0 0
31 Lowder, Carson 31 Lowder, Carson 2 1 1 0 1.000 0 4 0 0 0
18 Hyde, Nick 18 Hyde, Nick 1 0 1 0 1.000 0 3 0 0 0
20 Bright, Corey 20 Bright, Corey 1 0 1 0 1.000 0 0 1 0 0
46 Quincy, Adam 46 Quincy, Adam 1 0 1 0 1.000 0 1 0 0 0
29 Spyke, Jack 29 Spyke, Jack 170 156 12 2 .988 7 14 2 2 0
19 Harbison, Kyle 19 Harbison, Kyle 76 60 14 2 .974 0 27 6 2 0
7 Ketterman, Zach 7 Ketterman, Zach 56 16 38 2 .964 0 0 0 0 0
1 Ferreras, Pascanel 1 Ferreras, Pascanel 92 31 57 4 .957 7 0 0 0 0
4 Butterworth, Brandon 4 Butterworth, Brandon 111 45 61 5 .955 7 0 0 0 0
15 Hinson, James 15 Hinson, James 77 72 1 4 .948 2 0 0 0 0
9 Riesselmann, Kyle 9 Riesselmann, Kyle 24 20 2 2 .917 0 6 0 0 0
11 Mortenson, Gavin 11 Mortenson, Gavin 5 2 2 1 .800 0 3 3 0 0
48 White, Ryan 48 White, Ryan 5 0 4 1 .800 0 0 1 0 0
28 Wheeler, Dylan 28 Wheeler, Dylan 2 0 1 1 .500 0 4 2 0 0
32 Visconti, Dante 32 Visconti, Dante 1 0 0 1 .000 0 2 0 0 0
10 Beverlin, Cole 10 Beverlin, Cole 0 0 0 0 .000 0 1 0 0 0
12 Ingle, Coby 12 Ingle, Coby 0 0 0 0 .000 0 1 2 0 0
17 McGonigal, Paddy 17 McGonigal, Paddy 0 0 0 0 .000 0 1 0 0 0
21 Wallington, Eric 21 Wallington, Eric 0 0 0 0 .000 0 3 0 0 0
25 Kirkpatrick, Jackson 25 Kirkpatrick, Jackson 0 0 0 0 .000 0 2 0 0 0
30 Brosnahan, Tom 30 Brosnahan, Tom 0 0 0 0 .000 0 0 0 0 0
33 Henley, Landon 33 Henley, Landon 0 0 0 0 .000 0 1 0 0 0
35 Morrison, Landen 35 Morrison, Landen 0 0 0 0 .000 0 0 0 0 0
38 Eldridge, Brandon 38 Eldridge, Brandon 0 0 0 0 .000 0 1 0 0 0
41 Friese, Hayden 41 Friese, Hayden 0 0 0 0 .000 0 0 0 0 0
47 Elder, Dawson 47 Elder, Dawson 0 0 0 0 .000 0 0 0 0 0
Totals 768 538 205 25 .967 24 84 18 5 0
Opponents 745 553 175 17 .977 45 16 11 3 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/17/2023 Akron L 12-14 38 12 13 9 2 0 1 6 0 1 0 0 1 1 1 6 27 8 5 .342
2/18/2023 Akron W 6-1 22 6 6 5 2 0 0 3 0 0 0 1 1 1 0 3 21 10 0 .273
2/18/2023 Akron W 11-6 32 11 10 9 1 0 0 11 1 2 0 4 2 0 0 5 27 11 3 .313
2/19/2023 Akron L 2-3 32 2 5 2 2 0 0 4 0 0 1 0 0 0 0 10 27 12 1 .156
2/22/2023 at Presbyterian L 0-3 30 0 3 0 0 0 0 4 0 1 0 0 0 0 0 11 24 6 3 .100
2/24/2023 Xavier L 4-9 38 4 10 4 3 0 1 3 0 0 0 2 0 0 0 12 27 7 1 .263
2/26/2023 Xavier L 3-15 30 3 6 3 2 0 3 1 0 0 0 0 0 0 0 8 24 9 1 .200
2/26/2023 Xavier L 12-16 43 12 16 10 2 0 3 7 0 0 0 1 0 1 0 5 27 13 2 .372
3/1/2023 at Gardner-Webb L 4-14 35 4 9 4 0 0 0 8 0 1 0 0 1 0 0 11 24 7 0 .257
3/4/2023 Eastern Kentucky W 9-5 34 9 9 8 1 0 1 2 0 0 0 2 0 0 1 13 27 11 4 .265
3/4/2023 Eastern Kentucky W 10-3 40 10 15 10 2 1 2 4 0 0 0 1 0 0 0 5 27 11 2 .375
3/5/2023 Eastern Kentucky W 7-5 30 7 6 7 0 0 5 7 0 1 0 0 0 0 0 6 27 9 1 .200
3/7/2023 at North Carolina L 4-8 20 4 4 4 0 0 2 4 0 0 0 0 0 0 0 4 15 5 3 .200
3/10/2023 vs Michigan State L 5-6 35 5 12 4 4 1 0 0 0 0 1 2 0 1 2 7 24 9 2 .343
3/10/2023 vs Kansas W 5-3 38 5 11 5 1 1 0 4 0 2 0 2 1 0 0 8 27 8 0 .289
3/11/2023 vs Michigan State L 2-7 31 2 4 2 0 1 0 5 0 1 0 1 0 0 0 16 24 8 2 .129
3/14/2023 vs Davidson L 5-6 39 5 12 4 2 0 0 5 0 0 1 0 0 0 0 12 24 5 0 .308
3/18/2023 Radford W 9-8 40 9 14 9 2 0 3 3 0 0 0 0 0 0 0 10 27 12 1 .350
3/18/2023 Radford W 4-3 29 4 8 3 2 0 2 3 0 2 0 1 2 0 1 6 27 8 1 .276
3/19/2023 Radford W 9-0 36 9 13 8 3 0 1 5 0 0 0 2 0 0 1 6 27 9 0 .361
3/21/2023 at Tennessee L 0-7 31 0 4 0 1 0 0 2 0 0 0 1 0 0 0 14 24 7 1 .129
3/24/2023 at UNCG W 10-4 35 10 13 10 2 0 1 6 0 0 2 1 1 3 0 5 27 8 0 .371
3/25/2023 at UNC Greensboro L 4-5 47 4 14 4 3 1 0 4 0 1 0 2 1 1 0 12 34 14 0 .298
3/26/2023 at UNCG L 8-11 35 8 9 8 1 0 1 8 0 0 0 0 0 1 0 3 24 9 3 .257
3/31/2023 at Mercer L 1-2 30 1 6 1 3 0 0 5 0 0 0 1 0 0 3 8 24 11 0 .200
4/1/2023 at Mercer W 9-4 32 9 5 9 0 0 2 8 0 0 0 2 0 0 0 9 27 6 0 .156
4/2/2023 at Mercer W 15-14 45 15 19 15 1 0 6 6 0 0 1 0 0 0 1 5 27 11 1 .422
4/4/2023 USC Upstate L 8-9 44 8 6 8 0 0 1 10 0 0 0 2 1 0 1 12 39 18 3 .136
4/6/2023 VMI L 11-14 42 11 13 11 6 0 1 7 0 0 1 0 0 0 0 6 30 15 2 .310
4/6/2023 VMI L 12-17 43 12 15 12 3 0 3 4 0 0 0 2 1 0 0 6 27 11 2 .349
4/11/2023 at UNC Asheville W 13-4 38 13 12 11 1 2 2 10 0 0 0 4 1 0 0 10 27 10 2 .316
4/14/2023 Wofford L 5-12 33 5 8 5 2 0 1 4 0 0 0 0 0 1 1 10 27 12 3 .242
4/15/2023 Wofford W 10-9 36 10 11 10 1 1 2 4 0 0 0 1 0 1 0 5 27 8 1 .306
4/16/2023 Wofford L 6-17 27 6 7 6 2 0 2 2 0 0 0 0 0 1 0 5 21 8 5 .259
4/18/2023 at USC Upstate W 13-1 37 13 10 13 3 0 3 8 0 1 0 0 0 0 0 7 27 12 0 .270
4/21/2023 at Col. of Charleston L 0-2 28 0 1 0 0 0 0 2 0 0 0 0 0 0 0 14 24 6 0 .036
4/22/2023 at Charleston L 2-9 36 2 10 2 2 0 0 0 0 0 0 1 0 0 2 6 24 7 2 .278
4/23/2023 at Charleston L 3-11 37 3 11 3 2 0 0 1 0 0 0 2 0 1 1 7 24 10 1 .297
4/25/2023 Gardner-Webb L 7-14 35 7 9 6 0 1 2 4 0 2 0 4 0 1 1 8 27 14 4 .257
4/28/2023 at East Tennessee State W 12-10 40 12 15 11 2 1 3 4 0 0 0 1 0 0 3 5 27 8 1 .375
4/29/2023 at East Tennessee State L 13-14 42 13 16 12 3 0 2 3 0 0 1 1 0 1 1 7 24 11 2 .381
4/29/2023 at East Tennessee State L 1-8 28 1 2 1 1 0 1 6 0 0 1 0 0 0 1 13 24 4 1 .071
5/3/2023 UNC Asheville W 19-7 38 19 16 17 4 0 2 10 0 0 0 2 0 1 0 6 27 10 1 .421
5/5/2023 at Samford L 2-6 34 2 7 2 0 0 0 1 0 1 0 0 0 0 0 14 24 8 1 .206
5/6/2023 at Samford L 5-6 37 5 13 5 2 0 1 4 1 4 0 0 1 0 0 11 24 9 0 .351
5/7/2023 at Samford W 7-5 38 7 10 7 2 0 2 3 0 1 0 0 0 0 0 10 27 8 0 .263
5/9/2023 Presbyterian W 7-6 29 7 9 7 3 0 2 4 0 0 0 1 1 2 1 5 27 7 1 .310
5/12/2023 The Citadel W 7-6 50 7 14 7 3 0 2 8 1 0 0 2 1 0 2 13 39 14 1 .280
5/13/2023 The Citadel L 5-6 29 5 5 5 1 1 1 6 0 0 0 1 0 1 2 10 27 19 0 .172
5/14/2023 The Citadel W 17-9 43 17 18 15 8 0 1 6 0 1 0 2 0 1 0 4 27 11 2 .419
5/18/2023 at Oregon State L 7-20 37 7 10 7 3 0 1 3 0 0 0 0 0 0 0 12 24 8 1 .270
5/19/2023 at Oregon State L 5-23 32 5 7 5 1 0 3 5 0 1 0 0 0 1 1 6 24 8 4 .219
5/20/2023 at Oregon State L 4-8 33 4 6 4 3 0 0 2 0 0 0 1 0 0 0 14 24 7 1 .182
5/24/2023 vs UNCG L 3-4 30 3 7 3 1 0 0 5 1 1 0 0 2 0 1 6 25 13 0 .233
Total 374-439 1903 374 524 352 101 11 72 254 4 24 9 53 18 21 28 452 1409 520 78

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/17/2023 Akron L 12-14 9.0 12 14 9 4 10 5 1 2 3 0 0 0 0 1 0 9.00
2/18/2023 Akron W 6-1 7.0 6 1 1 0 9 1 1 1 0 0 0 0 1 1 0 1.29
2/18/2023 Akron W 11-6 9.0 7 6 5 8 9 1 0 2 3 0 1 0 2 1 0 5.00
2/19/2023 Akron L 2-3 9.0 6 3 2 4 11 1 0 0 4 1 0 0 2 2 0 2.00
2/22/2023 at Presbyterian L 0-3 8.0 5 3 1 2 7 0 0 1 1 0 1 0 2 3 0 1.13
2/24/2023 Xavier L 4-9 9.0 12 9 9 3 7 1 0 1 0 1 2 0 2 4 0 9.00
2/26/2023 Xavier L 3-15 8.0 18 15 15 7 4 3 0 4 3 0 2 0 2 5 0 16.88
2/26/2023 Xavier L 12-16 9.0 19 16 12 5 4 3 0 2 1 0 2 0 2 6 0 12.00
3/1/2023 at Gardner-Webb L 4-14 8.0 11 14 14 6 8 2 0 3 3 0 1 0 2 7 0 15.75
3/4/2023 Eastern Kentucky W 9-5 9.0 10 5 4 0 8 2 0 2 1 0 0 0 3 7 0 4.00
3/4/2023 Eastern Kentucky W 10-3 9.0 5 3 2 5 14 0 0 2 1 0 1 0 4 7 0 2.00
3/5/2023 Eastern Kentucky W 7-5 9.0 4 5 4 4 10 0 0 2 0 0 1 0 5 7 1 4.00
3/7/2023 at North Carolina L 4-8 5.0 8 8 7 5 4 1 0 2 2 0 1 0 5 8 0 12.60
