Skip To Main Content
Skip To Main Content

Western Carolina University

Western Carolina
The Official Home of Catamount Athletics

Schedule

2023-24 Men's Basketball Cumulative Statistics

Team Stats (22-10, 11-7)

Overall Team Statistics
Statistic Western Caro. Opponents
Scoring
Total Points 2459 2198
Points Per Game 76.8 68.7
Scoring Margin 8.2 --
Shooting
FG: Made-Attempted 902-1963 789-1934
FG: Percentage .460 .408
FG: Per Game 28.2 24.7
3PT: Made-Attempted 261-713 201-612
3PT: Percentage .366 .328
3PT: Per Game 8.2 6.3
FT: Made-Attempted 394-553 419-595
FT: Percentage .712 .704
FT: Per Game 12.3 13.1
Rebounding
Total 1269 1107
Per Game 39.7 34.6
Margin 5.1 --
Assists
Total 367 286
Per Game 11.5 8.9
Turnovers
Total 330 311
Per Game 10.3 9.7
Margin -0.6 --
Assist/Turnover Ratio 1.1 0.9
Points Off Turnovers 11.8 10.3
Steals
Total 141 168
Per Game 4.4 5.3
Blocks
Total 103 88
Per Game 3.2 2.8
Attendance
Total 39972 40776
Per Game 15-2,665 16-2,549

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Woolbright, Vonterius 32 32 1112 34.8 236 513 .460 10 41 .244 193 269 .717 675 21.1 71 313 384 12.0 49 179 111 19 1
03 Jackson, Tre 32 32 1049 32.8 151 387 .390 97 262 .370 35 42 .833 434 13.6 11 84 95 3.0 58 57 42 33 1
01 Jones Jr., Russell 31 31 955 30.8 138 313 .441 80 194 .412 36 47 .766 392 12.6 6 61 67 2.2 67 43 21 31 1
05 Campbell, DJ 32 29 930 29.1 146 276 .529 25 61 .410 53 73 .726 370 11.6 14 105 119 3.7 54 47 41 23 5
04 Pelote, Bernard 32 1 640 20.0 82 181 .453 35 101 .347 16 20 .800 215 6.7 41 103 144 4.5 49 6 14 7 12
00 Robertson, Kamar 28 3 419 15.0 44 106 .415 10 43 .233 16 20 .800 114 4.1 9 34 43 1.5 55 11 15 7 1
22 Williams, Corneilous 29 0 334 11.5 41 58 .707 0 1 .000 19 37 .514 101 3.5 38 49 87 3.0 41 2 11 3 27
32 Granger, Colin 31 2 341 11.0 32 64 .500 0 2 .000 11 19 .579 75 2.4 40 44 84 2.7 68 5 19 5 6
42 Lampten, Charles 31 30 526 17.0 24 44 .545 0 0 .000 9 17 .529 57 1.8 63 78 141 4.5 91 14 26 11 49
13 Scott, Brandon 5 0 26 5.2 2 9 .222 1 3 .333 4 5 .800 9 1.8 1 2 3 0.6 1 0 2 0 0
11 Brown Jr, Keshawn 12 0 43 3.6 6 12 .500 3 5 .600 2 4 .500 17 1.4 0 2 2 0.2 3 3 2 2 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 59 100 3.1 0 0 26 0 0  
Total 32 6375 199.2 902 1963 .460 261 713 .366 394 553 .712 2459 76.84 335 934 1269 39.7 536 367 330 141 103
Opponents 32 6475 202.3 789 1934 .408 201 612 .328 419 595 .704 2198 68.69 305 802 1107 34.6 521 286 311 168 88

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Woolbright, Vonterius 18 18 632 35.1 134 298 .450 5 23 .217 115 159 .723 388 21.6 46 171 217 12.1 24 105 5.8 59 14 1
03 Jackson, Tre 18 18 587 32.6 88 222 .396 57 145 .393 24 26 .923 257 14.3 6 39 45 2.5 32 29 1.6 22 18 0
01 Jones Jr., Russell 18 18 548 30.4 88 192 .458 48 115 .417 25 34 .735 249 13.8 5 31 36 2.0 37 27 1.5 12 18 1
05 Campbell, DJ 18 16 531 29.5 76 154 .494 19 40 .475 32 43 .744 203 11.3 12 54 66 3.7 25 22 1.2 20 13 3
04 Pelote, Bernard 18 0 334 18.6 42 101 .416 18 52 .346 11 12 .917 113 6.3 26 63 89 4.9 28 2 0.1 4 5 6
00 Robertson, Kamar 16 2 218 13.6 22 59 .373 5 22 .227 4 4 1.000 53 3.3 3 21 24 1.5 28 4 0.3 9 3 0
22 Williams, Corneilous 16 0 178 11.1 22 33 .667 0 1 .000 8 14 .571 52 3.3 20 23 43 2.7 25 1 0.1 8 2 16
42 Lampten, Charles 18 17 316 17.6 10 19 .526 0 0 .000 4 10 .400 24 1.3 34 50 84 4.7 57 7 0.4 17 5 30
32 Granger, Colin 17 1 190 11.2 13 38 .342 0 0 .000 6 8 .750 32 1.9 25 25 50 2.9 41 4 0.2 7 1 2
11 Brown Jr, Keshawn 6 0 16 2.7 3 5 .600 1 1 1.000 2 4 .500 9 1.5 0 2 2 0.3 1 0 0.0 2 1 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 37 58 3.2 0 0 0.0 13 0 0  
Total 18 3550 197.2 498 1121 .444 153 399 .383 231 314 .736 1380 76.67 198 516 714 39.7 298 201 11.2 173 80 59
Opponents 18 3650 202.8 449 1087 .413 120 361 .332 243 332 .732 1261 70.06 171 465 636 35.3 294 169 9.4 169 90 49

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Woolbright, Vonterius 32 32 1112 236 513 .460 10 41 .244 193 269 .717 675 21.1
03 Jackson, Tre 32 32 1049 151 387 .390 97 262 .370 35 42 .833 434 13.6
01 Jones Jr., Russell 31 31 955 138 313 .441 80 194 .412 36 47 .766 392 12.6
05 Campbell, DJ 32 29 930 146 276 .529 25 61 .410 53 73 .726 370 11.6
04 Pelote, Bernard 32 1 640 82 181 .453 35 101 .347 16 20 .800 215 6.7
00 Robertson, Kamar 28 3 419 44 106 .415 10 43 .233 16 20 .800 114 4.1
22 Williams, Corneilous 29 0 334 41 58 .707 0 1 .000 19 37 .514 101 3.5
32 Granger, Colin 31 2 341 32 64 .500 0 2 .000 11 19 .579 75 2.4
42 Lampten, Charles 31 30 526 24 44 .545 0 0 .000 9 17 .529 57 1.8
11 Brown Jr, Keshawn 12 0 43 6 12 .500 3 5 .600 2 4 .500 17 1.4
13 Scott, Brandon 5 0 26 2 9 .222 1 3 .333 4 5 .800 9 1.8
Total 32 6375 902 1963 .460 261 713 .366 394 553 .712 2459 76.84
Opponents 32 6475 789 1934 .408 201 612 .328 419 595 .704 2198 68.69

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Woolbright, Vonterius 32 34.8 .460 .244 .717 2.2 9.8 12.0 5.6 0.6 0.0 21.1
03 Jackson, Tre 32 32.8 .390 .370 .833 0.3 2.6 3.0 1.8 1.0 0.0 13.6
01 Jones Jr., Russell 31 30.8 .441 .412 .766 0.2 2.0 2.2 1.4 1.0 0.0 12.6
05 Campbell, DJ 32 29.1 .529 .410 .726 0.4 3.3 3.7 1.5 0.7 0.2 11.6
04 Pelote, Bernard 32 20.0 .453 .347 .800 1.3 3.2 4.5 0.2 0.2 0.4 6.7
00 Robertson, Kamar 28 15.0 .415 .233 .800 0.3 1.2 1.5 0.4 0.3 0.0 4.1
22 Williams, Corneilous 29 11.5 .707 .000 .514 1.3 1.7 3.0 0.1 0.1 0.9 3.5
32 Granger, Colin 31 11.0 .500 .000 .579 1.3 1.4 2.7 0.2 0.2 0.2 2.4
42 Lampten, Charles 31 17.0 .545 .000 .529 2.0 2.5 4.5 0.5 0.4 1.6 1.8
11 Brown Jr, Keshawn 12 3.6 .500 .600 .500 0.0 0.2 0.2 0.3 0.2 0.0 1.4
13 Scott, Brandon 5 5.2 .222 .333 .800 0.2 0.4 0.6 0.0 0.0 0.0 1.8
Total 32 199.2 .460 .366 .712 10.5 29.2 39.7 11.5 4.4 3.2 76.84
Opponents 32 202.3 .408 .328 .704 9.5 25.1 34.6 8.9 5.3 2.8 68.69

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Dalton St. 11/07/23 106-65 W 37-64 .578 11-24 .458 21-29 .724 12 35 47 47.0 14 14 13 7 3 106 106.0
at Notre Dame 11/11/23 71-61 W 25-64 .391 7-21 .333 14-18 .778 13 30 43 45.0 14 10 7 5 7 71 88.5
at Middle Tenn. 11/13/23 66-64 W 24-58 .414 2-10 .200 16-22 .727 9 30 39 43.0 21 9 5 2 3 66 81.0
vs McNeese 11/18/23 76-74 W 29-56 .518 11-25 .440 7-10 .700 7 23 30 39.8 14 16 9 2 2 76 79.8
vs North Ala. 11/26/23 81-63 W 32-60 .533 9-20 .450 8-11 .727 11 32 43 40.4 16 14 14 1 0 81 80.0
at Tennessee Tech 11/28/23 69-65 W 29-60 .483 8-24 .333 3-7 .429 8 31 39 40.2 21 12 13 3 4 69 78.2
at Gardner-Webb 12/02/23 77-82 L 25-55 .455 4-17 .235 23-29 .793 4 31 35 39.4 30 6 11 2 0 77 78.0
at High Point 12/05/23 71-97 L 26-61 .426 4-25 .160 15-23 .652 11 17 28 38.0 22 10 11 2 7 71 77.1
vs UNC Asheville 12/09/23 78-63 W 32-58 .552 10-22 .455 4-8 .500 8 27 35 37.7 17 14 12 2 7 78 77.2
at USC Upstate 12/16/23 70-53 W 28-59 .475 8-27 .296 6-16 .375 13 27 40 37.9 16 12 11 2 6 70 76.5
at Vanderbilt 12/19/23 63-62 W 20-55 .364 7-19 .368 16-21 .762 10 33 43 38.4 15 8 15 3 3 63 75.3
vs Brescia 12/21/23 85-47 W 31-63 .492 11-34 .324 12-18 .667 13 36 49 39.3 10 14 13 5 8 85 76.1
vs King (TN) 12/30/23 90-62 W 35-67 .522 8-27 .296 12-16 .750 9 36 45 39.7 14 15 10 8 9 90 77.2
at The Citadel 01/03/24 80-71 W 29-62 .468 13-32 .406 9-10 .900 13 26 39 39.6 18 16 10 7 3 80 77.4
vs Wofford 01/06/24 70-66 W 27-63 .429 8-21 .381 8-13 .615 12 33 45 40.0 13 13 8 5 3 70 76.9
at ETSU 01/10/24 80-66 W 31-61 .508 9-19 .474 9-14 .643 10 35 45 40.3 14 12 12 2 6 80 77.1
at Mercer 01/13/24 64-52 W 23-62 .371 5-14 .357 13-21 .619 15 36 51 40.9 13 6 8 4 4 64 76.3
vs Samford 01/16/24 71-75 L 25-64 .391 8-25 .320 13-17 .765 11 27 38 40.8 20 8 8 4 3 71 76.0
at Furman 01/20/24 62-65 L 24-60 .400 6-22 .273 8-11 .727 11 29 40 40.7 15 11 12 8 1 62 75.3
vs UNC Greensboro 01/24/24 82-85 L (OT) 27-71 .380 10-32 .313 18-26 .692 17 28 45 41.0 19 6 7 3 5 82 75.6
vs VMI 01/27/24 102-77 W 38-72 .528 14-27 .519 12-18 .667 7 37 44 41.1 11 22 11 6 7 102 76.9
vs Chattanooga 01/31/24 85-91 L 30-66 .455 9-22 .409 16-19 .842 11 16 27 40.5 17 9 6 1 8 85 77.2
at Wofford 02/03/24 86-88 L (OT) 28-67 .418 11-25 .440 19-23 .826 8 17 25 39.8 20 14 8 1 4 86 77.6
vs The Citadel 02/07/24 71-64 W 28-58 .483 8-22 .364 7-12 .583 7 28 35 39.6 11 11 8 2 4 71 77.3
vs Mercer 02/10/24 79-46 W 27-64 .422 10-20 .500 15-22 .682 13 35 48 39.9 14 13 9 3 6 79 77.4
at Samford 02/14/24 62-88 L 21-57 .368 4-18 .222 16-19 .842 13 21 34 39.7 23 8 16 4 3 62 76.8
vs ETSU 02/17/24 70-65 W 22-56 .393 7-19 .368 19-22 .864 12 28 40 39.7 15 5 7 3 4 70 76.6
at UNC Greensboro 02/21/24 65-71 L 22-54 .407 6-19 .316 15-16 .938 9 20 29 39.3 20 7 11 0 4 65 76.1
at VMI 02/24/24 84-51 W 37-69 .536 5-18 .278 5-13 .385 13 39 52 39.8 22 11 17 2 10 84 76.4
vs Furman 02/28/24 85-77 W 30-55 .545 8-19 .421 17-23 .739 6 29 35 39.6 18 15 8 4 2 85 76.7
at Chattanooga 03/02/24 82-63 W 29-60 .483 12-25 .480 12-15 .800 10 32 42 39.7 15 14 7 0 3 82 76.9
vs Furman 03/09/24 76-79 L (OT) 31-62 .500 8-19 .421 6-11 .545 9 30 39 39.7 14 12 13 0 2 76 76.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Dalton St. 11/07/23 65-106 L 24-67 .358 5-22 .227 12-16 .750 10 18 28 28.0 23 8 15 1 7 65 65.0
Notre Dame 11/11/23 61-71 L 22-58 .379 8-26 .308 9-14 .643 10 28 38 33.0 18 10 12 3 2 61 63.0
Middle Tenn. 11/13/23 64-66 L 24-58 .414 3-13 .231 13-25 .520 12 28 40 35.3 20 3 7 4 1 64 63.3
McNeese 11/18/23 74-76 L 29-56 .518 7-15 .467 9-18 .500 9 21 30 34.0 12 5 5 2 7 74 66.0
North Ala. 11/26/23 63-81 L 24-62 .387 6-16 .375 9-13 .692 8 18 26 32.4 15 5 9 3 3 63 65.4
Tennessee Tech 11/28/23 65-69 L 24-50 .480 5-9 .556 12-21 .571 1 26 27 31.5 14 8 10 3 6 65 65.3
Gardner-Webb 12/02/23 82-77 W 24-58 .414 5-15 .333 29-48 .604 12 28 40 32.7 21 9 5 3 4 82 67.7
High Point 12/05/23 97-71 W 33-56 .589 7-16 .438 24-26 .923 6 27 33 32.8 19 17 11 5 6 97 71.4
UNC Asheville 12/09/23 63-78 L 21-56 .375 9-20 .450 12-14 .857 8 21 29 32.3 12 13 10 1 3 63 70.4
USC Upstate 12/16/23 53-70 L 19-54 .352 4-15 .267 11-15 .733 10 23 33 32.4 16 6 15 6 6 53 68.7
Vanderbilt 12/19/23 62-63 L 23-67 .343 1-14 .071 15-18 .833 11 28 39 33.0 15 5 7 4 9 62 68.1
Brescia 12/21/23 47-85 L 20-66 .303 2-9 .222 5-6 .833 10 22 32 32.9 16 3 14 1 8 47 66.3
King (TN) 12/30/23 62-90 L 24-76 .316 8-32 .250 6-13 .462 21 25 46 33.9 16 11 16 0 7 62 66.0
The Citadel 01/03/24 71-80 L 24-60 .400 5-13 .385 18-23 .783 12 21 33 33.9 13 9 5 4 4 71 66.4
Wofford 01/06/24 66-70 L 27-69 .391 5-17 .294 7-15 .467 14 27 41 34.3 13 9 4 0 6 66 66.3
ETSU 01/10/24 66-80 L 24-64 .375 6-27 .222 12-17 .706 9 21 30 34.1 16 10 10 4 8 66 66.3
Mercer 01/13/24 52-64 L 19-60 .317 7-14 .500 7-12 .583 9 28 37 34.2 18 10 8 2 3 52 65.5
Samford 01/16/24 75-71 W 25-58 .431 8-18 .444 17-21 .810 8 30 38 34.4 17 9 9 3 6 75 66.0
Furman 01/20/24 65-62 W 26-63 .413 7-19 .368 6-12 .500 12 28 40 34.7 13 11 10 1 10 65 65.9
UNC Greensboro 01/24/24 85-82 W (OT) 29-66 .439 12-26 .462 15-20 .750 12 30 42 35.1 19 13 8 3 4 85 66.9
VMI 01/27/24 77-102 L 30-75 .400 1-15 .067 16-19 .842 9 30 39 35.3 16 2 10 1 7 77 67.4
Chattanooga 01/31/24 91-85 W 31-52 .596 12-24 .500 17-19 .895 5 28 33 35.2 19 12 14 5 5 91 68.5
Wofford 02/03/24 88-86 W (OT) 34-59 .576 5-15 .333 15-26 .577 10 27 37 35.3 19 14 11 2 3 88 69.3
The Citadel 02/07/24 64-71 L 26-54 .481 4-14 .286 8-10 .800 2 27 29 35.0 12 5 9 1 6 64 69.1
Mercer 02/10/24 46-79 L 18-63 .286 2-13 .154 8-14 .571 13 28 41 35.2 18 9 12 1 4 46 68.2
Samford 02/14/24 88-62 W 28-56 .500 9-22 .409 23-28 .821 9 25 34 35.2 19 15 9 7 7 88 68.9
ETSU 02/17/24 65-70 L 25-62 .403 4-20 .200 11-19 .579 14 25 39 35.3 18 5 7 6 4 65 68.8
UNC Greensboro 02/21/24 71-65 W 22-46 .478 8-17 .471 19-22 .864 7 22 29 35.1 16 8 12 1 4 71 68.9
VMI 02/24/24 51-84 L 16-59 .271 4-21 .190 15-18 .833 6 26 32 35.0 16 8 17 2 3 51 68.2
Furman 02/28/24 77-85 L 25-61 .410 11-35 .314 16-20 .800 10 23 33 34.9 20 11 8 4 5 77 68.5
Chattanooga 03/02/24 63-82 L 20-60 .333 10-31 .323 13-17 .765 10 19 29 34.7 12 9 6 2 1 63 68.4
Furman 03/09/24 79-76 W (OT) 29-63 .460 11-29 .379 10-16 .625 6 24 30 34.6 10 14 6 3 9 79 68.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Dalton St. 11/07/23 106-65 41 37-64/24-67 .578/.358 11-24/5-22 .458/.227 21-29/12-16 .724-.750 47/28 19 14/8 13/15 7/1 3/7 14/23
Notre Dame 11/11/23 71-61 10 25-64/22-58 .391/.379 7-21/8-26 .333/.308 14-18/9-14 .778-.643 43/38 5 10/10 7/12 5/3 7/2 14/18
Middle Tenn. 11/13/23 66-64 2 24-58/24-58 .414/.414 2-10/3-13 .200/.231 16-22/13-25 .727-.520 39/40 -1 9/3 5/7 2/4 3/1 21/20
McNeese 11/18/23 76-74 2 29-56/29-56 .518/.518 11-25/7-15 .440/.467 7-10/9-18 .700-.500 30/30 0 16/5 9/5 2/2 2/7 14/12
North Ala. 11/26/23 81-63 18 32-60/24-62 .533/.387 9-20/6-16 .450/.375 8-11/9-13 .727-.692 43/26 17 14/5 14/9 1/3 0/3 16/15
Tennessee Tech 11/28/23 69-65 4 29-60/24-50 .483/.480 8-24/5-9 .333/.556 3-7/12-21 .429-.571 39/27 12 12/8 13/10 3/3 4/6 21/14
Gardner-Webb 12/02/23 77-82 -5 25-55/24-58 .455/.414 4-17/5-15 .235/.333 23-29/29-48 .793-.604 35/40 -5 6/9 11/5 2/3 0/4 30/21
High Point 12/05/23 71-97 -26 26-61/33-56 .426/.589 4-25/7-16 .160/.438 15-23/24-26 .652-.923 28/33 -5 10/17 11/11 2/5 7/6 22/19
UNC Asheville 12/09/23 78-63 15 32-58/21-56 .552/.375 10-22/9-20 .455/.450 4-8/12-14 .500-.857 35/29 6 14/13 12/10 2/1 7/3 17/12
USC Upstate 12/16/23 70-53 17 28-59/19-54 .475/.352 8-27/4-15 .296/.267 6-16/11-15 .375-.733 40/33 7 12/6 11/15 2/6 6/6 16/16
Vanderbilt 12/19/23 63-62 1 20-55/23-67 .364/.343 7-19/1-14 .368/.071 16-21/15-18 .762-.833 43/39 4 8/5 15/7 3/4 3/9 15/15
Brescia 12/21/23 85-47 38 31-63/20-66 .492/.303 11-34/2-9 .324/.222 12-18/5-6 .667-.833 49/32 17 14/3 13/14 5/1 8/8 10/16
King (TN) 12/30/23 90-62 28 35-67/24-76 .522/.316 8-27/8-32 .296/.250 12-16/6-13 .750-.462 45/46 -1 15/11 10/16 8/0 9/7 14/16
The Citadel 01/03/24 80-71 9 29-62/24-60 .468/.400 13-32/5-13 .406/.385 9-10/18-23 .900-.783 39/33 6 16/9 10/5 7/4 3/4 18/13
Wofford 01/06/24 70-66 4 27-63/27-69 .429/.391 8-21/5-17 .381/.294 8-13/7-15 .615-.467 45/41 4 13/9 8/4 5/0 3/6 13/13
ETSU 01/10/24 80-66 14 31-61/24-64 .508/.375 9-19/6-27 .474/.222 9-14/12-17 .643-.706 45/30 15 12/10 12/10 2/4 6/8 14/16
Mercer 01/13/24 64-52 12 23-62/19-60 .371/.317 5-14/7-14 .357/.500 13-21/7-12 .619-.583 51/37 14 6/10 8/8 4/2 4/3 13/18
Samford 01/16/24 71-75 -4 25-64/25-58 .391/.431 8-25/8-18 .320/.444 13-17/17-21 .765-.810 38/38 0 8/9 8/9 4/3 3/6 20/17
Furman 01/20/24 62-65 -3 24-60/26-63 .400/.413 6-22/7-19 .273/.368 8-11/6-12 .727-.500 40/40 0 11/11 12/10 8/1 1/10 15/13
UNC Greensboro 01/24/24 82-85 -3 27-71/29-66 .380/.439 10-32/12-26 .313/.462 18-26/15-20 .692-.750 45/42 3 6/13 7/8 3/3 5/4 19/19
VMI 01/27/24 102-77 25 38-72/30-75 .528/.400 14-27/1-15 .519/.067 12-18/16-19 .667-.842 44/39 5 22/2 11/10 6/1 7/7 11/16
Chattanooga 01/31/24 85-91 -6 30-66/31-52 .455/.596 9-22/12-24 .409/.500 16-19/17-19 .842-.895 27/33 -6 9/12 6/14 1/5 8/5 17/19
Wofford 02/03/24 86-88 -2 28-67/34-59 .418/.576 11-25/5-15 .440/.333 19-23/15-26 .826-.577 25/37 -12 14/14 8/11 1/2 4/3 20/19
The Citadel 02/07/24 71-64 7 28-58/26-54 .483/.481 8-22/4-14 .364/.286 7-12/8-10 .583-.800 35/29 6 11/5 8/9 2/1 4/6 11/12
Mercer 02/10/24 79-46 33 27-64/18-63 .422/.286 10-20/2-13 .500/.154 15-22/8-14 .682-.571 48/41 7 13/9 9/12 3/1 6/4 14/18
Samford 02/14/24 62-88 -26 21-57/28-56 .368/.500 4-18/9-22 .222/.409 16-19/23-28 .842-.821 34/34 0 8/15 16/9 4/7 3/7 23/19
ETSU 02/17/24 70-65 5 22-56/25-62 .393/.403 7-19/4-20 .368/.200 19-22/11-19 .864-.579 40/39 1 5/5 7/7 3/6 4/4 15/18
UNC Greensboro 02/21/24 65-71 -6 22-54/22-46 .407/.478 6-19/8-17 .316/.471 15-16/19-22 .938-.864 29/29 0 7/8 11/12 0/1 4/4 20/16
VMI 02/24/24 84-51 33 37-69/16-59 .536/.271 5-18/4-21 .278/.190 5-13/15-18 .385-.833 52/32 20 11/8 17/17 2/2 10/3 22/16
Furman 02/28/24 85-77 8 30-55/25-61 .545/.410 8-19/11-35 .421/.314 17-23/16-20 .739-.800 35/33 2 15/11 8/8 4/4 2/5 18/20
Chattanooga 03/02/24 82-63 19 29-60/20-60 .483/.333 12-25/10-31 .480/.323 12-15/13-17 .800-.765 42/29 13 14/9 7/6 0/2 3/1 15/12
Furman 03/09/24 76-79 -3 31-62/29-63 .500/.460 8-19/11-29 .421/.379 6-11/10-16 .545-.625 39/30 9 12/14 13/6 0/3 2/9 14/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 106 Dalton St. (11/07/23)
FIELD GOALS MADE 38 VMI (01/27/24)
FIELD GOAL ATTEMPTS 72 VMI (01/27/24)
3 PT FIELD GOALS MADE 14 VMI (01/27/24)
3 PT FG ATTEMPTS 34 Brescia (12/21/23)
FREE THROWS MADE 23 Gardner-Webb (12/02/23)
FREE THROW ATTEMPTS 29 Dalton St. (11/07/23); Gardner-Webb (12/02/23)
REBOUNDS 52 VMI (02/24/24)
ASSISTS 22 VMI (01/27/24)
STEALS 10 VMI (02/24/24)
BLOCKED SHOTS 8 King (TN) (12/30/23); Furman (01/20/24)
TURNOVERS 17 VMI (02/24/24)
FOULS 30 Gardner-Webb (12/02/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Woolbright,Vonterius Chattanooga (01/31/24)
FIELD GOALS MADE 14 Woolbright,Vonterius Chattanooga (01/31/24)
FIELD GOAL ATTEMPTS 27 Woolbright,Vonterius Chattanooga (01/31/24)
3 PT FIELD GOALS MADE 6 Jackson,Tre; Jones Jr.,Russell UNC Greensboro (01/24/24); VMI (01/27/24); The Citadel (01/03/24); Chattanooga (03/02/24)
3 PT FG ATTEMPTS 15 Jackson,Tre UNC Greensboro (01/24/24)
FREE THROWS MADE 13 Woolbright,Vonterius UNC Greensboro (01/24/24)
FREE THROW ATTEMPTS 16 Woolbright,Vonterius UNC Greensboro (01/24/24)
REBOUNDS 17 Woolbright,Vonterius Brescia (12/21/23)
ASSISTS 11 Woolbright,Vonterius VMI (01/27/24); Furman (02/28/24)
STEALS 5 Campbell,DJ VMI (02/24/24)
BLOCKED SHOTS 7 Lampten,Charles The Citadel (01/03/24)
TURNOVERS 7 Woolbright,Vonterius North Ala. (11/26/23)
FOULS 5 Lampten,Charles; Granger,Colin; Pelote,Bernard; Campbell,DJ; Robertson,Kamar; Jackson,Tre UNC Greensboro (01/24/24); Mercer (02/10/24); Gardner-Webb (12/02/23); High Point (12/05/23); The Citadel (01/03/24); Samford (02/14/24); UNC Greensboro (02/21/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Woolbright, Vonterius 32 675 21.1
#03 Jackson, Tre 32 434 13.6
#01 Jones Jr., Russell 31 392 12.6
#05 Campbell, DJ 32 370 11.6
#04 Pelote, Bernard 32 215 6.7
#00 Robertson, Kamar 28 114 4.1
#22 Williams, Corneilous 29 101 3.5
#32 Granger, Colin 31 75 2.4
#42 Lampten, Charles 31 57 1.8
#11 Brown Jr, Keshawn 12 17 1.4
#13 Scott, Brandon 5 9 1.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Woolbright, Vonterius 32 236 513 .460 7.4 16.0
#03 Jackson, Tre 32 151 387 .390 4.7 12.1
#05 Campbell, DJ 32 146 276 .529 4.6 8.6
#01 Jones Jr., Russell 31 138 313 .441 4.5 10.1
#04 Pelote, Bernard 32 82 181 .453 2.6 5.7
#00 Robertson, Kamar 28 44 106 .415 1.6 3.8
#22 Williams, Corneilous 29 41 58 .707 1.4 2.0
#32 Granger, Colin 31 32 64 .500 1.0 2.1
#42 Lampten, Charles 31 24 44 .545 0.8 1.4
#11 Brown Jr, Keshawn 12 6 12 .500 0.5 1.0
#13 Scott, Brandon 5 2 9 .222 0.4 1.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Jackson, Tre 32 97 262 .370 3.0 8.2
#01 Jones Jr., Russell 31 80 194 .412 2.6 6.3
#04 Pelote, Bernard 32 35 101 .347 1.1 3.2
#05 Campbell, DJ 32 25 61 .410 0.8 1.9
#00 Robertson, Kamar 28 10 43 .233 0.4 1.5
#02 Woolbright, Vonterius 32 10 41 .244 0.3 1.3
#11 Brown Jr, Keshawn 12 3 5 .600 0.3 0.4
#13 Scott, Brandon 5 1 3 .333 0.2 0.6
#32 Granger, Colin 31 0 2 .000 0.0 0.1
#22 Williams, Corneilous 29 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Woolbright, Vonterius 32 193 269 .717 6.0 8.4
#05 Campbell, DJ 32 53 73 .726 1.7 2.3
#01 Jones Jr., Russell 31 36 47 .766 1.2 1.5
#03 Jackson, Tre 32 35 42 .833 1.1 1.3
#22 Williams, Corneilous 29 19 37 .514 0.7 1.3
#04 Pelote, Bernard 32 16 20 .800 0.5 0.6
#00 Robertson, Kamar 28 16 20 .800 0.6 0.7
#32 Granger, Colin 31 11 19 .579 0.4 0.6
#42 Lampten, Charles 31 9 17 .529 0.3 0.5
#13 Scott, Brandon 5 4 5 .800 0.8 1.0
#11 Brown Jr, Keshawn 12 2 4 .500 0.2 0.3

Rebounds

Category Leaders - Rebounds
