Skip To Main Content
Skip To Main Content

Western Carolina University

Western Carolina
The Official Home of Catamount Athletics

Schedule

2021 Women's Volleyball Cumulative Statistics

Team (11-17, 7-9)

Overall Team Statistics
Statistic Western Caro. Opponents
Attack
Kills 1335 1440
Errors 528 560
Attempts 3907 4069
Percent .207 .216
Kills Per Set 12.7 13.7
Set
Assists 1207 1321
Assists Per Set 11.5 12.6
Ball Handling Errors 47 25
Serve
Aces 146 165
Errors 144 184
Aces Per Set 1.4 1.6
Receptions
Errors 165 146
Errors Per Set 1.6 1.4
Defense
Digs 1763 1810
Digs Per Set 16.8 17.2
Blocking
Solo 73 57
Assists 259 226
Errors 51 53
Blocks 202.5 170.0
Blocks Per Set 1.9 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Robinson, Johnna 95 27 24 212.5 2.24 148 1.56 61 355 .245 7 0.07 0 0.00 0
2 Dorsey, Destinee 105 28 0 21.0 0.20 1 0.01 0 14 .071 117 1.11 20 0.19 22
3 Poling, Brooklyn 7 4 0 13.0 1.86 12 1.71 3 24 .375 1 0.14 0 0.00 0
4 Henderson, Ollie 42 17 2 14.0 0.33 2 0.05 0 4 .500 2 0.05 12 0.29 10
5 Gardon, Julia 94 28 17 208.5 2.22 181 1.93 96 611 .139 7 0.07 6 0.06 11
6 Merrill, Bridgette 13 5 0 1.0 0.08 0 0.00 0 0 0 0 0.00 1 0.08 2
7 Brooks, Carlee 8 5 1 11.0 1.38 7 0.88 4 21 .143 0 0.00 0 0.00 3
8 Hartsough, Bailey 76 23 10 230.0 3.03 213 2.80 123 611 .147 10 0.13 10 0.13 23
9 Soldo, Noelle 73 22 7 14.0 0.19 0 0.00 2 9 -.222 7 0.10 14 0.19 8
11 Carpenter, Erin 2 2 0 0 0.00 0 0.00 0 0 0 2 1.00 0 0.00 0
12 Janourova, Sarah 97 27 7 24.5 0.25 8 0.08 2 28 .214 357 3.68 16 0.16 20
13 Gebel, Merry 105 28 26 415.5 3.96 371 3.53 98 1115 .245 17 0.16 26 0.25 7
15 White, MaKenzie 105 28 16 171.0 1.63 149 1.42 53 417 .230 7 0.07 1 0.01 7
16 Weidmann, Livi 59 19 12 135.5 2.30 108 1.83 42 275 .240 1 0.02 0 0.00 0
17 Punch, Eden 42 15 6 72.0 1.71 48 1.14 11 128 .289 2 0.05 1 0.02 4
18 Carlson, Sydney 105 28 20 83.0 0.79 45 0.43 11 154 .221 668 6.36 34 0.32 25
19 Multerer, Haley 43 17 8 57.0 1.33 42 0.98 22 141 .142 2 0.05 5 0.12 2
Total 105 28 1,683.5 16.03 1335 12.71 528 3907 .207 1207 11.50 146 1.39 144
Opponents 105 28 1,775.0 16.90 1440 13.71 560 4069 .216 1321 12.58 165 1.57 184

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Robinson, Johnna 95 23 0.24 1 10 .900 0.01 26 77 103.0 1.08 15 3
2 Dorsey, Destinee 105 535 5.10 34 580 .941 0.32 0 0 0 0.00 0 1
3 Poling, Brooklyn 7 1 0.14 0 0 .000 0.00 0 2 2.0 0.29 0 0
4 Henderson, Ollie 42 40 0.95 7 80 .913 0.17 0 0 0 0.00 0 0
5 Gardon, Julia 94 115 1.22 19 330 .942 0.20 5 33 38.0 0.40 6 0
6 Merrill, Bridgette 13 25 1.92 2 17 .882 0.15 0 0 0 0.00 0 0
7 Brooks, Carlee 8 0 0.00 1 2 .500 0.13 1 6 7.0 0.88 3 0
8 Hartsough, Bailey 76 106 1.39 20 290 .931 0.26 1 12 13.0 0.17 6 1
9 Soldo, Noelle 73 74 1.01 8 107 .925 0.11 0 0 0 0.00 0 0
11 Carpenter, Erin 2 3 1.50 0 0 .000 0.00 0 0 0 0.00 0 0
12 Janourova, Sarah 97 234 2.41 0 5 1.000 0.00 0 1 1.0 0.01 0 31
13 Gebel, Merry 105 293 2.79 30 686 .956 0.29 8 21 29.0 0.28 4 0
15 White, MaKenzie 105 32 0.30 0 8 1.000 0.00 9 24 33.0 0.31 3 1
16 Weidmann, Livi 59 33 0.56 0 2 1.000 0.00 10 35 45.0 0.76 4 0
17 Punch, Eden 42 22 0.52 0 1 1.000 0.00 11 24 35.0 0.83 5 0
18 Carlson, Sydney 105 205 1.95 0 7 1.000 0.00 0 8 8.0 0.08 2 10
19 Multerer, Haley 43 22 0.51 0 4 1.000 0.00 2 16 18.0 0.42 3 0
Total 105 1763 16.79 165 2140 .923 1.57 73 259 202.5 1.93 51 47
Opponents 105 1810 17.24 146 2115 .931 1.39 57 226 170.0 1.62 53 25

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Robinson, Johnna 53 16 13 109.5 2.07 77 1.45 35 199 .211 3 0.06 0 0.00 0
2 Dorsey, Destinee 63 17 0 12.0 0.19 1 0.02 0 7 .143 79 1.25 11 0.17 11
3 Poling, Brooklyn 4 2 0 10.0 2.50 9 2.25 1 16 .500 1 0.25 0 0.00 0
4 Henderson, Ollie 20 9 0 7.0 0.35 0 0.00 0 0 0 0 0.00 7 0.35 4
5 Gardon, Julia 59 17 11 115.5 1.96 100 1.69 58 359 .117 5 0.08 4 0.07 7
7 Brooks, Carlee 1 1 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
8 Hartsough, Bailey 50 15 7 175.5 3.51 161 3.22 85 423 .180 7 0.14 8 0.16 16
9 Soldo, Noelle 56 16 6 10.0 0.18 0 0.00 2 5 -.400 5 0.09 10 0.18 4
11 Carpenter, Erin 2 2 0 0 0.00 0 0.00 0 0 0 2 1.00 0 0.00 0
12 Janourova, Sarah 63 17 5 15.5 0.25 8 0.13 2 27 .222 218 3.46 7 0.11 11
13 Gebel, Merry 63 17 15 262.0 4.16 229 3.63 58 679 .252 10 0.16 21 0.33 4
15 White, MaKenzie 63 17 8 112.5 1.79 98 1.56 32 262 .252 5 0.08 0 0.00 0
16 Weidmann, Livi 23 9 4 45.0 1.96 38 1.65 20 123 .146 0 0.00 0 0.00 0
17 Punch, Eden 38 12 6 67.0 1.76 46 1.21 11 124 .282 2 0.05 1 0.03 4
18 Carlson, Sydney 63 17 11 45.5 0.72 26 0.41 7 103 .184 405 6.43 17 0.27 16
19 Multerer, Haley 25 10 4 30.0 1.20 24 0.96 12 77 .156 2 0.08 1 0.04 1
Total 63 17 1,017.0 16.14 817 12.97 324 2406 .205 744 11.81 87 1.38 78
Opponents 63 17 1,071.0 17.00 856 13.59 346 2494 .204 792 12.57 108 1.71 97

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Robinson, Johnna 53 13 0.25 0 4 1.000 0.00 12 41 53.0 1.00 6 2
2 Dorsey, Destinee 63 327 5.19 23 389 .941 0.37 0 0 0 0.00 0 1
3 Poling, Brooklyn 4 1 0.25 0 0 .000 0.00 0 2 2.0 0.50 0 0
4 Henderson, Ollie 20 3 0.15 3 17 .824 0.15 0 0 0 0.00 0 0
5 Gardon, Julia 59 69 1.17 14 192 .927 0.24 2 19 21.0 0.36 3 0
7 Brooks, Carlee 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Hartsough, Bailey 50 81 1.62 12 194 .938 0.24 1 11 12.0 0.24 3 0
9 Soldo, Noelle 56 51 0.91 4 81 .951 0.07 0 0 0 0.00 0 0
11 Carpenter, Erin 2 3 1.50 0 0 .000 0.00 0 0 0 0.00 0 0
12 Janourova, Sarah 63 162 2.57 0 3 1.000 0.00 0 1 1.0 0.02 0 20
13 Gebel, Merry 63 195 3.10 18 393 .954 0.29 6 12 18.0 0.29 1 0
15 White, MaKenzie 63 17 0.27 0 7 1.000 0.00 8 13 21.0 0.33 1 0
16 Weidmann, Livi 23 19 0.83 0 0 .000 0.00 1 12 13.0 0.57 0 0
17 Punch, Eden 38 21 0.55 0 1 1.000 0.00 10 20 30.0 0.79 5 0
18 Carlson, Sydney 63 140 2.22 0 4 1.000 0.00 0 5 5.0 0.08 0 6
19 Multerer, Haley 25 15 0.60 0 2 1.000 0.00 1 8 9.0 0.36 0 0
Total 63 1117 17.73 108 1298 .917 1.71 41 144 113.0 1.79 19 29
Opponents 63 1127 17.89 87 1282 .932 1.38 35 144 107.0 1.70 21 11

Match-By-Match

Western Caro.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2021 vs UNC Asheville L 4 46 23 146 .158 45 5 5 5 65 4 14 2 11 4 62
8/28/2021 at Davidson L 4 61 20 179 .229 54 6 4 6 88 3 14 2 10 2 77
9/03/2021 at Grand Canyon L 3 33 22 117 .094 28 2 7 1 54 4 4 4 6 3 41
9/04/2021 vs Rider W 5 60 26 176 .193 49 3 6 8 83 10 13 10 16.5 3 79.5
9/04/2021 vs Villanova W 3 41 7 111 .306 36 7 4 0 56 2 6 3 5 2 53
9/10/2021 vs Western Ill. W 5 67 17 163 .307 61 9 8 6 62 0 12 1 6 1 82
9/10/2021 vs New Mexico St. L 3 29 23 111 .054 27 2 5 3 46 1 2 1 2 0 33
9/11/2021 at Eastern Ky. L 4 44 20 132 .182 41 7 6 9 50 1 16 2 9 0 60
9/17/2021 vs Houston L 3 30 10 93 .215 28 4 7 5 31 2 10 2 7 1 41
9/17/2021 vs Tennessee Tech W 4 51 14 125 .296 44 9 5 4 46 2 12 2 8 0 68
9/18/2021 at Alabama L 4 56 22 148 .230 50 5 9 10 65 3 12 3 9 2 70
9/24/2021 at ETSU W 3 36 21 107 .140 33 6 5 5 57 4 10 1 9 1 51
9/25/2021 at Chattanooga W 4 55 21 155 .219 48 6 1 8 76 3 18 0 12 2 73
10/01/2021 Mercer L 4 52 29 162 .142 49 6 3 8 75 0 6 0 3.0 1 61.0
10/02/2021 Samford W 4 47 20 150 .180 43 6 2 6 79 3 18 0 12 1 65
10/08/2021 at Furman W 3 39 12 119 .227 32 5 3 7 55 4 14 3 11.0 0 55.0
10/09/2021 at Wofford L 4 64 18 164 .280 58 4 4 9 67 0 2 0 1 4 69
10/13/2021 UNC Greensboro L 4 53 21 171 .187 48 3 10 5 86 4 6 2 7 1 63
10/16/2021 The Citadel W 3 47 7 109 .367 42 5 7 2 49 1 4 0 3 1 55
10/21/2021 Chattanooga W 4 54 19 158 .222 50 3 4 8 92 4 8 1 8 1 65
10/22/2021 ETSU L 4 50 16 147 .231 49 8 6 3 68 3 6 0 6 1 64
10/29/2021 at Samford L 4 49 25 167 .144 40 2 5 5 67 2 12 1 8 2 59
10/30/2021 at Mercer L 3 44 19 139 .180 39 3 2 6 61 3 2 0 4 1 51
11/05/2021 Wofford L 5 57 22 177 .198 53 9 5 11 81 2 8 0 6 0 72
11/06/2021 Furman W 3 48 9 106 .368 44 5 4 4 43 4 8 0 8 1 61
11/10/2021 at UNC Greensboro L 3 34 13 113 .186 34 4 5 4 51 0 6 2 3 6 41
11/12/2021 at The Citadel L 4 39 28 134 .082 36 6 7 11 52 2 8 6 6.0 3 51.0
11/19/2021 vs Wofford L 4 49 24 128 .195 46 6 5 6 58 2 8 3 6 3 61
Western Caro. 105 1335 528 3907 .207 1207 146 144 165 1763 73 259 51 202.5 47 1,683.5
Opponents 105 1440 560 4069 .216 1321 165 184 146 1810 57 226 53 170.0 25 1,775.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 105
Kills Per Set 12.71
Assists Per Set 11.50
Service Aces Per Set 1.39
Reception Errors Per Set 1.57
Digs Per Set 16.79
Blocks Per Set 1.93
Ball Handling Errors Per Set 0.45
Points Per Set 16.03

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2021 vs UNC Asheville W 4 52 24 148 .189 48 5 6 5 68 3 4 2 5 2 62
8/28/2021 Davidson W 4 69 17 187 .278 60 6 8 6 89 1 14 2 8 0 83
9/03/2021 Grand Canyon W 3 42 10 117 .274 37 1 9 2 54 0 14 3 7 3 50
9/04/2021 vs Rider L 5 58 36 190 .116 55 8 11 3 79 4 10 4 9 4 75
9/04/2021 vs Villanova L 3 41 17 127 .189 35 0 6 7 56 1 4 9 3 3 44
9/10/2021 vs Western Ill. L 5 66 15 158 .323 61 6 9 9 63 1 4 2 3 0 75
9/10/2021 vs New Mexico St. W 3 40 12 108 .259 36 3 5 2 53 3 14 1 10 0 53
9/11/2021 Eastern Ky. W 4 59 24 147 .238 57 9 8 7 60 3 8 2 7 0 75
9/17/2021 vs Houston W 3 51 18 111 .297 47 5 8 4 45 2 4 1 4 0 60
9/17/2021 vs Tennessee Tech L 4 54 21 134 .246 49 4 13 9 53 3 4 3 5 1 63
9/18/2021 Alabama W 4 52 20 148 .216 44 10 4 5 63 1 2 3 2 1 64
9/24/2021 ETSU L 3 38 23 132 .114 36 5 11 6 47 1 16 3 9 0 52
9/25/2021 Chattanooga L 4 46 24 153 .144 45 8 8 6 75 0 4 3 2 1 56
10/01/2021 at Mercer W 4 56 15 156 .263 50 8 8 6 74 4 12 2 10.0 0 74.0
10/02/2021 at Samford L 4 52 31 173 .121 50 6 2 6 76 2 4 2 4 1 62
10/08/2021 Furman L 3 40 27 124 .105 38 7 5 5 64 2 2 0 3.0 0 50.0
10/09/2021 Wofford W 4 63 12 151 .338 57 9 2 4 72 1 6 0 4 0 76
10/13/2021 at UNC Greensboro W 4 58 23 181 .193 54 5 6 3 88 4 10 1 9 0 72
10/16/2021 at The Citadel L 3 40 17 111 .207 37 2 5 5 47 2 2 0 3 1 45
10/21/2021 at Chattanooga L 4 52 22 180 .167 49 8 10 3 77 3 2 2 4 1 64
10/22/2021 at ETSU W 4 64 25 167 .234 62 3 7 8 74 1 6 2 4 1 71
10/29/2021 Samford W 4 61 25 177 .203 57 5 9 2 68 1 10 1 6 0 72
10/30/2021 Mercer W 3 44 9 134 .261 34 6 3 3 60 2 10 0 7 1 57
11/05/2021 at Wofford W 5 62 26 174 .207 57 11 4 9 90 4 12 1 10 1 83
11/06/2021 at Furman L 3 27 18 98 .092 26 4 1 5 43 3 4 1 5 0 36
11/10/2021 UNC Greensboro W 3 46 8 107 .355 42 4 3 4 60 0 10 1 5 3 55
11/12/2021 The Citadel W 4 48 20 125 .224 43 11 8 6 62 2 16 1 10.0 1 69.0
11/19/2021 vs Wofford W 4 59 21 151 .252 55 6 5 6 50 3 18 1 12 0 77
Opponents 105 1440 560 4069 .216 1321 165 184 146 1810 57 226 53 170.0 25 1,775.0
Western Caro. 105 1335 528 3907 .207 1207 146 144 165 1763 73 259 51 202.5 47 1,683.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 105
Kills Per Set 13.71
Assists Per Set 12.58
Service Aces Per Set 1.57
Reception Errors Per Set 1.39
Digs Per Set 17.24
Blocks Per Set 1.62
Ball Handling Errors Per Set 0.24
Points Per Set 16.90

Leaders

Team Leaders: Kills
Player High
Kills
Gebel, Merry 371
Hartsough, Bailey 213
Gardon, Julia 181
White, MaKenzie 149
Robinson, Johnna 148
Team Leaders: Assists
Player High
Assists
Carlson, Sydney 668
Janourova, Sarah 357
Dorsey, Destinee 117
Gebel, Merry 17
Hartsough, Bailey 10
Team Leaders: Service Aces
Player High
Service Aces
Carlson, Sydney 34
Gebel, Merry 26
Dorsey, Destinee 20
Janourova, Sarah 16
Soldo, Noelle 14
Team Leaders: Digs
Player High
Digs
Dorsey, Destinee 535
Gebel, Merry 293
Janourova, Sarah 234
Carlson, Sydney 205
Gardon, Julia 115
Team Leaders: Blocks
Player High
Blocks
Robinson, Johnna 103.0
Weidmann, Livi 45.0
Gardon, Julia 38.0
Punch, Eden 35.0
White, MaKenzie 33.0